Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Orozco, Matt 30 Orozco, Matt .325 .943 38-36 123 12 40 7 0 6 23 65 .528 18 1 31 7 .415 0 2 0-0
26 Ayars, Sam 26 Ayars, Sam .322 .829 36-35 115 21 37 4 3 1 14 50 .435 15 0 20 0 .394 2 5 5-8
13 Winterstein, Tyler 13 Winterstein, Tyler .311 .789 39-39 132 21 41 8 0 3 34 58 .439 6 3 12 5 .350 2 3 1-5
18 Powers, Chase 18 Powers, Chase .306 .774 38-38 124 22 38 8 1 1 15 51 .411 5 6 18 2 .363 0 4 2-2
20 McKain, James 20 McKain, James .281 .727 36-33 114 13 32 6 1 0 14 40 .351 16 2 12 1 .376 1 3 4-4
25 Korsakas, Mark 25 Korsakas, Mark .275 .848 32-24 80 8 22 5 0 3 13 36 .450 11 6 31 0 .398 1 0 1-1
10 Babic, Joe 10 Babic, Joe .272 .798 39-38 125 28 34 8 1 3 21 53 .424 12 9 39 3 .374 1 2 1-1
19 Stocks, Justus 19 Stocks, Justus .268 .688 36-30 97 19 26 3 2 1 10 36 .371 4 3 28 0 .317 0 1 11-12
12 Sitorius, Pete 12 Sitorius, Pete .267 .696 40-40 131 20 35 4 0 0 15 39 .298 23 6 13 4 .398 1 1 4-5
22 Bales, Bladen 22 Bales, Bladen .667 1.417 6-0 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
11 Lewis, Brandon 11 Lewis, Brandon .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
14 Johnson, Brook 14 Johnson, Brook .333 1.016 13-5 24 5 8 0 0 2 5 14 .583 4 1 10 0 .433 1 0 0-0
21 Maxwell, Joel 21 Maxwell, Joel .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Deluca, Kylar 4 Deluca, Kylar .278 .556 30-2 18 16 5 0 0 0 0 5 .278 0 0 4 0 .278 0 0 5-7
2 Ochsner, Aaron 2 Ochsner, Aaron .259 .697 29-26 81 14 21 4 0 0 10 25 .309 16 1 10 0 .388 0 1 0-1
28 Anguiano, Salvador 28 Anguiano, Salvador .167 .500 4-1 6 2 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
9 Mattson, Brett 9 Mattson, Brett .128 .511 22-11 39 2 5 0 0 1 3 8 .205 7 3 14 1 .306 0 1 0-0
15 Thiessen, Caleb 15 Thiessen, Caleb .000 .000 10-8 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Boswell, Ryan 1 Boswell, Ryan .000 .500 14-0 2 4 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 2-4
17 Cech, Connor 17 Cech, Connor .000 1.000 12-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
8 Haas, Jordan 8 Haas, Jordan .000 .000 20-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .774 40-40 1222 210 349 58 8 21 182 486 .398 141 42 250 23 .376 9 23 36-50
Opponents .329 .897 40-40 1214 300 399 68 11 26 265 567 .467 163 67 160 20 .430 18 35 61-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thiessen, Caleb 15Thiessen, Caleb 3.76 1.57 1-3 8-7 2 1-0 0 40.2 52 31 17 12 17 10 1 1 163 .319 5 7 0 3 6
3 Murphy, Brody 3Murphy, Brody 6.61 1.59 6-4 10-9 1 1-0 0 49.0 59 41 36 19 33 12 2 4 193 .306 4 17 0 2 10
5 Johnson, Jordyn 5Johnson, Jordyn 7.20 1.84 1-9 12-11 3 0-0 0 70.0 96 67 56 33 44 17 4 5 287 .334 9 7 1 3 6
20 McKain, James 20McKain, James 6.30 1.30 0-0 7-0 0 0-0 2 10.0 12 7 7 1 5 1 0 1 41 .293 2 1 0 0 1
8 Haas, Jordan 8Haas, Jordan 6.35 1.97 2-4 13-4 1 0-0 0 34.0 48 36 24 19 13 9 1 5 137 .350 3 11 0 5 4
29 Hinrichs, Dalton 29Hinrichs, Dalton 7.06 2.17 1-2 10-2 0 0-0 0 21.2 29 19 17 18 12 3 1 2 87 .333 2 4 0 1 0
32 McHugh, Tucker 32McHugh, Tucker 7.56 1.80 0-0 7-0 0 0-0 0 8.1 7 7 7 8 4 1 0 1 32 .219 0 2 0 0 0
6 Teitler, Nate 6Teitler, Nate 8.20 2.09 1-3 11-5 0 0-0 0 26.1 35 32 24 20 14 1 0 3 115 .304 4 7 0 2 4
23 Price, Baylor 23Price, Baylor 9.82 2.73 0-0 3-0 0 0-0 0 3.2 4 4 4 6 1 0 0 1 17 .235 0 1 0 0 0
12 Sitorius, Pete 12Sitorius, Pete 10.13 2.25 0-2 6-0 0 0-0 2 5.1 5 8 6 7 8 1 0 0 20 .250 2 1 0 0 1
17 Cech, Connor 17Cech, Connor 10.70 2.21 0-0 12-0 0 0-0 0 17.2 31 25 21 8 8 7 1 2 76 .408 6 9 0 1 3
16 Condello, Sam 16Condello, Sam 16.20 3.00 0-1 3-2 0 0-0 0 8.1 15 17 15 10 1 4 1 1 37 .405 0 0 0 1 0
22 Bales, Bladen 22Bales, Bladen 27.00 6.00 0-0 1-0 0 0-0 0 1.1 6 6 4 2 0 2 0 0 9 .667 0 0 0 0 0
Totals 7.23 1.90 12-28 103-40 7 2 4 296.1 399 300 238 163 160 68 11 26 1214 .329 37 67 1 18 35
Opponents 4.61 1.61 28-12 104-40 10 6 2 304.2 349 210 156 141 250 58 8 21 1222 .286 23 42 2 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Johnson, Jordyn 5 Johnson, Jordyn 19 2 17 0 1.000 0 12 5 0 0
28 Anguiano, Salvador 28 Anguiano, Salvador 4 3 1 0 1.000 0 0 0 0 0
6 Teitler, Nate 6 Teitler, Nate 4 0 4 0 1.000 0 3 0 0 0
32 McHugh, Tucker 32 McHugh, Tucker 3 1 2 0 1.000 0 3 0 0 0
11 Lewis, Brandon 11 Lewis, Brandon 2 2 0 0 1.000 0 0 0 0 0
16 Condello, Sam 16 Condello, Sam 2 0 2 0 1.000 0 6 0 0 0
20 McKain, James 20 McKain, James 140 112 27 1 .993 1 33 14 9 0
9 Mattson, Brett 9 Mattson, Brett 82 78 3 1 .988 3 0 0 0 0
10 Babic, Joe 10 Babic, Joe 140 129 7 4 .971 13 0 0 0 0
25 Korsakas, Mark 25 Korsakas, Mark 139 132 3 4 .971 9 0 0 0 0
30 Orozco, Matt 30 Orozco, Matt 91 75 13 3 .967 4 29 5 1 1
2 Ochsner, Aaron 2 Ochsner, Aaron 35 31 2 2 .943 0 0 0 0 0
19 Stocks, Justus 19 Stocks, Justus 68 57 7 4 .941 1 0 0 0 0
13 Winterstein, Tyler 13 Winterstein, Tyler 172 77 82 13 .924 15 0 0 0 0
26 Ayars, Sam 26 Ayars, Sam 65 58 2 5 .923 0 0 0 0 0
3 Murphy, Brody 3 Murphy, Brody 13 1 11 1 .923 0 13 3 0 0
18 Powers, Chase 18 Powers, Chase 186 69 102 15 .919 16 0 0 0 0
4 Deluca, Kylar 4 Deluca, Kylar 21 10 9 2 .905 2 0 0 0 0
15 Thiessen, Caleb 15 Thiessen, Caleb 20 2 16 2 .900 0 3 4 0 0
12 Sitorius, Pete 12 Sitorius, Pete 137 43 80 14 .898 10 2 0 0 0
8 Haas, Jordan 8 Haas, Jordan 18 2 14 2 .889 0 6 3 0 0
1 Boswell, Ryan 1 Boswell, Ryan 5 3 1 1 .800 0 0 0 0 0
29 Hinrichs, Dalton 29 Hinrichs, Dalton 7 0 5 2 .714 1 8 3 0 0
22 Bales, Bladen 22 Bales, Bladen 3 1 1 1 .667 0 0 1 0 0
17 Cech, Connor 17 Cech, Connor 4 1 1 2 .500 1 4 1 0 0
14 Johnson, Brook 14 Johnson, Brook 0 0 0 0 .000 0 0 0 0 0
21 Maxwell, Joel 21 Maxwell, Joel 0 0 0 0 .000 0 0 0 0 0
23 Price, Baylor 23 Price, Baylor 0 0 0 0 .000 0 0 0 0 0
7 Vraspir, Alex 7 Vraspir, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1380 889 412 79 .943 31 122 39 10 1
Opponents 1383 914 399 70 .949 31 72 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Bales, Bladen 22Bales, Bladen .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Ayars, Sam 26Ayars, Sam .344 .870 20-19 64 12 22 3 2 0 6 29 .453 8 0 13 0 .417 0 2 2-2
30 Orozco, Matt 30Orozco, Matt .333 .987 19-18 60 5 20 4 0 3 14 33 .550 10 1 15 6 .437 0 0 0-0
14 Johnson, Brook 14Johnson, Brook .333 1.016 13-5 24 5 8 0 0 2 5 14 .583 4 1 10 0 .433 1 0 0-0
19 Stocks, Justus 19Stocks, Justus .296 .808 18-17 54 10 16 2 2 1 7 25 .463 2 2 17 0 .345 0 0 5-6
10 Babic, Joe 10Babic, Joe .279 .733 20-19 61 10 17 4 0 0 7 21 .344 7 4 20 0 .389 0 0 1-1
2 Ochsner, Aaron 2Ochsner, Aaron .276 .798 12-10 29 8 8 1 0 0 1 9 .310 11 1 6 0 .488 0 0 0-1
20 McKain, James 20McKain, James .269 .658 18-15 52 3 14 2 0 0 5 16 .308 6 1 8 0 .350 1 2 1-1
25 Korsakas, Mark 25Korsakas, Mark .256 .816 17-12 39 4 10 2 0 1 6 15 .385 8 4 16 0 .431 0 0 0-0
13 Winterstein, Tyler 13Winterstein, Tyler .232 .666 20-20 69 9 16 4 0 2 13 26 .377 4 2 8 4 .289 1 1 1-2
18 Powers, Chase 18Powers, Chase .207 .499 19-19 58 5 12 2 0 0 6 14 .241 1 3 8 2 .258 0 2 1-1
4 Deluca, Kylar 4Deluca, Kylar .200 .400 16-1 10 8 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 5-6
12 Sitorius, Pete 12Sitorius, Pete .147 .418 20-20 68 7 10 1 0 0 4 11 .162 8 2 7 3 .256 0 1 1-1
9 Mattson, Brett 9Mattson, Brett .067 .367 9-4 15 0 1 0 0 0 1 1 .067 4 1 8 0 .300 0 0 0-0
21 Maxwell, Joel 21Maxwell, Joel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Boswell, Ryan 1Boswell, Ryan .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .716 20-20 606 88 157 25 4 9 75 217 .358 73 22 139 15 .358 3 8 17-21
Opponents .343 .939 20-20 626 169 215 43 4 17 151 317 .506 81 26 85 10 .433 11 17 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thiessen, Caleb 15Thiessen, Caleb 5.33 1.63 0-2 5-5 1 0-0 0 27.0 38 26 16 6 13 9 1 1 111 .342 2 5 0 2 4
20 McKain, James 20McKain, James 6.00 1.11 0-0 5-0 0 0-0 1 9.0 9 6 6 1 4 1 0 1 35 .257 2 0 0 0 1
12 Sitorius, Pete 12Sitorius, Pete 6.75 3.18 0-1 3-0 0 0-0 1 2.2 3 4 2 4 3 1 0 0 10 .300 2 0 0 0 1
8 Haas, Jordan 8Haas, Jordan 6.97 2.08 1-2 7-3 1 0-0 0 20.2 29 23 16 13 9 8 0 5 85 .341 3 5 0 3 2
5 Johnson, Jordyn 5Johnson, Jordyn 7.57 2.02 0-6 6-5 1 0-0 0 35.2 56 38 30 15 28 9 2 3 156 .359 4 3 0 2 3
29 Hinrichs, Dalton 29Hinrichs, Dalton 7.94 2.25 0-2 6-1 0 0-0 0 11.1 16 10 10 9 4 2 0 1 45 .356 2 1 0 1 0
3 Murphy, Brody 3Murphy, Brody 9.00 1.88 2-2 4-4 0 0-0 0 17.0 22 18 17 10 10 6 0 1 66 .333 0 3 0 2 3
6 Teitler, Nate 6Teitler, Nate 11.32 2.57 0-2 6-2 0 0-0 0 10.1 14 15 13 12 6 1 0 2 48 .292 2 1 0 0 0
32 McHugh, Tucker 32McHugh, Tucker 12.46 2.68 0-0 3-0 0 0-0 0 4.1 6 6 6 5 2 1 0 1 19 .316 0 0 0 0 0
17 Cech, Connor 17Cech, Connor 14.90 2.72 0-0 7-0 0 0-0 0 9.2 21 20 16 4 6 5 1 1 46 .457 5 7 0 1 3
23 Price, Baylor 23Price, Baylor 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 0 0 0 1 5 .200 0 1 0 0 0
Totals 8.17 2.00 3-17 53-20 3 0 2 148.2 215 169 135 81 85 43 4 17 626 .343 22 26 0 11 17
Opponents 3.48 1.48 17-3 46-20 5 3 1 155.0 157 88 60 73 139 25 4 9 606 .259 13 22 2 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McKain, James 20 McKain, James 67 54 13 0 1.000 0 15 6 5 0
9 Mattson, Brett 9 Mattson, Brett 20 18 2 0 1.000 0 0 0 0 0
4 Deluca, Kylar 4 Deluca, Kylar 12 7 5 0 1.000 2 0 0 0 0
5 Johnson, Jordyn 5 Johnson, Jordyn 9 2 7 0 1.000 0 8 1 0 0
3 Murphy, Brody 3 Murphy, Brody 3 0 3 0 1.000 0 4 1 0 0
32 McHugh, Tucker 32 McHugh, Tucker 3 1 2 0 1.000 0 2 0 0 0
30 Orozco, Matt 30 Orozco, Matt 62 54 7 1 .984 4 11 3 1 1
25 Korsakas, Mark 25 Korsakas, Mark 76 72 2 2 .974 6 0 0 0 0
10 Babic, Joe 10 Babic, Joe 74 69 2 3 .959 6 0 0 0 0
2 Ochsner, Aaron 2 Ochsner, Aaron 20 17 2 1 .950 0 0 0 0 0
19 Stocks, Justus 19 Stocks, Justus 35 29 4 2 .943 0 0 0 0 0
15 Thiessen, Caleb 15 Thiessen, Caleb 12 2 9 1 .917 0 3 3 0 0
8 Haas, Jordan 8 Haas, Jordan 12 1 10 1 .917 0 2 2 0 0
13 Winterstein, Tyler 13 Winterstein, Tyler 89 35 46 8 .910 6 0 0 0 0
18 Powers, Chase 18 Powers, Chase 92 33 50 9 .902 9 0 0 0 0
26 Ayars, Sam 26 Ayars, Sam 38 32 2 4 .895 0 0 0 0 0
12 Sitorius, Pete 12 Sitorius, Pete 63 19 37 7 .889 3 1 0 0 0
29 Hinrichs, Dalton 29 Hinrichs, Dalton 4 0 3 1 .750 1 2 2 0 0
17 Cech, Connor 17 Cech, Connor 4 1 1 2 .500 1 2 0 0 0
22 Bales, Bladen 22 Bales, Bladen 2 0 1 1 .500 0 0 0 0 0
1 Boswell, Ryan 1 Boswell, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Johnson, Brook 14 Johnson, Brook 0 0 0 0 .000 0 0 0 0 0
21 Maxwell, Joel 21 Maxwell, Joel 0 0 0 0 .000 0 0 0 0 0
23 Price, Baylor 23 Price, Baylor 0 0 0 0 .000 0 0 0 0 0
6 Teitler, Nate 6 Teitler, Nate 0 0 0 0 .000 0 0 0 0 0
7 Vraspir, Alex 7 Vraspir, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 697 446 208 43 .938 38 50 18 6 1
Opponents 688 465 190 33 .952 53 34 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Evangel L 1-2 31 1 6 1 2 0 0 1 0 0 0 2 1 0 0 5 24 12 0 .194
2/20/2016 at Evangel L 0-5 27 0 7 0 1 0 0 2 0 0 1 0 0 0 0 9 18 10 1 .259
2/20/2016 at Evangel L 1-7 22 1 4 1 0 0 0 6 0 0 0 1 1 0 2 3 18 8 2 .182
2/25/2016 at Bethany L 4-8 31 4 5 3 0 0 0 4 0 3 0 2 1 0 0 8 24 7 2 .161
2/27/2016 at McPherson L 17-19 41 17 14 16 4 0 3 8 0 0 1 3 0 0 0 8 24 12 1 .341
2/27/2016 at McPherson W 16-13 40 16 19 14 7 1 0 1 0 1 0 1 1 1 0 4 21 10 3 .475
2/28/2016 at McPherson L 5-6 36 5 9 5 1 0 1 6 0 0 1 0 4 0 0 5 29 17 4 .250
3/2/2016 Bethany W 6-5 32 6 10 5 1 0 1 3 0 0 2 0 0 0 1 7 27 14 2 .313
3/8/2016 vs Muskingum L 2-11 35 2 11 1 2 0 1 1 0 0 2 0 0 0 2 8 24 14 1 .314
3/9/2016 vs SUNY Poly L 2-3 28 2 8 1 3 0 0 2 0 2 0 3 1 0 0 5 18 6 2 .286
3/9/2016 vs SUNY Poly W 10-5 27 10 9 7 4 0 1 3 0 2 0 1 0 1 0 5 21 4 3 .333
3/11/2016 vs Iowa Wesleyan W 12-0 35 12 16 12 2 0 1 3 0 1 0 2 0 1 0 3 21 15 0 .457
3/11/2016 vs Iowa Wesleyan W 17-5 35 17 15 16 2 0 2 11 0 0 0 4 1 1 0 3 21 10 3 .429
3/12/2016 vs King's College W 5-3 28 5 9 4 0 2 0 4 0 4 0 0 0 1 1 6 21 9 2 .321
3/12/2016 vs King's College W 10-8 30 10 15 10 2 1 0 1 0 3 1 1 2 1 0 1 21 9 2 .500
3/13/2016 vs Keene State W 12-9 39 12 15 10 2 0 2 4 0 3 0 0 0 0 0 6 27 8 1 .385
3/19/2016 Jamestown L 0-4 25 0 6 0 0 0 0 0 0 0 0 0 1 0 1 7 21 8 0 .240
3/19/2016 Jamestown L 0-13 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 21 13 4 .160
3/20/2016 Jamestown W 1-0 23 1 4 1 0 0 0 2 0 0 0 0 1 0 1 8 21 8 1 .174
3/20/2016 Jamestown L 1-5 26 1 6 0 0 0 0 4 2 0 2 0 1 0 0 7 21 10 2 .231
4/2/2016 Briar Cliff W 4-3 26 4 8 4 2 0 0 3 0 0 0 0 0 0 0 6 21 11 0 .308
4/2/2016 Briar Cliff L 7-13 35 7 14 6 2 1 0 5 0 0 1 2 0 0 0 5 24 10 1 .400
4/3/2016 Dakota Wesleyan W 6-3 23 6 6 4 1 0 0 4 0 0 0 1 1 0 1 4 21 14 0 .261
4/3/2016 Dakota Wesleyan L 11-16 35 11 10 9 4 0 1 6 0 1 0 5 1 2 1 4 27 11 6 .286
4/8/2016 at Dordt L 2-8 24 2 6 1 0 0 0 2 0 0 0 0 1 0 0 5 18 9 2 .250
4/8/2016 at Dordt L 6-12 37 6 9 5 1 1 0 5 0 2 0 1 0 0 0 8 24 14 4 .243
4/9/2016 at Northwestern L 5-15 27 5 7 4 2 1 1 2 0 0 0 1 0 0 1 6 18 9 0 .259
4/9/2016 at Northwestern L 5-6 44 5 15 4 1 0 2 3 0 2 0 1 0 0 0 7 26 19 4 .341
4/16/2016 Morningside L 2-5 24 2 5 2 0 0 1 3 1 0 0 0 1 0 1 12 21 3 1 .208
4/16/2016 Morningside L 2-13 28 2 7 2 1 0 0 2 0 2 0 2 0 0 1 10 21 7 3 .250
4/17/2016 at Mount Marty L 0-1 22 0 3 0 1 0 0 2 0 2 0 0 0 0 1 5 18 12 3 .136
4/17/2016 at Mount Marty L 0-7 30 0 6 0 1 0 0 5 0 0 1 1 1 0 0 8 24 7 1 .200
4/22/2016 Hastings L 2-8 26 2 5 2 2 0 0 3 0 1 0 0 0 0 1 10 21 13 3 .192
4/22/2016 Hastings L 3-9 35 3 8 2 1 1 0 9 0 1 0 0 0 0 2 5 27 12 4 .229
4/23/2016 Doane L 13-19 39 13 15 13 1 0 3 5 0 2 0 3 0 0 2 5 21 13 4 .385
4/23/2016 Doane L 9-10 36 9 10 8 1 0 1 1 0 1 0 2 0 1 2 6 27 12 1 .278
4/29/2016 at Concordia L 3-4 24 3 5 2 0 0 0 8 0 1 1 3 1 0 2 4 18 9 2 .208
4/29/2016 at Concordia W 7-5 37 7 12 6 2 0 0 3 0 2 1 0 2 0 0 10 27 9 0 .324
5/2/2016 at Midland University L 1-9 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 18 5 3 .160
5/2/2016 at Midland University L 0-3 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 24 9 1 .069
Total 210-300 1222 210 349 182 58 8 21 141 3 36 14 42 23 9 23 250 889 412 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Evangel L 1-2 8.0 5 2 2 5 8 1 1 0 0 0 2 2 0 1 0 2.25
2/20/2016 at Evangel L 0-5 6.0 8 5 4 2 2 1 1 1 0 0 3 0 0 2 0 6.00
2/20/2016 at Evangel L 1-7 6.0 8 7 4 3 3 0 1 1 0 0 3 0 0 3 0 6.00
2/25/2016 at Bethany L 4-8 8.0 9 8 7 5 1 2 1 1 0 0 1 0 0 4 0 7.88
2/27/2016 at McPherson L 17-19 8.0 17 19 18 9 9 2 2 2 0 0 2 0 0 5 0 20.25
2/27/2016 at McPherson W 16-13 7.0 9 13 10 7 4 0 0 2 0 0 5 0 1 5 1 12.86
2/28/2016 at McPherson L 5-6 9.2 13 6 3 5 7 0 0 0 0 0 1 2 1 6 0 2.79
3/2/2016 Bethany W 6-5 9.0 9 5 5 2 6 2 0 0 3 0 4 0 2 6 1 5.00
3/8/2016 vs Muskingum L 2-11 8.0 14 11 10 7 3 4 0 0 1 1 0 0 2 7 0 11.25
3/9/2016 vs SUNY Poly L 2-3 6.0 9 3 2 1 5 2 0 0 0 0 0 0 2 8 0 3.00
3/9/2016 vs SUNY Poly W 10-5 7.0 8 5 5 4 3 0 0 0 0 0 3 0 3 8 0 6.43
3/11/2016 vs Iowa Wesleyan W 12-0 7.0 7 0 0 1 3 0 0 0 1 0 1 0 4 8 0 0.00
3/11/2016 vs Iowa Wesleyan W 17-5 7.0 4 5 4 10 4 0 0 0 0 0 2 0 5 8 0 5.14
3/12/2016 vs King's College W 5-3 7.0 4 3 2 4 2 2 0 0 2 0 0 0 6 8 0 2.57
3/12/2016 vs King's College W 10-8 7.0 11 8 5 3 2 2 0 0 1 0 1 0 7 8 0 6.43
3/13/2016 vs Keene State W 12-9 9.0 16 9 7 2 5 1 1 1 3 0 3 0 8 8 0 7.00
3/19/2016 Jamestown L 0-4 7.0 6 4 4 1 1 1 0 1 1 0 1 1 8 9 0 5.14
3/19/2016 Jamestown L 0-13 7.0 17 13 7 6 0 3 0 0 0 0 3 0 8 10 0 9.00
3/20/2016 Jamestown W 1-0 7.0 2 0 0 1 5 1 0 0 1 0 4 0 9 10 0 0.00
3/20/2016 Jamestown L 1-5 7.0 8 5 4 4 2 1 0 0 2 0 2 0 9 11 0 5.14
4/2/2016 Briar Cliff W 4-3 7.0 7 3 3 4 4 1 0 0 2 0 0 0 10 11 1 3.86
4/2/2016 Briar Cliff L 7-13 8.0 13 13 13 7 8 2 0 1 1 0 2 3 10 12 0 14.63
4/3/2016 Dakota Wesleyan W 6-3 7.0 3 3 3 5 4 3 0 0 1 0 5 0 11 12 1 3.86
4/3/2016 Dakota Wesleyan L 11-16 9.0 15 16 10 3 6 4 2 0 2 0 5 1 11 13 0 10.00
4/8/2016 at Dordt L 2-8 6.0 10 8 5 3 5 2 0 0 0 0 0 1 11 14 0 7.50
4/8/2016 at Dordt L 6-12 8.0 14 12 9 7 6 1 0 0 3 0 2 0 11 15 0 10.13
4/9/2016 at Northwestern L 5-15 6.0 17 15 15 4 1 2 0 2 1 0 0 0 11 16 0 22.50
4/9/2016 at Northwestern L 5-6 8.2 9 6 3 5 3 0 0 1 0 0 1 1 11 17 0 3.12
4/16/2016 Morningside L 2-5 7.0 5 5 5 2 8 2 0 0 2 0 1 0 11 18 0 6.43
4/16/2016 Morningside L 2-13 7.0 12 13 12 7 5 1 0 2 4 0 1 0 11 19 0 15.43
4/17/2016 at Mount Marty L 0-1 6.0 3 1 0 7 1 3 0 0 0 0 1 0 11 20 0 0.00
4/17/2016 at Mount Marty L 0-7 8.0 14 7 5 1 4 2 1 0 1 0 0 0 11 21 0 5.63
4/22/2016 Hastings L 2-8 7.0 12 8 6 3 1 4 0 0 0 0 3 1 11 22 0 7.71
4/22/2016 Hastings L 3-9 9.0 10 9 7 1 6 2 0 2 0 0 2 0 11 23 0 7.00
4/23/2016 Doane L 13-19 7.0 22 19 19 7 2 7 0 4 1 0 2 0 11 24 0 24.43
4/23/2016 Doane L 9-10 9.0 15 10 5 4 4 1 1 1 0 0 1 0 11 25 0 5.00
4/29/2016 at Concordia L 3-4 6.0 7 4 3 2 4 1 0 0 1 0 0 0 11 26 0 4.50
4/29/2016 at Concordia W 7-5 9.0 11 5 5 3 4 2 0 0 1 0 0 0 12 26 0 5.00
5/2/2016 at Midland University L 1-9 6.0 8 9 4 4 3 1 0 3 0 0 0 0 12 27 0 6.00
5/2/2016 at Midland University L 0-3 8.0 8 3 3 2 6 2 0 1 2 0 0 0 12 28 0 3.38
Total 210-300 296.1 399 300 238 163 160 68 11 26 37 1 67 12 12 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwestern (4/9/2016)
RUNS SCORED 17 McPherson (2/27/2016); Iowa Wesleyan (3/11/2016)
HITS 19 McPherson (2/27/2016)
RBIS 16 McPherson (2/27/2016); Iowa Wesleyan (3/11/2016)
DOUBLES 7 McPherson (2/27/2016)
TRIPLES 2 King's College (3/12/2016)
HOME RUNS 3 Doane (4/23/2016); McPherson (2/27/2016)
WALKS 11 Iowa Wesleyan (3/11/2016)
STRIKEOUTS 12 Morningside (4/16/2016)
SAC HITS 4 McPherson (2/28/2016)
SAC FLIES 2 Dakota Wesleyan (4/3/2016)
STOLEN BASES 4 King's College (3/12/2016)
HIT BY PITCH 5 Dakota Wesleyan (4/3/2016)
CAUGHT STEALING 2 Bethany (3/2/2016); Jamestown (3/20/2016); Muskingum (3/8/2016)
HIT INTO DP 3 Doane (4/23/2016); Muskingum (3/8/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bethany (3/2/2016); Keene State (3/13/2016); Dakota Wesleyan (4/3/2016); Hastings (4/22/2016); Doane (4/23/2016)
RUNS ALLOWED 19 Doane (4/23/2016); McPherson (2/27/2016)
EARNED RUNS 19 Doane (4/23/2016)
WALKS ALLOWED 10 Iowa Wesleyan (3/11/2016)
STRIKEOUTS 9 McPherson (2/27/2016)
HITS ALLOWED 22 Doane (4/23/2016)
DOUBLES ALLOWED 7 Doane (4/23/2016)
TRIPLES ALLOWED 2 Dakota Wesleyan (4/3/2016); McPherson (2/27/2016)
HOME RUNS ALLOWED 4 Doane (4/23/2016)
WILD PITCHES 4 Morningside (4/16/2016)
