Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Attack
Kills 180 138
Errors 80 87
Attempts 529 511
Percent .189 .100
Kills Per Set 12.0 9.2
Set
Assists 157 122
Assists Per Set 10.5 8.1
Ball Handling Errors 0 4
Serve
Aces 40 28
Errors 46 31
Aces Per Set 2.7 1.9
Receptions
Errors 28 40
Errors Per Set 1.9 2.7
Defense
Digs 229 204
Digs Per Set 15.3 13.6
Blocking
Solo 6 8
Assists 36 26
Errors 0 5
Blocks 24.0 21.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Logan, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Saathoff, Elecea 15 4 4 16.5 1.10 8 0.53 4 36 .111 143 9.53 5 0.33 4
7 Foote, Ella 15 4 4 44.5 2.97 33 2.20 7 63 .413 0 0.00 5 0.33 3
10 Trejo-Keyser, Jalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Plucker, Macy 15 4 4 38.5 2.57 31 2.07 22 111 .081 1 0.07 7 0.47 10
13 Stone, Ava 5 2 2 8.5 1.70 7 1.40 1 13 .462 2 0.40 0 0.00 0
14 Piening, Grayson 15 4 0 3.0 0.20 0 0.00 0 5 .000 4 0.27 3 0.20 7
15 Schuchard, Ava 14 4 0 2.0 0.14 2 0.14 0 8 .250 2 0.14 0 0.00 0
16 Dehmer, Grace 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Schuerman, Jera 15 4 4 53.5 3.57 41 2.73 20 136 .154 0 0.00 11 0.73 11
22 Stoppkotte, Mikyna 11 3 2 12.5 1.14 6 0.55 5 29 .034 4 0.36 0 0.00 0
25 Ramirez, Molly 15 4 4 64.0 4.27 52 3.47 21 128 .242 1 0.07 8 0.53 10
28 Anderson, Hailey 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
Total 15 4 244.0 16.27 180 12.00 80 529 .189 157 10.47 40 2.67 46
Opponents 15 4 187.0 12.47 138 9.20 87 511 .100 122 8.13 28 1.87 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Logan, Hayden 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 15 35 2.33 0 0 .000 0.00 0 7 7.0 0.47 0 0
7 Foote, Ella 15 10 0.67 0 0 .000 0.00 3 7 10.0 0.67 0 0
10 Trejo-Keyser, Jalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Plucker, Macy 15 34 2.27 6 89 .933 0.40 0 1 1.0 0.07 0 0
13 Stone, Ava 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
14 Piening, Grayson 15 50 3.33 4 49 .918 0.27 0 0 0 0.00 0 0
15 Schuchard, Ava 14 28 2.00 2 49 .959 0.14 0 0 0 0.00 0 0
16 Dehmer, Grace 6 7 1.17 1 16 .938 0.17 0 0 0 0.00 0 0
17 Schuerman, Jera 15 28 1.87 1 15 .933 0.07 0 3 3.0 0.20 0 0
22 Stoppkotte, Mikyna 11 0 0.00 0 1 1.000 0.00 2 9 11.0 1.00 0 0
25 Ramirez, Molly 15 35 2.33 9 56 .839 0.60 0 8 8.0 0.53 0 0
28 Anderson, Hailey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 229 15.27 28 277 .899 1.87 6 36 24.0 1.60 0 0
Opponents 15 204 13.60 40 305 .869 2.67 8 26 21.0 1.40 5 4

Match-By-Match

Neb. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark W 3 37 20 115 .148 31 10 13 6 43 2 6 0 5 0 52.0
9/04/2026 at Linfield L 5 51 22 162 .179 41 11 14 10 66 2 6 0 5 0 67.0
9/05/2026 at Willamette W 3 38 20 102 .176 36 7 9 3 51 2 12 0 8.0 0 53.0
9/05/2026 vs George Fox W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
Neb. Wesleyan 15 180 80 529 .189 157 40 46 28 229 6 36 0 24.0 0 244.0
Opponents 15 138 87 511 .100 122 28 31 40 204 8 26 5 21.0 4 187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 12.00
Assists Per Set 10.47
Service Aces Per Set 2.67
Reception Errors Per Set 1.87
Digs Per Set 15.27
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark L 3 21 15 87 .069 19 6 5 10 41 1 8 3 5 3 32.0
9/04/2026 Linfield W 5 50 17 168 .196 39 10 15 11 61 6 4 1 8 0 68.0
9/05/2026 Willamette L 3 21 23 99 -.020 20 3 6 7 39 0 4 0 2.0 1 26.0
9/05/2026 vs George Fox L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
Opponents 15 138 87 511 .100 122 28 31 40 204 8 26 5 21.0 4 187.0
Neb. Wesleyan 15 180 80 529 .189 157 40 46 28 229 6 36 0 24.0 0 244.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 9.20
Assists Per Set 8.13
Service Aces Per Set 1.87
Reception Errors Per Set 2.67
Digs Per Set 13.60
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.27
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Ramirez, Molly 52
Schuerman, Jera 41
Foote, Ella 33
Plucker, Macy 31
Saathoff, Elecea 8
Team Leaders: Assists
Player High
Assists
Saathoff, Elecea 143
Piening, Grayson 4
Stoppkotte, Mikyna 4
Schuchard, Ava 2
Stone, Ava 2
Team Leaders: Service Aces
Player High
Service Aces
Schuerman, Jera 11
Ramirez, Molly 8
Plucker, Macy 7
Foote, Ella 5
Saathoff, Elecea 5
Team Leaders: Digs
Player High
Digs
Piening, Grayson 50
Ramirez, Molly 35
Saathoff, Elecea 35
Plucker, Macy 34
Schuchard, Ava 28
Team Leaders: Blocks
Player High
Blocks
Stoppkotte, Mikyna 11.0
Foote, Ella 10.0
Ramirez, Molly 8.0
Saathoff, Elecea 7.0
Schuerman, Jera 3.0