Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-8, 2-2)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Attack
Kills 1019 867
Errors 457 466
Attempts 2931 2848
Percent .192 .141
Kills Per Set 12.6 10.7
Set
Assists 945 800
Assists Per Set 11.7 9.9
Ball Handling Errors 17 13
Serve
Aces 186 125
Errors 214 145
Aces Per Set 2.3 1.5
Receptions
Errors 125 186
Errors Per Set 1.5 2.3
Defense
Digs 1286 1213
Digs Per Set 15.9 15.0
Blocking
Solo 50 46
Assists 178 176
Errors 33 34
Blocks 139.0 134.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Topolski, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Logan, Hayden 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Saathoff, Elecea 81 22 22 71.0 0.88 25 0.31 13 106 .113 838 10.35 29 0.36 18
7 Foote, Ella 81 22 22 277.5 3.43 208 2.57 48 450 .356 15 0.19 31 0.38 25
8 Burkey, Tayva 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Plucker, Macy 81 22 22 281.5 3.48 229 2.83 127 689 .148 11 0.14 37 0.46 51
13 Stone, Ava 5 2 2 8.5 1.70 7 1.40 1 13 .462 2 0.40 0 0.00 0
14 Piening, Grayson 81 22 0 24.0 0.30 0 0.00 2 10 -.200 33 0.41 24 0.30 23
15 Schuchard, Ava 45 19 0 13.5 0.30 8 0.18 1 37 .189 5 0.11 5 0.11 8
16 Dehmer, Grace 70 20 6 3.0 0.04 3 0.04 1 13 .154 10 0.14 0 0.00 2
17 Schuerman, Jera 79 22 16 204.0 2.58 157 1.99 93 607 .105 2 0.03 38 0.48 42
22 Stoppkotte, Mikyna 77 21 20 129.0 1.68 90 1.17 35 250 .220 24 0.31 0 0.00 0
25 Ramirez, Molly 81 22 22 330.0 4.07 291 3.59 135 748 .209 5 0.06 21 0.26 38
28 Anderson, Hailey 15 10 0 2.0 0.13 1 0.07 0 6 .167 0 0.00 1 0.07 6
Total 81 22 1,344.0 16.59 1019 12.58 457 2931 .192 945 11.67 186 2.30 214
Opponents 81 22 1,126.0 13.90 867 10.70 466 2848 .141 800 9.88 125 1.54 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Topolski, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Logan, Hayden 5 6 1.20 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 81 201 2.48 1 4 .750 0.01 8 18 26.0 0.32 10 8
7 Foote, Ella 81 48 0.59 0 2 1.000 0.00 16 45 61.0 0.75 4 3
8 Burkey, Tayva 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Plucker, Macy 81 216 2.67 28 444 .937 0.35 2 27 29.0 0.36 1 1
13 Stone, Ava 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
14 Piening, Grayson 81 311 3.84 16 308 .948 0.20 0 0 0 0.00 0 0
15 Schuchard, Ava 45 77 1.71 6 161 .963 0.13 0 1 1.0 0.02 0 0
16 Dehmer, Grace 70 114 1.63 11 211 .948 0.16 0 0 0 0.00 0 0
17 Schuerman, Jera 79 105 1.33 10 117 .915 0.13 2 14 16.0 0.20 1 2
22 Stoppkotte, Mikyna 77 11 0.14 1 14 .929 0.01 18 42 60.0 0.78 6 2
25 Ramirez, Molly 81 185 2.28 21 274 .923 0.26 3 30 33.0 0.41 11 1
28 Anderson, Hailey 15 10 0.67 3 9 .667 0.20 0 0 0 0.00 0 0
Total 81 1286 15.88 125 1555 .920 1.54 50 178 139.0 1.72 33 17
Opponents 81 1213 14.98 186 1628 .886 2.30 46 176 134.0 1.65 34 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Logan, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Saathoff, Elecea 14 4 4 10.5 0.75 2 0.14 2 18 .000 136 9.71 6 0.43 4
7 Foote, Ella 14 4 4 40.5 2.89 30 2.14 10 85 .235 2 0.14 3 0.21 6
11 Plucker, Macy 14 4 4 72.0 5.14 57 4.07 26 141 .220 1 0.07 10 0.71 6
14 Piening, Grayson 14 4 0 2.0 0.14 0 0.00 0 0 0 7 0.50 2 0.14 2
15 Schuchard, Ava 5 3 0 3.5 0.70 3 0.60 1 15 .133 1 0.20 0 0.00 2
16 Dehmer, Grace 14 4 2 0 0.00 0 0.00 0 3 .000 1 0.07 0 0.00 2
17 Schuerman, Jera 12 4 2 17.0 1.42 13 1.08 14 72 -.014 1 0.08 4 0.33 6
22 Stoppkotte, Mikyna 14 4 4 23.0 1.64 17 1.21 10 54 .130 5 0.36 0 0.00 0
25 Ramirez, Molly 14 4 4 53.5 3.82 48 3.43 22 126 .206 0 0.00 2 0.14 7
28 Anderson, Hailey 4 2 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
Total 14 4 223.0 15.93 171 12.21 85 516 .167 154 11.00 27 1.93 37
Opponents 14 4 217.0 15.50 165 11.79 86 503 .157 156 11.14 22 1.57 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Logan, Hayden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 14 37 2.64 0 1 1.000 0.00 2 1 3.0 0.21 1 1
7 Foote, Ella 14 4 0.29 0 1 1.000 0.00 2 11 13.0 0.93 1 0
11 Plucker, Macy 14 40 2.86 4 89 .955 0.29 1 8 9.0 0.64 0 0
14 Piening, Grayson 14 59 4.21 4 60 .933 0.29 0 0 0 0.00 0 0
15 Schuchard, Ava 5 6 1.20 0 2 1.000 0.00 0 1 1.0 0.20 0 0
16 Dehmer, Grace 14 20 1.43 1 33 .970 0.07 0 0 0 0.00 0 0
17 Schuerman, Jera 12 11 0.92 3 18 .833 0.25 0 0 0 0.00 0 0
22 Stoppkotte, Mikyna 14 1 0.07 0 1 1.000 0.00 4 4 8.0 0.57 0 0
25 Ramirez, Molly 14 41 2.93 4 70 .943 0.29 1 5 6.0 0.43 1 1
28 Anderson, Hailey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 221 15.79 22 275 .920 1.57 10 30 25.0 1.79 3 2
Opponents 14 222 15.86 27 279 .903 1.93 9 42 30.0 2.14 4 1

Match-By-Match

Neb. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark W 3 37 20 115 .148 31 10 13 6 43 2 6 0 5 0 52.0
9/04/2026 at Linfield L 5 51 22 162 .179 41 11 14 10 66 2 6 0 5 0 67.0
9/05/2026 at Willamette W 3 38 20 102 .176 36 7 9 3 51 2 12 0 8.0 0 53.0
9/05/2026 vs George Fox W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
9/11/2026 Whitworth L 4 47 25 148 .149 47 8 5 12 71 3 6 3 6 0 61.0
9/11/2026 St. Scholastica L 5 68 22 195 .236 67 8 8 8 87 3 4 2 5 3 81.0
9/12/2026 Gordon W 3 40 15 104 .240 40 9 4 2 57 3 6 4 6 1 55.0
9/12/2026 St. Olaf L 4 51 36 168 .089 48 8 9 4 73 1 2 4 2 4 61.0
9/16/2026 York (NE) W 3 35 12 75 .307 34 15 7 0 41 3 10 0 8 0 58.0
9/23/2026 at Grinnell W 3 42 12 104 .288 35 5 11 7 47 2 12 0 8 3 55.0
9/25/2026 at Carleton L 3 35 21 128 .109 34 5 13 3 54 0 10 1 5 0 45.0
9/26/2026 vs Minn.-Morris W 4 50 23 148 .182 48 11 7 6 61 1 14 3 8 1 69.0
9/26/2026 vs Martin Luther W 3 46 17 141 .206 43 7 9 3 77 1 6 0 4 0 57.0
9/30/2026 St. Mary (NE) W 5 59 29 171 .175 58 12 11 5 76 4 4 4 6 1 77.0
10/07/2026 at Buena Vista L 3 30 14 102 .157 28 3 12 8 49 6 2 1 7 0 40.0
10/09/2026 vs Albion L 4 46 29 141 .121 41 6 12 11 48 2 10 2 7 1 59.0
10/10/2026 at Millikin W 4 52 18 124 .274 49 13 10 7 44 4 10 4 9 1 74.0
10/10/2026 vs Carroll (WI) W 4 55 23 133 .241 53 7 15 4 55 0 10 0 5 0 67.0
10/16/2026 Dubuque L 5 58 33 187 .134 52 9 8 8 72 4 12 2 10 1 77.0
10/17/2026 Loras W 3 38 25 123 .106 32 7 9 2 49 0 10 0 5 1 50.0
10/20/2026 Buena Vista W 3 42 10 106 .302 37 5 10 3 45 7 8 3 11 0 58.0
10/24/2026 at Coe W 3 45 13 104 .308 42 8 8 4 51 0 6 0 3 0 56.0
Neb. Wesleyan 81 1019 457 2931 .192 945 186 214 125 1286 50 178 33 139.0 17 1,344.0
Opponents 81 867 466 2848 .141 800 125 145 186 1213 46 176 34 134.0 13 1,126.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.58
Assists Per Set 11.67
Service Aces Per Set 2.30
Reception Errors Per Set 1.54
Digs Per Set 15.88
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.21
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lewis & Clark L 3 21 15 87 .069 19 6 5 10 41 1 8 3 5 3 32.0
9/04/2026 Linfield W 5 50 17 168 .196 39 10 15 11 61 6 4 1 8 0 68.0
9/05/2026 Willamette L 3 21 23 99 -.020 20 3 6 7 39 0 4 0 2.0 1 26.0
9/05/2026 vs George Fox L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
9/11/2026 at Whitworth W 4 53 23 160 .188 50 12 3 8 64 5 4 2 7 0 72.0
9/11/2026 at St. Scholastica W 5 66 16 187 .267 63 8 5 8 95 2 6 3 5 0 79.0
9/12/2026 at Gordon L 3 31 19 117 .103 27 2 7 9 42 1 4 5 3 0 36.0
9/12/2026 at St. Olaf W 4 45 14 135 .230 40 4 8 8 67 3 18 5 12 2 61.0
9/16/2026 at York (NE) L 3 13 22 84 -.107 12 0 1 15 21 3 0 2 3 0 16.0
9/23/2026 Grinnell L 3 27 18 100 .090 25 7 9 5 41 0 4 0 2 1 36.0
9/25/2026 Carleton W 3 38 20 121 .149 38 3 6 5 64 1 8 0 5 0 46.0
9/26/2026 vs Minn.-Morris L 4 46 17 132 .220 45 6 11 11 63 3 10 5 8 2 60.0
9/26/2026 vs Martin Luther L 3 28 22 139 .043 25 3 2 7 75 1 6 0 4 0 35.0
9/30/2026 at St. Mary (NE) L 5 59 26 176 .188 56 5 8 12 69 3 12 3 9 2 73.0
10/07/2026 Buena Vista W 3 41 22 117 .162 36 8 13 3 55 5 0 1 5 0 54.0
10/09/2026 vs Albion W 4 44 26 130 .138 39 11 4 6 55 3 12 0 9 0 64.0
10/10/2026 Millikin L 4 45 23 117 .188 42 7 6 13 45 1 12 0 7 1 59.0
10/10/2026 vs Carroll (WI) L 4 30 23 123 .057 25 4 6 7 39 2 6 0 5 0 39.0
10/16/2026 at Dubuque W 5 63 27 175 .206 61 8 5 9 78 4 16 2 12 0 83.0
10/17/2026 at Loras L 3 26 19 99 .071 26 2 9 7 47 0 16 0 8 1 36.0
10/20/2026 at Buena Vista L 3 39 24 113 .133 35 3 5 5 47 1 6 0 4 0 46.0
10/24/2026 Coe L 3 35 18 112 .152 33 4 6 8 42 0 10 1 5 0 44.0
Opponents 81 867 466 2848 .141 800 125 145 186 1213 46 176 34 134.0 13 1,126.0
Neb. Wesleyan 81 1019 457 2931 .192 945 186 214 125 1286 50 178 33 139.0 17 1,344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.70
Assists Per Set 9.88
Service Aces Per Set 1.54
Reception Errors Per Set 2.30
Digs Per Set 14.98
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.16
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Ramirez, Molly 291
Plucker, Macy 229
Foote, Ella 208
Schuerman, Jera 157
Stoppkotte, Mikyna 90
Team Leaders: Assists
Player High
Assists
Saathoff, Elecea 838
Piening, Grayson 33
Stoppkotte, Mikyna 24
Foote, Ella 15
Plucker, Macy 11
Team Leaders: Service Aces
Player High
Service Aces
Schuerman, Jera 38
Plucker, Macy 37
Foote, Ella 31
Saathoff, Elecea 29
Piening, Grayson 24
Team Leaders: Digs
Player High
Digs
Piening, Grayson 311
Plucker, Macy 216
Saathoff, Elecea 201
Ramirez, Molly 185
Dehmer, Grace 114
Team Leaders: Blocks
Player High
Blocks
Foote, Ella 61.0
Stoppkotte, Mikyna 60.0
Ramirez, Molly 33.0
Plucker, Macy 29.0
Saathoff, Elecea 26.0