Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-10, 4-4)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Attack
Kills 1284 1066
Errors 602 618
Attempts 3865 3647
Percent .176 .123
Kills Per Set 12.3 10.3
Set
Assists 1185 964
Assists Per Set 11.4 9.3
Ball Handling Errors 14 18
Serve
Aces 199 162
Errors 244 163
Aces Per Set 1.9 1.6
Receptions
Errors 162 199
Errors Per Set 1.6 1.9
Defense
Digs 1695 1655
Digs Per Set 16.3 15.9
Blocking
Solo 64 64
Assists 167 208
Errors 50 62
Blocks 147.5 168.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Sydney 101 27 0 44.0 0.44 1 0.01 0 4 .250 15 0.15 43 0.43 51
2 Holle, Raegan 104 27 0 0 0.00 0 0.00 0 12 .000 73 0.70 0 0.00 1
3 Smith, McKenna 4 3 0 6.0 1.50 6 1.50 3 17 .176 0 0.00 0 0.00 1
6 Saathoff, Elecea 104 27 27 53.5 0.51 14 0.13 12 95 .021 1052 10.12 29 0.28 18
7 Foote, Ella 101 27 27 219.5 2.17 172 1.70 74 407 .241 4 0.04 0 0.00 1
10 Ferguson, Delaney 4 2 0 0.5 0.13 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Plucker, Macy 104 27 27 405.5 3.90 354 3.40 190 1065 .154 10 0.10 34 0.33 37
12 Anderson, Hailey 11 7 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 9
13 Stone, Ava 104 27 27 224.0 2.15 142 1.37 54 427 .206 4 0.04 40 0.38 42
14 Piening, Grayson 104 27 0 19.0 0.18 5 0.05 10 68 -.074 6 0.06 14 0.13 24
15 Patten, Kobie 104 27 23 56.0 0.54 23 0.22 23 145 .000 10 0.10 33 0.32 50
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Dehmer, Grace 15 9 0 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 1
17 Schuerman, Jera 104 27 4 272.0 2.62 262 2.52 133 847 .152 4 0.04 1 0.01 5
22 Stoppkotte, Mikyna 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
25 Ramirez, Molly 104 27 27 325.5 3.13 304 2.92 101 771 .263 6 0.06 2 0.02 4
Total 104 27 1,630.5 15.68 1284 12.35 602 3865 .176 1185 11.39 199 1.91 244
Opponents 104 27 1,396.0 13.42 1066 10.25 618 3647 .123 964 9.27 162 1.56 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Sydney 101 57 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Holle, Raegan 104 439 4.22 8 394 .980 0.08 0 0 0 0.00 0 0
3 Smith, McKenna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 104 232 2.23 0 4 1.000 0.00 3 15 18.0 0.17 8 4
7 Foote, Ella 101 17 0.17 0 9 1.000 0.00 27 41 68.0 0.67 10 5
10 Ferguson, Delaney 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Plucker, Macy 104 250 2.40 40 553 .928 0.38 6 23 29.0 0.28 5 0
12 Anderson, Hailey 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stone, Ava 104 72 0.69 0 13 1.000 0.00 21 42 63.0 0.61 11 1
14 Piening, Grayson 104 228 2.19 24 362 .934 0.23 0 0 0 0.00 0 0
15 Patten, Kobie 104 243 2.34 33 427 .923 0.32 0 0 0 0.00 1 0
16 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Dehmer, Grace 15 14 0.93 4 37 .892 0.27 0 0 0 0.00 0 0
17 Schuerman, Jera 104 55 0.53 11 116 .905 0.11 1 16 17.0 0.16 5 1
22 Stoppkotte, Mikyna 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Ramirez, Molly 104 82 0.79 0 11 1.000 0.00 5 29 34.0 0.33 10 3
Total 104 1695 16.30 162 1928 .916 1.56 64 167 147.5 1.42 50 14
Opponents 104 1655 15.91 199 2066 .904 1.91 64 208 168.0 1.62 62 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Sydney 33 8 0 14.0 0.42 1 0.03 0 1 1.000 4 0.12 13 0.39 18
2 Holle, Raegan 34 8 0 0 0.00 0 0.00 0 3 .000 22 0.65 0 0.00 0
6 Saathoff, Elecea 34 8 8 13.5 0.40 4 0.12 4 29 .000 349 10.26 7 0.21 6
7 Foote, Ella 31 8 8 65.5 2.11 48 1.55 25 123 .187 1 0.03 0 0.00 0
10 Ferguson, Delaney 3 1 0 0.5 0.17 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Plucker, Macy 34 8 8 140.0 4.12 128 3.76 58 370 .189 4 0.12 6 0.18 12
12 Anderson, Hailey 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 6
13 Stone, Ava 34 8 8 79.0 2.32 47 1.38 19 136 .206 2 0.06 19 0.56 16
14 Piening, Grayson 34 8 0 2.0 0.06 1 0.03 3 23 -.087 3 0.09 1 0.03 9
15 Patten, Kobie 34 8 6 22.0 0.65 11 0.32 9 42 .048 5 0.15 11 0.32 16
16 Dehmer, Grace 6 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.17 0 0.00 1
17 Schuerman, Jera 34 8 2 88.0 2.59 85 2.50 46 282 .138 1 0.03 0 0.00 0
25 Ramirez, Molly 34 8 8 110.5 3.25 103 3.03 49 275 .196 1 0.03 0 0.00 2
Total 34 8 536.0 15.76 428 12.59 215 1289 .165 393 11.56 58 1.71 86
Opponents 34 8 458.0 13.47 353 10.38 188 1178 .140 318 9.35 47 1.38 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Sydney 33 19 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
2 Holle, Raegan 34 130 3.82 2 138 .986 0.06 0 0 0 0.00 0 0
6 Saathoff, Elecea 34 76 2.24 0 2 1.000 0.00 0 5 5.0 0.15 2 2
7 Foote, Ella 31 4 0.13 0 1 1.000 0.00 10 15 25.0 0.81 6 5
10 Ferguson, Delaney 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
11 Plucker, Macy 34 79 2.32 14 187 .925 0.41 3 6 9.0 0.26 2 0
12 Anderson, Hailey 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stone, Ava 34 28 0.82 0 3 1.000 0.00 7 12 19.0 0.56 5 1
14 Piening, Grayson 34 87 2.56 7 127 .945 0.21 0 0 0 0.00 0 0
15 Patten, Kobie 34 74 2.18 6 136 .956 0.18 0 0 0 0.00 1 0
16 Dehmer, Grace 6 3 0.50 2 14 .857 0.33 0 0 0 0.00 0 0
17 Schuerman, Jera 34 19 0.56 3 37 .919 0.09 0 6 6.0 0.18 2 0
25 Ramirez, Molly 34 36 1.06 0 1 1.000 0.00 2 11 13.0 0.38 4 1
Total 34 557 16.38 47 647 .927 1.38 22 56 50.0 1.47 22 9
Opponents 34 540 15.88 58 658 .912 1.71 27 62 58.0 1.71 27 11

Match-By-Match

Neb. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) W 3 41 11 99 .303 39 7 4 2 59 1 4 0 3 0 51.0
8/29/2025 at Saint Benedict L 5 56 33 179 .128 55 7 6 11 81 2 4 3 4 0 67.0
8/30/2025 vs Concordia-M'head W 3 48 17 118 .263 47 8 8 3 58 1 4 1 3 0 59.0
8/30/2025 vs Minn.-Morris W 4 56 26 158 .190 52 9 7 7 72 0 8 2 4 0 69.0
9/05/2025 vs Carleton W 4 51 24 148 .182 43 8 5 8 60 2 2 0 3 0 62.0
9/05/2025 vs Bethel (MN) W 4 68 24 186 .237 65 7 8 7 75 6 6 0 9 0 84.0
9/06/2025 vs North Park W 4 53 12 133 .308 49 8 7 5 67 7 12 0 13 0 74.0
9/06/2025 at UW-River Falls L 5 45 23 161 .137 42 11 9 10 64 3 2 0 4 0 60.0
9/19/2025 vs Kenyon W 3 41 11 105 .286 40 5 10 3 47 3 0 0 3 0 49.0
9/19/2025 at Illinois Col. W 3 35 15 100 .200 33 6 6 5 49 1 2 0 2 0 43.0
9/20/2025 at Illinois Col. W 4 43 20 122 .189 35 8 14 9 55 7 2 4 8 1 59.0
9/20/2025 vs Monmouth (IL) W 5 57 32 194 .129 55 11 13 4 84 1 12 1 7 0 75.0
9/24/2025 at Central (IA) L 5 50 36 193 .073 48 7 14 3 95 8 0 2 8 0 65.0
9/30/2025 Buena Vista W 3 40 12 98 .286 34 2 10 5 35 2 10 1 7 3 49.0
10/04/2025 at St. Olaf L 3 33 13 102 .196 31 7 12 5 38 0 4 3 2 0 42.0
10/04/2025 vs Wis.-La Crosse L 4 37 24 145 .090 33 7 11 11 51 1 14 1 8 0 52.0
10/04/2025 at Simpson L 5 65 39 229 .114 61 7 11 7 113 1 8 1 5 1 77.0
10/14/2025 St. Mary (NE) W 3 46 15 156 .199 44 6 7 4 67 1 9 4 5.5 2 57.5
10/17/2025 at Loras W 4 51 24 145 .186 46 11 8 4 65 0 2 0 1 0 63.0
10/18/2025 at Dubuque L 5 62 29 193 .171 58 7 13 5 88 1 16 5 9 0 78.0
10/22/2025 Doane W 3 37 18 99 .192 35 3 5 2 49 4 16 6 12 2 52.0
10/25/2025 Wartburg W 5 69 24 174 .259 65 6 17 6 65 2 14 6 9 3 84.0
10/31/2025 Luther W 3 42 21 106 .198 39 9 4 6 40 3 4 4 5 0 56.0
11/01/2025 Coe L 4 49 30 151 .126 42 9 9 11 56 5 2 3 6 2 64.0
11/04/2025 at Westminster (MO) W 3 35 16 101 .188 30 8 9 5 50 1 8 0 5 0 48.0
11/04/2025 at Westminster (MO) L 4 49 33 166 .096 42 11 9 5 70 1 2 1 2 0 62.0
11/11/2025 at Central (IA) L 3 25 20 104 .048 22 4 8 9 42 0 0 2 0 0 29.0
Neb. Wesleyan 104 1284 602 3865 .176 1185 199 244 162 1695 64 167 50 147.5 14 1,630.5
Opponents 104 1066 618 3647 .123 964 162 163 199 1655 64 208 62 168.0 18 1,396.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.35
Assists Per Set 11.39
Service Aces Per Set 1.91
Reception Errors Per Set 1.56
Digs Per Set 16.30
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.13
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) L 3 12 21 93 -.097 11 2 3 7 40 0 2 3 1 1 15.0
8/29/2025 Saint Benedict W 5 52 34 181 .099 47 11 4 7 77 2 20 2 12 0 75.0
8/30/2025 vs Concordia-M'head L 3 24 15 103 .087 23 3 4 8 45 2 6 1 5 0 32.0
8/30/2025 vs Minn.-Morris L 4 47 20 149 .181 46 7 7 9 68 2 10 3 7 1 61.0
9/05/2025 vs Carleton L 4 37 20 126 .135 33 8 7 8 56 4 0 0 4 0 49.0
9/05/2025 vs Bethel (MN) L 4 48 20 162 .173 46 7 7 7 65 1 12 0 7 0 62.0
9/06/2025 vs North Park L 4 41 23 138 .130 34 5 6 8 58 2 6 0 5 0 51.0
9/06/2025 UW-River Falls W 5 58 27 161 .193 50 10 6 11 80 3 6 0 6 0 74.0
9/19/2025 vs Kenyon L 3 28 22 100 .060 26 3 1 5 46 2 0 1 2 1 33.0
9/19/2025 Illinois Col. L 3 26 22 110 .036 24 5 6 6 40 3 6 0 6 0 37.0
9/20/2025 Illinois Col. L 4 31 27 124 .032 27 9 11 8 53 4 4 2 6 0 46.0
9/20/2025 vs Monmouth (IL) L 5 44 32 177 .068 40 4 8 11 83 2 8 2 6 0 54.0
9/24/2025 Central (IA) W 5 55 31 195 .123 51 3 14 7 87 7 0 7 7 0 65.0
9/30/2025 at Buena Vista L 3 25 21 90 .044 22 5 9 2 40 0 4 5 2 1 32.0
10/04/2025 St. Olaf W 3 42 15 106 .255 39 5 4 7 46 0 12 1 6 0 53.0
10/04/2025 vs Wis.-La Crosse W 4 48 27 138 .152 44 11 6 7 70 1 16 1 9 0 68.0
10/04/2025 Simpson W 5 57 30 203 .133 46 7 7 7 101 8 14 0 15 1 79.0
10/14/2025 at St. Mary (NE) L 3 39 22 135 .126 36 4 1 6 83 0 4 3 2 2 45.0
10/17/2025 Loras L 4 35 23 132 .091 32 4 6 11 65 3 2 0 4 0 43.0
10/18/2025 Dubuque W 5 65 24 189 .217 56 5 8 7 86 0 6 4 3 0 73.0
10/22/2025 at Doane L 3 29 31 119 -.017 28 2 1 3 38 1 8 6 5 2 36.0
10/25/2025 at Wartburg L 5 53 25 150 .187 50 6 3 6 65 3 20 8 13 7 72.0
10/31/2025 at Luther L 3 21 16 90 .056 20 6 5 9 36 3 6 1 6 2 33.0
11/01/2025 at Coe W 4 42 18 129 .186 41 11 5 9 60 3 10 2 8 0 61.0
11/04/2025 Westminster (MO) L 3 23 20 98 .031 19 5 9 8 43 1 4 2 3 0 31.0
11/04/2025 Westminster (MO) W 4 47 16 146 .212 40 5 12 11 73 3 18 2 12 0 64.0
11/11/2025 Central (IA) W 3 37 16 103 .204 33 9 3 4 51 4 4 6 6 0 52.0
Opponents 104 1066 618 3647 .123 964 162 163 199 1655 64 208 62 168.0 18 1,396.0
Neb. Wesleyan 104 1284 602 3865 .176 1185 199 244 162 1695 64 167 50 147.5 14 1,630.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.25
Assists Per Set 9.27
Service Aces Per Set 1.56
Reception Errors Per Set 1.91
Digs Per Set 15.91
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Plucker, Macy 354
Ramirez, Molly 304
Schuerman, Jera 262
Foote, Ella 172
Stone, Ava 142
Team Leaders: Assists
Player High
Assists
Saathoff, Elecea 1052
Holle, Raegan 73
Benson, Sydney 15
Patten, Kobie 10
Plucker, Macy 10
Team Leaders: Service Aces
Player High
Service Aces
Benson, Sydney 43
Stone, Ava 40
Plucker, Macy 34
Patten, Kobie 33
Saathoff, Elecea 29
Team Leaders: Digs
Player High
Digs
Holle, Raegan 439
Plucker, Macy 250
Patten, Kobie 243
Saathoff, Elecea 232
Piening, Grayson 228
Team Leaders: Blocks
Player High
Blocks
Foote, Ella 68.0
Stone, Ava 63.0
Ramirez, Molly 34.0
Plucker, Macy 29.0
Saathoff, Elecea 18.0