Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (19-11, 4-4)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Attack
Kills 1202 1260
Errors 506 683
Attempts 4070 4277
Percent .171 .135
Kills Per Set 11.0 11.6
Set
Assists 1078 1160
Assists Per Set 9.9 10.6
Ball Handling Errors 15 31
Serve
Aces 185 193
Errors 166 200
Aces Per Set 1.7 1.8
Receptions
Errors 193 185
Errors Per Set 1.8 1.7
Defense
Digs 1965 2029
Digs Per Set 18.0 18.6
Blocking
Solo 63 47
Assists 208 182
Errors 17 25
Blocks 167.0 138.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Holle, Raegan 109 30 18 2.0 0.02 1 0.01 1 25 .000 29 0.27 1 0.01 11
4 Klein, Kennady 109 30 0 28.0 0.26 7 0.06 8 97 -.010 76 0.70 21 0.19 25
5 Schwab, Brinn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Elkins, Kiley 3 2 1 5.0 1.67 5 1.67 2 9 .333 1 0.33 0 0.00 1
11 Domandle, Hannah 15 8 0 37.0 2.47 37 2.47 15 103 .214 2 0.13 0 0.00 1
12 Hurst, Cahtrina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Clarke, Aliah 24 10 4 43.5 1.81 30 1.25 12 87 .207 0 0.00 1 0.04 4
15 Patten, Kobie 109 30 27 91.0 0.83 45 0.41 32 219 .059 27 0.25 45 0.41 29
16 Janssen, Reese 4 1 1 5.0 1.25 2 0.50 2 11 .000 33 8.25 2 0.50 1
17 Maciejewski, Lauren 27 11 3 3.0 0.11 0 0.00 3 14 -.214 2 0.07 3 0.11 6
18 Thomas, Addie 98 27 27 425.0 4.34 389 3.97 148 1157 .208 22 0.22 17 0.17 30
19 Scurto, Mackenzie 105 30 11 229.5 2.19 195 1.86 91 773 .135 4 0.04 19 0.18 13
20 Spahr, Savannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hauptman, Sidney 97 30 3 167.5 1.73 148 1.53 82 477 .138 5 0.05 0 0.00 0
22 Gallery, Shae 95 27 27 115.5 1.22 71 0.75 36 231 .152 5 0.05 0 0.00 0
23 Holter, Taylor 13 8 0 11.0 0.85 8 0.62 10 33 -.061 0 0.00 0 0.00 0
24 Chambers, Nyah 109 30 29 250.0 2.29 169 1.55 41 517 .248 13 0.12 41 0.38 27
25 Hopping, Erica 105 29 29 141.0 1.34 95 0.90 23 316 .228 859 8.18 35 0.33 18
Total 109 30 1,554.0 14.26 1202 11.03 506 4070 .171 1078 9.89 185 1.70 166
Opponents 109 30 1,591.0 14.60 1260 11.56 683 4277 .135 1160 10.64 193 1.77 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holle, Raegan 109 232 2.13 19 453 .958 0.17 0 0 0 0.00 0 0
4 Klein, Kennady 109 504 4.62 39 401 .903 0.36 0 0 0 0.00 0 1
5 Schwab, Brinn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Elkins, Kiley 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 1 0
11 Domandle, Hannah 15 9 0.60 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Hurst, Cahtrina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Clarke, Aliah 24 9 0.38 1 3 .667 0.04 10 5 15.0 0.63 3 1
15 Patten, Kobie 109 316 2.90 32 401 .920 0.29 0 2 2.0 0.02 0 0
16 Janssen, Reese 4 10 2.50 0 0 .000 0.00 1 0 1.0 0.25 1 2
17 Maciejewski, Lauren 27 56 2.07 6 95 .937 0.22 0 0 0 0.00 0 0
18 Thomas, Addie 98 296 3.02 42 502 .916 0.43 4 30 34.0 0.35 1 1
19 Scurto, Mackenzie 105 117 1.11 8 75 .893 0.08 5 21 26.0 0.25 1 0
20 Spahr, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hauptman, Sidney 97 39 0.40 1 3 .667 0.01 5 29 34.0 0.35 0 1
22 Gallery, Shae 95 21 0.22 4 14 .714 0.04 16 57 73.0 0.77 3 1
23 Holter, Taylor 13 4 0.31 0 0 .000 0.00 1 4 5.0 0.38 0 0
24 Chambers, Nyah 109 103 0.94 0 15 1.000 0.00 19 42 61.0 0.56 5 1
25 Hopping, Erica 105 246 2.34 0 5 1.000 0.00 2 18 20.0 0.19 2 7
Total 109 1965 18.03 193 1979 .902 1.77 63 208 167.0 1.53 17 15
Opponents 109 2029 18.61 185 2234 .917 1.70 47 182 138.0 1.27 25 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Holle, Raegan 34 9 4 0 0.00 0 0.00 1 9 -.111 8 0.24 0 0.00 1
4 Klein, Kennady 34 9 0 12.0 0.35 2 0.06 2 29 .000 18 0.53 10 0.29 6
11 Domandle, Hannah 3 2 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
15 Patten, Kobie 34 9 9 22.0 0.65 8 0.24 10 60 -.033 6 0.18 14 0.41 11
17 Maciejewski, Lauren 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Thomas, Addie 34 9 9 151.5 4.46 141 4.15 53 407 .216 8 0.24 6 0.18 10
19 Scurto, Mackenzie 34 9 5 82.0 2.41 68 2.00 36 261 .123 1 0.03 10 0.29 8
21 Hauptman, Sidney 32 9 0 54.0 1.69 47 1.47 29 158 .114 2 0.06 0 0.00 0
22 Gallery, Shae 34 9 9 47.5 1.40 30 0.88 14 90 .178 1 0.03 0 0.00 0
23 Holter, Taylor 4 2 0 2.5 0.63 2 0.50 1 6 .167 0 0.00 0 0.00 0
24 Chambers, Nyah 34 9 9 79.5 2.34 59 1.74 8 168 .304 2 0.06 11 0.32 8
25 Hopping, Erica 34 9 9 41.0 1.21 27 0.79 6 114 .184 301 8.85 10 0.29 1
Total 34 9 492.0 14.47 384 11.29 160 1309 .171 347 10.21 61 1.79 45
Opponents 34 9 550.0 16.18 436 12.82 196 1382 .174 397 11.68 72 2.12 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Holle, Raegan 34 74 2.18 8 153 .948 0.24 0 0 0 0.00 0 0
4 Klein, Kennady 34 148 4.35 10 118 .915 0.29 0 0 0 0.00 0 0
11 Domandle, Hannah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Patten, Kobie 34 110 3.24 13 129 .899 0.38 0 0 0 0.00 0 0
17 Maciejewski, Lauren 8 6 0.75 2 16 .875 0.25 0 0 0 0.00 0 0
18 Thomas, Addie 34 101 2.97 15 189 .921 0.44 1 7 8.0 0.24 0 1
19 Scurto, Mackenzie 34 34 1.00 4 35 .886 0.12 1 6 7.0 0.21 1 0
21 Hauptman, Sidney 32 15 0.47 0 1 1.000 0.00 2 10 12.0 0.38 0 0
22 Gallery, Shae 34 10 0.29 2 4 .500 0.06 9 17 26.0 0.76 0 0
23 Holter, Taylor 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Chambers, Nyah 34 33 0.97 0 7 1.000 0.00 5 9 14.0 0.41 0 0
25 Hopping, Erica 34 74 2.18 0 2 1.000 0.00 1 6 7.0 0.21 0 2
Total 34 606 17.82 72 655 .890 2.12 19 56 47.0 1.38 1 3
Opponents 34 627 18.44 61 684 .911 1.79 12 60 42.0 1.24 7 4

Match-By-Match

Neb. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Martin Luther W 3 34 16 119 .151 31 3 11 5 52 2 10 0 7 1 44
9/02/2022 vs UW-River Falls L 5 49 26 191 .120 46 4 7 9 81 1 8 0 5 0 58
9/02/2022 vs Wis.-Platteville L 3 23 12 111 .099 21 3 9 6 45 3 2 4 4 0 30
9/03/2022 vs Hamline W 3 45 9 109 .330 43 8 4 10 64 0 8 2 4 0 57
9/03/2022 vs Crown (MN) W 3 37 9 82 .341 31 10 5 1 40 0 4 1 2 0 49
9/09/2022 vs St. Scholastica L 4 48 23 177 .141 44 2 8 6 84 2 8 0 6 0 56
9/09/2022 at Wis.-Superior W 3 35 13 160 .138 33 2 4 2 73 1 6 0 4 0 41
9/10/2022 vs Northland W 3 29 10 103 .184 26 9 9 5 61 1 12 0 7 0 45
9/10/2022 vs Macalester W 5 57 20 181 .204 52 6 11 7 92 1 8 0 5 0 68
9/14/2022 Simpson W 3 38 12 100 .260 33 8 2 3 40 7 2 0 8 0 54
9/19/2022 Peru St. W 4 34 13 126 .167 30 6 6 4 63 1 12 0 7 0 47
9/23/2022 vs Mount Mary W 3 34 19 122 .123 31 7 5 3 68 3 12 0 9 1 50
9/23/2022 at MSOE W 3 27 15 102 .118 23 7 3 2 53 1 14 0 8 0 42
9/24/2022 vs Carleton W 3 33 11 107 .206 29 6 4 3 56 3 8 0 7 1 46
9/24/2022 vs Wis.-Platteville L 3 29 18 119 .092 22 3 2 11 67 0 0 0 0 1 32
9/27/2022 Central (IA) W 3 42 11 101 .307 39 5 2 4 42 1 4 0 3 0 50
10/01/2022 at Wartburg L 3 25 21 100 .040 25 1 5 12 54 2 10 0 7 2 33
10/07/2022 Dubuque L 4 51 20 187 .166 44 7 8 7 92 1 6 0 4 0 62
10/08/2022 Loras W 4 54 18 182 .198 50 13 3 9 89 3 6 0 6 0 73
10/14/2022 vs UC Santa Cruz L 5 32 26 143 .042 30 10 2 8 61 2 8 0 6 1 48
10/14/2022 vs Susquehanna W 5 44 25 168 .113 39 4 4 8 85 1 16 1 9 1 57
10/15/2022 vs Dallas Christian W 3 41 8 112 .295 32 8 6 3 72 0 10 0 5 0 54
10/15/2022 at Schreiner W 3 40 10 103 .291 37 5 5 3 63 1 4 0 3 0 48
10/21/2022 at Coe L 5 53 20 186 .177 49 5 4 10 90 3 8 0 7 0 65
10/22/2022 at Luther W 4 46 20 163 .160 43 10 8 11 78 2 4 0 4 0 60
10/26/2022 at Buena Vista L 5 52 26 194 .134 49 8 8 10 86 0 12 1 6 1 66
10/28/2022 vs Monmouth (IL) W 4 53 30 168 .137 47 9 4 5 83 8 2 2 9 2 71
10/29/2022 vs Wheaton (IL) W 3 51 14 120 .308 42 7 3 6 43 4 0 1 4 1 62
10/29/2022 vs Westminster (MO) L 4 43 19 138 .174 42 5 9 14 53 9 0 5 9 3 57
11/01/2022 at Dubuque L 3 23 12 96 .115 15 4 5 6 35 0 4 0 2 0 29
Neb. Wesleyan 109 1202 506 4070 .171 1078 185 166 193 1965 63 208 17 167.0 15 1,554.0
Opponents 109 1260 683 4277 .135 1160 193 200 185 2029 47 182 25 138.0 31 1,591.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.03
Assists Per Set 9.89
Service Aces Per Set 1.70
Reception Errors Per Set 1.77
Digs Per Set 18.03
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.14
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Martin Luther L 3 31 26 118 .042 31 5 8 3 62 1 4 0 3 3 39
9/02/2022 vs UW-River Falls W 5 70 33 193 .192 66 9 9 4 108 0 26 0 13 1 92
9/02/2022 vs Wis.-Platteville W 3 49 26 130 .177 40 6 12 3 63 5 4 1 7 0 62
9/03/2022 vs Hamline L 3 24 15 108 .083 23 10 7 8 51 0 6 3 3 0 37
9/03/2022 vs Crown (MN) L 3 14 22 78 -.103 13 1 1 10 30 0 6 1 3 1 18
9/09/2022 vs St. Scholastica W 4 54 14 169 .237 50 6 7 2 97 2 4 0 4 0 64
9/09/2022 Wis.-Superior L 3 46 24 165 .133 45 2 5 2 86 1 6 0 4 0 52
9/10/2022 vs Northland L 3 17 30 119 -.109 15 5 3 9 59 0 6 0 3 0 25
9/10/2022 vs Macalester L 5 47 21 189 .138 45 7 10 6 79 0 4 0 2 0 56
9/14/2022 at Simpson L 3 36 24 112 .107 34 3 3 8 39 0 2 0 1 0 40
9/19/2022 at Peru St. L 4 37 24 146 .089 36 4 12 6 61 1 8 0 5 0 46
9/23/2022 vs Mount Mary L 3 25 27 124 -.016 24 3 4 7 66 0 2 0 1 1 29
9/23/2022 MSOE L 3 34 29 126 .040 25 2 8 7 52 1 4 0 3 3 39
9/24/2022 vs Carleton L 3 33 24 119 .076 30 3 5 6 59 1 2 0 2 1 38
9/24/2022 vs Wis.-Platteville W 3 41 22 141 .135 37 11 7 3 68 2 8 0 6 1 58
9/27/2022 at Central (IA) L 3 29 15 106 .132 26 4 6 5 29 1 4 0 3 0 36
10/01/2022 Wartburg W 3 38 17 120 .175 32 12 5 1 54 8 2 1 9 1 59
10/07/2022 at Dubuque W 4 56 25 187 .166 51 7 6 7 96 1 6 0 4 0 67
10/08/2022 at Loras L 4 56 26 185 .162 54 9 2 13 96 0 12 0 6 0 71
10/14/2022 vs UC Santa Cruz W 5 64 25 158 .247 59 8 8 10 76 2 12 3 8 9 80
10/14/2022 vs Susquehanna L 5 60 33 192 .141 57 8 13 4 91 4 14 4 11 0 79
10/15/2022 vs Dallas Christian L 3 19 22 115 -.026 16 3 4 8 59 0 0 0 0 0 22
10/15/2022 Schreiner L 3 28 18 115 .087 27 3 5 5 50 1 2 0 2 0 33
10/21/2022 Coe W 5 72 34 207 .184 64 10 6 5 102 0 6 0 3 0 85
10/22/2022 Luther L 4 41 24 148 .115 38 11 7 10 80 0 14 2 7 2 59
10/26/2022 Buena Vista W 5 59 20 210 .186 55 10 16 8 76 1 10 3 6 0 75
10/28/2022 vs Monmouth (IL) L 4 41 22 161 .118 39 5 4 9 74 6 0 0 6 5 52
10/29/2022 vs Wheaton (IL) L 3 37 8 96 .302 34 6 4 7 44 6 2 3 7 2 50
10/29/2022 vs Westminster (MO) W 4 53 22 133 .233 51 14 8 5 67 2 2 3 3 0 70
11/01/2022 Dubuque W 3 49 11 107 .355 43 6 5 4 55 1 4 1 3 1 58
Opponents 109 1260 683 4277 .135 1160 193 200 185 2029 47 182 25 138.0 31 1,591.0
Neb. Wesleyan 109 1202 506 4070 .171 1078 185 166 193 1965 63 208 17 167.0 15 1,554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.56
Assists Per Set 10.64
Service Aces Per Set 1.77
Reception Errors Per Set 1.70
Digs Per Set 18.61
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.28
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Addie 389
Scurto, Mackenzie 195
Chambers, Nyah 169
Hauptman, Sidney 148
Hopping, Erica 95
Team Leaders: Assists
Player High
Assists
Hopping, Erica 859
Klein, Kennady 76
Janssen, Reese 33
Holle, Raegan 29
Patten, Kobie 27
Team Leaders: Service Aces
Player High
Service Aces
Patten, Kobie 45
Chambers, Nyah 41
Hopping, Erica 35
Klein, Kennady 21
Scurto, Mackenzie 19
Team Leaders: Digs
Player High
Digs
Klein, Kennady 504
Patten, Kobie 316
Thomas, Addie 296
Hopping, Erica 246
Holle, Raegan 232
Team Leaders: Blocks
Player High
Blocks
Gallery, Shae 73.0
Chambers, Nyah 61.0
Hauptman, Sidney 34.0
Thomas, Addie 34.0
Scurto, Mackenzie 26.0