Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

# Neb. Wesleyan (1-0,0-0 American Rivers) -VS- # Martin Luther (0-2,0-0 UMAC)

Box Score

Neb. Wesleyan logo
3
vs
Martin Luther logo
0

# Neb. Wesleyan (1-0,0-0 American Rivers)
-VS-
# Martin Luther (0-2,0-0 UMAC)

Team Score By Period
Team 1 2 3
Winner Neb. Wesleyan NWU 25 25 25
Martin Luther MLC 17 23 15
Date:
9/4/2021
Time:
10:35 am
Site:
New Ulm, MN (Luther Student Center)
Attendance:
78
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Neb. Wesleyan Martin Luther
K E TA % K E TA %
Set #1 14 4 29 0.345 6 7 31 -0.032
Set #2 15 6 36 0.25 15 6 36 0.25
Set #3 13 4 35 0.257 9 7 34 0.059
Total 42 14 100 .280 30 20 101 .099
Team Statistical Comparison
Statistic Team Comparison
NWU - MLC
Points
52.0
33.0
Kills
42
30
Aces
6
1
Blocks
4
2
Assists
40
27
Digs
47
41

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Thomas, Addie (13), Hauptman, Sidney (9), Scurto, Mackenzie (7)
Aces Scurto, Mackenzie (3), Plooster, Cassidy (1), Chambers, Nyah (1)
Blocks Gallery, Shae (3), Scurto, Mackenzie (2), Salerno, Julia (1)
Assists Hopping, Erica (19), Plooster, Cassidy (18), Klein, Kennady (2)
Digs Klein, Kennady (21), Scurto, Mackenzie (12), Plooster, Cassidy (6)
MLC - Leaders
Statistic Leaders
Kills Birschbach, Kelsey (9), Paulsen, Lauren (7), Hunter, Rhianna (5)
Aces Treder, Anna (1)
Blocks Willems, Hannah (2), Solomon, Kaylie (1), Biesterfeld, Paige (1)
Assists Wolf, Kylie (15), Treder, Anna (8), Aswege, Katelyn (2)
Digs Aswege, Katelyn (12), Birschbach, Kelsey (10), Wolf, Kylie (5)

Individual Statistics

Neb. Wesleyan (1-0,0-0 American Rivers)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Plooster, Cassidy 3 0 0 0 0 18 1 1 3 1-3 0 0 0 6 0 0 1
15 15 Salerno, Julia 3 3 2 9 .111 0 0 0 1 0-1 0 1 0 1 0 0 3.5
4 4 Klein, Kennady 3 0 0 1 .000 2 1 0 1 0-1 0 0 0 21 0 0 0
24 24 Chambers, Nyah 3 4 1 9 .333 0 0 1 1 1-1 0 1 0 1 0 0 5.5
22 22 Gallery, Shae 3 2 1 6 .167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
21 21 Hauptman, Sidney 3 9 4 20 .250 0 0 0 0 0-0 0 0 0 0 0 0 9
5 5 Kilgore, Taylor 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1
18 18 Thomas, Addie 3 13 3 29 .345 0 0 0 1 0-1 0 1 0 0 0 0 13.5
19 19 Scurto, Mackenzie 3 7 1 14 .429 0 0 3 1 3-1 0 2 0 12 0 0 11
20 20 Hopping, Erica 3 1 1 3 .000 19 0 1 0 1-0 0 0 0 5 0 0 2
17 17 Maciejewski, Lauren 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 14 100 .280 40 2 6 8 6-8 0 8 0 47 0 1 52
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Plooster, Cassidy 3 0 0 0 6 0 0 1
15 15 Salerno, Julia 3 0 1 0 1 0 0 3.5
4 4 Klein, Kennady 3 0 0 0 21 0 0 0
24 24 Chambers, Nyah 3 0 1 0 1 0 0 5.5
22 22 Gallery, Shae 3 0 3 0 0 0 0 3.5
21 21 Hauptman, Sidney 3 0 0 0 0 0 0 9
5 5 Kilgore, Taylor 3 0 0 0 1 0 0 1
18 18 Thomas, Addie 3 0 1 0 0 0 0 13.5
19 19 Scurto, Mackenzie 3 0 2 0 12 0 0 11
20 20 Hopping, Erica 3 0 0 0 5 0 0 2
17 17 Maciejewski, Lauren 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 0 47 0 1 52

Martin Luther (0-2,0-0 UMAC)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Wolf, Kylie 3 1 1 2 .000 15 0 0 0 0-0 0 0 0 5 0 0 1
2 2 Aswege, Katelyn 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 1 0
3 3 Solomon, Kaylie 3 1 6 8 -.625 0 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Birschbach, Kelsey 3 9 5 36 .111 1 0 0 1 0-1 0 0 0 10 0 2 9
6 6 Hunter, Rhianna 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 0 0 2 5
9 9 Willems, Hannah 3 4 1 7 .429 1 0 0 0 0-0 0 2 0 0 0 0 5
4 4 Bridgemen, Naomi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0
14 14 Biesterfeld, Paige 3 3 3 13 .000 0 0 0 0 0-0 0 1 1 2 0 0 3.5
19 19 Treder, Anna 3 0 0 0 0 8 0 1 2 1-2 0 0 0 3 1 0 1
10 10 Paulsen, Lauren 3 7 1 16 .375 0 0 0 2 0-2 0 0 1 2 0 0 7
1 1 Foley, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 30 20 101 .099 27 0 1 6 1-6 0 4 2 41 1 6 33
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Wolf, Kylie 3 0 0 0 5 0 0 1
2 2 Aswege, Katelyn 3 0 0 0 12 0 1 0
3 3 Solomon, Kaylie 3 0 1 0 2 0 0 1.5
7 7 Birschbach, Kelsey 3 0 0 0 10 0 2 9
6 6 Hunter, Rhianna 3 0 0 0 0 0 2 5
9 9 Willems, Hannah 3 0 2 0 0 0 0 5
4 4 Bridgemen, Naomi 3 0 0 0 5 0 1 0
14 14 Biesterfeld, Paige 3 0 1 1 2 0 0 3.5
19 19 Treder, Anna 3 0 0 0 3 1 0 1
10 10 Paulsen, Lauren 3 0 0 1 2 0 0 7
1 1 Foley, Hannah 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 4 2 41 1 6 33