Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (5-1) -VS- Northland (2-3)

Box Score

Nebraska Wesleyan logo
3
vs
Northland logo
0

Nebraska Wesleyan (5-1)
-VS-
Northland (2-3)

Team Score By Period
Team 1 2 3
Winner Nebraska Wesleyan NWU 25 25 25
Northland NOR 15 16 9
Date:
9/6/2019
Time:
3:00 pm
Site:
Ashland, Wis. ()
Attendance:
210
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Northland
K E TA % K E TA %
Set #1 13 4 28 .321 7 6 23 .043
Set #2 12 2 27 .370 5 7 29 -.069
Set #3 10 1 27 .333 6 10 35 -.114
Total 35 7 82 .341 18 23 87 -.057
Team Statistical Comparison
Statistic Team Comparison
NWU - NOR
Points
48.0
23.0
Kills
35
18
Aces
5
3
Blocks
8
2
Assists
31
17
Digs
42
35

Game Leaders

NOR - Leaders
Statistic Leaders
Kills Wynn, Bailey (6), LaPointe, Dez (5), Hagen, Nora (2)
Aces Kallio, Vivienne (2), Bernia, Kennedi (1)
Blocks Wynn, Bailey (1), Kallio, Vivienne (1)
Assists Rusch, Emma (15), Bernia, Kennedi (1), LaPointe, Dez (1)
Digs Bernia, Kennedi (13), Wynn, Bailey (9), Rusch, Emma (5)

Individual Statistics

Nebraska Wesleyan (5-1)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Klein, Kennady 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0.0
7 7 Gonzales, Nicole 3 2 1 7 .143 1 0 1 2 1-2 0 1 0 7 0 0 3.5
10 10 Bellinghausen, Hannah 3 8 1 12 .583 0 0 0 0 0-0 1 2 0 2 0 0 10.0
11 11 Gottsch, Anna 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 2 0 0 1.0
13 13 Svoboda, Cora 3 6 2 13 .308 2 0 0 0 0-0 1 3 0 4 0 0 8.5
14 14 Jensen, Whitney 3 4 2 14 .143 1 0 3 2 3-2 0 1 0 2 0 0 7.5
19 19 Stovall, Kelsie 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
22 22 Ohlrich, Maisie 3 6 0 13 .462 0 0 0 0 0-0 1 1 0 0 0 0 7.5
24 24 Chambers, Nyah 3 6 1 10 .500 2 0 1 2 1-2 0 2 0 1 0 0 8.0
6 6 Plooster, Cassidy 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Thacker, Ana 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Sommer, Leah 2 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 7 82 .341 31 0 5 10 5-10 3 10 0 42 0 3 48
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Klein, Kennady 3 0 0 0 11 0 1 0.0
7 7 Gonzales, Nicole 3 0 1 0 7 0 0 3.5
10 10 Bellinghausen, Hannah 3 1 2 0 2 0 0 10.0
11 11 Gottsch, Anna 3 0 0 0 2 0 0 1.0
13 13 Svoboda, Cora 3 1 3 0 4 0 0 8.5
14 14 Jensen, Whitney 3 0 1 0 2 0 0 7.5
19 19 Stovall, Kelsie 3 0 0 0 7 0 0 0.0
22 22 Ohlrich, Maisie 3 1 1 0 0 0 0 7.5
24 24 Chambers, Nyah 3 0 2 0 1 0 0 8.0
6 6 Plooster, Cassidy 2 0 0 0 4 0 0 0.0
17 17 Thacker, Ana 2 0 0 0 0 0 0 2.0
20 20 Sommer, Leah 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 10 0 42 0 3 48

Northland (2-3)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bernia, Kennedi 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 13 0 1 1.0
4 4 Wynn, Bailey 3 6 7 22 -.045 0 0 0 0 0-0 1 0 0 9 0 0 7.0
8 8 Rusch, Emma 3 1 0 4 .250 15 0 0 1 0-1 0 0 0 5 3 0 1.0
9 9 Hagen, Nora 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 LaPointe, Dez 3 5 3 19 .105 1 0 0 1 0-1 0 0 0 3 0 1 5.0
14 14 Litherland, Justine 3 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Kallio, Vivienne 3 2 5 14 -.214 0 0 2 2 2-2 1 0 0 2 0 0 5.0
18 18 Thompson, Bailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 23 87 -.057 17 0 3 6 3-6 2 0 0 35 3 5 23
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bernia, Kennedi 3 0 0 0 13 0 1 1.0
4 4 Wynn, Bailey 3 1 0 0 9 0 0 7.0
8 8 Rusch, Emma 3 0 0 0 5 3 0 1.0
9 9 Hagen, Nora 3 0 0 0 0 0 0 2.0
12 12 LaPointe, Dez 3 0 0 0 3 0 1 5.0
14 14 Litherland, Justine 3 0 0 0 1 0 0 2.0
17 17 Kallio, Vivienne 3 1 0 0 2 0 0 5.0
18 18 Thompson, Bailey 3 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 35 3 5 23

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NOR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NOR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NOR - Play Description