Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (6-1) -VS- Crown (MN) ()

Box Score

Nebraska Wesleyan logo
3
vs
Crown (MN) logo
0

Nebraska Wesleyan (6-1)
-VS-
Crown (MN) ()

Team Score By Period
Team 1 2 3
Winner Nebraska Wesleyan NWU 25 25 25
Crown (MN) CROWN 16 13 13
Date:
9/7/2019
Time:
10 a.m.
Site:
Superior, Wis. ()
Attendance:
56
VIEW
Match History vs Crown (MN)

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Crown (MN)
K E TA % K E TA %
Set #1 10 6 30 .133 4 9 34 -.147
Set #2 14 3 29 .379 7 6 29 .034
Set #3 11 5 41 .146 6 4 39 .051
Total 35 14 100 .210 17 19 102 -.020
Team Statistical Comparison
Statistic Team Comparison
NWU - CROWN
Points
45.0
19.0
Kills
35
17
Aces
6
1
Blocks
4
1
Assists
33
16
Digs
59
45

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Bellinghausen, Hannah (7), Gonzales, Nicole (6), Svoboda, Cora (6)
Aces Gonzales, Nicole (4), Klein, Kennady (1), Gottsch, Anna (1)
Blocks Svoboda, Cora (3), Plooster, Cassidy (1), Jensen, Whitney (1)
Assists Gottsch, Anna (11), Sommer, Leah (10), Plooster, Cassidy (7)
Digs Stovall, Kelsie (20), Gonzales, Nicole (13), Gottsch, Anna (9)
CROWN - Leaders
Statistic Leaders
Kills Reinke, Sarah (5), Rudzitis, Talana (4), Perez, Anaya (3)
Aces Reinke, Sarah (1)
Blocks Zieroth, Gracie (1), Steinkamp, Karissa (1)
Assists Rudzitis, Talana (8), Clark, Elizabeth (5), Svoboda, Madeline (1)
Digs Reinke, Sarah (12), Rudzitis, Talana (10), Svoboda, Madeline (9)

Individual Statistics

Nebraska Wesleyan (6-1)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Klein, Kennady 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Gonzales, Nicole 3 6 5 22 .045 1 0 4 0 4-0 0 0 0 13 0 0 10.0
10 10 Bellinghausen, Hannah 3 7 2 23 .217 0 0 0 0 0-0 0 0 0 5 0 0 7.0
13 13 Svoboda, Cora 3 6 3 16 .188 0 0 0 0 0-0 1 2 0 0 0 0 8.0
14 14 Jensen, Whitney 3 5 2 15 .200 2 0 0 2 0-2 0 1 0 1 0 0 5.5
17 17 Thacker, Ana 3 3 1 7 .286 1 0 0 0 0-0 0 1 0 5 0 0 3.5
19 19 Stovall, Kelsie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 1 0.0
24 24 Chambers, Nyah 3 6 1 12 .417 0 0 0 1 0-1 0 0 0 2 0 0 6.0
6 6 Plooster, Cassidy 2 0 0 0 0 7 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Gottsch, Anna 2 2 0 2 1.000 11 0 1 1 1-1 0 0 0 9 0 0 3.0
20 20 Sommer, Leah 2 0 0 3 .000 10 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 100 .210 33 0 6 7 6-7 1 6 0 59 0 1 45
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Klein, Kennady 3 0 0 0 3 0 0 1.0
7 7 Gonzales, Nicole 3 0 0 0 13 0 0 10.0
10 10 Bellinghausen, Hannah 3 0 0 0 5 0 0 7.0
13 13 Svoboda, Cora 3 1 2 0 0 0 0 8.0
14 14 Jensen, Whitney 3 0 1 0 1 0 0 5.5
17 17 Thacker, Ana 3 0 1 0 5 0 0 3.5
19 19 Stovall, Kelsie 3 0 0 0 20 0 1 0.0
24 24 Chambers, Nyah 3 0 0 0 2 0 0 6.0
6 6 Plooster, Cassidy 2 0 1 0 0 0 0 0.5
11 11 Gottsch, Anna 2 0 0 0 9 0 0 3.0
20 20 Sommer, Leah 2 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 59 0 1 45

Crown (MN)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Svoboda, Madeline 3 1 0 10 .100 1 0 0 0 0-0 0 0 0 9 0 3 1.0
5 5 Clark, Elizabeth 3 0 2 5 -.400 5 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Rudzitis, Talana 3 4 1 18 .167 8 0 0 1 0-1 0 0 0 10 0 0 4.0
9 9 Zieroth, Gracie 3 1 4 16 -.188 1 0 0 1 0-1 0 1 0 5 0 0 1.5
11 11 Earick, Ashley 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Perez, Anaya 3 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
20 20 Reinke, Sarah 3 5 7 32 -.063 0 0 1 0 1-0 0 0 0 12 0 2 6.0
21 21 Gunderson, Cortney 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
22 22 Steinkamp, Karissa 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 19 102 -.020 16 0 1 4 1-4 0 2 0 45 0 6 19
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Svoboda, Madeline 3 0 0 0 9 0 3 1.0
5 5 Clark, Elizabeth 3 0 0 0 1 0 0 0.0
6 6 Rudzitis, Talana 3 0 0 0 10 0 0 4.0
9 9 Zieroth, Gracie 3 0 1 0 5 0 0 1.5
11 11 Earick, Ashley 3 0 0 0 0 0 0 0.0
14 14 Perez, Anaya 3 0 0 0 1 0 0 3.0
20 20 Reinke, Sarah 3 0 0 0 12 0 2 6.0
21 21 Gunderson, Cortney 3 0 0 0 6 0 1 0.0
22 22 Steinkamp, Karissa 3 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 45 0 6 19

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CROWN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CROWN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CROWN - Play Description