Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (14-13) -VS- Illinois Wesleyan (18-9)

Box Score

Nebraska Wesleyan logo
0
vs
Illinois Wesleyan logo
3

Nebraska Wesleyan (14-13)
-VS-
Illinois Wesleyan (18-9)

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 23 20 25
Winner Illinois Wesleyan IWU 25 25 27
Date:
10/29/2016
Time:
10 a.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
125
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Illinois Wesleyan
K E TA % K E TA %
Set #1 15 1 34 .412 19 3 38 .421
Set #2 12 3 34 .265 18 5 42 .310
Set #3 13 2 39 .282 20 5 48 .312
Total 40 6 107 .318 57 13 128 .344
Team Statistical Comparison
Statistic Team Comparison
NWU - IWU
Points
50.5
63.0
Kills
40
57
Aces
3
5
Blocks
7
1
Assists
36
46
Digs
58
64

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Meyer, Callie (13), Dahl, Malory (12), Harder, Kierra (8)
Aces Saale, Lizzie (2), Dahl, Malory (1)
Blocks Meyer, Callie (4), Bostock, Carly (4), Dahl, Malory (3)
Assists Crandall, Taylor (36)
Digs Hegert, Kennedy (24), Saale, Lizzie (8), Mell, Sidney (8)
IWU - Leaders
Statistic Leaders
Kills Brown, Tyler (27), Burkman, Rachel (10), Cummings, Anne (8)
Aces Block, Kyleigh (2), Burkman, Rachel (2), Cummings, Anne (1)
Blocks Dague, Heidi (1), Cummings, Anne (1)
Assists Rynne, Colleen (22), Seielstad, Leah (19), Block, Kyleigh (4)
Digs Brown, Tyler (16), Emery, Raina (15), Block, Kyleigh (13)

Individual Statistics

Nebraska Wesleyan (14-13)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harder, Kierra 3 8 2 22 .273 0 0 0 0 0-0 0 0 0 0 0 0 8.0
4 4 Hegert, Kennedy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 1 0.0
6 6 Saale, Lizzie 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 8 0 2 3.0
7 7 Mell, Sidney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Dahl, Malory 3 12 1 37 .297 0 0 1 0 1-0 0 3 3 7 0 2 14.5
14 14 Sestak, Karrie 3 2 2 6 .000 0 0 0 3 0-3 1 2 1 6 0 0 4.0
16 16 Meyer, Callie 3 13 1 23 .522 0 0 0 0 0-0 0 4 3 1 0 0 15.0
18 18 Crandall, Taylor 3 1 0 4 .250 36 0 0 1 0-1 0 0 2 4 0 0 1.0
22 22 Bostock, Carly 3 3 0 13 .231 0 0 0 0 0-0 0 4 2 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 40 6 108 .315 36 0 3 5 3-5 1 13 11 58 0 5 50.5
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harder, Kierra 3 0 0 0 0 0 0 8.0
4 4 Hegert, Kennedy 3 0 0 0 24 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 8 0 2 3.0
7 7 Mell, Sidney 3 0 0 0 8 0 0 0.0
9 9 Dahl, Malory 3 0 3 3 7 0 2 14.5
14 14 Sestak, Karrie 3 1 2 1 6 0 0 4.0
16 16 Meyer, Callie 3 0 4 3 1 0 0 15.0
18 18 Crandall, Taylor 3 0 0 2 4 0 0 1.0
22 22 Bostock, Carly 3 0 4 2 0 0 0 5.0
TM TM TEAM 0
Totals 1 13 11 58 0 5 50.5

Illinois Wesleyan (18-9)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Block, Kyleigh 3 6 2 22 .182 4 0 2 1 2-1 0 0 0 13 0 0 8.0
5 5 Brown, Tyler 3 27 3 45 .533 0 0 0 1 0-1 0 0 0 16 0 1 27.0
6 6 Bowden, Maisy 3 2 2 5 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
13 13 Burkman, Rachel 3 10 2 25 .320 0 0 2 0 2-0 0 0 0 4 0 0 12.0
14 14 Dague, Heidi 3 3 2 7 .143 0 0 0 0 0-0 0 1 1 1 0 0 3.5
22 22 Cummings, Anne 3 8 3 22 .227 1 0 1 1 1-1 0 1 1 2 0 0 9.5
1 1 Seielstad, Leah 3 0 0 0 0 19 0 0 1 0-1 0 0 0 6 2 0 0.0
3 3 Emery, Raina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
9 9 Rynne, Colleen 3 1 0 2 .500 22 0 0 1 0-1 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 14 128 .336 46 0 5 5 5-5 0 2 3 64 2 1 63
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Block, Kyleigh 3 0 0 0 13 0 0 8.0
5 5 Brown, Tyler 3 0 0 0 16 0 1 27.0
6 6 Bowden, Maisy 3 0 0 1 1 0 0 2.0
13 13 Burkman, Rachel 3 0 0 0 4 0 0 12.0
14 14 Dague, Heidi 3 0 1 1 1 0 0 3.5
22 22 Cummings, Anne 3 0 1 1 2 0 0 9.5
1 1 Seielstad, Leah 3 0 0 0 6 2 0 0.0
3 3 Emery, Raina 3 0 0 0 15 0 0 0.0
9 9 Rynne, Colleen 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 0 2 3 64 2 1 63