Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan () -VS- North Park ()

Box Score

Nebraska Wesleyan logo
3
vs
North Park logo
2

Nebraska Wesleyan ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3 4 5
Winner Nebraska Wesleyan NWU 25 21 25 28 15
North Park NPU 19 25 17 30 11
Date:
9/11/2015
Time:
4:00 pm
Site:
Chicago, Ill. ()
Attendance:
50
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Nebraska Wesleyan North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWU - NPU
Points
82.5
56.0
Kills
55
43
Aces
11
7
Blocks
16
6
Assists
45
24
Digs
83
85

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Allen, Mackenzie (15), Dahl, Malory (13), Sestak, Karrie (7)
Aces Ehmke, Hanna (3), Bahe, Kelsey (2), Hegert, Kennedy (2)
Blocks Glover, Kaylee (9), Dahl, Malory (6), Sestak, Karrie (6)
Assists Bahe, Kelsey (24), Ehmke, Hanna (18), Hegert, Kennedy (2)
Digs Hegert, Kennedy (30), Ehmke, Hanna (18), Saale, Lizzie (12)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (15), Farwell, Emily (11), Clinton, Kelly (6)
Aces Switzer, Darby (3), Rosales, Karen (2), Rosito, Mariah (1)
Blocks Clinton, Kelly (4), Farwell, Emily (2)
Assists Barry, Maddy (14), Switzer, Darby (7), Hua-Pham, Sarah (2)
Digs Rosales, Karen (25), Wiltsie, Lauren (19), Barry, Maddy (14)

Individual Statistics

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bahe, Kelsey 5 0 0 2 .000 24 0 2 4 2-4 0 0 0 9 3 0 2.0
4 4 Hegert, Kennedy 5 1 0 4 .250 2 0 2 1 2-1 0 0 0 30 0 1 3.0
6 6 Saale, Lizzie 5 1 0 5 .200 0 0 2 1 2-1 0 0 0 12 0 2 3.0
9 9 Dahl, Malory 5 13 3 35 .286 0 0 0 0 0-0 0 6 0 1 1 2 16.0
14 14 Allen, Mackenzie 5 15 4 35 .314 0 0 0 0 0-0 0 3 3 8 0 5 16.5
17 17 Bostock, Carly 5 7 2 23 .217 0 0 0 0 0-0 0 6 4 0 0 0 10.0
18 18 Glover, Kaylee 5 4 1 8 .375 0 0 0 0 0-0 0 9 0 0 0 0 8.5
20 20 Ehmke, Hanna 5 0 0 2 .000 18 0 3 0 3-0 0 0 0 18 1 0 3.0
21 21 Bracht, Karlie 5 7 2 17 .294 0 0 0 0 0-0 0 3 2 2 1 0 8.5
13 13 Sestak, Karrie 3 7 3 18 .222 1 0 2 5 2-5 0 6 1 3 0 0 12.0
TM TM TEAM 0 0 -
Totals 55 15 149 .268 45 0 11 11 11-11 0 33 10 83 6 10 82.5
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bahe, Kelsey 5 0 0 0 9 3 0 2.0
4 4 Hegert, Kennedy 5 0 0 0 30 0 1 3.0
6 6 Saale, Lizzie 5 0 0 0 12 0 2 3.0
9 9 Dahl, Malory 5 0 6 0 1 1 2 16.0
14 14 Allen, Mackenzie 5 0 3 3 8 0 5 16.5
17 17 Bostock, Carly 5 0 6 4 0 0 0 10.0
18 18 Glover, Kaylee 5 0 9 0 0 0 0 8.5
20 20 Ehmke, Hanna 5 0 0 0 18 1 0 3.0
21 21 Bracht, Karlie 5 0 3 2 2 1 0 8.5
13 13 Sestak, Karrie 3 0 6 1 3 0 0 12.0
TM TM TEAM 0
Totals 0 33 10 83 6 10 82.5

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roesel, Jocelyn 5 5 5 29 .000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
2 2 Toth, Sarah 5 1 5 14 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Wiltsie, Lauren 5 15 4 43 .256 1 0 0 0 0-0 0 0 0 19 1 0 15.0
15 15 Farwell, Emily 5 11 6 31 .161 0 0 0 0 0-0 2 0 0 1 1 0 13.0
21 21 Barry, Maddy 5 4 1 18 .167 14 0 1 2 1-2 0 0 0 14 4 0 5.0
23 23 Clinton, Kelly 5 6 2 12 .333 0 0 0 0 0-0 4 0 0 0 0 0 10.0
17 17 Garcia, Brittney 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Rosales, Karen 3 0 0 0 0 0 0 2 1 2-1 0 0 0 25 0 0 2.0
4 4 Hua-Pham, Sarah 3 1 4 8 -.375 2 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Rosito, Mariah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Switzer, Darby 1 0 2 9 -.222 7 0 3 1 3-1 0 0 0 8 0 0 3.0
10 10 Riccolo, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 29 165 .085 24 0 7 4 7-4 6 0 0 85 6 0 56
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roesel, Jocelyn 5 0 0 0 3 0 0 5.0
2 2 Toth, Sarah 5 0 0 0 1 0 0 1.0
14 14 Wiltsie, Lauren 5 0 0 0 19 1 0 15.0
15 15 Farwell, Emily 5 2 0 0 1 1 0 13.0
21 21 Barry, Maddy 5 0 0 0 14 4 0 5.0
23 23 Clinton, Kelly 5 4 0 0 0 0 0 10.0
17 17 Garcia, Brittney 4 0 0 0 9 0 0 0.0
3 3 Rosales, Karen 3 0 0 0 25 0 0 2.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 0 0 1.0
6 6 Rosito, Mariah 2 0 0 0 4 0 0 1.0
9 9 Switzer, Darby 1 0 0 0 8 0 0 3.0
10 10 Riccolo, Mia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 85 6 0 56