Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan () -VS- #14 Dordt College ()

Box Score

Nebraska Wesleyan logo
0
vs
Dordt College logo
3

Nebraska Wesleyan ()
-VS-
#14 Dordt College ()

Team Score By Period
Team 1 2 3 4 5
Nebraska Wesleyan NWU 13 22 21 0 0
Winner Dordt College DOR 25 25 25 0 0
Date:
9/26/2015
Time:
5:00 pm
Site:
Sioux Center, Iowa ()
Attendance:
210
VIEW
Match History vs Dordt College

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Dordt College
K E TA % K E TA %
Set #1 6 8 45 -.044 15 6 38 .237
Set #2 10 9 40 .025 14 4 38 .263
Set #3 12 6 35 .171 17 4 41 .317
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 28 23 120 .042 46 14 117 .274
Team Statistical Comparison
Statistic Team Comparison
NWU - DOR
Points
37.0
57.0
Kills
28
46
Aces
2
4
Blocks
7
7
Assists
22
43
Digs
48
61

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Dahl, Malory (10), Harder, Kierra (5), Sestak, Karrie (5)
Aces Saale, Lizzie (1), Splichal, Emmy (1)
Blocks Meyer, Callie (5), Dahl, Malory (3), Bostock, Carly (3)
Assists Bahe, Kelsey (11), Sestak, Kylie (10), Splichal, Emmy (1)
Digs Hegert, Kennedy (16), Bahe, Kelsey (11), Saale, Lizzie (9)
DOR - Leaders
Statistic Leaders
Kills Haley, Moss (16), Ema, Altena (6), Brooke, Granstra (6)
Aces Abby, Pollema (2), Aubrey, Drake (2)
Blocks Elizabeth, Kiel (3), Haley, Moss (3), Brooke, Granstra (2)
Assists Jamie, Gesink (31), Brooke, Granstra (3), Robyn, Underwood (3)
Digs Summer, Jansen (17), Brooke, Granstra (14), Jamie, Gesink (8)

Individual Statistics

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bahe, Kelsey 3 0 2 7 -.286 11 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Harder, Kierra 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 2 5.0
4 4 Hegert, Kennedy 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Saale, Lizzie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
9 9 Dahl, Malory 3 10 5 30 .167 0 0 0 0 0-0 0 3 0 0 0 0 11.5
12 12 Sestak, Kylie 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Sestak, Karrie 3 5 4 15 .067 0 0 0 0 0-0 0 2 0 2 0 1 6.0
14 14 Allen, Mackenzie 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Meyer, Callie 3 2 4 10 -.200 0 0 0 0 0-0 0 5 0 0 0 0 4.5
17 17 Bostock, Carly 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
21 21 Bracht, Karlie 3 3 2 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Splichal, Emmy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Mell, Sidney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Schneider, Olivia 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 23 120 .042 22 0 2 0 2-0 0 14 0 48 0 4 37
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bahe, Kelsey 3 0 0 0 11 0 0 0.0
3 3 Harder, Kierra 3 0 0 0 0 0 2 5.0
4 4 Hegert, Kennedy 3 0 0 0 16 0 0 0.0
6 6 Saale, Lizzie 3 0 0 0 9 0 1 1.0
9 9 Dahl, Malory 3 0 3 0 0 0 0 11.5
12 12 Sestak, Kylie 3 0 0 0 1 0 0 0.0
13 13 Sestak, Karrie 3 0 2 0 2 0 1 6.0
14 14 Allen, Mackenzie 3 0 0 0 5 0 0 0.0
16 16 Meyer, Callie 3 0 5 0 0 0 0 4.5
17 17 Bostock, Carly 3 0 3 0 0 0 0 3.5
21 21 Bracht, Karlie 3 0 1 0 0 0 0 3.5
22 22 Splichal, Emmy 3 0 0 0 1 0 0 1.0
8 8 Mell, Sidney 2 0 0 0 3 0 0 0.0
1 1 Schneider, Olivia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 48 0 4 37

#14 Dordt College

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Abby, Pollema 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
03 03 Aubrey, Drake 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
07 07 Jill, Schouten 3 0 0 0 0 2 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Jamie, Gesink 3 4 0 15 .267 31 0 0 1 0-1 0 0 1 8 0 0 4.0
11 11 Julia, Lindbergh 3 5 1 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Ema, Altena 3 6 3 16 .188 0 0 0 0 0-0 0 1 1 0 1 0 6.5
13 13 Jenna, Horstman 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Brooke, Granstra 3 6 2 18 .222 3 0 0 1 0-1 0 2 0 14 0 1 7.0
18 18 Meghan, Krausman 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Summer, Jansen 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 17 0 1 1.0
20 20 Elizabeth, Kiel 3 6 3 18 .167 0 0 0 0 0-0 2 1 0 1 0 0 8.5
22 22 Haley, Moss 3 16 1 24 .625 0 0 0 0 0-0 2 1 0 5 0 0 18.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hope, Kramer 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 1 0 0 0.5
29 29 Robyn, Underwood 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 46 14 117 .274 43 0 4 7 4-7 4 6 2 61 1 2 57
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Abby, Pollema 3 0 0 0 2 0 0 2.0
03 03 Aubrey, Drake 3 0 0 0 2 0 0 2.0
07 07 Jill, Schouten 3 0 0 0 4 0 0 0.0
10 10 Jamie, Gesink 3 0 0 1 8 0 0 4.0
11 11 Julia, Lindbergh 3 0 0 0 1 0 0 5.0
12 12 Ema, Altena 3 0 1 1 0 1 0 6.5
13 13 Jenna, Horstman 3 0 0 0 1 0 0 2.0
15 15 Brooke, Granstra 3 0 2 0 14 0 1 7.0
18 18 Meghan, Krausman 3 0 0 0 3 0 0 0.0
19 19 Summer, Jansen 3 0 0 0 17 0 1 1.0
20 20 Elizabeth, Kiel 3 2 1 0 1 0 0 8.5
22 22 Haley, Moss 3 2 1 0 5 0 0 18.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
16 16 Hope, Kramer 1 0 1 0 1 0 0 0.5
29 29 Robyn, Underwood 1 0 0 0 2 0 0 0.0
Totals 4 6 2 61 1 2 57