Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-10)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Scoring
Total Points 1995 1803
Points Per Game 76.7 69.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 731-1474 606-1345
FG: Percentage .496 .451
FG: Per Game 28.1 23.3
3PT: Made-Attempted 170-464 167-439
3PT: Percentage .366 .380
3PT: Per Game 6.5 6.4
FT: Made-Attempted 363-549 424-588
FT: Percentage .661 .721
FT: Per Game 14.0 16.3
Rebounding
Total 840 842
Per Game 32.3 32.4
Margin -0.1 --
Assists
Total 426 279
Per Game 16.4 10.7
Turnovers
Total 242 349
Per Game 9.3 13.4
Margin 4.1 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 15.8 9.1
Steals
Total 162 119
Per Game 6.2 4.6
Blocks
Total 65 56
Per Game 2.5 2.2
Attendance
Total 4037 6030
Per Game 14-288 11-548

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Johnson, Trevor 26 26 768 29.5 164 255 .643 1 1 1.000 127 210 .605 456 17.5 52 120 172 6.6 44 69 51 28 2
24 Jackson, Eric 26 26 717 27.6 113 262 .431 57 152 .375 36 45 .800 319 12.3 15 66 81 3.1 58 43 27 26 10
11 Bardsley, Trey 26 26 745 28.7 100 216 .463 50 130 .385 66 79 .835 316 12.2 8 82 90 3.5 64 58 29 17 3
10 Bradley, Jonah 26 26 769 29.6 85 199 .427 40 101 .396 32 43 .744 242 9.3 12 73 85 3.3 56 55 34 38 2
32 Scheitel, Trent 26 5 507 19.5 84 166 .506 1 6 .167 52 92 .565 221 8.5 36 78 114 4.4 61 33 21 12 14
52 Schweitzer, Tim 26 21 659 25.3 85 150 .567 0 0 .000 20 39 .513 190 7.3 28 81 109 4.2 70 77 32 10 29
22 Mitteis, Andrew 25 0 478 19.1 57 114 .500 11 35 .314 5 6 .833 130 5.2 5 31 36 1.4 44 39 24 12 4
03 Moore, Jimmy 1 0 2 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 1 0 0 0 0  
23 Giesselmann, Travis 16 0 127 7.9 16 37 .432 0 1 .000 13 16 .813 45 2.8 11 19 30 1.9 16 9 11 5 0
30 Stine, Nick 6 0 48 8.0 5 9 .556 1 4 .250 0 0 .000 11 1.8 0 7 7 1.2 6 4 1 0 0
44 Seng, Will 5 0 20 4.0 3 6 .500 0 0 .000 2 3 .667 8 1.6 3 2 5 1.0 3 1 0 0 0
12 Thompson, Byron 19 0 235 12.4 9 32 .281 3 14 .214 7 12 .583 28 1.5 2 22 24 1.3 30 27 10 11 1
05 Wiens, Casey 20 0 135 6.8 9 23 .391 5 16 .313 0 0 .000 23 1.2 1 6 7 0.4 14 10 2 3 0
45 Sundquist, Mitch 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
20 Hiatt, Jordan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
34 Leiting, Trevor 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
20 States, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 42 76 2.9 0 0 0 0 0  
Total 26 5224 200.9 731 1474 .496 170 464 .366 363 549 .661 1995 76.73 208 632 840 32.3 467 426 242 162 65
Opponents 26 5225 201.0 606 1345 .451 167 439 .380 424 588 .721 1803 69.35 199 643 842 32.4 487 279 349 119 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Johnson, Trevor 20 20 623 31.2 124 204 .608 1 1 1.000 94 163 .577 343 17.2 38 86 124 6.2 35 49 2.5 33 24 1
11 Bardsley, Trey 20 20 592 29.6 78 179 .436 40 108 .370 58 70 .829 254 12.7 8 69 77 3.9 55 42 2.1 24 13 2
24 Jackson, Eric 20 20 571 28.6 84 197 .426 47 117 .402 29 37 .784 244 12.2 13 51 64 3.2 48 33 1.7 20 17 4
10 Bradley, Jonah 20 20 623 31.2 69 155 .445 32 79 .405 25 35 .714 195 9.8 7 57 64 3.2 43 42 2.1 31 27 1
32 Scheitel, Trent 20 1 396 19.8 67 131 .511 1 6 .167 37 61 .607 172 8.6 23 61 84 4.2 48 17 0.9 14 10 11
52 Schweitzer, Tim 20 19 537 26.9 64 122 .525 0 0 .000 18 34 .529 146 7.3 16 64 80 4.0 59 63 3.2 26 8 26
22 Mitteis, Andrew 19 0 364 19.2 39 77 .506 10 28 .357 5 6 .833 93 4.9 4 22 26 1.4 33 28 1.5 19 7 2
12 Thompson, Byron 13 0 154 11.8 5 23 .217 1 10 .100 4 6 .667 15 1.2 0 9 9 0.7 21 15 1.2 8 5 1
05 Wiens, Casey 15 0 109 7.3 6 16 .375 3 11 .273 0 0 .000 15 1.0 1 3 4 0.3 12 7 0.5 2 1 0
23 Giesselmann, Travis 10 0 49 4.9 2 12 .167 0 1 .000 0 0 .000 4 0.4 4 7 11 1.1 6 1 0.1 2 2 0
44 Seng, Will 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
20 States, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Stine, Nick 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.2 0 0 0.0 0 0 0  
Total 20 4026 201.3 538 1116 .482 135 361 .374 270 412 .655 1481 74.05 140 469 609 30.5 362 298 14.9 180 114 48
Opponents 20 4024 201.2 484 1047 .462 142 352 .403 339 468 .724 1449 72.45 164 525 689 34.5 374 232 11.6 253 84 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Johnson, Trevor 26 26 768 164 255 .643 1 1 1.000 127 210 .605 456 17.5
11 Bardsley, Trey 26 26 745 100 216 .463 50 130 .385 66 79 .835 316 12.2
24 Jackson, Eric 26 26 717 113 262 .431 57 152 .375 36 45 .800 319 12.3
10 Bradley, Jonah 26 26 769 85 199 .427 40 101 .396 32 43 .744 242 9.3
32 Scheitel, Trent 26 5 507 84 166 .506 1 6 .167 52 92 .565 221 8.5
52 Schweitzer, Tim 26 21 659 85 150 .567 0 0 .000 20 39 .513 190 7.3
22 Mitteis, Andrew 25 0 478 57 114 .500 11 35 .314 5 6 .833 130 5.2
03 Moore, Jimmy 1 0 2 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
23 Giesselmann, Travis 16 0 127 16 37 .432 0 1 .000 13 16 .813 45 2.8
44 Seng, Will 5 0 20 3 6 .500 0 0 .000 2 3 .667 8 1.6
30 Stine, Nick 6 0 48 5 9 .556 1 4 .250 0 0 .000 11 1.8
12 Thompson, Byron 19 0 235 9 32 .281 3 14 .214 7 12 .583 28 1.5
05 Wiens, Casey 20 0 135 9 23 .391 5 16 .313 0 0 .000 23 1.2
20 Hiatt, Jordan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Leiting, Trevor 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 States, Jake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Sundquist, Mitch 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5224 731 1474 .496 170 464 .366 363 549 .661 1995 76.73
Opponents 26 5225 606 1345 .451 167 439 .380 424 588 .721 1803 69.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Johnson, Trevor 26 29.5 .643 1.000 .605 2.0 4.6 6.6 2.7 1.1 0.1 17.5
11 Bardsley, Trey 26 28.7 .463 .385 .835 0.3 3.2 3.5 2.2 0.7 0.1 12.2
24 Jackson, Eric 26 27.6 .431 .375 .800 0.6 2.5 3.1 1.7 1.0 0.4 12.3
10 Bradley, Jonah 26 29.6 .427 .396 .744 0.5 2.8 3.3 2.1 1.5 0.1 9.3
32 Scheitel, Trent 26 19.5 .506 .167 .565 1.4 3.0 4.4 1.3 0.5 0.5 8.5
52 Schweitzer, Tim 26 25.3 .567 .000 .513 1.1 3.1 4.2 3.0 0.4 1.1 7.3
22 Mitteis, Andrew 25 19.1 .500 .314 .833 0.2 1.2 1.4 1.6 0.5 0.2 5.2
03 Moore, Jimmy 1 2.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
23 Giesselmann, Travis 16 7.9 .432 .000 .813 0.7 1.2 1.9 0.6 0.3 0.0 2.8
44 Seng, Will 5 4.0 .500 .000 .667 0.6 0.4 1.0 0.2 0.0 0.0 1.6
30 Stine, Nick 6 8.0 .556 .250 .000 0.0 1.2 1.2 0.7 0.0 0.0 1.8
12 Thompson, Byron 19 12.4 .281 .214 .583 0.1 1.2 1.3 1.4 0.6 0.1 1.5
05 Wiens, Casey 20 6.8 .391 .313 .000 0.1 0.3 0.4 0.5 0.2 0.0 1.2
20 Hiatt, Jordan 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
34 Leiting, Trevor 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
20 States, Jake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Sundquist, Mitch 2 2.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 26 200.9 .496 .366 .661 8.0 24.3 32.3 16.4 6.2 2.5 76.73
Opponents 26 201.0 .451 .380 .721 7.7 24.7 32.4 10.7 4.6 2.2 69.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace 11/15/13 80-64 W 28-58 .483 6-15 .400 18-25 .720 8 30 38 38.0 25 23 10 5 7 80 80.0
vs Nebraska Christian 11/19/13 100-50 W 40-68 .588 9-26 .346 11-16 .688 12 32 44 41.0 12 28 4 2 6 100 90.0
at Dakota Wesleyan University 11/23/13 89-84 W 28-52 .538 5-13 .385 28-40 .700 4 23 27 36.3 27 17 5 0 2 89 89.7
vs Illinois Tech 11/29/13 99-42 W 37-69 .536 3-16 .188 22-34 .647 21 29 50 39.8 16 23 9 1 16 99 92.0
vs Barclay 11/30/13 92-61 W 34-62 .548 6-16 .375 18-27 .667 16 24 40 39.8 12 30 13 5 8 92 92.0
vs #16 Midland 12/04/13 50-64 L 17-42 .405 8-18 .444 8-14 .571 4 18 22 36.8 15 15 18 5 5 50 85.0
vs Northwestern 12/07/13 76-78 L 32-67 .478 2-14 .143 10-18 .556 9 24 33 36.3 17 14 8 4 10 76 83.7
at Concordia 12/11/13 83-57 W 31-56 .554 6-13 .462 15-25 .600 9 27 36 36.3 19 14 11 2 9 83 83.6
at Morningside 12/14/13 71-81 L 26-57 .456 7-19 .368 12-16 .750 7 19 26 35.1 20 13 11 0 6 71 82.2
vs Briar Cliff 12/21/13 74-66 W 24-45 .533 5-14 .357 21-35 .600 5 32 37 35.3 21 18 11 2 9 74 81.4
at Simpson 12/31/13 74-64 W 29-53 .547 4-11 .364 12-22 .545 6 24 30 34.8 16 17 9 2 9 74 80.7
vs Mount Marty 01/04/14 56-68 L 22-57 .386 3-24 .125 9-15 .600 9 17 26 34.1 18 16 8 1 6 56 78.7
vs #17 Hastings 01/08/14 93-96 L (OT) 36-65 .554 12-25 .480 9-16 .563 9 20 29 33.7 25 26 11 3 3 93 79.8
at #5 Dordt 01/11/14 57-66 L 23-58 .397 7-19 .368 4-8 .500 8 24 32 33.6 16 11 12 2 6 57 78.1
at Doane 01/15/14 94-86 W 29-44 .659 9-12 .750 27-39 .692 6 19 25 33.0 17 17 11 5 8 94 79.2
vs Dakota Wesleyan 01/18/14 70-77 L 29-61 .475 8-22 .364 4-7 .571 4 20 24 32.4 18 15 7 0 1 70 78.6
at Northwestern 01/25/14 64-77 L 26-60 .433 7-21 .333 5-11 .455 4 22 26 32.1 17 3 6 4 9 64 77.8
at #7 Midland 01/29/14 59-78 L 19-48 .396 7-20 .350 14-23 .609 10 16 26 31.7 15 13 13 2 2 59 76.7
vs Morningside 02/01/14 86-76 W 28-55 .509 6-18 .333 24-28 .857 7 26 33 31.8 17 18 9 2 7 86 77.2
vs Concordia 02/05/14 76-70 W 26-55 .473 8-17 .471 16-23 .696 8 27 35 32.0 17 15 8 2 5 76 77.2
at Briar Cliff 02/08/14 73-65 W 26-54 .481 7-16 .438 14-20 .700 6 25 31 31.9 15 15 4 6 1 73 77.0
at #13 Hastings 02/12/14 75-70 W 26-56 .464 8-18 .444 15-22 .682 7 33 40 32.3 13 11 10 5 3 75 76.9
vs #3 Dordt 02/15/14 71-82 L 27-69 .391 6-22 .273 11-17 .647 13 23 36 32.4 24 12 7 2 6 71 76.6
vs Doane 02/19/14 86-58 W 31-56 .554 10-20 .500 14-20 .700 5 31 36 32.6 15 20 5 1 6 86 77.0
at Mount Marty 02/22/14 78-50 W 32-59 .542 4-16 .250 10-15 .667 6 23 29 32.4 16 15 5 0 10 78 77.0
at Hastings College 02/26/14 69-73 L 25-48 .521 7-19 .368 12-13 .923 5 24 29 32.3 24 7 17 2 2 69 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace 11/15/13 64-80 L 18-47 .383 5-15 .333 23-32 .719 6 26 32 32.0 21 5 16 1 5 64 64.0
Nebraska Christian 11/19/13 50-100 L 19-53 .358 4-17 .235 8-11 .727 4 19 23 27.5 14 8 13 2 2 50 57.0
Dakota Wesleyan University 11/23/13 84-89 L 24-59 .407 7-20 .350 29-39 .744 16 27 43 32.7 27 12 10 1 3 84 66.0
Illinois Tech 11/29/13 42-99 L 14-45 .311 3-11 .273 11-18 .611 5 14 19 29.3 22 7 25 1 6 42 60.0
Barclay 11/30/13 61-92 L 23-49 .469 5-16 .313 10-12 .833 4 16 20 27.4 20 8 20 3 7 61 60.2
#16 Midland 12/04/13 64-50 W 24-45 .533 4-12 .333 12-17 .706 5 24 29 27.7 18 11 13 3 11 64 60.8
Northwestern 12/07/13 78-76 W 28-55 .509 6-14 .429 16-20 .800 5 31 36 28.9 17 14 14 2 3 78 63.3
Concordia 12/11/13 57-83 L 17-47 .362 4-13 .308 19-24 .792 7 24 31 29.1 22 8 21 2 5 57 62.5
Morningside 12/14/13 81-71 W 26-45 .578 9-17 .529 20-25 .800 3 26 29 29.1 18 14 15 5 7 81 64.6
Briar Cliff 12/21/13 66-74 L 24-57 .421 10-27 .370 8-21 .381 9 22 31 29.3 27 10 13 1 5 66 64.7
Simpson 12/31/13 64-74 L 24-55 .436 4-18 .222 12-17 .706 9 24 33 29.6 20 4 13 5 4 64 64.6
Mount Marty 01/04/14 68-56 W 19-36 .528 9-17 .529 21-28 .750 4 30 34 30.0 16 14 17 0 2 68 64.9
#17 Hastings 01/08/14 96-93 W (OT) 31-57 .544 4-12 .333 30-38 .789 11 22 33 30.2 18 15 10 2 7 96 67.3
#5 Dordt 01/11/14 66-57 W 25-58 .431 6-14 .429 10-16 .625 12 30 42 31.1 9 11 12 4 4 66 67.2
Doane 01/15/14 86-94 L 29-63 .460 7-17 .412 21-26 .808 19 16 35 31.3 25 9 13 2 6 86 68.5
Dakota Wesleyan 01/18/14 77-70 W 27-53 .509 9-25 .360 14-19 .737 9 30 39 31.8 14 17 12 4 2 77 69.0
Northwestern 01/25/14 77-64 W 26-48 .542 8-13 .615 17-23 .739 4 34 38 32.2 12 8 15 2 2 77 69.5
#7 Midland 01/29/14 78-59 W 31-53 .585 6-11 .545 10-15 .667 6 23 29 32.0 20 12 9 3 5 78 69.9
Morningside 02/01/14 76-86 L 23-55 .418 10-23 .435 20-26 .769 7 23 30 31.9 20 17 11 1 4 76 70.3
Concordia 02/05/14 70-76 L 25-55 .455 10-23 .435 10-16 .625 6 26 32 31.9 24 14 11 3 4 70 70.3
Briar Cliff 02/08/14 65-73 L 21-53 .396 10-28 .357 13-16 .813 8 28 36 32.1 15 9 10 2 2 65 70.0
#13 Hastings 02/12/14 70-75 L 24-65 .369 5-19 .263 17-20 .850 10 27 37 32.3 18 10 5 3 5 70 70.0
#3 Dordt 02/15/14 82-71 W 25-52 .481 6-13 .462 26-37 .703 13 33 46 32.9 18 13 14 1 3 82 70.5
Doane 02/19/14 58-86 L 21-53 .396 6-17 .353 10-18 .556 6 24 30 32.8 19 6 12 2 2 58 70.0
Mount Marty 02/22/14 50-78 L 14-38 .368 6-17 .353 16-24 .667 4 25 29 32.6 17 8 16 0 2 50 69.2
Hastings College 02/26/14 73-69 W 24-49 .490 4-10 .400 21-30 .700 7 19 26 32.4 16 15 9 1 11 73 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace 11/15/13 80-64 16 28-58/18-47 .483/.383 6-15/5-15 .400/.333 18-25/23-32 .720-.719 38/32 6 23/5 10/16 5/1 7/5 25/21
Nebraska Christian 11/19/13 100-50 50 40-68/19-53 .588/.358 9-26/4-17 .346/.235 11-16/8-11 .688-.727 44/23 21 28/8 4/13 2/2 6/2 12/14
Dakota Wesleyan University 11/23/13 89-84 5 28-52/24-59 .538/.407 5-13/7-20 .385/.350 28-40/29-39 .700-.744 27/43 -16 17/12 5/10 0/1 2/3 27/27
Illinois Tech 11/29/13 99-42 57 37-69/14-45 .536/.311 3-16/3-11 .188/.273 22-34/11-18 .647-.611 50/19 31 23/7 9/25 1/1 16/6 16/22
Barclay 11/30/13 92-61 31 34-62/23-49 .548/.469 6-16/5-16 .375/.313 18-27/10-12 .667-.833 40/20 20 30/8 13/20 5/3 8/7 12/20
#16 Midland 12/04/13 50-64 -14 17-42/24-45 .405/.533 8-18/4-12 .444/.333 8-14/12-17 .571-.706 22/29 -7 15/11 18/13 5/3 5/11 15/18
Northwestern 12/07/13 76-78 -2 32-67/28-55 .478/.509 2-14/6-14 .143/.429 10-18/16-20 .556-.800 33/36 -3 14/14 8/14 4/2 10/3 17/17
Concordia 12/11/13 83-57 26 31-56/17-47 .554/.362 6-13/4-13 .462/.308 15-25/19-24 .600-.792 36/31 5 14/8 11/21 2/2 9/5 19/22
Morningside 12/14/13 71-81 -10 26-57/26-45 .456/.578 7-19/9-17 .368/.529 12-16/20-25 .750-.800 26/29 -3 13/14 11/15 0/5 6/7 20/18
Briar Cliff 12/21/13 74-66 8 24-45/24-57 .533/.421 5-14/10-27 .357/.370 21-35/8-21 .600-.381 37/31 6 18/10 11/13 2/1 9/5 21/27
Simpson 12/31/13 74-64 10 29-53/24-55 .547/.436 4-11/4-18 .364/.222 12-22/12-17 .545-.706 30/33 -3 17/4 9/13 2/5 9/4 16/20
Mount Marty 01/04/14 56-68 -12 22-57/19-36 .386/.528 3-24/9-17 .125/.529 9-15/21-28 .600-.750 26/34 -8 16/14 8/17 1/0 6/2 18/16
#17 Hastings 01/08/14 93-96 -3 36-65/31-57 .554/.544 12-25/4-12 .480/.333 9-16/30-38 .563-.789 29/33 -4 26/15 11/10 3/2 3/7 25/18
#5 Dordt 01/11/14 57-66 -9 23-58/25-58 .397/.431 7-19/6-14 .368/.429 4-8/10-16 .500-.625 32/42 -10 11/11 12/12 2/4 6/4 16/9
Doane 01/15/14 94-86 8 29-44/29-63 .659/.460 9-12/7-17 .750/.412 27-39/21-26 .692-.808 25/35 -10 17/9 11/13 5/2 8/6 17/25
Dakota Wesleyan 01/18/14 70-77 -7 29-61/27-53 .475/.509 8-22/9-25 .364/.360 4-7/14-19 .571-.737 24/39 -15 15/17 7/12 0/4 1/2 18/14
Northwestern 01/25/14 64-77 -13 26-60/26-48 .433/.542 7-21/8-13 .333/.615 5-11/17-23 .455-.739 26/38 -12 3/8 6/15 4/2 9/2 17/12
#7 Midland 01/29/14 59-78 -19 19-48/31-53 .396/.585 7-20/6-11 .350/.545 14-23/10-15 .609-.667 26/29 -3 13/12 13/9 2/3 2/5 15/20
Morningside 02/01/14 86-76 10 28-55/23-55 .509/.418 6-18/10-23 .333/.435 24-28/20-26 .857-.769 33/30 3 18/17 9/11 2/1 7/4 17/20
Concordia 02/05/14 76-70 6 26-55/25-55 .473/.455 8-17/10-23 .471/.435 16-23/10-16 .696-.625 35/32 3 15/14 8/11 2/3 5/4 17/24
Briar Cliff 02/08/14 73-65 8 26-54/21-53 .481/.396 7-16/10-28 .438/.357 14-20/13-16 .700-.813 31/36 -5 15/9 4/10 6/2 1/2 15/15
#13 Hastings 02/12/14 75-70 5 26-56/24-65 .464/.369 8-18/5-19 .444/.263 15-22/17-20 .682-.850 40/37 3 11/10 10/5 5/3 3/5 13/18
#3 Dordt 02/15/14 71-82 -11 27-69/25-52 .391/.481 6-22/6-13 .273/.462 11-17/26-37 .647-.703 36/46 -10 12/13 7/14 2/1 6/3 24/18
Doane 02/19/14 86-58 28 31-56/21-53 .554/.396 10-20/6-17 .500/.353 14-20/10-18 .700-.556 36/30 6 20/6 5/12 1/2 6/2 15/19
Mount Marty 02/22/14 78-50 28 32-59/14-38 .542/.368 4-16/6-17 .250/.353 10-15/16-24 .667-.667 29/29 0 15/8 5/16 0/0 10/2 16/17
Hastings College 02/26/14 69-73 -4 25-48/24-49 .521/.490 7-19/4-10 .368/.400 12-13/21-30 .923-.700 29/26 3 7/15 17/9 2/1 2/11 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Nebraska Christian (11/19/13)
FIELD GOALS MADE 40 Nebraska Christian (11/19/13)
FIELD GOAL ATTEMPTS 69 Illinois Tech (11/29/13); #3 Dordt (02/15/14)
3 PT FIELD GOALS MADE 12 #17 Hastings (01/08/14)
3 PT FG ATTEMPTS 26 Nebraska Christian (11/19/13)
FREE THROWS MADE 28 Dakota Wesleyan University (11/23/13)
FREE THROW ATTEMPTS 40 Dakota Wesleyan University (11/23/13)
REBOUNDS 50 Illinois Tech (11/29/13)
ASSISTS 30 Barclay (11/30/13)
STEALS 16 Illinois Tech (11/29/13)
BLOCKED SHOTS 6 Briar Cliff (02/08/14)
TURNOVERS 18 #16 Midland (12/04/13)
FOULS 27 Dakota Wesleyan University (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson, Trevor Northwestern (12/07/13)
FIELD GOALS MADE 12 Johnson, Trevor Northwestern (12/07/13)
FIELD GOAL ATTEMPTS 17 Bradley, Jonah; Schweitzer, Tim Mount Marty (01/04/14); #3 Dordt (02/15/14)
3 PT FIELD GOALS MADE 5 Bardsley, Trey; Jackson, Eric; Bradley, Jonah #16 Midland (12/04/13); #17 Hastings (01/08/14); Dakota Wesleyan (01/18/14); Doane (02/19/14); Doane (01/15/14)
3 PT FG ATTEMPTS 12 Bardsley, Trey #3 Dordt (02/15/14)
FREE THROWS MADE 12 Bardsley, Trey; Johnson, Trevor Concordia (02/05/14); Dakota Wesleyan University (11/23/13)
FREE THROW ATTEMPTS 18 Johnson, Trevor Dakota Wesleyan University (11/23/13)
REBOUNDS 13 Johnson, Trevor Hastings College (02/26/14)
ASSISTS 6 Johnson, Trevor; Bradley, Jonah; Schweitzer, Tim Grace (11/15/13); Barclay (11/30/13); #17 Hastings (01/08/14); Concordia (12/11/13); Mount Marty (02/22/14)
STEALS 4 Bradley, Jonah; Johnson, Trevor Illinois Tech (11/29/13); Concordia (12/11/13)
BLOCKED SHOTS 3 Jackson, Eric; Schweitzer, Tim; Scheitel, Trent Grace (11/15/13); #16 Midland (12/04/13); Doane (01/15/14); Northwestern (01/25/14); Briar Cliff (02/08/14); #13 Hastings (02/12/14)
TURNOVERS 7 Johnson, Trevor Hastings College (02/26/14)
FOULS 5 Thompson, Byron; Schweitzer, Tim; Bradley, Jonah Briar Cliff (12/21/13); Mount Marty (01/04/14); #17 Hastings (01/08/14); Morningside (02/01/14); Hastings College (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Johnson, Trevor 26 456 17.5
#24 Jackson, Eric 26 319 12.3
#11 Bardsley, Trey 26 316 12.2
#10 Bradley, Jonah 26 242 9.3
#32 Scheitel, Trent 26 221 8.5
#52 Schweitzer, Tim 26 190 7.3
#22 Mitteis, Andrew 25 130 5.2
#23 Giesselmann, Travis 16 45 2.8
#12 Thompson, Byron 19 28 1.5
#05 Wiens, Casey 20 23 1.2
#30 Stine, Nick 6 11 1.8
#44 Seng, Will 5 8 1.6
#03 Moore, Jimmy 1 5 5.0
#45 Sundquist, Mitch 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Johnson, Trevor 26 164 255 .643 6.3 9.8
#24 Jackson, Eric 26 113 262 .431 4.3 10.1
#11 Bardsley, Trey 26 100 216 .463 3.8 8.3
#10 Bradley, Jonah 26 85 199 .427 3.3 7.7
#52 Schweitzer, Tim 26 85 150 .567 3.3 5.8
#32 Scheitel, Trent 26 84 166 .506 3.2 6.4
#22 Mitteis, Andrew 25 57 114 .500 2.3 4.6
#23 Giesselmann, Travis 16 16 37 .432 1.0 2.3
#12 Thompson, Byron 19 9 32 .281 0.5 1.7
#05 Wiens, Casey 20 9 23 .391 0.5 1.2
#30 Stine, Nick 6 5 9 .556 0.8 1.5
#44 Seng, Will 5 3 6 .500 0.6 1.2
#03 Moore, Jimmy 1 1 1 1.000 1.0 1.0
#20 Hiatt, Jordan 1 0 1 .000 0.0 1.0
#34 Leiting, Trevor 2 0 2 .000 0.0 1.0
#45 Sundquist, Mitch 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Eric 26 57 152 .375 2.2 5.8
#11 Bardsley, Trey 26 50 130 .385 1.9 5.0
#10 Bradley, Jonah 26 40 101 .396 1.5 3.9
#22 Mitteis, Andrew 25 11 35 .314 0.4 1.4
#05 Wiens, Casey 20 5 16 .313 0.3 0.8
#12 Thompson, Byron 19 3 14 .214 0.2 0.7
#04 Johnson, Trevor 26 1 1 1.000 0.0 0.0
#03 Moore, Jimmy 1 1 1 1.000 1.0 1.0
#32 Scheitel, Trent 26 1 6 .167 0.0 0.2
#30 Stine, Nick 6 1 4 .250 0.2 0.7
#23 Giesselmann, Travis 16 0 1 .000 0.0 0.1
#20 Hiatt, Jordan 1 0 1 .000 0.0 1.0
#34 Leiting, Trevor 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Johnson, Trevor 26 127 210 .605 4.9 8.1
#11 Bardsley, Trey 26 66 79 .835 2.5 3.0
