Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ward, Riley .376 .951 30-30 109 27 41 10 0 1 14 54 .495 12 4 21 0 .456 0 0 6-7
27 Kolbush, Derek .338 1.072 40-40 142 34 48 13 0 9 38 88 .620 26 6 24 1 .452 3 1 6-9
19 Knox, Kaleb .329 .939 39-39 143 21 47 12 1 6 33 79 .552 14 2 31 1 .387 4 0 2-4
29 Haimowitz, John .309 .865 40-40 139 26 43 9 1 3 27 63 .453 20 7 44 1 .412 4 0 4-5
8 Bennett, Mason .293 .729 39-39 123 28 36 4 0 2 20 46 .374 13 0 33 1 .355 2 2 6-8
32 Unger, Noah .288 .659 34-34 118 14 34 5 0 0 17 39 .331 5 2 17 0 .328 0 2 3-6
26 Angele, Alex .269 .729 32-23 78 17 21 4 0 1 12 28 .359 12 1 21 1 .370 1 1 2-3
7 Schneidewind, Will .254 .665 39-39 130 18 33 8 0 1 15 44 .338 8 8 36 3 .327 4 2 1-2
1 Georget, Paul .238 .661 33-27 80 14 19 3 0 0 11 22 .275 16 4 16 1 .386 1 0 2-2
9 Nichols, Aaron .278 .801 25-23 72 18 20 7 0 1 12 30 .417 11 2 14 1 .384 1 3 4-5
11 Costello-Justus, Darrien .250 1.080 6-1 8 1 2 0 0 1 2 5 .625 2 1 3 0 .455 0 0 0-0
24 Wing, Noah .241 .784 14-10 29 1 7 1 0 1 6 11 .379 7 1 8 0 .405 0 0 1-1
16 Reynoso, Angel .176 .439 15-15 17 2 3 0 0 0 3 3 .176 2 0 3 0 .263 0 0 0-0
6 Hundley, Daniel .167 .602 14-5 24 7 4 1 1 0 2 7 .292 4 1 3 0 .310 0 0 1-1
12 Callihan, Jordan .143 .393 6-1 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-1
2 Boellstorff, Trayven .000 .176 19-3 14 3 0 0 0 0 0 0 .000 3 0 6 0 .176 0 0 3-5
17 Harris, Christian .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Ray, Draven .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Aldridge, Ben .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Walker, Sid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Hurst, Nick .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .288 .798 40-40 1245 231 359 77 3 26 212 520 .418 157 39 290 10 .380 20 11 42-59
Opponents .333 .899 40-40 1284 303 428 93 10 22 275 607 .473 169 52 228 8 .426 18 15 45-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Reynoso, Angel 4.81 1.40 3-4 9-9 4 0-0 0 48.2 58 29 26 10 22 9 1 4 193 .301 1 11 1 2 2
32 Unger, Noah 6.60 2.03 1-6 9-9 0 0-0 0 46.1 72 42 34 22 38 14 1 3 199 .362 5 2 0 3 2
12 Callihan, Jordan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
23 Sacco, Logan 0.00 .86 0-0 2-0 0 0-0 0 2.1 1 0 0 1 2 1 0 0 7 .143 0 0 0 0 0
34 Vergith, Dalton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
13 Harrison, Brady 2.53 1.50 1-1 13-0 0 0-0 0 21.1 15 6 6 17 23 1 1 0 69 .217 11 2 0 1 2
10 Ward, Riley 4.50 1.61 3-4 8-7 0 0-0 0 38.0 50 30 19 11 22 9 0 2 164 .305 5 2 0 1 1
31 Seifert, Josh 5.82 1.44 1-2 13-4 0 0-0 2 34.0 36 24 22 13 32 5 3 2 131 .275 1 8 1 2 1
35 Bennett, Aiden 6.17 2.23 1-0 11-0 0 0-0 0 11.2 17 13 8 9 5 3 0 0 49 .347 2 4 0 0 0
21 Faltys, Carter 6.94 2.74 0-0 7-0 0 0-0 0 11.2 21 17 9 11 12 4 0 2 53 .396 6 3 0 0 0
30 Ross, Robbie 7.94 1.76 0-0 5-0 0 0-0 0 5.2 8 5 5 2 1 2 0 0 23 .348 1 0 0 0 0
14 Parker, Hayden 9.45 2.55 0-3 7-3 0 0-0 0 13.1 27 21 14 7 8 8 1 2 70 .386 0 1 0 0 1
22 Stute, Wyatt 9.64 2.57 0-0 5-0 0 0-0 0 4.2 2 5 5 10 3 1 0 0 13 .154 2 1 0 0 0
36 Vialpando, Davin 9.82 2.18 0-1 4-1 0 0-0 0 3.2 5 4 4 3 5 0 0 0 14 .357 2 1 0 1 0
25 Rump, Braden 10.07 2.24 1-3 11-4 0 0-0 0 22.1 36 32 25 14 18 9 0 3 103 .350 2 2 0 1 3
20 Reynoso, Christian 10.29 2.14 0-1 1-1 1 0-0 0 7.0 10 8 8 5 2 4 0 1 28 .357 1 2 0 0 1
3 Poulas, Drew 10.38 2.38 0-0 10-0 0 0-0 0 13.0 19 18 15 12 7 7 0 1 54 .352 1 5 1 2 0
4 Cummins, Jackson 13.00 2.89 1-1 7-1 0 0-0 1 9.0 16 15 13 10 9 4 1 1 37 .432 6 3 0 2 1
33 Aldridge, Ben 14.09 3.13 0-2 6-1 0 0-0 0 7.2 20 17 12 4 10 6 1 1 43 .465 1 1 0 2 1
5 Hughes, Theo 17.18 3.55 0-0 4-0 0 0-0 0 3.2 11 13 7 2 3 5 0 0 23 .478 0 3 0 1 0
6 Hundley, Daniel 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 4 3 3 1 1 0 6 .500 1 1 0 0 0
Totals 6.93 1.95 12-28 136-40 5 0 3 306.1 428 303 236 169 228 93 10 22 1284 .333 49 52 3 18 15
Opponents 6.03 1.65 28-12 107-40 5 3 8 312.0 359 231 209 157 290 77 3 26 1245 .288 37 39 4 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Boellstorff, Trayven 11 10 1 0 1.000 1 0 0 0 0
13 Harrison, Brady 5 1 4 0 1.000 0 2 2 0 0
35 Bennett, Aiden 3 1 2 0 1.000 0 2 1 0 0
12 Callihan, Jordan 2 1 1 0 1.000 1 0 0 0 0
14 Parker, Hayden 2 0 2 0 1.000 0 1 0 0 0
20 Reynoso, Christian 2 1 1 0 1.000 1 2 1 0 0
17 Harris, Christian 1 1 0 0 1.000 0 0 0 0 0
3 Poulas, Drew 1 1 0 0 1.000 0 5 2 0 0
30 Ross, Robbie 1 1 0 0 1.000 0 0 1 0 0
36 Vialpando, Davin 1 0 1 0 1.000 0 1 1 0 0
27 Kolbush, Derek 256 240 13 3 .988 13 0 0 0 0
24 Wing, Noah 73 65 7 1 .986 0 11 6 3 0
8 Bennett, Mason 102 95 5 2 .980 0 0 0 0 0
29 Haimowitz, John 268 222 40 6 .978 6 27 22 24 0
32 Unger, Noah 40 28 11 1 .975 1 7 6 0 0
26 Angele, Alex 54 50 2 2 .963 0 0 0 0 0
9 Nichols, Aaron 95 39 52 4 .958 8 0 0 0 0
1 Georget, Paul 91 22 64 5 .945 6 0 0 0 0
19 Knox, Kaleb 116 56 51 9 .922 9 0 0 0 0
31 Seifert, Josh 11 3 7 1 .909 0 4 2 0 0
11 Costello-Justus, Darrien 10 7 2 1 .900 0 0 0 0 0
7 Schneidewind, Will 25 22 0 3 .880 0 0 0 0 0
10 Ward, Riley 102 33 56 13 .873 3 0 3 0 0
6 Hundley, Daniel 13 10 1 2 .846 0 0 0 0 0
16 Reynoso, Angel 33 9 17 7 .788 0 4 3 0 0
25 Rump, Braden 8 0 6 2 .750 0 5 1 0 0
4 Cummins, Jackson 3 0 2 1 .667 0 2 0 0 0
21 Faltys, Carter 5 1 2 2 .600 0 2 3 0 0
5 Hughes, Theo 1 0 0 1 .000 0 0 0 0 0
18 Walker, Sid 0 0 0 0 .000 0 0 0 0 0
22 Stute, Wyatt 0 0 0 0 .000 0 0 1 0 0
23 Sacco, Logan 0 0 0 0 .000 0 0 1 0 0
28 Hurst, Nick 0 0 0 0 .000 0 0 0 0 0
33 Aldridge, Ben 0 0 0 0 .000 0 1 0 0 0
34 Vergith, Dalton 0 0 0 0 .000 0 0 0 0 0
39 Ray, Draven 0 0 0 0 .000 0 0 0 0 0
Totals 1335 919 350 66 .951 21 76 56 27 0
Opponents 1248 936 262 50 .960 16 78 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ward, Riley .366 .938 26-26 93 23 34 9 0 1 13 46 .495 9 4 20 0 .443 0 0 4-5
11 Costello-Justus, Darrien .333 1.389 4-1 6 1 2 0 0 1 2 5 .833 2 1 1 0 .556 0 0 0-0
27 Kolbush, Derek .330 1.084 32-32 115 28 38 10 0 9 34 75 .652 17 5 21 1 .432 2 1 3-5
8 Bennett, Mason .300 .719 31-31 100 20 30 4 0 1 16 37 .370 8 0 28 0 .349 1 1 4-5
9 Nichols, Aaron .298 .818 19-19 57 14 17 5 0 1 11 25 .439 7 1 11 0 .379 1 3 3-4
24 Wing, Noah .294 .958 10-6 17 1 5 1 0 1 5 9 .529 4 0 7 0 .429 0 0 1-1
19 Knox, Kaleb .287 .877 31-31 108 16 31 7 1 5 22 55 .509 13 2 24 1 .368 2 0 0-0
26 Angele, Alex .286 .760 27-19 63 16 18 2 0 1 9 23 .365 11 1 15 1 .395 1 1 2-3
29 Haimowitz, John .274 .785 32-32 106 16 29 4 1 2 20 41 .387 17 7 37 1 .398 3 0 2-3
1 Georget, Paul .261 .699 26-23 69 12 18 3 0 0 11 21 .304 12 4 13 1 .395 1 0 1-1
32 Unger, Noah .255 .605 27-27 94 13 24 4 0 0 9 28 .298 5 2 15 0 .307 0 2 1-2
7 Schneidewind, Will .245 .662 31-31 98 11 24 6 0 1 10 33 .337 7 6 28 2 .325 3 1 1-2
6 Hundley, Daniel .136 .451 11-5 22 6 3 1 0 0 2 4 .182 3 1 3 0 .269 0 0 1-1
16 Reynoso, Angel .111 .311 10-10 9 2 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
2 Boellstorff, Trayven .000 .143 14-3 12 2 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 3-5
12 Callihan, Jordan .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
17 Harris, Christian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Aldridge, Ben .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Walker, Sid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .787 32-32 976 181 274 56 2 23 165 403 .413 119 34 233 7 .374 14 9 26-37
Opponents .340 .916 32-32 1021 235 347 77 8 20 210 500 .490 130 32 163 5 .426 13 12 36-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Callihan, Jordan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
23 Sacco, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
34 Vergith, Dalton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
13 Harrison, Brady 2.50 1.44 1-1 10-0 0 0-0 0 18.0 13 5 5 13 18 1 1 0 59 .220 8 2 0 1 2
22 Stute, Wyatt 3.37 2.73 0-0 2-0 0 0-0 0 2.2 1 1 1 5 1 0 0 0 7 .143 1 1 0 0 0
16 Reynoso, Angel 4.65 1.34 2-4 7-7 4 0-0 0 40.2 47 22 21 7 18 7 1 4 159 .296 1 8 1 2 2
10 Ward, Riley 5.08 1.75 3-3 7-7 0 0-0 0 33.2 48 29 19 10 18 9 0 2 149 .322 5 1 0 1 0
31 Seifert, Josh 5.33 1.52 1-2 10-3 0 0-0 2 27.0 28 18 16 13 25 5 2 2 104 .269 1 3 1 1 0
21 Faltys, Carter 5.68 3.93 0-0 4-0 0 0-0 0 6.1 14 12 4 10 6 3 0 1 31 .452 6 1 0 0 0
32 Unger, Noah 6.32 2.00 1-4 7-7 0 0-0 0 37.0 57 34 26 17 27 12 1 3 158 .361 4 2 0 2 2
33 Aldridge, Ben 6.35 2.69 0-1 4-0 0 0-0 0 5.2 11 6 4 3 8 3 1 0 26 .423 1 0 0 1 1
35 Bennett, Aiden 6.52 2.72 1-0 9-0 0 0-0 0 9.2 16 12 7 9 5 3 0 0 43 .372 2 3 0 0 0
14 Parker, Hayden 9.00 2.44 0-2 4-2 0 0-0 0 9.0 19 13 9 3 8 5 1 2 51 .373 0 1 0 0 0
30 Ross, Robbie 9.64 2.38 0-0 4-0 0 0-0 0 4.2 8 5 5 2 1 2 0 0 20 .400 1 0 0 0 0
3 Poulas, Drew 10.24 2.61 0-0 7-0 0 0-0 0 9.2 16 14 11 8 4 5 0 1 43 .372 0 3 0 2 0
20 Reynoso, Christian 10.29 2.14 0-1 1-1 1 0-0 0 7.0 10 8 8 5 2 4 0 1 28 .357 1 2 0 0 1
36 Vialpando, Davin 10.80 2.26 0-1 3-1 0 0-0 0 3.1 4 4 4 3 5 0 0 0 12 .333 2 1 0 1 0
4 Cummins, Jackson 11.57 2.57 1-0 5-1 0 0-0 1 7.0 11 10 9 7 6 4 0 1 27 .407 3 1 0 1 1
5 Hughes, Theo 13.50 5.00 0-0 2-0 0 0-0 0 2.0 9 9 3 1 1 4 0 0 17 .529 0 1 0 0 0
25 Rump, Braden 14.44 2.84 0-3 9-3 0 0-0 0 14.1 30 29 23 10 7 8 0 3 75 .400 1 2 0 1 3
6 Hundley, Daniel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 1 0 3 1.000 1 0 0 0 0
Totals 6.71 1.99 10-22 99-32 5 0 3 240.0 347 235 179 130 163 77 8 20 1021 .340 39 32 2 13 12
Opponents 6.02 1.60 22-10 82-32 5 3 6 245.0 274 181 164 119 233 56 2 23 976 .281 28 34 4 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Wing, Noah 43 39 4 0 1.000 0 6 3 3 0
2 Boellstorff, Trayven 8 7 1 0 1.000 1 0 0 0 0
13 Harrison, Brady 4 1 3 0 1.000 0 2 2 0 0
20 Reynoso, Christian 2 1 1 0 1.000 1 2 1 0 0
35 Bennett, Aiden 2 1 1 0 1.000 0 2 1 0 0
3 Poulas, Drew 1 1 0 0 1.000 0 4 1 0 0
30 Ross, Robbie 1 1 0 0 1.000 0 0 1 0 0
27 Kolbush, Derek 210 200 7 3 .986 10 0 0 0 0
8 Bennett, Mason 84 78 4 2 .976 0 0 0 0 0
29 Haimowitz, John 209 167 36 6 .971 5 23 21 22 0
32 Unger, Noah 35 24 10 1 .971 1 6 6 0 0
9 Nichols, Aaron 69 25 41 3 .957 3 0 0 0 0
26 Angele, Alex 43 40 1 2 .953 0 0 0 0 0
1 Georget, Paul 78 17 56 5 .936 6 0 0 0 0
19 Knox, Kaleb 90 46 37 7 .922 5 0 0 0 0
7 Schneidewind, Will 20 18 0 2 .900 0 0 0 0 0
11 Costello-Justus, Darrien 9 6 2 1 .889 0 0 0 0 0
10 Ward, Riley 89 30 47 12 .865 2 0 3 0 0
31 Seifert, Josh 7 3 3 1 .857 0 4 2 0 0
6 Hundley, Daniel 12 9 1 2 .833 0 0 0 0 0
16 Reynoso, Angel 23 6 13 4 .826 0 1 3 0 0
25 Rump, Braden 8 0 6 2 .750 0 3 0 0 0
21 Faltys, Carter 4 0 2 2 .500 0 1 2 0 0
4 Cummins, Jackson 2 0 1 1 .500 0 2 0 0 0
5 Hughes, Theo 1 0 0 1 .000 0 0 0 0 0
12 Callihan, Jordan 0 0 0 0 .000 0 0 0 0 0
14 Parker, Hayden 0 0 0 0 .000 0 1 0 0 0
17 Harris, Christian 0 0 0 0 .000 0 0 0 0 0
18 Walker, Sid 0 0 0 0 .000 0 0 0 0 0
22 Stute, Wyatt 0 0 0 0 .000 0 0 1 0 0
23 Sacco, Logan 0 0 0 0 .000 0 0 0 0 0
33 Aldridge, Ben 0 0 0 0 .000 0 0 0 0 0
34 Vergith, Dalton 0 0 0 0 .000 0 0 0 0 0
36 Vialpando, Davin 0 0 0 0 .000 0 1 1 0 0
Totals 1054 720 277 57 .946 34 58 48 25 0
Opponents 981 735 208 38 .961 32 46 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 vs Augustana College L 6-10 34 6 9 6 1 0 0 5 0 4 1 0 0 2 1 13 27 10 2 .265
2/28/2021 at Fontbonne L 11-12 38 11 14 10 6 0 0 8 0 5 2 3 0 1 0 7 24 6 1 .368
2/28/2021 at Fontbonne L 2-11 28 2 8 2 3 0 0 4 0 1 0 0 0 0 0 5 18 9 3 .286
3/12/2021 Univ. Of The Ozarks L 1-5 22 1 2 1 1 0 0 3 0 0 2 0 0 0 0 10 21 8 0 .091
3/12/2021 Univ. Of The Ozarks W 7-3 34 7 16 7 2 0 0 3 0 2 0 1 1 2 0 5 27 8 1 .471
3/13/2021 vs Univ. Of The Ozarks W 14-6 38 14 15 13 4 0 2 5 0 4 0 1 0 0 0 4 27 16 1 .395
3/19/2021 Loras College L 5-6 28 5 7 5 1 0 1 3 0 0 0 1 0 0 0 5 21 8 2 .250
3/19/2021 Loras College L 7-16 42 7 15 7 5 0 1 4 0 1 0 0 0 0 0 9 27 7 2 .357
3/20/2021 Loras College L 6-15 30 6 10 6 2 0 2 0 0 0 0 0 0 1 0 5 21 6 6 .333
3/20/2021 Loras College L 4-14 28 4 7 3 1 0 1 2 0 1 0 0 0 0 0 9 21 8 1 .250
3/26/2021 at Coe College L 0-10 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 2 .048
3/26/2021 at Coe College L 3-6 28 3 6 3 1 0 0 5 0 3 2 0 1 3 0 8 24 8 3 .214
3/27/2021 at Coe College L 1-3 25 1 5 1 0 0 1 2 0 0 0 2 1 0 0 7 20 13 0 .200
3/27/2021 at Coe College L 2-4 35 2 10 2 1 0 1 0 0 0 2 1 0 0 0 9 24 9 0 .286
4/2/2021 Wartburg College W 7-6 27 7 8 6 2 0 0 2 1 0 1 2 0 0 0 7 21 6 1 .296
4/2/2021 Wartburg College W 14-4 40 14 19 14 6 0 3 3 0 1 0 4 0 0 0 5 24 9 0 .475
4/3/2021 Wartburg College L 3-17 25 3 4 3 1 0 1 4 0 2 0 0 0 0 0 8 21 8 5 .160
4/3/2021 Wartburg College W 14-3 32 14 14 12 4 0 1 7 0 3 1 1 0 0 1 5 21 8 3 .438
4/10/2021 Dubuque L 6-8 31 6 11 6 3 0 0 4 0 0 0 1 0 0 0 9 21 15 0 .355
4/10/2021 Dubuque L 7-11 48 7 12 7 3 0 1 3 0 0 0 4 0 0 0 8 36 13 4 .250
4/11/2021 Dubuque W 5-4 26 5 8 5 0 0 0 2 0 0 0 2 0 0 0 5 21 12 1 .308
4/11/2021 Dubuque L 8-20 30 8 9 7 2 0 0 5 0 0 0 2 0 1 0 6 21 7 3 .300
4/16/2021 at Luther College L 3-8 31 3 7 3 3 0 0 4 0 0 1 0 1 0 1 9 24 13 1 .226
4/16/2021 at Luther College W 6-3 29 6 13 5 0 0 1 2 0 0 2 2 1 1 0 7 21 8 2 .448
4/17/2021 at Luther College L 4-10 32 4 6 4 1 0 0 7 0 2 0 0 1 0 0 10 24 8 1 .188
4/17/2021 at Luther College W 12-11 31 12 11 11 4 1 1 10 1 0 1 2 0 1 1 9 21 8 1 .355
4/21/2021 vs Westerminster L 3-14 34 3 9 2 2 1 0 5 0 0 1 0 0 1 1 4 27 9 0 .265
4/23/2021 at Simpson L 0-2 21 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 18 9 1 .048
4/23/2021 at Simpson L 5-8 35 5 7 4 2 0 0 3 0 0 0 2 0 1 0 7 24 7 1 .200
4/24/2021 at Simpson W 6-2 27 6 7 5 0 0 1 5 0 3 0 1 1 1 2 7 21 7 0 .259
4/24/2021 at Simpson L 4-6 34 4 6 3 1 0 0 3 0 1 0 0 0 0 0 11 24 9 3 .176
4/30/2021 at Central W 13-1 28 13 10 12 2 0 2 8 0 0 0 1 0 1 0 5 21 10 0 .357
4/30/2021 at Central L 7-8 37 7 13 6 2 0 2 4 1 1 0 0 0 2 0 11 26 11 2 .351
5/1/2021 at Central L 3-4 29 3 4 3 0 0 0 8 0 1 0 1 2 0 1 12 26 11 2 .138
5/1/2021 at Central L 3-8 28 3 7 2 3 0 0 6 0 2 1 1 0 0 1 5 18 6 3 .250
5/13/2021 Buena Vista L 0-5 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 6 21 10 1 .160
5/13/2021 Buena Vista W 15-1 35 15 17 14 3 1 2 5 1 2 0 2 0 1 0 5 21 1 3 .486
5/14/2021 Buena Vista L 2-7 27 2 5 2 0 0 0 2 0 2 0 1 0 0 0 5 21 6 2 .185
5/14/2021 Buena Vista W 6-4 31 6 10 4 2 0 1 3 0 1 0 0 1 1 0 5 27 6 1 .323
5/18/2021 at Central L 6-7 41 6 12 6 2 0 1 5 1 0 0 0 1 0 1 9 28 7 1 .293
Total 231-303 1245 231 359 212 77 3 26 157 5 42 17 39 11 20 10 290 919 350 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 vs Augustana College L 6-10 9.0 9 10 10 9 11 1 0 1 0 0 3 0 0 1 0 10.00
2/28/2021 at Fontbonne L 11-12 8.0 17 12 11 3 10 2 1 0 0 0 2 0 0 2 0 12.38
2/28/2021 at Fontbonne L 2-11 6.0 10 11 5 4 6 3 0 1 0 0 1 0 0 3 0 7.50
3/12/2021 Univ. Of The Ozarks L 1-5 7.0 10 5 4 3 7 2 0 0 4 0 1 0 0 4 0 5.14
3/12/2021 Univ. Of The Ozarks W 7-3 9.0 5 3 2 5 10 0 0 0 3 0 2 0 1 4 0 2.00
3/13/2021 vs Univ. Of The Ozarks W 14-6 9.0 11 6 5 6 5 4 0 0 2 1 2 0 2 4 0 5.00
3/19/2021 Loras College L 5-6 7.0 10 6 4 3 4 3 0 0 0 0 0 0 2 5 0 5.14
3/19/2021 Loras College L 7-16 9.0 20 16 12 9 8 5 1 3 2 0 1 0 2 6 0 12.00
3/20/2021 Loras College L 6-15 7.0 14 15 2 4 5 3 0 2 0 0 1 0 2 7 0 2.57
3/20/2021 Loras College L 4-14 7.0 12 14 12 9 5 3 1 2 1 1 1 0 2 8 0 15.43
3/26/2021 at Coe College L 0-10 6.0 11 10 9 5 3 5 0 0 1 0 2 0 2 9 0 13.50
3/26/2021 at Coe College L 3-6 8.0 12 6 4 6 7 4 0 0 1 0 0 0 2 10 0 4.50
3/27/2021 at Coe College L 1-3 6.2 6 3 3 0 0 0 0 1 0 0 2 0 2 11 0 4.05
3/27/2021 at Coe College L 2-4 8.0 8 4 4 5 5 4 0 0 2 0 1 0 2 12 0 4.50
4/2/2021 Wartburg College W 7-6 7.0 10 6 6 4 3 5 0 0 3 0 2 0 3 12 0 7.71
4/2/2021 Wartburg College W 14-4 8.0 10 4 4 1 4 2 0 1 1 0 0 0 4 12 0 4.50
4/3/2021 Wartburg College L 3-17 7.0 18 17 11 8 6 6 1 1 2 0 0 0 4 13 0 14.14
4/3/2021 Wartburg College W 14-3 7.0 7 3 3 1 5 1 0 0 1 0 0 0 5 13 0 3.86
4/10/2021 Dubuque L 6-8 7.0 10 8 8 5 2 4 0 1 1 0 2 0 5 14 0 10.29
4/10/2021 Dubuque L 7-11 12.0 12 11 9 9 14 1 0 2 0 1 1 0 5 15 0 6.75
4/11/2021 Dubuque W 5-4 7.0 12 4 4 2 2 1 0 0 1 0 0 0 6 15 1 5.14
4/11/2021 Dubuque L 8-20 7.0 18 20 11 8 4 3 0 1 5 0 2 0 6 16 0 14.14
4/16/2021 at Luther College L 3-8 8.0 18 8 7 3 6 2 0 0 1 0 0 0 6 17 0 7.88
4/16/2021 at Luther College W 6-3 7.0 9 3 3 2 3 0 1 0 0 0 0 0 7 17 1 3.86
4/17/2021 at Luther College L 4-10 8.0 17 10 10 3 2 6 0 0 2 0 3 0 7 18 0 11.25
4/17/2021 at Luther College W 12-11 7.0 15 11 11 6 5 3 0 1 2 0 1 0 8 18 1 14.14
4/21/2021 vs Westerminster L 3-14 9.0 10 14 14 8 7 4 0 0 0 0 4 0 8 19 0 14.00
4/23/2021 at Simpson L 0-2 6.0 6 2 2 2 0 1 0 0 0 0 1 0 8 20 0 3.00
4/23/2021 at Simpson L 5-8 8.0 9 8 7 6 10 2 2 1 0 0 1 0 8 21 0 7.88
4/24/2021 at Simpson W 6-2 7.0 7 2 1 2 6 1 0 0 3 0 1 0 9 21 0 1.29
4/24/2021 at Simpson L 4-6 8.0 7 6 5 4 6 0 0 0 3 0 1 0 9 22 0 5.63
4/30/2021 at Central W 13-1 7.0 5 1 1 0 6 0 0 0 0 0 1 0 10 22 0 1.29
4/30/2021 at Central L 7-8 8.2 13 8 5 7 7 1 1 0 4 0 1 0 10 23 0 5.19
5/1/2021 at Central L 3-4 8.2 10 4 2 2 7 3 1 0 0 0 0 0 10 24 0 2.08
5/1/2021 at Central L 3-8 6.0 11 8 4 2 1 2 0 1 0 0 1 0 10 25 0 6.00
5/13/2021 Buena Vista L 0-5 7.0 11 5 5 2 5 2 0 1 1 0 2 0 10 26 0 6.43
5/13/2021 Buena Vista W 15-1 7.0 3 1 1 2 10 0 0 0 1 0 1 0 11 26 0 1.29
5/14/2021 Buena Vista L 2-7 7.0 7 7 6 4 4 1 0 1 1 0 2 0 11 27 0 7.71
5/14/2021 Buena Vista W 6-4 9.0 9 4 3 4 8 3 0 1 0 0 1 0 12 27 0 3.00
5/18/2021 at Central L 6-7 9.1 9 7 6 1 9 0 1 0 1 0 5 1 12 28 0 5.79
Total 231-303 306.1 428 303 236 169 228 93 10 22 49 3 52 1 12 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Dubuque (4/10/2021)
RUNS SCORED 15 Buena Vista (5/13/2021)
HITS 19 Wartburg College (4/2/2021)
RBIS 14 Wartburg College (4/2/2021); Buena Vista (5/13/2021)
DOUBLES 6 Wartburg College (4/2/2021); Fontbonne (2/28/2021)
TRIPLES 1 Westerminster (4/21/2021); Buena Vista (5/13/2021); Luther College (4/17/2021)
HOME RUNS 3 Wartburg College (4/2/2021)
WALKS 10 Luther College (4/17/2021)
STRIKEOUTS 13 Augustana College (2/27/2021)
SAC HITS 2 Central (5/1/2021)
SAC FLIES 3 Coe College (3/26/2021)
STOLEN BASES 5 Fontbonne (2/28/2021)
