Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (9-16, 2-6)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Attack
Kills 998 1128
Errors 490 487
Attempts 3444 3450
Percent .148 .186
Kills Per Set 11.2 12.7
Set
Assists 935 1042
Assists Per Set 10.5 11.7
Ball Handling Errors 51 42
Serve
Aces 139 123
Errors 131 126
Aces Per Set 1.6 1.4
Receptions
Errors 123 139
Errors Per Set 1.4 1.6
Defense
Digs 1639 1740
Digs Per Set 18.4 19.6
Blocking
Solo 39 34
Assists 156 224
Errors 25 15
Blocks 117.0 146.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 50 20 10 43.5 0.87 37 0.74 19 181 .099 0 0.00 4 0.08 5
3 Harder, Kierra 89 25 25 287.5 3.23 261 2.93 131 956 .136 22 0.25 15 0.17 31
4 Plooster, Cassidy 73 22 18 65.5 0.90 25 0.34 17 98 .082 553 7.58 32 0.44 29
5 Stout, Taylor 36 11 7 59.5 1.65 51 1.42 15 160 .225 0 0.00 0 0.00 2
6 Saale, Lizzie 89 25 0 21.0 0.24 3 0.03 3 31 .000 67 0.75 18 0.20 10
10 Bellinghausen, Hannah 86 25 10 230.0 2.67 211 2.45 95 709 .164 5 0.06 0 0.00 1
11 Gottsch, Anna 40 16 8 33.5 0.84 27 0.68 6 73 .288 229 5.73 5 0.13 8
12 Kohl, Callie 41 15 2 25.0 0.61 12 0.29 6 55 .109 6 0.15 12 0.29 3
13 Svoboda, Cora 89 25 25 188.0 2.11 152 1.71 72 433 .185 2 0.02 0 0.00 2
14 Sestak, Karrie 79 22 22 171.5 2.17 129 1.63 54 402 .187 8 0.10 19 0.24 22
15 Oldfather, Sarah 3 2 0 4.0 1.33 4 1.33 3 9 .111 0 0.00 0 0.00 0  
16 Gonzales, Nicole 55 17 11 81.5 1.48 79 1.44 54 272 .092 2 0.04 0 0.00 0
17 Kramer, Jenna 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
18 Craven, Cera 80 24 6 25.0 0.31 0 0.00 8 32 -.250 14 0.18 24 0.30 11
19 Stovall, Kelsie 45 19 5 13.0 0.29 3 0.07 3 20 .000 27 0.60 10 0.22 7
20 Maslonka, KayLynn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 DeVries, Allison 3 2 1 3.5 1.17 2 0.67 3 9 -.111 0 0.00 0 0.00 0
Total 89 25 1,254.0 14.09 998 11.21 490 3444 .148 935 10.51 139 1.56 131
Opponents 89 25 1,397.0 15.70 1128 12.67 487 3450 .186 1042 11.71 123 1.38 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 50 76 1.52 5 0 .000 0.10 0 5 5.0 0.10 0 1
3 Harder, Kierra 89 269 3.02 28 0 .000 0.31 3 17 20.0 0.22 4 2
4 Plooster, Cassidy 73 157 2.15 2 0 .000 0.03 3 11 14.0 0.19 0 31
5 Stout, Taylor 36 21 0.58 1 0 .000 0.03 1 15 16.0 0.44 0 1
6 Saale, Lizzie 89 431 4.84 28 0 .000 0.31 0 0 0 0.00 0 1
10 Bellinghausen, Hannah 86 53 0.62 1 0 .000 0.01 8 22 30.0 0.35 1 1
11 Gottsch, Anna 40 91 2.28 2 0 .000 0.05 0 3 3.0 0.08 6 12
12 Kohl, Callie 41 94 2.29 1 0 .000 0.02 0 2 2.0 0.05 0 0
13 Svoboda, Cora 89 34 0.38 5 0 .000 0.06 14 44 58.0 0.65 6 0
14 Sestak, Karrie 79 91 1.15 2 0 .000 0.03 9 29 38.0 0.48 6 0
15 Oldfather, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Gonzales, Nicole 55 21 0.38 8 0 .000 0.15 0 5 5.0 0.09 2 1
17 Kramer, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Craven, Cera 80 202 2.53 20 0 .000 0.25 1 0 1.0 0.01 0 0
19 Stovall, Kelsie 45 96 2.13 12 0 .000 0.27 0 0 0 0.00 0 1
20 Maslonka, KayLynn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 DeVries, Allison 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 89 1639 18.42 123 0 .000 1.38 39 156 117.0 1.31 25 51
Opponents 89 1740 19.55 139 0 .000 1.56 34 224 146.0 1.64 15 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 17 7 3 16.5 0.97 15 0.88 12 83 .036 0 0.00 1 0.06 2
3 Harder, Kierra 30 8 8 104.0 3.47 94 3.13 43 356 .143 6 0.20 5 0.17 6
4 Plooster, Cassidy 20 6 5 16.5 0.83 8 0.40 5 27 .111 148 7.40 7 0.35 8
5 Stout, Taylor 20 6 4 28.5 1.43 24 1.20 7 89 .191 0 0.00 0 0.00 0
6 Saale, Lizzie 30 8 0 5.0 0.17 2 0.07 3 11 -.091 18 0.60 3 0.10 1
10 Bellinghausen, Hannah 29 8 4 77.5 2.67 69 2.38 30 249 .157 1 0.03 0 0.00 0
11 Gottsch, Anna 14 4 3 15.0 1.07 13 0.93 0 37 .351 116 8.29 1 0.07 4
12 Kohl, Callie 17 6 0 8.0 0.47 2 0.12 0 13 .154 2 0.12 6 0.35 2
13 Svoboda, Cora 30 8 8 65.0 2.17 52 1.73 23 148 .196 2 0.07 0 0.00 0
14 Sestak, Karrie 30 8 8 65.0 2.17 48 1.60 18 147 .204 3 0.10 8 0.27 10
16 Gonzales, Nicole 11 4 1 15.0 1.36 15 1.36 14 56 .018 0 0.00 0 0.00 0
18 Craven, Cera 24 7 3 6.0 0.25 0 0.00 1 8 -.125 3 0.13 6 0.25 1
19 Stovall, Kelsie 18 7 1 2.0 0.11 0 0.00 2 13 -.154 21 1.17 2 0.11 3
Total 30 8 424.0 14.13 342 11.40 158 1237 .149 320 10.67 39 1.30 37
Opponents 30 8 520.0 17.33 424 14.13 181 1282 .190 390 13.00 47 1.57 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 17 22 1.29 0 0 .000 0.00 0 1 1.0 0.06 0 1
3 Harder, Kierra 30 96 3.20 10 0 .000 0.33 3 4 7.0 0.23 2 0
4 Plooster, Cassidy 20 52 2.60 0 0 .000 0.00 1 1 2.0 0.10 0 6
5 Stout, Taylor 20 10 0.50 0 0 .000 0.00 1 7 8.0 0.40 0 0
6 Saale, Lizzie 30 166 5.53 9 0 .000 0.30 0 0 0 0.00 0 0
10 Bellinghausen, Hannah 29 22 0.76 1 0 .000 0.03 5 7 12.0 0.41 0 0
11 Gottsch, Anna 14 38 2.71 0 0 .000 0.00 0 2 2.0 0.14 3 11
12 Kohl, Callie 17 37 2.18 1 0 .000 0.06 0 0 0 0.00 0 0
13 Svoboda, Cora 30 17 0.57 4 0 .000 0.13 7 12 19.0 0.63 6 0
14 Sestak, Karrie 30 40 1.33 2 0 .000 0.07 4 10 14.0 0.47 2 0
16 Gonzales, Nicole 11 5 0.45 1 0 .000 0.09 0 0 0 0.00 0 0
18 Craven, Cera 24 54 2.25 7 0 .000 0.29 0 0 0 0.00 0 0
19 Stovall, Kelsie 18 56 3.11 7 0 .000 0.39 0 0 0 0.00 0 0
Total 30 616 20.53 47 0 .000 1.57 21 44 43.0 1.43 13 18
Opponents 30 670 22.33 39 0 .000 1.30 16 66 49.0 1.63 7 11

Match-By-Match

Nebraska Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at St. Thomas L 3 30 25 112 .045 30 4 1 3 38 0 6 2 3.0 1 37.0
8/31/2018 at Colorado College L 3 19 19 100 .000 18 2 5 7 37 1 6 1 4.0 0 25.0
9/01/2018 East Texas Baptist W 5 53 24 175 .166 52 8 7 4 79 2 8 3 6.0 3 67.0
9/01/2018 vs North Central W 5 48 32 170 .094 46 6 14 7 81 0 10 1 5.0 4 59.0
9/07/2018 vs Birmingham Southern L 3 29 18 116 .095 28 4 4 8 57 2 4 1 4.0 3 37.0
9/07/2018 at WashU L 3 23 21 126 .016 20 2 5 2 46 0 2 0 1.0 3 26.0
9/08/2018 vs MacMurray W 4 50 24 156 .167 44 12 10 5 67 2 6 1 5.0 1 67.0
9/08/2018 vs Rose-Hulman L 5 58 27 178 .174 55 10 7 5 94 1 8 0 5.0 5 73.0
9/13/2018 Buena Vista L 3 26 25 121 .008 26 1 11 7 57 1 4 0 3.0 0 30.0
9/21/2018 vs UW-River Falls W 3 38 10 111 .252 34 11 2 4 66 2 4 0 4.0 0 53.0
9/21/2018 vs Grinnell College W 3 43 14 112 .259 40 7 1 1 53 1 16 0 9.0 4 59.0
9/22/2018 vs Augustana College L 3 36 20 110 .145 32 5 6 7 53 1 4 0 3.0 1 44.0
9/22/2018 at Cornell College L 3 36 18 127 .142 34 3 5 5 47 1 2 0 2.0 0 41.0
9/29/2018 Wartburg L 3 36 21 145 .103 35 4 2 5 65 0 2 3 1.0 0 41.0
10/05/2018 at Loras L 4 38 20 144 .125 33 7 5 3 57 0 12 1 6.0 4 51.0
10/06/2018 at Dubuque, Univ. of L 3 28 21 131 .053 25 2 3 8 66 6 0 0 6.0 0 36.0
10/11/2018 at Simpson W 5 64 21 205 .210 57 6 4 9 125 2 8 1 6.0 3 76.0
10/13/2018 vs St. Thomas L 3 26 16 101 .099 23 4 6 2 43 2 8 2 6.0 1 36.0
10/13/2018 vs UW-Platteville W 3 40 17 108 .213 37 10 3 2 63 0 8 1 4.0 1 54.0
10/19/2018 Luther L 4 52 21 159 .195 51 6 6 6 83 7 4 3 9.0 5 67.0
10/20/2018 COE L 4 47 16 165 .188 45 6 2 3 77 1 8 3 5.0 6 58.0
10/23/2018 at Central W 4 51 13 167 .228 48 7 4 6 86 4 6 2 7.0 0 65.0
10/26/2018 vs Centre W 3 39 7 116 .276 37 7 5 2 55 1 8 0 5.0 1 51.0
10/26/2018 vs Illinois College L 4 58 22 182 .198 57 3 10 5 96 1 8 0 5.0 5 66.0
10/27/2018 at Illinois Wesleyan L 3 30 18 107 .112 28 2 3 7 48 1 4 0 3.0 0 35.0
Nebraska Wesleyan 89 998 490 3444 .148 935 139 131 123 1639 39 156 25 117.0 51 1,254.0
Opponents 89 1128 487 3450 .186 1042 123 126 139 1740 34 224 15 146.0 42 1,397.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.21
Assists Per Set 10.51
Service Aces Per Set 1.56
Reception Errors Per Set 1.38
Digs Per Set 18.42
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.57
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 St. Thomas W 3 45 11 104 .327 42 3 4 4 44 0 16 2 8.0 1 56.0
8/31/2018 Colorado College W 3 43 16 110 .245 37 7 8 2 53 1 12 0 7.0 0 57.0
9/01/2018 at East Texas Baptist L 5 65 31 180 .189 61 4 7 8 84 1 6 1 4.0 1 73.0
9/01/2018 vs North Central L 5 40 40 166 .000 40 7 5 6 77 0 18 3 9.0 4 56.0
9/07/2018 vs Birmingham Southern W 3 42 15 122 .221 39 8 9 4 57 1 14 0 8.0 4 58.0
9/07/2018 WashU W 3 44 9 104 .337 40 2 6 2 75 0 14 0 7.0 1 53.0
9/08/2018 vs MacMurray L 4 38 19 134 .142 33 5 1 12 70 1 10 1 6.0 2 49.0
9/08/2018 vs Rose-Hulman W 5 49 19 173 .173 44 5 5 10 88 2 14 1 9.0 3 63.0
9/13/2018 at Buena Vista W 3 31 16 108 .139 28 7 6 1 62 2 8 0 6.0 2 44.0
9/21/2018 vs UW-River Falls L 3 31 21 122 .082 29 4 3 11 62 0 2 0 1.0 1 36.0
9/21/2018 vs Grinnell College L 3 32 17 109 .138 31 1 6 7 53 1 4 0 3.0 0 36.0
9/22/2018 vs Augustana College W 3 39 9 105 .286 36 7 1 5 50 2 10 0 7.0 3 53.0
9/22/2018 Cornell College W 3 46 12 113 .301 45 5 4 3 64 2 8 0 6.0 3 57.0
9/29/2018 at Wartburg W 3 48 14 136 .250 45 5 4 4 82 2 4 2 4.0 1 57.0
10/05/2018 Loras W 4 58 28 146 .205 57 3 10 7 81 0 12 0 6.0 2 67.0
10/06/2018 Dubuque, Univ. of W 3 42 20 132 .167 36 8 3 2 75 5 2 0 6.0 0 56.0
10/11/2018 Simpson L 5 67 28 239 .163 61 9 6 6 110 1 18 3 10.0 0 86.0
10/13/2018 vs St. Thomas W 3 48 13 111 .315 46 2 8 4 57 1 12 0 7.0 0 57.0
10/13/2018 vs UW-Platteville L 3 25 16 107 .084 22 2 5 10 43 1 2 0 2.0 4 29.0
10/19/2018 at Luther W 4 57 24 172 .192 52 6 4 6 82 3 10 1 8.0 1 71.0
10/20/2018 at COE W 4 63 23 172 .233 58 3 2 6 93 1 8 0 5.0 5 71.0
10/23/2018 Central L 4 58 28 177 .169 53 6 7 7 85 2 4 1 4.0 0 68.0
10/26/2018 vs Centre L 3 21 21 103 .000 17 2 3 7 49 0 0 0 0.0 3 23.0
10/26/2018 vs Illinois College W 4 53 19 188 .181 51 5 6 3 90 2 2 0 3.0 1 61.0
10/27/2018 Illinois Wesleyan W 3 43 18 117 .214 39 7 3 2 54 3 14 0 10.0 0 60.0
Opponents 89 1128 487 3450 .186 1042 123 126 139 1740 34 224 15 146.0 42 1,397.0
Nebraska Wesleyan 89 998 490 3444 .148 935 139 131 123 1639 39 156 25 117.0 51 1,254.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.67
Assists Per Set 11.71
Service Aces Per Set 1.38
Reception Errors Per Set 1.56
Digs Per Set 19.55
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.47
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Harder, Kierra 261
Bellinghausen, Hannah 211
Svoboda, Cora 152
Sestak, Karrie 129
Gonzales, Nicole 79
Team Leaders: Assists
Player High
Assists
Plooster, Cassidy 553
Gottsch, Anna 229
Saale, Lizzie 67
Stovall, Kelsie 27
Harder, Kierra 22
Team Leaders: Service Aces
Player High
Service Aces
Plooster, Cassidy 32
Craven, Cera 24
Sestak, Karrie 19
Saale, Lizzie 18
Harder, Kierra 15
Team Leaders: Digs
Player High
Digs
Saale, Lizzie 431
Harder, Kierra 269
Craven, Cera 202
Plooster, Cassidy 157
Stovall, Kelsie 96
Team Leaders: Blocks
Player High
Blocks
Svoboda, Cora 58.0
Sestak, Karrie 38.0
Bellinghausen, Hannah 30.0
Harder, Kierra 20.0
Stout, Taylor 16.0