Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (6-2) -VS- Wis.-Superior ()

Box Score

Nebraska Wesleyan logo
1
vs
Wis.-Superior logo
3

Nebraska Wesleyan (6-2)
-VS-
Wis.-Superior ()

Team Score By Period
Team 1 2 3 4
Nebraska Wesleyan NWU 22 25 23 15
Winner Wis.-Superior WS 25 20 25 25
Date:
9/7/2019
Time:
12 p.m.
Site:
Superior, Wis. (Mertz Mortorelli Gym)
Attendance:
102
VIEW
Match History vs Wis.-Superior

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Wis.-Superior
K E TA % K E TA %
Set #1 16 5 43 .256 16 1 41 .366
Set #2 17 5 42 .286 14 4 47 .213
Set #3 15 8 42 .167 10 4 34 .176
Set #4 12 8 40 .100 11 3 33 .242
Total 60 26 167 .204 51 12 155 .252
Team Statistical Comparison
Statistic Team Comparison
NWU - WS
Points
67.0
63.0
Kills
60
51
Aces
2
4
Blocks
5
8
Assists
57
46
Digs
84
73

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Jensen, Whitney (19), Bellinghausen, Hannah (12), Svoboda, Cora (9)
Aces Gonzales, Nicole (1), Gottsch, Anna (1)
Blocks Svoboda, Cora (3), Bellinghausen, Hannah (1), Jensen, Whitney (1)
Assists Gottsch, Anna (33), Sommer, Leah (16), Jensen, Whitney (3)
Digs Stovall, Kelsie (24), Gottsch, Anna (14), Gonzales, Nicole (10)
WS - Leaders
Statistic Leaders
Kills Sletta, Cami (17), Colligan, Brylee (10), Goggleye, Hannah (8)
Aces Baertsch, Gina (2), Scherber, Payton (1), Ertl, Elise (1)
Blocks Runck, A.J. (4), Goggleye, Hannah (3), Colligan, Brylee (3)
Assists Teff, Cassy (16), Holz, Megan (14), Baertsch, Gina (8)
Digs Atwood, Hailey (19), Colligan, Brylee (12), Ertl, Elise (7)

Individual Statistics

Nebraska Wesleyan (6-2)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Klein, Kennady 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Gonzales, Nicole 4 7 8 41 -.024 0 0 1 3 1-3 0 0 0 10 0 0 8.0
10 10 Bellinghausen, Hannah 4 12 4 32 .250 1 0 0 0 0-0 0 1 0 4 0 0 12.5
11 11 Gottsch, Anna 4 1 0 5 .200 33 0 1 1 1-1 0 0 0 14 0 0 2.0
13 13 Svoboda, Cora 4 9 3 21 .286 2 0 0 0 0-0 1 2 0 1 0 0 11.0
14 14 Jensen, Whitney 4 19 3 29 .552 3 0 0 0 0-0 1 0 0 8 0 0 20.0
19 19 Stovall, Kelsie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 24 0 1 0.0
20 20 Sommer, Leah 4 0 0 1 .000 16 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Chambers, Nyah 4 7 2 16 .313 0 0 0 2 0-2 1 0 0 6 0 0 8.0
17 17 Thacker, Ana 3 3 3 9 .000 2 0 0 0 0-0 0 1 0 1 0 0 3.5
22 22 Ohlrich, Maisie 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 26 167 .204 57 0 2 6 2-6 3 4 0 84 0 4 67
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Klein, Kennady 4 0 0 0 7 0 1 0.0
7 7 Gonzales, Nicole 4 0 0 0 10 0 0 8.0
10 10 Bellinghausen, Hannah 4 0 1 0 4 0 0 12.5
11 11 Gottsch, Anna 4 0 0 0 14 0 0 2.0
13 13 Svoboda, Cora 4 1 2 0 1 0 0 11.0
14 14 Jensen, Whitney 4 1 0 0 8 0 0 20.0
19 19 Stovall, Kelsie 4 0 0 0 24 0 1 0.0
20 20 Sommer, Leah 4 0 0 0 8 0 0 0.0
24 24 Chambers, Nyah 4 1 0 0 6 0 0 8.0
17 17 Thacker, Ana 3 0 1 0 1 0 0 3.5
22 22 Ohlrich, Maisie 3 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 4 0 84 0 4 67

Wis.-Superior

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scherber, Payton 4 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Runck, A.J. 4 2 1 8 .125 0 0 0 0 0-0 0 4 0 3 0 0 4.0
7 7 Goggleye, Hannah 4 8 3 22 .227 1 0 0 2 0-2 0 3 0 1 0 0 9.5
8 8 Colligan, Brylee 4 10 2 44 .182 1 0 0 0 0-0 1 2 0 12 0 1 12.0
12 12 Sletta, Cami 4 17 5 38 .316 0 0 0 0 0-0 0 2 0 2 0 0 18.0
15 15 Atwood, Hailey 4 0 0 3 .000 4 0 0 2 0-2 0 0 0 19 0 0 0.0
18 18 Holz, Megan 4 0 0 1 .000 14 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Teff, Cassy 3 7 0 15 .467 16 0 0 1 0-1 0 0 0 6 0 0 7.0
10 10 Ertl, Elise 2 0 0 6 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
14 14 Carrera, Yana 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Baertsch, Gina 2 3 0 6 .500 8 0 2 0 2-0 0 2 0 6 0 0 6.0
20 20 Oeltjen, Lexi 2 4 1 11 .273 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 O'Brien, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 12 155 .252 46 0 4 7 4-7 1 14 0 73 0 2 63
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scherber, Payton 4 0 0 0 2 0 0 1.0
4 4 Runck, A.J. 4 0 4 0 3 0 0 4.0
7 7 Goggleye, Hannah 4 0 3 0 1 0 0 9.5
8 8 Colligan, Brylee 4 1 2 0 12 0 1 12.0
12 12 Sletta, Cami 4 0 2 0 2 0 0 18.0
15 15 Atwood, Hailey 4 0 0 0 19 0 0 0.0
18 18 Holz, Megan 4 0 0 0 7 0 0 0.0
13 13 Teff, Cassy 3 0 0 0 6 0 0 7.0
10 10 Ertl, Elise 2 0 0 0 7 0 0 1.0
14 14 Carrera, Yana 2 0 0 0 6 0 0 0.0
16 16 Baertsch, Gina 2 0 2 0 6 0 0 6.0
20 20 Oeltjen, Lexi 2 0 1 0 2 0 0 4.5
3 3 O'Brien, Jordyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 0 73 0 2 63

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WS - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score WS - Play Description