Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan () -VS- CARTHAGE ()

Box Score

Nebraska Wesleyan logo
0
vs
CARTHAGE logo
3

Nebraska Wesleyan ()
-VS-
CARTHAGE ()

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 20 15 18
Winner CARTHAGE CARTHAGE 25 25 25
Date:
10/15/2016
Time:
12:00 PM
Site:
UW-Platteville (Williams Fieldhouse)
Attendance:
26
Officials
1st Referee: Daniel Nauman
2nd Referee: Stephen Walz
VIEW
Match History vs CARTHAGE

Match Details

Game Statistics By Set
Set Nebraska Wesleyan CARTHAGE
K E TA % K E TA %
Set #1 9 6 30 .100 10 3 31 .226
Set #2 5 9 27 -.148 9 6 26 .115
Set #3 5 6 34 -.029 16 9 40 .175
Total 19 21 91 -.022 35 18 97 .175
Team Statistical Comparison
Statistic Team Comparison
NWU - CARTHAGE
Points
30.5
50.0
Kills
19
35
Aces
6
9
Blocks
5
6
Assists
17
33
Digs
50
31

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Harder, Kierra (5), Dahl, Malory (3), Bellinghausen, Hannah (3)
Aces Dahl, Malory (2), Mell, Sidney (2), Saale, Lizzie (1)
Blocks Dahl, Malory (2), Meyer, Callie (2), Bostock, Carly (2)
Assists Crandall, Taylor (15), Hegert, Kennedy (2)
Digs Hegert, Kennedy (16), Crandall, Taylor (8), Saale, Lizzie (7)
CARTHAGE - Leaders
Statistic Leaders
Kills Kebisek, Shannon (12), Korbakes, Stephanie (7), Romanowski, Stefanie (6)
Aces Parsons, Mallory (3), LeCount, Ellie (2), McGowan, Abigail (1)
Blocks Mickey, Rachel (3), Korbakes, Stephanie (3), Romanowski, Stefanie (2)
Assists McGowan, Abigail (16), LeCount, Ellie (14), Krenzke, Luci (3)
Digs Krenzke, Luci (9), McGowan, Abigail (7), Parsons, Mallory (7)

Individual Statistics

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Saale, Lizzie 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 7 0 2 2.0
9 9 Dahl, Malory 3 3 2 19 .053 0 0 2 0 2-0 0 2 1 6 0 3 6.0
10 10 Bellinghausen, Hannah 3 3 5 15 -.133 0 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 Meyer, Callie 3 3 6 16 -.188 0 0 0 0 0-0 2 0 0 2 0 0 5.0
18 18 Crandall, Taylor 3 1 0 4 .250 15 0 0 1 0-1 0 0 0 8 0 0 1.0
22 22 Bostock, Carly 3 3 1 6 .333 0 0 0 0 0-0 0 2 3 0 0 0 4.0
3 3 Harder, Kierra 3 5 5 24 .000 0 0 0 0 0-0 1 0 1 0 0 0 6.0
4 4 Hegert, Kennedy 3 0 0 5 .000 2 0 1 2 1-2 0 0 0 16 0 2 1.0
7 7 Mell, Sidney 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 7 0 2 2.0
2 2 Dunlap, Celine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Sestak, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 19 91 .000 17 0 6 6 6-6 3 5 5 50 0 9 30.5
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Saale, Lizzie 3 0 0 0 7 0 2 2.0
9 9 Dahl, Malory 3 0 2 1 6 0 3 6.0
10 10 Bellinghausen, Hannah 3 0 1 0 1 0 0 3.5
16 16 Meyer, Callie 3 2 0 0 2 0 0 5.0
18 18 Crandall, Taylor 3 0 0 0 8 0 0 1.0
22 22 Bostock, Carly 3 0 2 3 0 0 0 4.0
3 3 Harder, Kierra 3 1 0 1 0 0 0 6.0
4 4 Hegert, Kennedy 3 0 0 0 16 0 2 1.0
7 7 Mell, Sidney 3 0 0 0 7 0 2 2.0
2 2 Dunlap, Celine 2 0 0 0 2 0 0 0.0
12 12 Sestak, Kylie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 5 5 50 0 9 30.5

CARTHAGE

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kinell, Anna 3 5 1 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Kebisek, Shannon 3 12 4 18 .444 0 0 1 2 1-2 0 1 0 3 0 2 13.5
10 10 Mickey, Rachel 3 1 2 6 -.167 0 0 1 0 1-0 0 3 0 0 0 0 3.5
11 11 Korbakes, Stephanie 3 7 5 21 .095 0 0 0 0 0-0 0 3 0 0 0 0 8.5
24 24 Romanowski, Stefanie 3 6 2 11 .364 0 0 0 0 0-0 1 1 2 0 0 0 7.5
4 4 Krenzke, Luci 3 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Parsons, Mallory 3 0 1 4 -.250 0 0 3 2 3-2 0 0 0 7 0 1 3.0
14 14 Kisten, Rachael 3 4 3 18 .056 0 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 LeCount, Ellie 3 0 0 0 0 14 0 2 0 2-0 0 0 0 3 0 0 2.0
16 16 Fallert, Megan 2 0 0 0 0 0 0 1 0 1-0 0 1 0 2 0 0 1.5
1 1 McGowan, Abigail 1 0 0 0 0 16 0 1 0 1-0 0 0 0 7 1 0 1.0
8 8 Behrendt, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 18 97 .175 33 0 9 4 9-4 1 10 2 31 1 5 50
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kinell, Anna 3 0 0 0 0 0 0 5.0
9 9 Kebisek, Shannon 3 0 1 0 3 0 2 13.5
10 10 Mickey, Rachel 3 0 3 0 0 0 0 3.5
11 11 Korbakes, Stephanie 3 0 3 0 0 0 0 8.5
24 24 Romanowski, Stefanie 3 1 1 2 0 0 0 7.5
4 4 Krenzke, Luci 3 0 0 0 9 0 2 0.0
13 13 Parsons, Mallory 3 0 0 0 7 0 1 3.0
14 14 Kisten, Rachael 3 0 1 0 0 0 0 4.5
18 18 LeCount, Ellie 3 0 0 0 3 0 0 2.0
16 16 Fallert, Megan 2 0 1 0 2 0 0 1.5
1 1 McGowan, Abigail 1 0 0 0 7 1 0 1.0
8 8 Behrendt, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 31 1 5 50