Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (12-8) -VS- Auguastana (18-5)

Box Score

Nebraska Wesleyan logo
0
vs
Auguastana logo
3

Nebraska Wesleyan (12-8)
-VS-
Auguastana (18-5)

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 20 12 22
Winner Auguastana AUGIE 25 25 25
Date:
10/14/2016
Time:
6:00 PM
Site:
UW-Platteville (Williams Fieldhouse)
Attendance:
36
Officials
1st Referee: Bill Petersen
2nd Referee: Rod Wilde
VIEW
Match History vs Auguastana

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Auguastana
K E TA % K E TA %
Set #1 11 4 40 .175 14 5 39 .231
Set #2 2 5 26 -.115 13 5 31 .258
Set #3 8 4 35 .114 18 6 48 .250
Total 21 13 101 .079 45 16 118 .246
Team Statistical Comparison
Statistic Team Comparison
NWU - AUGIE
Points
26.5
59.0
Kills
22
45
Aces
1
8
Blocks
3
6
Assists
21
45
Digs
48
76

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Dahl, Malory (8), Harder, Kierra (5), Bellinghausen, Hannah (4)
Aces Crandall, Taylor (1)
Blocks Dahl, Malory (2), Bellinghausen, Hannah (2), Meyer, Callie (2)
Assists Crandall, Taylor (21)
Digs Hegert, Kennedy (15), Dahl, Malory (10), Mell, Sidney (8)
AUGIE - Leaders
Statistic Leaders
Kills Kalkhoff, Amy (9), Westermeyer, Emily (9), Kibir-Evans, Jacquel (8)
Aces Lindaman, Hannah (3), Zambrano, McKenzie (3), Westermeyer, Emily (1)
Blocks Kibir-Evans, Jacquel (5), Morrissey, Nicole (3), Westermeyer, Emily (2)
Assists Lindaman, Hannah (29), Zambrano, McKenzie (16)
Digs VanEarwage, Taryn (19), Kalkhoff, Amy (16), Rood, Sierra (12)

Individual Statistics

Nebraska Wesleyan (12-8)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Saale, Lizzie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Dahl, Malory 3 8 3 22 .227 0 0 0 1 0-1 1 1 1 10 0 0 9.5
10 10 Bellinghausen, Hannah 3 4 1 18 .167 0 0 0 0 0-0 0 2 0 1 0 0 5.0
16 16 Meyer, Callie 3 1 7 14 -.429 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Crandall, Taylor 3 1 0 3 .333 21 0 1 1 1-1 0 0 0 6 0 0 2.0
22 22 Bostock, Carly 3 2 0 8 .250 0 0 0 0 0-0 0 0 2 0 0 0 2.0
3 3 Harder, Kierra 3 5 1 30 .133 0 0 0 0 0-0 0 0 0 1 0 1 5.0
4 4 Hegert, Kennedy 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 15 0 3 0.0
7 7 Mell, Sidney 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
21 21 Moran, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 13 101 .089 21 0 1 3 1-3 1 5 3 48 0 4 26.5
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Saale, Lizzie 3 0 0 0 7 0 0 0.0
9 9 Dahl, Malory 3 1 1 1 10 0 0 9.5
10 10 Bellinghausen, Hannah 3 0 2 0 1 0 0 5.0
16 16 Meyer, Callie 3 0 2 0 0 0 0 2.0
18 18 Crandall, Taylor 3 0 0 0 6 0 0 2.0
22 22 Bostock, Carly 3 0 0 2 0 0 0 2.0
3 3 Harder, Kierra 3 0 0 0 1 0 1 5.0
4 4 Hegert, Kennedy 3 0 0 0 15 0 3 0.0
7 7 Mell, Sidney 3 0 0 0 8 0 0 1.0
21 21 Moran, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 5 3 48 0 4 26.5

Auguastana (18-5)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lindaman, Hannah 3 1 0 1 1.000 29 0 3 1 3-1 0 0 0 11 0 0 4.0
10 10 Kalkhoff, Amy 3 9 3 21 .286 0 0 0 1 0-1 0 0 0 16 3 1 9.0
11 11 Westermeyer, Emily 3 9 4 22 .227 0 0 1 1 1-1 0 2 4 5 0 0 11.0
13 13 Morrissey, Nicole 3 6 6 20 .000 0 0 0 0 0-0 0 3 1 3 0 0 7.5
15 15 VanEarwage, Taryn 3 6 4 23 .087 0 0 0 1 0-1 0 1 4 19 0 1 6.5
26 26 Kibir-Evans, Jacquel 3 8 2 10 .600 0 0 0 0 0-0 0 5 2 2 0 0 10.5
1 1 Rood, Sierra 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 3 1.0
21 21 Zambrano, McKenzie 3 1 0 1 1.000 16 0 3 1 3-1 0 0 0 7 0 0 4.0
30 30 Bialobok, Grace 3 5 1 12 .333 0 0 0 0 0-0 0 1 1 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 45 20 110 .227 45 0 8 6 8-6 0 12 12 76 3 5 59
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lindaman, Hannah 3 0 0 0 11 0 0 4.0
10 10 Kalkhoff, Amy 3 0 0 0 16 3 1 9.0
11 11 Westermeyer, Emily 3 0 2 4 5 0 0 11.0
13 13 Morrissey, Nicole 3 0 3 1 3 0 0 7.5
15 15 VanEarwage, Taryn 3 0 1 4 19 0 1 6.5
26 26 Kibir-Evans, Jacquel 3 0 5 2 2 0 0 10.5
1 1 Rood, Sierra 3 0 0 0 12 0 3 1.0
21 21 Zambrano, McKenzie 3 0 0 0 7 0 0 4.0
30 30 Bialobok, Grace 3 0 1 1 1 0 0 5.5
TM TM TEAM 0
Totals 0 12 12 76 3 5 59