Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (12-7) -VS- Northland (2-18)

Box Score

Nebraska Wesleyan logo
3
vs
Northland logo
0

Nebraska Wesleyan (12-7)
-VS-
Northland (2-18)

Team Score By Period
Team 1 2 3
Winner Nebraska Wesleyan NWU 25 25 25
Northland NORTH 14 13 14
Date:
10/14/2016
Time:
4:00 PM
Site:
UW-Platteville (Williams Fieldhouse)
Attendance:
87
Officials
1st Referee: Rod Wilde
2nd Referee: Bill Petersen
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Northland
K E TA % K E TA %
Set #1 12 4 29 .276 4 2 16 .125
Set #2 12 3 26 .346 2 3 23 -.043
Set #3 16 5 28 .393 3 3 22 .000
Total 40 12 83 .337 9 8 61 .016
Team Statistical Comparison
Statistic Team Comparison
NWU - NORTH
Points
47.0
20.5
Kills
40
9
Aces
4
9
Blocks
3
2
Assists
36
0
Digs
59
28

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Meyer, Callie (10), Dahl, Malory (9), Harder, Kierra (8)
Aces Saale, Lizzie (1), Crandall, Taylor (1), Harder, Kierra (1)
Blocks Bellinghausen, Hannah (1), Meyer, Callie (1), Crandall, Taylor (1)
Assists Crandall, Taylor (35), Harder, Kierra (1)
Digs Hegert, Kennedy (26), Mell, Sidney (12), Saale, Lizzie (7)
NORTH - Leaders
Statistic Leaders
Kills Camille Eastburn (5), Caitlyn Severson (1), Mackenzie Evenson (1)
Aces Adrianna Galiieri (6), Hannah Hitchcock (1), Caitlyn Severson (1)
Blocks Vivienne Kallio (2), Kendall Kowalczewski (1), Mackenzie Evenson (1)
Assists Hannah Hitchcock (9)
Digs Adrianna Galiieri (13), Jasmine Gomez (10), Hannah Hitchcock (4)

Individual Statistics

Nebraska Wesleyan (12-7)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Saale, Lizzie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Dahl, Malory 3 9 0 20 .450 0 0 0 0 0-0 0 0 0 4 0 0 9.0
10 10 Bellinghausen, Hannah 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 7.5
16 16 Meyer, Callie 3 10 4 22 .273 0 0 0 3 0-3 0 1 0 0 0 0 10.5
18 18 Crandall, Taylor 3 2 1 6 .167 35 0 1 1 1-1 0 1 0 6 0 0 3.5
22 22 Bostock, Carly 3 4 2 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 5.0
3 3 Harder, Kierra 3 8 1 16 .438 1 0 1 0 1-0 0 1 0 2 0 0 9.5
4 4 Hegert, Kennedy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 26 0 0 0.0
7 7 Mell, Sidney 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
1 1 Schneider, Olivia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sestak, Kylie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 93 .301 36 0 4 7 4-7 1 4 0 59 0 1 47
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Saale, Lizzie 3 0 0 0 7 0 0 1.0
9 9 Dahl, Malory 3 0 0 0 4 0 0 9.0
10 10 Bellinghausen, Hannah 3 0 1 0 1 0 0 7.5
16 16 Meyer, Callie 3 0 1 0 0 0 0 10.5
18 18 Crandall, Taylor 3 0 1 0 6 0 0 3.5
22 22 Bostock, Carly 3 1 0 0 0 0 0 5.0
3 3 Harder, Kierra 3 0 1 0 2 0 0 9.5
4 4 Hegert, Kennedy 3 0 0 0 26 0 0 0.0
7 7 Mell, Sidney 3 0 0 0 12 0 1 1.0
1 1 Schneider, Olivia 1 0 0 0 1 0 0 0.0
12 12 Sestak, Kylie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 59 0 1 47

Northland (2-18)

NORTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Camille Eastburn 3 5 0 29 .172 0 0 0 0 0-0 0 0 0 1 1 1 5.0
10 10 Kendall Kowalczewski 3 0 1 2 -.500 0 0 0 0 0-0 0 1 2 0 0 0 0.5
12 12 Caitlyn Severson 3 1 3 13 -.154 0 0 1 1 1-1 0 0 0 4 0 1 2.0
16 16 Mackenzie Evenson 3 1 0 4 .250 0 0 1 1 1-1 0 1 1 0 0 0 2.5
17 17 Vivienne Kallio 3 1 2 7 -.143 0 0 0 0 0-0 1 1 0 0 0 0 2.5
1 1 Adrianna Galiieri 3 0 0 2 .000 0 0 6 4 6-4 0 0 0 13 1 0 6.0
11 11 Jasmine Gomez 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 10 0 1 2.0
7 7 Julia Jehn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 9 6 61 .049 0 0 9 6 9-6 1 3 3 28 2 4 20.5
NORTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Camille Eastburn 3 0 0 0 1 1 1 5.0
10 10 Kendall Kowalczewski 3 0 1 2 0 0 0 0.5
12 12 Caitlyn Severson 3 0 0 0 4 0 1 2.0
16 16 Mackenzie Evenson 3 0 1 1 0 0 0 2.5
17 17 Vivienne Kallio 3 1 1 0 0 0 0 2.5
1 1 Adrianna Galiieri 3 0 0 0 13 1 0 6.0
11 11 Jasmine Gomez 3 0 0 0 10 0 1 2.0
7 7 Julia Jehn 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 3 3 28 2 4 20.5