Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

UW-River Falls () -VS- Nebraska Wesleyan ()

Box Score

UW-River Falls logo
3
vs
Nebraska Wesleyan logo
0

UW-River Falls ()
-VS-
Nebraska Wesleyan ()

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 26 25 25
Nebraska Wesleyan NWU 24 14 14
Date:
9/16/2016
Time:
4:00 pm
Site:
Chicago, Ill. (North park Gym)
Attendance:
0
Officials
Scorer: Scott Shepke
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Nebraska Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWRF - NWU
Points
59.0
33.0
Kills
50
29
Aces
4
3
Blocks
5
1
Assists
46
27
Digs
78
79

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Dakotah Poitra (13), Hannah Striggow (12), Amara Meyer (11)
Aces Raven Klein (2), Dakotah Poitra (1), Maddy Stall (1)
Blocks Amara Meyer (3), Hannah Striggow (3), Addie Eamon (2)
Assists Raven Klein (37), Hannah Robb (4), Mallory Griffin (2)
Digs Hannah Striggow (22), Hannah Robb (16), Mallory Griffin (15)
NWU - Leaders
Statistic Leaders
Kills Meyer, Callie (7), Sestak, Karrie (6), Bellinghausen, Hannah (5)
Aces Sestak, Karrie (2), Mell, Sidney (1)
Blocks Meyer, Callie (1), Crandall, Taylor (1)
Assists Crandall, Taylor (27)
Digs Hegert, Kennedy (30), Dahl, Malory (16), Mell, Sidney (14)

Individual Statistics

UW-River Falls

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 3 9 0 19 .474 2 0 0 1 0-1 0 1 0 15 1 1 9.5
3 3 Dakotah Poitra 3 13 4 32 .281 1 0 1 2 1-2 0 0 1 10 0 0 14.0
5 5 Raven Klein 3 3 1 9 .222 37 0 2 0 2-0 0 0 2 10 0 0 5.0
6 6 Addie Eamon 3 2 1 10 .100 0 0 0 0 0-0 1 1 0 1 0 0 3.5
8 8 Amara Meyer 3 11 1 26 .385 0 0 0 0 0-0 0 3 2 2 0 0 12.5
12 12 Hannah Robb 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 16 0 2 0.0
13 13 Hannah Striggow 3 12 1 29 .379 2 0 0 0 0-0 0 3 0 22 0 0 13.5
19 19 Maddy Stall 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 8 126 .333 46 0 4 4 4-4 1 8 5 78 1 3 59
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 3 0 1 0 15 1 1 9.5
3 3 Dakotah Poitra 3 0 0 1 10 0 0 14.0
5 5 Raven Klein 3 0 0 2 10 0 0 5.0
6 6 Addie Eamon 3 1 1 0 1 0 0 3.5
8 8 Amara Meyer 3 0 3 2 2 0 0 12.5
12 12 Hannah Robb 3 0 0 0 16 0 2 0.0
13 13 Hannah Striggow 3 0 3 0 22 0 0 13.5
19 19 Maddy Stall 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 8 5 78 1 3 59

Nebraska Wesleyan

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harder, Kierra 3 3 3 30 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Hegert, Kennedy 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 30 0 1 0.0
6 6 Saale, Lizzie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Mell, Sidney 3 2 2 4 .000 0 0 1 1 1-1 0 0 0 14 0 2 3.0
9 9 Dahl, Malory 3 4 4 31 .000 0 0 0 0 0-0 0 0 0 16 0 1 4.0
10 10 Bellinghausen, Hannah 3 5 0 16 .313 0 0 0 0 0-0 0 0 1 2 0 0 5.0
14 14 Sestak, Karrie 3 6 2 14 .286 0 0 2 2 2-2 0 0 1 2 0 0 8.0
16 16 Meyer, Callie 3 7 1 23 .261 0 0 0 0 0-0 0 1 2 1 0 0 7.5
18 18 Crandall, Taylor 3 2 0 5 .400 27 0 0 0 0-0 0 1 2 9 0 0 2.5
1 1 Schneider, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Bostock, Carly 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 12 130 .131 27 0 3 4 3-4 0 2 7 79 0 4 33
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harder, Kierra 3 0 0 0 0 0 0 3.0
4 4 Hegert, Kennedy 3 0 0 0 30 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 5 0 0 0.0
7 7 Mell, Sidney 3 0 0 0 14 0 2 3.0
9 9 Dahl, Malory 3 0 0 0 16 0 1 4.0
10 10 Bellinghausen, Hannah 3 0 0 1 2 0 0 5.0
14 14 Sestak, Karrie 3 0 0 1 2 0 0 8.0
16 16 Meyer, Callie 3 0 1 2 1 0 0 7.5
18 18 Crandall, Taylor 3 0 1 2 9 0 0 2.5
1 1 Schneider, Olivia 1 0 0 0 0 0 0 0.0
22 22 Bostock, Carly 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 7 79 0 4 33