Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (6-14, 0-8 GPAC) -VS- #17 Concordia (19-5, 7-2 GPAC)

Box Score

Nebraska Wesleyan logo
0
vs
Concordia logo
3

Nebraska Wesleyan (6-14, 0-8 GPAC)
-VS-
#17 Concordia (19-5, 7-2 GPAC)

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 21 17 22
Winner Concordia CNC 25 25 25
Date:
10/10/2015
Time:
5:00 pm
Site:
Seward, NE (Walz Arena)
Attendance:
378
VIEW
Match History vs Concordia

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Concordia
K E TA % K E TA %
Set #1 12 2 35 .286 13 4 35 .257
Set #2 7 8 31 -.032 14 7 32 .219
Set #3 12 4 39 .205 17 6 39 .282
Total 31 14 105 .162 44 17 106 .255
Team Statistical Comparison
Statistic Team Comparison
NWU - CNC
Points
42.0
54.0
Kills
31
44
Aces
1
6
Blocks
10
4
Assists
22
31
Digs
40
52

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Dahl, Malory (9), Mell, Sidney (8), Meyer, Callie (6)
Aces Splichal, Emmy (1)
Blocks Sestak, Karrie (5), Harder, Kierra (3), Dahl, Malory (3)
Assists Bahe, Kelsey (12), Mell, Sidney (3), Bracht, Karlie (3)
Digs Hegert, Kennedy (15), Splichal, Emmy (7), Saale, Lizzie (6)
CNC - Leaders
Statistic Leaders
Kills White, Claire (9), Friesen, Annie (8), Skains, Tiegen (7)
Aces Zagel, Libby (4), White, Claire (1), Garcia, Jocelyn (1)
Blocks Friesen, Annie (2), Kavanaugh, Alayna (2), Getz, Paige (1)
Assists Kavanaugh, Alayna (31)
Digs White, Claire (11), Garcia, Jocelyn (11), Dinkel, Kendra (9)

Individual Statistics

Nebraska Wesleyan (6-14, 0-8 GPAC)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bahe, Kelsey 3 0 0 0 0 12 0 0 4 0-4 0 0 0 5 0 0 0.0
3 3 Harder, Kierra 3 1 3 15 -.133 1 0 0 0 0-0 1 2 0 0 0 0 3.0
4 4 Hegert, Kennedy 3 0 0 7 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Mell, Sidney 3 8 3 21 .238 3 0 0 1 0-1 0 1 0 2 0 3 8.5
9 9 Dahl, Malory 3 9 2 25 .280 0 0 0 0 0-0 0 3 1 1 0 2 10.5
13 13 Sestak, Karrie 3 1 1 6 .000 0 0 0 2 0-2 1 4 0 0 0 0 4.0
16 16 Meyer, Callie 3 6 0 10 .600 0 0 0 0 0-0 0 3 0 1 0 0 7.5
20 20 Ehmke, Hanna 3 2 0 3 .667 1 0 0 0 0-0 0 0 0 2 0 0 2.0
21 21 Bracht, Karlie 3 2 3 9 -.111 3 0 0 0 0-0 1 1 0 0 0 0 3.5
22 22 Splichal, Emmy 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 7 0 0 2.0
12 12 Sestak, Kylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Allen, Mackenzie 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Schneider, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 , 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 14 105 .162 22 0 1 10 1-10 3 14 1 40 0 6 42
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bahe, Kelsey 3 0 0 0 5 0 0 0.0
3 3 Harder, Kierra 3 1 2 0 0 0 0 3.0
4 4 Hegert, Kennedy 3 0 0 0 15 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 6 0 0 0.0
8 8 Mell, Sidney 3 0 1 0 2 0 3 8.5
9 9 Dahl, Malory 3 0 3 1 1 0 2 10.5
13 13 Sestak, Karrie 3 1 4 0 0 0 0 4.0
16 16 Meyer, Callie 3 0 3 0 1 0 0 7.5
20 20 Ehmke, Hanna 3 0 0 0 2 0 0 2.0
21 21 Bracht, Karlie 3 1 1 0 0 0 0 3.5
22 22 Splichal, Emmy 3 0 0 0 7 0 0 2.0
12 12 Sestak, Kylie 2 0 0 0 0 0 0 0.0
14 14 Allen, Mackenzie 2 0 0 0 0 0 0 0.0
1 1 Schneider, Olivia 1 0 0 0 1 0 0 0.0
7 7 , 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 1 40 0 6 42

#17 Concordia (19-5, 7-2 GPAC)

CNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peterson, Katie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Dinkel, Kendra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 White, Claire 3 9 3 21 .286 0 0 1 1 1-1 0 0 0 11 0 0 10.0
9 9 Zagel, Libby 3 0 0 0 0 0 0 4 3 4-3 0 0 0 5 0 0 4.0
10 10 Getz, Paige 3 6 3 18 .167 0 0 0 0 0-0 0 1 1 3 0 0 6.5
13 13 Friesen, Annie 3 8 1 18 .389 0 0 0 0 0-0 1 1 0 2 0 0 9.5
14 14 Kavanaugh, Alayna 3 6 0 11 .545 31 0 0 2 0-2 1 1 0 3 0 0 7.5
24 24 Garcia, Jocelyn 3 0 2 3 -.667 0 0 1 2 1-2 0 0 0 11 1 0 1.0
26 26 Skains, Tiegen 3 7 7 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 7.0
27 27 Workman, Taylor 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
29 29 Dinkel, Kelsey 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Quigg, Naomi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 106 .255 31 0 6 11 6-11 2 4 1 52 1 1 54
CNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peterson, Katie 3 0 0 0 3 0 0 0.0
6 6 Dinkel, Kendra 3 0 0 0 9 0 1 0.0
7 7 White, Claire 3 0 0 0 11 0 0 10.0
9 9 Zagel, Libby 3 0 0 0 5 0 0 4.0
10 10 Getz, Paige 3 0 1 1 3 0 0 6.5
13 13 Friesen, Annie 3 1 1 0 2 0 0 9.5
14 14 Kavanaugh, Alayna 3 1 1 0 3 0 0 7.5
24 24 Garcia, Jocelyn 3 0 0 0 11 1 0 1.0
26 26 Skains, Tiegen 3 0 0 0 2 0 0 7.0
27 27 Workman, Taylor 3 0 1 0 0 0 0 7.5
29 29 Dinkel, Kelsey 3 0 0 0 3 0 0 1.0
4 4 Quigg, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 52 1 1 54