Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Nebraska Wesleyan (4-7 (0-3 GPAC)) -VS- #24 Doane (11-6 (2-2 GPAC))

Box Score

Nebraska Wesleyan logo
0
vs
Doane logo
3

Nebraska Wesleyan (4-7 (0-3 GPAC))
-VS-
#24 Doane (11-6 (2-2 GPAC))

Team Score By Period
Team 1 2 3
Nebraska Wesleyan NWU 18 20 18
Winner Doane DOA 25 25 25
Date:
9/23/2015
Time:
7:30 PM
Site:
Crete, Neb. (Haddix Center)
Attendance:
700
VIEW
Match History vs Doane

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Doane
K E TA % K E TA %
Set #1 8 7 33 .030 11 3 29 .276
Set #2 12 3 27 .333 12 3 24 .375
Set #3 9 6 36 .083 12 3 34 .265
Total 29 16 96 .135 35 9 87 .299
Team Statistical Comparison
Statistic Team Comparison
NWU - DOA
Points
36.0
49.0
Kills
29
35
Aces
4
7
Blocks
3
7
Assists
26
34
Digs
42
47

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Dahl, Malory (9), Harder, Kierra (6), Sestak, Karrie (3)
Aces Bahe, Kelsey (2), Allen, Mackenzie (2)
Blocks Sestak, Karrie (3), Bracht, Karlie (3)
Assists Sestak, Kylie (13), Bahe, Kelsey (12), Mell, Sidney (1)
Digs Hegert, Kennedy (15), Allen, Mackenzie (6), Bahe, Kelsey (5)
DOA - Leaders
Statistic Leaders
Kills Bradley, Kaitlin (10), Fletcher, Megan (7), Hunt, Jessyca (6)
Aces Norvell, Haley (3), Bradley, Kaitlin (2), Fye, Breanna (1)
Blocks Bradley, Kaitlin (4), Fletcher, Megan (3), Wichmann, Shayla (2)
Assists Norvell, Haley (18), Wieser, Rachel (15), Bradley, Kaitlin (1)
Digs VanHousen, Taylor (13), Bradley, Kaitlin (10), Mlynczak, Shelbi (9)

Individual Statistics

Nebraska Wesleyan (4-7 0-3 GPAC)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bahe, Kelsey 3 1 0 2 .500 12 0 2 2 2-2 0 0 0 5 0 0 3.0
3 3 Harder, Kierra 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 0 0 1 6.0
4 4 Hegert, Kennedy 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 15 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Dahl, Malory 3 9 2 23 .304 0 0 0 1 0-1 0 0 0 4 0 1 9.0
12 12 Sestak, Kylie 3 0 0 0 0 13 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 Sestak, Karrie 3 3 1 9 .222 0 0 0 3 0-3 0 3 0 2 0 0 4.5
14 14 Allen, Mackenzie 3 2 3 9 -.111 0 0 2 0 2-0 0 0 0 6 0 2 4.0
16 16 Meyer, Callie 3 1 3 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Bostock, Carly 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Bracht, Karlie 3 3 2 11 .091 0 0 0 0 0-0 0 3 0 0 0 0 4.5
8 8 Mell, Sidney 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Glover, Kaylee 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Splichal, Emmy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 16 96 .135 26 0 4 11 4-11 0 6 0 42 0 7 36
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bahe, Kelsey 3 0 0 0 5 0 0 3.0
3 3 Harder, Kierra 3 0 0 0 0 0 1 6.0
4 4 Hegert, Kennedy 3 0 0 0 15 0 1 0.0
6 6 Saale, Lizzie 3 0 0 0 3 0 0 0.0
9 9 Dahl, Malory 3 0 0 0 4 0 1 9.0
12 12 Sestak, Kylie 3 0 0 0 2 0 0 0.0
13 13 Sestak, Karrie 3 0 3 0 2 0 0 4.5
14 14 Allen, Mackenzie 3 0 0 0 6 0 2 4.0
16 16 Meyer, Callie 3 0 0 0 0 0 0 1.0
17 17 Bostock, Carly 3 0 0 0 0 0 0 2.0
21 21 Bracht, Karlie 3 0 3 0 0 0 0 4.5
8 8 Mell, Sidney 1 0 0 0 3 0 0 0.0
18 18 Glover, Kaylee 1 0 0 0 1 0 0 2.0
22 22 Splichal, Emmy 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 0 42 0 7 36

#24 Doane (11-6 2-2 GPAC)

DOA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Norvell, Haley 3 0 0 2 .000 18 0 3 0 3-0 0 0 0 5 0 0 3.0
2 2 Wieser, Rachel 3 0 0 0 0 15 0 0 3 0-3 0 0 0 3 0 1 0.0
4 4 VanHousen, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Fye, Breanna 3 4 0 11 .364 0 0 1 1 1-1 0 2 0 2 0 0 6.0
9 9 Mlynczak, Shelbi 3 5 5 19 .000 0 0 1 5 1-5 0 0 0 9 0 2 6.0
10 10 Bradley, Kaitlin 3 10 2 23 .348 1 0 2 1 2-1 0 4 0 10 0 1 14.0
13 13 Hunt, Jessyca 3 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Fletcher, Megan 3 7 2 16 .313 0 0 0 2 0-2 0 3 0 1 0 0 8.5
5 5 Peterson, Caitlin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Wichmann, Shayla 2 2 0 2 1.000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
12 12 Hitz, Katie 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Parks, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 9 87 .299 34 0 7 13 7-13 0 14 0 47 0 4 49
DOA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Norvell, Haley 3 0 0 0 5 0 0 3.0
2 2 Wieser, Rachel 3 0 0 0 3 0 1 0.0
4 4 VanHousen, Taylor 3 0 0 0 13 0 0 0.0
8 8 Fye, Breanna 3 0 2 0 2 0 0 6.0
9 9 Mlynczak, Shelbi 3 0 0 0 9 0 2 6.0
10 10 Bradley, Kaitlin 3 0 4 0 10 0 1 14.0
13 13 Hunt, Jessyca 3 0 1 0 1 0 0 6.5
15 15 Fletcher, Megan 3 0 3 0 1 0 0 8.5
5 5 Peterson, Caitlin 2 0 0 0 3 0 0 0.0
7 7 Wichmann, Shayla 2 0 2 0 0 0 0 3.0
12 12 Hitz, Katie 2 0 2 0 0 0 0 2.0
3 3 Parks, Michaela 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 47 0 4 49