Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Minnesota-Morris () -VS- Nebraska Wesleyan (1-0)

Box Score

Minnesota-Morris logo
1
vs
Nebraska Wesleyan logo
3

Minnesota-Morris ()
-VS-
Nebraska Wesleyan (1-0)

Team Score By Period
Team 1 2 3 4
Minnesota-Morris UMM 25 12 17 20
Winner Nebraska Wesleyan NWU 23 25 25 25
Date:
8/30/2013
Time:
2 pm
Site:
Grinnell, Iowa (Darby Gymnasium)
Attendance:
72
Officials
1st Referee: Christopher Kaiser
2nd Referee: Paul Davis
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set Minnesota-Morris Nebraska Wesleyan
K E TA % K E TA %
Set #1 9 4 36 .139 15 7 30 .267
Set #2 9 4 31 .161 15 5 36 .278
Set #3 9 3 28 .214 15 6 41 .220
Set #4 8 4 28 .143 17 6 41 .268
Total 35 15 123 .163 62 24 148 .257
Team Statistical Comparison
Statistic Team Comparison
UMM - NWU
Points
48.0
78.0
Kills
35
62
Aces
5
7
Blocks
8
9
Assists
29
55
Digs
62
73

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Abby Tietz (11), Addie Vancura (9), Hannah Knott (6)
Aces Mandy Allman (3), Kaylie Clark (1), Abby Tietz (1)
Blocks Addie Vancura (4), Jennifer LaRoque (3), Abby Tietz (3)
Assists Mandy Allman (18), Kayley Siekmann (8), Brooke Decker (1)
Digs Kaylie Clark (23), Abby Tietz (12), Emily Auch (11)

Individual Statistics

Minnesota-Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooke Decker 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Kayley Siekmann 4 1 1 2 .000 8 0 0 0 0-0 0 2 1 2 0 0 2.0
4 4 Jennifer LaRoque 4 2 1 13 .077 0 0 0 1 0-1 0 3 0 1 0 0 3.5
7 7 Kaylie Clark 4 0 0 3 .000 1 0 1 2 1-2 0 0 0 23 0 4 1.0
8 8 Emily Auch 4 5 2 20 .150 0 0 0 0 0-0 0 0 0 11 0 2 5.0
9 9 Abby Tietz 4 11 5 39 .154 1 0 1 1 1-1 1 2 1 12 0 0 14.0
14 14 Mandy Allman 4 0 0 1 .000 18 0 3 0 3-0 0 0 0 6 0 0 3.0
21 21 Hannah Knott 4 6 1 14 .357 0 0 0 0 0-0 0 2 1 1 0 0 7.0
22 22 Addie Vancura 4 9 3 23 .261 0 0 0 0 0-0 1 3 0 0 0 0 11.5
19 19 Hannah Terhaar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Alyssa Haugen 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 15 123 .163 29 0 5 4 5-4 2 12 3 62 0 7 48
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooke Decker 4 0 0 0 6 0 0 0.0
2 2 Kayley Siekmann 4 0 2 1 2 0 0 2.0
4 4 Jennifer LaRoque 4 0 3 0 1 0 0 3.5
7 7 Kaylie Clark 4 0 0 0 23 0 4 1.0
8 8 Emily Auch 4 0 0 0 11 0 2 5.0
9 9 Abby Tietz 4 1 2 1 12 0 0 14.0
14 14 Mandy Allman 4 0 0 0 6 0 0 3.0
21 21 Hannah Knott 4 0 2 1 1 0 0 7.0
22 22 Addie Vancura 4 1 3 0 0 0 0 11.5
19 19 Hannah Terhaar 3 0 0 0 0 0 0 0.0
17 17 Alyssa Haugen 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 3 62 0 7 48

Nebraska Wesleyan (1-0)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hite, Mackenzie 4 0 0 3 .000 0 0 2 1 2-1 0 0 0 20 0 0 2.0
4 4 Stanek, Alyssa 4 7 6 30 .033 0 0 0 4 0-4 2 3 2 0 0 0 10.5
5 5 Westphal, Makayla 4 2 1 14 .071 0 0 1 1 1-1 0 0 0 18 0 2 3.0
7 7 Springman, Alex 4 0 0 0 0 19 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Hegert, Kennedy 4 1 0 2 .500 0 0 1 2 1-2 0 0 0 8 0 1 2.0
9 9 Dahl, Malory 4 15 7 32 .250 0 0 0 0 0-0 0 1 0 0 0 0 15.5
10 10 Ashton, Mackenzie 4 13 4 26 .346 1 0 2 1 2-1 0 0 0 20 0 2 15.0
11 11 Walsh, Katelyn 4 16 5 30 .367 0 0 0 0 0-0 0 2 0 0 0 0 17.0
15 15 Rosenau, Alexa 4 1 0 1 1.000 35 0 1 2 1-2 2 0 0 1 0 0 4.0
21 21 Bucher, Bridget 3 6 1 9 .556 0 0 0 0 0-0 1 2 0 1 0 0 8.0
6 6 Muller, Heather 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 62 24 148 .257 55 0 7 11 7-11 5 8 2 73 0 5 78
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hite, Mackenzie 4 0 0 0 20 0 0 2.0
4 4 Stanek, Alyssa 4 2 3 2 0 0 0 10.5
5 5 Westphal, Makayla 4 0 0 0 18 0 2 3.0
7 7 Springman, Alex 4 0 0 0 5 0 0 0.0
8 8 Hegert, Kennedy 4 0 0 0 8 0 1 2.0
9 9 Dahl, Malory 4 0 1 0 0 0 0 15.5
10 10 Ashton, Mackenzie 4 0 0 0 20 0 2 15.0
11 11 Walsh, Katelyn 4 0 2 0 0 0 0 17.0
15 15 Rosenau, Alexa 4 2 0 0 1 0 0 4.0
21 21 Bucher, Bridget 3 1 2 0 1 0 0 8.0
6 6 Muller, Heather 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 8 2 73 0 5 78