Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 331 241
Points Per Game 82.8 60.3
Scoring Margin 22.5 --
Shooting
FG: Made-Attempted 125-278 78-233
FG: Percentage .450 .335
FG: Per Game 31.3 19.5
3PT: Made-Attempted 35-101 29-82
3PT: Percentage .347 .354
3PT: Per Game 8.8 7.3
FT: Made-Attempted 46-65 56-77
FT: Percentage .708 .727
FT: Per Game 11.5 14.0
Rebounding
Total 187 136
Per Game 46.8 34.0
Margin 12.8 --
Assists
Total 82 52
Per Game 20.5 13.0
Turnovers
Total 63 83
Per Game 15.8 20.8
Margin 5.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 21.8 11.0
Steals
Total 54 26
Per Game 13.5 6.5
Blocks
Total 14 9
Per Game 3.5 2.3
Attendance
Total 368 172
Per Game 1-368 1-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Thomalla, Halsey 4 4 110 27.5 32 50 .640 10 22 .455 9 14 .643 83 20.8 6 25 31 7.8 8 12 8 6 2
02 Kassebaum, Mattea 4 4 110 27.5 24 55 .436 3 12 .250 13 16 .813 64 16.0 7 11 18 4.5 11 16 10 9 0
12 Hansen, Mia 4 0 82 20.5 14 34 .412 1 8 .125 9 12 .750 38 9.5 6 8 14 3.5 12 7 9 5 1
24 Jacobsen, Ashlin 4 0 61 15.3 14 28 .500 5 14 .357 1 1 1.000 34 8.5 2 4 6 1.5 7 2 6 3 0
33 Black, Jessica 4 4 95 23.8 8 21 .381 0 1 .000 5 10 .500 21 5.3 7 27 34 8.5 14 9 9 7 9
20 Sebek, Brynn 4 4 90 22.5 6 22 .273 5 18 .278 2 2 1.000 19 4.8 3 8 11 2.8 4 9 1 5 0
01 Demke, Maddie 4 0 62 15.5 8 14 .571 2 5 .400 1 2 .500 19 4.8 4 5 9 2.3 7 10 1 10 0
22 Kenyon, Madison 4 0 42 10.5 6 13 .462 0 2 .000 3 4 .750 15 3.8 7 7 14 3.5 1 7 5 5 2
14 Greek, Sharon 4 4 75 18.8 5 14 .357 3 7 .429 0 0 .000 13 3.3 5 11 16 4.0 6 6 8 2 0
03 Webber, Mary 3 0 15 5.0 3 8 .375 3 7 .429 0 0 .000 9 3.0 1 1 2 0.7 0 0 1 0 0
08 Budler, Ava 3 0 10 3.3 2 7 .286 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
10 Graves, Avaerie 3 0 16 5.3 1 4 .250 0 1 .000 2 2 1.000 4 1.3 2 1 3 1.0 1 1 3 2 0
00 Demke, Kiki 3 0 10 3.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 2 0 0 0
15 King, Breeley 3 0 10 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0 0 0
35 Dexter, Ashlynn 3 0 12 4.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 1.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 5.5 0 0 1 0 0  
Total 4 800 200.0 125 278 .450 35 101 .347 46 65 .708 331 82.75 59 128 187 46.8 73 82 63 54 14
Opponents 4 800 200.0 78 233 .335 29 82 .354 56 77 .727 241 60.25 35 101 136 34.0 74 52 83 26 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Thomalla, Halsey 4 4 110 32 50 .640 10 22 .455 9 14 .643 83 20.8
02 Kassebaum, Mattea 4 4 110 24 55 .436 3 12 .250 13 16 .813 64 16.0
12 Hansen, Mia 4 0 82 14 34 .412 1 8 .125 9 12 .750 38 9.5
24 Jacobsen, Ashlin 4 0 61 14 28 .500 5 14 .357 1 1 1.000 34 8.5
33 Black, Jessica 4 4 95 8 21 .381 0 1 .000 5 10 .500 21 5.3
20 Sebek, Brynn 4 4 90 6 22 .273 5 18 .278 2 2 1.000 19 4.8
01 Demke, Maddie 4 0 62 8 14 .571 2 5 .400 1 2 .500 19 4.8
14 Greek, Sharon 4 4 75 5 14 .357 3 7 .429 0 0 .000 13 3.3
22 Kenyon, Madison 4 0 42 6 13 .462 0 2 .000 3 4 .750 15 3.8
03 Webber, Mary 3 0 15 3 8 .375 3 7 .429 0 0 .000 9 3.0
08 Budler, Ava 3 0 10 2 7 .286 2 2 1.000 0 0 .000 6 2.0
00 Demke, Kiki 3 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Graves, Avaerie 3 0 16 1 4 .250 0 1 .000 2 2 1.000 4 1.3
35 Dexter, Ashlynn 3 0 12 0 2 .000 0 0 .000 1 2 .500 1 0.3
15 King, Breeley 3 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 4 800 125 278 .450 35 101 .347 46 65 .708 331 82.75
Opponents 4 800 78 233 .335 29 82 .354 56 77 .727 241 60.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Thomalla, Halsey 4 27.5 .640 .455 .643 1.5 6.3 7.8 3.0 1.5 0.5 20.8
02 Kassebaum, Mattea 4 27.5 .436 .250 .813 1.8 2.8 4.5 4.0 2.3 0.0 16.0
12 Hansen, Mia 4 20.5 .412 .125 .750 1.5 2.0 3.5 1.8 1.3 0.3 9.5
24 Jacobsen, Ashlin 4 15.3 .500 .357 1.000 0.5 1.0 1.5 0.5 0.8 0.0 8.5
33 Black, Jessica 4 23.8 .381 .000 .500 1.8 6.8 8.5 2.3 1.8 2.3 5.3
20 Sebek, Brynn 4 22.5 .273 .278 1.000 0.8 2.0 2.8 2.3 1.3 0.0 4.8
01 Demke, Maddie 4 15.5 .571 .400 .500 1.0 1.3 2.3 2.5 2.5 0.0 4.8
14 Greek, Sharon 4 18.8 .357 .429 .000 1.3 2.8 4.0 1.5 0.5 0.0 3.3
22 Kenyon, Madison 4 10.5 .462 .000 .750 1.8 1.8 3.5 1.8 1.3 0.5 3.8
03 Webber, Mary 3 5.0 .375 .429 .000 0.3 0.3 0.7 0.0 0.0 0.0 3.0
08 Budler, Ava 3 3.3 .286 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
00 Demke, Kiki 3 3.3 .500 .500 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
10 Graves, Avaerie 3 5.3 .250 .000 1.000 0.7 0.3 1.0 0.3 0.7 0.0 1.3
35 Dexter, Ashlynn 3 4.0 .000 .000 .500 0.7 0.3 1.0 0.0 0.0 0.0 0.3
15 King, Breeley 3 3.3 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 4 200.0 .450 .347 .708 14.8 32.0 46.8 20.5 13.5 3.5 82.75
Opponents 4 200.0 .335 .354 .727 8.8 25.3 34.0 13.0 6.5 2.3 60.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waldorf 11/06/26 81-58 W 30-67 .448 10-31 .323 11-16 .688 13 36 49 49.0 12 20 15 3 11 81 81.0
vs Faith Bapt. Bible 11/07/26 92-66 W 37-78 .474 13-27 .481 5-6 .833 15 34 49 49.0 16 24 14 4 9 92 86.5
vs St. Mary (NE) 11/11/26 104-55 W 39-67 .582 6-16 .375 20-30 .667 16 31 47 48.3 21 25 16 1 16 104 92.3
at Cornell College 11/14/26 54-62 L 19-66 .288 6-27 .222 10-13 .769 15 27 42 46.8 24 13 18 6 18 54 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waldorf 11/06/26 58-81 L 19-64 .297 8-25 .320 12-13 .923 8 26 34 34.0 22 10 18 2 8 58 58.0
Faith Bapt. Bible 11/07/26 66-92 L 23-59 .390 11-27 .407 9-15 .600 5 25 30 32.0 10 17 21 3 3 66 62.0
St. Mary (NE) 11/11/26 55-104 L 18-60 .300 5-14 .357 14-20 .700 13 16 29 31.0 28 13 24 2 8 55 59.7
Cornell College 11/14/26 62-54 W 18-50 .360 5-16 .313 21-29 .724 9 34 43 34.0 14 12 20 2 7 62 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waldorf 11/06/26 81-58 23 30-67/19-64 .448/.297 10-31/8-25 .323/.320 11-16/12-13 .688-.923 49/34 15 20/10 15/18 3/2 11/8 12/22
Faith Bapt. Bible 11/07/26 92-66 26 37-78/23-59 .474/.390 13-27/11-27 .481/.407 5-6/9-15 .833-.600 49/30 19 24/17 14/21 4/3 9/3 16/10
St. Mary (NE) 11/11/26 104-55 49 39-67/18-60 .582/.300 6-16/5-14 .375/.357 20-30/14-20 .667-.700 47/29 18 25/13 16/24 1/2 16/8 21/28
Cornell College 11/14/26 54-62 -8 19-66/18-50 .288/.360 6-27/5-16 .222/.313 10-13/21-29 .769-.724 42/43 -1 13/12 18/20 6/2 18/7 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 St. Mary (NE) (11/11/26)
FIELD GOALS MADE 39 St. Mary (NE) (11/11/26)
FIELD GOAL ATTEMPTS 78 Faith Bapt. Bible (11/07/26)
3 PT FIELD GOALS MADE 13 Faith Bapt. Bible (11/07/26)
3 PT FG ATTEMPTS 31 Waldorf (11/06/26)
FREE THROWS MADE 20 St. Mary (NE) (11/11/26)
FREE THROW ATTEMPTS 30 St. Mary (NE) (11/11/26)
REBOUNDS 49 Waldorf (11/06/26); Faith Bapt. Bible (11/07/26)
ASSISTS 25 St. Mary (NE) (11/11/26)
STEALS 18 Cornell College (11/14/26)
BLOCKED SHOTS 6 Cornell College (11/14/26)
TURNOVERS 18 Cornell College (11/14/26)
FOULS 24 Cornell College (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Thomalla,Halsey St. Mary (NE) (11/11/26)
FIELD GOALS MADE 10 Thomalla,Halsey Faith Bapt. Bible (11/07/26); St. Mary (NE) (11/11/26)
FIELD GOAL ATTEMPTS 16 Kassebaum,Mattea Waldorf (11/06/26)
3 PT FIELD GOALS MADE 4 Thomalla,Halsey Cornell College (11/14/26)
3 PT FG ATTEMPTS 10 Thomalla,Halsey Cornell College (11/14/26)
FREE THROWS MADE 5 Kassebaum,Mattea Waldorf (11/06/26); St. Mary (NE) (11/11/26)
FREE THROW ATTEMPTS 8 Kassebaum,Mattea; Thomalla,Halsey Waldorf (11/06/26); St. Mary (NE) (11/11/26)
REBOUNDS 12 Thomalla,Halsey; Black,Jessica Waldorf (11/06/26); Faith Bapt. Bible (11/07/26)
ASSISTS 6 Kassebaum,Mattea; Thomalla,Halsey Faith Bapt. Bible (11/07/26); St. Mary (NE) (11/11/26)
STEALS 5 Demke,Maddie Cornell College (11/14/26)
BLOCKED SHOTS 6 Black,Jessica Cornell College (11/14/26)
TURNOVERS 6 Kassebaum,Mattea Cornell College (11/14/26)
FOULS 5 Black,Jessica Waldorf (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Thomalla, Halsey 4 83 20.8
#02 Kassebaum, Mattea 4 64 16.0
#12 Hansen, Mia 4 38 9.5
#24 Jacobsen, Ashlin 4 34 8.5
#33 Black, Jessica 4 21 5.3
#01 Demke, Maddie 4 19 4.8
#20 Sebek, Brynn 4 19 4.8
#22 Kenyon, Madison 4 15 3.8
#14 Greek, Sharon 4 13 3.3
#03 Webber, Mary 3 9 3.0
#08 Budler, Ava 3 6 2.0
#10 Graves, Avaerie 3 4 1.3
#00 Demke, Kiki 3 3 1.0
#15 King, Breeley 3 2 0.7
#35 Dexter, Ashlynn 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Thomalla, Halsey 4 32 50 .640 8.0 12.5
#02 Kassebaum, Mattea 4 24 55 .436 6.0 13.8
#12 Hansen, Mia 4 14 34 .412 3.5 8.5
#24 Jacobsen, Ashlin 4 14 28 .500 3.5 7.0
#33 Black, Jessica 4 8 21 .381 2.0 5.3
#01 Demke, Maddie 4 8 14 .571 2.0 3.5
#22 Kenyon, Madison 4 6 13 .462 1.5 3.3
#20 Sebek, Brynn 4 6 22 .273 1.5 5.5
#14 Greek, Sharon 4 5 14 .357 1.3 3.5
#03 Webber, Mary 3 3 8 .375 1.0 2.7
#08 Budler, Ava 3 2 7 .286 0.7 2.3
#00 Demke, Kiki 3 1 2 .500 0.3 0.7
#10 Graves, Avaerie 3 1 4 .250 0.3 1.3
#15 King, Breeley 3 1 4 .250 0.3 1.3
#35 Dexter, Ashlynn 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thomalla, Halsey 4 10 22 .455 2.5 5.5
#24 Jacobsen, Ashlin 4 5 14 .357 1.3 3.5
#20 Sebek, Brynn 4 5 18 .278 1.3 4.5
#14 Greek, Sharon 4 3 7 .429 0.8 1.8
#02 Kassebaum, Mattea 4 3 12 .250 0.8 3.0
#03 Webber, Mary 3 3 7 .429 1.0 2.3
#08 Budler, Ava 3 2 2 1.000 0.7 0.7
#01 Demke, Maddie 4 2 5 .400 0.5 1.3
#00 Demke, Kiki 3 1 2 .500 0.3 0.7
#12 Hansen, Mia 4 1 8 .125 0.3 2.0
#33 Black, Jessica 4 0 1 .000 0.0 0.3
#10 Graves, Avaerie 3 0 1 .000 0.0 0.3
#22 Kenyon, Madison 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kassebaum, Mattea 4 13 16 .813 3.3 4.0
#12 Hansen, Mia 4 9 12 .750 2.3 3.0
#04 Thomalla, Halsey 4 9 14 .643 2.3 3.5
#33 Black, Jessica 4 5 10 .500 1.3 2.5
#22 Kenyon, Madison 4 3 4 .750 0.8 1.0
#10 Graves, Avaerie 3 2 2 1.000 0.7 0.7
#20 Sebek, Brynn 4 2 2 1.000 0.5 0.5
#01 Demke, Maddie 4 1 2 .500 0.3 0.5
#35 Dexter, Ashlynn 3 1 2 .500 0.3 0.7
#24 Jacobsen, Ashlin 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Black, Jessica 4 34 8.5 7 1.8 27 6.8
#04 Thomalla, Halsey 4 31 7.8 6 1.5 25 6.3
#TM Team 4 22 5.5 7 1.8 15 3.8
#02 Kassebaum, Mattea 4 18 4.5 7 1.8 11 2.8
#14 Greek, Sharon 4 16 4.0 5 1.3 11 2.8
#12 Hansen, Mia 4 14 3.5 6 1.5 8 2.0
#22 Kenyon, Madison 4 14 3.5 7 1.8 7 1.8
#20 Sebek, Brynn 4 11 2.8 3 0.8 8 2.0
#01 Demke, Maddie 4 9 2.3 4 1.0 5 1.3
#24 Jacobsen, Ashlin 4 6 1.5 2 0.5 4 1.0
#35 Dexter, Ashlynn 3 3 1.0 2 0.7 1 0.3
#10 Graves, Avaerie 3 3 1.0 2 0.7 1 0.3
#00 Demke, Kiki 3 2 0.7 0 0.0 2 0.7
#15 King, Breeley 3 2 0.7 0 0.0 2 0.7
#03 Webber, Mary 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kassebaum, Mattea 4 16 4.0
#04 Thomalla, Halsey 4 12 3.0
#01 Demke, Maddie 4 10 2.5
#33 Black, Jessica 4 9 2.3
#20 Sebek, Brynn 4 9 2.3
#12 Hansen, Mia 4 7 1.8
#22 Kenyon, Madison 4 7 1.8
#14 Greek, Sharon 4 6 1.5
#00 Demke, Kiki 3 2 0.7
#24 Jacobsen, Ashlin 4 2 0.5
#08 Budler, Ava 3 1 0.3
#10 Graves, Avaerie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Black, Jessica 4 9 2.3
#22 Kenyon, Madison 4 2 0.5
#04 Thomalla, Halsey 4 2 0.5
#12 Hansen, Mia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Demke, Maddie 4 10 2.5
#02 Kassebaum, Mattea 4 9 2.3
#33 Black, Jessica 4 7 1.8
#04 Thomalla, Halsey 4 6 1.5
#12 Hansen, Mia 4 5 1.3
#22 Kenyon, Madison 4 5 1.3
#20 Sebek, Brynn 4 5 1.3
#24 Jacobsen, Ashlin 4 3 0.8
#10 Graves, Avaerie 3 2 0.7
#14 Greek, Sharon 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Kassebaum, Mattea 4 10 2.5
#33 Black, Jessica 4 9 2.3
#12 Hansen, Mia 4 9 2.3
#14 Greek, Sharon 4 8 2.0
#04 Thomalla, Halsey 4 8 2.0
#24 Jacobsen, Ashlin 4 6 1.5
#22 Kenyon, Madison 4 5 1.3
#10 Graves, Avaerie 3 3 1.0
#01 Demke, Maddie 4 1 0.3
#35 Dexter, Ashlynn 3 1 0.3
#20 Sebek, Brynn 4 1 0.3
#TM Team 4 1 0.3
#03 Webber, Mary 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Black, Jessica 4 14 3.5
#12 Hansen, Mia 4 12 3.0
#02 Kassebaum, Mattea 4 11 2.8
#04 Thomalla, Halsey 4 8 2.0
#01 Demke, Maddie 4 7 1.8
#24 Jacobsen, Ashlin 4 7 1.8
#14 Greek, Sharon 4 6 1.5
#20 Sebek, Brynn 4 4 1.0
#00 Demke, Kiki 3 1 0.3
#35 Dexter, Ashlynn 3 1 0.3
#10 Graves, Avaerie 3 1 0.3
#22 Kenyon, Madison 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kassebaum, Mattea 4 110 27.5
#04 Thomalla, Halsey 4 110 27.5
#33 Black, Jessica 4 95 23.8
#20 Sebek, Brynn 4 90 22.5
#12 Hansen, Mia 4 82 20.5
#14 Greek, Sharon 4 75 18.8
#01 Demke, Maddie 4 62 15.5
#24 Jacobsen, Ashlin 4 61 15.3
#22 Kenyon, Madison 4 42 10.5
#10 Graves, Avaerie 3 16 5.3
#03 Webber, Mary 3 15 5.0
#35 Dexter, Ashlynn 3 12 4.0
#08 Budler, Ava 3 10 3.3
#00 Demke, Kiki 3 10 3.3
#15 King, Breeley 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Demke, Maddie 4 10 1 10.00
#20 Sebek, Brynn 4 9 1 9.00
#33 Black, Jessica 4 9 9 1.00
#02 Kassebaum, Mattea 4 16 10 1.60
#22 Kenyon, Madison 4 7 5 1.40
#04 Thomalla, Halsey 4 12 8 1.50