Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 4-9 4-9 0-0 3-4  —   —  0-1 0-2 4-6  —  L 3 3-5 0-0 0-0
Armbrust, Ian 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Balfany, Jacob 6-8 6-8 0-0 3-4 6-8  —   —   —   —   —  W 1 4-4 0-0 0-0
Balfany, Jacob 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Berhardson, Daniel 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Blair, Tyler 8-9 8-9 0-0 4-4  —   —  2-0 6-7 0-2  —  L 1 5-5 0-0 0-0
Kelley, Connor 1-1 1-1 0-0 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
McChristian, Glenn 5-9 5-9 0-0 3-4  —   —   —  1-0 1-1 3-8 L 5 4-6 0-0 0-0
Nichols, Gavin 9-7 9-7 0-0 5-3  —  9-7  —   —   —   —  W 1 6-3 0-0 0-0
Rademacher, Sam 3-11 3-11 0-0 2-5  —   —  3-11  —   —   —  L 5 2-8 0-0 0-0
Total 37-56 37-56 0-0 22-25 6-9 9-7 5-12 8-9 5-9 4-10 0-0 0-0
Percentage .398 .398 .000 .468 .400 .563 .294 .471 .357 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob Rademacher, Sam 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Balfany, Jacob Rademacher, Sam 6-5 6-5 0-0 4-3 6-5  —   —  L 1 5-5 0-0 0-0
Kelley, Connor Armbrust, Ian 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Kelley, Connor Armbrust, Ian 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McChristian, Glenn Armbrust, Ian 6-4 6-4 0-0 4-2  —   —  6-4 L 3 6-4 0-0 0-0
McChristian, Glenn Balfany, Jacob 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
McChristian, Glenn Blair, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rademacher, Sam Blair, Tyler 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Nichols, Gavin Armbrust, Ian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Nichols, Gavin Balfany, Jacob 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Nichols, Gavin Blair, Tyler 4-8 4-8 0-0 2-6  —  4-8  —  L 1 3-7 0-0 0-0
Pascual, Alvaro Berhardson, Daniel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 24-25 24-25 0-0 12-12 9-8 6-11 9-6 0-0 0-0
Percentage .490 .490 .000 .500 .529 .353 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Armbrust, Ian 7-6 7-6 0-0 4-3  —   —  7-6 L 3 5-4 0-0 0-0
Armbrust, Ian 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Balfany, Jacob 9-7 9-7 0-0 5-3 9-7  —   —  L 1 6-4 0-0 0-0
Balfany, Jacob 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Blair, Tyler 5-10 5-10 0-0 2-6  —  5-10  —  L 1 3-7 0-0 0-0
Kelley, Connor 2-2 2-2 0-0 1-1  —   —  2-2 L 1 2-2 0-0 0-0
McChristian, Glenn 7-4 7-4 0-0 5-2 1-0  —  6-4 L 3 6-3 0-0 0-0
Rademacher, Sam 7-8 7-8 0-0 4-3 6-6 1-2  —  L 1 5-5 0-0 0-0
Nichols, Gavin 7-10 7-10 0-0 2-6 2-2 5-8  —  L 1 3-7 0-0 0-0
Berhardson, Daniel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pascual, Alvaro 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 23-25 23-25 0-0 12-12 9-8 6-11 8-6 0-0 0-0
Percentage .479 .479 .000 .500 .529 .353 .571 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 3-4  —   —   —   —  3-4  —  L 3 3-4 0-0 0-0
Armbrust, Ian 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Balfany, Jacob 3-4 3-4  —   —   —   —   —  L 2 3-4 0-0 0-0
Blair, Tyler 4-4  —   —  1-0 3-4  —   —  L 3 4-4 0-0 0-0
Kelley, Connor 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
McChristian, Glenn 3-4  —   —   —   —  1-0 2-4 L 3 3-4 0-0 0-0
Nichols, Gavin 5-3  —  5-3  —   —   —   —  L 2 5-3 0-0 0-0
Rademacher, Sam 2-5  —   —  2-5  —   —   —  L 3 2-5 0-0 0-0
Total 22-25 3-4 5-3 3-5 4-4 4-4 3-5 0-0 0-0
Percentage .468 .429 .625 .375 .500 .500 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob Rademacher, Sam 4-3 4-3  —   —  L 2 4-3 0-0 0-0
Kelley, Connor Armbrust, Ian 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kelley, Connor Armbrust, Ian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McChristian, Glenn Armbrust, Ian 4-2  —   —  4-2 L 2 4-2 0-0 0-0
McChristian, Glenn Balfany, Jacob 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nichols, Gavin Blair, Tyler 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Total 12-12 5-3 2-6 5-3 0-0 0-0
Percentage .500 .625 .250 .625 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 4-3  —   —  4-3 L 2 4-3 0-0 0-0
Armbrust, Ian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Balfany, Jacob 5-3 5-3  —   —  L 2 5-3 0-0 0-0
Blair, Tyler 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Kelley, Connor 1-1  —   —  1-1 L 1 1-1 0-0 0-0
McChristian, Glenn 5-2 1-0  —  4-2 L 2 5-2 0-0 0-0
Rademacher, Sam 4-3 4-3  —   —  L 2 4-3 0-0 0-0
Nichols, Gavin 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Total 12-12 5-3 2-6 5-3 0-0 0-0
Percentage .500 .625 .250 .625 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/24 Concordia Univ (NE) Men's L 1-6 W L L L L L L L L
9/12/24 Hastings Men's Tennis W 6-1 L W W W W W W W W
9/17/24 at Doane Men's Tennis 24-25 L 2-4 L W L L L u W L W
10/1/24 Saint Mary (KS) L 0-7 L L L L L L L L W
3/22/25 at Gustavus Adolphus (#14) L 0-7 L L L L L L L L L
3/23/25 at Bethany Lutheran College W 7-0 W W W W W W W W W
3/27/25 Doane Men's Tennis 24-25 L 3-4 L L L W L W L W W
4/3/25 at Buena Vista Univ. W 7-0 W W W W W W W L W
4/8/25 Central L 1-6 W L L L L L W L L
4/11/25 Loras College Men's Tennis W 6-1 W W W W W L W L W
4/12/25 Dubuque, University of W 5-2 L W L W W W L W W
4/16/25 vs Simpson College W 6-1 L W W W W W W W W
4/22/25 at Wartburg College L 3-4 W W L L L L W L W
4/25/25 at Luther College (#56) L 0-7 L L L L L L L L L
4/26/25 at Coe College Men's Tennis L 0-7 L L L L L L L L L
4/29/25 at Wartburg College W 4-2 W W L W u L W W L
4/30/25 at Luther College (#58) L 0-4 u u L L u L L L u