Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 2-9 2-9 0-0 2-5  —   —  1-4 0-3 1-2  —  L 2 2-8 0-0 0-0
Balfany, Jacob 4-7 4-7 0-0 4-4 0-3 4-3 0-1  —   —   —  W 2 4-5 0-0 0-0
Bernhardson, Daniel 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Bernhardson, Daniel 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Bernhardson, Daniel 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Bernhardson, Daniel 1-3 1-3 0-0 1-2  —   —   —   —  1-3  —  W 1 1-3 0-0 0-0
Blair, Tyler 3-3 3-3 0-0 2-2  —   —   —   —   —  3-3 W 2 3-2 0-0 0-0
Carey, Ryan 4-4 4-4 0-0 4-3 4-4  —   —   —   —   —  L 1 4-3 0-0 0-0
Mcchristian, Glenn 1-4 1-4 0-0 1-2  —   —   —   —  0-1 1-3 L 2 1-4 0-0 0-0
Pascual, Alvaro 1-6 1-6 0-0 1-3  —   —  1-5 0-1  —   —  L 2 1-6 0-0 0-0
Rademacher, Sam 5-7 5-7 0-0 5-3  —  0-4  —  5-3  —   —  L 1 5-5 0-0 0-0
Total 23-45 23-45 0-0 22-25 4-7 4-7 2-10 5-7 4-8 4-6 0-0 0-0
Percentage .338 .338 .000 .468 .364 .364 .167 .417 .333 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob Carey, Ryan 4-6 4-6 0-0 3-5 4-6  —   —  W 1 4-6 0-0 0-0
Balfany, Jacob Rademacher, Sam 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bernhardson, Daniel Armbrust, Ian 2-3 2-3 0-0 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Bernhardson, Daniel Armbrust, Ian 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bernhardson, Daniel Armbrust, Ian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bernhardson, Daniel Blair, Tyler 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Bernhardson, Daniel Blair, Tyler 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pascual, Alvaro Bernhardson, Daniel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pascual, Alvaro Bernhardson, Daniel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Armbrust, Ian Blair, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Armbrust, Ian Rademacher, Sam 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Rademacher, Sam Blair, Tyler 4-4 4-4 0-0 4-3  —  4-4  —  L 1 4-4 0-0 0-0
Total 13-22 13-22 0-0 11-13 5-6 4-8 4-8 0-0 0-0
Percentage .371 .371 .000 .458 .455 .333 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob 5-6 5-6 0-0 3-5 5-6  —   —  W 1 4-6 0-0 0-0
Bernhardson, Daniel 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Bernhardson, Daniel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bernhardson, Daniel 2-6 2-6 0-0 2-3  —   —  2-6 W 1 2-6 0-0 0-0
Carey, Ryan 4-6 4-6 0-0 3-5 4-6  —   —  W 1 4-6 0-0 0-0
Pascual, Alvaro 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Armbrust, Ian 3-8 3-8 0-0 3-4  —  0-4 3-4 L 1 3-7 0-0 0-0
Blair, Tyler 4-8 4-8 0-0 4-4  —  4-5 0-3 L 1 4-6 0-0 0-0
Rademacher, Sam 5-7 5-7 0-0 4-4 1-0 4-7  —  L 1 4-6 0-0 0-0
Total 12-22 12-22 0-0 10-13 5-6 4-8 3-8 0-0 0-0
Percentage .353 .353 .000 .435 .455 .333 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbrust, Ian 2-5  —   —  1-3 0-1 1-1  —  L 1 2-5 0-0 0-0
Balfany, Jacob 4-4 0-1 4-3  —   —   —   —  W 2 4-4 0-0 0-0
Bernhardson, Daniel 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Bernhardson, Daniel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bernhardson, Daniel 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Bernhardson, Daniel 1-2  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Blair, Tyler 2-2  —   —   —   —   —  2-2 W 2 2-2 0-0 0-0
Carey, Ryan 4-3 4-3  —   —   —   —   —  L 1 4-3 0-0 0-0
Mcchristian, Glenn 1-2  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Pascual, Alvaro 1-3  —   —  1-3  —   —   —  L 2 1-3 0-0 0-0
Rademacher, Sam 5-3  —  0-1  —  5-2  —   —  W 2 5-3 0-0 0-0
Total 22-25 4-4 4-4 2-6 5-3 4-4 3-4 0-0 0-0
Percentage .468 .500 .500 .250 .625 .500 .429 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob Carey, Ryan 3-5 3-5  —   —  L 1 3-5 0-0 0-0
Bernhardson, Daniel Armbrust, Ian 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Bernhardson, Daniel Armbrust, Ian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bernhardson, Daniel Blair, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pascual, Alvaro Bernhardson, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Armbrust, Ian Rademacher, Sam 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Rademacher, Sam Blair, Tyler 4-3  —  4-3  —  W 2 4-3 0-0 0-0
Total 11-13 3-5 4-4 4-4 0-0 0-0
Percentage .458 .375 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Balfany, Jacob 3-5 3-5  —   —  L 1 3-5 0-0 0-0
Bernhardson, Daniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bernhardson, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bernhardson, Daniel 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Carey, Ryan 3-5 3-5  —   —  L 1 3-5 0-0 0-0
Armbrust, Ian 3-4  —  0-1 3-3 W 2 3-4 0-0 0-0
Blair, Tyler 4-4  —  4-3 0-1 W 2 4-4 0-0 0-0
Rademacher, Sam 4-4  —  4-4  —  W 2 4-4 0-0 0-0
Total 10-13 3-5 4-4 3-4 0-0 0-0
Percentage .435 .375 .500 .429 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/18/24 at Creighton University L 0-8 L L L L L L u L L
3/28/24 Mount Marty University L 1-8 L L L L L L W L L
4/2/24 at Doane University L 1-8 L L L L L W L L L
4/3/24 at Central L 0-9 L L L L L L L L L
4/9/24 Buena Vista University W 9-0 W W W W W W W W W
4/12/24 Wartburg College L 2-7 W L L W L L L L L
4/17/24 at Simpson W 8-1 W W L W W W W W W
4/19/24 Coe College L 0-9 L L L L L L L L L
4/20/24 Luther College L 0-9 L L L L L L L L L
4/24/24 at Dubuque, Univ. of W 9-0 W W W W W W W W W
4/24/24 at Loras College W 6-3 L W L W W W L W W
4/30/24 at Central L 1-5 u u L L L u W L L