Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 256 219
Points Per Game 85.3 73.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 91-184 80-166
FG: Percentage .495 .482
FG: Per Game 30.3 26.7
3PT: Made-Attempted 32-82 22-59
3PT: Percentage .390 .373
3PT: Per Game 10.7 7.3
FT: Made-Attempted 42-59 37-51
FT: Percentage .712 .725
FT: Per Game 14.0 12.3
Rebounding
Total 99 96
Per Game 33.0 32.0
Margin 1.0 --
Assists
Total 44 52
Per Game 14.7 17.3
Turnovers
Total 30 50
Per Game 10.0 16.7
Margin 6.7 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.7 13.0
Steals
Total 27 15
Per Game 9.0 5.0
Blocks
Total 13 9
Per Game 4.3 3.0
Attendance
Total 0 462
Per Game 0-0 3-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Winn, Christian 3 3 91 30.3 20 37 .541 5 10 .500 11 13 .846 56 18.7 6 9 15 5.0 5 9 5 3 1
05 Carson, Reece 3 3 81 27.0 18 41 .439 6 19 .316 4 6 .667 46 15.3 5 7 12 4.0 2 6 1 4 0
04 Holmon, Devin 3 3 85 28.3 13 25 .520 4 8 .500 7 8 .875 37 12.3 1 16 17 5.7 7 11 6 3 6
14 McCullough, Cash 3 3 77 25.7 12 18 .667 5 9 .556 3 8 .375 32 10.7 3 6 9 3.0 4 4 3 7 2
10 Townsley, Jared 3 3 68 22.7 9 17 .529 3 7 .429 3 3 1.000 24 8.0 2 6 8 2.7 11 2 1 1 2
32 Mosser, Neal 3 0 57 19.0 5 20 .250 5 18 .278 5 6 .833 20 6.7 3 2 5 1.7 2 2 1 2 0
20 Gillespie, Payson 3 0 46 15.3 5 10 .500 2 6 .333 7 10 .700 19 6.3 2 5 7 2.3 7 2 5 4 0
12 Simpson, Kason 2 0 12 6.0 1 2 .500 1 1 1.000 2 4 .500 5 2.5 0 1 1 0.5 2 1 0 0 0
45 Del Rey, Andrew 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
21 Gilloth, Charlie 3 0 29 9.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 5 7 12 4.0 8 5 3 1 2
34 Parra, Miles 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
40 Rezny, Carter 1 0 6 6.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
03 Debolt, Miles 3 0 11 3.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 3 0 0
22 Baucom, Averey 2 0 5 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
50 Kane, Blaes 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Sheffield, Brody 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Siems, Drew 3 0 19 6.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 3.3 0 0 0 0 0  
Total 3 600 200.0 91 184 .495 32 82 .390 42 59 .712 256 85.33 34 65 99 33.0 51 44 30 27 13
Opponents 3 600 200.0 80 166 .482 22 59 .373 37 51 .725 219 73.00 29 67 96 32.0 48 52 50 15 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Winn, Christian 3 3 91 20 37 .541 5 10 .500 11 13 .846 56 18.7
05 Carson, Reece 3 3 81 18 41 .439 6 19 .316 4 6 .667 46 15.3
04 Holmon, Devin 3 3 85 13 25 .520 4 8 .500 7 8 .875 37 12.3
14 McCullough, Cash 3 3 77 12 18 .667 5 9 .556 3 8 .375 32 10.7
10 Townsley, Jared 3 3 68 9 17 .529 3 7 .429 3 3 1.000 24 8.0
20 Gillespie, Payson 3 0 46 5 10 .500 2 6 .333 7 10 .700 19 6.3
32 Mosser, Neal 3 0 57 5 20 .250 5 18 .278 5 6 .833 20 6.7
45 Del Rey, Andrew 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
21 Gilloth, Charlie 3 0 29 3 4 .750 0 0 .000 0 0 .000 6 2.0
34 Parra, Miles 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
40 Rezny, Carter 1 0 6 1 3 .333 0 1 .000 0 0 .000 2 2.0
12 Simpson, Kason 2 0 12 1 2 .500 1 1 1.000 2 4 .500 5 2.5
03 Debolt, Miles 3 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
22 Baucom, Averey 2 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
50 Kane, Blaes 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Sheffield, Brody 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Siems, Drew 3 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 91 184 .495 32 82 .390 42 59 .712 256 85.33
Opponents 3 600 80 166 .482 22 59 .373 37 51 .725 219 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Winn, Christian 3 30.3 .541 .500 .846 2.0 3.0 5.0 3.0 1.0 0.3 18.7
05 Carson, Reece 3 27.0 .439 .316 .667 1.7 2.3 4.0 2.0 1.3 0.0 15.3
04 Holmon, Devin 3 28.3 .520 .500 .875 0.3 5.3 5.7 3.7 1.0 2.0 12.3
14 McCullough, Cash 3 25.7 .667 .556 .375 1.0 2.0 3.0 1.3 2.3 0.7 10.7
10 Townsley, Jared 3 22.7 .529 .429 1.000 0.7 2.0 2.7 0.7 0.3 0.7 8.0
20 Gillespie, Payson 3 15.3 .500 .333 .700 0.7 1.7 2.3 0.7 1.3 0.0 6.3
32 Mosser, Neal 3 19.0 .250 .278 .833 1.0 0.7 1.7 0.7 0.7 0.0 6.7
45 Del Rey, Andrew 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Gilloth, Charlie 3 9.7 .750 .000 .000 1.7 2.3 4.0 1.7 0.3 0.7 2.0
34 Parra, Miles 1 3.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
40 Rezny, Carter 1 6.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Simpson, Kason 2 6.0 .500 1.000 .500 0.0 0.5 0.5 0.5 0.0 0.0 2.5
03 Debolt, Miles 3 3.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Baucom, Averey 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Kane, Blaes 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Sheffield, Brody 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Siems, Drew 3 6.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 0.0
Total 3 200.0 .495 .390 .712 11.3 21.7 33.0 14.7 9.0 4.3 85.33
Opponents 3 200.0 .482 .373 .725 9.7 22.3 32.0 17.3 5.0 3.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (MO) 11/07/26 84-66 W 32-62 .516 4-17 .235 16-22 .727 8 27 35 35.0 16 12 10 5 9 84 84.0
at Occidental 11/13/26 82-90 L 27-64 .422 11-31 .355 17-21 .810 14 14 28 31.5 20 10 13 4 8 82 83.0
at Caltech 11/14/26 90-63 W 32-58 .552 17-34 .500 9-16 .563 12 24 36 33.0 15 22 7 4 10 90 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/07/26 66-84 L 24-58 .414 6-20 .300 12-17 .706 9 27 36 36.0 16 15 18 2 7 66 66.0
Occidental 11/13/26 90-82 W 30-49 .612 11-19 .579 19-24 .792 7 25 32 34.0 18 23 18 2 7 90 78.0
Caltech 11/14/26 63-90 L 26-59 .441 5-20 .250 6-10 .600 13 15 28 32.0 14 14 14 5 1 63 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/07/26 84-66 18 32-62/24-58 .516/.414 4-17/6-20 .235/.300 16-22/12-17 .727-.706 35/36 -1 12/15 10/18 5/2 9/7 16/16
Occidental 11/13/26 82-90 -8 27-64/30-49 .422/.612 11-31/11-19 .355/.579 17-21/19-24 .810-.792 28/32 -4 10/23 13/18 4/2 8/7 20/18
Caltech 11/14/26 90-63 27 32-58/26-59 .552/.441 17-34/5-20 .500/.250 9-16/6-10 .563-.600 36/28 8 22/14 7/14 4/5 10/1 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Caltech (11/14/26)
FIELD GOALS MADE 32 Westminster (MO) (11/07/26); Caltech (11/14/26)
FIELD GOAL ATTEMPTS 64 Occidental (11/13/26)
3 PT FIELD GOALS MADE 17 Caltech (11/14/26)
3 PT FG ATTEMPTS 34 Caltech (11/14/26)
FREE THROWS MADE 17 Occidental (11/13/26)
FREE THROW ATTEMPTS 22 Westminster (MO) (11/07/26)
REBOUNDS 36 Caltech (11/14/26)
ASSISTS 22 Caltech (11/14/26)
STEALS 10 Caltech (11/14/26)
BLOCKED SHOTS 5 Westminster (MO) (11/07/26)
TURNOVERS 13 Occidental (11/13/26)
FOULS 20 Occidental (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Winn,Christian Westminster (MO) (11/07/26)
FIELD GOALS MADE 9 Winn,Christian Westminster (MO) (11/07/26)
FIELD GOAL ATTEMPTS 15 Carson,Reece Westminster (MO) (11/07/26)
3 PT FIELD GOALS MADE 4 Mosser,Neal; Carson,Reece Occidental (11/13/26); Caltech (11/14/26)
3 PT FG ATTEMPTS 12 Mosser,Neal Occidental (11/13/26)
FREE THROWS MADE 8 Winn,Christian Occidental (11/13/26)
FREE THROW ATTEMPTS 8 Winn,Christian Occidental (11/13/26)
REBOUNDS 10 Winn,Christian Caltech (11/14/26)
ASSISTS 6 Holmon,Devin Westminster (MO) (11/07/26)
STEALS 3 McCullough,Cash; Carson,Reece Occidental (11/13/26); Caltech (11/14/26)
BLOCKED SHOTS 3 Holmon,Devin Westminster (MO) (11/07/26)
TURNOVERS 3 Holmon,Devin Occidental (11/13/26)
FOULS 5 Townsley,Jared; Giloth,Charlie Occidental (11/13/26); Caltech (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Winn, Christian 3 56 18.7
#05 Carson, Reece 3 46 15.3
#04 Holmon, Devin 3 37 12.3
#14 McCullough, Cash 3 32 10.7
#10 Townsley, Jared 3 24 8.0
#32 Mosser, Neal 3 20 6.7
#20 Gillespie, Payson 3 19 6.3
#21 Gilloth, Charlie 3 6 2.0
#12 Simpson, Kason 2 5 2.5
#45 Del Rey, Andrew 2 4 2.0
#03 Debolt, Miles 3 3 1.0
#34 Parra, Miles 1 2 2.0
#40 Rezny, Carter 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Winn, Christian 3 20 37 .541 6.7 12.3
#05 Carson, Reece 3 18 41 .439 6.0 13.7
#04 Holmon, Devin 3 13 25 .520 4.3 8.3
#14 McCullough, Cash 3 12 18 .667 4.0 6.0
#10 Townsley, Jared 3 9 17 .529 3.0 5.7
#20 Gillespie, Payson 3 5 10 .500 1.7 3.3
#32 Mosser, Neal 3 5 20 .250 1.7 6.7
#21 Gilloth, Charlie 3 3 4 .750 1.0 1.3
#45 Del Rey, Andrew 2 2 2 1.000 1.0 1.0
#03 Debolt, Miles 3 1 1 1.000 0.3 0.3
#34 Parra, Miles 1 1 1 1.000 1.0 1.0
#40 Rezny, Carter 1 1 3 .333 1.0 3.0
#12 Simpson, Kason 2 1 2 .500 0.5 1.0
#24 Siems, Drew 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Carson, Reece 3 6 19 .316 2.0 6.3
#14 McCullough, Cash 3 5 9 .556 1.7 3.0
#32 Mosser, Neal 3 5 18 .278 1.7 6.0
#23 Winn, Christian 3 5 10 .500 1.7 3.3
#04 Holmon, Devin 3 4 8 .500 1.3 2.7
#10 Townsley, Jared 3 3 7 .429 1.0 2.3
#20 Gillespie, Payson 3 2 6 .333 0.7 2.0
#03 Debolt, Miles 3 1 1 1.000 0.3 0.3
#12 Simpson, Kason 2 1 1 1.000 0.5 0.5
#40 Rezny, Carter 1 0 1 .000 0.0 1.0
#24 Siems, Drew 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Winn, Christian 3 11 13 .846 3.7 4.3
#20 Gillespie, Payson 3 7 10 .700 2.3 3.3
#04 Holmon, Devin 3 7 8 .875 2.3 2.7
#32 Mosser, Neal 3 5 6 .833 1.7 2.0
#05 Carson, Reece 3 4 6 .667 1.3 2.0
#14 McCullough, Cash 3 3 8 .375 1.0 2.7
#10 Townsley, Jared 3 3 3 1.000 1.0 1.0
#12 Simpson, Kason 2 2 4 .500 1.0 2.0
#22 Baucom, Averey 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Holmon, Devin 3 17 5.7 1 0.3 16 5.3
#23 Winn, Christian 3 15 5.0 6 2.0 9 3.0
#05 Carson, Reece 3 12 4.0 5 1.7 7 2.3
#21 Gilloth, Charlie 3 12 4.0 5 1.7 7 2.3
#TM Team 3 10 3.3 6 2.0 4 1.3
#14 McCullough, Cash 3 9 3.0 3 1.0 6 2.0
#10 Townsley, Jared 3 8 2.7 2 0.7 6 2.0
#20 Gillespie, Payson 3 7 2.3 2 0.7 5 1.7
#32 Mosser, Neal 3 5 1.7 3 1.0 2 0.7
#34 Parra, Miles 1 1 1.0 0 0.0 1 1.0
#40 Rezny, Carter 1 1 1.0 1 1.0 0 0.0
#24 Siems, Drew 3 1 0.3 0 0.0 1 0.3
#12 Simpson, Kason 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Holmon, Devin 3 11 3.7
#23 Winn, Christian 3 9 3.0
#05 Carson, Reece 3 6 2.0
#21 Gilloth, Charlie 3 5 1.7
#14 McCullough, Cash 3 4 1.3
#20 Gillespie, Payson 3 2 0.7
#32 Mosser, Neal 3 2 0.7
#10 Townsley, Jared 3 2 0.7
#34 Parra, Miles 1 1 1.0
#24 Siems, Drew 3 1 0.3
#12 Simpson, Kason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Holmon, Devin 3 6 2.0
#21 Gilloth, Charlie 3 2 0.7
#14 McCullough, Cash 3 2 0.7
#10 Townsley, Jared 3 2 0.7
#23 Winn, Christian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 McCullough, Cash 3 7 2.3
#05 Carson, Reece 3 4 1.3
#20 Gillespie, Payson 3 4 1.3
#04 Holmon, Devin 3 3 1.0
#23 Winn, Christian 3 3 1.0
#32 Mosser, Neal 3 2 0.7
#24 Siems, Drew 3 2 0.7
#21 Gilloth, Charlie 3 1 0.3
#10 Townsley, Jared 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Holmon, Devin 3 6 2.0
#20 Gillespie, Payson 3 5 1.7
#23 Winn, Christian 3 5 1.7
#03 Debolt, Miles 3 3 1.0
#21 Gilloth, Charlie 3 3 1.0
#14 McCullough, Cash 3 3 1.0
#22 Baucom, Averey 2 1 0.5
#05 Carson, Reece 3 1 0.3
#32 Mosser, Neal 3 1 0.3
#24 Siems, Drew 3 1 0.3
#10 Townsley, Jared 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Townsley, Jared 3 11 3.7
#21 Gilloth, Charlie 3 8 2.7
#20 Gillespie, Payson 3 7 2.3
#04 Holmon, Devin 3 7 2.3
#23 Winn, Christian 3 5 1.7
#14 McCullough, Cash 3 4 1.3
#05 Carson, Reece 3 2 0.7
#32 Mosser, Neal 3 2 0.7
#24 Siems, Drew 3 2 0.7
#12 Simpson, Kason 2 2 1.0
#40 Rezny, Carter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Winn, Christian 3 91 30.3
#04 Holmon, Devin 3 85 28.3
#05 Carson, Reece 3 81 27.0
#14 McCullough, Cash 3 77 25.7
#10 Townsley, Jared 3 68 22.7
#32 Mosser, Neal 3 57 19.0
#20 Gillespie, Payson 3 46 15.3
#21 Gilloth, Charlie 3 29 9.7
#24 Siems, Drew 3 19 6.3
#12 Simpson, Kason 2 12 6.0
#03 Debolt, Miles 3 11 3.7
#45 Del Rey, Andrew 2 6 3.0
#40 Rezny, Carter 1 6 6.0
#22 Baucom, Averey 2 5 2.5
#34 Parra, Miles 1 3 3.0
#30 Sheffield, Brody 1 3 3.0
#50 Kane, Blaes 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Carson, Reece 3 6 1 6.00
#32 Mosser, Neal 3 2 1 2.00
#10 Townsley, Jared 3 2 1 2.00
#21 Gilloth, Charlie 3 5 3 1.67
#04 Holmon, Devin 3 11 6 1.83
#14 McCullough, Cash 3 4 3 1.33
#24 Siems, Drew 3 1 1 1.00
#23 Winn, Christian 3 9 5 1.80