Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Grace (98, 4-3) vs Nebraska Wesleyan (104, 2-1)

Box Score

Nebraska Wesleyan logo
104
vs
98
Grace logo
2-1
4-3
Team Score By Half
Team 1 2 Total F Records
Winner NWU Nebraska Wesleyan 48 56 104 2-1
GUNE-M Grace 53 45 98 4-3

Nebraska Wesleyan 104

Nebraska Wesleyan 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bardsley, Trey * 40 6-12 3-9 12-12 2-2 4 4 8 3 0 1 27
23 23 Giesselmann, Travis * 33 6-17 2-7 11-13 1-8 9 4 3 1 2 1 25
32 32 Karn, Keithan * 25 5-10 1-5 0-0 0-2 2 5 1 1 0 0 11
14 14 Cook, Max * 16 1-2 0-1 0-0 0-0 0 4 0 1 0 0 2
05 05 Ruiz, Blake * 11 0-0 0-0 0-0 1-2 3 4 3 1 0 2 0
50 50 Cook, Cooper 19 7-11 5-9 3-6 2-6 8 1 1 2 0 1 22
10 10 Leiting, Trevor 10 2-3 2-3 1-2 0-1 1 2 0 0 0 0 7
34 34 Anthony, Cooper 6 3-3 0-0 1-2 1-1 2 2 0 0 0 0 7
30 30 Stine, Nick 12 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
12 12 Klingsporn, Cole 10 0-1 0-1 0-0 1-1 2 1 0 2 0 0 0
04 04 Clinton, Christian 9 0-3 0-1 0-2 1-2 3 4 0 1 0 1 0
03 03 Newby, Paul 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cunning, Jerry 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Miller, Jake 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-64 14-38 28-37 13-27 40 34 16 13 2 6 104
Team Summary FG 3PT FT
Total 31-64 14-38 28-37
48.4% 36.8% 75.7%
Column One Column Two Column Three

Grace 98

Grace 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 TOANG, Galat * 37 10-12 2-2 7-10 5-9 14 3 0 4 2 2 29
02 02 STEWART, Hakeem * 29 6-11 1-2 3-9 2-2 4 3 3 2 0 2 16
11 11 SHEFFIELD, Jarrod * 17 5-10 1-2 5-6 0-0 0 5 4 2 0 0 16
23 23 HECK, Jacob * 29 1-3 1-1 1-5 1-2 3 2 1 0 0 0 4
22 22 SANTIEL, Jamil * 16 0-1 0-1 0-0 0-2 2 4 1 0 0 0 0
30 30 SHAPPELL, Austin 22 5-9 2-3 3-3 1-0 1 2 1 2 0 0 15
12 12 MAYO, Treston 24 4-8 0-1 2-3 0-2 2 3 3 1 0 1 10
25 25 ANDERSON, LeRoy 8 2-5 0-0 1-1 2-3 5 4 0 1 0 1 5
20 20 HANES, D.J. 18 1-5 0-2 1-2 0-1 1 3 2 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals - 200 34-64 7-14 23-39 13-23 36 29 15 15 2 7 98
Team Summary FG 3PT FT
Total 34-64 7-14 23-39
53.1% 50.0% 59.0%
Column One Column Two Column Three

1st Half Box Score

Nebraska Wesleyan 48

Nebraska Wesleyan 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bardsley, Trey 20 2-7 2-7 4-4 1-1 2 2 3 1 0 0 10
23 23 Giesselmann, Travis 17 4-8 1-4 7-9 1-4 5 1 2 0 1 0 16
32 32 Karn, Keithan 13 1-4 1-4 0-0 0-1 1 2 0 1 0 0 3
14 14 Cook, Max 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
5 5 Ruiz, Blake 6 0-0 0-0 0-0 1-0 1 2 2 1 0 2 0
50 50 Cook, Cooper 8 3-5 3-5 0-0 0-4 4 0 0 0 0 0 9
10 10 Leiting, Trevor 4 1-2 1-2 1-2 0-1 1 0 0 0 0 0 4
34 34 Anthony, Cooper 2 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
30 30 Stine, Nick 6 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
12 12 Klingsporn, Cole 7 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
4 4 Clinton, Christian 2 0-1 0-0 0-2 0-0 0 0 0 0 0 1 0
3 3 Newby, Paul 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cunning, Jerry 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Miller, Jake 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (36.0%) 9-25 (68.4%) 13-19 8-12 20 13 7 6 1 3 48
Team Total % 41.9% 36.0% 68.4%

Grace 53

Grace 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 TOANG, Galat 18 5-6 0-0 5-7 2-4 6 0 0 2 0 1 15
2 2 STEWART, Hakeem 12 4-7 1-2 0-2 1-1 2 2 1 1 0 0 9
11 11 SHEFFIELD, Jarrod 10 5-8 1-1 1-2 0-0 0 2 4 0 0 0 12
23 23 HECK, Jacob 15 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
22 22 SANTIEL, Jamil 11 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
30 30 SHAPPELL, Austin 10 3-3 2-2 0-0 0-0 0 2 1 2 0 0 8
12 12 MAYO, Treston 9 2-3 0-0 0-0 0-1 1 0 2 1 0 0 4
25 25 ANDERSON, LeRoy 5 1-1 0-0 1-1 0-1 1 3 0 0 0 1 3
20 20 HANES, D.J. 10 1-4 0-2 0-0 0-1 1 2 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (65.6%) 21-32 (57.1%) 4-7 (58.3%) 7-12 4-12 16 15 11 7 0 3 53
Team Total % 65.6% 57.1% 58.3%

2nd Half Box Score

Nebraska Wesleyan 56

Nebraska Wesleyan 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bardsley, Trey 20 4-5 1-2 8-8 1-1 2 2 5 2 0 1 17
23 23 Giesselmann, Travis 16 2-9 1-3 4-4 0-4 4 3 1 1 1 1 9
32 32 Karn, Keithan 12 4-6 0-1 0-0 0-1 1 3 1 0 0 0 8
14 14 Cook, Max 10 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
5 5 Ruiz, Blake 5 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
50 50 Cook, Cooper 11 4-6 2-4 3-6 2-2 4 1 1 2 0 1 13
10 10 Leiting, Trevor 6 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
34 34 Anthony, Cooper 4 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
30 30 Stine, Nick 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Klingsporn, Cole 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
4 4 Clinton, Christian 7 0-2 0-1 0-0 1-2 3 4 0 1 0 0 0
3 3 Newby, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cunning, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Miller, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (54.5%) 18-33 (38.5%) 5-13 (83.3%) 15-18 5-15 20 21 9 7 1 3 56
Team Total % 54.5% 38.5% 83.3%

Grace 45

Grace 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 TOANG, Galat 19 5-6 2-2 2-3 3-5 8 3 0 2 2 1 14
2 2 STEWART, Hakeem 17 2-4 0-0 3-7 1-1 2 1 2 1 0 2 7
11 11 SHEFFIELD, Jarrod 7 0-2 0-1 4-4 0-0 0 3 0 2 0 0 4
23 23 HECK, Jacob 14 1-3 1-1 1-5 1-1 2 0 0 0 0 0 4
22 22 SANTIEL, Jamil 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
30 30 SHAPPELL, Austin 12 2-6 0-1 3-3 1-0 1 0 0 0 0 0 7
12 12 MAYO, Treston 15 2-5 0-1 2-3 0-1 1 3 1 0 0 1 6
25 25 ANDERSON, LeRoy 3 1-4 0-0 0-0 2-2 4 1 0 1 0 0 2
20 20 HANES, D.J. 8 0-1 0-0 1-2 0-0 0 1 1 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals 100 (40.6%) 13-32 (42.9%) 3-7 (59.3%) 16-27 9-11 20 14 4 8 2 4 45
Team Total % 40.6% 42.9% 59.3%

Play Analysis

Points Off Turnovers
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
2nd Chance Points
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
Bench Points
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
Lead Gained By
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
Points in Paint
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
Fast Break Points
Team Total
Nebraska Wesleyan 0
Grace 0
0
0
Score Tied By
Team Total
Nebraska Wesleyan 0
Grace 0
0
0