Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2022 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic NEB. WESLEYAN Opponents
Scoring
25.20 46.60
252 466
First Downs
68 100
116 143
19 15
203 258
Rushing
1286 2292
332 121
295 422
3.2 5.1
95.4 217.1
14 25
954 2171
Passing
430-217-16 377-226-9
6.65 8.49
285.80 320.20
21 38
2858 3202
Total Offense
725 799
5.3 6.7
381.2 537.3
3812 5373
35 66
Returns
15.75 20.37
53-835 38-774
6.81 12.24
16-109 17-208
4.00 11.88
9-36 16-190
Kicking
34.97 33.00
31.44 28.50
59-2063 42-1386
4-6 4-6
0-1 0-0
Penalties
53.00 64.40
45-530 62-644
Time Of Possession
28:58 32:30
04:49:38 05:24:55
Miscellaneous
45-147 (30.61%) 81-155 (52.26%)
12-29 (41.38%) 10-22 (45.45%)
20-11 7-4
7-58 34-230
27-30 54-60
0 0
29-42 40-46
26-42 36-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Myers, Trystin 10 151 793 52 741 4.9 6 40 74.10
Romain, Josh 4 41 200 7 193 4.7 1 33 48.25  
39 Minarik, Nathan 7 16 58 0 58 3.6 2 14 8.29
48 Johnson, Evan 8 11 30 12 18 1.6 0 8 2.25
36 Holsing, Jack 2 2 13 0 13 6.5 0 8 6.50
46 Starnes, Kevin 8 6 12 0 12 2.0 2 5 1.50
Zarybnicky, Mat 3 1 11 0 11 11.0 0 11 3.67  
72 Adams, Tyler 9 0 0 0 0 0.0 0 0 0.00
60 Naiberk, Tad 9 0 0 0 0 0.0 0 0 0.00
89 Isakson, Jonah 6 1 0 1 -1 -1.0 0 0 -0.17
2 1 0 2 -2 -2.0 0 0 -1.00  
Team 9 5 0 34 -34 -6.8 0 0 -3.78  
3 Terry, Carter 10 60 169 224 -55 -0.9 3 18 -5.50
Total 10 295 1286 332 954 3.2 14 40 95.40
Opponents 10 422 2292 121 2171 5.1 25 75 217.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Terry, Carter 10 113.87 196 393 15 49.87% 2644 18 90 264.40
48 Johnson, Evan 8 130.21 21 36 1 58.33% 214 3 27 26.75
10 Neufeld, Austin 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 114.97 217 430 16 50.47% 2858 21 90 285.80
Opponents 10 159.78 226 377 9 59.95% 3202 38 79 320.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Siems, Cole 10 30 667 22.23 5 90 66.70
22 Myers, Trystin 10 34 485 14.26 3 77 48.50
1 Leners, Trace 10 36 467 12.97 3 39 46.70
24 Guzman, Victor 10 27 226 8.37 4 23 22.60
14 Dannehl, Isaac 3 11 207 18.82 1 42 69.00
5 Zarybnicky, Matthew 7 19 193 10.16 0 27 27.57
25 Heath, Terrance 10 12 153 12.75 0 37 15.30
Zarybnicky, Mat 3 12 148 12.33 0 39 49.33  
86 Lindsay, Nathan 4 3 62 20.67 0 27 15.50
Romain, Josh 4 9 53 5.89 0 15 13.25  
89 Isakson, Jonah 6 6 46 7.67 1 11 7.67
39 Minarik, Nathan 7 6 37 6.17 0 11 5.29
9 Smith, McKade 3 2 31 15.50 1 19 10.33
49 Ewoldt, Kaden 9 4 25 6.25 2 11 2.78
85 Istas, Bryce 3 2 19 9.50 1 14 6.33
36 Holsing, Jack 2 2 13 6.50 0 7 6.50
17 Johnson, Tanner 5 1 13 13.00 0 13 2.60
23 Woodley, Kwonzi 2 1 4 4.00 0 4 2.00
29 Athouris, Nathan 5 0 0 0.00 0 0 0.00
81 Barron, Thomas 1 0 0 0.00 0 0 0.00
8 Heikes, Dalton 1 0 0 0.00 0 0 0.00
88 Marshall, Brody 3 0 0 0.00 0 0 0.00
46 Starnes, Kevin 8 0 0 0.00 0 0 0.00
Total 10 217 2849 13.13 21 90 284.90
Opponents 10 226 3202 14.17 38 79 320.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Roybal, TJ 10 40 38 78.0 8.5-27 2.5-19 1 2 3 0 0 0 0
0 Brinker, Max 10 35 38 73.0 3.0-7 0-0 1 2 1 0 0 1 0
44 Kyes, Caleb 9 33 29 62.0 4.0-10 0-0 0 0 0 1 0 0 0
33 Militti, Tony 9 20 23 43.0 0-0 0-0 0 1 0 0 0 0 0
55 Leu, Jacob 10 21 18 39.0 3.5-9 1.0-6 0 0 0 1 0 0 0
5 Zentz, Hunter 7 27 11 38.0 1.5-5 0-0 0 1 0 0 0 0 0
18 Gramann, Jacob 10 20 17 37.0 1.0-4 0-0 4 2 0 0 0 0 0
22 Busmente, Zach 7 15 15 30.0 1.0-3 0-0 0 1 0 0 0 0 0
9 Nauert, Austin 9 13 11 24.0 0.5-1 0-0 1 4 0 0 0 0 0
2 Atikpohou, Kodjo 6 13 9 22.0 2.0-3 0-0 1 5 0 0 0 0 0
92 Gentrup, Tayden 8 10 12 22.0 1.5-2 0.5-1 0 0 0 0 0 0 0
1 Simpson, Karrell 8 11 9 20.0 2.0-3 0-0 0 4 0 0 0 0 0
94 Brooks, Spencer 10 8 11 19.0 2.0-7 0.5-5 0 0 0 0 0 0 0
96 Albrandt, Brady 8 8 10 18.0 0-0 0-0 0 0 1 0 0 0 0
76 Donaldson, Isaiah 7 11 7 18.0 1.0-3 0-0 0 0 0 0 1 0 0
21 Parks, Onias 5 14 4 18.0 1.5-4 0-0 0 1 0 0 0 0 0  
62 Nelson, Aydon 5 7 10 17.0 1.5-5 0-0 0 3 0 0 0 0 0
83 Davis, Terrell 3 7 8 15.0 0-0 0-0 0 4 0 0 0 0 0
17 Darrah, Dominic 7 10 4 14.0 0-0 0-0 1 1 0 0 0 0 0
3 Kirkland, Aashton 6 7 5 12.0 1.0-1 0-0 0 3 0 0 0 0 0
95 Hanke, Hunter 6 4 6 10.0 2.0-13 1.5-11 0 1 1 0 0 0 0
4 Devoy, Branden 4 8 1 9.0 1.0-1 0-0 0 0 0 0 1 0 0
1 Leners, Trace 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Mackowski, Eli 6 8 0 8.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Marquette, Lucas 3 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Meyers, Matt 3 3 4 7.0 0.5-1 0-0 0 0 1 0 0 0 0
59 Nowel, Nate 3 5 2 7.0 1.0-16 1.0-16 0 0 0 0 0 0 0
TM Team 9 7 0 7.0 0-0 0-0 0 0 0 1 0 0 0  
30 Baker, Blake 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Dillon, Riley 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3A Kirkland, Aasht 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
3 Terry, Carter 10 3 3 6.0 1.0-3 0-0 0 1 0 0 0 0 0
64 Curry, Chevalier 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
76 Isaiahdonaldson 1 4 1 5.0 2.0-3 0-0 0 0 0 0 0 0 0  
2A Atikpohou, Kodj 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Myers, Trystin 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Snelling, Grant 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Donaldson, Isai 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Fendley, Zach 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Isaiahdonaldso 1 1 2 3.0 1.5-1 0-0 0 0 0 0 0 0 0  
86 Lindsay, Nathan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Romain, Josh 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Sadler, Mason 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, McKade 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Wehrman, Adam 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Brown, Matthias 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Felder, Jaheim 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Jacobus, Dawson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Paces, Jahrran 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rose, Caiden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0D 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3D Aashtonkirkland 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
26 Barthelemy, Payton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Curry, Chevalie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Gorr, Kellen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Heath, Terrance 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Isakson, Jonah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson, Evan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Juluan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Tanner 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Luna, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Minarik, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Neufeld, Austin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Partridge, Skyl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Spencerhollema 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Spencerholleman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Woodley, Kwonzi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Zarybnicky, Mat 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Ewoldt, Kaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Guzman, Victor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Siems, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Starnes, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 427 354 781.0 47.0-135 7.0-58 9 38 7 3 2 1 0
Opponents 10 376 290 666.0 67.0-318 34.0-230 16 58 9 11 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Neufeld, Austin 39 1310 33.59 60 0 14 8 3 0
48 Hite, Triston 20 753 37.65 52 0 6 5 2 0
Total 59 2063 34.97 60 0 20 13 5 0
Opponents 42 1386 33.00 53 4 5 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Neufeld, Austin 4-6 66.67% 0-0 1-1 3-4 0-1 0-0 39 0
Total 4-6 66.67% 0-0 1-1 3-4 0-1 0-0 39 0
Opponents 4-6 66.67% 1-1 2-3 1-2 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Fendley, Zach 36 1997 55.5 3 1
48 Hite, Triston 10 513 51.3 1 0
1 Leners, Trace 1 0 0.0 0 1
Total 47 2510 53.4 4 2
Opponents 78 4108 52.7 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Guzman, Victor 15 108 7.20 0 27
22 Myers, Trystin 1 1 1.00 0 1
Total 16 109 6.81 0 27
Opponents 17 208 12.24 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Guzman, Victor 18 291 16.17 0 31
Kirkland, Aasht 5 121 24.20 0 42  
29 Athouris, Nathan 7 95 13.57 0 25
3 Kirkland, Aashton 4 86 21.50 0 28
Romain, Josh 3 53 17.67 0 26  
1 Leners, Trace 1 41 41.00 0 41
19 Ingebretson, Aaron 2 37 18.50 0 19
17 Johnson, Tanner 3 28 9.33 0 14
46 Starnes, Kevin 4 24 6.00 0 13
22 Myers, Trystin 1 19 19.00 0 19
24 Aguilar, Jian 1 13 13.00 0 13
15 Snelling, Grant 1 13 13.00 0 13
48 Johnson, Evan 1 10 10.00 0 10
49 Ewoldt, Kaden 1 4 4.00 0 4
49 Booker, Dallen 1 0 0.00 0 0
Total 53 835 15.75 0 42
Opponents 38 774 20.37 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Myers, Trystin 9 0 0 0-0 0-0 0 0-0 0 54
10 Neufeld, Austin 0 3 0 27-30 0-0 0 0-0 0 36
7 Siems, Cole 5 0 0 0-0 0-0 0 0-0 0 30
24 Guzman, Victor 4 0 0 0-0 0-0 0 0-0 0 24
3 Terry, Carter 3 0 0 0-0 0-0 1 3-5 0 20
1 Leners, Trace 3 0 0 0-0 0-0 0 0-0 0 18
49 Ewoldt, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
39 Minarik, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
46 Starnes, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
14 Dannehl, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
89 Isakson, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
85 Istas, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Romain, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
9 Smith, McKade 1 0 0 0-0 0-0 0 0-0 0 6
25 Heath, Terrance 0 0 0 0-0 0-0 1 0-0 0 2
Zarybnicky, Mat 0 0 0 0-0 0-0 1 0-0 0 2  
Total 35 3 0 27-30 0-0 3 3-5 0 252
Opponents 66 4 0 54-60 0-1 2 2-4 0 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Eureka W 31-6 1-0 3:10 350
9/10/2022 at Mayville State L 48-55 1-0 , 0 3:20 0
09/17/2022 vs Dubuque L 34-48 1-2 , 0-1 03:27 500
09/24/2022 at Loras L 31-49 1-3 , 0-2 03:15 500
10/01/2022 vs Central (IA) L 0-58 1-4 , 0-3 03:01 1700
10/22/2022 vs Buena Vista L 25-42 1-6 , 0-5 02:59 556
10/29/2022 at Simpson L 41-74 1-7 , 0-6 3:04 1042
11/05/2022 vs Coe L 14-34 1-8 , 0-7 02:42 582
11/12/2022 at Luther L 28-35 1-9 , 0-8 03:06 321
01/18/2023 at Wartburg L 0-65 1-10 , 0-9 02:10 5013
10564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Eureka 29 102 1 33 21 357 3 90 357 3 90 1 15 0 15 5 54 0 17
9/10/2022 Mayville State 35 154 3 18 30 345 4 57 345 4 57 4 106 0 41 2 12 0 13
09/17/2022 Dubuque 30 106 1 24 24 392 4 76 396 4 76 4 57 0 25 2 2 0 1
09/24/2022 Loras 24 97 0 36 21 275 4 41 275 4 41 5 80 0 22 2 27 0 27
10/01/2022 Central (IA) 26 59 0 10 18 119 0 14 119 0 14 4 53 0 17 1 6 0 6
10/22/2022 Buena Vista 22 35 1 11 24 387 2 77 392 2 77 7 94 0 28 1 2 0 2
10/29/2022 Simpson 36 117 3 40 29 396 3 42 396 3 42 11 189 0 42 1 6 0 6
11/05/2022 Coe 25 13 1 9 18 232 1 74 232 1 74 5 93 0 28 2 0 0 0
11/12/2022 Luther 37 160 4 35 18 244 0 38 244 0 38 6 66 0 26 0 0 0 0
01/18/2023 Wartburg 31 111 0 24 14 102 0 17 102 0 17 6 82 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Eureka 28 52 80 12.0 32 1.0 9 0 0 0 3 13 0 5 0 0
9/10/2022 Mayville State 26 38 64 4.0 21 1.0 16 0 0 0 2 0 0 2 0 0
09/17/2022 Dubuque 36 24 60 6.0 27 3.0 23 0 0 0 0 0 4 3 0 0
09/24/2022 Loras 60 30 90 3.0 3 0 0 0 1 0 0 0 0 2 0 0
10/01/2022 Central (IA) 62 30 92 1.0 4 0 0 1 1 0 1 15 2 7 0 0
10/22/2022 Buena Vista 47 40 87 7.0 21 1.0 7 1 1 0 1 12 1 2 0 0
10/29/2022 Simpson 38 62 100 3.0 6 0 0 0 0 0 0 0 0 2 0 0
11/05/2022 Coe 46 28 74 4.0 9 1.0 3 0 0 0 1 -4 0 8 0 0
11/12/2022 Luther 46 20 66 5.0 8 0 0 0 0 0 0 0 0 6 0 0
01/18/2023 Wartburg 38 30 68 2.0 4 0 0 0 0 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Eureka 5 152 30.400 37 0 0 3 0 2 1-1 39 0 6 273 45.50 0 2
9/10/2022 Mayville State 5 205 41.000 55 0 0 4 1 1 0-1 0 0 8 445 55.63 1 0
09/17/2022 Dubuque 2 54 27.000 28 0 0 1 0 0 1-1 36 0 6 349 58.17 2 0
09/24/2022 Loras 7 290 41.400 60 0 0 2 1 2 1-2 31 0 5 297 59.40 0 0
10/01/2022 Central (IA) 12 394 32.800 50 0 0 3 1 1 0-0 0 1 49 49.00 0 0
10/22/2022 Buena Vista 7 239 32.750 50 0 0 1 1 3 1-1 24 0 5 284 56.80 0 0
10/29/2022 Simpson 2 72 36.000 37 0 0 1 0 1 0-0 0 7 389 55.57 1 0
11/05/2022 Coe 10 384 38.400 52 0 0 3 1 2 0-0 0 0 3 170 56.67 0 0
11/12/2022 Luther 1 37 37.000 37 0 0 0 0 0 0-0 0 0 5 200 40.00 0 0
01/18/2023 Wartburg 8 236 29.650 36 0 0 2 0 1 0-0 0 1 54 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Nebraska Wesleyan 37 70 0 11 17 182 1 27 182 1 27 4 55 0 17 0 0 0 0
9/10/2022 Nebraska Wesleyan 21 71 0 27 23 532 8 79 532 8 79 7 207 0 61 1 5 0 5
09/17/2022 Neb. Wesleyan 36 230 3 75 21 359 4 37 359 4 37 4 68 0 25 0 0 0 0
09/24/2022 Neb. Wesleyan 54 248 5 20 29 335 1 40 335 1 40 6 136 0 37 0 0 0 0
10/01/2022 Neb. Wesleyan 57 378 3 62 23 266 5 55 266 5 55 1 9 0 9 4 38 0 16
10/22/2022 Neb. Wesleyan 41 215 2 55 29 279 3 34 279 3 34 3 31 0 14 3 59 0 43
10/29/2022 Neb. Wesleyan 54 260 4 49 19 379 6 45 379 6 45 6 127 0 31 1 14 0 14
11/05/2022 Neb. Wesleyan 46 192 2 44 21 268 3 36 268 3 36 3 82 0 29 3 20 0 8
11/12/2022 Neb. Wesleyan 38 186 1 45 26 298 4 31 298 4 31 3 28 0 17 1 7 0 7
01/18/2023 Neb. Wesleyan 38 321 5 34 18 304 3 63 304 3 63 1 31 0 31 4 65 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Nebraska Wesleyan 33 38 71 6.0 25 2.0 18 1 1 0 0 0 0 5 0 0
9/10/2022 Nebraska Wesleyan 44 36 80 4.0 14 1.0 6 1 1 0 1 0 0 4 1 0
09/17/2022 Neb. Wesleyan 45 12 57 6.0 30 4.0 28 1 1 0 2 0 3 5 0 0
09/24/2022 Neb. Wesleyan 41 12 53 7.0 38 5.0 30 1 1 23 1 0 0 8 0 0
10/01/2022 Neb. Wesleyan 35 18 53 6.0 16 2.0 11 2 2 29 1 -5 0 8 0 0
10/22/2022 Neb. Wesleyan 33 32 65 5.0 34 3.0 28 0 0 0 2 83 3 10 0 0
10/29/2022 Neb. Wesleyan 41 56 97 6.0 45 4.0 30 1 2 0 3 56 0 9 0 0
11/05/2022 Neb. Wesleyan 35 22 57 9.0 36 5.0 28 1 0 0 2 31 0 3 0 0
11/12/2022 Neb. Wesleyan 35 34 69 11.0 45 4.0 22 2 1 0 4 25 3 3 0 0
01/18/2023 Neb. Wesleyan 34 30 64 7.0 35 4.0 29 2 2 9 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Nebraska Wesleyan 10 301 30.100 45 0 0 0 0 1 0-0 0 1 -12 -12.00 0 0
9/10/2022 Nebraska Wesleyan 5 135 27.000 39 0 0 1 0 0 0-0 0 8 377 47.13 1 0
09/17/2022 Neb. Wesleyan 4 104 26.000 43 0 0 0 0 2 0-0 0 0 8 484 60.50 4 0
09/24/2022 Neb. Wesleyan 5 176 35.200 39 0 1 2 0 1 0-0 0 0 8 457 57.13 0 0
10/01/2022 Neb. Wesleyan 3 130 43.300 53 0 1 0 1 1 1-1 19 0 10 613 61.30 6 0
10/22/2022 Neb. Wesleyan 4 155 38.800 45 0 0 2 0 0 0-0 0 0 7 363 51.86 0 0
10/29/2022 Neb. Wesleyan 1 34 34.000 34 0 0 0 0 0 2-3 39 0 13 663 51.00 2 0
11/05/2022 Neb. Wesleyan 6 216 36.000 43 0 1 0 0 1 0-0 0 0 6 337 56.17 1 0
11/12/2022 Neb. Wesleyan 4 135 33.800 42 0 1 0 0 0 0-1 0 0 6 197 32.83 0 0
01/18/2023 Neb. Wesleyan 0 0 0.000 0 0 0 0 0 0 1-1 25 0 11 629 57.18 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eureka 6-31 18/16 6/5 10/9 2/2 29-102 / 37-70 21-40-0 / 17-45-3 357/182 69-459 / 82-252 82/55 1/3
Mayville State 48-55 32/19 13/3 15/16 4/0 35-154 / 21-71 30-55-1 / 23-41-2 345/532 90-499 / 62-603 118/212 2/2
Dubuque 48-34 27/26 6/9 16/15 5/2 30-106 / 36-230 24-46-2 / 21-29-0 396/359 76-502 / 65-589 59/68 3/0
Loras 31-49 21/31 6/11 12/18 3/2 24-97 / 54-248 21-42-1 / 29-42-0 275/335 66-372 / 96-583 107/159 2/2
Central (IA) 58-0 8/31 2/21 6/10 0/0 26-59 / 57-378 18-41-1 / 23-38-1 119/266 67-178 / 95-644 74/71 3/2
Buena Vista 42-25 21/27 4/9 17/16 0/2 22-35 / 41-215 24-46-2 / 29-43-1 392/279 68-427 / 84-494 108/173 2/2
Simpson 41-74 29/28 10/8 18/17 1/3 36-117 / 54-260 29-51-3 / 19-30-0 396/379 87-513 / 84-639 195/197 5/0
Coe 34-14 12/26 1/10 10/15 1/1 25-13 / 46-192 18-37-2 / 21-40-1 232/268 62-245 / 86-460 89/133 2/1
Luther 28-35 21/27 10/9 9/15 2/3 37-160 / 38-186 18-36-4 / 26-45-0 244/298 73-404 / 83-484 66/60 5/0
Wartburg 0-65 14/27 10/15 3/12 1/0 31-111 / 38-321 14-36-0 / 18-24-1 102/304 67-213 / 62-625 82/105 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eureka 5-15 / 5-21 1-4 / 2-3 20:34 / 39:26 18:52 3.52 / 1.89 8.93 / 4.04 6.65 / 3.07 5-30.4 / 10-30.1 12-173 / 9-75
Mayville State 7-17 / 4-12 2-3 / 2-3 48:59 / 26:01 22:58 4.40 / 3.38 6.27 / 12.98 5.54 / 9.73 5-41.0 / 5-27.0 2-34 / 9-119
Dubuque 6-15 / 3-9 1-4 / 2-2 28:18 / 31:15 2:57 3.53 / 6.39 8.61 / 12.38 6.61 / 9.06 2-27 / 4-26 3-35 / 14-140
Loras 2-12 / 13-19 1-1 / 0-1 26:09 / 33:51 7:42 4.04 / 4.59 6.55 / 7.98 5.64 / 6.07 7-41.4 / 5-35.2 3-25 / 8-83
Central (IA) 2-18 / 10-15 1-2 / 0-1 27:02 / 32:58 5:56 2.27 / 6.63 2.90 / 7.00 2.66 / 6.78 12-32.8 / 3-43.3 1-10 / 1-10
Buena Vista 2-10 / 11-18 1-2 / 0-2 23:27 / 36:33 13:6 1.59 / 5.24 8.52 / 6.49 6.28 / 5.88 7-34.1 / 4-38.8 4-59 / 5-55
Simpson 6-14 / 13-18 1-4 / 0-1 28:37 / 31:23 2:46 3.25 / 4.81 7.76 / 12.63 5.90 / 7.61 2-36.0 / 1-34.0 7-64 / 3-39
Coe 4-16 / 7-17 1-2 / 3-5 26:57 / 33:03 6:6 0.52 / 4.17 6.27 / 6.70 3.95 / 5.35 10-38.4 / 6-36 2-25 / 2-26
Luther 6-14 / 10-18 3-5 / 1-3 28:31 / 31:29 2:58 4.32 / 4.89 6.78 / 6.62 5.53 / 5.83 1-37 / 4-33.8 6-57 / 5-37
Wartburg 5-16 / 5-8 0-2 / 0-1 31:04 / 28:56 2:8 3.58 / 8.45 2.83 / 12.67 3.18 / 10.08 8-29.5 / 0-0 5-48 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Eureka W 31-6 5 4 24 3 1 2 1 0 0 0 1 0 0
9/10/2022 Mayville State L 48-55 9 7 24 7 3 4 0 1 0 0 1 0 0
09/17/2022 Dubuque L 34-48 5 3 21 3 1 2 0 0 0 1 1 0 0
09/24/2022 Loras L 31-49 5 4 24 3 0 3 1 1 0 0 0 0 0
10/01/2022 Central (IA) L 0-58 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2022 Buena Vista L 25-42 5 3 18 2 1 1 1 0 1 1 0 0 0
10/29/2022 Simpson L 41-74 5 4 27 4 2 2 0 0 0 0 1 0 0
11/05/2022 Coe L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2022 Luther L 28-35 5 3 21 3 3 0 0 0 1 1 0 0 0
01/18/2023 Wartburg L 0-65 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 42 29 166 26 12 14 3 2 3 3 5 0 0
Opponents Inside Our Red-Zone
