Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Knox, Kaleb 19 Knox, Kaleb .384 1.186 41-41 172 45 66 22 3 11 46 127 .738 14 7 38 2 .448 1 1 1-4
27 Kolbush, Derek 27 Kolbush, Derek .378 1.223 37-37 148 44 56 13 1 13 38 110 .743 24 6 34 0 .480 1 0 2-2
29 Haimowitz, John 29 Haimowitz, John .311 .813 41-41 167 24 52 18 1 0 23 72 .431 12 7 42 0 .382 0 0 2-4
10 Ward, Riley 10 Ward, Riley .310 .816 36-36 142 28 44 9 2 1 23 60 .423 11 9 22 4 .393 1 1 3-6
20 Kling, Evan 20 Kling, Evan .295 1.007 41-38 139 31 41 9 0 10 34 80 .576 31 3 46 0 .431 1 0 0-0
32 Unger, Noah 32 Unger, Noah .275 .732 40-40 109 19 30 7 0 1 16 40 .367 10 6 25 2 .365 1 3 4-4
1 Georget, Paul 1 Georget, Paul .231 .598 41-40 130 21 30 5 0 0 17 35 .269 17 3 26 2 .329 2 4 2-4
9 Wing, Noah 9 Wing, Noah .500 1.000 18-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
12 Machal, Owen 12 Machal, Owen .290 .787 12-7 31 5 9 2 2 0 9 15 .484 1 0 3 1 .303 1 0 0-1
24 English, Jason 24 English, Jason .260 .750 28-26 100 20 26 6 0 2 17 38 .380 7 11 31 4 .370 1 1 2-4
26 Angele, Alex 26 Angele, Alex .250 .661 29-17 64 9 16 5 0 0 9 21 .328 8 0 29 0 .333 0 1 3-5
17 Harris, Christian 17 Harris, Christian .214 .750 13-1 14 2 3 1 0 1 6 7 .500 0 1 6 0 .250 1 0 0-0
11 Osbahr, Zach 11 Osbahr, Zach .211 .849 9-6 19 3 4 2 0 1 3 9 .474 2 3 10 0 .375 0 0 0-0
8 Bennett, Mason 8 Bennett, Mason .198 .497 30-26 91 12 18 1 0 1 9 22 .242 7 0 31 2 .255 0 1 1-1
2 Chazin, Aaron 2 Chazin, Aaron .182 .432 9-2 11 0 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 0-0
39 Merkel, Tyler 39 Merkel, Tyler .125 .467 13-7 24 2 3 1 0 0 1 4 .167 4 2 11 0 .300 0 1 1-1
4 Costello-Justus, Darrien 4 Costello-Justus, Darrien .083 .328 15-6 24 2 2 0 0 1 2 5 .208 1 0 6 0 .120 0 1 0-0
7 Schneidewind, Will 7 Schneidewind, Will .063 .230 11-8 16 2 1 0 0 0 0 1 .063 1 1 8 0 .167 0 0 0-0
25 Betts, Carter 25 Betts, Carter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ray, Draven 6 Ray, Draven .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
15 15 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Bjorkman, Carter 18 Bjorkman, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Hurst, Nick 28 Hurst, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Brown, Matthew 3 Brown, Matthew .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .286 .837 41-41 1411 273 404 101 9 42 255 649 .460 151 60 376 17 .377 10 14 22-38
Opponents .308 .868 41-41 1420 307 437 90 13 31 274 646 .455 200 63 318 20 .413 13 23 55-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cox, Dylan 23Cox, Dylan 4.72 1.46 3-4 12-12 0 0-1 0 68.2 78 42 36 22 70 14 2 5 285 .274 6 3 0 1 1
32 Unger, Noah 32Unger, Noah 6.30 1.57 3-3 11-11 2 1-1 0 64.1 85 50 45 16 53 17 4 9 260 .327 2 8 0 3 4
36 Espinoza, Alejandro 36Espinoza, Alejandro 7.21 2.01 3-3 12-9 0 0-0 0 48.2 70 45 39 28 39 12 1 2 209 .335 14 3 0 1 2
37 Vialpando, Davin 37Vialpando, Davin 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 5 0 2 0 1 0 0 4 .500 0 0 0 0 0
13 Harrison, Brady 13Harrison, Brady 4.15 1.62 2-1 15-1 0 0-0 1 30.1 25 14 14 24 23 5 1 1 108 .231 4 2 0 2 2
9 Wing, Noah 9Wing, Noah 5.16 1.50 2-2 18-0 0 0-1 6 22.2 17 15 13 17 36 5 0 1 81 .210 8 9 0 0 2
40 Brammier, Max 40Brammier, Max 5.48 1.78 6-2 16-0 0 0-2 0 23.0 26 18 14 15 19 7 1 3 89 .292 3 2 1 1 5
30 Ross, Robbie 30Ross, Robbie 5.56 1.85 0-0 9-0 0 0-0 0 11.1 15 7 7 6 9 4 0 0 46 .326 3 5 0 0 0
38 Simmons, Bobby 38Simmons, Bobby 6.32 1.79 0-0 12-0 0 0-0 0 15.2 12 12 11 16 14 5 1 1 57 .211 11 4 3 1 1
10 Ward, Riley 10Ward, Riley 6.46 1.70 1-3 10-4 0 0-0 1 30.2 39 26 22 13 20 8 1 4 126 .310 6 9 0 2 1
31 Hughes, Theo 31Hughes, Theo 10.12 2.72 0-0 8-0 0 0-0 0 10.2 20 17 12 9 8 2 0 0 49 .408 7 3 0 0 0
16 King, Austen 16King, Austen 10.13 2.63 0-0 5-0 0 0-0 0 5.1 4 6 6 10 9 0 0 1 19 .211 1 3 0 0 1
35 Bennett, Aiden 35Bennett, Aiden 11.12 2.47 0-0 7-0 0 0-0 0 5.2 8 7 7 6 4 1 0 0 20 .400 2 4 0 0 3
21 Faltys, Carter 21Faltys, Carter 13.50 4.50 0-0 2-0 0 0-0 0 1.1 4 4 2 2 1 4 0 0 8 .500 2 0 0 0 0
5 Sacco, Logan 5Sacco, Logan 13.50 6.00 0-0 2-0 0 0-0 0 0.2 2 3 1 2 2 0 0 2 4 .500 0 0 1 0 0
14 Romero, Tyson 14Romero, Tyson 23.40 3.60 0-1 3-1 0 0-0 0 5.0 13 15 13 5 7 2 0 0 25 .520 4 4 0 2 1
34 Carnes, Christian 34Carnes, Christian 43.62 5.54 0-2 4-3 0 0-0 0 4.1 17 21 21 7 4 3 2 2 30 .567 1 4 0 0 0
Totals 6.79 1.83 20-21 147-41 2 3 8 348.2 437 307 263 200 318 90 13 31 1420 .308 74 63 5 13 23
Opponents 5.74 1.59 21-20 128-41 1 0 6 348.1 404 273 222 151 376 101 9 42 1411 .286 46 60 1 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Schneidewind, Will 7 Schneidewind, Will 43 41 2 0 1.000 0 14 3 4 0
20 Kling, Evan 20 Kling, Evan 36 34 2 0 1.000 2 0 0 0 0
4 Costello-Justus, Darrien 4 Costello-Justus, Darrien 29 15 14 0 1.000 1 0 0 0 0
39 Merkel, Tyler 39 Merkel, Tyler 23 23 0 0 1.000 0 2 0 0 0
36 Espinoza, Alejandro 36 Espinoza, Alejandro 15 2 13 0 1.000 0 7 2 0 0
13 Harrison, Brady 13 Harrison, Brady 4 2 2 0 1.000 0 4 3 0 0
40 Brammier, Max 40 Brammier, Max 3 0 3 0 1.000 0 5 1 0 0
3 Brown, Matthew 3 Brown, Matthew 2 0 2 0 1.000 0 0 0 0 0
30 Ross, Robbie 30 Ross, Robbie 2 2 0 0 1.000 0 3 1 0 0
35 Bennett, Aiden 35 Bennett, Aiden 2 0 2 0 1.000 0 1 0 0 0
38 Simmons, Bobby 38 Simmons, Bobby 2 0 2 0 1.000 0 1 0 0 0
14 Romero, Tyson 14 Romero, Tyson 1 0 1 0 1.000 0 1 0 0 0
16 King, Austen 16 King, Austen 1 0 1 0 1.000 0 2 0 0 0
27 Kolbush, Derek 27 Kolbush, Derek 265 249 13 3 .989 19 0 0 0 0
8 Bennett, Mason 8 Bennett, Mason 48 45 2 1 .979 0 0 0 0 0
26 Angele, Alex 26 Angele, Alex 34 30 3 1 .971 0 0 0 0 0
29 Haimowitz, John 29 Haimowitz, John 333 295 27 11 .967 3 39 14 13 0
24 English, Jason 24 English, Jason 73 69 1 3 .959 3 0 0 0 0
11 Osbahr, Zach 11 Osbahr, Zach 19 10 8 1 .947 3 0 0 0 0
32 Unger, Noah 32 Unger, Noah 78 61 12 5 .936 2 6 6 0 0
10 Ward, Riley 10 Ward, Riley 153 58 85 10 .935 16 3 1 0 0
1 Georget, Paul 1 Georget, Paul 165 68 86 11 .933 19 0 0 0 0
12 Machal, Owen 12 Machal, Owen 13 12 0 1 .923 0 0 0 0 0
23 Cox, Dylan 23 Cox, Dylan 11 2 8 1 .909 0 6 2 0 0
2 Chazin, Aaron 2 Chazin, Aaron 8 7 0 1 .875 0 0 0 0 0
19 Knox, Kaleb 19 Knox, Kaleb 91 19 60 12 .868 5 0 0 0 0
9 Wing, Noah 9 Wing, Noah 6 2 3 1 .833 0 8 0 0 0
31 Hughes, Theo 31 Hughes, Theo 4 0 2 2 .500 0 3 2 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 Harris, Christian 17 Harris, Christian 0 0 0 0 .000 0 0 0 0 0
18 Bjorkman, Carter 18 Bjorkman, Carter 0 0 0 0 .000 0 0 0 0 0
21 Faltys, Carter 21 Faltys, Carter 0 0 0 0 .000 0 1 1 0 0
22 Gerardis, Jake 22 Gerardis, Jake 0 0 0 0 .000 0 0 0 0 0
25 Betts, Carter 25 Betts, Carter 0 0 0 0 .000 0 0 0 0 0
28 Hurst, Nick 28 Hurst, Nick 0 0 0 0 .000 0 0 0 0 0
34 Carnes, Christian 34 Carnes, Christian 0 0 0 0 .000 0 4 0 0 0
37 Vialpando, Davin 37 Vialpando, Davin 0 0 0 0 .000 0 0 0 0 0
5 Sacco, Logan 5 Sacco, Logan 0 0 0 0 .000 0 0 0 0 0
6 Ray, Draven 6 Ray, Draven 0 0 0 0 .000 0 0 0 0 0
Totals 1464 1046 354 64 .956 27 110 36 17 0
Opponents 1400 1045 302 53 .962 22 44 31 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Knox, Kaleb 19Knox, Kaleb .422 1.272 24-24 102 25 43 11 3 7 29 81 .794 7 4 19 2 .478 0 0 1-3
17 Harris, Christian 17Harris, Christian .400 1.429 7-0 5 2 2 0 0 1 4 5 1.000 0 1 1 0 .429 1 0 0-0
27 Kolbush, Derek 27Kolbush, Derek .392 1.235 24-24 97 28 38 8 0 9 29 73 .753 15 2 20 0 .482 0 0 1-1
20 Kling, Evan 20Kling, Evan .341 1.145 24-22 85 19 29 6 0 8 20 59 .694 16 1 28 0 .451 0 0 0-0
10 Ward, Riley 10Ward, Riley .326 .851 24-24 95 16 31 8 2 0 18 43 .453 6 6 15 2 .398 1 1 1-4
12 Machal, Owen 12Machal, Owen .304 .770 8-5 23 4 7 2 1 0 9 11 .478 0 0 2 1 .292 1 0 0-1
32 Unger, Noah 32Unger, Noah .262 .650 23-23 65 11 17 3 0 0 7 20 .308 4 4 15 1 .342 0 2 1-1
29 Haimowitz, John 29Haimowitz, John .245 .613 24-24 98 11 24 4 0 0 13 28 .286 9 3 25 0 .327 0 0 2-3
24 English, Jason 24English, Jason .245 .698 13-13 49 12 12 2 0 1 5 17 .347 3 5 17 3 .351 0 1 1-2
26 Angele, Alex 26Angele, Alex .231 .656 17-12 39 6 9 3 0 0 1 12 .308 7 0 21 0 .348 0 1 1-3
11 Osbahr, Zach 11Osbahr, Zach .222 .864 7-6 18 3 4 2 0 1 3 9 .500 2 2 9 0 .364 0 0 0-0
8 Bennett, Mason 8Bennett, Mason .212 .509 14-10 33 6 7 0 0 0 4 7 .212 4 0 12 1 .297 0 1 0-0
1 Georget, Paul 1Georget, Paul .184 .503 24-23 76 10 14 3 0 0 10 17 .224 9 1 17 0 .279 0 4 1-2
39 Merkel, Tyler 39Merkel, Tyler .130 .460 11-7 23 2 3 1 0 0 1 4 .174 3 2 10 0 .286 0 1 1-1
4 Costello-Justus, Darrien 4Costello-Justus, Darrien .125 .625 5-2 8 2 1 0 0 1 2 4 .500 0 0 0 0 .125 0 0 0-0
2 Chazin, Aaron 2Chazin, Aaron .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Schneidewind, Will 7Schneidewind, Will .000 .250 3-2 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
25 Betts, Carter 25Betts, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Brown, Matthew 3Brown, Matthew .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ray, Draven 6Ray, Draven .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
9 Wing, Noah 9Wing, Noah .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .851 24-24 826 159 241 53 6 28 155 390 .472 85 33 217 10 .379 3 11 10-21
Opponents .294 .828 24-24 821 153 241 43 7 19 134 355 .432 113 31 166 11 .396 7 9 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Harrison, Brady 13Harrison, Brady 1.71 1.52 2-0 9-1 0 0-0 1 21.0 15 4 4 17 12 3 0 0 72 .208 1 1 0 0 1
32 Unger, Noah 32Unger, Noah 3.43 1.21 3-0 6-6 2 1-1 0 42.0 42 17 16 9 30 8 4 4 154 .273 0 3 0 2 3
35 Bennett, Aiden 35Bennett, Aiden 5.40 4.17 0-0 3-0 0 0-0 0 1.2 3 1 1 2 1 0 0 0 7 .429 1 0 0 0 0
9 Wing, Noah 9Wing, Noah 5.71 1.70 1-2 12-0 0 0-1 5 17.1 16 13 11 13 27 4 0 1 67 .239 7 5 0 0 0
23 Cox, Dylan 23Cox, Dylan 5.80 1.48 1-3 6-6 0 0-0 0 35.2 40 26 23 12 37 8 1 5 148 .270 3 3 0 1 1
36 Espinoza, Alejandro 36Espinoza, Alejandro 6.67 2.03 3-1 6-6 0 0-0 0 28.1 45 24 21 12 21 3 0 2 128 .352 7 3 0 0 1
10 Ward, Riley 10Ward, Riley 7.20 1.80 0-3 7-4 0 0-0 1 25.0 33 24 20 12 12 6 1 3 104 .317 6 6 0 2 1
30 Ross, Robbie 30Ross, Robbie 7.36 2.25 0-0 7-0 0 0-0 0 7.1 12 6 6 4 6 3 0 0 32 .375 2 4 0 0 0
38 Simmons, Bobby 38Simmons, Bobby 7.94 1.89 0-0 8-0 0 0-0 0 11.1 7 10 10 14 7 3 1 0 37 .189 8 2 2 1 1
40 Brammier, Max 40Brammier, Max 8.76 2.15 3-2 8-0 0 0-1 0 12.1 17 13 12 9 12 5 0 3 51 .333 2 2 1 1 1
16 King, Austen 16King, Austen 27.00 15.00 0-0 2-0 0 0-0 0 0.2 1 2 2 2 0 0 0 1 3 .333 0 0 0 0 0
31 Hughes, Theo 31Hughes, Theo 27.00 5.71 0-0 4-0 0 0-0 0 2.1 9 8 7 3 1 0 0 0 16 .563 2 1 0 0 0
34 Carnes, Christian 34Carnes, Christian 135.00 50.00 0-0 1-1 0 0-0 0 0.1 1 5 5 4 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.05 1.73 13-11 79-24 2 2 7 205.1 241 153 138 113 166 43 7 19 821 .294 39 31 3 7 9
Opponents 5.92 1.60 11-13 74-24 0 0 4 203.2 241 159 134 85 217 53 6 28 826 .292 20 33 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Angele, Alex 26 Angele, Alex 24 23 1 0 1.000 0 0 0 0 0
39 Merkel, Tyler 39 Merkel, Tyler 23 23 0 0 1.000 0 2 0 0 0
20 Kling, Evan 20 Kling, Evan 22 20 2 0 1.000 1 0 0 0 0
8 Bennett, Mason 8 Bennett, Mason 13 13 0 0 1.000 0 0 0 0 0
4 Costello-Justus, Darrien 4 Costello-Justus, Darrien 11 6 5 0 1.000 1 0 0 0 0
12 Machal, Owen 12 Machal, Owen 9 9 0 0 1.000 0 0 0 0 0
7 Schneidewind, Will 7 Schneidewind, Will 9 8 1 0 1.000 0 6 1 0 0
36 Espinoza, Alejandro 36 Espinoza, Alejandro 7 0 7 0 1.000 0 3 1 0 0
13 Harrison, Brady 13 Harrison, Brady 3 1 2 0 1.000 0 4 3 0 0
2 Chazin, Aaron 2 Chazin, Aaron 3 3 0 0 1.000 0 0 0 0 0
9 Wing, Noah 9 Wing, Noah 3 1 2 0 1.000 0 5 0 0 0
30 Ross, Robbie 30 Ross, Robbie 2 2 0 0 1.000 0 2 1 0 0
38 Simmons, Bobby 38 Simmons, Bobby 2 0 2 0 1.000 0 1 0 0 0
40 Brammier, Max 40 Brammier, Max 1 0 1 0 1.000 0 2 1 0 0
27 Kolbush, Derek 27 Kolbush, Derek 186 175 9 2 .989 15 0 0 0 0
24 English, Jason 24 English, Jason 28 27 0 1 .964 0 0 0 0 0
29 Haimowitz, John 29 Haimowitz, John 181 158 16 7 .961 1 24 10 5 0
11 Osbahr, Zach 11 Osbahr, Zach 18 9 8 1 .944 3 0 0 0 0
1 Georget, Paul 1 Georget, Paul 103 44 53 6 .942 10 0 0 0 0
10 Ward, Riley 10 Ward, Riley 100 35 59 6 .940 8 3 0 0 0
32 Unger, Noah 32 Unger, Noah 56 44 8 4 .929 2 2 4 0 0
19 Knox, Kaleb 19 Knox, Kaleb 57 14 37 6 .895 3 0 0 0 0
23 Cox, Dylan 23 Cox, Dylan 7 1 5 1 .857 0 4 1 0 0
31 Hughes, Theo 31 Hughes, Theo 1 0 0 1 .000 0 1 1 0 0
16 King, Austen 16 King, Austen 0 0 0 0 .000 0 1 0 0 0
17 Harris, Christian 17 Harris, Christian 0 0 0 0 .000 0 0 0 0 0
25 Betts, Carter 25 Betts, Carter 0 0 0 0 .000 0 0 0 0 0
3 Brown, Matthew 3 Brown, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Carnes, Christian 34 Carnes, Christian 0 0 0 0 .000 0 3 0 0 0
35 Bennett, Aiden 35 Bennett, Aiden 0 0 0 0 .000 0 1 0 0 0
6 Ray, Draven 6 Ray, Draven 0 0 0 0 .000 0 0 0 0 0
Totals 869 616 218 35 .960 44 64 23 5 0
Opponents 819 611 183 25 .969 38 20 22 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Hendrix L 8-11 32 8 9 8 2 0 1 6 0 2 1 1 1 0 1 12 24 8 4 .281
2/19/2022 at Hendrix L 1-7 30 1 4 1 1 0 0 2 0 0 0 1 0 0 1 11 24 7 1 .133
2/20/2022 at Hendrix L 4-20 35 4 7 1 1 1 0 2 0 1 0 1 0 0 0 11 24 6 2 .200
2/26/2022 vs Westminster W 5-4 33 5 9 5 2 0 0 2 0 1 0 2 0 2 1 4 27 9 1 .273
2/26/2022 vs Westminster W 9-2 29 9 13 9 3 1 1 3 0 1 1 2 0 1 0 2 21 6 1 .448
2/27/2022 vs Westminster W 7-6 32 7 13 7 3 0 2 1 0 0 0 0 0 0 0 3 21 10 2 .406
2/27/2022 vs Westminster L 8-13 38 8 12 8 6 0 0 3 0 0 0 1 0 0 1 8 27 10 3 .316
3/6/2022 at New Jersey City W 12-5 39 12 12 12 5 0 1 4 0 0 1 4 0 1 0 6 27 12 0 .308
3/7/2022 vs Concordia Chicago W 9-8 32 9 7 6 4 0 0 7 1 0 0 3 0 0 1 7 27 15 0 .219
3/8/2022 vs Dominican University W 17-12 44 17 18 16 3 0 2 9 0 4 0 3 0 2 0 10 27 6 2 .409
3/10/2022 vs Cornell College L 9-17 39 9 13 5 3 0 2 4 0 0 1 3 0 0 0 14 27 5 2 .333
3/11/2022 vs Penn State Abington L 2-3 33 2 6 2 2 0 1 5 0 1 0 0 0 0 0 14 25 6 0 .182
3/19/2022 Northwestern W 1-0 31 1 6 1 1 0 0 4 1 0 0 0 1 0 0 13 27 4 2 .194
3/19/2022 Northwestern L 9-12 35 9 8 9 5 0 1 4 0 0 0 1 1 1 0 9 27 10 4 .229
3/24/2022 at York L 8-16 38 8 12 6 4 0 3 7 0 2 1 0 0 0 2 10 24 11 2 .316
3/29/2022 Simpson L 1-2 31 1 3 1 0 0 1 4 0 0 0 0 0 0 0 20 27 7 0 .097
3/29/2022 Simpson W 7-6 36 7 12 7 1 0 2 5 0 0 0 1 0 1 0 7 27 14 4 .333
4/1/2022 Coe College W 12-8 42 12 17 13 7 0 3 0 0 0 0 1 0 0 0 11 27 9 4 .405
4/2/2022 Coe College W 7-5 38 7 14 7 2 0 2 3 0 1 1 1 0 0 1 5 27 13 3 .368
4/2/2022 Coe College L 9-10 36 9 13 9 2 0 0 3 0 0 1 6 0 0 2 10 27 7 0 .361
4/6/2022 at Simpson L 1-9 29 1 2 1 1 0 0 3 0 1 0 1 0 0 0 15 24 3 4 .069
4/9/2022 at Loras College L 4-6 29 4 5 3 2 0 0 3 1 0 2 2 3 0 0 9 24 10 1 .172
4/9/2022 at Loras College L 8-9 38 8 12 8 3 0 1 4 0 2 0 1 1 0 0 6 26 10 0 .316
4/10/2022 at Loras College W 9-7 37 9 12 8 3 0 3 6 0 0 1 1 1 0 0 15 27 12 1 .324
4/12/2022 Buena Vista L 6-12 42 6 16 6 6 1 1 2 0 0 0 1 0 0 1 15 27 8 3 .381
4/15/2022 Luther W 6-0 33 6 9 5 2 1 0 4 1 0 0 1 1 0 1 9 27 8 0 .273
4/16/2022 Luther W 9-4 30 9 10 8 1 0 0 7 2 1 1 2 1 0 1 5 27 10 3 .333
4/16/2022 Luther L 1-6 31 1 4 1 2 0 1 1 0 0 0 2 0 0 0 10 27 9 1 .129
4/20/2022 at Buena Vista L 5-8 35 5 9 5 1 0 2 6 0 0 0 1 1 0 0 10 24 4 1 .257
4/20/2022 at Buena Vista W 7-3 37 7 12 7 5 0 0 5 0 1 0 0 1 0 1 10 27 10 0 .324
4/23/2022 at Dubuque, Univ. of W 1-0 36 1 5 1 0 0 0 4 0 0 1 1 0 0 0 9 33 16 1 .139
4/23/2022 at Dubuque, Univ. of W 6-4 30 6 8 5 3 0 0 2 0 0 0 1 0 0 0 9 21 9 0 .267
4/24/2022 at Dubuque, Univ. of L 3-4 34 3 7 3 1 0 1 0 0 1 0 2 0 0 0 7 24 10 1 .206
4/30/2022 vs Central W 15-5 34 15 14 15 1 3 2 3 0 1 1 1 0 1 0 7 21 11 0 .412
5/1/2022 Central L 6-16 32 6 8 6 2 0 1 6 0 2 0 0 1 0 0 5 24 6 4 .250
5/1/2022 Central W 9-5 35 9 16 9 5 1 1 5 0 0 1 1 0 1 2 2 27 11 1 .457
5/6/2022 at Wartburg W 8-3 35 8 9 8 0 0 4 1 0 0 0 3 1 0 0 8 27 6 0 .257
5/7/2022 at Wartburg W 12-2 32 12 13 12 1 0 2 5 0 0 2 3 0 0 0 4 21 9 2 .406
5/7/2022 at Wartburg L 7-19 34 7 11 7 2 0 1 3 0 0 0 0 0 0 1 9 23 6 1 .324
5/12/2022 vs Wartburg L 2-13 30 2 6 2 2 0 0 0 0 0 0 0 0 0 0 11 24 8 2 .200
5/12/2022 vs Luther L 3-5 35 3 8 2 1 1 0 3 0 0 0 5 0 0 0 14 27 3 1 .229
Total 273-307 1411 273 404 255 101 9 42 151 6 22 16 60 14 10 17 376 1046 354 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Hendrix L 8-11 8.0 14 11 8 5 5 5 1 0 2 0 1 0 0 1 0 9.00
2/19/2022 at Hendrix L 1-7 8.0 10 7 7 3 9 1 1 0 1 0 1 0 0 2 0 7.88
2/20/2022 at Hendrix L 4-20 8.0 18 20 12 13 8 5 1 1 1 1 3 0 0 3 0 13.50
2/26/2022 vs Westminster W 5-4 9.0 9 4 4 2 9 2 0 0 2 0 2 0 1 3 0 4.00
2/26/2022 vs Westminster W 9-2 7.0 6 2 2 3 5 2 0 0 1 0 0 0 2 3 0 2.57
2/27/2022 vs Westminster W 7-6 7.0 8 6 4 2 3 3 0 0 1 0 4 0 3 3 1 5.14
2/27/2022 vs Westminster L 8-13 9.0 13 13 12 7 11 2 1 1 7 1 8 0 3 4 0 12.00
3/6/2022 at New Jersey City W 12-5 9.0 12 5 5 4 10 4 0 0 2 0 1 0 4 4 0 5.00
3/7/2022 vs Concordia Chicago W 9-8 9.0 10 8 7 7 7 4 0 1 0 0 5 0 5 4 0 7.00
3/8/2022 vs Dominican University W 17-12 9.0 10 12 12 12 16 3 0 2 3 0 2 1 6 4 0 12.00
3/10/2022 vs Cornell College L 9-17 9.0 20 17 13 4 16 3 0 2 4 0 1 0 6 5 0 13.00
3/11/2022 vs Penn State Abington L 2-3 8.1 6 3 3 5 7 1 1 0 1 0 0 0 6 6 0 3.24
3/19/2022 Northwestern W 1-0 9.0 9 0 0 1 11 1 0 0 0 0 0 0 7 6 0 0.00
3/19/2022 Northwestern L 9-12 9.0 12 12 7 7 12 4 0 1 6 0 0 0 7 7 0 7.00
3/24/2022 at York L 8-16 8.0 15 16 13 5 8 3 0 4 2 0 1 0 7 8 0 14.63
3/29/2022 Simpson L 1-2 9.0 8 2 2 2 11 2 0 2 0 0 0 0 7 9 0 2.00
3/29/2022 Simpson W 7-6 9.0 10 6 4 7 6 2 0 1 3 0 1 0 8 9 0 4.00
4/1/2022 Coe College W 12-8 9.0 11 8 7 4 10 3 1 0 2 1 0 0 9 9 1 7.00
4/2/2022 Coe College W 7-5 9.0 8 5 4 5 5 1 0 0 2 0 1 0 10 9 1 4.00
4/2/2022 Coe College L 9-10 9.0 11 10 10 13 10 3 1 1 1 0 3 0 10 10 0 10.00
4/6/2022 at Simpson L 1-9 8.0 9 9 9 8 9 1 0 0 7 0 2 0 10 11 0 10.13
4/9/2022 at Loras College L 4-6 8.0 9 6 4 2 8 5 1 0 0 0 2 0 10 12 0 4.50
4/9/2022 at Loras College L 8-9 8.2 11 9 7 9 6 1 0 1 4 0 1 2 10 13 0 7.27
4/10/2022 at Loras College W 9-7 9.0 11 7 7 3 4 2 0 1 1 0 2 0 11 13 1 7.00
4/12/2022 Buena Vista L 6-12 9.0 13 12 11 3 6 5 0 2 2 0 3 0 11 14 0 11.00
4/15/2022 Luther W 6-0 9.0 4 0 0 0 7 0 0 0 0 0 0 0 12 14 0 0.00
4/16/2022 Luther W 9-4 9.0 11 4 4 6 10 1 0 0 2 0 0 0 13 14 0 4.00
4/16/2022 Luther L 1-6 9.0 7 6 5 5 7 1 1 0 4 1 5 0 13 15 0 5.00
4/20/2022 at Buena Vista L 5-8 8.0 8 8 7 5 11 3 0 2 1 0 0 0 13 16 0 7.88
4/20/2022 at Buena Vista W 7-3 9.0 8 3 3 5 4 2 0 0 0 0 1 0 14 16 0 3.00
4/23/2022 at Dubuque, Univ. of W 1-0 11.0 8 0 0 5 3 1 0 0 0 0 1 2 15 16 1 0.00
