Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Prairie Wolf Top 10 Charts: Men's Soccer

PRAIRIE WOLF TOP 10: MEN'S SOCCER
Updated: June 5, 2024
 
Goals, Season
No.  Year
1. Andre Watts 24 1998
2. Andre Watts 22 1999
3. Chris McCallum 20 1997
Joe Gohr 20 2001
5. Joe Morlan 19 2001
6. Chris McCallum 18 1999
7. Jordan Green 15 2008
8. Colby Twist 14 2012
Joe Gohr 14 2000
10. Andre Watts 13 1997
 
Goals, Career
No.  Years
1. Andre Watts 59 1997-99
2. Chris McCallum 49 1997-99
3. Joe Morlan 44 2001-04
4. Joe Gohr 43 1999-02
5. Jake Kennedy 35 2015-18
6. Colby Twist 33 2010-13
7. Troy Ray 31 1999-02
8. Brady Blazek 28 2014-17
9. Mitchel Memming 26 2004-07
Brad Fullerton 26 2008-11
 
Assists, Season
No.  Year
1. James Beckmann 14 1998
2. Mike Wadleigh 12 1998
Joe Gohr 12 2001
Brady Blazek 12 2017
5. Mike Wadleigh 11 2001
Joe Gohr 11 2002
7. Chris McCallum 10 1998
Joe Gohr 10 2000
Mike Wadleigh 10 2000
10. Andre Watts 9 1997
Mike Wadleigh 9 1999
Adam Banister 9 2003
Brady Blazek 9 2016
Jake Kennedy 9 2016
 
Assists, Career
No.  Years
1. Mike Wadleigh 42 1998-01
2. Joe Gohr 37 1999-02
3. Brady Blazek 31 2014-17
4. James Beckmann 25 1996-98
5. Adam Banister 23 2002-05
6. Andre Watts 22 1997-99
7. Jake Kennedy 21 2015-18
8. Ryan Clark 20 1996-99
9. Jon Buhrman 19 1997-00
10. Chris McCallum 18 1997-99
Brandon Lyons 18 2002-05
 
Points, Season
Goals Assists Points Year
1. Andre Watts 24 5 53 1998
2. Andre Watts 22 8 52 1999
Joe Gohr 20 12 52 2001
4. Chris McCallum 20 6 46 1997
Joe Morlan 19 8 46 2001
6. Joe Gohr 14 10 38 2000
Chris McCallum 18 2 38 1999
8. Andre Watts 13 9 35 1997
9. Jordan Green 15 4 34 2008
10. Chris McCallum 11 10 32 1998
 
Points, Career
Goals Assists Points Years
1. Andre Watts 59 22 140 1997-99
2. Joe Gohr 43 37 123 1999-02
3. Chris McCallum 49 18 116 1997-99
4. Joe Morlan 44 11 99 2001-04
5. Jake Kennedy 35 21 91 2015-18
6. Brady Blazek 28 31 87 2014-17
7. Colby Twist 33 8 74 2010-13
8. Adam Banister 25 23 73 2002-05
9. Troy Ray 31 7 69 1999-02
10. Brandon Lyons 24 18 66 2002-05
 
Saves, Season
No.  Year
1. Dale Erdie 168 1994
2. Travis Isaacs 152 1995
3. Eric Lyons 131 2005
4. Eric Lyons 123 2004
5. Eric Lyons 119 2003
6. Turner Mead 111 2013
7. John Morrow 110 1997
8. John Morrow 106 1998
Jason Thurman 106 2001
10. John Morrow 104 1996
 
Saves, Career
No.  Years
1. Eric Lyons 389 2002-05
2. John Morrow 373 1996-99
3. Josh Miller 353 2006-09
4. Zachary Weis 323 2021-24
5. Dale Erdie 265 1993-94
6. Jason Thurman 251 2000-02
7. Turner Mead 249 2010-13
8. Jack Nespor 246 2014-17
9. Travis Isaacs 152 1995
10. Zach Selph 115 2019-22
 
Shutouts, Season
No.  Year
1. John Murrow 11 1998
2. Jason Thurman 10 2000
Jason Thurman 10 2001
4. Josh Miller 9 2008
5. John Morrow 7 1996
John Morrow 7 1997
Josh Miller 7 2009
Zachary Weis 7 2024
9. John Morrow 6 1999
Jason Thurman 6 2002
Zachary Weis 6 2023
 
Shutouts, Career
No.  Years
1. John Morrow  31 1996-99
2. Jason Thurman 26 2000-02
3. Josh Miller 24 2006-09
4. Zachary Weis 20 2021-24
5. Jack Nespor 12 2014-17
6. Eric Lyons 8 2002-05
7. Turner Mead 4 2010-13
Samuel Lesoing 4 2018-2021
Zachary Selph 4 2019-22
10. Travis Isaacs 3 1995
Andy Larson 3 2013-14