Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Prairie Wolf Top 10: Volleyball

Most Kills, Career
No. Years
1. Addie Thomas 1,541 2021-24
2. Jane Verbeck 1,508 1985-88
3. Christina Renner 1,434 1995-98
4. Lisa Wellman 1,351 1998-01
5. Lisa Riecken     1,320 1985, 87-89
6. Laura Brammeier 1,234 2007-10
7. Gina Duensing 1,223 1992-95
8. Abby Bade 1,222 2005-08
9. Carrie Broomfield 1,199 1993-96
10. Malory Dahl 1,165 2013-16
 
Most Kills, Season
No. Year
1. Christina Renner 613 1998
2. Carrie Broomfield 591 1996
3. Jane Verbeck 523 1987
4. Jane Verbeck 494 1988
5. Lisa Riecken 470 1988
6. Sarah Ahrens 445 2004
7. Addie Thomas 432 2023
8. Abby Bade 430 2007
9. Addie Thomas 421 2024
10. Lisa Riecken 420 1987
 
Kills per Set, Career (Minimum Two Years, 500 Kills)
Avg. Years
1. Addie Thomas 3.76 (1,541 kills, 409 sets) 2021-24
2. Lisa Wellman 3.22 (1,351 kills, 419 sets) 1998-01
3. Amy Vollertsen 3.12 (621 kills, 199 sets) 1992-93
4. Katelyn Walsh 3.09 (1,093 kills, 354 sets) 2011-14
5. Amy Vanderkolk 3.06 (965 kills, 315 sets) 2002, 04-06
6. Christina Renner 3.05 (1,434 kills, 469 sets) 1995-98
7. Abby Bade 3.02 (1,222 kills, 404 sets) 2005-08
8. Sarah Ahrens 3.02 (848 kills, 281 sets) 2001-04
9. Lisa Riecken 2.99 (1,320 kills, 441 sets) 1985, 87-89
10. Carrie Broomfield 2.87 (1,199 kills, 417 sets) 1993-96
 
Kills per Set, Season
Avg. Year
1. Christina Renner 4.64 (613 kills, 132 sets) 1998
2. Carrie Broomfield 4.62 (591 kills, 131 sets) 1996
3. Sarah Ahrens 4.41 (445 kills, 101 sets) 2004
4. Lisa Wellman 4.25 (412 kills, 97 sets) 1999
5. Addie Thomas 4.11 (432 kills, 105 sets) 2023
6. Abby Bade 4.06 (430 kills, 106 sets) 2007
7. Addie Thomas 3.96 (389 kills, 98 sets) 2022
8. Addie Thomas 3.66 (421 kills, 115 sets) 2024
9. Jane Verbeck 3.65 (523 kills, 143 sets) 1987
10. Katelyn Walsh 3.61 (372 kills, 103 sets) 2012
 
Attack Percentage, Career (Minimum 800 Total Attempts)
Percentage Years
1. Andee Walek .298 (411 kills, 123 errors, 966 attempts) 1988-89
2. Laura Girmus .294 (1,157 kills, 427 errors, 2584 attempts) 1982-85
3. Tina Westerhold .291 (1,043 kills, 298 errors, 2,554 attempts) 1996-99
4. Brooke Donner .291 (660 kills, 234 errors, 1,464 attempts) 1996-97
5. Alyssa Stanek .282 (560 kills, 192 errors, 1,306 attempts) 2013-14
6. Rhea May .280 (875 kills, 252 errors, 2,225 attempts) 2000-02
7. Amy Vollertsen .270 (621 kills, 197 errors, 1,568 attempts) 1992-93
8. Julie Kohtz .267 (1,009 kills, 267 errors, 2,784 attempts) 1990-93
9. Gina Anderson .267 (361 kills, 98 errors, 984 attempts) 1994-95
10. Lisa Riecken .264 (1,320 kills, 391 errors, 3,515 attempts 1085, 87-89
 
Attack Percentage, Season (Minimum 200 Kills)
Percentage Year
1. Lindsey Fuller .343 (360 kills, 100 errors, 758 attempts) 2002
2. Tasa Kassmeier .324 (219 kills, 49 errors, 525 attempts) 1999
3. Laura Girmus .320 (399 kills, 120 errors, 871 attempts) 1985
4. Tina Westerhold .318 (292 kills, 73 errors, 695 attempts) 1999
5. Rhea May .310 (299 kills, 72 errors, 733 attempts) 2000
6. Gina Duensing .309 (252 kills, 63 errors, 611 attempts) 1993
7. Tina Westerhold .305 (202 kills, 54 errors, 486 attempts) 1996
8. Julie Kohtz .305 (310 kills, 67 errors, 798 attempts) 1993
9. Brooke Donner .300 (371 kills, 130 errors, 802 attempts) 1997
10. Tina Westerhold .299 (274 kills, 83 errors, 638 attempts) 1997
 
Most Ace Serves, Career
No. Years
1. Christina Renner 237 1995-98
2. Gina Duensing 204 1992-95
3. Kristen Wakeley 176 1992-94
3. Jodi Standley 176 1996-99
5. Julie Lee 175 1984-86
6. Angie Hoffman 168 1987-89
Kobie Patten 168 2022-25
8. Stephanie Crandell 160 1983-86
9.      Kristi Walek 158 1985-86, 88
10.          Kim Koelling 156 1994-97
 
Most Ace Serves, Season
No. Year
1. Kari Kastl 97 1994
2. Jodi Standley 85 1997
3. Stephanie Crandell 77 1986
3. Kristen Wakeley 77 1994
3. Christina Renner 77 1996
6. Gina Duensing 75 1995
7. Laura Girmus 74 1985
8. Jennifer Guthrie 72 1994
9. Angie Hoffman 70 1987
10. Kim Koelling 68 1997
 
Most Assists, Career
No. Years
1. Kim Koelling 4,040 1994-97
2. Kristen Wakeley 3,183 1992-94
3. Cori Kerkman 3,149 1998-00
4. Elecea Saathoff 3,107 2023-pres
5. Julie Lee 2,567 1984-86
6. Jenny Stephenson 2,494 2002-05
7. Kirsten Foster 2,492 2006,08
8. Gina Keller 2,321 1986-88
9. Ashley Jedlicka 1,788 2008-09
10. Caitlin Anderson 1,603 2010-11
 
Most Assists, Season
No. Year
1. Cori Kerkman 1,489 1998
2. Kim Koelling 1,451 1997
3. Kim Koelling 1,448 1996
4. Gina Keller 1,292 1987
5. Cori Kerkman 1,284 1999
6. Jenny Stephenson 1,230 2005
7. Jenny Stephenson 1,223 2004
8. Kirsten Foster 1,215 2007
9. Lisa Smith 1,199 1989
10. Lindsay Coleman 1,172 2003
 
Assists per Set, Career (Minimum Two Years, 500 Assists)
Avg. Years
1. Cori Kerkman  11.93 (3,149 assists, 264 sets) 1998-00
2. Kim Koelling 10.92 (4,040 assists, 370 sets) 1994-97
3. Kirsten Foster 9.97 (2,492 assists, 250 sets) 2006-08
4. Kristen Wakeley 9.73 (3,183 assists, 327 sets) 1992-94
5. Elecea Saathoff 9.58 (3,107 assists, 324 sets) 2023-pres
6. Ashley Jedlicka 9.26 (1,788 assists, 193 sets) 2008-09
7. Gina Keller 8.82 (2,321 assists, 236 sets) 1986-88
8. Caitlin Anderson 8.18 (1,603 assists, 196 sets) 2010-11
9. Liz Krejci 8.16 (1,012 assists, 124 sets) 2001-02
10. Lisa Smith 8.15 (1,549 assists, 190 sets) 1988-89
 
Assists per Set, Season
Avg.  Year
1. Cori Kerkman 13.24 (1,284 assists, 97 sets) 1999
2. Kim Koelling 12.09 (1,451 assists, 120 sets) 1997
3. Jenny Stephenson 11.65 (1,223 assists, 105 sets) 2004
4. Jenny Stephenson 11.50 (1,230 assists, 107 sets) 2005
5. Kim Koelling 11.31 (1,448 assists, 128 sets) 1996
6. Cori Kerkman 11.28 (1,489 assists, 132 sets) 1998
7. Kirsten Foster 11.08 (1,215 assists, 103 sets) 2007
8. Kim Koelling 10.61 (1,125 assists, 106 sets) 1995
9. Lindsay Coleman 10.37 (1,172 assists 113 sets) 2003
10. Liz Krejci 10.20 (1,012 assists, 124 sets) 2002
 
Most Solo Blocks, Career (Since 1990)
No. Years
1. Julie Kohtz 138 1990-93
2. Tina Westerhold 115 1996-99
3. Gina Duensing 95 1992-95
4. Andrea Olson 78 2000-03
5. Rhea May 77 2000-02
6. Lindsay Coleman 62 2000-03
7. Nyah Chambers 62 2019-23
8. Lindsey Fuller 58 2002
9. Gina Anderson 57 1994-95
10. Andrea Williams 55 1989-92
10. Kim Koelling 55 1994-97
 
Most Solo Blocks, Season (Since 1988)
No. Year
1. Julie Kohtz 64 1991
2. Lindsey Fuller 58 2002
3. Tina Westerhold 48 1998
4. Andee Walek 46 1989
5. Lisa Riecken 41 1988
5. Andrea Williams 41 1991
7. Jane Verbeck 39 1988
8. Rhea May 38 2001
9. Andrea Olson 34 2003
10. Julie Kohtz 33 1993
 
Most Assisted Blocks, Career (Since 1990)
No. Years
1. Tina Westerhold 386 1996-99
2. Rhea May 262 2000-02
3. Katie Novicki 255 2005-08
4. Andrea Olson 244 2000-03
5. Amy Vanderkolk 228 2002, 2004-06
6. Alyssa Stanek 226 2013-14
7. Brooke Donner 219 1996-97
8. Gina Duensing 213 1992-95
9. Kim Koelling 208 1994-97
10. Tasa Kassmeier 198 1996-99
 
Most Assisted Blocks, Season (Since 1988)
No. Year
1. Jane Verbeck 136 1988
2. Lindsey Fuller 130 2002
3. Alyssa Stanek 129 2014
4. Brooke Donner 127 1996
5. Tina Westerhold 119 1997
6. Amy Vanderkolk 111 2006
7. Andrea Olson 108 2003
8. Elise Schmid 104 2009
8. Tina Westerhold 104 1998
10. Jane Verback 101 1987
 
Most Total Blocks, Career (Since 1990)
No. Years
1. Tina Westerhold 501 1996-99
2. Rhea May 339 2000-02
3. Julie Kohtz 332 1990-93
4. Andrea Olson 322 2000-03
5. Gina Duensing 308 1992-95
6. Katie Novicki 299 2005-08
7. Hannah Softley 278 2009-12
8. Brooke Donner 270 1996-97
9. Alyssa Stanek 268 2013-14
10. Kim Koelling 263 1994-97
 
Most Total Blocks, Season (Since 1988)
No. Year
1. Lindsey Fuller 188 2002
2. Jane Verbeck 175 1988
3. Brooke Donner 156 1996
4. Alyssa Stanek 155 2014
5. Tina Westerhold 152 1998
6. Andrea Olson 142 2003
7. Elise Schmid 133 2009
7. Julie Kohtz 133 1991
9. Tina Westerhold 132 1997
10. Lisa Riecken 125 1988
 
Total Blocks per Set, Career (Since 1990)
Avg. Years
1. Alyssa Stanek 1.29 (268 total blocks, 207 sets) 2013-14
2. Tina Westerhold 1.10 (501 total blocks, 454 sets) 1996-99
3. Brooke Donner 1.09 (270 total blocks, 248 sets) 1996-97
4. Andrea Olson 1.06 (322 total blocks, 305 sets) 2000-03
5. Elise Schmid 1.03 (214 total blocks, 208 sets) 2006-09
6. Rhea May 1.02 (339 total blocks, 332 sets) 2000-02
7. Gina Anderson 0.86 (201 total blocks, 233 sets) 1994-95
8. Amy Vanderkolk 0.83 (261 total blocks, 315 sets) 2002, 2004-06
9. Julie Kohtz 0.82 (332 total blocks, 402 sets) 1990-93
10. Katie Novicki 0.81 (229 total blocks, 370 sets) 2005-08
 
Total Blocks per Sets, Season ( Since 1988)
Avg. Year
1. Lindsey Fuller 1.81 (188 total blocks, 104 sets) 2002
2. Alyssa Stanek 1.45 (155 total blocks, 107 sets) 2014
3. Tina Westerhold 1.28 (152 total blocks, 119 sets) 1998
4. Andrea Olson 1.26 (142 total blocks, 113 sets) 2003
5. Brooke Donner 1.22 (156 total blocks, 128 sets) 1996
6. Jane Verbeck 1.21 (175 total blocks, 145 sets) 1988
7. Amy Vanderkolk 1.18 (120 total blocks, 102 sets) 2006
8. Tina Westerhold 1.17 (132 total blocks, 113 sets) 1997
9. Elise Schmid 1.16 (133 total blocks, 115 sets) 2009
10. Alyssa Stanek 1.13 (113 total blocks, 100 sets) 2013
 
Most Digs, Career
No. Years
1. Linsey Thomsen 2,906 2004-07
2. Erika Goldsmith 2,025 2007-10
3. MacKenzie Hite 1,712 2010-13
4. Kennedy Hegert 1,670 2013-16
5. Lisa Wellman 1,656 1998-01
6. Christina Renner 1,626 1995-98
7. Gina Murphy 1,521 1986-89
8. Raegan Holle 1,493 2022-25
9. Lindsay Coleman 1,481 2000-03
10. Lisa Riecken 1,459 1985, 87-89
 
Most Digs, Season
No. Year
1. Linsey Thomsen 837 2007
2. Linsey Thomsen 806 2006
3. Erika Goldsmith 679 2008
4. Linsey Thomsen 673 2005
5. Christina Renner 634 1998
6. Kennedy Hegert 623 2016
7. Kelsie Stovall 618 2019
8. Linsey Thomsen 590 2004
9. Lisa Wellman 588 2000
10. Lisa Riecken 583 1988
 
Digs, Per Set, Career (Minimum 400 Digs)
Avg. Years
1. Linsey Thomsen 7.09 (2,906 digs, 410 sets) 2004-07
2. Erika Goldsmith 5.09 (2,025 digs, 398 sets) 2007-10
3. MacKenzie Hite 4.21 (1,712 digs, 406 sets) 2010-13
4. Kennedy Hegert 4.03 (1,670 digs, 414 sets) 2013-16
5. Lisa Wellman 3.95 (1,656 digs, 419 sets) 1998-01
6. Jenny Stephenson 3.59 (1,330 digs, 370 sets) 2002-05
7. Gina Murphy 3.53 (1,521 digs, 430 sets) 1986-89
8. MacKenzie Ashton 3.51 (1,382 digs, 394 sets) 2011-14
Kennady Klein 3.51 (1,242 digs, 354 sets) 2019-23
10. Christina Renner 3.47 (1,626 digs, 469 sets) 1995-98
 
Digs, Per Set, Season
Avg. Year
1. Linsey Thomsen 7.90 (806 digs, 102 sets) 2006
2. Linsey Thomsen 7.82 (837 digs, 107 sets) 2007
3. Linsey Thomsen 6.94 (673 digs, 97 sets) 2005
4. Erika Goldsmith 6.06 (679 digs, 112 sets) 2008
5. Erika Goldsmith 5.97 (424 digs, 71 sets 2009
6. Kennedy Hegert 5.93 (623 digs, 105 sets) 2016
7. Linsey Thomsen 5.67 (590 digs, 104 sets) 2004
7. Kelsie Stovall 5.67 (618 digs. 109 sets) 2019
9. Kennedy Hegert 5.50 (539 digs, 98 sets) 2015
10. Erika Goldsmith 5.35 (562 digs, 105 sets) 2010