Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Prairie Wolf Top 10: Men's Basketball

Most Total Points, Career
1. Dana Janssen 2,333 1982-86
2. Jay Spearman 2,168 1992-95
3. Nate Schimonitz 2,001 2016-20
4. Trey Bardsley 1,917 2012-16
5. Cooper Cook 1,798 2015-19
6. Kipp Kissinger 1,709 1995-98
7. Ken Ahl 1,636 1966-69
8. Rudy Stoehr 1,617 1957-60
9. Peter Lash    1,551 2020-24
10. Dick Nelson 1,545 1961-64
 
Most Total Points, Season
1. Trey Bardsley 874 2015-16
2. Dana Janssen 760 1985-86
3. Rudy Stoehr 746 1959-60
4. Nate Schimonitz 686 2019-20
5. Dan Boldebuck 655 1952-53
6. Dana Janssen 643 1984-85
7. Jay Spearman 628 1994-95
8. Travis Giesselmann 619 2015-16
9. Rudy Stoehr 614 1958-59
10. Trey Bardsley 603 2014-15
 
Highest Points Per Game Average, Season
1. Trey Bardsley 29.13 average 874 points 30 games 2015-16
2. Mike Carroll 27.33 average 574 points 21 games 1979-80
3. Rudy Stoehr 26.64 average 746 points 28 games 1959-60
4. Nate Schimonitz 25.41 average 686 points 27 games 2019-20
5. Dana Janssen 24.51 average 760 points 31 games 1985-86
6. Jay Spearman 24.35 average 628 points 28 games 1994-95
7. Don Boldebuck 23.39 average 655 points 28 games 1952-53
8. Trey Bardsley 23.19 average 603 points 26 games 2014-15
9. John Brown 22.83 average 548 points 24 games 1969-70
10. Ken Ahl 22.42 average 583 points 26 games 1968-69
 
Most Field Goals, Career
1. Dana Janssen 911 1983-86
2. Jay Spearman 844 1992-95
3. Nate Schimonitz 748 2016-20
4. John Brown 693 1968-71
5. Cooper Cook 641 2015-19
6. Trey Bardsley 638 2012-16
7. Ken Ahl 631 1966-69
8. Mike Carroll 593 1977-80
8. Bill Weed 593 1986-89
10. Kipp Kissinger 588 1995-98
 
Most Field Goals, Season
1. Dana Janssen 300 1985-86
2. Trey Bardsley 294 2015-16
3. Rudy Stoehr 279 1959-60
4. Jay Spearman 270 1994-95
5. Nate Schimonitz 259 2019-20
6. John Brown 232 1969-70
7. Kevin Cook 231 1985-86
8. Mike Carroll 229 1978-79
9. Dana Janssen 228 1984-85
10. Mike Carroll 225 1979-80
 
Highest Field Goal Percentage, Career (Based on Minimum 300 Attempts)
1. Nate Thomas .644 (497-772) 1995-98
2. Justin Wilkins .614 (470-765) 1992-95
3. Ed Easley .605 (338-559) 1990-93
4. Ryan Garver .601 (437-727) 2015-19
5. Clay Reimers .580 (273-471) 2018-20
6. Blake Ruiz .578 (178-308) 2014-17
7. Dana Janssen .576 (911-1,582) 1983-86
8. Isaak Russell .575 (268-466) 1995-99
9. Trevor Johnson .571 (425-744) 2010-14
10. Mike Longe .554 (290-523) 1986-87, 88-90
 
Highest Field Goal Percentage, Season (Based on 150 Attempts)
1. Justin Wilkins .688 (163-237) 1994-95
2. Nate Thomas .659 (122-185) 1995-96
3. Nate Thomas .658 (179-272) 1997-98
4. Trevor Johnson .643 (164-255) 2013-14
5. Ryan Garver .629 (175-278) 2018-19
6. Nate Thomas .624 (176-282) 1996-97
7. Dana Janssen .615 (228-371) 1984-85
8. Ed Easley .607 (130-214) 1992-93
9. Justin Wilkins .607 (133-219) 1992-93
10. Clay Reimers .602 (156-259) 2019-20
 
Most Three-Point Field Goals, Career
1. Trey Bardsley 321 2012-16
2. Cooper Cook 298 2015-19
3. Kipp Kissinger 294 1995-98
4. B.J. Nannen 276 1997-01
5. Jack Hiller 255 2016-20
6. Eric Jackson 219 2010-14
7. Peter Lash 173 2020-24
8. Nate Schimonitz 164 2016-20
9. Mitch Mosser 159 1993-98
10. Jay Spearman 144 1992-95
 
Most Three-Point Field Goals, Season
1. Trey Bardsley 146 2015-16
2. B.J. Nannen 110 1998-99
3. Trey Bardsley 99 2014-15
4. Kipp Kissinger 97 1996-97
5. Jack Hiller 86 2019-20
6. Cooper Cook 83 2017-18
7. B.J. Nannen 82 1999-00
8. Kipp Kissinger 81 1995-96
8. Cooper Cook 81 2016-17
10. Lance Anderson 80 1989-90
 
Highest Three-Point Field Goal Percentage, Career
1. Greg Lamberty .492 (65-132) 1999-01
2. Bill Weed .456 (93-204) 1986-89
3. Mark Specht .449 (120-267) 1994-96
4. Trey Bardsley .431 (321-744) 2012-16
5. Jay Spearman .426 (144-338) 1992-95
6. Cooper Cook .423 (298-705) 2015-19
7. Mitch Mosser .422 (159-377) 1993-98
8. Lance Anderson .420 (133-317) 1987-91
9. Tyler Trofholz .416 (52-125) 2001-03
10. Jack Hiller .415 (255-615) 2016-20
 
Highest Three-Point Field Goal Percentage, Season
1. Bill Weed .510 (50-98) 1988-89
2. Greg Lamberty .489 (46-94) 2000-01
3. Matt Yost .488 (40-82) 1991-92
4. Mitch Mosser .486 (68-140) 1996-97
5. Mark Specht .484 (61-126) 1994-95
6. Ben Biehl .484 (30-62) 2003-04
7. Jay Spearman .478 (43-90) 1992-93
8. Lance Anderson .471 (80-170) 1989-90
9. Trey Bardsley .469 (146-311) 2015-16
10. Nate Bahe .464 (32-69) 2018-19
 
Most Free Throws Made, Career
1. Dana Janssen 511 1983-86
2. Ken Ahl 374 1966-69
3. Nate Thomas 348 1994-98
Peter Lash 348 2020-24
5. Nate Schimonitz 341 2016-20
6. Jay Spearman 336 1992-95
7. Steve Brugman 330 1986-89
8. Trey Bardsley 320 2012-16
9. Carter Glenn 317 2021-25
10. Mark Specht 309 1993-96
 
Most Free Throws Made, Season
1. Del Miller 190 1949-50
2. Dana Janssen 160 1985-86
3. Ken Ahl 157 1968-69
4. Chris Boesiger 142 1998-99
5. Steve Harris 141 1977-78
Peter Lash 141 2020-24
7. Trey Bardsley 140 2015-16
8. Mark Specht 139 1995-96
9. Nate Thomas 138 1995-96
10. Dana Janssen 134 1984-85
 
Highest Free Throw Percentage, Career (Based on Minimum of 150 Attempts)
1. Brandon Hansen .888 (159-179) 2000-04
2. Mark Specht .856 (309-361) 1993-96
3. Trey Bardsley .842 (320-380) 2012-16
4. Ken Ahl .826 (374-453) 1966-69
5. Peter Lash .823 (348-423) 2020-24
6. Chris Boesiger .820 (246-300) 1996-00
7. Cooper Cook .810 (218-269) 2015-19
8. Jack Hiller .804 (201-250) 2016-20
9. Lance Anderson .800 (184-230) 1987-91
10. Jonah Bradley .800 (120-150) 2010-14
 
Highest Free Throw Percentage, Season (Based on Minimum of 50 Attempts)
1. Brandon Hansen .915 (54-59) 2001-02
2. Chris Boesiger .906 (58-64) 1999-00
3. Jim Edwards .885 (46-52) 1993-94
4. Mark Specht .883 (113-128) 1994-95
5. Mark Grabau .882 (45-51) 1983-84
6. Brandon Hansen .875 (84-96) 2002-03
7. Don Beckmann .867 (85-98) 1963-64
8. Greg Lamberty .865 (64-74) 2000-01
9. Cooper Cook .860 (74-86) 2017-18
10. Trey Bardsley .859 (140-163) 2015-16
 
Most Rebounds, Career
1. Dana Janssen 1,218 1983-86
2. Mike Renken 1,118 1970-73
3. Blake Butler 887 1974-77
4. Bill Nasi 869 1964-67
5. Steve Brugman 752 1986-89
6. Don Boldebuck 739 1951-53
7. Justin Wilkins 727 1992-95
8. Nate Thomas 716 1995-98
9. Jay Spearman 700 1992-95
10. Randy Larsen 697 1982-85
 
Most Rebounds, Season
1. Mike Renken 463 1972-73
2. Bill Nasi 432 1966-67
3. Don Boldebuck 414 1952-53
4. Mike Renken 399 1971-72
5. Dana Janssen 375 1985-86
6. Bob Hahn 330 1967-68
7. Don Boldebuck 325 1951-52
8. Gene Parks 308 1973-74
9. Dana Janssen 304 1983-84
10. Blake Butler 293 1974-75
10. Deion Wells-Ross 293 2017-18
 
Highest Rebounding Average, Season
1. Mike Renken 19.3 1972-73
2. Bill Nasi 17.3 1966-67
3. Mike Renken 15.3 1952-53
4. Don Boldebuck 14.8 1971-72
5. Bob Hahn 13.2 1967-68
6. Gene Parks 12.8 1973-74
7. Blake Butler 12.7 1974-75
8. Bill Nasi 12.2 1965-66
9. Dana Janssen 12.1 1985-86
10. Steve Harris 11.6 1977-78
10. Mike Renken 11.6 1970-71
 
Most Assists, Career
1. Mitch Mosser 610 1993-98
2. Kim Busch 569 1966-69
3. Riedell Lintz 523 1970-73
4. Skip Peterson 512 1963-66
5. Ed Stevens 494 1960-63
6. Nate Schimonitz 488 2016-20
7. Don Beckmann 464 1962-65
8. Bob Knollenberg 435 1973-76
9. Ryan Garver 427 2015-19
10. Jay Spearman 390 1992-95
 
Most Assists, Season (Since 1982-83 Season)
1. Mitch Mosser 218 1996-97
2. Dennis Steen 214 1984-85
2. Ryan Garver 214 2018-19
4. Mitch Mosser 211 1997-98
5. Mitch Mosser 167 1994-95
6. Ryan Garver 153 2017-18
7. Nate Schimonitz 151 2019-20
8. Travis Giesselmann 142 2015-16
9. Kipp Kissinger 136 1995-96
10. Chris Boesiger 132 1998-99
 
Most Steals, Career (Since 1983-84 Season)
1. Ryan Garver 223 2015-19
2. Jim Moran 196 1986-89
3. Nick Dinan 179 2008-12
4. Nate Schimonitz 150 2016-20
5. Bill Weed 149 1985-89
6. Trey Bardsley 143 2012-16
7. Carter Glenn 140 2021-pres.
8. Mitch Mosser 139 1993-98
8. Cooper Cook 139 2015-19
10. Jay Spearman 138 1992-95
 
Most Steals, Season (Since 1983-84 Season)
1. Ryan Garver 83 2018-19
2. Ryan Garver 79 2017-18
3. Jim Moran 78 1988-89
4. Carter Glenn 76 2023-24
5.. Byron Thompson 65 2014-15
6. Trey Bardsley 60 2015-16
7. Mitch Mosser 58 1994-95
8. Nick Dinan 57 2011-12
9. Dennis Steen 55 1984-85
10. Randy Larsen 54 1983-84
 
Most Blocked Shots, Career (Since 1983-84 Season)
1. Cooper Cook 179 2015-19
2. Jack Groeteke 167 2021-25
3. Dana Janssen 113 1983-86
4. Jay Spearman 103 1992-95
5. Clay Reimers 77 2018-20
6. Seth Harms 71 1998-02
7. Tim Schweltzer 71 2010-14
8. Rob Pippen 69 1989-92
9. Deion Wells-Ross 68 2016-18
10. Mitch Mosser 55 1993-98
 
Most Blocked Shots, Season (Since 1983-84 Season)
1.  Jack Groeteke 59 2024-25
1. Jack Groeteke 58 2023-24
3. Cooper Cook 52 2018-19
4. Dana Janssen 50 1985-86
5. Cooper Cook 50 2017-18
6. Clay Reimers 45 2019-20
7. Cooper Cook 44 2016-17
8. Dana Janssen 43 1983-84
9. Jay Spearman 39 1991-92
10. Deion Wells-Ross 38 2017-18

TEAM RECORDS
Most Consecutive Wins- 31: 2017-18-2018-19
Most Consecutive Wins, Beginning of Season- 23: 1997-98
Most Consecutive Losses- 10: 1928-29 & 2006-07
Most Points, Season- 3,150: 2017-18 (33 games)
Fewest Points, Season- 146: 1918-19
Best Scoring Average, Season- 96.3 ppg: 2015-16
Lowest Scoring Average, Season- 14.4 ppg: 1917-18
Most Opponent Points, Season- 2,824: 2015-16 (30 games)
Fewest Opponent Points, Season- 204: 1918-19
Best Opponent Scoring Average- 94.8 ppg: 2014-15
Lowest Opponent Scoring Average, Season- 16.3 ppg: 1913-14
Most Combined Points, Game- 250 (Central College 132, Nebraska Wesleyan 118), 11/15/14
Fewest Combined Points, Game- 19 (Doane College 14, Nebraska Wesleyan 5), 1928-29
Widest Nebraska Wesleyan Margin of Victory- 79 points vs York College, 1908-08 (Nebraska Wesleyan 91, York 12)
Widest Opponent Margin of Victory- 57 by Sioux City College, 1905-06 (Sioux City 91, Nebraska Wesleyan 34)
Most Points by a First-year player, Season- 528 by Jay Spearman: 1991-92
Most Points by a Sophomore, Season- 655 by Don Boldebuck: 1952-53
Most Points by a Junior, Season- 746 by Rudy Stoehr: 1959-60
Most Points by a Senior, Season- 874 by Trey Bardsley: 2015-16
Most Consecutive Free Throws- 36 by Cooper Cook, 19 games 1/31/18-11/24-18


Conference Championships
1983-84
1984-85
1985-86
1986-87
1988-89
1989-90
1990-91
1996-97
1997-98
1998-99
1999-00
2016-17
2017-18
2018-19
2019-20
2023-24


20-Win Seasons
30    2017-18 (30-3)
27    2018-19 (27-2)
26    1985-86 (26-5)
        2023-24 (26-5)
25    1952-53 (25-3)
        1996-97 (25-6)
        2019-20 (25-4)
24    1987-88 (24-6)
        1984-85 (24-5)
23    1997-98 (23-3)
        1962-63 (23-4)
        1983-84 (23-5)
22    1958-59 (22-8)
        1989-90 (22-7)
        2015-16 (22-8)
21    1959-60 (21-7)
        1986-87 (21-7)
        1988-89 (21-6)
        1994-95 (21-7)
20    1915-16 (20-2)
        1963-64 (20-6)

 

Individual Game Records

Scoring, NWU

Most Points — 62 by Rudy Stoehr vs. Dana College, 2/9/59
Most Field Goals —24 by Rudy Stoehr vs. Dana College, 2/9/59

Three-point Field Goals, NWU

Most Made — 11 by Trey Bardsley vs. Dakota Wesleyan University, 2/27/2016

Free Throws, NWU

Most Made — 18 (of 24) by Rudy Stoehr vs. Dana College, 1958-59

 

Rebounding, NWU

Most Rebounds — 33 by Mike Renken vs. Concordia University (Neb.), 2/6/73

Assists, NWU

Most Assists — 15 by Mitch Mosser vs. Hastings College, 2/19/97; vs. Northwestern College (Iowa), 2/17/98

 

Team Game Records

Scoring, NWU

Most Points, Game — 151 vs. Greenville, 11/26/22
Most Points, Half — 79 vs. Grinnell College, 11/8/2018
                                79 vs. Greenville, 11/26/22

Most Points, Season— 3,150, 2017-18

Most Field Goals, Game — 64 vs. Grinnell College, 11/18/2018
Most Field Goals, Season — 1,004, 1985-86

Highest Field Goal Percentage, Season — 54.7 percent (913-1,668), 1984-85

Three-Point Field Goals

Most by NWU, Season — 427, 2015-16 (30 games)

Highest percentage, Season — 43.5, 1996-97 (228-524)

Most by NWU, Game — 23 vs. Simpson College, 11/29/14; vs Westminster, 1/18/2016

Free Throws, NWU

Most Made, Game — 42 (of 54) vs. Lynn University, 1/2/94 

Percentage, Game — 100 percent

(20 of 20) vs. Luther College, 1/20/24
(18 of 18) vs. Coe, 1/18/23

(14 of 14) vs. Northwestern College (Iowa), 1/22/92
(13 of 13) vs. York College, 2/13/95

(8 of 8) vs. Central College, 1/18/20
(5 of 5) vs. Coe College, 2/13/2019

(5 of 5) vs. Luther College, 2/16/2019

(4 of 4) vs. Dakota Wesleyan, 1/18/2015

Highest Percentage, Season — 78.2 percent (526-673), 2017-18
 

Team Season Records

 

Scoring Offense

G

Points

Pts/G

1. 2015-16

30

2,888

96.3

2. 2017-18

33

3,150

95.5

3. 1994-95

28

2,659

95.0

4. 2016-17

26

2,429

93.4

5. 2014-15

26

2,405

92.5

Total FG Percentage

1. 1984-85

.547

2. 2018-19

.536

3. 1996-97

.528

4. 1994-95

.525

5. 1997-98

.524

 

3-Point FG Percentage

1. 1996-97

.435

2. 1995-96

.422

3. 1986-87

.421

4. 1989-90

.413

5. 2017-18

.409

 

Free Throw Percentage

1. 2017-18

.782

2. 2023-24

.772

3. 1997-98

.742

4. 1983-84

.739

5. 1996-97

.737











Â