Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

Prairie Wolf Top 10: Football

PRAIRIE WOLF TOP 10: FOOTBALL

Updated: October 4, 2025
 
Total Offense - Career
Passing Rushing Total Years
1. Jonathan Curti 8,703 143 8,846 2016-19
2. Carter Terry 6,826 -188 6,639 2019-23
3. Mark Peterson 5,921 446 6,367 1982-84
4. Gary Fate 5,414 793 6,207 1988-90
5. Dusten Olds 5,300 698 5,998 1994-97
6. Tyler Francis 6,061 -257 5,804 2012-14
7. Troy Longe 5,134 293 5,427 1999-01
8. Jeff Lindquist 5,795 -401 5,394 1991-93
9. Zac Rabe 4,146 328 4,474 2004-07
10. Ben Green 3,626 549 4,175 2013-16
 
Total Offense - Season
Passing Rushing Total Year
1. Jonathan Curti 3,255 -76 3,179 2017
2. Jonathan Curti 2,952 61 3,013 2019
3. Mark Peterson 2,694 152 2,846 1983
4. Jonathan Curti 2,477 146 2,623 2018
5. Tyler Francis 2,792 -192 2,600 2014
6. Carter Terry 2,644 -54 2,590 2022
7. Ben Green 2,218 339 2,557 2016
8. Gary Fate 2,009 432 2,441 1989
9. Carter Terry 2,403 -114 2,289 2021
10. Troy Longe 2,191 75 2,266 2001
 
Yards Per Game - Career
G Yards Avg. Years
1. Jonathan Curti 31 8,846 285.4 2016-19
2. Mark Peterson 29 6,367 219.6 1982-84
3. Carter Terry 32 6,639 207.4 2019-23
4. Tyler Francis 28 5,804 207.3 2012-14
5. Gary Fate 31 6,207 200.2 1987-90
6. Ben Green 22 4,175 189.8 2013-16
7. Troy Longe 29 5,427 187.1 1999-01
8. Jeff Lindquist 30 5,394 179.8 1991-93
9. Scott Cooper 18 2,946 163.7 1985-86
10. Dusten Olds 37 5,998 162.1 1994-97
 
Yards Per Game - Season
G Yards Avg. Year
1. Jonathan Curti 10 3,179 317.9 2017
2. Jonathan Curti 10 3,013 301.3 2019
3. Mark Peterson 10 2,846 284.6 1983
4. Jonathan Curti 10 2,623 262.3 2018
5. Tyler Francis 10 2,600 260.0 2014
6. Carter Terry 10 2,590 259.0 2022
7. Ben Green 10 2,557 255.7 2016
8. Gary Fate 9 2,139 237.7 1990
9. Carter Terry 10 2,289 228.9 2021
10. Troy Longe 10 2,266 226.6 2001
 
Rushing - Career
Yards Avg. Years
1. Shaka Taylor 2,771 4.80 2014-18
2. Roy Jacobson 2,477 5.30 1999-02
3. Bill Rohrig 2,410 5.05 1963-66
4. Bobby Wright 2,197 5.55 1989-91
5. Andrew Swanson 2,130 5.20 2000-03
6. Kory Kahlandt 2,042 4.32 2006-09
7. Byron Stallworth 1,940 4.94 1975-76
8. Tom Stootsberry 1,921 4.58 1966-69
9. Joel Wiedel 1,765 4.12 2013-16
10. Dustin Bryant 1,684 4.19 2010-13
 
Rushing - Season
Yards Avg. Year
1. Roy Jacobson 1,230 6.00 2002
2. Byron Stallworth 1,228 4.75 1976
3. Cody Hoegh 1,185 6.02 2005
4. Bobby Wright 1,138 4.90 1991
5. Steve Woita 1,127 4.60 2004
6. Shaka Taylor 1,077 4.99 2017
7. Shaka Taylor 1,040 5.45 2018
8. Bill Rohrig 1,015 5.71 1966
9. Kory Kahlandt 938 5.41 2009
10. Joel Wiedel 896 4.57 2016
 
Rushing - Career Carries
Att. Yards Years
1. Shaka Taylor 577 2,771 2014-18
2. Mike Kemling 501 1,581 1967-70
3. Bill Rohrig 477 2,410 1963-66
4. Roy Jacobson 467 2,477 1999-02
5. Kory Kahlandt 437 2,042 2006-09
6. Joel Wiedel 428 1,765 2013-16
7. Tom Stootsberry 419 1,921 1966-69
8. Andrew Swanson 412 2,130 2000-03
9. Dustin Bryant 402 1,684 2010-13
10. Bobby Wright 396 2,184 1989-91
 
Rushing - Season Carries
Att. Yards Year
1. Byron Stallworth 258 1,228 1976
2. Bobby Wright 247 1,188 1991
3. Steve Woita 245 1,127 2004
4. Shaka Taylor 216 1,077 2017
5. Roy Jacobson 204 1,230 2002
6. Cody Hoegh 197 1,185 2005
7. Joel Wiedel 196 896 2016
8. Paul Cramer 195 668 1975
9. Ed Widmeyer 194 840 1995
10. Shaka Taylor 191 1,040 2018
 
Rushing - Career Touchdowns
G. TD Years
1. Jordan Stutzman 37 23 2004-08
2. Tom Stootsberry 27 22 1967-69
3. Roy Jacobson 39 21 1999-02
4. Kory Kahlandt 39 20 2006-09
5. Bobby Wright 29 19 1989-91
6. Cody Hoegh 39 18 2002-05
7. Byron Stallworth 19 17 1975-76
Credell Magee 30 17 1984-86
Seth Tucker 41 17 1999-02
Joel Wiedel 35 17 2013-16
 
Rushing - Season Touchdowns
G. TD Years
1. Cody Hoegh 10 14 2005
Kory Kahlandt 9 14 2009
3. Tom Stootsberry 9 11 1969
Jordan Stutzman 10 11 2007
5. Bobby Wright 9 10 1990
Roy Jacobson 10 10 2002
7. Byron Stallworth 9 9 1976
Shane Carr 10 9 1993
9. Byron Stallworth 10 8 1975
Credell Magee 10 8 1984
Bobby Wright 11 8 1991
Joel Wiedel 10 8 2016
 
Passing - Career Yards
Comp. Att. Yards Yds/Comp Years
1. Jonathan Curti 703 1257 8,703 12.4 2016-19
2. Carter Terry 549 1015 6,826 12.6 2019-23
3. Tyler Francis 559 990 6,061 10.8 2012-14
4. Mark Peterson 477 884 5,921 12.4 1982-84
5. Jeff Lindquist 454 862 5,795 12.8 1991-93
6. Gary Fate 358 763 5,414 15.1 1987-90
7. Dusten Olds 483 927 5,300 11.0 1994-97
8. Troy Longe 414 762 5,134 12.4 1999-01
9. Zac Rabe 369 675 4,146 11.2 2004-07
10. Ben Green 318 587 3,626 11.4 2013-16
 
Passing - Season Yards
Comp. Att. Yards Yds/Comp Year
1. Jonathan Curti 266 465 3,255 12.2 2017
2. Jonathan Curti 227 404 2,952 13.0 2019
3. Tyler Francis 237 431 2,792 11.8 2014
4. Mark Peterson 173 334 2,694 15.6 1983
5. Carter Terry 196 393 2,644 13.5 2022
6. Jonathan Curti 206 381 2,477 12.0 2018
7. Carter Terry 178 322 2,403 13.5 2021
8. Ben Green 187 328 2,218 11.9 2016
9. Troy Longe 180 331 2,191 12.2 2001
10. Jeff Lindquist 159 285 2,142 13.5 1993
 
Passing - Career Completions
Comp. Att. Yards Pct. Years
1. Jonathan Curti 703 1257 8,703 56.0 2016-19
2. Tyler Francis 559 990 6,061 56.5 2012-14
3. Carter Terry 540 1015 6,826 53.0 2019-23
4. Dusten Olds 483 927 5,300 52.1 1994-97
5. Jeff Lindquist 454 862 5,795 52.7 1991-93
6. Mark Peterson 447 884 5,921 50.6 1982-84
7. Troy Longe 414 762 5,134 54.3 1999-01
8. Zac Rabe 369 675 4,146 54.7 2004-07
9. Gary Fate 358 763 5,414 46.9 1987-90
10. Ben Green 318 587 3,626 54.2 2013-16
 
Passing - Season Completions
Comp. Att. Yards Pct. Year
1. Jonathan Curti 266 465 3,255 57.0 2017
2. Tyler Francis 237 431 2,792 55.0 2014
3. Jonathan Curti 227 404 2,952 56.2 2019
4. Jonathan Curti 206 381 2,477 54.1 2018
5. Carter Terry 196 393 2,644 49.8 2022
6. Tyler Francis 191 338 2,024 56.5 2013
7. Ben Green 187 328 2,218 57.0 2016
8. Troy Long 180 331 2,191 54.4 2001
T9. Carter Terry 178 322 2,403 55.3 2021
T9. Connor White 178 296 1,696 60.1 2024
 
Passing - Career Touchdowns
TD Comp. Years
1. Jonathan Curti 84 703 2016-19
2. Mark Peterson  69 447 1982-84
3. Carter Terry 57 540 2019-23
4. Jeff Lindquist 46 454 1991-93
5. Troy Longe 45 414 1999-01
6. Gary Fate 44 358 1987-90
7. Dusten Olds 43 483 1994-97
8. Tyler Francis 40 559 2012-14
9. Scott Cooper 31 398 1983-86
10. Zac Rabe 27 369 2004-07
Seth Brummels 27 283 1996-99
 
Passing - Season Touchdowns
TD Comp. Year
1. Jonathan Curti 31 227 2019
2. Jonathan Curti 30 266 2017
3. Mark Peterson 29 173 1983
4. Carter Terry 24 178 2021
5. Scott Cooper 23 118 1986
Gary Fate 23 133 1989
Troy Longe 23 168 2000
Jonathan Curti 23 206 2018
9. Jeff Lindquist  22 159 1993
10. Jeff Lindquist 21 155 1991
Dusten Olds 21 164 1997
Tyler Francis  21 237 2014
 
Receiving - Career Receptions
Rec. Yards Years
1. Luke Klinker 166 2,173 1999-02
2. Chad Wemhoff 164 1,900 1994-97
3. Darren Stohlmann 159 2,240 1990-92
4. Cole Siems 143 2,199 2021-24
5. Shaka Taylor 130 1,317 2014-18
6. Derrick Curtis  121 1,909 2017-19
7. Ken Glaser 115 1,576 1983-86
8. Greg Peterson 105 1,705 1982-83
9. Connor Zumpfe 103 1,535 2013-14
10. Kevin Tims 100 1,210 2018-21
 
Receiving - Season Receptions
Rec. Yards Year
1. Darren Stohlmann 72 991 1991
2. Connor Zumpfe 69 1,068 2014
3. Luke Klinker 68 832 2001
4. Darren Stohlmann 61 708 1992
5. Kevin Tims 60 800 2021
Cole Siems 60 628 2024
7. Greg Peterson 59 1,104 1983
8. Shaka Taylor 57 607 2017
9. Chad Wemhoff 55 582 1997
Derrick Curtis 55 963 2019
 
Receiving - Career Yards
Yards Rec. Avg. Years
1. Darren Stohlmann 2,240 159 14.1 1990-92
2. Cole Siems 2,199 143 15.4 2021-24
3. Luke Klinker 2,173 166 13.1 1999-02
4. Derrick Curtis 1,909 121 15.8 2017-19
5. Time Beebe 1,907 99 19.3 1982-86
6. Chad Wernhoff 1,900 164 11.6 1994-97
7. Greg Peterson 1,705 115 16.2 1982-83
8. Ken Glaser 1,576 115 13.7 1983-86
9. Connor Zumpfe 1,535 103 14.9 2013-14
10. Tyler Gingery 1,428 82 17.4 2001-04
 
Receiving - Season Yards
Yards Rec. Avg. Year
1. Greg Peterson 1,104 59 18.7 1983
2. Connor Zumpfe 1,068 69 15.5 2014
3. Darren Stohlmann 991 72 13.7 1991
4. Derrick Curtis 963 55 17.5 2019
5. Cole Siems 861 51 18.9 2023
6. Tim Beebe 853 36 23.7 1986
7. Luke Klinker 832 68 12.2 2001
8. Ryan Schneider 816 38 21.5 2016
9. Kevin Tims 800 60 13.3 2021
10. David O’Connell 749 35 21.4 2021
 
Receiving - Career Touchdowns
TD Rec. Years
1. Darren Stohlmann 25 159 1990-92
2. Tim Beebe 23 99 1983-86
Derrick Curtis 23 121 2017-19
4. Greg Peterson 20 105 1982-83
Josh Beaver 20 79 1997-00
6. Cole Siems 17 143 2021-24
7. Luke Klinker 16 166 1999-02
Tyler Gingery 16 82 2001-04
Bradley Pelkey 16 59 2015-2018
10. Dwight Tietjen* 15 NA 1962-65
Ken Glaser  15 115 1983-86
Demetrious Jenkins 15 80 1994-97
Scott White 15 55 1988-91
 
Receiving - Season Touchdowns
TD Rec. Year
1. Tim Beebe 13 36 1986
David O’Connell 12 35 2021
Derrick Curtis 12 55 2019
4. Greg Peterson 11 46 1982
Darren Stohlmann 11 61 1992
Connor Zumpfe 11 69 2014
7. Greg Peterson 9 59 1983
Darren Stohlmann 9 72 1991
Demetrious Jenkins 9 36 1997
Josh Beaver 9 38 1999
Tyler Gingery 9 39 2004
Cole Siems 9 51 2023
 
All-Purpose - Career Yards
Games Yards Years
1. Shaka Taylor 36 4,664 2014-18
2. Bobby Wright 32 4,253 1988-91
3. Tim Beebe 38 3,556 1983-86
4. Roy Jacobson 40 3,162 1999-02
5. Joel Wiedel 35 3,110 2013-16
6. Chad Wemhoff 40 2,971 1994-97
7. Cody Hoegh 39 2,950 2002-05
8. Darren Stohlman 29 2,676 1990-92
9. Andrew Swanson 39 2,563 2000-03
Byron Stallworth 28 2,563 1974-76
 
All-Purpose - Season Yards
Yards Years
1. Bobby Wright 1,834 1991
2. Byron Stallworth 1,722 1976
3. Shaka Taylor 1,696 2017
4. Joel Wiedel 1,621 2016
5. Joe Prai 1,612 1980
6. Tim Beebe 1,590 1986
7. Shaka Taylor 1,559 2018
8. Cody Hoegh 1,537 2005
9. Roy Jacobson 1,401 2002
10. Steve Woita 1,340 2004
 
Place Kicking - Career Field Goals
Made Att. Pct. Years
1. Lee Jameson 35 56 62.5 1986-89
2. Kramer Rath 29 39 74.4 2014-16
3. Jess Palmer 26 49 53.1 2002-04
Zach Egger 26 41 63.4 2007-09
5. Aaron Lorraine 22 36 61.1 2010-13
6. Steven Anderson 16 24 66.6 2010-11
7. Roger Coffey 15 20 75.0 1989-92
8. Jim Gades 14 23 60.9 1977-79
9. Sean Sackett 12 27 44.4 1994-96
10. Austin Neufeld 10 12 83 2018-22
 
Place Kicking - Season Field Goals
Made Att. Pct. Year
1. Lee Jameson 14 21 66.7 1989
Zach Egger 14 22 63.6 2009
3. Lee Jameson 13 19 68.4 1988
Kramer Rath 13 17 76.5 2016
5. Aaron Lorraine 12 20 60.0 2012
6. Zach Egger 10 15 66.6 2008
Jess Palmer 10 21 47.6 2003
Steven Anderson 10 13 76.9 2011
Aaron Lorraine 10 16 62.5 2013
10. Jess Palmer 9 14 64.3 2002
 
Place Kicking - Career PAT
Made Att. Pct. Years
1. Lee Jameson 92 98 93.8 1986-89
2. Roger Coffey 67 86 77.9 1989-92
3. Jess Palmer 66 77 85.7 2002-04
4. Jason Goldsberry 65 80 81.3 1997-00
Kramer Rath 65 72 90.3 2014-16
6. Austin Neufeld 60 67 90.0 2018-22
7. Zach Egger 56 70 80.0 2007-09
8. Steven Anderson 46 51 90.1 2010-11
9. Jackson Hinze 44 47 93.6 2015-18
10. Jeff Pankenier 41 50 82.0 1983-84
 
Place Kicking - Season PAT
Made Att. Pct. Year
1. Lee Jameson 38 41 92.7 1989
2. Jeff Pankenier 36 42 85.7 1983
3. Jackson Hinze 32 34 94.1 2017
4. Austin Neufeld 32 34 94.1 2021
Michael Vandenberg 30 34 88.3 2019
6. Jeremy Gardner 29 38 76.3 1993
7. Steven Anderson 28 31 90.3 2011
8. Kramer Rath 28 28 100.0 2016
9. Roger Coffey 26 34 76.5 1991
10. Austin Neufeld 27 30 90 2022
 
Scoring - Career Points
TD PAT 2-PAT FG Total Years
1. Lee Jameson 0 92 0 35 197 1986-89
2. Shaka Taylor 29 0 0 0 174 2014-18
3. Tim Beebe 27 0 0 0 162 1983-86
4. Jordan Stutzman 26 0 0 0 156 2004-08
5. Kramer Rath 0 65 0 29 152 2014-16
6. Darren Stohlmann 25 0 0 0 150 1990-92
7. Joel Wiedel 24 0 1 0 146 2013-16
Roy Jacobson 24 0 1 0 146 1999-02
9. Jess Palmer 0 66 0 26 144 2002-04
Bobby Wright 24 0 0 0 144 1988-91
 
Scoring - Season Points
TD PAT 2-PAT FG Total Year
1. Cody Hoegh 15 0 0 0 90 2005
2. Tom Stootsberry 15 0 0 0 90 1969
3. Kory Kahlandt 14 0 1 0 86 2009
4. Tim Beebe 14 0 0 0 84 1986
5. Lee Jameson 0 38 0 14 80 1989
6. Derrick Curtis 12 0 1 0 74 2019
7. David O’Connell 12 0 0 0 72 2021
Shaka Taylor 12 0 0 0 72 2018
Greg Peterson 11 0 3 0 72 1982
10. Kramer Rath 0 28 0 13 67 2016
 
Scoring - Career Points Per Game
G TD PAT FG Total Avg. Years
1. Greg Peterson 19 20 6 0 126 6.6 1982-83
2. Byron Stallworth 19 19 0 0 114 6.0 1975-76
3. Derrick Curtis 27 23 1 0 140 5.2 2017-19
4. Darren Stohlmann 29 25 0 0 150 5.2 1990-92
5. Kramer Rath 30 0 65 29 152 5.1 2014-16
6. Shaka Taylor 36 29 0 0 174 4.8 2014-18
7. Lee Jameson 41 0 92 35 197 4.8 1986-89
8. Jess Palmer 30 0 66 26 144 4.8 2002-04
9. Zach Egger 28 0 56 26 134 4.8 2007-09
10. Connor Zumpfe 19 14 0 0 84 4.4 2013-14
 
Scoring - Season Points Per Game
G TD PAT FG Total Avg. Year
1. Tom Stootsberry 9 15 0 0 90 10.0 1969
2. Kory Kahlandt 9 14 1 0 134 9.6 2009
3. Tim Beebe 9 14 0 0 84 9.3 1986
4. Cody Hoegh 10 15 0 0 90 9.0 2005
5. Greg Peterson 9 11 6 0 72 8.0 1982
6. Derrick Curtis 10 12 1 0 74 7.4 2019
7. Bobby Wright 9 11 0 0 66 7.3 1990
Darren Stohlmann 9 11 0 0 66 7.3 1992
Shaka Taylor 9 11 0 0 66 7.3 2017
10. Connor Zumpfe 10 12 0 0 72 7.2 2021
Shaka Taylor 10 12 0 0 72 7.2 2018
 
Punting - Career Average
No. Yards Avg. Years
1. Ethan Hunke 166 6,852 41.3 2008-10
2. Jay Lenstrom 126 5,142 40.8 1978-79
3. Kelby Vandenberg 187 7,516 40.2 2010-13
4. John Upton 168 6,558 39.0 2001-04
5. Andrew Gelb 164 6,278 38.3 2013-16
6. Jackson Hinze 100 3,751 37.5 2015-18
7. Blake Smith 171 6,337 37.1 2004-07
8. Dennis Quick 189 6,938 36.7 1963-66
9. Sean Sackett 62 2,252 36.3 1993-96
10. Bob Andersen 98 3,532 36.0 1992-94
 
Punting - Season Average
No. Yards Avg. Year
1. Ethan Hunke 54 2,318 42.9 2010
2. Kelby Vandenberg 54 2,269 42.0 2013
3. Ethan Hunke 49 2,042 41.7 2009
4. Dennis Quick 42 1,744 41.5 1965
5. Jay Lenstrom 64 2,641 41.3 1979
6. John Upton 44 1,803 41.0 2003
7. John Upton 35 1,419 40.5 2002
Kelby Vandenberg 56 2,268 40.5 2012
9. Jacob Hohl 56 2,240 40.0 2021
10. Ethan Hunke 63 2,492 39.6 2008
 
Punt Returns - Career Average (min 15)
No. Yards Avg. TD Years
1. Bill Rohrig 21 335 15.9 1 1963-66
2. Byron Riddle 18 265 14.7 0 2001-03
3. Jeff Aldrich 33 476 14.4 1 2002-05
4. Ron Paisley 21 295 14.1 0 1986-87
5. Tim Thies 45 592 13.2 1 2003-06
6. Tom Parminter 55 713 12.9 0 1968-69,71-72
7. Josh Borer 25 320 12.8 0 1998-00
8. Cody Eiler 49 621 12.7 2 2009-12
9. Bobby Wright 25 298 11.9 0 1988-91
10. Tim Beebe 62 713 11.5 3 1983-86
 
Punt Returns - Season Average
No. Yards Avg. TD Year
1. Tim Thies 5 109 21.8 0 2004
2. Tim Thies 12 216 18.0 1 2005
3. Tom Parminter 22 379 17.2 0 1972
4. Jeff Aldrich 12 204 17.0 1 2005
5. Cody Eiler 12 191 15.9 1 2011
6. Roy Jacobson 5 77 15.4 0 2002
7. Russell Ellis 7 107 15.3 0 1970
8. Byron Riddle 16 238 14.9 0 2003
9. Scott Votava 7 100 14.3 1 1974
10. Corey Jones 8 114 14.3 0 2015
 
Kickoff Returns - Career Average (min. 20)
No. Yards Avg. TD Years
1. Clint Kimbrough 27 707 26.2 1 1973-75
2. Cody Eiler 42 1,098 26.1 2 2009-12
3. Anwar Eure 32 834 26.1 1 2000-03
4. Jordan Delbaugh 43 1,000 23.3 0 2009-12
5. Bobby Wright 45 1,039 23.1 0 1988-91
6. Joel Wiedel 24 545 22.7 0 2013-16
7. Cody Hoegh 42 918 21.9 1 2002-05
8. Ben Garrett 75 1,615 21.6 0 1997-00
9. Brooks Erhart 47 963 20.5 0 2011-14
10. Doug Hoins 30 598 19.9 0 1981-84
 
Kickoff Returns - Season Average
No. Yards Avg. TD Year
1. Clint Kimbrough 8 264 33.0 0 1973
2. Anwar Eure 6 194 32.3 0 2002
3. Ben Garrett 18 566 31.4 0 1998
4. Cody Eiler 13 388 29.8 2 2011
5. Jordan Delbaugh 14 409 29.2 0 2009
6. Seth Mruz 17 478 28.1 0 2008
7. Monte Robinson Jr. 15 410 27.3 1 2019
8. Cody Eiler 15 390 25.3 0 2012
9. Clint Kimbrough 16 402 25.1 1 1975
10. Anwar Eure 10 251 25.1 0 2003
 
Defense - Career Interceptions
G No. Ret. Yds Int/G Years
1. Phil Schroer 37 23 433 0.62 2005-08
2. Mick McConkey 35 18 148 0.51 1979-82
Brad Bohn 29 18 197 0.62 1987-90
Kevin McGovern 34 18 28 0.53 1998-01
5. Matt Heldt 38 15 141 0.39 1995-98
6. Doug Votava 37 13 219 0.35 1975-78
7. Reed Stephenson 37 12 136 0.32 1969-72
Byron Riddle  30 12 155 0.40 2001-03
Pat Sweeney 32 12 93 0.38 1985-88
10. Doug Evans 40 11 41 0.28 1985-88
 
Defense - Season Interceptions
G No. Ret. Yds Int/G Year
1. Mick McConkey 9 12# 112 1.3 1982
2. Brad Bohn 9 10* 90 1.1 1990
Matt Heldt 10 10** 73 1.0 1998
4. Kevin McGovern 10 9** 2 0.9 2001
Phil Schroer 10 9** 117 0.9 2006
6. Phil Schroer 8 8*** 221 1.0 2007
7. Rick Roffers 10 7 20 0.7 1970
Doug Evans 9 7 31 0.8 1988
9. Six players tied with 6 interceptions
# Tied for Lead in All Levels of College Football
*Led NCAA Division III and NAIA Division II
**Led NAIA
***Led NCAA Division III
Defense - Career Tackles
No. Years
1. Noland Urban 557 1997-00
2. Bruce Reed* 419 1975-78
3. Scott Bostwick 408 1981-84
4. Doug Hahn 381 1973-76
5. John Hansen 332 1985-87
6. Jamie Kernan 303 1983-86
7. Bart Stitzel 295 1983-86
8. Bren Chambers 280 1993-96
9. Jacob Garnas 276 2017-21
10. Dave Winter 275 1977-79
*Records Incomplete
Defense - Season Tackles
Solo Assists Total Year
1. Bruce Reed 73 110 183 1977
2. Noland Urban 84 86 170 2000
3. Noland Urban 83 79 162 1999
4. Scott Bostwick 28 131 159 1982
5. Doug Hahn 51 100 151 1976
6. Scott Bostwick 50 95 145 1984
7. Bruce Reed 39 102 141 1978
8. John Hansen 51 82 133 1987
9. Jamie Kernan 52 80 132 1985
10. Doug Hanh 26 105 131 1975
 
Defense - Career Sacks (Since 1983)
No. Years
1. Justin Rice 26 1993-96
2. Phil Latimer 23.5 2011-14
3. Mike Einspahr 23 1991-94
4. Jamie Kernan  22 1983-86
5. Tim Miller 20.5 1988-91
6. Brandon Minch 20 2004-07
7. Steve Taylor 19.5 1985-88
8. T.J. Martin 18.5 1994-98
Steve Leu 18.5 1997-00
10. George Parker 18 2001-04
 
Defense - Season Sacks (Since 1983)
No. Year
1. Mike Einspahr 13 1994
2. Jamie Kernan 11 1984
3. Tim Miller 10.5 1991
4. Justin Rice 9.5 1995
Steve Taylor 9.5 1988
6. Travis Tarman 9 2003
7. Bart Stitzel 8 1985
Jaie Kernan 8 1986
George Parker 8 2003
George Parker 8 2004

Team Single-Season Marks
Best season: 7-0 (Outscored opponents 112-10 in 1911)
Worst season: 0-9 (Outscored by opponents 261-64 in 1960)
Most points scored: 343 (1983)
Most touchdowns scored: 48 (1983)
Most safeties scored: 3 (1980)
Most field goals: 14 (1989 & 2009)
Most extra points: 36 (1983)
Most first downs: 231 (2017)
Most rushing attempts: 538 (1966)
Most rushing yards: 2,458 (2002)
Most pass completions: 267 (2017)
Most yards passing: 3,285 (2017)
Most touchdown passes: 31 (1983, 2017, 2019)
Most yards total offense: 5,109 (1989)
Most penalties: 89 (1989)
Most penalty yards: 781 (1997)
Most fumbles: 51 (24 lost in 1977)
Most fumbles lost: 26 (48 fumbles in 1978)
Most interceptions: 25 (1989)
Most interception return yards: 544 (2007)
Most interceptions returned for a touchdown: 5 (2010)
Most punts: 82 (1994)
Most punt yards: 3,011 (2011)
Most punt returns: 42 (2007)
Most punt return yards: 478 (2004)
Most kickoff returns: 57 (2015)
Most kickoff return yards: 1,231 (2016)
Most consecutive wins: 10 games (1989)
Longest losing streak: 20 games (1960-62)

 
Team Top-10 Charts - Total Offense
G Yards Plays Yds/G
1. 2017 10 4,351 807 435.1
2. 1989 12 5,109 875 425.8
3. 1990 9 3,826 627 425.1
4. 1993 10 4,035 724 403.5
5. 1983 10 3,983 685 398.3
6. 2002 10 3,860 727 386.0
7. 2022 10 3,794 722 379.4
8. 2018 10 3,783 673 378.3
9. 2016 10 3,780 698 378.0
10. 2004 10 3,755 751 375.5
 
Team Top-10 Charts - Rushing Offense
G Att. Net Yards Yds/G
1. 2002 10 497 2,458 245.8
2. 1989 12 536 2,747 228.9
3. 1990 9 375 1,972 219.1
4. 1966 9 538 1,939 215.4
5. 2004 10 470 1,979 197.9
6. 1969 9 462 1,729 192.1
7. 1978 9 511 1,696 188.4
8. 2003 10 410 1,707 170.7
9. 2005 10 416 1,654 165.4
10. 2009 10 392 1,625 162.5
 
Team Top-10 Charts - Passing Offense
G Comp. Att. Yards Yds/G
1. 2017 10 267 470 3,285 328.5
2. 2019 10 227 408 2,952 295.2
3. 2022 10 217 430 2,858 285.8
4. 2014 10 239 441 2,808 280.8
5. 1983 10 178 346 2,801 280.1
6. 2021 10 363 196 2,577 257.7
7. 1993 10 184 342 2,553 255.3
8. 2018 10 207 384 2,511 251.1
9. 1992 9 173 335 2,050 227.8
10. 2016 10 193 341 2,248 224.8
 
Team Top-10 Charts - Scoring Offense
G Points Pts/G.
1. 1983 10 343 34.3
2. 1989 10 337 33.7
3. 1990 9 298 33.1
4. 1993 10 329 32.9
5. 1991 11 330 30.0
6. 1964 8 220 27.5
1986 9 248 27.5
8. 2017 10 273 27.3
9. 1992 9 243 27.0
10. 2001 10 266 26.6
 
Team Top-10 Charts - Total Defense
G Plays Yards Yds/G
1. 1973 8 466 1,359 169.9
2. 1971 9 525 1,867 207.4
3. 2006 10 587 2,177 217.7
4. 1964 8 494 1,788 223.5
5. 1974 9 NA 2,073 230.3
 
Team Top-10 Charts - Rushing Defense
G Plays Net Yards Yds/G
1. 2012 10 301 660 66.0
2. 1969 9 345 696 77.3
3. 1973 8 321 690 86.3
4. 1971 9 324 788 86.4
5. 1970 10 369 905 90.5
 
Team Top-10 Charts - Rushing Defense
G Plays Net Yards Yds/G
1. 2012 10 301 660 66.0
2. 1969 9 345 696 77.3
3. 1973 8 321 690 86.3
4. 1971 9 324 788 86.4
5. 1970 10 369 905 90.5
 
Team Top-10 Charts - Scoring Defense
G Points Pts/G
1. 1925 8 3 0.4
2. 1911 7 10 1.4
3. 1923 9 14 1.5
4. 1946 10 37 3.7
5. 1919 9 39 4.3
6. 1947 9 43 4.7
7. 1926 10 52 5.2
8. 1920 10 55 5.5
9. 1966 9 57 6.3
10. 1942 9 74 8.2

Individual Single-Game Marks
Total Offense

497 yards by Jonathan Curti vs. Central College, 2019
Scoring
Most points: 30, Kory Kahlandt vs Dana, 2009; Derrick Curtis vs. Westminster, 2019
Most touchdowns: 5, Kory Kahlandt vs Dana, 2009; Derrick Curtis vs. Westminster 2019
Rushing
Most yards: 345 by Roy Jacobson vs. Peru State College, 2002
Most carries: 48 by Roy Jacobson vs. Peru State College, 2002
Most touchdowns: 5, Kory Kahlandt vs Dana College, 2009
Longest Touchdown Runs
93 yards by Brian Salmon vs. Drake University, 1990
87 yards by Mike Kemling vs. Doane College, 1969
Passing
Most completions: 39 by Jonathan Curti vs. Central College, 2019
Most attempts: 67 by Jonathan Curti vs. Central College, 2019
Most yards: 461 by Jonathan Curti vs. Illinois Wesleyan University, 2017
Most touchdowns: 7 by Mark Peterson vs. Midland Lutheran College, 1983
Receiving
Most receptions: 13 by Joey McLaughlin vs. University of Dubuque, 2025
Most yards: 272 by Tim Beebe vs. Benedictine College, 1986
Most touchdowns: 5 by Derrick Curtis vs. Westminster College, 2019
Longest Touchdown Receptions:
93 yards by Bryce Darner from Jonathan Curti vs. Illinois Wesleyan University, 2017
86 yards by Chad Wemhoff from Dusten Olds vs. Austin College, 1996
82 yards by Roy Jacobson from Troy Longe vs. Peru State College, 2001
81 yards by Lance Williams from Gary Fate vs. Doane College, 1988
Interceptions
Most interceptions: 4 by Mick McConkey vs. Bethany College, 1982;
Jeff Wall vs. Northwestern College (Iowa), 1993
Most interception return yards: 94 by Phil Schroer vs. Concordia, 2007
