Skip To Main Content

Nebraska Wesleyan University Athletics

2015 Football Cumulative Statistics - Nebraska Wesleyan University Athletics

2015 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic NEBRASKA WESLEYAN Opponents
Scoring
19.60 38.80
196 388
First Downs
63 108
84 96
20 16
167 220
Rushing
1409 2532
180 135
350 435
3.5 5.5
122.9 239.7
12 28
1229 2397
Passing
319-161-13 291-166-11
5.63 7.78
179.70 226.30
12 20
1797 2263
Total Offense
669 726
4.5 6.4
302.6 466.0
3026 4660
25 51
Returns
18.39 23.24
57-1048 25-581
9.40 7.82
20-188 11-86
22.55 12.92
11-248 13-168
Kicking
37.31 40.83
33.81 34.50
59-2201 36-1470
8-10 10-12
0-0 0-0
Penalties
42.00 57.70
49-420 61-577
Time Of Possession
30:38 29:10
05:06:16 04:51:41
Miscellaneous
47-151 (31.13%) 71-149 (47.65%)
11-21 (52.38%) 15-23 (65.22%)
13-6 12-5
5-29 16-90
20-22 46-49
34 0
22-27 38-44
16-27 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Taylor, Shaka 9 121 508 24 484 4.0 3 42 53.78
8 Wiedel, Joel 9 97 423 14 409 4.2 5 35 45.44
6 Green, Ben 9 64 282 67 215 3.4 2 19 23.89
10 Kittle, Jake 1 9 41 0 41 4.6 0 13 41.00
49 Anglin, Chance 6 14 39 2 37 2.6 1 8 6.17
12 Thais, Braxton 10 12 35 0 35 2.9 0 5 3.50
31 Mason, Sheridan 2 5 24 0 24 4.8 0 12 12.00
21 Ruskamp, Austin 8 5 20 2 18 3.6 0 11 2.25
5 Jones, Corey 9 1 7 0 7 7.0 0 7 0.78
43 Tate, Nate 3 1 2 0 2 2.0 0 2 0.67
11 Smith, Tyler 6 18 28 44 -16 -0.9 1 12 -2.67
Team 10 3 0 27 -27 -9.0 0 0 -2.70  
Total 10 350 1409 180 1229 3.5 12 42 122.90
Opponents 10 435 2532 135 2397 5.5 28 98 239.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Green, Ben 9 98.20 131 257 10 50.97% 1408 7 72 156.44
11 Smith, Tyler 6 101.21 25 53 2 47.17% 310 2 45 51.67
83 Larsen, Ryan 9 698.80 1 1 0 100.00% 32 1 32 3.56
34 Taylor, Shaka 9 163.47 1 3 1 33.33% 31 1 31 3.44
10 Kittle, Jake 1 68.90 2 4 0 50.00% 9 0 7 9.00
5 Jones, Corey 9 488.80 1 1 0 100.00% 7 1 7 0.78
Total 10 102.05 161 319 13 50.47% 1797 12 72 179.70
Opponents 10 137.49 166 291 11 57.04% 2263 20 62 226.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Larsen, Ryan 9 26 485 18.65 3 61 53.89
88 Schneider, Ryan 10 25 351 14.04 2 72 35.10
8 Wiedel, Joel 9 19 187 9.84 1 56 20.78
22 Pancost, Mitch 10 21 147 7.00 0 17 14.70
5 Jones, Corey 9 16 127 7.94 0 24 14.11
34 Taylor, Shaka 9 17 119 7.00 2 20 13.22
80 Darner, Bryce 10 10 113 11.30 1 32 11.30
46 McKeown, Trevor 9 7 85 12.14 0 19 9.44
35 Conway, Caleb 9 4 70 17.50 1 31 7.78
12 Thais, Braxton 10 6 50 8.33 1 16 5.00
21 Ruskamp, Austin 8 1 16 16.00 0 16 2.00
81 Monks, Taylor 10 3 13 4.33 0 5 1.30
2 Myers, Arlie 10 2 12 6.00 0 7 1.20
89 Werger, Skyler 2 1 11 11.00 0 11 5.50
6 Green, Ben 9 1 7 7.00 1 7 0.78
18 Keller, Crew 2 1 3 3.00 0 3 1.50
4 Zitek, Sammy 7 1 1 1.00 0 1 0.14
Total 10 161 1797 11.16 12 72 179.70
Opponents 10 166 2263 13.63 20 62 226.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 McGill, Brandon 10 47 51 98.0 2.5-4 0-0 1 0 2 0 1 0 0
10 Boettcher, Wes 10 37 34 71.0 4.0-10 0-0 1 2 0 1 1 0 0
44 Beard, Russel 10 27 39 66.0 5.5-13 0.5-1 0 2 4 0 0 0 0
7 Buss, Dakota 8 42 22 64.0 0.5-0 0-0 3 7 0 0 0 0 0
53 Hand, Hunter 10 27 17 44.0 7.5-20 2.0-11 2 4 3 2 2 0 0
33 Shoemaker, Riley 10 27 15 42.0 2.0-5 0-0 1 3 0 0 1 0 0
14 Ongna, Drew 10 23 18 41.0 0.5-0 0-0 1 5 0 0 0 0 0
3 Chleborad, Andy 10 25 14 39.0 1.5-3 0-0 1 5 0 0 0 0 0
95 Holen, Trevor 10 17 22 39.0 3.0-5 0-0 0 0 1 0 0 0 0
55 Sorensen, Tyler 10 26 13 39.0 4.5-21 2.0-16 0 2 1 2 0 0 0
90 Shook, Austin 10 7 20 27.0 1.5-4 0-0 0 0 1 0 0 0 0
9 Lorence, Max 10 9 17 26.0 1.0-2 0.5-1 0 0 3 0 0 0 0
52 VanLiew, Jacob 7 16 9 25.0 3.5-11 0-0 0 0 0 0 0 0 0
17 Boggs, Tanner 8 8 10 18.0 0-0 0-0 0 0 0 0 0 0 0
32 Vandenberg, Kal 2 9 6 15.0 2.0-4 0-0 0 1 0 0 0 0 0  
47 Bricker, Eli 10 5 8 13.0 1.5-6 0-0 0 0 0 0 0 0 0
96 Stolpe, Andrew 6 5 6 11.0 0.5-2 0-0 0 0 1 0 0 0 0
24 Farr, Garrett 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Skutt, Tripp 9 2 4 6.0 2.0-3 0-0 0 1 1 0 0 0 0
43 Tate, Nate 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Newgard, Travis 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Ruskamp, Austin 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
92 Ackerman, Austin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Darner, Bryce 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Franzen, Preston 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Garner, Gunnar 3 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Granville, Adam 9 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
97 Hemenway, Jace 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Anglin, Chance 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Dinan, Joe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Rath, Kramer 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Reeves, Evan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Green, Ben 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
83 Larsen, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mamer, Mamer 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McKeown, Trevor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Zitek, Sammy 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
2 Myers, Arlie 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 389 352 741.0 44.0-113 5.0-29 11 34 17 5 7 1 0
Opponents 10 408 282 690.0 48.0-160 16.0-90 13 38 16 6 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Gelb, Andrew 56 2145 38.30 63 6 19 10 7 0
6 Green, Ben 2 41 20.50 27 0 0 1 0 0
Team 1 15 15.00 15 0 0 0 0 0  
Total 59 2201 37.31 63 6 19 11 7 0
Opponents 36 1470 40.83 70 2 4 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Rath, Kramer 8-10 80.00% 0-0 3-3 1-3 4-4 0-0 47 0
Total 8-10 80.00% 0-0 3-3 1-3 4-4 0-0 47 0
Opponents 10-12 83.33% 0-0 4-4 4-4 2-4 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Rath, Kramer 44 2568 58.4 15 2
Total 44 2568 58.4 15 2
Opponents 71 4115 58.0 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Jones, Corey 8 114 14.25 0 67
34 Taylor, Shaka 7 44 6.29 0 18
2 Myers, Arlie 4 16 4.00 0 16
15 Mamer, Mamer 1 14 14.00 0 14
Total 20 188 9.40 0 67
Opponents 11 86 7.82 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Myers, Arlie 33 577 17.48 0 38
34 Taylor, Shaka 18 351 19.50 0 45
5 Jones, Corey 6 120 20.00 0 26
Total 57 1048 18.39 0 45
Opponents 25 581 23.24 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Rath, Kramer 0 8 0 20-22 0-0 0 0-0 0 44
8 Wiedel, Joel 6 0 0 0-0 0-0 0 0-0 0 36
34 Taylor, Shaka 5 0 0 0-0 0-0 0 0-0 0 30
6 Green, Ben 3 0 0 0-0 0-0 0 0-0 0 18
83 Larsen, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
88 Schneider, Ryan 2 0 0 0-0 0-0 1 0-0 0 14
49 Anglin, Chance 1 0 0 0-0 0-0 0 0-0 0 6
35 Conway, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
80 Darner, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
33 Shoemaker, Riley 1 0 0 0-0 0-0 0 0-0 0 6
11 Smith, Tyler 1 0 0 0-0 0-0 0 1-1 0 6
12 Thais, Braxton 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 20-22 0-1 1 1-2 0 196
Opponents 51 10 1 46-49 1-1 1 1-1 0 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Friends W 27-17 1-0 2:42 1150
9/12/2015 at Morningside L 10-86 1-1 , 0-1 2:48 2100
9/19/2015 vs Briar Cliff L 7-23 1-2 , 0-2 2:43 1412
9/26/2015 at Midland W 30-18 2-2 , 1-2 2:32 750
10/3/2015 vs Doane L 7-44 2-3 , 1-3 2:48 1575
10/10/2015 at Concordia L 14-47 2-4 , 1-4 2:39 1237
10/17/2015 vs Dordt W 27-14 3-4 , 2-4 2:23 765
10/31/2015 at Dakota Wesleyan L 17-52 3-5 , 2-5 2:43 2500
11/7/2015 vs Northwestern W 44-38 4-5 , 3-5 2:56 647
11/14/2015 vs Hastings L 13-49 4-6 , 3-6 2:28 897
13033

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Friends 36 70 1 13 16 315 2 61 315 2 61 2 41 0 22 4 44 0 16
9/12/2015 Morningside 38 91 0 16 10 54 1 16 54 1 16 14 213 0 38 0 0 0 0
9/19/2015 Briar Cliff 23 92 0 14 22 141 1 16 141 1 16 4 72 0 29 2 13 0 13
9/26/2015 Midland 36 161 3 23 16 178 1 35 178 1 35 3 26 0 12 0 0 0 0
10/3/2015 Doane 31 108 0 42 19 199 1 31 199 1 31 8 144 0 27 2 5 0 5
10/10/2015 Concordia 37 131 2 35 17 107 0 18 107 0 18 4 84 0 30 3 25 0 18
10/17/2015 Dordt 31 148 1 20 16 231 2 35 231 2 35 3 72 0 26 1 5 0 5
10/31/2015 Dakota Wesleyan 44 186 1 35 17 157 1 28 157 1 28 6 141 0 36 3 9 0 9
11/7/2015 Northwestern 30 45 2 19 19 355 3 72 355 3 72 7 124 0 22 4 88 0 67
11/14/2015 Hastings 44 197 2 25 9 60 0 19 60 0 19 6 131 0 45 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Friends 26 40 66 4.0 12 1.0 2 0 0 0 2 27 5 7 0 0
9/12/2015 Morningside 44 46 90 4.0 9 1.0 5 2 1 0 0 0 1 2 1 0
9/19/2015 Briar Cliff 47 32 79 6.0 19 1.0 6 1 1 5 0 0 4 1 0 0
9/26/2015 Midland 29 62 91 7.0 19 0 0 0 0 0 3 31 0 2 0 0
10/3/2015 Doane 39 30 69 2.0 2 0 0 1 1 0 1 -5 0 5 0 0
10/10/2015 Concordia 27 44 71 2.0 6 1.0 5 0 0 0 0 0 2 2 0 0
10/17/2015 Dordt 39 38 77 4.0 5 0 0 0 1 0 3 103 1 4 0 0
10/31/2015 Dakota Wesleyan 46 14 60 4.0 10 0 0 1 0 0 0 0 0 6 0 0
11/7/2015 Northwestern 52 24 76 7.0 13 0 0 2 1 0 2 92 2 4 0 0
11/14/2015 Hastings 40 22 62 4.0 18 1.0 11 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Friends 5 196 29.750 63 0 2 1 2 1 2-2 43 0 6 364 60.67 4 0
9/12/2015 Morningside 11 382 25.850 49 0 0 6 0 1 1-1 47 0 3 194 64.67 2 0
9/19/2015 Briar Cliff 7 267 38.100 60 0 1 2 1 1 0-0 0 2 128 64.00 0 0
9/26/2015 Midland 4 161 40.200 54 0 1 1 1 2 1-1 44 0 6 375 62.50 3 0
10/3/2015 Doane 9 326 36.200 42 0 0 4 0 1 0-1 0 0 2 100 50.00 0 0
10/10/2015 Concordia 5 216 43.200 53 0 2 2 2 0 0-1 0 0 4 203 50.75 1 0
10/17/2015 Dordt 2 68 34.000 36 0 0 0 0 1 2-2 29 0 6 368 61.33 3 1
10/31/2015 Dakota Wesleyan 3 114 38.000 55 0 0 0 1 1 1-1 28 0 4 207 51.75 1 0
11/7/2015 Northwestern 8 285 31.950 49 0 0 2 0 2 1-1 40 0 8 463 57.88 1 0
11/14/2015 Hastings 5 186 37.200 43 0 0 1 0 1 0-0 0 3 166 55.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Friends 39 129 2 27 7 131 0 34 131 0 34 2 46 0 23 1 7 0 7
9/12/2015 Morningside 52 262 6 31 22 425 4 62 425 4 62 1 45 0 45 2 15 0 9
9/19/2015 Briar Cliff 46 138 0 28 21 302 2 59 302 2 59 2 68 0 46 1 4 0 4
9/26/2015 Midland 35 124 1 16 25 213 1 34 213 1 34 3 62 0 24 0 0 0 0
10/3/2015 Doane 56 444 4 66 8 138 2 62 138 2 62 2 48 0 27 1 11 0 11
10/10/2015 Concordia 37 282 4 75 14 226 2 48 226 2 48 3 47 0 29 1 5 0 5
10/17/2015 Dordt 60 284 2 54 2 10 0 7 10 0 7 2 14 0 13 1 -9 0 0
10/31/2015 Dakota Wesleyan 39 312 3 77 22 261 4 30 261 4 30 1 20 0 20 0 0 0 0
11/7/2015 Northwestern 29 93 1 25 31 367 4 43 367 4 43 7 195 0 74 3 28 0 13
11/14/2015 Hastings 42 329 5 98 14 190 1 25 190 1 25 2 36 0 24 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Friends 46 20 66 7.0 39 4.0 22 0 0 0 1 20 2 0 0 0
9/12/2015 Morningside 37 48 85 5.0 10 1.0 2 1 2 0 3 77 2 1 0 0
9/19/2015 Briar Cliff 41 10 51 3.0 3 0 0 0 0 0 2 0 1 5 0 0
9/26/2015 Midland 27 46 73 4.0 10 0 0 0 0 0 0 0 0 6 0 0
10/3/2015 Doane 47 24 71 6.0 24 3.0 19 0 0 0 1 0 4 9 0 0
10/10/2015 Concordia 36 38 74 6.0 10 0 0 0 0 0 1 5 6 5 0 1
10/17/2015 Dordt 39 22 61 1.0 1 0 0 2 1 0 0 0 1 2 0 0
10/31/2015 Dakota Wesleyan 52 28 80 6.0 24 3.0 16 1 1 0 1 0 0 4 0 0
11/7/2015 Northwestern 44 14 58 9.0 28 4.0 20 1 1 0 1 22 0 4 1 0
11/14/2015 Hastings 39 32 71 1.0 11 1.0 11 1 1 0 3 44 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Friends 6 222 37.000 47 0 0 0 0 0 1-1 26 0 4 254 63.50 2 0
9/12/2015 Morningside 3 150 50.000 59 0 0 1 2 2 1-2 34 1 14 800 57.14 0 0
9/19/2015 Briar Cliff 3 123 41.000 43 0 0 0 0 2 3-3 31 0 6 363 60.50 2 0
9/26/2015 Midland 1 70 70.000 70 0 1 0 1 0 1-2 24 0 4 237 59.25 1 0
10/3/2015 Doane 5 217 43.400 62 0 0 2 1 2 1-1 41 0 8 479 59.88 0 0
10/10/2015 Concordia 4 137 34.200 37 0 0 1 0 1 1-1 28 0 8 479 59.88 4 0
10/17/2015 Dordt 2 94 47.000 63 0 0 0 1 1 0-0 0 3 183 61.00 0 0
10/31/2015 Dakota Wesleyan 3 100 33.300 41 0 0 0 0 0 1-1 41 0 9 432 48.00 2 0
11/7/2015 Northwestern 6 255 42.500 52 0 0 0 1 0 1-1 37 0 7 405 57.86 0 0
11/14/2015 Hastings 3 102 34.000 46 0 1 0 0 2 0-0 0 8 483 60.38 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Friends 17-27 20/16 4/7 13/6 3/3 36-70 / 39-129 16-29-1 / 7-27-2 315/131 65-385 / 66-260 112/73 1/2
Morningside 10-86 6/27 2/12 2/15 2/0 38-91 / 52-262 10-25-3 / 22-28-0 54/425 63-145 / 80-687 213/137 5/1
Briar Cliff 23-7 14/25 7/6 6/15 1/4 23-92 / 46-138 22-46-2 / 21-36-0 141/302 69-233 / 82-440 90/72 2/1
Midland 18-30 23/19 8/8 10/9 5/2 36-161 / 35-124 16-25-0 / 25-31-3 178/213 61-339 / 66-337 57/62 0/3
Doane 44-7 18/22 6/16 10/5 2/1 31-108 / 56-444 19-48-1 / 8-20-1 199/138 79-307 / 76-582 144/59 1/2
Concordia 14-47 14/20 4/9 8/8 2/3 37-131 / 37-282 17-32-1 / 14-21-0 107/226 69-238 / 58-508 109/57 1/0
Dordt 27-14 19/20 9/19 10/1 0/0 31-148 / 60-284 16-22-0 / 2-14-3 231/10 53-379 / 74-294 180/5 1/4
Dakota Wesleyan 17-52 20/24 11/13 8/10 1/1 44-186 / 39-312 17-37-1 / 22-37-0 157/261 81-343 / 76-573 150/20 2/0
Northwestern 44-38 15/23 1/5 12/16 2/2 30-45 / 29-93 19-33-1 / 31-55-2 355/367 63-400 / 84-460 304/245 2/3
Hastings 49-13 18/24 11/13 5/11 2/0 44-197 / 42-329 9-22-3 / 14-22-0 60/190 66-257 / 64-519 130/105 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Friends 7-15 / 4-15 0-0 / 2-4 33:07 / 26:53 6:14 1.94 / 3.31 10.86 / 4.85 5.92 / 3.94 5-39.2 / 6-37.0 11-94 / 8-63
Morningside 0-17 / 6-14 1-1 / 2-2 31:30 / 28:30 3:0 2.39 / 5.04 2.16 / 15.18 2.30 / 8.59 11-34.7 / 3-50.0 1-15 / 8-80
Briar Cliff 3-16 / 9-19 3-4 / 2-3 25:11 / 34:49 9:38 4.00 / 3.00 3.07 / 8.39 3.38 / 5.37 7-38.1 / 3-41.0 8-50 / 4-30
Midland 4-9 / 7-14 0-0 / 3-4 29:27 / 30:33 1:6 4.47 / 3.54 7.12 / 6.87 5.56 / 5.11 4-40.2 / 1-70.0 6-54 / 8-50
Doane 7-20 / 6-14 0-2 / 1-1 30:44 / 29:16 1:28 3.48 / 7.93 4.15 / 6.90 3.89 / 7.66 9-36.2 / 5-43.4 3-30 / 8-79
Concordia 6-18 / 6-11 2-4 / 0-0 32:38 / 27:22 5:16 3.54 / 7.62 3.34 / 10.76 3.45 / 8.76 5-43.2 / 4-34.2 8-54 / 5-45
Dordt 4-9 / 9-15 0-1 / 1-3 25:16 / 34:44 9:28 4.77 / 4.73 10.50 / 0.71 7.15 / 3.97 2-34.0 / 2-47.0 3-25 / 3-35
Dakota Wesleyan 6-18 / 12-18 3-6 / 2-2 33:54 / 24:03 9:51 4.23 / 8.00 4.24 / 7.05 4.23 / 7.54 3-38.0 / 3-33.3 2-14 / 3-36
Northwestern 4-16 / 5-17 1-1 / 2-3 31:40 / 28:20 3:20 1.50 / 3.21 10.76 / 6.67 6.35 / 5.48 8-35.6 / 6-42.5 5-56 / 5-51
Hastings 6-13 / 7-12 1-2 / 0-1 32:49 / 27:11 5:38 4.48 / 7.83 2.73 / 8.64 3.89 / 8.11 5-37.2 / 3-34.0 2-28 / 9-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Friends W 27-17 4 3 13 1 1 0 2 0 0 0 0 1 0
9/12/2015 Morningside L 10-86 1 1 7 1 0 1 0 0 0 0 0 0 0
9/19/2015 Briar Cliff L 7-23 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Midland W 30-18 3 3 20 3 2 1 0 0 0 0 0 0 0
10/3/2015 Doane L 7-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2015 Concordia L 14-47 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2015 Dordt W 27-14 3 3 13 1 1 0 2 0 0 0 0 0 0
10/31/2015 Dakota Wesleyan L 17-52 5 3 17 2 1 1 1 0 2 0 0 0 0
11/7/2015 Northwestern W 44-38 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2015 Hastings L 13-49 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 27 22 128 16 11 5 6 2 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Friends L 17-27 3 3 17 2 2 0 1 0 0 0 0 0 0
9/12/2015 Morningside W 86-10 8 8 52 7 6 1 1 0 0 0 0 0 0
9/19/2015 Briar Cliff W 23-7 6 4 16 1 0 1 3 0 1 0 0 1 0
9/26/2015 Midland L 18-30 3 3 18 2 1 1 1 0 0 0 0 0 0
10/3/2015 Doane W 44-7 4 4 27 4 3 1 0 0 0 0 0 0 0
10/10/2015 Concordia W 47-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2015 Dordt L 14-27 3 2 14 2 2 0 0 0 1 0 0 0 0
10/31/2015 Dakota Wesleyan W 52-17 3 3 20 3 1 2 0 0 0 0 0 0 0
11/7/2015 Northwestern L 38-44 6 4 24 3 0 3 1 0 0 1 0 1 0
11/14/2015 Hastings W 49-13 6 5 35 5 4 1 0 0 1 0 0 0 0
TOTALS 44 38 233 30 20 10 8 0 3 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Taylor, Shaka vs Dakota Wesleyan (10/31/2015)
Yards Rushing 126 Taylor, Shaka vs Dakota Wesleyan (10/31/2015)
TD Rushes 2 Wiedel, Joel vs Hastings (11/14/2015)
Long Rush 42 Taylor, Shaka vs Doane (10/3/2015)
Pass Attempts 46 Green, Ben vs Briar Cliff (9/19/2015)
Pass Completions 22 Green, Ben vs Briar Cliff (9/19/2015)
Yards Passing 315 Green, Ben vs Friends (9/5/2015)
TD Passes 2 Smith, Tyler vs Northwestern (11/7/2015)
2 Green, Ben vs Friends (9/5/2015)
Longest Pass 72 Green, Ben vs Northwestern (11/7/2015)
Receptions 7 Wiedel, Joel vs Concordia (10/10/2015)
Yards Receiving 136 Schneider, Ryan vs Northwestern (11/7/2015)
TD Receptions 1 Taylor, Shaka vs Briar Cliff (9/19/2015)
1 Larsen, Ryan vs Doane (10/3/2015)
1 Conway, Caleb vs Dordt (10/17/2015)
1 Darner, Bryce vs Dordt (10/17/2015)
1 Taylor, Shaka vs Northwestern (11/7/2015)
1 Larsen, Ryan vs Northwestern (11/7/2015)
1 Schneider, Ryan vs Northwestern (11/7/2015)
1 Wiedel, Joel vs Friends (9/5/2015)
1 Larsen, Ryan vs Friends (9/5/2015)
1 Schneider, Ryan vs Morningside (9/12/2015)
1 Thais, Braxton vs Midland (9/26/2015)
1 Green, Ben vs Dakota Wesleyan (10/31/2015)
Longest Reception 72 Schneider, Ryan vs Northwestern (11/7/2015)
Field Goals 2 Rath, Kramer vs Dordt (10/17/2015)
2 Rath, Kramer vs Friends (9/5/2015)
Longest Field Goal 47 Rath, Kramer vs Morningside (9/12/2015)
Punts 10 Gelb, Andrew vs Morningside (9/12/2015)
Punting Average 45.5 Gelb, Andrew vs Friends (9/5/2015)
Longest Punt 63 Gelb, Andrew vs Friends (9/5/2015)
Longest Punt Return 67 Jones, Corey vs Northwestern (11/7/2015)
Longest Kickoff Return 45 Taylor, Shaka vs Hastings (11/14/2015)
Tackles 16 McGill, Brandon vs Dordt (10/17/2015)
Tackles For Loss 2.5 VanLiew, Jacob vs Hastings (11/14/2015)
Interceptions 1 Ongna, Drew vs Doane (10/3/2015)
1 Buss, Dakota vs Dordt (10/17/2015)
1 Hand, Hunter vs Dordt (10/17/2015)
1 Granville, Adam vs Dordt (10/17/2015)
1 Buss, Dakota vs Northwestern (11/7/2015)
1 Shoemaker,Riley vs Northwestern (11/7/2015)
1 Buss, Dakota vs Friends (9/5/2015)
1 Hand, Hunter vs Friends (9/5/2015)
1 Chleborad, Andy vs Midland (9/26/2015)
1 Boettcher, Wes vs Midland (9/26/2015)
1 McGill, Brandon vs Midland (9/26/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Hastings (11/14/2015)
Yards Rushing 197 vs Hastings (11/14/2015)
TD Rushes 3 vs Midland (9/26/2015)
Pass Attempts 48 vs Doane (10/3/2015)
Pass Completions 22 vs Briar Cliff (9/19/2015)
Yards Passing 355 vs Northwestern (11/7/2015)
TD Passes 3 vs Northwestern (11/7/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Heikes, Mitch vs Briar Cliff (9/19/2015)
Yards Rushing 233 Meier, Nate vs Doane (10/3/2015)
TD Rushes 3 Meier, Nate vs Doane (10/3/2015)
