Skip To Main Content

Nebraska Wesleyan University Athletics

2016 Football Cumulative Statistics - Nebraska Wesleyan University Athletics

2016 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic NEBRASKA WESLEYAN Opponents
Scoring
26.50 32.80
265 328
First Downs
78 92
116 102
12 11
206 205
Rushing
1644 2006
112 171
357 391
4.3 4.7
153.2 183.5
14 23
1532 1835
Passing
341-193-14 319-189-8
6.59 8.02
224.80 255.80
16 21
2248 2558
Total Offense
698 710
5.4 6.2
378.0 439.3
3780 4393
32 44
Returns
21.98 23.49
56-1231 35-822
3.50 4.20
18-63 10-42
8.38 5.43
8-67 14-76
Kicking
39.05 41.58
37.50 39.00
40-1562 40-1663
13-17 9-13
1-1 2-2
Penalties
42.00 50.70
46-420 50-507
Time Of Possession
31:01 28:59
05:10:08 04:49:52
Miscellaneous
61-139 (43.88%) 64-144 (44.44%)
5-14 (35.71%) 15-21 (71.43%)
13-7 14-10
9-50 10-44
28-28 35-40
94 44
32-38 42-50
21-38 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Wiedel, Joel 10 196 916 20 896 4.6 8 59 89.60
6 Green, Ben 10 84 397 58 339 4.0 3 36 33.90
21 Ruskamp, Austin 10 27 138 1 137 5.1 1 17 13.70
29 Cobb, Jack 5 19 125 0 125 6.6 1 37 25.00
38 Kean, Sawyer 9 17 40 1 39 2.3 1 8 4.33
Curti, Jonathon 1 1 12 0 12 12.0 0 12 12.00  
88 Schneider, Ryan 10 1 11 0 11 11.0 0 11 1.10
10 Kittle, Jake 7 3 11 6 5 1.7 0 8 0.71
12 Thais, Braxton 7 1 2 0 2 2.0 0 2 0.29
30 Gelb, Andrew 10 0 -8 0 -8 -8.0 0 0 -0.80
Team 9 8 0 26 -26 -3.3 0 0 -2.89  
Total 10 357 1644 112 1532 4.3 14 59 153.20
Opponents 10 391 2006 171 1835 4.7 23 76 183.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Green, Ben 10 121.59 187 328 12 57.01% 2218 15 66 221.80
Curti, Jonathon 1 22.80 4 7 2 57.14% 19 0 8 19.00  
10 Kittle, Jake 7 39.70 1 4 0 25.00% 7 0 7 1.00
14 Hinze, Jackson 8 463.60 1 1 0 100.00% 4 1 4 0.50
80 Darner, Bryce 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 119.25 193 341 14 56.60% 2248 16 66 224.80
Opponents 10 143.31 189 319 8 59.25% 2558 21 82 255.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Schneider, Ryan 10 38 816 21.47 6 66 81.60
8 Wiedel, Joel 10 32 316 9.88 3 26 31.60
80 Darner, Bryce 10 20 204 10.20 1 43 20.40
4 Zitek, Sammy 10 18 161 8.94 1 13 16.10
81 Conway, Caleb 10 17 150 8.82 1 14 15.00
18 Keller, Crew 10 21 123 5.86 0 15 12.30
14 Hinze, Jackson 8 11 102 9.27 1 19 12.75
86 Pelkey, Bradley 8 5 82 16.40 1 23 10.25
22 Pancost, Mitch 7 7 74 10.57 0 21 10.57
12 Thais, Braxton 7 3 61 20.33 0 43 8.71
2 Myers, Arlie 10 7 58 8.29 0 15 5.80
21 Ruskamp, Austin 10 3 39 13.00 0 18 3.90
64/46 McKeown, Trevor 10 3 25 8.33 0 10 2.50
38 Kean, Sawyer 9 4 23 5.75 0 8 2.56
89 Werger, Skyler 6 1 9 9.00 1 9 1.50
6 Green, Ben 10 1 4 4.00 1 4 0.40
29 Cobb, Jack 5 2 1 0.50 0 3 0.20
Total 10 193 2248 11.65 16 66 224.80
Opponents 10 189 2558 13.53 21 82 255.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Franzen, Preston 10 53 44 97.0 8.5-13 0-0 1 0 0 1 0 1 0
33 Shoemaker, Riley 10 47 30 77.0 4.0-11 0-0 2 7 0 2 0 0 0
7 Buss, Dakota 10 46 26 72.0 2.0-3 0-0 0 1 0 1 2 0 0
47 Bricker, Eli 10 24 22 46.0 7.0-27 2.5-10 1 0 1 0 1 0 0
52 VanLiew, Jacob 8 24 18 42.0 5.5-12 0.5-4 0 1 1 0 0 0 0
3 Chleborad, Andy 10 28 11 39.0 1.5-1 0-0 3 9 0 1 1 0 0
24 Farr, Garrett 10 20 16 36.0 1.0-2 0-0 0 4 0 1 1 0 0
55 Sorensen, Tyler 10 21 15 36.0 6.0-28 3.0-21 0 1 6 1 1 1 0
96 Stolpe, Andrew 10 10 19 29.0 1.0-3 0.5-2 0 0 1 0 0 0 0
45 Newgard, Travis 10 12 16 28.0 0-0 0-0 0 0 0 2 0 0 0
70 Bednar, Grant 10 11 16 27.0 2.5-7 1.0-4 0 0 2 0 0 0 0
31 Boggs, Tanner 6 16 7 23.0 0-0 0-0 0 0 0 0 0 0 0
9 Dinan, Joe 9 12 9 21.0 0.5-1 0-0 1 1 0 0 1 0 0
90 Shook, Austin 10 9 12 21.0 3.0-14 1.5-9 0 0 1 0 0 0 0
5 Hovendick, Heath 6 15 3 18.0 1.0-1 0-0 0 3 0 0 0 0 0
95 Holen, Trevor 3 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Ruskamp, Austin 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Hemenway, Jace 8 3 5 8.0 0.5-0 0-0 0 0 1 0 0 0 0
99 Strecker, Blake 8 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Mamer, Mamer 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
44 Beard, Russel 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Kruse, Alex 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
93 McGill, Grant 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Reeves, Evan 6 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Dedick, Mason 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Pancost, Mitch 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Rath, Kramer 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Thieman, Landon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Ackerman, Austin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Goodwin, Clay 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Green, Ben 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Polivka, Jaret 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Thais, Braxton 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Conway, Caleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cortes, Nicholas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dightman, Jadyn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Heckenlively, Brenden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hinze, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Linden, D vander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Mueller, Joey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Pelkey, Bradley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Skutt, Tripp 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Zitek, Sammy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 399 300 699.0 46.0-125 9.0-50 8 27 13 10 7 2 0
Opponents 10 413 292 705.0 37.0-119 10.0-44 14 43 12 7 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Gelb, Andrew 40 1562 39.05 58 1 14 13 4 0
Total 40 1562 39.05 58 1 14 13 4 0
Opponents 40 1663 41.58 70 2 9 16 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Rath, Kramer 13-17 76.47% 0-0 4-5 7-9 2-3 0-0 49 2
Total 13-17 76.47% 0-0 4-5 7-9 2-3 0-0 49 2
Opponents 9-13 69.23% 0-0 4-6 4-4 1-3 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Gelb, Andrew 6 367 61.2 2 0
1 Rath, Kramer 47 2830 60.2 14 1
Total 53 3197 60.3 16 1
Opponents 61 3598 59.0 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Buss, Dakota 8 52 6.50 0 16
8 Wiedel, Joel 1 8 8.00 0 6
2 Myers, Arlie 9 3 0.33 0 9
Total 18 63 3.50 0 16
Opponents 10 42 4.20 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Wiedel, Joel 17 401 23.59 0 52
29 Cobb, Jack 11 277 25.18 0 43
2 Myers, Arlie 14 265 18.93 0 36
10 Kittle, Jake 9 167 18.56 0 30
22 Pancost, Mitch 5 121 24.20 0 31
Total 56 1231 21.98 0 52
Opponents 35 822 23.49 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Rath, Kramer 0 13 0 28-28 0-0 0 0-0 0 67
8 Wiedel, Joel 11 0 0 0-0 0-0 0 0-0 0 66
88 Schneider, Ryan 6 0 0 0-0 0-0 1 0-0 0 38
6 Green, Ben 4 0 0 0-0 0-0 0 2-2 0 24
81 Conway, Caleb 1 0 0 0-0 0-0 1 0-0 0 8
29 Cobb, Jack 1 0 0 0-0 0-0 0 0-0 0 6
80 Darner, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
9 Dinan, Joe 1 0 0 0-0 0-0 0 0-0 0 6
14 Hinze, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
38 Kean, Sawyer 1 0 0 0-0 0-0 0 0-0 0 6
86 Pelkey, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
21 Ruskamp, Austin 1 0 0 0-0 0-0 0 0-0 0 6
55 Sorensen, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
89 Werger, Skyler 1 0 0 0-0 0-0 0 0-0 0 6
4 Zitek, Sammy 1 0 0 0-0 0-0 0 0-1 0 6
20 Franzen, Preston 0 0 0 0-0 0-0 0 0-0 1 2
Total 32 13 0 28-28 0-0 2 2-4 1 265
Opponents 44 9 0 35-40 1-3 0 0-1 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs McPherson W 34-29 1-0 2:56 1057
9/10/2016 vs Illinois Wesleyan L 13-17 1-1 2:28 614
9/17/2016 vs Wartburg L 28-38 1-2 , 0-1 2:50 721
9/24/2016 vs Coe L 17-48 1-3 , 0-2 4:51 1025
10/1/2016 at Luther W 27-24 2-3 , 1-2 2:05 0
10/8/2016 at Dubuque L 23-42 2-4 , 1-3 2:47 2619
10/15/2016 vs Central L 17-43 2-5 , 1-4 2:45 817
10/29/2016 at Simpson W 24-22 3-5 , 2-4 2:52 3227
11/5/2016 at Buena Vista L 31-38 3-6 , 2-5 2:40 2010
11/12/2016 vs Loras W 51-27 4-6 , 3-5 2:47 939
13029

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 McPherson 46 213 3 24 13 142 1 30 142 1 30 5 148 0 52 2 0 0 0
9/10/2016 Illinois Wesleyan 33 87 0 12 14 177 1 40 177 1 40 4 93 0 43 2 -3 0 0
9/17/2016 Wartburg 33 149 2 37 16 151 1 21 151 1 21 7 207 0 49 2 16 0 9
9/24/2016 Coe 40 87 0 12 23 264 2 24 264 2 24 8 188 0 45 1 -7 0 0
10/1/2016 Luther 37 166 2 55 13 169 1 43 169 1 43 5 114 0 25 2 8 0 7
10/8/2016 Dubuque 27 113 1 17 22 230 2 38 230 2 38 6 75 0 23 2 14 0 6
10/15/2016 Central 26 118 1 13 32 342 1 66 342 1 66 7 107 0 26 2 19 0 16
10/29/2016 Simpson 41 225 2 59 17 182 1 43 182 1 43 3 44 0 19 2 18 0 10
11/5/2016 Buena Vista 34 174 1 25 26 350 3 60 350 3 60 7 175 0 40 1 3 0 3
11/12/2016 Loras 40 200 2 36 17 241 3 38 241 3 38 4 80 0 30 2 -5 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 McPherson 44 22 66 4.0 8 1.0 4 1 3 7 0 0 1 3 0 0
9/10/2016 Illinois Wesleyan 36 24 60 1.0 3 1.0 3 0 0 0 0 0 1 4 1 0
9/17/2016 Wartburg 39 48 87 3.0 7 1.0 4 0 1 0 1 0 3 2 1 0
9/24/2016 Coe 36 30 66 5.0 7 1.0 2 0 0 0 2 21 0 0 0 0
10/1/2016 Luther 25 56 81 7.0 33 1.0 14 1 1 0 0 0 0 1 0 0
10/8/2016 Dubuque 36 38 74 3.0 12 1.0 7 0 0 0 0 0 4 3 0 0
10/15/2016 Central 59 28 87 5.0 8 0 0 1 1 0 0 0 2 2 0 0
10/29/2016 Simpson 36 24 60 7.0 22 2.0 12 2 2 0 0 0 1 7 0 0
11/5/2016 Buena Vista 37 12 49 4.0 7 0 0 0 0 0 1 0 0 2 0 0
11/12/2016 Loras 51 18 69 7.0 18 1.0 4 2 2 85 4 46 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 McPherson 3 111 37.000 45 0 0 0 0 2 2-2 33 0 7 453 64.71 5 0
9/10/2016 Illinois Wesleyan 4 148 37.000 48 0 0 2 0 0 2-2 33 0 4 253 63.25 2 0
9/17/2016 Wartburg 4 170 42.500 55 0 0 1 1 2 2-2 32 0 6 339 56.50 0 0
9/24/2016 Coe 5 193 38.600 47 0 0 2 0 0 1-2 35 0 3 182 60.67 1 0
10/1/2016 Luther 3 112 37.300 40 0 0 2 0 0 2-2 35 0 6 361 60.17 1 0
10/8/2016 Dubuque 3 111 37.000 57 0 0 0 1 2 0-0 0 4 221 55.25 2 0
10/15/2016 Central 5 179 35.800 49 0 0 4 0 1 1-1 34 0 4 256 64.00 0 0
10/29/2016 Simpson 7 260 37.100 43 0 0 2 0 3 1-2 49 1 5 307 61.40 1 0
11/5/2016 Buena Vista 1 54 54.000 54 0 0 0 1 1 1-3 45 1 5 301 60.20 3 0
11/12/2016 Loras 5 224 44.800 58 0 1 1 1 2 1-1 31 0 9 524 58.22 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 McPherson 47 199 2 18 11 210 2 42 210 2 42 2 42 0 22 1 -2 0 0
9/10/2016 Illinois Wesleyan 35 125 0 17 19 218 2 50 218 2 50 2 51 0 30 1 5 0 5
9/17/2016 Wartburg 48 221 2 24 21 344 3 36 344 3 36 5 137 0 35 2 -1 0 3
9/24/2016 Coe 44 275 4 63 12 194 2 82 194 2 82 2 41 0 29 2 16 0 17
10/1/2016 Luther 51 260 3 70 3 56 0 25 56 0 25 5 144 0 50 0 0 0 0
10/8/2016 Dubuque 32 153 3 24 25 268 3 38 268 3 38 2 45 0 23 0 0 0 0
10/15/2016 Central 42 222 3 45 34 365 3 30 365 3 30 4 81 0 26 0 0 0 0
10/29/2016 Simpson 24 44 0 14 24 320 3 29 320 3 29 4 103 0 37 3 3 0 5
11/5/2016 Buena Vista 35 165 3 31 14 265 2 33 265 2 33 2 36 0 18 0 0 0 0
11/12/2016 Loras 33 171 3 76 26 318 1 40 318 1 40 7 142 0 24 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 McPherson 50 18 68 3.0 3 0 0 0 1 0 0 0 1 3 0 0
9/10/2016 Illinois Wesleyan 41 12 53 4.0 23 3.0 17 1 2 0 0 0 1 1 0 0
9/17/2016 Wartburg 44 22 66 3.0 9 1.0 6 0 0 0 4 22 0 5 0 0
9/24/2016 Coe 55 22 77 5.0 37 1.0 3 0 2 0 0 0 2 8 0 0
10/1/2016 Luther 21 58 79 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/8/2016 Dubuque 37 32 69 3.0 8 0 0 1 0 0 4 19 4 5 0 0
10/15/2016 Central 49 20 69 4.0 10 1.0 4 0 0 0 4 15 1 2 0 0
10/29/2016 Simpson 37 38 75 7.0 13 1.0 6 1 0 0 1 20 2 6 1 0
11/5/2016 Buena Vista 42 32 74 3.0 5 1.0 2 0 0 0 1 0 0 8 1 0
11/12/2016 Loras 37 38 75 4.0 9 2.0 6 1 2 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 McPherson 3 94 31.300 38 0 0 0 0 0 1-1 34 0 6 346 57.67 0 1
9/10/2016 Illinois Wesleyan 4 147 36.800 42 0 1 0 0 1 1-2 21 1 4 237 59.25 0 0
9/17/2016 Wartburg 2 94 47.000 49 0 0 0 0 1 1-2 21 1 7 426 60.86 0 0
9/24/2016 Coe 4 165 41.200 54 0 0 2 1 2 2-2 33 0 9 520 57.78 0 1
10/1/2016 Luther 3 112 37.300 39 0 0 1 0 1 1-2 40 0 5 307 61.40 0 0
10/8/2016 Dubuque 3 126 42.000 44 0 0 0 0 2 0-0 0 7 402 57.43 1 0
10/15/2016 Central 6 210 35.000 47 0 0 1 0 1 1-1 23 0 8 473 59.13 1 0
10/29/2016 Simpson 9 441 49.000 70 0 1 3 3 5 1-2 38 0 3 175 58.33 0 0
11/5/2016 Buena Vista 2 116 58.000 69 0 0 0 1 2 1-1 24 0 7 410 58.57 0 0
11/12/2016 Loras 4 158 39.500 48 0 0 2 0 1 0-0 0 5 302 60.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McPherson 34-29 23/21 10/12 10/8 3/1 46-213 / 47-199 13-22-0 / 11-19-0 142/210 68-355 / 66-409 155/40 1/3
Illinois Wesleyan 17-13 15/17 5/7 8/10 2/0 33-87 / 35-125 14-20-0 / 19-28-0 177/218 53-264 / 63-343 90/56 2/0
Wartburg 38-28 18/29 7/15 10/14 1/0 33-149 / 48-221 16-36-4 / 21-37-1 151/344 69-300 / 85-565 223/158 4/2
Coe 48-17 24/19 6/11 18/7 0/1 40-87 / 44-275 23-49-0 / 12-21-2 264/194 89-351 / 65-469 202/57 2/2
Luther 24-27 16/17 7/14 7/3 2/0 37-166 / 51-260 13-20-0 / 3-9-0 169/56 57-335 / 60-316 122/144 0/1
Dubuque 23-42 20/21 4/10 13/9 3/2 27-113 / 32-153 22-37-4 / 25-39-0 230/268 64-343 / 71-421 89/64 4/0
Central 43-17 23/30 7/11 16/18 0/1 26-118 / 42-222 32-50-4 / 34-45-0 342/365 76-460 / 87-587 126/96 4/1
Simpson 22-24 19/13 11/2 8/11 0/0 41-225 / 24-44 17-34-1 / 24-48-0 182/320 75-407 / 72-364 62/126 1/2
Buena Vista 31-38 27/17 10/5 17/10 0/2 34-174 / 35-165 26-43-1 / 14-21-1 350/265 77-524 / 56-430 178/36 1/1
Loras 51-27 21/21 11/5 9/12 1/4 40-200 / 33-171 17-30-0 / 26-52-4 241/318 70-441 / 85-489 206/163 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McPherson 7-13 / 7-13 0-1 / 2-2 33:58 / 26:02 7:56 4.63 / 4.23 6.45 / 11.05 5.22 / 6.20 3-37.0 / 3-31.3 9-55 / 8-48
Illinois Wesleyan 4-10 / 6-13 0-0 / 0-0 28:52 / 31:08 2:16 2.64 / 3.57 8.85 / 7.79 4.98 / 5.44 4-37.0 / 4-36.8 2-25 / 6-58
Wartburg 4-14 / 10-17 2-2 / 1-3 27:20 / 32:40 5:20 4.52 / 4.60 4.19 / 9.30 4.35 / 6.65 4-42.5 / 2-47.0 5-43 / 3-25
Coe 9-20 / 4-12 1-4 / 0-0 31:36 / 28:24 3:12 2.18 / 6.25 5.39 / 9.24 3.94 / 7.22 5-38.6 / 4-41.2 5-44 / 5-44
Luther 4-11 / 8-13 0-1 / 0-0 28:44 / 31:16 2:32 4.49 / 5.10 8.45 / 6.22 5.88 / 5.27 3-37.3 / 3-37.3 3-15 / 7-60
Dubuque 5-11 / 6-13 1-2 / 2-4 28:42 / 31:18 2:36 4.19 / 4.78 6.22 / 6.87 5.36 / 5.93 3-37.0 / 3-42.0 3-37 / 7-75
Central 3-12 / 4-15 0-2 / 4-4 29:33 / 30:27 0:54 4.54 / 5.29 6.84 / 8.11 6.05 / 6.75 5-35.8 / 6-35.0 4-35 / 2-10
Simpson 9-19 / 6-18 0-0 / 2-2 35:08 / 24:52 10:16 5.49 / 1.83 5.35 / 6.67 5.43 / 5.06 7-37.1 / 9-49.0 1-5 / 5-50
Buena Vista 8-13 / 6-11 0-1 / 2-2 32:32 / 27:28 5:4 5.12 / 4.71 8.14 / 12.62 6.81 / 7.68 1-54.0 / 2-58.0 8-81 / 5-109
Loras 8-16 / 7-19 1-1 / 2-4 33:43 / 26:17 7:26 5.00 / 5.18 8.03 / 6.12 6.30 / 5.75 5-44.8 / 4-39.5 6-80 / 2-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 McPherson W 34-29 5 5 27 3 3 0 2 0 0 0 0 0 0
9/10/2016 Illinois Wesleyan L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
9/17/2016 Wartburg L 28-38 5 5 28 3 2 1 2 0 0 0 0 0 0
9/24/2016 Coe L 17-48 5 2 10 1 0 1 1 1 2 0 0 0 0
10/1/2016 Luther W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/8/2016 Dubuque L 23-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2016 Central L 17-43 4 3 17 2 1 1 1 0 1 0 0 0 0
10/29/2016 Simpson W 24-22 3 2 14 2 1 1 0 1 0 0 0 0 0
11/5/2016 Buena Vista L 31-38 4 3 21 3 1 2 0 1 0 0 0 0 0
11/12/2016 Loras W 51-27 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 38 32 181 21 12 9 11 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 McPherson L 29-34 6 5 29 4 2 2 1 0 0 0 1 0 0
9/10/2016 Illinois Wesleyan W 17-13 5 3 17 2 0 2 1 1 0 0 0 1 0
9/17/2016 Wartburg W 38-28 7 4 24 3 2 1 1 1 1 1 0 0 0
9/24/2016 Coe W 48-17 4 4 20 2 2 0 2 0 0 0 0 0 0
10/1/2016 Luther L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/8/2016 Dubuque W 42-23 6 5 36 5 2 3 0 0 1 0 0 0 0
10/15/2016 Central W 43-17 7 7 43 6 3 3 1 0 0 0 0 0 0
10/29/2016 Simpson L 22-24 4 4 22 3 0 3 1 0 0 0 0 0 0
11/5/2016 Buena Vista W 38-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/12/2016 Loras L 27-51 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 50 42 253 33 17 16 9 2 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Joel Wiedel vs McPherson (9/3/2016)
Yards Rushing 183 Joel Wiedel vs McPherson (9/3/2016)
TD Rushes 2 Joel Wiedel vs McPherson (9/3/2016)
2 Joel Wiedel vs Wartburg (9/17/2016)
2 Joel Wiedel vs Simpson (10/29/2016)
Long Rush 59 Joel Wiedel vs Simpson (10/29/2016)
Pass Attempts 45 Ben Green vs Coe (9/24/2016)
Pass Completions 28 Ben Green vs Central (10/15/2016)
Yards Passing 350 Ben Green vs Buena Vista (11/5/2016)
TD Passes 3 Ben Green vs Loras (11/12/2016)
3 Ben Green vs Buena Vista (11/5/2016)
Longest Pass 66 Ben Green vs Central (10/15/2016)
Receptions 10 Joel Wiedel vs Central (10/15/2016)
Yards Receiving 166 Ryan Schneider vs Buena Vista (11/5/2016)
TD Receptions 2 Ryan Schneider vs Loras (11/12/2016)
Longest Reception 66 Ryan Schneider vs Central (10/15/2016)
Field Goals 2 Kramer Rath vs McPherson (9/3/2016)
2 Kramer Rath vs Illinois Wesleyan (9/10/2016)
2 Kramer Rath vs Wartburg (9/17/2016)
2 Kramer Rath vs Luther (10/1/2016)
Longest Field Goal 49 Kramer Rath vs Simpson (10/29/2016)
Punts 7 Andrew Gelb vs Simpson (10/29/2016)
Longest Punt 58 Andrew Gelb vs Loras (11/12/2016)
Longest Punt Return 16 Dakota Buss vs Central (10/15/2016)
Longest Kickoff Return 52 Joel Wiedel vs McPherson (9/3/2016)
Tackles 17 Preston Franzen vs Luther (10/1/2016)
Tackles For Loss 2.5 Jacob VanLiew vs Loras (11/12/2016)
2.5 Jacob VanLiew vs Simpson (10/29/2016)
Interceptions 1 Andy Chleborad vs Wartburg (9/17/2016)
1 Andy Chleborad vs Coe (9/24/2016)
1 Riley Shoemaker vs Coe (9/24/2016)
1 Joe Dinan vs Loras (11/12/2016)
1 Preston Franzen vs Loras (11/12/2016)
1 Riley Shoemaker vs Loras (11/12/2016)
1 Eli Bricker vs Loras (11/12/2016)
1 Andy Chleborad vs Buena Vista (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs McPherson (9/3/2016)
Yards Rushing 225 vs Simpson (10/29/2016)
TD Rushes 3 vs McPherson (9/3/2016)
Pass Attempts 50 vs Central (10/15/2016)
Pass Completions 32 vs Central (10/15/2016)
Yards Passing 350 vs Buena Vista (11/5/2016)
TD Passes 3 vs Loras (11/12/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Connor Schrader vs Wartburg (9/17/2016)
27 Zach Minch vs Loras (11/12/2016)
Yards Rushing 173 Trevor Heitland vs Coe (9/24/2016)
TD Rushes 2 Connor Schrader vs Wartburg (9/17/2016)
2 Trevor Heitland vs Coe (9/24/2016)
2 Riley Gray vs Central (10/15/2016)
2 Zach Minch vs Loras (11/12/2016)
2 Cody Mowery vs Buena Vista (11/5/2016)
