Skip To Main Content

Nebraska Wesleyan University Athletics

2014 Baseball Cumulative Statistics - Nebraska Wesleyan University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sitorius, Pete 12 Sitorius, Pete .330 .805 35-35 112 10 37 8 0 0 14 45 .402 12 3 14 1 .403 2 2 0-1
21 McPike, Colby 21 McPike, Colby .318 .818 29-26 85 4 27 6 1 0 11 35 .412 5 9 15 2 .406 2 1 0-1
26 Ayars, Sam 26 Ayars, Sam .290 .666 32-21 69 15 20 2 0 0 6 22 .319 5 1 18 0 .347 0 0 7-8
9 Johnson, Chris 9 Johnson, Chris .287 .697 35-35 101 10 29 5 0 0 13 34 .337 11 1 13 2 .360 1 5 1-2
18 Powers, Chase 18 Powers, Chase .281 .733 33-30 96 14 27 4 1 1 16 36 .375 10 2 18 0 .358 1 2 0-1
20 McKain, James 20 McKain, James .235 .646 29-20 51 0 12 1 0 0 5 13 .255 8 5 4 1 .391 0 4 0-0
2 Toy, Andrew 2 Toy, Andrew .222 .530 29-15 45 7 10 1 0 0 3 11 .244 4 0 12 2 .286 0 2 5-6
11 Christie, Adam 11 Christie, Adam .368 1.004 18-6 19 7 7 3 0 0 2 10 .526 2 2 4 0 .478 0 0 0-0
19 Reimer, Will 19 Reimer, Will .333 .666 16-0 9 4 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 1-1
17 Peterson, Trent 17 Peterson, Trent .333 1.000 11-0 6 0 2 1 0 0 4 3 .500 2 0 1 0 .500 0 0 0-0
13 Dolson, Nick 13 Dolson, Nick .300 .694 25-20 70 8 21 1 0 0 5 22 .314 7 2 14 2 .380 0 1 0-1
23 Van Dyke, Justin 23 Van Dyke, Justin .290 .700 19-17 31 6 9 3 0 0 4 12 .387 0 1 7 0 .313 0 0 0-0
6 Lott, Nolan 6 Lott, Nolan .290 .728 23-9 31 7 9 1 0 0 2 10 .323 4 2 6 2 .405 0 0 0-0
14 Estudillo, John 14 Estudillo, John .247 .584 26-21 81 8 20 3 0 0 6 23 .284 3 4 10 1 .300 2 0 1-1
1 Bool, Connor 1 Bool, Connor .234 .612 20-16 47 6 11 1 0 0 2 12 .255 9 0 11 0 .357 0 2 1-2
15 Armstrong, Andrew 15 Armstrong, Andrew .188 .504 14-3 16 4 3 0 0 0 2 3 .188 2 1 6 0 .316 0 0 0-2
3 Watteyne, Jordan 3 Watteyne, Jordan .143 .440 21-19 63 5 9 3 0 0 5 12 .190 5 4 17 2 .250 0 1 2-2
24 24 .109 .289 17-16 46 5 5 2 0 0 3 7 .152 2 0 16 0 .137 3 1 0-0  
4 Kay, Derek 4 Kay, Derek .091 .316 19-7 33 1 3 0 0 0 2 3 .091 5 1 6 2 .225 1 0 0-0
10 Babic, Joe 10 Babic, Joe .067 .280 17-7 30 0 2 0 1 0 1 4 .133 2 1 10 0 .147 1 0 0-0
7 Babic, John 7 Babic, John .000 .091 9-1 9 0 0 0 0 0 1 0 .000 1 0 1 0 .091 1 0 0-0
22 Muth, Trev 22 Muth, Trev .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .641 35-35 1050 122 266 45 3 1 107 320 .305 99 39 204 17 .336 14 21 18-28
Opponents .305 .807 35-35 1087 245 331 67 9 12 215 452 .416 120 49 164 12 .391 23 31 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Johnson, Jordyn 5Johnson, Jordyn 4.40 1.40 1-5 9-8 1 0-0 0 45.0 45 32 22 18 34 9 0 0 170 .265 4 8 0 2 7
25 Busboom, Sam 25Busboom, Sam 4.69 1.71 2-4 10-7 2 1-0 0 40.1 49 36 21 20 20 7 3 1 170 .288 4 7 0 2 5
23 Van Dyke, Justin 23Van Dyke, Justin 6.61 1.69 1-6 9-9 2 0-0 0 49.0 59 46 36 24 27 12 3 2 190 .311 5 12 2 4 8
26 Ayars, Sam 26Ayars, Sam 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 3 0 1 1 0 0 1 7 .286 1 0 0 1 0
4 Kay, Derek 4Kay, Derek 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
20 McKain, James 20McKain, James 3.14 1.53 3-1 11-0 0 0-0 1 14.1 15 8 5 7 11 3 1 0 57 .263 2 1 1 0 1
32 Schommer, Matt 32Schommer, Matt 4.39 1.54 0-5 6-5 1 0-0 0 26.2 34 19 13 7 12 10 1 1 110 .309 1 2 0 1 2
30 30 3030 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 1 0 1 1 0 1 10 .300 0 0 1 0 0  
18 Powers, Chase 18Powers, Chase 4.82 1.29 0-0 6-0 0 0-0 1 9.1 9 10 5 3 9 3 0 2 38 .237 5 2 0 1 1
27 Richards, Colby 27Richards, Colby 5.70 1.61 0-3 10-4 0 0-0 0 23.2 24 20 15 14 10 3 0 1 89 .270 4 6 0 2 3
16 Keck, Jon 16Keck, Jon 7.20 1.92 0-2 14-1 0 0-0 0 25.0 36 27 20 12 15 5 0 1 103 .350 3 6 0 6 2
6 Lott, Nolan 6Lott, Nolan 7.47 1.85 0-0 13-0 0 0-0 0 15.2 22 16 13 7 11 4 0 0 65 .338 2 1 0 1 1
8 Haas, Jordan 8Haas, Jordan 9.00 1.80 0-1 2-1 0 0-0 0 5.0 8 5 5 1 3 0 1 1 22 .364 1 2 0 0 0
34 Hughes, Ryan 34Hughes, Ryan 12.10 2.59 0-1 9-0 0 0-0 0 9.2 21 15 13 4 9 8 0 1 47 .447 2 2 1 3 1
22 Muth, Trev 22Muth, Trev 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 5 3 2 0 1 0 0 7 .429 1 0 0 0 0
Totals 5.77 1.68 7-28 104-35 6 1 2 268.1 331 245 172 120 164 67 9 12 1087 .305 35 49 5 23 31
Opponents 3.30 1.33 28-7 98-35 8 4 7 275.2 266 122 101 99 204 45 3 1 1050 .253 26 39 3 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Toy, Andrew 2 Toy, Andrew 49 48 1 0 1.000 0 0 0 0 0
13 Dolson, Nick 13 Dolson, Nick 13 11 2 0 1.000 0 0 0 0 0
17 Peterson, Trent 17 Peterson, Trent 10 10 0 0 1.000 0 0 0 0 0
11 Christie, Adam 11 Christie, Adam 3 2 1 0 1.000 1 0 0 0 0
32 Schommer, Matt 32 Schommer, Matt 3 1 2 0 1.000 0 4 1 0 0
4 Kay, Derek 4 Kay, Derek 45 40 4 1 .978 0 4 1 2 0
20 McKain, James 20 McKain, James 108 86 19 3 .972 0 25 9 7 0
12 Sitorius, Pete 12 Sitorius, Pete 215 177 31 7 .967 12 0 0 0 0
1 Bool, Connor 1 Bool, Connor 81 39 39 3 .963 11 0 0 0 0
21 McPike, Colby 21 McPike, Colby 136 115 15 6 .956 5 17 9 1 0
3 Watteyne, Jordan 3 Watteyne, Jordan 78 29 45 4 .949 5 0 0 0 0
23 Van Dyke, Justin 23 Van Dyke, Justin 40 21 16 3 .925 4 7 5 0 0
14 Estudillo, John 14 Estudillo, John 36 30 3 3 .917 0 0 0 0 0
24 24 24 24 31 26 2 3 .903 0 0 0 0 0  
5 Johnson, Jordyn 5 Johnson, Jordyn 10 1 8 1 .900 0 6 6 0 0
6 Lott, Nolan 6 Lott, Nolan 26 18 5 3 .885 1 3 2 0 0
26 Ayars, Sam 26 Ayars, Sam 46 38 2 6 .870 0 0 0 0 0
18 Powers, Chase 18 Powers, Chase 76 40 26 10 .868 1 2 0 0 0
10 Babic, Joe 10 Babic, Joe 14 9 3 2 .857 0 0 0 0 0
9 Johnson, Chris 9 Johnson, Chris 142 44 76 22 .845 8 0 0 0 0
15 Armstrong, Andrew 15 Armstrong, Andrew 12 9 1 2 .833 1 0 0 0 0
19 Reimer, Will 19 Reimer, Will 15 6 6 3 .800 3 0 0 0 0
25 Busboom, Sam 25 Busboom, Sam 8 1 5 2 .750 0 8 2 0 0
27 Richards, Colby 27 Richards, Colby 7 1 3 3 .571 0 1 2 0 0
34 Hughes, Ryan 34 Hughes, Ryan 2 0 1 1 .500 0 0 0 0 0
16 Keck, Jon 16 Keck, Jon 3 1 0 2 .333 0 4 1 0 0
8 Haas, Jordan 8 Haas, Jordan 1 0 0 1 .000 0 1 0 0 0
22 Muth, Trev 22 Muth, Trev 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
7 Babic, John 7 Babic, John 0 0 0 0 .000 0 0 0 0 0
Totals 1210 803 316 91 .925 19 82 38 10 0
Opponents 1228 827 346 55 .955 26 36 19 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Van Dyke, Justin 23Van Dyke, Justin .409 .980 12-11 22 5 9 3 0 0 4 12 .545 0 1 5 0 .435 0 0 0-0
18 Powers, Chase 18Powers, Chase .339 .910 20-18 59 11 20 4 1 1 13 29 .492 6 2 8 0 .418 0 0 0-1
13 Dolson, Nick 13Dolson, Nick .333 .744 15-12 45 6 15 1 0 0 3 16 .356 2 2 7 0 .388 0 1 0-1
17 Peterson, Trent 17Peterson, Trent .333 1.167 5-0 3 0 1 1 0 0 3 2 .667 1 0 0 0 .500 0 0 0-0
12 Sitorius, Pete 12Sitorius, Pete .324 .760 21-21 68 7 22 3 0 0 11 25 .368 7 2 8 0 .392 2 2 0-0
6 Lott, Nolan 6Lott, Nolan .321 .724 15-7 28 7 9 1 0 0 2 10 .357 1 1 6 2 .367 0 0 0-0
21 McPike, Colby 21McPike, Colby .308 .782 21-19 65 3 20 4 1 0 7 26 .400 5 4 8 1 .382 2 1 0-0
1 Bool, Connor 1Bool, Connor .286 .680 13-10 28 5 8 0 0 0 2 8 .286 5 0 5 0 .394 0 2 0-0
19 Reimer, Will 19Reimer, Will .286 .572 14-0 7 3 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 1-1
26 Ayars, Sam 26Ayars, Sam .278 .603 20-10 36 10 10 1 0 0 2 11 .306 1 0 7 0 .297 0 0 4-4
2 Toy, Andrew 2Toy, Andrew .276 .654 18-10 29 6 8 1 0 0 2 9 .310 3 0 7 2 .344 0 1 2-3
14 Estudillo, John 14Estudillo, John .237 .565 17-15 59 5 14 3 0 0 6 17 .288 2 2 6 1 .277 2 0 1-1
20 McKain, James 20McKain, James .237 .659 17-14 38 0 9 1 0 0 4 10 .263 5 5 4 0 .396 0 2 0-0
9 Johnson, Chris 9Johnson, Chris .224 .572 21-21 58 4 13 2 0 0 7 15 .259 7 1 6 2 .313 1 2 0-1
3 Watteyne, Jordan 3Watteyne, Jordan .200 .619 12-11 35 4 7 3 0 0 3 10 .286 4 3 6 2 .333 0 1 2-2
15 Armstrong, Andrew 15Armstrong, Andrew .167 .453 10-3 12 3 2 0 0 0 0 2 .167 1 1 5 0 .286 0 0 0-1
11 Christie, Adam 11Christie, Adam .167 .619 8-2 6 2 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0
10 Babic, Joe 10Babic, Joe .143 .536 9-3 14 0 2 0 1 0 0 4 .286 1 1 3 0 .250 0 0 0-0
24 24 2424 .083 .367 5-4 12 1 1 1 0 0 1 2 .167 2 0 5 0 .200 1 0 0-0  
4 Kay, Derek 4Kay, Derek .059 .217 11-3 17 1 1 0 0 0 0 1 .059 2 0 3 2 .158 0 0 0-0
7 Babic, John 7Babic, John .000 .167 6-0 4 0 0 0 0 0 1 0 .000 1 0 1 0 .167 1 0 0-0
22 Muth, Trev 22Muth, Trev .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .678 21-21 645 84 174 30 3 1 72 213 .330 57 25 102 12 .348 9 12 10-15
Opponents .319 .846 21-21 659 157 210 40 5 10 136 290 .440 83 27 104 6 .406 19 22 21-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ayars, Sam 26Ayars, Sam 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 3 0 0 0 0 0 1 5 .400 1 0 0 0 0
4 Kay, Derek 4Kay, Derek 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
5 Johnson, Jordyn 5Johnson, Jordyn 4.08 1.38 1-3 5-5 0 0-0 0 28.2 25 17 13 14 22 5 0 0 100 .250 1 7 0 2 6
25 Busboom, Sam 25Busboom, Sam 4.25 1.61 2-2 6-5 2 1-0 0 29.2 34 24 14 13 15 6 1 1 122 .279 4 3 0 2 4
18 Powers, Chase 18Powers, Chase 4.50 1.38 0-0 4-0 0 0-0 0 8.0 8 9 4 3 8 2 0 2 33 .242 5 1 0 1 1
20 McKain, James 20McKain, James 4.70 2.08 2-1 5-0 0 0-0 1 7.2 10 4 4 5 4 2 1 0 31 .323 0 1 0 0 1
16 Keck, Jon 16Keck, Jon 6.63 2.16 0-1 10-1 0 0-0 0 19.0 29 21 14 12 11 4 0 1 80 .363 2 5 0 5 2
23 Van Dyke, Justin 23Van Dyke, Justin 6.75 1.89 1-3 5-5 1 0-0 0 28.0 34 30 21 19 16 6 1 2 109 .312 3 5 2 4 6
32 Schommer, Matt 32Schommer, Matt 6.75 1.86 0-2 2-2 0 0-0 0 10.2 16 8 8 3 4 4 1 1 45 .356 1 0 0 1 1
27 Richards, Colby 27Richards, Colby 9.82 2.00 0-3 5-3 0 0-0 0 11.0 16 13 12 6 6 2 0 1 46 .348 2 3 0 1 1
6 Lott, Nolan 6Lott, Nolan 10.80 2.10 0-0 8-0 0 0-0 0 10.0 17 14 12 4 9 2 0 0 47 .362 1 0 0 1 0
34 Hughes, Ryan 34Hughes, Ryan 12.15 2.74 0-0 5-0 0 0-0 0 6.2 14 11 9 3 7 6 0 1 32 .438 2 2 1 2 0
8 Haas, Jordan 8Haas, Jordan 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 1 0 7 .571 0 0 0 0 0
Totals 6.36 1.82 6-15 58-21 3 1 1 161.1 210 157 114 83 104 40 5 10 659 .319 22 27 3 19 22
Opponents 3.75 1.40 15-6 64-21 3 1 3 165.2 174 84 69 57 102 30 3 1 645 .270 21 25 1 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Toy, Andrew 2 Toy, Andrew 38 37 1 0 1.000 0 0 0 0 0
4 Kay, Derek 4 Kay, Derek 21 20 1 0 1.000 0 2 0 1 0
13 Dolson, Nick 13 Dolson, Nick 4 4 0 0 1.000 0 0 0 0 0
17 Peterson, Trent 17 Peterson, Trent 3 3 0 0 1.000 0 0 0 0 0
11 Christie, Adam 11 Christie, Adam 1 1 0 0 1.000 0 0 0 0 0
32 Schommer, Matt 32 Schommer, Matt 1 1 0 0 1.000 0 1 1 0 0
20 McKain, James 20 McKain, James 73 60 11 2 .973 0 9 6 5 0
12 Sitorius, Pete 12 Sitorius, Pete 104 77 24 3 .971 3 0 0 0 0
21 McPike, Colby 21 McPike, Colby 101 84 12 5 .950 5 10 8 0 0
1 Bool, Connor 1 Bool, Connor 50 26 21 3 .940 7 0 0 0 0
3 Watteyne, Jordan 3 Watteyne, Jordan 44 15 26 3 .932 1 0 0 0 0
6 Lott, Nolan 6 Lott, Nolan 21 16 3 2 .905 1 2 1 0 0
23 Van Dyke, Justin 23 Van Dyke, Justin 31 20 8 3 .903 3 2 2 0 0
14 Estudillo, John 14 Estudillo, John 27 22 2 3 .889 0 0 0 0 0
18 Powers, Chase 18 Powers, Chase 48 27 15 6 .875 1 2 0 0 0
19 Reimer, Will 19 Reimer, Will 14 6 6 2 .857 3 0 0 0 0
5 Johnson, Jordyn 5 Johnson, Jordyn 7 1 5 1 .857 0 4 6 0 0
15 Armstrong, Andrew 15 Armstrong, Andrew 12 9 1 2 .833 1 0 0 0 0
10 Babic, Joe 10 Babic, Joe 6 4 1 1 .833 0 0 0 0 0
26 Ayars, Sam 26 Ayars, Sam 23 18 1 4 .826 0 0 0 0 0
9 Johnson, Chris 9 Johnson, Chris 74 23 38 13 .824 2 0 0 0 0
24 24 24 24 10 7 1 2 .800 0 0 0 0 0  
25 Busboom, Sam 25 Busboom, Sam 5 1 3 1 .800 0 5 2 0 0
27 Richards, Colby 27 Richards, Colby 4 1 1 2 .500 0 1 1 0 0
16 Keck, Jon 16 Keck, Jon 3 1 0 2 .333 0 4 0 0 0
22 Muth, Trev 22 Muth, Trev 0 0 0 0 .000 0 0 0 0 0
34 Hughes, Ryan 34 Hughes, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Babic, John 7 Babic, John 0 0 0 0 .000 0 0 0 0 0
8 Haas, Jordan 8 Haas, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 725 484 181 60 .917 27 42 27 6 0
Opponents 755 497 220 38 .950 46 20 9 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2014 at Manhattan Christian L 0-3 26 0 4 0 0 0 0 2 0 2 0 0 1 0 0 5 18 7 1 .154
2/19/2014 at Manhattan Christian W 7-5 37 7 7 6 2 0 0 9 0 3 0 0 1 0 0 9 30 17 3 .189
2/28/2014 at Friends L 1-9 27 1 6 1 1 0 0 0 0 0 0 0 0 0 1 5 18 10 3 .222
2/28/2014 at Friends L 0-2 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 10 18 7 1 .222
3/9/2014 vs Grace (Neb.) L 1-2 25 1 4 1 1 0 0 1 0 0 0 1 0 0 0 9 21 11 2 .160
3/9/2014 vs Grace (Neb.) L 1-3 23 1 5 1 0 0 0 1 0 0 2 1 0 0 0 7 21 10 2 .217
3/10/2014 Midland L 4-17 35 4 8 4 3 0 0 1 0 0 0 3 0 2 1 7 27 6 4 .229
3/15/2014 Buena Vista L 2-5 31 2 5 2 0 0 0 5 0 2 0 0 3 1 0 13 25 14 1 .161
3/15/2014 Buena Vista L 6-9 30 6 9 5 2 0 0 0 0 0 0 0 1 1 0 5 21 9 2 .300
3/16/2014 Buena Vista L 0-6 28 0 3 0 1 0 0 12 0 1 0 1 1 0 0 12 27 11 2 .107
3/23/2014 Concordia (Minn.) L 1-9 24 1 4 1 1 0 0 0 0 0 0 0 1 0 1 3 21 6 4 .167
3/23/2014 Concordia (Minn.) L 4-7 29 4 11 3 1 0 0 2 0 0 0 1 0 2 1 3 21 10 2 .379
3/23/2014 Concordia (Minn.) L 8-12 28 8 10 8 4 0 0 4 0 0 1 1 0 0 0 3 21 8 1 .357
3/28/2014 Carleton L 2-3 36 2 9 2 0 0 0 0 0 0 1 5 1 1 0 9 30 8 2 .250
3/29/2014 Dakota Wesleyan L 3-9 22 3 4 2 1 0 0 3 0 0 0 2 0 1 0 4 21 11 4 .182
3/29/2014 Dakota Wesleyan W 4-3 33 4 8 3 2 1 0 6 2 0 0 1 0 1 0 9 27 12 4 .242
3/30/2014 Briar Cliff L 1-16 29 1 8 1 2 0 0 1 0 0 0 3 1 0 1 3 21 7 4 .276
3/30/2014 Briar Cliff L 1-6 33 1 9 1 1 0 0 3 0 1 1 0 1 0 1 5 27 8 2 .273
4/5/2014 at Northwestern L 5-6 35 5 10 5 2 0 1 2 0 1 1 2 0 0 0 9 25 10 2 .286
4/5/2014 at Northwestern L 2-3 24 2 7 2 0 1 0 3 0 0 0 1 0 1 1 4 18 7 1 .292
4/7/2014 at Dordt W 3-2 22 3 5 2 1 0 0 2 0 0 1 2 3 0 1 4 21 12 0 .227
4/7/2014 at Dordt W 6-3 38 6 11 4 1 0 0 3 0 2 0 1 1 0 0 2 27 10 3 .289
4/12/2014 Morningside W 2-0 22 2 4 2 1 0 0 2 0 0 0 0 0 0 1 6 21 8 2 .182
4/12/2014 Morningside L 6-20 30 6 9 6 2 0 0 1 0 2 0 2 0 0 1 7 21 3 5 .300
4/14/2014 at Mount Marty W 7-4 33 7 10 6 0 0 0 5 0 2 1 2 2 1 0 1 27 15 3 .303
4/14/2014 at Mount Marty L 3-5 27 3 8 3 2 0 0 4 0 0 0 1 1 1 0 2 18 8 3 .296
4/18/2014 Hastings L 6-10 29 6 10 5 4 0 0 2 0 0 1 1 1 0 1 8 21 7 4 .345
4/18/2014 Hastings L 0-6 33 0 6 0 0 0 0 1 0 0 0 0 0 0 1 9 27 17 0 .182
4/19/2014 Doane L 1-9 27 1 4 0 1 0 0 0 0 0 0 1 0 0 1 2 21 5 2 .148
4/19/2014 Doane L 8-12 38 8 14 6 2 1 0 4 0 0 0 1 0 0 2 5 27 5 1 .368
4/22/2014 Peru State L 5-13 34 5 9 5 2 0 0 6 0 0 1 4 0 0 2 9 27 7 5 .265
4/24/2014 at Midland L 4-8 29 4 10 4 1 0 0 2 0 1 0 0 0 2 0 2 18 5 3 .345
4/24/2014 at Midland L 2-4 33 2 5 2 1 0 0 2 0 0 0 0 1 0 0 6 24 9 2 .152
4/26/2014 at Concordia W 9-3 32 9 12 8 1 0 0 6 0 0 0 1 1 0 0 1 21 6 3 .375
4/26/2014 at Concordia L 7-11 41 7 12 6 2 0 0 4 0 1 0 1 0 0 0 6 24 10 8 .293
Total 122-245 1050 122 266 107 45 3 1 99 2 18 10 39 21 14 17 204 803 316 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2014 at Manhattan Christian L 0-3 6.0 3 3 2 2 4 1 0 0 0 0 0 0 0 1 0 3.00
2/19/2014 at Manhattan Christian W 7-5 10.0 5 5 0 7 9 0 0 0 1 0 0 0 1 1 0 0.00
2/28/2014 at Friends L 1-9 6.0 7 9 2 5 1 2 1 0 0 0 3 0 1 2 0 3.00
2/28/2014 at Friends L 0-2 6.0 6 2 1 1 1 3 0 0 0 0 0 0 1 3 0 1.50
3/9/2014 vs Grace (Neb.) L 1-2 7.0 6 2 1 2 3 2 0 0 1 0 3 0 1 4 0 1.29
3/9/2014 vs Grace (Neb.) L 1-3 7.0 4 3 0 0 4 0 0 0 2 0 0 0 1 5 0 0.00
3/10/2014 Midland L 4-17 9.0 19 17 13 8 8 8 0 0 2 1 1 0 1 6 0 13.00
3/15/2014 Buena Vista L 2-5 9.0 8 5 5 2 5 2 1 0 0 0 3 0 1 7 0 5.00
3/15/2014 Buena Vista L 6-9 7.0 15 9 8 3 4 4 0 0 2 1 0 0 1 8 0 10.29
3/16/2014 Buena Vista L 0-6 9.0 12 6 4 3 7 1 0 0 0 0 2 0 1 9 0 4.00
3/23/2014 Concordia (Minn.) L 1-9 7.0 11 9 8 4 5 1 1 0 1 0 1 0 1 10 0 10.29
3/23/2014 Concordia (Minn.) L 4-7 7.0 10 7 4 2 3 3 0 0 0 0 3 0 1 11 0 5.14
3/23/2014 Concordia (Minn.) L 8-12 7.0 14 12 12 1 6 3 1 0 2 0 3 0 1 12 0 15.43
3/28/2014 Carleton L 2-3 10.0 6 3 2 1 4 2 0 0 2 0 2 0 1 13 0 1.80
3/29/2014 Dakota Wesleyan L 3-9 7.0 13 9 7 2 4 1 0 1 2 0 0 0 1 14 0 9.00
3/29/2014 Dakota Wesleyan W 4-3 9.0 8 3 2 3 7 1 1 0 0 0 0 0 2 14 0 2.00
3/30/2014 Briar Cliff L 1-16 7.0 16 16 13 4 6 4 1 3 2 0 2 0 2 15 0 16.71
3/30/2014 Briar Cliff L 1-6 9.0 11 6 4 2 3 2 1 1 1 0 0 0 2 16 0 4.00
4/5/2014 at Northwestern L 5-6 8.1 13 6 3 2 1 1 0 0 0 0 3 0 2 17 0 3.24
4/5/2014 at Northwestern L 2-3 6.0 5 3 2 0 3 0 0 1 1 0 1 0 2 18 0 3.00
4/7/2014 at Dordt W 3-2 7.0 6 2 2 3 3 0 0 0 1 1 1 1 3 18 0 2.57
4/7/2014 at Dordt W 6-3 9.0 7 3 2 3 7 0 0 0 1 0 1 0 4 18 0 2.00
4/12/2014 Morningside W 2-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 5 18 0 0.00
4/12/2014 Morningside L 6-20 7.0 18 20 14 6 7 3 1 2 4 0 2 0 5 19 0 18.00
4/14/2014 at Mount Marty W 7-4 9.0 7 4 3 9 5 0 0 0 0 0 0 3 6 19 0 3.00
4/14/2014 at Mount Marty L 3-5 6.0 9 5 4 1 2 1 0 0 0 0 3 0 6 20 0 6.00
4/18/2014 Hastings L 6-10 7.0 13 10 5 4 8 4 1 0 1 0 3 0 6 21 0 6.43
4/18/2014 Hastings L 0-6 9.0 9 6 6 4 6 1 0 0 1 0 3 0 6 22 0 6.00
4/19/2014 Doane L 1-9 7.0 10 9 8 4 5 3 0 1 0 1 1 0 6 23 0 10.29
4/19/2014 Doane L 8-12 9.0 17 12 12 4 4 4 0 0 1 0 0 0 6 24 0 12.00
4/22/2014 Peru State L 5-13 9.0 14 13 9 4 4 3 0 2 2 1 2 0 6 25 0 9.00
4/24/2014 at Midland L 4-8 6.0 8 8 7 6 4 2 0 0 2 0 3 1 6 26 0 10.50
4/24/2014 at Midland L 2-4 8.0 4 4 3 7 7 2 0 0 0 0 1 0 6 27 0 3.38
4/26/2014 at Concordia W 9-3 7.0 5 3 1 3 6 1 0 0 1 0 1 0 7 27 0 1.29
4/26/2014 at Concordia L 7-11 8.0 9 11 3 5 5 2 0 1 2 0 1 0 7 28 0 3.38
Total 122-245 268.1 331 245 172 120 164 67 9 12 35 5 49 5 7 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Concordia (4/26/2014)
RUNS SCORED 9 Concordia (4/26/2014)
HITS 14 Doane (4/19/2014)
RBIS 8 Concordia (Minn.) (3/23/2014); Concordia (4/26/2014)
DOUBLES 4 Concordia (Minn.) (3/23/2014); Hastings (4/18/2014)
TRIPLES 1 Dakota Wesleyan (3/29/2014); Doane (4/19/2014); Northwestern (4/5/2014)
HOME RUNS 1 Northwestern (4/5/2014)
WALKS 12 Buena Vista (3/16/2014)
STRIKEOUTS 13 Buena Vista (3/15/2014)
SAC HITS 3 Buena Vista (3/15/2014); Dordt (4/7/2014)
SAC FLIES 2 Midland (3/10/2014); Concordia (Minn.) (3/23/2014); Midland (4/24/2014)
STOLEN BASES 3 Manhattan Christian (2/19/2014)
HIT BY PITCH 5 Carleton (3/28/2014)
CAUGHT STEALING 2 Grace (Neb.) (3/9/2014)
HIT INTO DP 2 Buena Vista (3/15/2014); Concordia (Minn.) (3/23/2014); Doane (4/19/2014); Doane (4/19/2014); Peru State (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Carleton (3/28/2014); Manhattan Christian (2/19/2014)
RUNS ALLOWED 20 Morningside (4/12/2014)
EARNED RUNS 14 Morningside (4/12/2014)
WALKS ALLOWED 9 Mount Marty (4/14/2014)
STRIKEOUTS 9 Manhattan Christian (2/19/2014)
HITS ALLOWED 19 Midland (3/10/2014)
DOUBLES ALLOWED 8 Midland (3/10/2014)
