Skip To Main Content

Nebraska Wesleyan University Athletics

2007 Football Cumulative Statistics - Nebraska Wesleyan University Athletics

2007 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic NEBRASKA WESLEYAN Opponents
Scoring
21.50 15.90
215 159
First Downs
86 72
82 92
16 12
184 176
Rushing
1894 1439
396 286
445 356
3.4 3.2
149.8 115.3
16 8
1498 1153
Passing
260-140-16 375-196-21
6.45 5.42
167.70 203.20
9 14
1677 2032
Total Offense
705 731
4.5 4.4
317.5 318.5
3175 3185
29 23
Returns
19.68 19.92
31-610 39-777
8.40 8.31
40-336 32-266
21.57 14.88
21-453 16-238
Kicking
36.75 35.54
29.89 29.45
65-2389 65-2310
7-12 1-7
0-0 0-0
Penalties
47.00 56.80
52-470 72-568
Time Of Possession
30:55 29:05
05:09:08 04:50:52
Miscellaneous
48-150 (32.00%) 58-161 (36.02%)
7-17 (41.18%) 7-21 (33.33%)
16-5 17-9
15-95 23-162
20-28 18-22
4 4
23-36 17-37
18-36 16-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Stutzman, Jordan 9 110 605 51 554 5.0 10 39 61.56  
Kahlandt, Kory 9 82 369 18 351 4.3 1 66 39.00  
Stephenson, Tyl 9 17 91 0 91 5.4 2 21 10.11  
Bargen, Dan 1 20 86 1 85 4.3 0 14 85.00  
Hagge, Matt 6 27 125 41 84 3.1 0 22 14.00  
Rabe, Zac 9 74 226 143 83 1.1 1 15 9.22  
Hawthorne, Ryan 8 28 85 4 81 2.9 1 17 10.13  
Mruz, Seth 7 16 73 2 71 4.4 0 23 10.14  
Strehle, Luke 9 21 63 3 60 2.9 0 12 6.67  
Burson, Drew 5 9 50 0 50 5.6 1 20 10.00  
Grummert, Nick 1 11 38 2 36 3.3 0 8 36.00  
Plambeck, Joey 7 2 11 0 11 5.5 0 6 1.57  
Edwards, Dayton 1 14 55 46 9 0.6 0 13 9.00  
Schaffer, Steve 7 3 7 1 6 2.0 0 5 0.86  
Spencer, Taylor 1 2 6 0 6 3.0 0 4 6.00  
Krug, Sam 2 3 4 0 4 1.3 0 2 2.00  
Team 5 6 0 84 -84 -14.0 0 0 -16.80  
Total 10 445 1894 396 1498 3.4 16 66 149.80
Opponents 10 356 1439 286 1153 3.2 8 66 115.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rabe, Zac 9 114.15 113 201 11 56.22% 1373 7 67 152.56  
Hagge, Matt 6 120.67 17 31 2 54.84% 212 2 56 35.33  
Edwards, Dayton 1 43.44 10 27 3 37.04% 92 0 13 92.00  
Stephenson, Tyl 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 107.14 140 260 16 53.85% 1677 9 67 167.70
Opponents 10 98.90 196 375 21 52.27% 2032 14 48 203.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Florian, Justin 9 36 416 11.56 2 30 46.22  
Schuster, Brett 9 11 243 22.09 0 56 27.00  
Ridder, Tyler 9 13 184 14.15 1 39 20.44  
Pelton, Jake 9 16 157 9.81 1 18 17.44  
Duff, John 9 7 148 21.14 1 67 16.44  
Stutzman, Jordan 9 12 91 7.58 0 17 10.11  
Kahlandt, Kory 9 10 84 8.40 1 27 9.33  
Hawthorne, Ryan 8 8 60 7.50 1 13 7.50  
Iske, Ben 8 3 51 17.00 1 26 6.38  
Strehle, Luke 9 4 42 10.50 1 14 4.67  
Stephenson, Tyl 9 2 34 17.00 0 27 3.78  
Folkers, Jordan 1 3 33 11.00 0 13 33.00  
Ridpath, Scott 3 3 30 10.00 0 12 10.00  
Kuhlman, Ben 1 3 23 7.67 0 11 23.00  
Burson, Drew 5 2 17 8.50 0 14 3.40  
Anstine, Troy 4 1 13 13.00 0 13 3.25  
Schmeeckle, Mark 1 1 12 12.00 0 12 12.00  
Ward, Matt 1 1 10 10.00 0 10 10.00  
Anderson, Justin 1 1 9 9.00 0 9 9.00  
Mruz, Seth 7 1 8 8.00 0 8 1.14  
Colgrove, Mike 4 1 7 7.00 0 7 1.75  
Bargen, Dan 1 1 5 5.00 0 5 5.00  
Total 10 140 1677 11.98 9 67 167.70
Opponents 10 196 2032 10.37 14 48 203.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Elsasser, Kyle 9 32 45 77.0 4.0-9 0-0 1 3 0 1 0 0 0  
92 Kelly, Ryan 9 23 31 54.0 3.5-19 2.5-16 1 4 2 0 0 0 0  
24 Tvrdy, Jim 9 20 33 53.0 5.5-37 1.0-9 0 1 1 0 0 0 0  
35 Seger, Paul 9 27 21 48.0 1.0-3 0-0 4 6 0 0 1 0 0  
28 Denker, Mitch 9 19 26 45.0 1.5-5 0-0 3 1 1 0 1 0 0  
18 Coatman, Curtis 9 21 21 42.0 1.0-4 0.5-3 2 5 0 1 0 0 0  
48 Dryden, Cody 9 18 21 39.0 2.0-5 0-0 0 2 2 0 0 0 0  
26 Schroer, Phil 7 23 12 35.0 0.5-2 0-0 7 7 0 0 1 1 0  
44 Minch, Brandon 9 13 19 32.0 6.5-18 2.5-5 0 0 5 0 1 0 0  
12 Stutzman, Judd 8 17 12 29.0 1.5-2 0-0 1 3 1 0 0 0 0  
64 Tranmer, Mitch 9 9 15 24.0 3.0-4 0.5-1 0 0 0 0 0 0 0  
98 Duff, David 9 9 10 19.0 3.0-9 0.5-5 0 2 1 2 1 0 0  
34 Woita, Alex 8 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0  
16 Luetchens, Luke 9 7 10 17.0 0-0 0-0 0 0 0 1 0 0 0  
59 Kolling, Cameron 8 7 9 16.0 2.0-14 1.0-7 0 0 0 1 0 0 0  
17 Hastings, Seth 8 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0  
51 Conley, Justin 1 7 5 12.0 2.0-5 0-0 0 0 0 0 0 0 0  
90 Riha, Jake 7 5 7 12.0 2.0-3 0-0 0 0 3 1 0 0 0  
50 Hellman, David 6 4 7 11.0 1.5-7 0.5-5 0 1 1 0 0 0 0  
33 Edmisten, Nic 9 5 5 10.0 2.0-11 1.0-10 0 2 0 0 0 0 0  
30 Garcia, Erik 7 7 3 10.0 0-0 0-0 0 3 0 0 0 0 0  
10 Pfeifer, Andrew 3 6 4 10.0 1.0-4 0-0 1 2 0 0 0 0 0  
45 Haupt, Morgan 8 4 5 9.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Terp, Tony 8 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0  
3 Haug, Tim 1 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
58 Mclain, Trevor 7 2 5 7.0 1.5-9 1.0-6 0 0 0 0 0 0 0  
50 Hemje, Mackenzie 1 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0  
25 Kahlandt, Kory 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
15 Cardenas, Mike 1 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0  
19 Hilderbrand, Mat 1 2 3 5.0 1.5-7 0-0 0 1 0 0 0 0 0  
55 Trader, Brian 1 2 3 5.0 2.5-14 2.0-13 0 0 0 0 0 0 0  
51 Bauman, John 5 3 1 4.0 1.5-3 0-0 0 0 0 0 0 0 0  
71 Botkin, Pete 1 2 2 4.0 1.5-3 0-0 0 0 0 1 0 0 0  
23 Chochon, Aaron 1 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
37 Conradt, Pj 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0  
20 Schaffer, Steve 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Steffes, Greg 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
95 Bortis, Dallas 7 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
3 Burson, Drew 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 David, Rodrik 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0  
83 Egger, Zach 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Kendle, Josh 4 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0  
22 Klug, Jeff 1 2 1 3.0 1.0-2 0-0 1 0 0 0 0 0 0  
43 Mruz, Jordan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Smith, Taylor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Florian, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Loftis, Adam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Lorence, Mitch 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Mueller, Jake 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
14 Rabe, Zac 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Stutzman, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 1 2 1 0  
94 Way, Scott 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Bailey, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Edwards, Dayton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Fricke, Steve 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Hale, Brett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Hawthorne, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hiser, Wes 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
65 Lamphere, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mruz, Seth 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Myers, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Peterson, Dan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Plambeck, Joey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Pomajzl, Aj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rohrer, Jared 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Smith, Cody 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Soucie, Bronson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Strehle, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Sullivan, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Tesinsky, Derek 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
77 Ward, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Wilkinson, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Johnson, Kelly 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 371 398 769.0 59.0-227 15.0-95 21 48 19 9 8 4 0
Opponents 10 409 410 819.0 71.0-311 23.0-162 16 37 15 5 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Smith, Blake 54 2027 37.54 64 5 6 13 5 0  
Rodriquez, Gavin 8 265 33.13 51 2 2 0 1 0  
Rabe, Zac 2 61 30.50 35 1 0 1 0 0  
Hagge, Matt 1 36 36.00 36 1 0 0 0 0  
Total 65 2389 36.75 64 9 8 14 6 0
Opponents 65 2310 35.54 60 3 5 9 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Eberspacher, M 5-10 50.00% 0-0 0-0 3-7 2-3 0-0 47 0  
Egger, Zach 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 36 1  
Total 7-14 50.00% 0-0 0-1 5-10 2-3 0-0 47 1
Opponents 1-5 20.00% 0-0 0-0 1-4 0-0 0-1 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Eberspacher, M 11 678 61.6 1 0  
Egger, Zach 33 1948 59.0 5 0  
Rodriquez, Gavin 1 50 50.0 0 0  
Total 45 2676 59.5 6 0
Opponents 33 1973 59.8 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Luetchens, Luke 16 189 11.81 0 42  
Stephenson, Tyl 21 136 6.48 0 34  
Hastings, Seth 0 9 ∞ 0 9  
Schroer, Phil 1 1 1.00 0 0  
Steinhauser, Bri 2 1 0.50 0 2  
Total 40 336 8.40 0 42
Opponents 32 266 8.31 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Burson, Drew 12 228 19.00 0 32  
Schaffer, Steve 8 152 19.00 0 28  
Kahlandt, Kory 5 113 22.60 0 27  
Kuhlman, Ben 3 76 25.33 0 34  
Luetchens, Luke 1 23 23.00 0 23  
Stephenson, Tyl 2 18 9.00 0 12  
Total 31 610 19.68 0 34
Opponents 39 777 19.92 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Stutzman, Jordan 10 0 0 0-0 0-1 0 0-0 0 60  
Egger, Zach 0 2 0 16-20 0-0 0 0-0 0 22  
Eberspacher, M 0 5 0 2-6 0-0 0 0-0 0 17  
Florian, Justin 2 0 0 0-0 0-0 0 0-0 0 12  
Hawthorne, Ryan 2 0 0 0-0 0-0 0 0-0 0 12  
Kahlandt, Kory 2 0 0 0-0 0-0 0 0-0 0 12  
Seger, Paul 2 0 0 0-0 0-0 0 0-0 0 12  
Stephenson, Tyl 2 0 0 0-0 0-0 0 0-0 0 12  
Burson, Drew 1 0 0 0-0 0-0 0 0-0 0 6  
Coatman, Curtis 1 0 0 0-0 0-0 0 0-0 0 6  
Duff, John 1 0 0 0-0 0-0 0 0-0 0 6  
Iske, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Pelton, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
Rabe, Zac 1 0 0 0-0 0-0 0 0-0 0 6  
Ridder, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Schroer, Phil 1 0 0 0-0 0-0 0 0-0 0 6  
Strehle, Luke 1 0 0 0-0 0-0 0 0-0 0 6  
Schaffer, Steve 0 0 0 2-2 0-0 0 0-0 0 2  
Total 29 7 0 20-28 0-1 0 0-0 0 215
Opponents 23 1 0 18-22 0-0 0 0-1 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Northwestern (Iowa) L 12-13 0-1 , 0-1 2:40 1200
9/8/2007 at Morningside College W 23-14 1-1 , 1-1 2:40 1600
9/15/2007 vs Doane College W 46-7 2-1 , 2-1 3:00 1500
9/29/2007 at Dakota Wesleyan W 37-13 3-1 , 3-1 3:10 925
10/6/2007 vs Sioux Falls L 7-49 3-2 , 3-2 2:45 1500
10/13/2007 at Concordia (Neb.) L 14-30 3-3 , 3-3 2:45 1600
10/20/2007 at Nebraska Wesleyan L 0-14 5-3 , 4-3 2:40 900
10/27/2007 at Briar Cliff W 22-0 5-3 , 5-3 3:00 475
11/3/2007 vs Dana College W 21-0 6-3 , 6-3 2:45 1050
11/10/2007 at Midland Lutheran W 33-19 7-3 , 7-3 2:55 700
11450

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Northwestern (Iowa) 49 171 2 25 10 187 0 67 187 0 67 3 54 0 24 5 39 0 21
9/8/2007 Morningside College 34 101 0 25 6 76 0 20 76 0 20 3 49 0 25 1 12 0 12
9/15/2007 Doane College 60 309 6 22 19 251 1 39 251 1 39 2 25 0 15 7 66 0 17
9/29/2007 Dakota Wesleyan 58 218 4 39 11 127 1 27 127 1 27 3 62 0 28 7 68 0 17
10/6/2007 Sioux Falls 31 36 0 14 6 57 0 30 57 0 30 8 148 0 32 2 1 0 1
10/13/2007 Concordia (Neb.) 40 179 1 66 24 203 0 17 203 0 17 4 83 0 28 3 55 0 34
10/20/2007 Nebraska Wesleyan 47 136 0 14 10 92 0 13 92 0 13 3 76 0 34 2 1 0 2
10/27/2007 Briar Cliff 48 123 1 30 24 284 2 43 284 2 43 1 20 0 20 7 58 0 42
11/3/2007 Dana College 38 120 1 21 15 181 2 34 181 2 34 1 22 0 22 3 16 0 9
11/10/2007 Midland Lutheran 40 105 1 21 15 219 3 56 219 3 56 3 71 0 27 3 20 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Northwestern (Iowa) 25 38 63 8.0 36 2.0 15 0 0 0 2 19 3 4 0 0
9/8/2007 Morningside College 44 66 110 5.0 7 0 0 0 0 0 4 127 0 5 0 0
9/15/2007 Doane College 35 34 69 7.0 37 1.0 8 2 2 0 2 30 4 8 0 0
9/29/2007 Dakota Wesleyan 32 48 80 10.0 47 4.0 28 1 2 0 2 41 0 4 1 0
10/6/2007 Sioux Falls 51 32 83 3.0 11 2.0 8 0 1 0 1 33 2 2 0 0
10/13/2007 Concordia (Neb.) 35 40 75 2.0 5 0 0 0 0 0 1 94 0 4 0 0
10/20/2007 Nebraska Wesleyan 36 32 68 12.0 46 3.0 21 1 1 0 1 0 1 2 1 0
10/27/2007 Briar Cliff 31 36 67 4.0 8 0 0 0 0 0 3 46 7 8 0 0
11/3/2007 Dana College 43 44 87 5.0 22 2.0 15 2 2 13 2 46 2 7 1 0
11/10/2007 Midland Lutheran 39 28 67 3.0 8 1.0 0 2 1 0 3 17 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Northwestern (Iowa) 4 102 25.650 38 0 0 0 0 1 0-2 0 0 3 193 64.33 0 0
9/8/2007 Morningside College 8 321 40.100 64 0 2 0 1 2 3-3 47 0 5 288 57.60 0 0
9/15/2007 Doane College 4 147 36.500 41 0 1 2 0 2 0-0 0 8 485 60.63 1 0
9/29/2007 Dakota Wesleyan 5 201 40.200 45 0 1 1 0 1 1-2 33 0 7 451 64.43 2 0
10/6/2007 Sioux Falls 10 355 35.500 51 0 0 1 1 5 0-0 0 2 115 57.50 0 0
10/13/2007 Concordia (Neb.) 3 108 35.750 37 0 1 1 0 0 0-0 0 3 191 63.67 1 0
10/20/2007 Nebraska Wesleyan 8 265 33.100 51 0 2 2 1 0 0-0 0 1 50 50.00 0 0
10/27/2007 Briar Cliff 10 413 41.300 52 0 1 0 2 2 1-1 38 0 5 253 50.60 0 0
11/3/2007 Dana College 8 322 40.200 56 0 0 1 1 1 0-1 0 1 4 233 58.25 1 0
11/10/2007 Midland Lutheran 5 155 31.000 44 0 1 0 0 0 2-3 36 0 7 417 59.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Nebraska Wesleyan 34 53 0 33 13 83 1 17 83 1 17 3 60 0 25 0 0 0 0
9/8/2007 Nebraska Wesleyan 45 159 0 15 27 258 2 20 258 2 20 5 105 0 25 3 43 0 16
9/15/2007 Nebraska Wesleyan 38 89 1 13 9 131 0 35 131 0 35 7 153 0 34 1 8 0 8
9/29/2007 Nebraska Wesleyan 28 9 0 7 29 317 2 37 317 2 37 5 107 0 35 2 5 0 4
10/6/2007 Nebraska Wesleyan 50 203 4 31 21 273 3 41 273 3 41 2 37 0 24 7 35 0 12
10/13/2007 Nebraska Wesleyan 46 254 2 60 12 195 2 37 195 2 37 2 59 0 43 1 28 0 28
10/20/2007 Hastings College 43 202 1 66 7 83 1 23 83 1 23 1 7 0 7 4 24 0 9
10/27/2007 Nebraska Wesleyan 17 40 0 8 23 271 0 32 271 0 32 5 76 0 24 8 87 0 17
11/3/2007 Nebraska Wesleyan 26 53 0 10 35 267 0 48 267 0 48 3 41 0 18 4 30 0 14
11/10/2007 Nebraska Wesleyan 29 91 0 10 20 154 3 47 154 3 47 6 132 0 36 2 6 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Nebraska Wesleyan 43 40 83 7.0 19 4.0 14 0 0 0 2 60 0 7 0 0
9/8/2007 Nebraska Wesleyan 26 34 60 5.0 18 1.0 11 1 0 0 1 0 3 3 0 0
9/15/2007 Nebraska Wesleyan 53 48 101 3.0 8 2.0 7 0 2 0 0 0 1 1 0 0
9/29/2007 Nebraska Wesleyan 32 72 104 6.0 22 1.0 7 0 0 0 3 10 0 2 0 0
10/6/2007 Nebraska Wesleyan 33 24 57 7.0 45 2.0 14 1 1 0 2 20 1 4 0 0
10/13/2007 Nebraska Wesleyan 56 28 84 9.0 49 2.0 19 2 1 13 2 45 3 0 0 0
10/20/2007 Hastings College 42 34 76 7.0 49 5.0 46 1 0 0 3 91 2 5 0 0
10/27/2007 Nebraska Wesleyan 48 58 106 9.0 36 3.0 25 1 0 0 1 12 4 4 1 0
11/3/2007 Nebraska Wesleyan 33 40 73 9.0 28 2.0 13 0 1 0 1 0 1 8 1 0
11/10/2007 Nebraska Wesleyan 43 32 75 9.0 37 1.0 6 3 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Nebraska Wesleyan 8 297 37.100 46 0 1 0 0 2 0-0 0 3 169 56.33 0 0
9/8/2007 Nebraska Wesleyan 4 115 28.800 45 0 0 1 0 0 0-0 0 3 179 59.67 0 0
9/15/2007 Nebraska Wesleyan 9 314 34.900 42 0 0 0 0 0 0-0 0 2 109 54.50 0 0
9/29/2007 Nebraska Wesleyan 7 243 20.250 45 1 0 0 0 0 0-0 0 3 155 51.67 0 0
10/6/2007 Nebraska Wesleyan 5 192 38.400 60 0 0 1 1 1 0-0 0 8 481 60.13 0 0
10/13/2007 Nebraska Wesleyan 5 177 35.400 42 0 1 1 0 0 1-1 34 0 6 395 65.83 0 2
10/20/2007 Hastings College 6 203 33.800 39 0 0 1 0 3 0-2 0 1 3 194 64.67 0 0
10/27/2007 Nebraska Wesleyan 9 374 41.600 53 0 1 0 2 2 0-2 0 0 1 48 48.00 0 0
11/3/2007 Nebraska Wesleyan 7 192 16.000 43 1 0 1 0 0 0-0 0 1 52 52.00 0 0
11/10/2007 Nebraska Wesleyan 5 203 40.600 59 0 0 0 1 1 0-2 0 0 3 191 63.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Iowa) 13-12 15/10 9/7 6/3 0/0 49-171 / 34-53 10-24-2 / 13-24-2 187/83 73-358 / 58-136 112/120 2/2
Morningside College 14-23 11/24 4/10 3/14 4/0 34-101 / 45-159 6-18-1 / 27-45-4 76/258 52-177 / 90-417 188/148 1/4
Doane College 46-7 30/15 15/7 13/7 2/1 60-309 / 38-89 19-26-0 / 9-28-2 251/131 86-560 / 66-220 121/161 2/4
Dakota Wesleyan 13-37 22/15 17/0 5/13 0/2 58-218 / 28-9 11-18-3 / 29-52-2 127/317 76-345 / 80-326 171/122 3/4
Sioux Falls 49-7 7/27 1/11 3/14 3/2 31-36 / 50-203 6-21-2 / 21-29-1 57/273 52-93 / 79-476 182/92 3/2
Concordia (Neb.) 14-30 19/20 6/12 13/7 0/1 40-179 / 46-254 24-30-2 / 12-21-1 203/195 70-382 / 67-449 232/145 3/1
Nebraska Wesleyan 0-14 19/15 10/11 7/4 2/0 47-136 / 43-202 10-27-3 / 7-13-1 92/83 74-228 / 56-285 77/122 3/2
Briar Cliff 0-22 26/18 8/3 15/13 3/2 48-123 / 17-40 24-41-1 / 23-67-3 284/271 89-407 / 84-311 124/175 1/3
Dana College 21-0 16/17 7/6 8/10 1/1 38-120 / 26-53 15-29-1 / 35-56-2 181/267 67-301 / 82-320 97/71 2/4
Midland Lutheran 19-33 19/15 9/5 9/7 1/3 40-105 / 29-91 15-26-1 / 20-40-3 219/154 66-324 / 69-245 108/138 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Iowa) 4-15 / 3-14 1-5 / 1-2 31:21 / 28:39 2:42 3.49 / 1.56 7.79 / 3.46 4.90 / 2.34 4-25.5 / 8-37.1 5-40 / 3-15
Morningside College 2-13 / 11-19 0-0 / 0-3 22:16 / 37:44 15:28 2.97 / 3.53 4.22 / 5.73 3.40 / 4.63 8-40.1 / 4-28.8 3-25 / 8-81
Doane College 10-15 / 5-16 0-0 / 0-0 32:58 / 27:02 5:56 5.15 / 2.34 9.65 / 4.68 6.51 / 3.33 4-36.8 / 9-34.9 5-53 / 10-55
Dakota Wesleyan 2-12 / 3-19 1-2 / 2-6 32:40 / 27:20 5:20 3.76 / 0.32 7.06 / 6.10 4.54 / 4.08 5-40.2 / 7-34.7 6-69 / 9-65
Sioux Falls 1-14 / 4-11 0-1 / 1-2 24:51 / 35:09 10:18 1.16 / 4.06 2.71 / 9.41 1.79 / 6.03 10-35.5 / 5-38.4 3-18 / 10-80
Concordia (Neb.) 5-14 / 8-14 2-5 / 0-0 29:25 / 30:35 1:10 4.48 / 5.52 6.77 / 9.29 5.46 / 6.70 3-36.0 / 5-35.4 5-55 / 7-55
Nebraska Wesleyan 6-17 / 5-13 1-2 / 0-0 33:54 / 26:06 7:48 2.89 / 4.70 3.41 / 6.38 3.08 / 5.09 8-33.1 / 6-33.8 8-58 / 5-50
Briar Cliff 9-21 / 6-20 1-1 / 0-2 38:59 / 21:01 17:58 2.56 / 2.35 6.93 / 4.04 4.57 / 3.70 10-41.3 / 9-41.6 8-64 / 7-69
Dana College 4-15 / 8-19 1-1 / 1-4 28:12 / 31:48 3:36 3.16 / 2.04 6.24 / 4.77 4.49 / 3.90 8-40.2 / 7-27.4 4-35 / 6-40
Midland Lutheran 5-14 / 5-16 0-0 / 2-2 34:32 / 25:28 9:4 2.63 / 3.14 8.42 / 3.85 4.91 / 3.55 5-31.0 / 5-40.6 5-53 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Northwestern (Iowa) L 12-13 4 2 12 2 2 0 0 1 1 0 0 0 0
9/8/2007 Morningside College W 23-14 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2007 Doane College W 46-7 8 7 46 7 6 1 0 0 0 0 1 0 0
9/29/2007 Dakota Wesleyan W 37-13 5 4 24 3 3 0 1 1 0 0 0 0 0
10/6/2007 Sioux Falls L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
