Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (21-9, 5-3)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Attack
Kills 1343 1213
Errors 638 629
Attempts 4194 4013
Percent .168 .146
Kills Per Set 11.7 10.5
Set
Assists 1245 1137
Assists Per Set 10.8 9.9
Ball Handling Errors 13 23
Serve
Aces 243 182
Errors 238 256
Aces Per Set 2.1 1.6
Receptions
Errors 182 243
Errors Per Set 1.6 2.1
Defense
Digs 1861 1858
Digs Per Set 16.2 16.2
Blocking
Solo 52 52
Assists 244 246
Errors 44 48
Blocks 174.0 175.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Sydney 111 30 0 60.0 0.54 0 0.00 0 0 0 6 0.05 60 0.54 42
2 Holle, Raegan 115 30 0 0 0.00 0 0.00 2 24 -.083 66 0.57 0 0.00 3
3 Ziebarth, Lily 66 23 0 13.0 0.20 0 0.00 0 2 .000 3 0.05 13 0.20 20
5 Schwab, Brinn 37 16 0 11.0 0.30 0 0.00 0 1 .000 1 0.03 11 0.30 16
6 Saathoff, Elecea 115 30 30 69.0 0.60 16 0.14 6 108 .093 1050 9.13 28 0.24 18
10 Ferguson, Delaney 71 24 23 82.0 1.15 56 0.79 44 167 .072 4 0.06 0 0.00 0
13 Clarke, Aliah 115 30 30 265.5 2.31 211 1.83 109 536 .190 2 0.02 14 0.12 28
14 Piening, Grayson 115 30 21 12.0 0.10 4 0.03 3 48 .021 10 0.09 8 0.07 4
15 Patten, Kobie 115 30 30 385.0 3.35 325 2.83 159 1031 .161 14 0.12 48 0.42 28
16 Dehmer, Grace 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Schuerman, Jera 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
18 Thomas, Addie 115 30 30 478.0 4.16 421 3.66 173 1388 .179 12 0.10 39 0.34 55
20 Foote, Ella 48 16 7 83.5 1.74 62 1.29 23 153 .255 2 0.04 0 0.00 0
21 Hofer, Ellah 27 13 0 18.5 0.69 13 0.48 3 44 .227 72 2.67 0 0.00 3
22 Stoppkotte, Mikyna 4 3 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
25 Ramirez, Molly 115 30 9 279.5 2.43 232 2.02 114 682 .173 3 0.03 22 0.19 21
Total 115 30 1,760.0 15.30 1343 11.68 638 4194 .168 1245 10.83 243 2.11 238
Opponents 115 30 1,570.0 13.65 1213 10.55 629 4013 .146 1137 9.89 182 1.58 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Sydney 111 45 0.41 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Holle, Raegan 115 470 4.09 27 485 .944 0.23 0 0 0 0.00 0 0
3 Ziebarth, Lily 66 19 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schwab, Brinn 37 13 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 115 235 2.04 2 6 .667 0.02 7 36 43.0 0.37 6 5
10 Ferguson, Delaney 71 20 0.28 3 14 .786 0.04 7 38 45.0 0.63 6 0
13 Clarke, Aliah 115 37 0.32 1 8 .875 0.01 11 59 70.0 0.61 9 1
14 Piening, Grayson 115 204 1.77 26 322 .919 0.23 0 0 0 0.00 0 1
15 Patten, Kobie 115 328 2.85 42 602 .930 0.37 2 20 22.0 0.19 7 0
16 Dehmer, Grace 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Schuerman, Jera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thomas, Addie 115 344 2.99 33 590 .944 0.29 9 18 27.0 0.23 1 1
20 Foote, Ella 48 15 0.31 1 9 .889 0.02 10 23 33.0 0.69 3 4
21 Hofer, Ellah 27 16 0.59 0 1 1.000 0.00 2 7 9.0 0.33 1 0
22 Stoppkotte, Mikyna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ramirez, Molly 115 111 0.97 2 13 .846 0.02 4 43 47.0 0.41 11 1
Total 115 1861 16.18 182 2059 .912 1.58 52 244 174.0 1.51 44 13
Opponents 115 1858 16.16 243 2262 .893 2.11 52 246 175.0 1.52 48 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benson, Sydney 32 8 0 11.0 0.34 0 0.00 0 0 0 2 0.06 11 0.34 16
2 Holle, Raegan 33 8 0 0 0.00 0 0.00 1 8 -.125 12 0.36 0 0.00 0
3 Ziebarth, Lily 20 6 0 4.0 0.20 0 0.00 0 0 0 2 0.10 4 0.20 5
5 Schwab, Brinn 12 4 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 4
6 Saathoff, Elecea 33 8 8 18.5 0.56 6 0.18 1 27 .185 330 10.00 3 0.09 3
10 Ferguson, Delaney 19 6 6 25.0 1.32 16 0.84 12 42 .095 2 0.11 0 0.00 0
13 Clarke, Aliah 33 8 8 72.5 2.20 60 1.82 40 160 .125 0 0.00 3 0.09 3
14 Piening, Grayson 33 8 4 3.0 0.09 1 0.03 0 13 .077 1 0.03 2 0.06 2
15 Patten, Kobie 33 8 8 113.5 3.44 97 2.94 58 345 .113 5 0.15 14 0.42 8
16 Dehmer, Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Thomas, Addie 33 8 8 118.0 3.58 102 3.09 55 389 .121 4 0.12 10 0.30 12
20 Foote, Ella 15 4 2 33.0 2.20 24 1.60 6 48 .375 1 0.07 0 0.00 0
21 Hofer, Ellah 2 2 0 0 0.00 0 0.00 1 3 -.333 2 1.00 0 0.00 0
22 Stoppkotte, Mikyna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
25 Ramirez, Molly 33 8 4 90.5 2.74 79 2.39 32 232 .203 2 0.06 3 0.09 4
Total 33 8 492.0 14.91 386 11.70 206 1268 .142 364 11.03 52 1.58 57
Opponents 33 8 478.0 14.48 372 11.27 160 1183 .179 353 10.70 47 1.42 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benson, Sydney 32 13 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Holle, Raegan 33 149 4.52 6 146 .959 0.18 0 0 0 0.00 0 0
3 Ziebarth, Lily 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schwab, Brinn 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saathoff, Elecea 33 69 2.09 0 2 1.000 0.00 4 11 15.0 0.45 5 4
10 Ferguson, Delaney 19 6 0.32 0 2 1.000 0.00 4 10 14.0 0.74 0 0
13 Clarke, Aliah 33 8 0.24 0 2 1.000 0.00 2 15 17.0 0.52 2 1
14 Piening, Grayson 33 62 1.88 7 94 .926 0.21 0 0 0 0.00 0 0
15 Patten, Kobie 33 94 2.85 9 165 .945 0.27 1 3 4.0 0.12 6 0
16 Dehmer, Grace 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Thomas, Addie 33 115 3.48 11 194 .943 0.33 4 4 8.0 0.24 0 0
20 Foote, Ella 15 3 0.20 0 4 1.000 0.00 5 8 13.0 0.87 2 3
21 Hofer, Ellah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stoppkotte, Mikyna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ramirez, Molly 33 38 1.15 0 3 1.000 0.00 1 15 16.0 0.48 4 0
Total 33 568 17.21 47 615 .924 1.42 21 66 54.0 1.64 19 8
Opponents 33 572 17.33 52 621 .916 1.58 16 86 59.0 1.79 18 14

Match-By-Match

Neb. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs McMurry W 3 32 12 97 .206 31 14 5 1 53 0 6 2 3 0 49.0
8/30/2024 at Dallas W 3 33 18 82 .183 30 9 6 2 40 0 8 0 4 0 46.0
8/31/2024 vs Shenandoah W 3 45 11 93 .366 41 5 6 8 44 2 6 0 5.0 0 55.0
8/31/2024 Wis.-Superior L 4 54 17 162 .228 48 7 6 7 63 3 10 3 8.0 0 69.0
9/06/2024 vs Wis.-Eau Claire W 5 33 26 142 .049 30 8 9 14 57 2 2 0 3 0 44.0
9/06/2024 vs George Fox W 5 44 26 175 .103 44 14 11 9 83 6 10 0 11 0 69.0
9/07/2024 vs Gustavus Adolphus L 3 27 21 108 .056 26 3 6 5 46 1 8 2 5 0 35.0
9/07/2024 at Augsburg W 4 52 17 168 .208 49 9 14 6 79 1 10 1 6 0 67.0
9/11/2024 at Grinnell W 5 60 22 200 .190 49 8 9 5 98 0 4 0 2 0 70.0
9/20/2024 vs St. Scholastica W 3 43 16 90 .300 42 10 11 5 40 0 2 1 1.0 0 54.0
9/20/2024 vs Martin Luther W 3 36 9 81 .333 32 9 6 5 31 1 4 0 3 0 48.0
9/21/2024 vs Monmouth (IL) W 5 58 22 166 .217 51 8 11 6 58 0 20 3 10 0 76.0
9/21/2024 vs Saint Mary's W 3 34 19 88 .170 30 12 6 2 36 1 10 0 6.0 0 52.0
9/28/2024 at Cornell College L 4 44 31 164 .079 41 10 8 6 66 0 12 2 6 0 60.0
9/28/2024 vs Macalester W 4 42 26 159 .101 35 9 9 7 70 1 20 0 11 0 62.0
10/02/2024 Simpson W 5 60 28 206 .155 56 10 13 2 101 1 14 4 8 2 78.0
10/05/2024 at Webster L 3 29 17 128 .094 28 6 11 8 46 2 2 0 3 0 38.0
10/05/2024 vs Hannibal-La Grange W 3 39 9 91 .330 37 14 6 5 42 0 2 0 1 0 54.0
10/11/2024 at Coe L 3 40 24 120 .133 38 2 6 9 42 0 10 1 5 0 47.0
10/12/2024 at Luther W 4 50 22 129 .217 48 7 6 4 47 3 14 0 10 0 67.0
10/16/2024 at Buena Vista W 5 62 35 186 .145 60 8 6 8 95 8 0 3 8 0 78.0
10/18/2024 Doane L 4 50 27 163 .141 46 7 11 10 67 1 10 7 6 2 63.0
10/23/2024 Central (IA) W 4 49 26 182 .126 48 8 3 9 87 1 10 1 6 1 63.0
10/26/2024 at Wartburg L 5 42 24 147 .122 39 9 11 8 57 5 6 2 8 0 59.0
11/01/2024 Dubuque L 3 26 23 127 .024 26 5 4 3 58 2 0 2 2 4 33.0
11/02/2024 Loras W 4 57 24 171 .193 49 3 8 4 81 1 12 6 7 1 67.0
11/08/2024 vs St. Ambrose W 3 44 9 100 .350 40 3 11 8 41 1 8 2 5 0 52.0
11/08/2024 at Augustana (IL) W 4 52 29 137 .168 48 10 6 5 63 2 4 0 4 0 66.0
11/12/2024 Loras W 4 54 14 142 .282 52 9 4 4 67 1 18 1 10 3 73.0
11/14/2024 at Dubuque L 4 52 34 190 .095 51 7 9 7 103 6 2 1 7 0 66.0
Neb. Wesleyan 115 1343 638 4194 .168 1245 243 238 182 1861 52 244 44 174.0 13 1,760.0
Opponents 115 1213 629 4013 .146 1137 182 256 243 1858 52 246 48 175.0 23 1,570.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.68
Assists Per Set 10.83
Service Aces Per Set 2.11
Reception Errors Per Set 1.58
Digs Per Set 16.18
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs McMurry L 3 13 18 88 -.057 12 1 10 14 39 0 6 0 3 0 17.0
8/30/2024 Dallas L 3 17 21 79 -.051 17 2 10 9 25 0 4 0 2 2 21.0
8/31/2024 vs Shenandoah L 3 20 15 87 .057 19 8 6 5 32 0 2 0 1.0 1 29.0
8/31/2024 at Wis.-Superior W 4 66 26 168 .238 63 7 3 7 82 1 8 0 5.0 0 78.0
9/06/2024 vs Wis.-Eau Claire L 5 50 28 145 .152 47 14 20 8 74 1 8 0 5 0 69.0
9/06/2024 vs George Fox L 5 50 34 178 .090 48 9 14 14 91 1 6 0 4 0 63.0
9/07/2024 vs Gustavus Adolphus W 3 40 13 106 .255 39 5 9 3 53 2 16 1 10 0 55.0
9/07/2024 Augsburg L 4 41 17 144 .167 38 6 5 9 89 1 10 1 6 1 53.0
9/11/2024 Grinnell L 5 58 20 203 .187 52 5 13 8 95 3 6 0 6 0 69.0
9/20/2024 vs St. Scholastica L 3 25 14 82 .134 23 5 8 10 26 0 4 1 2.0 0 32.0
9/20/2024 vs Martin Luther L 3 28 21 85 .082 28 5 8 9 26 0 2 2 1 0 34.0
9/21/2024 vs Monmouth (IL) L 5 60 27 162 .204 53 6 10 8 72 1 8 3 5 0 71.0
9/21/2024 vs Saint Mary's L 3 22 23 83 -.012 20 2 5 12 32 2 8 1 6.0 0 30.0
9/28/2024 Cornell College W 4 47 19 141 .199 43 6 12 10 69 2 24 5 14 0 67.0
9/28/2024 vs Macalester L 4 38 32 157 .038 33 7 7 9 75 0 12 0 6 1 51.0
10/02/2024 at Simpson L 5 58 19 186 .210 57 2 10 10 102 1 14 6 8 3 68.0
10/05/2024 Webster W 3 33 10 110 .209 30 8 4 6 55 3 2 0 4 0 45.0
10/05/2024 vs Hannibal-La Grange L 3 18 13 87 .057 17 5 3 14 27 2 0 0 2 2 25.0
10/11/2024 Coe W 3 36 16 100 .200 35 9 5 2 42 0 14 0 7 0 52.0
10/12/2024 Luther L 4 39 19 111 .180 33 4 13 7 45 2 10 0 7 0 50.0
10/16/2024 Buena Vista L 5 43 24 175 .109 40 8 10 8 76 5 2 4 6 0 57.0
10/18/2024 at Doane W 4 44 24 143 .140 41 10 7 7 73 1 10 7 6 1 60.0
10/23/2024 at Central (IA) L 4 47 26 178 .118 45 9 5 8 89 1 18 3 10 3 66.0
10/26/2024 Wartburg W 5 58 24 144 .236 56 8 13 9 71 5 2 2 6 1 72.0
11/01/2024 at Dubuque W 3 41 12 120 .242 39 3 6 5 68 1 10 2 6 1 50.0
11/02/2024 at Loras L 4 50 20 169 .178 48 4 10 3 79 1 16 1 9 6 63.0
11/08/2024 vs St. Ambrose L 3 40 17 108 .213 37 8 10 3 41 2 2 3 3 0 51.0
11/08/2024 Augustana (IL) L 4 41 21 137 .146 39 5 10 10 54 3 14 0 10 0 56.0
11/12/2024 at Loras L 4 41 28 145 .090 40 4 5 9 63 3 4 6 5 0 50.0
11/14/2024 Dubuque W 4 49 28 192 .109 45 7 5 7 93 8 4 0 10 1 66.0
Opponents 115 1213 629 4013 .146 1137 182 256 243 1858 52 246 48 175.0 23 1,570.0
Neb. Wesleyan 115 1343 638 4194 .168 1245 243 238 182 1861 52 244 44 174.0 13 1,760.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.55
Assists Per Set 9.89
Service Aces Per Set 1.58
Reception Errors Per Set 2.11
Digs Per Set 16.16
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.20
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Addie 421
Patten, Kobie 325
Ramirez, Molly 232
Clarke, Aliah 211
Foote, Ella 62
Team Leaders: Assists
Player High
Assists
Saathoff, Elecea 1050
Hofer, Ellah 72
Holle, Raegan 66
Patten, Kobie 14
Thomas, Addie 12
Team Leaders: Service Aces
Player High
Service Aces
Benson, Sydney 60
Patten, Kobie 48
Thomas, Addie 39
Saathoff, Elecea 28
Ramirez, Molly 22
Team Leaders: Digs
Player High
Digs
Holle, Raegan 470
Thomas, Addie 344
Patten, Kobie 328
Saathoff, Elecea 235
Piening, Grayson 204
Team Leaders: Blocks
Player High
Blocks
Clarke, Aliah 70.0
Ramirez, Molly 47.0
Ferguson, Delaney 45.0
Saathoff, Elecea 43.0
Foote, Ella 33.0