Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Unger, Noah 32 Unger, Noah .350 .922 39-38 100 21 35 8 2 1 16 50 .500 9 5 8 1 .422 2 1 2-4
8 Angele, Alex 8 Angele, Alex .311 .836 37-34 119 26 37 7 0 1 19 47 .395 27 3 25 1 .441 3 3 2-5
29 Haimowitz, John 29 Haimowitz, John .307 .801 40-40 140 22 43 8 0 1 24 54 .386 23 5 23 0 .415 3 0 4-5
24 English, Jason 24 English, Jason .276 .898 36-35 105 27 29 5 1 5 20 51 .486 14 13 35 0 .412 4 0 4-4
19 Knox, Kaleb 19 Knox, Kaleb .266 .824 37-37 139 22 37 13 0 5 27 65 .468 15 6 22 1 .356 3 0 0-0
21 Zielasko, Hunter 21 Zielasko, Hunter .225 .729 40-40 120 31 27 8 1 0 8 37 .308 19 23 33 1 .421 2 12 6-8
28 Pruitt, Dakota 28 Pruitt, Dakota 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Church, Blake 26 Church, Blake .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Brown, Matthew 3 Brown, Matthew .500 1.000 6-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Betts, Carter 25 Betts, Carter .329 .777 29-17 70 11 23 3 1 0 10 28 .400 5 1 10 0 .377 1 1 2-4
22 Gerardis, Jake 22 Gerardis, Jake .321 .799 14-6 28 6 9 2 0 0 3 11 .393 4 0 5 0 .406 0 0 0-0
9 Ortega , Duncan 9 Ortega , Duncan .296 1.012 11-6 27 7 8 1 0 3 6 18 .667 1 1 5 0 .345 0 0 1-1
17 Harris, Christian 17 Harris, Christian .286 .815 22-12 49 6 14 7 0 0 11 21 .429 6 2 9 2 .386 0 2 0-0
0 0 .286 .974 7-1 7 2 2 1 0 0 3 3 .429 4 0 1 0 .545 0 0 0-0  
2 Chazin, Aaron 2 Chazin, Aaron .282 .659 27-19 78 9 22 2 0 1 11 27 .346 4 0 13 1 .313 1 1 1-1
18 Bjorkman, Carter 18 Bjorkman, Carter .259 .755 18-7 27 9 7 1 0 0 1 8 .296 8 2 7 0 .459 0 0 0-1
12 Howell, Dylan 12 Howell, Dylan .256 .732 27-26 86 15 22 4 1 2 12 34 .395 11 1 18 3 .337 3 2 1-3
20 Kling, Evan 20 Kling, Evan .226 .751 20-19 62 9 14 4 0 2 18 24 .387 12 2 10 0 .364 1 1 0-0
11 Osbahr, Zach 11 Osbahr, Zach .219 .622 20-19 73 15 16 6 0 0 4 22 .301 9 2 19 1 .321 0 2 5-5
1 Merkel, Tyler 1 Merkel, Tyler .219 .730 17-9 32 7 7 1 1 1 4 13 .406 5 0 20 0 .324 0 1 2-2
4 4 .200 .400 3-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
6 Machal, Owen 6 Machal, Owen .190 .465 8-4 21 5 4 1 0 0 3 5 .238 1 0 3 0 .227 0 0 0-0
31 Hughes, Theo 31 Hughes, Theo .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
5 5 .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Heidenreich, Cody 27 Heidenreich, Cody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .790 40-40 1296 253 360 82 7 22 201 522 .403 180 66 269 11 .387 23 26 30-43
Opponents .323 .832 40-40 1385 296 447 65 6 21 268 587 .424 163 46 288 8 .408 14 16 46-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Romero, Tyson 10Romero, Tyson 2.14 1.37 4-4 10-10 1 0-0 0 63.0 66 27 15 20 65 9 0 3 249 .265 2 16 1 0 4
32 Unger, Noah 32Unger, Noah 5.67 1.46 4-5 11-11 1 1-0 0 60.1 74 49 38 14 48 17 3 1 248 .298 2 4 0 3 5
36 Espinoza, Alejandro 36Espinoza, Alejandro 6.67 2.15 3-5 12-11 0 0-0 0 55.1 85 58 41 34 50 12 0 4 248 .343 5 5 0 3 1
39 Spreitzer, Tyler 39Spreitzer, Tyler 3.86 1.50 0-0 3-0 0 0-0 0 9.1 10 4 4 4 2 1 0 1 36 .278 0 1 0 0 1
38 Knapp, Bryson 38Knapp, Bryson 4.60 1.60 1-5 11-6 1 1-0 1 29.1 32 23 15 15 18 2 1 1 121 .264 0 1 0 2 1
13 Wing, Noah 13Wing, Noah 5.27 1.83 0-2 9-0 0 0-0 3 13.2 15 10 8 10 22 2 1 0 52 .288 2 2 1 0 1
23 Simmons, Bobby 23Simmons, Bobby 7.06 2.63 0-2 15-0 0 0-0 0 21.2 38 25 17 19 23 5 0 1 100 .380 5 2 0 1 0
40 Brammier, Max 40Brammier, Max 8.50 1.78 2-2 19-1 0 0-0 2 36.0 49 36 34 15 32 8 0 3 155 .316 3 5 1 1 1
16 King, Austen 16King, Austen 11.81 3.00 0-0 11-0 0 0-0 0 10.2 19 14 14 13 11 1 0 2 49 .388 5 5 0 1 0
30 Ross, Robbie 30Ross, Robbie 12.67 2.57 0-1 12-1 0 0-0 1 16.1 29 23 23 13 11 3 0 1 74 .392 4 3 0 3 0
7 Sis, Dominic 7Sis, Dominic 28.35 4.35 0-0 9-0 0 0-0 0 6.2 24 22 21 5 6 4 1 3 43 .558 0 2 0 0 2
37 Pease, Abe 37Pease, Abe 45.00 7.00 0-0 1-0 0 0-0 0 1.0 6 5 5 1 0 1 0 1 10 .600 0 0 0 0 0
Totals 6.54 1.89 14-26 123-40 3 3 7 323.1 447 296 235 163 288 65 6 21 1385 .323 28 46 3 14 16
Opponents 5.36 1.63 26-14 135-40 2 4 8 331.0 360 253 197 180 269 82 7 22 1296 .278 32 66 14 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Chazin, Aaron 2 Chazin, Aaron 40 38 2 0 1.000 0 0 0 0 0
9 Ortega , Duncan 9 Ortega , Duncan 18 6 12 0 1.000 1 0 0 0 0
6 Machal, Owen 6 Machal, Owen 13 13 0 0 1.000 0 0 0 0 0
36 Espinoza, Alejandro 36 Espinoza, Alejandro 10 5 5 0 1.000 0 6 3 0 0
10 Romero, Tyson 10 Romero, Tyson 7 0 7 0 1.000 0 11 6 0 0
23 Simmons, Bobby 23 Simmons, Bobby 3 1 2 0 1.000 1 4 0 0 0
7 Sis, Dominic 7 Sis, Dominic 3 0 3 0 1.000 0 0 0 0 0
26 Church, Blake 26 Church, Blake 1 1 0 0 1.000 0 0 0 0 0
3 Brown, Matthew 3 Brown, Matthew 1 1 0 0 1.000 0 0 0 0 0
30 Ross, Robbie 30 Ross, Robbie 1 0 1 0 1.000 0 6 1 0 0
39 Spreitzer, Tyler 39 Spreitzer, Tyler 1 1 0 0 1.000 0 1 1 0 0
40 Brammier, Max 40 Brammier, Max 1 0 1 0 1.000 0 9 0 0 0
29 Haimowitz, John 29 Haimowitz, John 330 289 37 4 .988 1 44 19 24 0
25 Betts, Carter 25 Betts, Carter 98 81 15 2 .980 9 0 0 0 0
24 English, Jason 24 English, Jason 43 37 5 1 .977 1 0 0 0 0
32 Unger, Noah 32 Unger, Noah 73 61 10 2 .973 0 3 5 0 0
8 Angele, Alex 8 Angele, Alex 80 76 1 3 .963 0 0 0 0 0
19 Knox, Kaleb 19 Knox, Kaleb 167 132 27 8 .952 9 0 0 0 0
1 Merkel, Tyler 1 Merkel, Tyler 16 13 2 1 .938 0 1 0 1 0
18 Bjorkman, Carter 18 Bjorkman, Carter 62 55 3 4 .935 3 0 0 0 0
17 Harris, Christian 17 Harris, Christian 39 31 5 3 .923 3 0 0 0 0
21 Zielasko, Hunter 21 Zielasko, Hunter 145 48 83 14 .903 12 0 0 0 0
0 0 0 0 9 7 1 1 .889 0 1 0 0 0  
12 Howell, Dylan 12 Howell, Dylan 117 40 63 14 .880 7 0 0 0 0
11 Osbahr, Zach 11 Osbahr, Zach 87 28 47 12 .862 6 0 0 0 0
38 Knapp, Bryson 38 Knapp, Bryson 5 2 2 1 .800 0 2 0 0 0
22 Gerardis, Jake 22 Gerardis, Jake 14 4 6 4 .714 2 0 0 0 0
13 Wing, Noah 13 Wing, Noah 0 0 0 0 .000 0 2 2 0 0
16 King, Austen 16 King, Austen 0 0 0 0 .000 0 2 1 0 0
20 Kling, Evan 20 Kling, Evan 0 0 0 0 .000 0 0 0 0 0
27 Heidenreich, Cody 27 Heidenreich, Cody 0 0 0 0 .000 0 0 0 0 0
28 Pruitt, Dakota 28 Pruitt, Dakota 0 0 0 0 .000 0 0 0 0 0
31 Hughes, Theo 31 Hughes, Theo 0 0 0 0 .000 0 0 0 0 0
34 Filer, Conner 34 Filer, Conner 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
37 Pease, Abe 37 Pease, Abe 0 0 0 0 .000 0 0 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1384 970 340 74 .947 22 92 38 25 0
Opponents 1390 993 332 65 .953 21 60 26 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Church, Blake 26Church, Blake .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Unger, Noah 32Unger, Noah .345 .840 23-23 58 10 20 5 0 0 6 25 .431 2 5 4 1 .409 1 0 1-1
25 Betts, Carter 25Betts, Carter .333 .722 18-11 48 5 16 2 0 0 5 18 .375 1 0 6 0 .347 0 0 1-3
22 Gerardis, Jake 22Gerardis, Jake .316 .725 9-5 19 2 6 0 0 0 1 6 .316 3 0 5 0 .409 0 0 0-0
2 Chazin, Aaron 2Chazin, Aaron .292 .619 15-15 48 4 14 0 0 0 5 14 .292 3 0 7 1 .327 1 1 1-1
8 Angele, Alex 8Angele, Alex .279 .704 24-24 86 15 24 3 0 0 7 27 .314 15 2 18 1 .390 2 3 1-2
17 Harris, Christian 17Harris, Christian .250 .760 15-8 32 2 8 4 0 0 5 12 .375 6 1 5 1 .385 0 2 0-0
29 Haimowitz, John 29Haimowitz, John .238 .614 24-24 80 7 19 2 0 0 10 21 .263 12 3 16 0 .351 2 0 1-1
12 Howell, Dylan 12Howell, Dylan .233 .607 18-18 60 6 14 3 1 0 7 19 .317 5 1 12 1 .290 3 1 1-2
19 Knox, Kaleb 19Knox, Kaleb .228 .673 22-22 79 6 18 7 0 1 11 28 .354 9 2 12 0 .319 1 0 0-0
21 Zielasko, Hunter 21Zielasko, Hunter .217 .650 24-24 69 14 15 3 0 0 2 18 .261 11 9 17 0 .389 1 9 3-3
9 Ortega , Duncan 9Ortega , Duncan .200 .773 8-5 20 3 4 0 0 2 5 10 .500 1 1 5 0 .273 0 0 1-1
24 English, Jason 24English, Jason .194 .615 21-20 62 8 12 3 0 1 7 18 .290 8 5 24 0 .325 2 0 1-1
11 Osbahr, Zach 11Osbahr, Zach .125 .301 6-6 16 0 2 0 0 0 0 2 .125 0 1 7 0 .176 0 1 0-0
20 Kling, Evan 20Kling, Evan .083 .332 8-8 24 1 2 1 0 0 3 3 .125 4 0 6 0 .207 1 0 0-0
1 Merkel, Tyler 1Merkel, Tyler .067 .192 9-4 15 1 1 0 0 0 0 1 .067 1 0 12 0 .125 0 1 1-1
18 Bjorkman, Carter 18Bjorkman, Carter .059 .332 9-5 17 4 1 0 0 0 0 1 .059 4 1 6 0 .273 0 0 0-0
6 Machal, Owen 6Machal, Owen .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
3 Brown, Matthew 3Brown, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 4 44 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .239 .638 24-24 741 88 177 33 1 4 75 224 .302 85 31 165 5 .336 14 18 12-16
Opponents .340 .844 24-24 847 186 288 38 3 11 174 365 .431 87 25 165 7 .413 10 13 20-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Spreitzer, Tyler 39Spreitzer, Tyler 1.59 1.35 0-0 2-0 0 0-0 0 5.2 7 1 1 0 2 1 0 0 21 .333 0 0 0 0 1
10 Romero, Tyson 10Romero, Tyson 2.29 1.56 0-4 6-6 1 0-0 0 39.1 47 19 10 14 36 5 0 3 159 .296 2 7 0 0 4
23 Simmons, Bobby 23Simmons, Bobby 3.94 2.19 0-0 8-0 0 0-0 0 16.0 24 14 7 11 17 2 0 0 69 .348 3 2 0 1 0
32 Unger, Noah 32Unger, Noah 4.28 1.43 2-3 6-6 1 1-0 0 40.0 49 26 19 8 28 8 1 0 163 .301 0 1 0 2 3
38 Knapp, Bryson 38Knapp, Bryson 5.03 1.77 1-4 6-4 1 1-0 1 19.2 24 18 11 10 14 1 1 1 82 .293 0 0 0 1 1
36 Espinoza, Alejandro 36Espinoza, Alejandro 6.69 2.14 1-4 7-6 0 0-0 0 35.0 57 40 26 18 29 9 0 2 160 .356 4 3 0 2 1
13 Wing, Noah 13Wing, Noah 8.31 1.95 0-1 3-0 0 0-0 0 4.1 6 4 4 2 10 1 0 0 17 .353 1 2 0 0 0
16 King, Austen 16King, Austen 11.25 2.50 0-0 5-0 0 0-0 0 4.0 5 5 5 5 4 0 0 1 15 .333 1 3 0 1 0
40 Brammier, Max 40Brammier, Max 12.23 2.15 1-2 11-1 0 0-0 2 17.2 29 25 24 8 17 6 0 1 81 .358 1 4 0 1 1
30 Ross, Robbie 30Ross, Robbie 14.81 3.07 0-1 7-1 0 0-0 0 10.1 22 17 17 9 6 2 0 1 51 .431 4 2 0 2 0
7 Sis, Dominic 7Sis, Dominic 37.12 5.91 0-0 3-0 0 0-0 0 2.2 12 12 11 1 2 2 1 1 19 .632 0 1 0 0 2
37 Pease, Abe 37Pease, Abe 45.00 7.00 0-0 1-0 0 0-0 0 1.0 6 5 5 1 0 1 0 1 10 .600 0 0 0 0 0
Totals 6.44 1.92 5-19 65-24 3 2 3 195.2 288 186 140 87 165 38 3 11 847 .340 16 25 0 10 13
Opponents 3.34 1.30 19-5 68-24 2 3 6 202.0 177 88 75 85 165 33 1 4 741 .239 18 31 8 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Chazin, Aaron 2 Chazin, Aaron 30 29 1 0 1.000 0 0 0 0 0
9 Ortega , Duncan 9 Ortega , Duncan 16 6 10 0 1.000 1 0 0 0 0
10 Romero, Tyson 10 Romero, Tyson 5 0 5 0 1.000 0 6 6 0 0
36 Espinoza, Alejandro 36 Espinoza, Alejandro 5 3 2 0 1.000 0 3 2 0 0
1 Merkel, Tyler 1 Merkel, Tyler 3 1 2 0 1.000 0 0 0 0 0
38 Knapp, Bryson 38 Knapp, Bryson 3 2 1 0 1.000 0 1 0 0 0
23 Simmons, Bobby 23 Simmons, Bobby 2 1 1 0 1.000 1 3 0 0 0
6 Machal, Owen 6 Machal, Owen 2 2 0 0 1.000 0 0 0 0 0
7 Sis, Dominic 7 Sis, Dominic 2 0 2 0 1.000 0 0 0 0 0
26 Church, Blake 26 Church, Blake 1 1 0 0 1.000 0 0 0 0 0
30 Ross, Robbie 30 Ross, Robbie 1 0 1 0 1.000 0 2 0 0 0
40 Brammier, Max 40 Brammier, Max 1 0 1 0 1.000 0 2 0 0 0
29 Haimowitz, John 29 Haimowitz, John 198 169 26 3 .985 1 20 13 13 0
25 Betts, Carter 25 Betts, Carter 62 55 5 2 .968 7 0 0 0 0
8 Angele, Alex 8 Angele, Alex 60 57 1 2 .967 0 0 0 0 0
24 English, Jason 24 English, Jason 27 22 4 1 .963 1 0 0 0 0
18 Bjorkman, Carter 18 Bjorkman, Carter 51 48 1 2 .961 3 0 0 0 0
32 Unger, Noah 32 Unger, Noah 46 38 6 2 .957 0 1 3 0 0
19 Knox, Kaleb 19 Knox, Kaleb 89 57 25 7 .921 4 0 0 0 0
17 Harris, Christian 17 Harris, Christian 24 22 0 2 .917 1 0 0 0 0
21 Zielasko, Hunter 21 Zielasko, Hunter 95 35 50 10 .895 7 0 0 0 0
12 Howell, Dylan 12 Howell, Dylan 85 28 48 9 .894 7 0 0 0 0
11 Osbahr, Zach 11 Osbahr, Zach 25 9 10 6 .760 2 0 0 0 0
22 Gerardis, Jake 22 Gerardis, Jake 9 2 3 4 .556 0 0 0 0 0
13 Wing, Noah 13 Wing, Noah 0 0 0 0 .000 0 0 1 0 0
16 King, Austen 16 King, Austen 0 0 0 0 .000 0 2 0 0 0
20 Kling, Evan 20 Kling, Evan 0 0 0 0 .000 0 0 0 0 0
3 Brown, Matthew 3 Brown, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Pease, Abe 37 Pease, Abe 0 0 0 0 .000 0 0 0 0 0
39 Spreitzer, Tyler 39 Spreitzer, Tyler 0 0 0 0 .000 0 0 1 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 842 587 205 50 .941 35 40 26 13 0
Opponents 839 606 207 26 .969 34 24 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Dallas W 12-5 35 12 12 12 6 0 1 8 0 2 0 2 2 1 0 10 27 8 2 .343
2/18/2023 at Dallas W 3-1 37 3 8 1 2 0 0 5 0 0 0 1 0 0 0 11 27 15 3 .216
2/19/2023 at Dallas W 3-0 31 3 3 3 1 0 0 4 0 2 0 4 0 0 0 6 27 10 0 .097
2/25/2023 at Fontbonne L 2-3 29 2 7 2 2 1 0 1 0 0 1 1 3 0 0 9 25 8 0 .241
2/25/2023 vs Ill. Wesleyan W 12-6 41 12 13 10 2 0 0 11 0 1 0 2 0 0 2 7 27 9 1 .317
2/26/2023 Ill. Wesleyan L 0-11 23 0 2 0 2 0 0 2 0 1 0 3 0 0 0 4 21 8 1 .087
2/28/2023 vs Westminster College L 13-16 33 13 14 13 5 0 2 5 0 1 1 4 0 0 0 4 21 11 2 .424
3/5/2023 at Caltech L 6-11 37 6 13 2 3 0 1 8 0 1 2 0 0 0 2 7 24 9 1 .351
3/6/2023 at Redlands W 6-5 34 6 6 3 0 0 2 3 0 0 0 0 0 0 0 9 27 10 3 .176
3/7/2023 at Chapman L 9-18 35 9 12 7 3 0 3 6 0 0 0 1 1 1 2 11 24 8 2 .343
3/9/2023 at Cal Lutheran L 3-5 34 3 9 3 0 0 0 4 0 0 1 1 0 0 0 7 24 4 1 .265
3/18/2023 North Central W 16-5 34 16 13 12 5 1 1 8 0 2 0 4 0 0 0 5 21 5 2 .382
3/19/2023 North Central W 36-1 47 36 23 24 5 2 4 10 0 0 0 5 0 2 0 3 21 5 1 .489
3/20/2023 North Central W 23-2 35 23 17 16 6 1 1 13 0 6 0 3 0 2 0 1 21 5 3 .486
3/24/2023 at Luther L 2-3 34 2 6 2 1 0 0 4 1 2 0 0 1 0 0 16 29 11 1 .176
3/24/2023 at Luther L 3-6 25 3 4 2 0 0 0 0 0 0 0 1 0 0 1 10 18 7 2 .160
3/25/2023 at Luther L 4-32 26 4 7 4 1 0 0 6 0 0 0 0 1 0 1 7 18 7 5 .269
3/28/2023 Buena Vista L 4-7 30 4 4 4 1 0 0 10 0 0 0 2 0 1 0 10 27 5 0 .133
3/28/2023 Buena Vista L 4-9 39 4 12 3 1 0 0 6 0 0 0 3 0 0 0 5 27 5 4 .308
3/31/2023 Dubuque L 0-3 30 0 4 0 1 0 0 1 0 1 0 2 0 0 0 7 27 12 3 .133
4/1/2023 Dubuque L 3-12 30 3 9 3 2 0 0 1 0 0 0 3 1 1 0 3 27 15 5 .300
4/1/2023 Dubuque L 0-11 25 0 5 0 0 0 0 0 0 0 0 1 1 0 0 4 21 12 3 .200
4/5/2023 at Simpson W 5-0 33 5 7 5 1 0 0 5 0 1 1 0 0 1 0 5 27 11 0 .212
4/5/2023 at Simpson W 5-2 36 5 9 3 2 0 0 1 0 0 0 1 1 0 0 10 27 13 1 .250
4/7/2023 at Central L 2-5 32 2 3 2 0 0 0 6 0 1 0 1 0 0 0 6 24 11 4 .094
4/8/2023 at Central W 6-1 35 6 11 5 4 0 0 2 0 0 0 2 4 0 1 10 27 14 2 .314
4/8/2023 at Central W 8-0 34 8 13 8 2 1 1 3 0 1 0 2 4 2 1 3 27 8 0 .382
4/11/2023 at Buena Vista Univ. L 1-11 26 1 6 1 1 0 0 1 0 0 0 2 0 0 1 9 18 3 2 .231
4/14/2023 Loras L 5-11 37 5 12 5 5 0 0 3 1 1 0 3 1 1 0 4 27 6 2 .324
4/14/2023 Loras L 6-10 36 6 12 6 3 0 0 1 0 0 1 0 0 3 0 5 27 9 3 .333
4/15/2023 Loras L 5-7 19 5 5 3 0 0 0 5 0 0 0 1 0 1 0 4 15 6 1 .263
4/18/2023 Simpson L 3-5 40 3 11 2 2 0 0 7 0 1 0 0 0 0 0 9 27 8 4 .275
4/25/2023 at Grinnell W 9-8 33 9 14 8 3 0 2 3 0 2 0 3 2 0 0 4 21 8 0 .424
4/25/2023 at Grinnell L 12-13 37 12 17 10 4 1 1 4 0 0 4 1 0 3 0 6 25 12 2 .459
4/28/2023 at Coe College L 1-8 32 1 6 1 2 0 0 1 0 0 0 0 0 0 0 6 24 6 3 .188
4/29/2023 at Coe College L 0-11 21 0 1 0 0 0 0 2 0 1 0 0 1 0 0 4 18 7 0 .048
4/29/2023 at Coe College L 8-9 29 8 8 5 0 0 0 10 0 1 0 1 1 4 0 9 24 11 0 .276
5/4/2023 Wartburg L 2-9 30 2 6 2 1 0 0 2 0 1 1 0 1 0 0 4 27 5 1 .200
5/4/2023 Wartburg L 5-9 34 5 8 4 1 0 2 4 0 1 0 2 0 0 0 6 27 6 1 .235
5/5/2023 Wartburg W 6-5 28 6 8 5 2 0 1 4 0 0 1 4 1 0 0 9 27 7 3 .286
Total 253-296 1296 253 360 201 82 7 22 180 2 30 13 66 26 23 11 269 970 340 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Dallas W 12-5 9.0 10 5 3 5 7 0 0 1 1 1 0 0 1 0 0 3.00
2/18/2023 at Dallas W 3-1 9.0 6 1 0 2 9 1 0 0 1 1 3 0 2 0 0 0.00
2/19/2023 at Dallas W 3-0 9.0 2 0 0 5 7 0 0 0 0 0 1 0 3 0 0 0.00
2/25/2023 at Fontbonne L 2-3 8.1 7 3 3 7 13 0 0 0 0 0 0 0 3 1 0 3.24
2/25/2023 vs Ill. Wesleyan W 12-6 9.0 13 6 5 1 8 3 0 0 1 0 1 0 4 1 0 5.00
2/26/2023 Ill. Wesleyan L 0-11 7.0 11 11 10 0 7 4 2 0 0 0 1 0 4 2 0 12.86
2/28/2023 vs Westminster College L 13-16 7.0 17 16 14 7 6 5 1 0 1 0 2 0 4 3 0 18.00
3/5/2023 at Caltech L 6-11 8.0 14 11 11 7 10 0 0 1 4 0 3 0 4 4 0 12.38
3/6/2023 at Redlands W 6-5 9.0 10 5 4 4 8 1 0 1 0 1 4 0 5 4 0 4.00
3/7/2023 at Chapman L 9-18 8.0 21 18 14 9 5 8 0 1 1 0 1 0 5 5 0 15.75
3/9/2023 at Cal Lutheran L 3-5 8.0 9 5 4 4 3 0 0 0 0 0 0 0 5 6 0 4.50
3/18/2023 North Central W 16-5 7.0 6 5 4 2 9 2 0 1 0 0 2 0 6 6 0 5.14
3/19/2023 North Central W 36-1 7.0 4 1 0 4 13 1 0 0 0 0 1 0 7 6 0 0.00
3/20/2023 North Central W 23-2 7.0 5 2 2 2 9 0 0 0 1 0 0 0 8 6 0 2.57
3/24/2023 at Luther L 2-3 9.2 11 3 2 3 10 1 0 0 1 0 0 1 8 7 0 1.86
3/24/2023 at Luther L 3-6 6.0 11 6 6 2 6 2 0 0 1 0 0 0 8 8 0 9.00
3/25/2023 at Luther L 4-32 6.0 29 32 26 5 4 4 0 3 3 0 2 0 8 9 0 39.00
3/28/2023 Buena Vista L 4-7 9.0 16 7 6 1 6 1 0 0 0 0 2 0 8 10 0 6.00
3/28/2023 Buena Vista L 4-9 9.0 15 9 3 2 10 2 0 0 1 0 0 0 8 11 0 3.00
3/31/2023 Dubuque L 0-3 9.0 11 3 0 2 6 0 0 0 1 0 2 0 8 12 0 0.00
4/1/2023 Dubuque L 3-12 9.0 10 12 4 6 9 1 0 0 1 0 1 0 8 13 0 4.00
4/1/2023 Dubuque L 0-11 7.0 13 11 10 2 5 0 1 0 1 0 4 0 8 14 0 12.86
4/5/2023 at Simpson W 5-0 9.0 3 0 0 0 2 1 0 0 0 0 0 0 9 14 0 0.00
4/5/2023 at Simpson W 5-2 9.0 5 2 2 6 9 0 0 0 0 0 0 0 10 14 1 2.00
4/7/2023 at Central L 2-5 8.0 10 5 2 3 8 2 0 0 0 0 1 0 10 15 0 2.25
4/8/2023 at Central W 6-1 9.0 8 1 0 5 5 2 0 0 1 0 2 0 11 15 1 0.00
4/8/2023 at Central W 8-0 9.0 6 0 0 1 6 0 0 0 0 0 0 0 12 15 0 0.00
4/11/2023 at Buena Vista Univ. L 1-11 6.0 12 11 8 4 7 3 0 0 1 0 2 0 12 16 0 12.00
4/14/2023 Loras L 5-11 9.0 14 11 11 4 8 3 1 1 1 0 5 1 12 17 0 11.00
4/14/2023 Loras L 6-10 9.0 17 10 7 5 4 2 0 1 1 0 1 0 12 18 0 7.00
4/15/2023 Loras L 5-7 5.0 8 7 5 3 1 0 0 1 0 0 0 0 12 19 0 9.00
4/18/2023 Simpson L 3-5 9.0 10 5 2 1 9 2 0 0 0 0 0 1 12 20 0 2.00
4/25/2023 at Grinnell W 9-8 7.0 10 8 8 7 5 1 0 3 0 0 0 0 13 20 0 10.29
4/25/2023 at Grinnell L 12-13 8.1 14 13 13 10 4 1 0 2 2 0 2 1 13 21 0 14.04
4/28/2023 at Coe College L 1-8 8.0 11 8 6 4 8 2 0 1 1 0 1 0 13 22 0 6.75
4/29/2023 at Coe College L 0-11 6.0 13 11 11 5 4 2 0 1 1 0 1 0 13 23 0 16.50
4/29/2023 at Coe College L 8-9 8.0 17 9 9 4 7 1 0 1 1 0 0 0 13 24 0 10.13
5/4/2023 Wartburg L 2-9 9.0 16 9 9 9 11 2 0 2 0 0 1 0 13 25 0 9.00
5/4/2023 Wartburg L 5-9 9.0 12 9 7 6 10 2 0 0 0 0 0 0 13 26 0 7.00
5/5/2023 Wartburg W 6-5 9.0 10 5 4 4 10 3 1 0 0 0 0 0 14 26 1 4.00
