Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (11-17, 3-5)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Attack
Kills 1148 1309
Errors 623 530
Attempts 3746 3675
Percent .140 .212
Kills Per Set 10.9 12.5
Set
Assists 1072 1228
Assists Per Set 10.2 11.7
Ball Handling Errors 37 49
Serve
Aces 165 174
Errors 172 216
Aces Per Set 1.6 1.7
Receptions
Errors 174 165
Errors Per Set 1.7 1.6
Defense
Digs 1603 1743
Digs Per Set 15.3 16.6
Blocking
Solo 32 69
Assists 198 228
Errors 58 35
Blocks 131.0 183.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 15 8 3 17.0 1.13 17 1.13 8 56 .161 1 0.07 0 0.00 0
2 Dunlap, Celine 86 26 3 17.0 0.20 3 0.03 6 27 -.111 42 0.49 14 0.16 16
3 Harder, Kierra 85 23 22 265.0 3.12 239 2.81 120 824 .144 16 0.19 18 0.21 25
4 Hahn, Kacie 6 4 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
5 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
6 Saale, Lizzie 105 28 0 25.0 0.24 3 0.03 2 27 .037 54 0.51 22 0.21 23
7 Mell, Sidney 101 28 27 197.5 1.96 169 1.67 91 610 .128 17 0.17 26 0.26 31
10 Bellinghausen, Hannah 99 27 15 202.0 2.04 183 1.85 94 563 .158 3 0.03 0 0.00 1
11 Gottsch, Anna 72 21 8 38.5 0.53 19 0.26 6 54 .241 336 4.67 19 0.26 17
12 Sestak, Kylie 79 24 15 88.5 1.12 74 0.94 61 266 .049 4 0.05 0 0.00 0
13 Svoboda, Cora 105 28 28 209.5 2.00 169 1.61 96 490 .149 3 0.03 0 0.00 0
14 Sestak, Karrie 105 28 28 244.0 2.32 167 1.59 66 454 .222 6 0.06 47 0.45 39
15 Oldfather, Sarah 32 9 0 61.0 1.91 53 1.66 29 165 .145 0 0.00 0 0.00 0
16 LeGrande, Amber 5 3 0 1.5 0.30 1 0.20 1 6 .000 1 0.20 0 0.00 0
18 Craven, Cera 38 16 1 6.0 0.16 2 0.05 7 33 -.152 1 0.03 4 0.11 3
19 Stovall, Kelsie 97 27 18 36.5 0.38 19 0.20 12 58 .121 587 6.05 15 0.15 17
20 Maslonka, KayLynn 3 2 0 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0
21 Moran, Taylor 10 5 0 7.5 0.75 6 0.60 2 18 .222 0 0.00 0 0.00 0  
22 Bostock, Carly 19 8 0 25.5 1.34 22 1.16 18 79 .051 0 0.00 0 0.00 0
Total 105 28 1,444.0 13.75 1148 10.93 623 3746 .140 1072 10.21 165 1.57 172
Opponents 105 28 1,666.0 15.87 1309 12.47 530 3675 .212 1228 11.70 174 1.66 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 15 3 0.20 2 16 .875 0.13 0 0 0 0.00 3 0
2 Dunlap, Celine 86 194 2.26 32 262 .878 0.37 0 0 0 0.00 0 7
3 Harder, Kierra 85 187 2.20 23 336 .932 0.27 1 14 15.0 0.18 6 0
4 Hahn, Kacie 6 4 0.67 1 12 .917 0.17 0 0 0 0.00 0 0
5 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Saale, Lizzie 105 436 4.15 37 546 .932 0.35 0 0 0 0.00 0 0
7 Mell, Sidney 101 285 2.82 39 642 .939 0.39 0 5 5.0 0.05 4 0
10 Bellinghausen, Hannah 99 51 0.52 2 32 .938 0.02 4 30 34.0 0.34 9 0
11 Gottsch, Anna 72 95 1.32 1 1 .000 0.01 0 1 1.0 0.01 0 9
12 Sestak, Kylie 79 27 0.34 3 9 .667 0.04 2 25 27.0 0.34 5 1
13 Svoboda, Cora 105 14 0.13 3 11 .727 0.03 11 59 70.0 0.67 11 1
14 Sestak, Karrie 105 87 0.83 1 47 .979 0.01 11 38 49.0 0.47 8 0
15 Oldfather, Sarah 32 10 0.31 0 4 1.000 0.00 2 12 14.0 0.44 5 0
16 LeGrande, Amber 5 0 0.00 1 4 .750 0.20 0 1 1.0 0.20 0 0
18 Craven, Cera 38 56 1.47 12 104 .885 0.32 0 0 0 0.00 0 0
19 Stovall, Kelsie 97 151 1.56 0 0 .000 0.00 0 5 5.0 0.05 4 19
20 Maslonka, KayLynn 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 1 0
21 Moran, Taylor 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 0 0  
22 Bostock, Carly 19 2 0.11 0 0 .000 0.00 1 5 6.0 0.32 2 0
Total 105 1603 15.27 174 2116 .918 1.66 32 198 131.0 1.25 58 37
Opponents 105 1743 16.60 165 2001 .918 1.57 69 228 183.0 1.74 35 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 6 2 1 11.0 1.83 11 1.83 5 29 .207 1 0.17 0 0.00 0
2 Dunlap, Celine 26 7 1 7.0 0.27 1 0.04 3 12 -.167 2 0.08 6 0.23 6
3 Harder, Kierra 19 6 6 63.0 3.32 58 3.05 29 219 .132 7 0.37 2 0.11 3
6 Saale, Lizzie 27 7 0 5.0 0.19 0 0.00 1 6 -.167 12 0.44 5 0.19 7
7 Mell, Sidney 27 7 7 50.5 1.87 46 1.70 24 143 .154 6 0.22 3 0.11 7
10 Bellinghausen, Hannah 26 7 3 63.5 2.44 58 2.23 30 170 .165 0 0.00 0 0.00 1
11 Gottsch, Anna 12 3 1 7.0 0.58 1 0.08 1 7 .000 67 5.58 6 0.50 1
12 Sestak, Kylie 21 6 4 24.0 1.14 20 0.95 11 76 .118 0 0.00 0 0.00 0
13 Svoboda, Cora 27 7 7 61.5 2.28 49 1.81 23 131 .198 0 0.00 0 0.00 0
14 Sestak, Karrie 27 7 7 71.0 2.63 50 1.85 11 131 .298 3 0.11 11 0.41 10
15 Oldfather, Sarah 9 2 0 16.0 1.78 14 1.56 8 35 .171 0 0.00 0 0.00 0
16 LeGrande, Amber 2 1 0 1.0 0.50 1 0.50 1 3 .000 1 0.50 0 0.00 0
18 Craven, Cera 10 4 0 1.0 0.10 0 0.00 1 8 -.125 0 0.00 1 0.10 2
19 Stovall, Kelsie 27 7 5 16.0 0.59 13 0.48 4 31 .290 210 7.78 1 0.04 3
20 Maslonka, KayLynn 1 1 0 2.0 2.00 2 2.00 2 9 .000 0 0.00 0 0.00 0
21 Moran, Taylor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Bostock, Carly 3 1 0 3.5 1.17 3 1.00 5 16 -.125 0 0.00 0 0.00 0
Total 27 7 403.0 14.93 327 12.11 159 1028 .163 309 11.44 35 1.30 40
Opponents 27 7 421.0 15.59 353 13.07 154 1048 .190 332 12.30 29 1.07 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 6 2 0.33 1 4 .750 0.17 0 0 0 0.00 0 0
2 Dunlap, Celine 26 67 2.58 10 94 .894 0.38 0 0 0 0.00 0 0
3 Harder, Kierra 19 50 2.63 2 73 .973 0.11 0 6 6.0 0.32 0 0
6 Saale, Lizzie 27 139 5.15 5 153 .967 0.19 0 0 0 0.00 0 0
7 Mell, Sidney 27 85 3.15 7 167 .958 0.26 0 3 3.0 0.11 1 0
10 Bellinghausen, Hannah 26 17 0.65 0 2 1.000 0.00 0 11 11.0 0.42 1 0
11 Gottsch, Anna 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 3
12 Sestak, Kylie 21 11 0.52 1 4 .750 0.05 0 8 8.0 0.38 1 0
13 Svoboda, Cora 27 2 0.07 1 2 .500 0.04 1 23 24.0 0.89 4 0
14 Sestak, Karrie 27 26 0.96 0 20 1.000 0.00 4 12 16.0 0.59 1 0
15 Oldfather, Sarah 9 2 0.22 0 1 1.000 0.00 0 4 4.0 0.44 3 0
16 LeGrande, Amber 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Craven, Cera 10 15 1.50 0 29 1.000 0.00 0 0 0 0.00 0 0
19 Stovall, Kelsie 27 47 1.74 0 0 .000 0.00 0 4 4.0 0.15 2 10
20 Maslonka, KayLynn 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 1 0
21 Moran, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Bostock, Carly 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 27 477 17.67 29 555 .948 1.07 5 72 41.0 1.52 15 13
Opponents 27 489 18.11 35 552 .937 1.30 13 52 39.0 1.44 8 14

Match-By-Match

Nebraska Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Johnson and Wales L 3 23 14 97 .093 20 1 7 5 29 1 4 4 3.0 3 27.0
9/01/2017 vs New York University W 4 51 19 129 .248 47 9 8 5 55 0 6 2 3.0 3 63.0
9/02/2017 at Kean W 5 64 32 160 .200 60 9 9 7 65 1 2 5 2.0 1 75.0
9/02/2017 vs SUNY New Paltz W 5 62 31 171 .181 55 12 5 8 79 1 8 2 5.0 0 79.0
9/08/2017 UW-Platteville L 4 47 27 139 .144 44 6 7 7 58 1 6 0 4.0 0 57.0
9/08/2017 Westminster W 4 38 22 132 .121 37 9 6 7 62 1 10 1 6.0 4 53.0
9/09/2017 Simpson W 5 48 28 144 .139 46 10 9 8 63 3 10 5 8.0 0 66.0
9/09/2017 Willamette W 3 44 24 119 .168 41 7 7 4 38 0 6 2 3.0 0 54.0
9/14/2017 at Buena Vista L 3 34 27 127 .055 34 5 4 2 54 1 6 1 4.0 0 43.0
9/19/2017 Central W 4 60 22 171 .222 57 5 8 0 87 0 14 0 7.0 3 72.0
9/22/2017 at Concordia Wisconsin L 3 22 14 111 .072 21 2 5 6 39 0 4 1 2.0 1 26.0
9/22/2017 at Aurora L 3 30 15 128 .117 30 3 8 4 57 1 4 2 3.0 1 36.0
9/23/2017 at Dominican L 3 28 20 105 .076 26 7 4 6 46 1 0 3 1.0 2 36.0
9/23/2017 at Edgewood L 5 47 25 167 .132 42 7 9 15 68 1 6 1 4.0 1 58.0
9/29/2017 at Luther College L 4 42 26 121 .132 40 9 6 15 48 1 6 0 4.0 0 55.0
9/30/2017 at Wartburg College L 4 54 17 157 .236 48 4 3 6 69 0 8 3 4.0 3 62.0
10/06/2017 Dubuque L 4 49 26 155 .148 47 4 5 5 65 1 8 4 5.0 0 58.0
10/07/2017 Loras W 3 32 12 98 .204 32 4 5 4 51 0 12 1 6.0 1 42.0
10/13/2017 vs Carroll (Wis.) L 4 41 29 143 .084 36 13 12 6 59 4 0 0 4.0 1 58.0
10/13/2017 vs Bethel L 3 31 24 115 .061 27 2 5 7 52 3 0 0 3.0 3 36.0
10/14/2017 vs Trine W 5 50 20 172 .174 49 7 6 10 86 4 14 2 11.0 1 68.0
10/14/2017 vs UW-Oshkosh W 3 41 17 129 .186 39 6 3 2 50 2 14 2 9.0 0 56.0
10/21/2017 at Coe College L 4 35 22 134 .097 31 3 6 4 61 1 12 0 7.0 5 45.0
10/24/2017 Simpson W 5 63 33 186 .161 60 10 9 8 90 2 12 6 8.0 1 81.0
10/27/2017 vs Millikin L 3 16 15 87 .011 15 4 5 6 31 1 6 7 4.0 2 24.0
10/27/2017 vs Transylvania L 3 35 18 107 .159 33 2 6 5 44 0 6 1 3.0 1 40.0
10/28/2017 vs DePauw L 3 25 20 100 .050 23 1 2 5 41 1 8 1 5.0 0 31.0
10/31/2017 at Buena Vista L 3 36 24 142 .085 32 4 3 7 56 0 6 2 3.0 0 43.0
Nebraska Wesleyan 105 1148 623 3746 .140 1072 165 172 174 1603 32 198 58 131.0 37 1,444.0
Opponents 105 1309 530 3675 .212 1228 174 216 165 1743 69 228 35 183.0 49 1,666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.93
Assists Per Set 10.21
Service Aces Per Set 1.57
Reception Errors Per Set 1.66
Digs Per Set 15.27
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.35
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Johnson and Wales W 3 45 14 96 .323 41 5 8 1 52 1 4 0 3.0 2 53.0
9/01/2017 vs New York University L 4 48 22 131 .198 46 5 16 9 53 1 6 3 4.0 0 57.0
9/02/2017 Kean L 5 46 15 136 .228 45 7 12 9 52 2 10 0 7.0 3 60.0
9/02/2017 vs SUNY New Paltz L 5 54 24 168 .179 52 8 11 12 73 2 14 2 9.0 1 71.0
9/08/2017 at UW-Platteville W 4 48 17 131 .237 45 7 8 6 62 4 8 1 8.0 4 63.0
9/08/2017 at Westminster L 4 36 33 140 .021 34 7 6 9 66 0 4 0 2.0 4 45.0
9/09/2017 at Simpson L 5 49 29 147 .136 45 8 5 10 65 3 10 3 8.0 0 65.0
9/09/2017 at Willamette L 3 26 19 86 .081 26 4 3 7 40 4 6 2 7.0 1 37.0
9/14/2017 Buena Vista W 3 39 13 113 .230 36 2 6 5 54 3 16 0 11.0 0 52.0
9/19/2017 at Central L 4 45 24 164 .128 42 0 3 5 83 2 10 3 7.0 3 52.0
9/22/2017 Concordia Wisconsin W 3 47 11 106 .340 44 6 8 2 59 0 6 0 3.0 0 56.0
9/22/2017 Aurora W 3 47 18 133 .218 45 4 4 3 76 0 8 0 4.0 0 55.0
9/23/2017 Dominican W 3 38 12 99 .263 38 6 7 7 52 1 14 5 8.0 1 52.0
9/23/2017 Edgewood W 5 55 25 165 .182 51 15 12 7 83 4 18 4 13.0 4 83.0
9/29/2017 Luther College W 4 46 15 114 .272 44 15 7 9 45 5 6 0 8.0 0 69.0
9/30/2017 Wartburg College W 4 66 15 165 .309 58 6 9 4 76 1 2 2 2.0 6 74.0
10/06/2017 at Dubuque W 4 61 20 155 .265 59 5 5 4 74 2 8 1 6.0 3 72.0
10/07/2017 at Loras L 3 34 29 119 .042 33 4 7 4 50 0 2 2 1.0 2 39.0
10/13/2017 vs Carroll (Wis.) W 4 46 15 129 .240 43 6 13 13 57 9 2 1 10.0 1 62.0
10/13/2017 vs Bethel W 3 40 8 106 .302 36 7 6 2 54 10 2 0 11.0 2 58.0
10/14/2017 vs Trine L 5 60 25 185 .189 51 10 11 7 89 2 6 2 5.0 4 75.0
10/14/2017 vs UW-Oshkosh L 3 45 21 120 .200 39 2 2 6 56 1 8 0 5.0 5 52.0
10/21/2017 Coe College W 4 56 23 147 .224 53 4 15 3 71 3 2 0 4.0 0 64.0
10/24/2017 at Simpson L 5 52 30 185 .119 51 8 8 10 81 2 12 0 8.0 0 68.0
10/27/2017 vs Millikin W 3 44 9 89 .393 42 6 5 4 50 2 10 0 7.0 2 57.0
10/27/2017 vs Transylvania W 3 45 12 109 .303 46 5 2 2 51 0 14 3 7.0 1 57.0
10/28/2017 vs DePauw W 3 47 13 106 .321 40 5 8 1 49 2 14 1 9.0 0 61.0
10/31/2017 Buena Vista W 3 44 19 131 .191 43 7 9 4 70 3 6 0 6.0 0 57.0
Opponents 105 1309 530 3675 .212 1228 174 216 165 1743 69 228 35 183.0 49 1,666.0
Nebraska Wesleyan 105 1148 623 3746 .140 1072 165 172 174 1603 32 198 58 131.0 37 1,444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.47
Assists Per Set 11.70
Service Aces Per Set 1.66
Reception Errors Per Set 1.57
Digs Per Set 16.60
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.47
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Harder, Kierra 239
Bellinghausen, Hannah 183
Mell, Sidney 169
Svoboda, Cora 169
Sestak, Karrie 167
Team Leaders: Assists
Player High
Assists
Stovall, Kelsie 587
Gottsch, Anna 336
Saale, Lizzie 54
Dunlap, Celine 42
Mell, Sidney 17
Team Leaders: Service Aces
Player High
Service Aces
Sestak, Karrie 47
Mell, Sidney 26
Saale, Lizzie 22
Gottsch, Anna 19
Harder, Kierra 18
Team Leaders: Digs
Player High
Digs
Saale, Lizzie 436
Mell, Sidney 285
Dunlap, Celine 194
Harder, Kierra 187
Stovall, Kelsie 151
Team Leaders: Blocks
Player High
Blocks
Svoboda, Cora 70.0
Sestak, Karrie 49.0
Bellinghausen, Hannah 34.0
Sestak, Kylie 27.0
Harder, Kierra 15.0