Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (15-14, 5-3)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Attack
Kills 1201 1243
Errors 498 621
Attempts 3937 3925
Percent .179 .158
Kills Per Set 11.4 11.8
Set
Assists 1120 1191
Assists Per Set 10.7 11.3
Ball Handling Errors 16 41
Serve
Aces 170 166
Errors 205 170
Aces Per Set 1.6 1.6
Receptions
Errors 157 162
Errors Per Set 1.5 1.5
Defense
Digs 1963 2011
Digs Per Set 18.7 19.2
Blocking
Solo 41 38
Assists 223 262
Errors 67 87
Blocks 152.5 169.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
2 Dunlap, Celine 17 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Harder, Kierra 105 29 6 276.0 2.63 265 2.52 109 867 .180 5 0.05 1 0.01 0
4 Hegert, Kennedy 105 29 0 24.0 0.23 6 0.06 14 124 -.065 43 0.41 17 0.16 23
6 Saale, Lizzie 105 29 16 33.5 0.32 6 0.06 5 64 .016 13 0.12 27 0.26 32
7 Mell, Sidney 105 29 0 72.5 0.69 22 0.21 23 114 -.009 5 0.05 50 0.48 39
9 Dahl, Malory 105 29 23 382.0 3.64 337 3.21 104 1037 .225 7 0.07 20 0.19 23
10 Bellinghausen, Hannah 91 26 20 179.5 1.97 163 1.79 74 543 .164 3 0.03 0 0.00 0
11 Gottsch, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sestak, Kylie 4 4 0 0 0.00 0 0.00 1 4 -.250 3 0.75 0 0.00 0
14 Sestak, Karrie 80 22 16 162.5 2.03 107 1.34 40 298 .225 3 0.04 25 0.31 47
16 Meyer, Callie 105 29 23 245.5 2.34 208 1.98 89 574 .207 3 0.03 1 0.01 5
18 Crandall, Taylor 105 29 23 69.0 0.66 33 0.31 16 146 .116 1035 9.86 26 0.25 26
21 Bracht, Karlie 6 3 2 8.5 1.42 7 1.17 6 24 .042 0 0.00 0 0.00 0  
21 Moran, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Bostock, Carly 47 19 8 70.5 1.50 47 1.00 16 139 .223 0 0.00 3 0.06 8
Total 105 29 1,523.5 14.51 1201 11.44 498 3937 .179 1120 10.67 170 1.62 205
Opponents 105 29 1,578.0 15.03 1243 11.84 621 3925 .158 1191 11.34 166 1.58 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dunlap, Celine 17 7 0.41 1 5 .800 0.06 0 0 0 0.00 0 0
3 Harder, Kierra 105 63 0.60 10 13 .231 0.10 3 14 17.0 0.16 7 0
4 Hegert, Kennedy 105 623 5.93 47 115 .591 0.45 1 0 1.0 0.01 0 2
6 Saale, Lizzie 105 277 2.64 30 60 .500 0.29 0 1 1.0 0.01 0 0
7 Mell, Sidney 105 296 2.82 26 60 .567 0.25 0 1 1.0 0.01 0 0
9 Dahl, Malory 105 290 2.76 31 58 .466 0.30 4 42 46.0 0.44 9 1
10 Bellinghausen, Hannah 91 60 0.66 0 0 .000 0.00 3 27 30.0 0.33 5 0
11 Gottsch, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sestak, Kylie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
14 Sestak, Karrie 80 60 0.75 2 2 .000 0.03 9 43 52.0 0.65 10 3
16 Meyer, Callie 105 24 0.23 1 1 .000 0.01 11 51 62.0 0.59 17 1
18 Crandall, Taylor 105 247 2.35 1 0 .000 0.01 1 18 19.0 0.18 9 8
21 Bracht, Karlie 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 1 0  
21 Moran, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bostock, Carly 47 13 0.28 0 0 .000 0.00 9 23 32.0 0.68 9 0
Total 105 1963 18.70 157 314 .500 1.50 41 223 152.5 1.45 67 16
Opponents 105 2011 19.15 162 83 -.952 1.54 38 262 169.0 1.61 87 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dunlap, Celine 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Harder, Kierra 34 9 1 97.5 2.87 94 2.76 41 313 .169 1 0.03 0 0.00 0
4 Hegert, Kennedy 34 9 0 8.0 0.24 2 0.06 10 51 -.157 14 0.41 5 0.15 9
6 Saale, Lizzie 34 9 7 11.0 0.32 2 0.06 0 14 .143 7 0.21 9 0.26 11
7 Mell, Sidney 34 9 0 33.5 0.99 11 0.32 11 51 .000 4 0.12 22 0.65 13
9 Dahl, Malory 34 9 9 116.0 3.41 106 3.12 36 346 .202 2 0.06 3 0.09 4
10 Bellinghausen, Hannah 33 9 8 67.5 2.05 60 1.82 26 194 .175 2 0.06 0 0.00 0
14 Sestak, Karrie 31 8 8 67.5 2.18 47 1.52 15 121 .264 1 0.03 9 0.29 20
16 Meyer, Callie 34 9 9 76.0 2.24 66 1.94 31 199 .176 2 0.06 1 0.03 2
18 Crandall, Taylor 34 9 9 20.5 0.60 12 0.35 8 57 .070 353 10.38 5 0.15 8
22 Bostock, Carly 10 6 2 15.5 1.55 10 1.00 4 25 .240 0 0.00 0 0.00 1
Total 34 9 513.0 15.09 410 12.06 182 1371 .166 386 11.35 54 1.59 68
Opponents 34 9 564.0 16.59 439 12.91 206 1334 .175 412 12.12 60 1.76 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dunlap, Celine 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Harder, Kierra 34 18 0.53 4 4 .000 0.12 1 5 6.0 0.18 1 0
4 Hegert, Kennedy 34 164 4.82 16 35 .543 0.47 1 0 1.0 0.03 0 1
6 Saale, Lizzie 34 102 3.00 14 15 .067 0.41 0 0 0 0.00 0 0
7 Mell, Sidney 34 112 3.29 10 20 .500 0.29 0 1 1.0 0.03 0 0
9 Dahl, Malory 34 98 2.88 13 17 .235 0.38 0 14 14.0 0.41 1 0
10 Bellinghausen, Hannah 33 22 0.67 0 0 .000 0.00 3 9 12.0 0.36 0 0
14 Sestak, Karrie 31 17 0.55 2 1 -1.000 0.06 5 13 18.0 0.58 1 0
16 Meyer, Callie 34 3 0.09 0 1 1.000 0.00 1 16 17.0 0.50 4 0
18 Crandall, Taylor 34 83 2.44 0 0 .000 0.00 0 7 7.0 0.21 2 2
22 Bostock, Carly 10 1 0.10 0 0 .000 0.00 2 7 9.0 0.90 0 0
Total 34 621 18.26 60 95 .368 1.76 13 72 49.0 1.44 9 3
Opponents 34 688 20.24 54 83 .349 1.59 15 100 65.0 1.91 14 13

Match-By-Match

Nebraska Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Willamette W 3 47 15 127 .252 45 9 11 0 59 1 12 1 7.0 0 63.0
9/02/2016 at Bethel University L 4 47 23 152 .158 46 4 8 4 58 1 8 2 5.0 2 56.0
9/03/2016 vs Wheaton College W 5 60 23 184 .201 58 8 4 5 98 0 24 5 12.0 0 80.0
9/03/2016 vs UW-Superior W 3 40 7 100 .330 39 11 7 2 42 0 4 3 2.0 0 53.0
9/09/2016 vs Marian W 3 33 7 90 .289 32 6 7 3 50 2 6 0 5.0 0 44.0
9/09/2016 at St. Catherine Univ. L 5 56 20 161 .224 53 7 10 9 81 1 2 2 2.0 2 65.0
9/10/2016 vs Saint Mary's L 5 45 41 201 .020 44 9 13 7 100 0 18 3 9.0 1 63.0
9/10/2016 vs Hamline W 5 47 27 179 .112 44 8 8 9 89 4 6 1 7.0 0 62.0
9/16/2016 vs UW-River Falls L 3 29 12 130 .131 27 3 4 4 79 0 2 7 1.0 0 33.0
9/16/2016 vs Knox College W 3 43 14 118 .246 39 8 7 0 68 1 10 0 6.0 1 57.0
9/17/2016 vs North Park W 4 49 16 141 .234 34 6 4 10 55 2 8 0 6.0 0 61.0
9/17/2016 vs Aurora University L 3 25 9 132 .121 21 4 3 3 76 2 3 3 3.5 1 32.5
9/20/2016 at Central W 5 51 28 206 .112 46 8 9 6 96 0 18 2 9.0 0 68.0
9/27/2016 Buena Vista L 4 46 27 165 .115 42 4 4 5 79 1 0 1 1.0 0 51.0
9/30/2016 Luther W 4 50 29 163 .129 50 6 5 6 69 1 16 2 9.0 1 65.0
10/01/2016 Wartburg L 3 38 17 146 .144 36 5 5 11 61 0 2 2 1.0 0 44.0
10/07/2016 at Dubuque, Univ. Of W 4 58 18 168 .238 54 4 7 3 80 7 2 0 8.0 0 70.0
10/08/2016 at Loras W 3 37 8 117 .248 33 8 9 4 56 2 16 0 10.0 0 55.0
10/14/2016 at Northland W 3 40 12 93 .301 36 4 7 1 59 1 4 0 3.0 0 47.0
10/14/2016 at Auguastana L 3 22 13 101 .089 21 1 3 4 48 1 5 3 3.5 0 26.5
10/15/2016 at UW-Platteville L 4 43 21 153 .144 42 2 13 9 76 1 6 1 4.0 2 49.0
10/15/2016 at CARTHAGE L 3 19 19 91 .000 17 6 6 9 50 3 5 5 5.5 0 30.5
10/22/2016 Coe L 3 37 13 119 .202 36 4 10 9 53 1 4 1 3.0 1 44.0
10/25/2016 at Simpson W 4 43 14 123 .236 40 8 9 8 58 1 6 1 4.0 0 55.0
10/28/2016 vs Cornell L 3 24 11 93 .140 21 3 6 9 54 3 6 2 6.0 3 33.0
10/28/2016 vs Anderson W 3 45 11 113 .301 40 7 6 4 78 2 6 3 5.0 1 57.0
10/29/2016 at Illinois Wesleyan L 3 40 6 108 .315 36 3 5 5 58 1 13 11 7.5 0 50.5
10/29/2016 vs Mt. St. Joseph W 3 37 9 99 .283 39 7 5 0 64 2 3 6 3.5 0 47.5
11/04/2016 vs Central L 4 50 28 164 .134 49 7 10 8 69 0 8 0 4.0 1 61.0
Nebraska Wesleyan 105 1201 498 3937 .179 1120 170 205 157 1963 41 223 67 152.5 16 1,523.5
Opponents 105 1243 621 3925 .158 1191 166 170 162 2011 38 262 87 169.0 41 1,578.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.44
Assists Per Set 10.67
Service Aces Per Set 1.62
Reception Errors Per Set 1.50
Digs Per Set 18.70
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.15
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Willamette L 3 28 18 107 .093 27 0 0 9 59 0 4 2 2.0 2 30.0
9/02/2016 Bethel University W 4 58 20 144 .264 57 4 7 4 69 1 16 5 9.0 0 71.0
9/03/2016 vs Wheaton College L 5 60 37 200 .115 56 5 4 8 86 1 26 7 14.0 0 79.0
9/03/2016 vs UW-Superior L 3 36 18 100 .180 34 2 4 11 47 1 0 3 1.0 0 39.0
9/09/2016 vs Marian L 3 19 26 101 -.069 19 3 5 6 49 0 4 1 2.0 5 24.0
9/09/2016 St. Catherine Univ. W 5 54 26 175 .160 49 9 10 7 81 1 10 1 6.0 0 69.0
9/10/2016 vs Saint Mary's W 5 51 46 209 .024 49 7 8 9 103 4 24 4 16.0 4 74.0
9/10/2016 vs Hamline L 5 45 34 182 .060 43 9 10 8 95 0 16 6 8.0 3 62.0
9/16/2016 vs UW-River Falls W 3 50 8 126 .333 46 4 4 3 78 1 8 5 5.0 1 59.0
9/16/2016 vs Knox College L 3 16 15 90 .011 37 0 0 0 48 0 0 0 0.0 0 16.0
9/17/2016 vs North Park L 4 47 23 133 .180 39 10 8 6 67 3 2 0 4.0 0 61.0
9/17/2016 vs Aurora University W 3 56 14 144 .292 53 0 7 3 107 1 2 2 2.0 0 58.0
9/20/2016 Central L 5 57 26 188 .165 52 6 5 8 115 1 14 4 8.0 0 71.0
9/27/2016 at Buena Vista W 4 64 16 167 .287 61 5 14 4 83 1 20 2 11.0 1 80.0
9/30/2016 at Luther L 4 46 33 153 .085 44 6 5 6 73 3 22 1 14.0 0 66.0
10/01/2016 at Wartburg W 3 44 17 129 .209 44 11 1 5 82 2 10 2 7.0 3 62.0
10/07/2016 Dubuque, Univ. Of L 4 53 27 172 .151 44 3 5 4 75 6 2 0 7.0 0 63.0
10/08/2016 Loras L 3 32 22 114 .088 31 4 7 8 65 0 2 0 1.0 1 37.0
10/14/2016 Northland L 3 9 6 62 .048 9 10 7 4 32 1 3 3 2.5 2 21.5
10/14/2016 Auguastana W 3 45 20 110 .227 45 8 6 5 76 0 12 12 6.0 3 59.0
10/15/2016 UW-Platteville W 4 51 32 170 .112 49 9 6 2 78 2 14 1 9.0 3 69.0
10/15/2016 CARTHAGE W 3 35 18 97 .175 33 9 4 5 31 1 10 2 6.0 1 50.0
10/22/2016 at Coe W 3 42 15 115 .235 40 9 2 4 60 1 0 3 1.0 1 52.0
10/25/2016 Simpson L 4 46 30 144 .111 45 8 11 8 59 0 10 2 5.0 0 59.0
10/28/2016 vs Cornell W 3 41 12 104 .279 41 8 9 4 58 3 2 2 4.0 0 53.0
10/28/2016 vs Anderson L 3 22 11 109 .101 23 4 5 6 56 3 2 14 4.0 2 30.0
10/29/2016 Illinois Wesleyan W 3 57 14 128 .336 46 5 5 1 64 0 2 3 1.0 2 63.0
10/29/2016 vs Mt. St. Joseph L 3 24 17 100 .070 24 0 5 7 39 0 5 0 2.5 0 26.5
11/04/2016 vs Central W 4 55 20 152 .230 51 8 6 7 76 1 20 0 11.0 7 74.0
Opponents 105 1243 621 3925 .158 1191 166 170 162 2011 38 262 87 169.0 41 1,578.0
Nebraska Wesleyan 105 1201 498 3937 .179 1120 170 205 157 1963 41 223 67 152.5 16 1,523.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.84
Assists Per Set 11.34
Service Aces Per Set 1.58
Reception Errors Per Set 1.54
Digs Per Set 19.15
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.39
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Dahl, Malory 337
Harder, Kierra 265
Meyer, Callie 208
Bellinghausen, Hannah 163
Sestak, Karrie 107
Team Leaders: Assists
Player High
Assists
Crandall, Taylor 1035
Hegert, Kennedy 43
Saale, Lizzie 13
Dahl, Malory 7
Harder, Kierra 5
Team Leaders: Service Aces
Player High
Service Aces
Mell, Sidney 50
Saale, Lizzie 27
Crandall, Taylor 26
Sestak, Karrie 25
Dahl, Malory 20
Team Leaders: Digs
Player High
Digs
Hegert, Kennedy 623
Mell, Sidney 296
Dahl, Malory 290
Saale, Lizzie 277
Crandall, Taylor 247
Team Leaders: Blocks
Player High
Blocks
Meyer, Callie 62.0
Sestak, Karrie 52.0
Dahl, Malory 46.0
Bostock, Carly 32.0
Bellinghausen, Hannah 30.0