Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (9-19, 3-13)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Attack
Kills 1041 1170
Errors 543 490
Attempts 3608 3537
Percent .138 .192
Kills Per Set 10.4 11.7
Set
Assists 951 1062
Assists Per Set 9.5 10.6
Ball Handling Errors 50 41
Serve
Aces 147 136
Errors 195 180
Aces Per Set 1.5 1.4
Receptions
Errors 149 131
Errors Per Set 1.5 1.3
Defense
Digs 1667 1786
Digs Per Set 16.7 17.9
Blocking
Solo 17 62
Assists 279 314
Errors 58 30
Blocks 156.5 219.0
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 14 9 0 7.0 0.50 3 0.21 3 18 .000 1 0.07 3 0.21 10
2 Bahe, Kelsey 98 28 19 55.0 0.56 25 0.26 18 95 .074 632 6.45 26 0.27 45
3 Harder, Kierra 69 23 0 148.0 2.14 138 2.00 77 467 .131 7 0.10 1 0.01 3
4 Hegert, Kennedy 98 28 0 36.0 0.37 19 0.19 12 144 .049 41 0.42 17 0.17 22
6 Saale, Lizzie 94 28 0 21.0 0.22 3 0.03 4 36 -.028 6 0.06 18 0.19 17
7 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
8 Mell, Sid 68 21 11 116.0 1.71 94 1.38 59 339 .103 7 0.10 16 0.24 23  
9 Dahl, Malory 98 28 20 303.0 3.09 276 2.82 104 935 .184 3 0.03 2 0.02 6
12 Sestak, Kylie 27 11 0 4.0 0.15 3 0.11 1 10 .200 82 3.04 0 0.00 4
13 Sestak, Karrie 96 28 20 162.0 1.69 106 1.10 58 337 .142 11 0.11 19 0.20 36
14 Allen, Mackenzie 67 20 12 120.5 1.80 104 1.55 60 361 .122 3 0.04 12 0.18 5
16 Meyer, Callie 63 19 14 116.5 1.85 94 1.49 57 285 .130 1 0.02 0 0.00 0
17 Bostock, Carly 47 16 1 63.5 1.35 51 1.09 23 147 .190 0 0.00 0 0.00 0
18 Glover, Kaylee 38 14 5 46.0 1.21 32 0.84 16 76 .211 0 0.00 0 0.00 0
19 Christensen, Emily 21 7 0 5.0 0.24 0 0.00 0 2 .000 0 0.00 5 0.24 6
20 Ehmke, Hanna 43 14 1 16.0 0.37 3 0.07 4 18 -.056 146 3.40 13 0.30 6
21 Bracht, Karlie 64 21 8 104.0 1.63 84 1.31 42 301 .140 3 0.05 0 0.00 0
22 Splichal, Emmy 57 20 9 19.0 0.33 5 0.09 5 36 .000 8 0.14 14 0.25 12
Total 100 28 1,344.5 13.45 1041 10.41 543 3608 .138 951 9.51 147 1.47 195
Opponents 100 28 1,525.0 15.25 1170 11.70 490 3537 .192 1062 10.62 136 1.36 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 14 9 0.64 0 0 .000 0.00 0 2 2.0 0.14 0 0
2 Bahe, Kelsey 98 218 2.22 1 0 .000 0.01 2 4 6.0 0.06 6 34
3 Harder, Kierra 69 34 0.49 8 0 .000 0.12 2 14 16.0 0.23 2 0
4 Hegert, Kennedy 98 539 5.50 35 0 .000 0.36 0 0 0 0.00 0 3
6 Saale, Lizzie 94 211 2.24 18 0 .000 0.19 0 0 0 0.00 0 0
7 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Mell, Sid 68 127 1.87 9 0 .000 0.13 0 12 12.0 0.18 3 0  
9 Dahl, Malory 98 61 0.62 20 0 .000 0.20 3 44 47.0 0.48 4 2
12 Sestak, Kylie 27 14 0.52 1 0 .000 0.04 0 2 2.0 0.07 1 7
13 Sestak, Karrie 96 60 0.63 2 0 .000 0.02 3 68 71.0 0.74 11 0
14 Allen, Mackenzie 67 164 2.45 30 0 .000 0.45 0 9 9.0 0.13 6 1
16 Meyer, Callie 63 6 0.10 1 0 .000 0.02 2 41 43.0 0.68 3 0
17 Bostock, Carly 47 7 0.15 1 0 .000 0.02 0 25 25.0 0.53 10 0
18 Glover, Kaylee 38 5 0.13 0 0 .000 0.00 0 28 28.0 0.74 2 1
19 Christensen, Emily 21 12 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ehmke, Hanna 43 51 1.19 0 0 .000 0.00 0 0 0 0.00 0 1
21 Bracht, Karlie 64 18 0.28 0 0 .000 0.00 5 30 35.0 0.55 10 1
22 Splichal, Emmy 57 129 2.26 8 0 .000 0.14 0 0 0 0.00 0 0
Total 100 1667 16.67 149 0 .000 1.49 17 279 156.5 1.57 58 50
Opponents 100 1786 17.86 131 0 .000 1.31 62 314 219.0 2.19 30 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schneider, Olivia 9 5 0 5.0 0.56 1 0.11 1 7 .000 0 0.00 3 0.33 10
2 Bahe, Kelsey 50 15 11 33.0 0.66 17 0.34 16 64 .016 368 7.36 13 0.26 28
3 Harder, Kierra 48 15 0 119.5 2.49 112 2.33 60 369 .141 6 0.13 1 0.02 3
4 Hegert, Kennedy 50 15 0 19.0 0.38 10 0.20 8 81 .025 14 0.28 9 0.18 12
6 Saale, Lizzie 48 15 0 14.0 0.29 2 0.04 2 14 .000 6 0.13 12 0.25 7
8 Mell, Sid 43 14 8 70.5 1.64 59 1.37 39 212 .094 7 0.16 8 0.19 16  
9 Dahl, Malory 50 15 12 154.5 3.09 141 2.82 57 489 .172 3 0.06 0 0.00 2
11 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
12 Sestak, Kylie 13 6 0 0 0.00 0 0.00 0 1 .000 37 2.85 0 0.00 4
13 Sestak, Karrie 50 15 12 67.0 1.34 48 0.96 30 171 .105 3 0.06 0 0.00 9
14 Allen, Mackenzie 19 7 4 8.0 0.42 6 0.32 13 55 -.127 1 0.05 2 0.11 0
16 Meyer, Callie 46 14 11 83.0 1.80 64 1.39 41 202 .114 1 0.02 0 0.00 0
17 Bostock, Carly 17 7 0 20.0 1.18 17 1.00 10 47 .149 0 0.00 0 0.00 0
18 Glover, Kaylee 7 4 1 8.0 1.14 7 1.00 4 15 .200 0 0.00 0 0.00 0
19 Christensen, Emily 21 7 0 5.0 0.24 0 0.00 0 2 .000 0 0.00 5 0.24 6
20 Ehmke, Hanna 17 6 1 3.0 0.18 3 0.18 2 7 .143 31 1.82 0 0.00 0
21 Bracht, Karlie 35 13 4 44.5 1.27 34 0.97 21 139 .094 3 0.09 0 0.00 0
22 Splichal, Emmy 44 14 8 17.0 0.39 5 0.11 4 28 .036 6 0.14 12 0.27 8
Total 52 15 673.0 12.94 527 10.13 308 1904 .115 486 9.35 66 1.27 105
Opponents 52 15 849.0 16.33 656 12.62 234 1817 .232 602 11.58 67 1.29 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schneider, Olivia 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
2 Bahe, Kelsey 50 102 2.04 1 0 .000 0.02 1 4 5.0 0.10 2 23
3 Harder, Kierra 48 25 0.52 5 0 .000 0.10 1 11 12.0 0.25 0 0
4 Hegert, Kennedy 50 282 5.64 16 0 .000 0.32 0 0 0 0.00 0 0
6 Saale, Lizzie 48 113 2.35 9 0 .000 0.19 0 0 0 0.00 0 0
8 Mell, Sid 43 70 1.63 8 0 .000 0.19 0 7 7.0 0.16 1 0  
9 Dahl, Malory 50 23 0.46 9 0 .000 0.18 1 25 26.0 0.52 2 0
11 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Sestak, Kylie 13 7 0.54 1 0 .000 0.08 0 0 0 0.00 0 0
13 Sestak, Karrie 50 21 0.42 2 0 .000 0.04 2 34 36.0 0.72 3 0
14 Allen, Mackenzie 19 35 1.84 6 0 .000 0.32 0 0 0 0.00 1 0
16 Meyer, Callie 46 4 0.09 0 0 .000 0.00 2 34 36.0 0.78 2 0
17 Bostock, Carly 17 4 0.24 0 0 .000 0.00 0 6 6.0 0.35 2 0
18 Glover, Kaylee 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
19 Christensen, Emily 21 12 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ehmke, Hanna 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bracht, Karlie 35 4 0.11 0 0 .000 0.00 3 15 18.0 0.51 0 0
22 Splichal, Emmy 44 111 2.52 4 0 .000 0.09 0 0 0 0.00 0 0
Total 52 836 16.08 67 0 .000 1.29 10 140 80.0 1.54 13 23
Opponents 52 927 17.83 66 0 .000 1.27 31 190 126.0 2.42 14 9

Match-By-Match

Nebraska Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concordia College L 3 26 22 122 .033 21 4 2 8 65 1 0 3 1.0 0 31.0
9/04/2015 vs Buena Vista L 3 25 20 107 .047 23 2 5 6 41 1 6 3 4.0 0 31.0
9/05/2015 vs UW-Superior L 5 64 24 169 .237 61 6 15 7 69 0 12 6 6.0 0 76.0
9/05/2015 at Bethel L 3 25 23 105 .019 25 3 6 6 43 0 8 3 4.0 0 32.0
9/11/2015 at North Park W 5 55 15 149 .268 45 11 11 10 83 0 33 10 16.5 6 82.5
9/11/2015 vs North Central (Ill.) W 3 36 3 103 .320 35 7 4 7 55 0 12 5 6.0 1 49.0
9/12/2015 vs Alverno W 3 35 4 74 .419 28 9 9 5 40 2 9 2 6.5 0 50.5
9/12/2015 vs Manchester W 3 29 7 68 .324 26 9 6 7 36 0 13 1 6.5 1 44.5
9/16/2015 at College of St. Mary L 3 31 23 141 .057 28 2 6 3 73 0 4 5 2.0 5 35.0
9/19/2015 Hastings L 4 30 36 144 -.042 26 3 4 7 63 0 8 3 4.0 2 37.0
9/23/2015 at Doane L 3 29 16 96 .135 26 4 11 7 42 0 6 0 3.0 0 36.0
9/25/2015 Midland L 3 37 16 96 .219 36 4 5 6 32 0 8 1 4.0 1 45.0
9/26/2015 at Dordt College L 5 28 23 120 .042 22 2 0 4 48 0 14 0 7.0 0 37.0
10/02/2015 vs Hardin-Simmons W 4 43 18 150 .167 38 9 10 9 70 0 6 1 3.0 3 55.0
10/02/2015 at Trinity L 5 50 30 192 .104 47 7 5 5 100 0 20 2 10.0 9 67.0
10/03/2015 vs Texas Lutheran L 4 40 25 166 .090 38 7 5 5 80 3 8 3 7.0 0 54.0
10/03/2015 vs Schreiner W 4 55 21 158 .215 50 5 6 4 76 0 8 1 4.0 2 64.0
10/07/2015 at Midland L 3 21 21 113 .000 19 1 3 6 47 0 8 0 4.0 0 26.0
10/09/2015 at Morningside College L 4 46 24 160 .138 41 6 14 2 77 1 16 1 9.0 0 61.0
10/10/2015 at Concordia L 3 31 14 105 .162 22 1 10 6 40 3 14 1 10.0 0 42.0
10/14/2015 Doane L 3 29 20 109 .083 29 3 5 2 45 0 4 0 2.0 2 34.0
10/16/2015 Northwestern L 3 26 23 123 .024 25 1 6 6 50 0 14 1 7.0 2 34.0
10/17/2015 Briar Cliff L 4 49 25 148 .162 46 9 5 4 55 0 6 0 3.0 3 61.0
10/21/2015 at Hastings L 3 26 22 102 .039 26 5 5 6 37 0 2 1 1.0 0 32.0
10/24/2015 at Dakota Wesleyan W 4 45 24 153 .137 44 13 13 1 72 0 6 0 3.0 3 61.0
10/28/2015 College of St. Mary W 4 61 16 192 .234 57 5 11 4 111 3 18 0 12.0 8 78.0
10/31/2015 Mount Marty W 3 42 16 129 .202 42 7 7 5 68 1 8 3 5.0 0 54.0
11/04/2015 Concordia L 3 27 12 114 .132 25 2 6 1 49 2 8 2 6.0 2 35.0
Nebraska Wesleyan 100 1041 543 3608 .138 951 147 195 149 1667 17 279 58 156.5 50 1,344.5
Opponents 100 1170 490 3537 .192 1062 136 180 131 1786 62 314 30 219.0 41 1,525.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.41
Assists Per Set 9.51
Service Aces Per Set 1.47
Reception Errors Per Set 1.49
Digs Per Set 16.67
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.50
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Concordia College W 3 41 20 136 .154 37 8 8 3 64 3 10 2 8.0 0 57.0
9/04/2015 vs Buena Vista W 3 41 16 103 .243 37 7 8 2 53 3 10 0 8.0 0 56.0
9/05/2015 vs UW-Superior W 5 44 25 154 .123 40 7 4 6 67 5 8 1 9.0 0 60.0
9/05/2015 Bethel W 3 38 13 100 .250 35 6 3 3 53 3 14 1 10.0 0 54.0
9/11/2015 North Park L 5 43 29 165 .085 24 7 4 0 85 6 0 0 6.0 6 56.0
9/11/2015 vs North Central (Ill.) L 3 36 16 110 .182 29 2 4 5 52 1 2 2 2.0 0 40.0
9/12/2015 vs Alverno L 3 14 15 68 -.015 13 3 2 8 35 1 6 0 4.0 3 21.0
9/12/2015 vs Manchester L 3 27 18 88 .102 26 3 6 8 28 0 10 0 5.0 4 35.0
9/16/2015 College of St. Mary W 3 38 13 141 .177 36 3 6 2 81 2 10 1 7.0 2 48.0
9/19/2015 at Hastings W 4 48 24 147 .163 43 7 10 3 68 5 32 2 21.0 1 76.0
9/23/2015 Doane W 3 35 9 87 .299 34 7 13 4 47 0 14 0 7.0 0 49.0
9/25/2015 at Midland W 3 47 8 88 .443 43 6 5 4 37 0 10 3 5.0 1 58.0
9/26/2015 Dordt College W 5 46 14 117 .274 43 4 7 2 61 4 6 2 7.0 1 57.0
10/02/2015 vs Hardin-Simmons L 4 43 25 145 .124 43 9 13 9 79 1 16 6 9.0 3 61.0
10/02/2015 Trinity W 5 59 31 209 .134 55 5 6 7 97 2 18 0 11.0 7 75.0
10/03/2015 vs Texas Lutheran W 4 59 16 161 .267 55 5 5 7 91 2 8 0 6.0 1 70.0
10/03/2015 vs Schreiner L 4 31 19 140 .086 30 4 6 5 74 2 12 3 8.0 6 43.0
10/07/2015 Midland W 3 43 14 112 .259 39 6 7 1 49 1 16 0 9.0 0 58.0
10/09/2015 Morningside College W 4 45 18 153 .176 39 2 5 6 76 2 20 1 12.0 0 59.0
10/10/2015 Concordia W 3 44 17 106 .255 31 6 11 1 52 2 4 1 4.0 1 54.0
10/14/2015 at Doane W 3 46 13 106 .311 42 2 9 3 53 4 8 0 8.0 0 56.0
10/16/2015 at Northwestern W 3 37 16 106 .198 36 6 5 1 65 3 14 0 10.0 0 53.0
10/17/2015 at Briar Cliff W 4 51 11 120 .333 50 4 6 9 61 2 14 1 9.0 0 64.0
10/21/2015 Hastings W 3 40 6 91 .374 36 6 7 5 43 2 20 1 12.0 0 58.0
10/24/2015 Dakota Wesleyan L 4 38 20 140 .129 38 1 4 13 76 3 10 0 8.0 2 47.0
10/28/2015 at College of St. Mary L 4 47 30 195 .087 41 4 2 5 106 2 4 0 4.0 2 55.0
10/31/2015 at Mount Marty L 3 35 23 132 .091 34 5 4 7 64 0 14 2 7.0 0 47.0
11/04/2015 at Concordia W 3 54 11 117 .368 53 1 10 2 69 1 4 1 3.0 1 58.0
Opponents 100 1170 490 3537 .192 1062 136 180 131 1786 62 314 30 219.0 41 1,525.0
Nebraska Wesleyan 100 1041 543 3608 .138 951 147 195 149 1667 17 279 58 156.5 50 1,344.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.70
Assists Per Set 10.62
Service Aces Per Set 1.36
Reception Errors Per Set 1.31
Digs Per Set 17.86
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.41
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Dahl, Malory 276
Harder, Kierra 138
Sestak, Karrie 106
Allen, Mackenzie 104
Mell, Sid 94
Team Leaders: Assists
Player High
Assists
Bahe, Kelsey 632
Ehmke, Hanna 146
Sestak, Kylie 82
Hegert, Kennedy 41
Sestak, Karrie 11
Team Leaders: Service Aces
Player High
Service Aces
Bahe, Kelsey 26
Sestak, Karrie 19
Saale, Lizzie 18
Hegert, Kennedy 17
Mell, Sid 16
Team Leaders: Digs
Player High
Digs
Hegert, Kennedy 539
Bahe, Kelsey 218
Saale, Lizzie 211
Allen, Mackenzie 164
Splichal, Emmy 129
Team Leaders: Blocks
Player High
Blocks
Sestak, Karrie 71.0
Dahl, Malory 47.0
Meyer, Callie 43.0
Bracht, Karlie 35.0
Glover, Kaylee 28.0