Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (22-7, 10-6)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Attack
Kills 1401 1322
Errors 518 695
Attempts 4032 4244
Percent .219 .148
Kills Per Set 12.6 11.9
Set
Assists 1299 1232
Assists Per Set 11.7 11.1
Ball Handling Errors 59 42
Serve
Aces 148 95
Errors 170 201
Aces Per Set 1.3 .9
Receptions
Errors 95 148
Errors Per Set .9 1.3
Defense
Digs 1891 1831
Digs Per Set 17.0 16.5
Blocking
Solo 52 60
Assists 402 252
Errors 32 50
Blocks 253.0 186.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bahe, Kelsey 111 29 11 45.0 0.41 16 0.14 7 52 .173 580 5.23 29 0.26 43
4 Stanek, Alyssa 107 28 20 389.5 3.64 282 2.64 102 645 .279 8 0.07 17 0.16 28
5 Westphal, Makayla 106 28 12 50.0 0.47 18 0.17 21 116 -.026 23 0.22 32 0.30 33
6 Muller, Heather 111 29 10 136.0 1.23 106 0.95 66 411 .097 0 0.00 0 0.00 0
7 Hegert, Kennedy 111 29 8 30.0 0.27 20 0.18 12 125 .064 16 0.14 9 0.08 22
8 Allen, Mackenzie 15 8 0 3.0 0.20 0 0.00 1 8 -.125 2 0.13 3 0.20 1
9 Dahl, Malory 111 29 9 308.5 2.78 277 2.50 67 841 .250 1 0.01 0 0.00 0
10 Ashton, Mackenzie 111 29 0 37.0 0.33 6 0.05 5 47 .021 44 0.40 30 0.27 13
11 Walsh, Katelyn 111 29 13 363.0 3.27 334 3.01 94 823 .292 1 0.01 5 0.05 0
12 Kendall, Rachel 4 1 1 3.5 0.88 2 0.50 2 12 .000 0 0.00 0 0.00 0
15 Rosenau, Alexa 111 29 21 253.0 2.28 201 1.81 84 593 .197 620 5.59 22 0.20 29
21 Bucher, Bridget 110 29 21 182.5 1.66 139 1.26 57 359 .228 4 0.04 0 0.00 0
22 Splichal, Emmy 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
Total 111 29 1,802.0 16.23 1401 12.62 518 4032 .219 1299 11.70 148 1.33 170
Opponents 111 29 1,603.0 14.44 1322 11.91 695 4244 .148 1232 11.10 95 0.86 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bahe, Kelsey 111 228 2.05 1 0 .000 0.01 0 0 0 0.00 0 26
4 Stanek, Alyssa 107 97 0.91 0 0 .000 0.00 26 129 155.0 1.45 11 5
5 Westphal, Makayla 106 262 2.47 13 0 .000 0.12 0 0 0 0.00 0 1
6 Muller, Heather 111 62 0.56 0 0 .000 0.00 4 52 56.0 0.50 5 0
7 Hegert, Kennedy 111 287 2.59 20 0 .000 0.18 1 0 1.0 0.01 0 0
8 Allen, Mackenzie 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dahl, Malory 111 70 0.63 12 0 .000 0.11 4 55 59.0 0.53 6 1
10 Ashton, Mackenzie 111 513 4.62 25 0 .000 0.23 1 0 1.0 0.01 0 3
11 Walsh, Katelyn 111 88 0.79 16 0 .000 0.14 2 44 46.0 0.41 5 1
12 Kendall, Rachel 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
15 Rosenau, Alexa 111 239 2.15 1 0 .000 0.01 4 52 56.0 0.50 2 22
21 Bucher, Bridget 110 24 0.22 2 0 .000 0.02 10 67 77.0 0.70 3 0
22 Splichal, Emmy 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1891 17.04 95 0 .000 0.86 52 402 253.0 2.28 32 59
Opponents 111 1831 16.50 148 0 .000 1.33 60 252 186.0 1.68 50 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bahe, Kelsey 63 16 6 21.0 0.33 8 0.13 5 25 .120 301 4.78 13 0.21 27
4 Stanek, Alyssa 59 15 9 206.0 3.49 155 2.63 55 359 .279 6 0.10 8 0.14 15
5 Westphal, Makayla 58 15 5 31.0 0.53 12 0.21 11 60 .017 18 0.31 19 0.33 19
6 Muller, Heather 63 16 4 78.0 1.24 62 0.98 40 238 .092 0 0.00 0 0.00 0
7 Hegert, Kennedy 63 16 5 18.0 0.29 13 0.21 7 76 .079 7 0.11 5 0.08 17
8 Allen, Mackenzie 12 6 0 3.0 0.25 0 0.00 1 6 -.167 0 0.00 3 0.25 1
9 Dahl, Malory 63 16 5 177.5 2.82 160 2.54 45 483 .238 0 0.00 0 0.00 0
10 Ashton, Mackenzie 63 16 0 20.0 0.32 4 0.06 2 24 .083 19 0.30 15 0.24 7
11 Walsh, Katelyn 63 16 5 210.0 3.33 197 3.13 62 471 .287 1 0.02 3 0.05 0
12 Kendall, Rachel 4 1 1 3.5 0.88 2 0.50 2 12 .000 0 0.00 0 0.00 0
15 Rosenau, Alexa 63 16 10 131.5 2.09 104 1.65 57 320 .147 375 5.95 11 0.17 17
21 Bucher, Bridget 62 16 10 98.5 1.59 76 1.23 31 195 .231 3 0.05 0 0.00 0
22 Splichal, Emmy 10 3 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
Total 63 16 999.0 15.86 793 12.59 318 2269 .209 730 11.59 78 1.24 104
Opponents 63 16 944.0 14.98 768 12.19 380 2344 .166 713 11.32 56 0.89 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bahe, Kelsey 63 112 1.78 1 0 .000 0.02 0 0 0 0.00 0 17
4 Stanek, Alyssa 59 50 0.85 0 0 .000 0.00 12 62 74.0 1.25 5 1
5 Westphal, Makayla 58 126 2.17 7 0 .000 0.12 0 0 0 0.00 0 0
6 Muller, Heather 63 38 0.60 0 0 .000 0.00 3 26 29.0 0.46 2 0
7 Hegert, Kennedy 63 163 2.59 8 0 .000 0.13 0 0 0 0.00 0 0
8 Allen, Mackenzie 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dahl, Malory 63 38 0.60 7 0 .000 0.11 3 29 32.0 0.51 3 0
10 Ashton, Mackenzie 63 284 4.51 17 0 .000 0.27 1 0 1.0 0.02 0 2
11 Walsh, Katelyn 63 53 0.84 12 0 .000 0.19 0 20 20.0 0.32 2 1
12 Kendall, Rachel 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
15 Rosenau, Alexa 63 121 1.92 1 0 .000 0.02 2 29 31.0 0.49 0 11
21 Bucher, Bridget 62 13 0.21 1 0 .000 0.02 4 37 41.0 0.66 2 0
22 Splichal, Emmy 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1013 16.08 56 0 .000 0.89 25 206 128.0 2.03 14 32
Opponents 63 985 15.63 78 0 .000 1.24 37 166 120.0 1.90 28 26

Match-By-Match

Nebraska Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Greenville W 3 43 8 106 .330 38 4 3 0 51 1 8 2 5.0 1 52.0
8/30/2014 at Washington U. W 3 34 2 96 .333 31 4 5 1 45 3 16 2 11.0 3 49.0
8/31/2014 vs Hanover W 5 55 19 158 .228 53 12 6 6 92 5 14 2 12.0 3 79.0
8/31/2014 vs Buena Vista W 4 53 23 179 .168 47 5 3 3 93 1 16 2 9.0 1 67.0
9/05/2014 vs Concordia College W 3 36 9 120 .225 34 5 6 2 70 3 12 0 9.0 1 50.0
9/05/2014 St. Olaf W 3 36 11 89 .281 32 8 7 5 38 1 16 2 9.0 4 53.0
9/06/2014 vs Luther W 4 49 18 141 .220 46 7 8 3 58 1 24 1 13.0 0 69.0
9/06/2014 at Bethel (Minn.) W 3 39 13 115 .226 36 6 4 2 56 2 8 1 6.0 0 51.0
9/13/2014 Dakota Wesleyan W 4 55 16 138 .283 51 10 11 1 70 0 12 1 6.0 2 71.0
9/16/2014 at Hastings W 5 63 18 172 .262 59 5 9 6 65 1 20 2 11.0 5 79.0
9/24/2014 Midland L 3 30 18 102 .118 28 3 5 3 32 0 12 1 6.0 2 39.0
9/26/2014 at Dordt L 3 29 19 104 .096 26 3 8 4 40 0 6 0 3.0 1 35.0
9/27/2014 at Briar Cliff L 5 57 23 182 .187 51 7 9 6 84 0 22 1 11.0 8 75.0
9/30/2014 Concordia W 4 57 20 152 .243 54 7 6 3 59 1 18 0 10.0 4 74.0
10/03/2014 vs UC Santa Cruz W 5 68 30 181 .210 65 4 7 3 100 2 22 1 13.0 5 85.0
10/03/2014 vs Wisconsin-Superior W 3 43 11 116 .276 40 4 4 0 61 4 6 0 7.0 1 54.0
10/04/2014 vs Christopher Newport W 3 33 15 92 .196 31 5 4 0 41 2 16 0 10.0 1 48.0
10/04/2014 at Colorado College W 5 65 15 183 .273 64 3 2 7 84 1 16 3 9.0 2 77.0
10/08/2014 at Doane L 3 38 16 112 .196 38 5 7 5 67 0 6 0 3.0 0 46.0
10/11/2014 Hastings W 5 62 30 184 .174 59 4 8 3 95 0 24 2 12.0 1 78.0
10/15/2014 at Midland L 4 40 22 134 .134 36 3 13 3 28 2 14 2 9.0 4 52.0
10/17/2014 Morningside W 3 43 11 101 .317 38 4 4 3 52 1 8 0 5.0 0 52.0
10/18/2014 at Dakota Wesleyan W 3 51 16 124 .282 47 2 1 0 69 6 10 0 11.0 0 64.0
10/21/2014 at Concordia W 4 56 24 140 .229 49 5 7 6 64 6 8 0 10.0 0 71.0
10/24/2014 Northwestern L 4 45 27 170 .106 42 5 4 3 68 1 12 1 7.0 3 57.0
10/25/2014 Mount Marty W 3 43 12 101 .307 39 7 4 3 41 3 4 1 5.0 0 55.0
10/29/2014 Doane W 5 57 23 175 .194 53 5 4 4 98 4 14 0 11.0 1 73.0
11/01/2014 at Morningside W 5 67 23 178 .247 60 3 4 3 81 0 16 3 8.0 1 78.0
11/13/2014 vs Northwestern (MN) L 4 54 26 187 .150 52 3 7 7 89 1 22 2 12.0 5 69.0
Nebraska Wesleyan 111 1401 518 4032 .219 1299 148 170 95 1891 52 402 32 253.0 59 1,802.0
Opponents 111 1322 695 4244 .148 1232 95 201 148 1831 60 252 50 186.0 42 1,603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.62
Assists Per Set 11.70
Service Aces Per Set 1.33
Reception Errors Per Set 0.86
Digs Per Set 17.04
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.53
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Greenville L 3 34 20 114 .123 33 0 5 4 49 2 2 2 3.0 2 37.0
8/30/2014 Washington U. L 3 42 22 119 .168 37 1 11 4 54 0 0 1 0.0 1 43.0
8/31/2014 vs Hanover L 5 51 28 185 .124 47 6 10 12 77 3 4 3 5.0 2 62.0
8/31/2014 vs Buena Vista L 4 48 24 176 .136 45 3 11 5 93 3 6 2 6.0 3 57.0
9/05/2014 vs Concordia College L 3 29 21 132 .061 27 2 9 5 63 1 0 1 1.0 1 32.0
9/05/2014 at St. Olaf L 3 26 22 95 .042 25 5 8 8 39 0 4 0 2.0 0 33.0
9/06/2014 vs Luther L 4 38 26 131 .092 36 3 6 7 67 3 12 1 9.0 0 50.0
9/06/2014 Bethel (Minn.) L 3 35 21 121 .116 33 2 7 6 57 0 10 3 5.0 0 42.0
9/13/2014 at Dakota Wesleyan L 4 37 21 140 .114 35 1 8 10 56 1 4 2 3.0 2 41.0
9/16/2014 Hastings L 5 67 31 179 .201 65 6 6 5 75 2 10 7 7.0 0 80.0
9/24/2014 at Midland W 3 46 19 104 .260 44 3 7 3 46 1 12 1 7.0 2 56.0
9/26/2014 Dordt W 3 39 9 94 .319 38 4 6 3 48 1 12 0 7.0 4 50.0
9/27/2014 Briar Cliff W 5 60 31 193 .150 52 6 3 7 88 2 16 3 10.0 3 76.0
9/30/2014 at Concordia L 4 58 27 148 .209 56 3 5 7 64 2 8 2 6.0 0 67.0
10/03/2014 vs UC Santa Cruz L 5 63 28 218 .161 61 3 11 4 78 2 12 2 8.0 1 74.0
10/03/2014 vs Wisconsin-Superior L 3 33 24 131 .069 31 0 2 4 54 1 12 1 7.0 0 40.0
10/04/2014 vs Christopher Newport L 3 31 25 106 .057 29 0 6 5 36 2 4 2 4.0 2 35.0
10/04/2014 Colorado College L 5 72 30 200 .210 67 7 5 3 83 1 8 3 5.0 1 84.0
10/08/2014 Doane W 3 42 14 130 .215 37 5 9 5 55 0 8 0 4.0 0 51.0
10/11/2014 at Hastings L 5 54 34 197 .102 53 3 7 4 76 2 30 1 17.0 1 74.0
10/15/2014 Midland W 4 52 25 137 .197 44 3 9 3 45 4 8 3 8.0 3 63.0
10/17/2014 at Morningside L 3 29 20 109 .083 27 3 5 4 42 1 6 2 4.0 2 36.0
10/18/2014 Dakota Wesleyan L 3 34 17 132 .129 31 0 2 2 50 6 4 0 8.0 0 42.0
10/21/2014 Concordia L 4 52 26 149 .174 50 6 6 5 56 8 10 1 13.0 0 71.0
10/24/2014 at Northwestern W 4 59 22 159 .233 56 3 9 5 86 3 10 0 8.0 2 70.0
10/25/2014 at Mount Marty L 3 22 22 87 .000 21 3 1 7 36 0 4 2 2.0 1 27.0
10/29/2014 at Doane L 5 52 31 194 .108 47 4 12 5 86 2 8 0 6.0 4 62.0
11/01/2014 Morningside L 5 65 31 192 .177 57 3 11 3 76 2 16 4 10.0 2 78.0
11/13/2014 vs Northwestern (MN) W 4 52 24 172 .163 48 7 4 3 96 5 12 1 11.0 3 70.0
Opponents 111 1322 695 4244 .148 1232 95 201 148 1831 60 252 50 186.0 42 1,603.0
Nebraska Wesleyan 111 1401 518 4032 .219 1299 148 170 95 1891 52 402 32 253.0 59 1,802.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.91
Assists Per Set 11.10
Service Aces Per Set 0.86
Reception Errors Per Set 1.33
Digs Per Set 16.50
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.38
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Walsh, Katelyn 334
Stanek, Alyssa 282
Dahl, Malory 277
Rosenau, Alexa 201
Bucher, Bridget 139
Team Leaders: Assists
Player High
Assists
Rosenau, Alexa 620
Bahe, Kelsey 580
Ashton, Mackenzie 44
Westphal, Makayla 23
Hegert, Kennedy 16
Team Leaders: Service Aces
Player High
Service Aces
Westphal, Makayla 32
Ashton, Mackenzie 30
Bahe, Kelsey 29
Rosenau, Alexa 22
Stanek, Alyssa 17
Team Leaders: Digs
Player High
Digs
Ashton, Mackenzie 513
Hegert, Kennedy 287
Westphal, Makayla 262
Rosenau, Alexa 239
Bahe, Kelsey 228
Team Leaders: Blocks
Player High
Blocks
Stanek, Alyssa 155.0
Bucher, Bridget 77.0
Dahl, Malory 59.0
Muller, Heather 56.0
Rosenau, Alexa 56.0