Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Spencer 6-10 6-10 0-0 3-5  —  6-10  —   —   —   —  L 1 2-7 0-0 0-0
Errett, Matt 3-8 3-8 0-0 2-4  —   —   —   —   —  3-8 L 2 3-7 0-0 0-0
Le, Vinh 3-13 3-13 0-0 2-6  —   —   —  0-1 3-12  —  L 1 1-8 0-0 0-0
Lohoefener, Cole 1-5 1-5 0-0 1-1  —   —   —   —  0-1 1-4 L 4 0-2 0-0 0-0
Scherling, Jared 5-10 5-10 0-0 4-4  —   —  5-10  —   —   —  W 3 3-6 0-0 0-0
Seaton, Nathan 2-13 2-13 0-0 1-6  —   —  0-1 2-12  —   —  L 9 0-8 0-0 0-0
Sellmer, Gabriel 2-15 2-15 0-0 2-6 2-15  —   —   —   —   —  L 1 2-8 0-0 0-0
Son, Hudson 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 22-75 22-75 0-0 15-32 2-15 6-10 5-11 2-13 3-13 4-13 0-0 0-0
Percentage .227 .227 .000 .319 .118 .375 .313 .133 .188 .235 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scherling, Jared Seaton, Nathan 4-12 4-12 0-0 3-5  —  4-12  —  L 2 2-8 0-0 0-0
Seaton, Nathan Le, Vinh 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sellmer, Gabriel Anderson, Spencer 3-14 3-14 0-0 2-6 3-14  —   —  L 6 1-9 0-0 0-0
Lohoefener, Cole Le, Vinh 2-14 2-14 0-0 1-7  —   —  2-14 L 2 1-9 0-0 0-0
Lohoefener, Cole Son, Hudson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-42 9-42 0-0 6-18 3-14 4-13 2-15 0-0 0-0
Percentage .176 .176 .000 .250 .176 .235 .118 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scherling, Jared 4-12 4-12 0-0 3-5  —  4-12  —  L 2 2-8 0-0 0-0
Seaton, Nathan 4-13 4-13 0-0 3-5  —  4-13  —  L 2 2-8 0-0 0-0
Sellmer, Gabriel 3-14 3-14 0-0 2-6 3-14  —   —  L 6 1-9 0-0 0-0
Anderson, Spencer 3-14 3-14 0-0 2-6 3-14  —   —  L 6 1-9 0-0 0-0
Le, Vinh 2-15 2-15 0-0 1-7  —  0-1 2-14 L 2 1-9 0-0 0-0
Lohoefener, Cole 2-15 2-15 0-0 1-7  —   —  2-15 L 2 1-9 0-0 0-0
Son, Hudson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-42 9-42 0-0 6-18 3-14 4-13 2-15 0-0 0-0
Percentage .176 .176 .000 .250 .176 .235 .118 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Spencer 3-5  —  3-5  —   —   —   —  L 1 3-5 0-0 0-0
Errett, Matt 2-4  —   —   —   —   —  2-4 L 1 2-4 0-0 0-0
Le, Vinh 2-6  —   —   —   —  2-6  —  L 1 2-6 0-0 0-0
Lohoefener, Cole 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Scherling, Jared 4-4  —   —  4-4  —   —   —  W 3 4-4 0-0 0-0
Seaton, Nathan 1-6  —   —   —  1-6  —   —  L 5 1-6 0-0 0-0
Sellmer, Gabriel 2-6 2-6  —   —   —   —   —  W 1 2-6 0-0 0-0
Total 15-32 2-6 3-5 4-4 1-6 2-6 3-5 0-0 0-0
Percentage .319 .250 .375 .500 .143 .250 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scherling, Jared Seaton, Nathan 3-5  —  3-5  —  L 1 3-5 0-0 0-0
Sellmer, Gabriel Anderson, Spencer 2-6 2-6  —   —  L 5 2-6 0-0 0-0
Lohoefener, Cole Le, Vinh 1-7  —   —  1-7 L 1 1-7 0-0 0-0
Total 6-18 2-6 3-5 1-7 0-0 0-0
Percentage .250 .250 .375 .125 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scherling, Jared 3-5  —  3-5  —  L 1 3-5 0-0 0-0
Seaton, Nathan 3-5  —  3-5  —  L 1 3-5 0-0 0-0
Sellmer, Gabriel 2-6 2-6  —   —  L 5 2-6 0-0 0-0
Anderson, Spencer 2-6 2-6  —   —  L 5 2-6 0-0 0-0
Le, Vinh 1-7  —   —  1-7 L 1 1-7 0-0 0-0
Lohoefener, Cole 1-7  —   —  1-7 L 1 1-7 0-0 0-0
Total 6-18 2-6 3-5 1-7 0-0 0-0
Percentage .250 .250 .375 .125 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/16/19 Luther L 0-9 L L L L L L L L L
2/16/19 Buena Vista W 7-2 L W W W W W W W L
2/23/19 Bethel L 2-7 L W L L L L W L L
3/3/19 vs Augustana (S.D.) L 0-9 L L L L L L L L L
3/11/19 vs Gettysburg L 0-9 L L L L L L L L L
3/12/19 vs Westminster W 7-2 L W W W W W L W W
3/13/19 vs Mount Union L 1-8 L W L L L L L L L
3/15/19 vs Greenville L 0-9 L L L L L L L L L
3/16/19 vs Berry L 0-9 L L L L L L L L L
3/21/19 Concordia University L 0-9 L L L L L L L L L
3/29/19 at Central L 1-8 L L L L L L W L L
3/30/19 at Coe College L 0-9 L L L L L L L L L
4/13/19 Wartburg College L 0-9 L L L L L L L L L
4/19/19 Simpson W 5-4 W W W L L W L W L
4/27/19 at Dubuque W 6-3 L W W L W W L W W
4/27/19 vs Loras L 2-7 W L W L L L L L L
5/3/19 vs Central L 0-5 L u u u u L L L L