Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-8-3, 1-6-1)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Shots
Goals 40 30
Goals Per Game 2.22 1.67
Shots 287 199
Shots Per Game 15.9 11.1
Shots Percentage 0.139 0.151
Shots On Goal 125-287 115-199
Shots On Goal Percentage 0.436 0.578
Penalties
Yellow Cards 20 27
Red Cards 0 0
Miscellaneous
Assists 33 25
Saves 85 85
Fouls 183 180
Corner Kicks 102 83
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dillon, Nolan 9Dillon, Nolan 13 9 12 2 26 47 0.255 30 0.638 1-0 2 0-0
4 Austen, Royce 4Austen, Royce 18 14 7 5 19 30 0.233 13 0.433 0-0 1 0-0
3 Distefano, Thomas 3Distefano, Thomas 18 7 4 1 9 25 0.160 8 0.320 3-0 1 0-0
14 Harper, Brandon 14Harper, Brandon 18 4 2 4 8 7 0.286 4 0.571 1-0 1 0-0
16 Drent, Alex 16Drent, Alex 15 0 3 1 7 10 0.300 4 0.400 0-0 0 0-0
10 Kruse, Hunter 10Kruse, Hunter 12 8 0 6 6 20 0.000 6 0.300 1-0 0 0-0
12 Lawrence, Logan 12Lawrence, Logan 16 12 2 2 6 15 0.133 8 0.533 0-0 1 0-0
29 McGowan, Jackson 29McGowan, Jackson 12 11 2 1 5 4 0.500 2 0.500 2-0 0 0-0
8 Schulz, Ben 8Schulz, Ben 10 8 1 3 5 15 0.067 7 0.467 1-0 0 0-0
5 Bryant, Aroque 5Bryant, Aroque 14 7 1 2 4 9 0.111 4 0.444 0-0 0 0-0
11 Sanne, Tyler 11Sanne, Tyler 18 17 2 0 4 22 0.091 8 0.364 2-0 1 0-0
7 Wood, Tanner 7Wood, Tanner 14 9 1 2 4 10 0.100 3 0.300 0-0 0 0-0
6 Adame, Jesus 6Adame, Jesus 8 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Aguilar, Alex 21Aguilar, Alex 18 5 0 2 2 11 0.000 5 0.455 2-0 0 0-0
18 Livingston, Luke 18Livingston, Luke 18 18 1 0 2 8 0.125 4 0.500 0-0 0 1-1
13 Lawrence, Cam 13Lawrence, Cam 17 9 0 1 1 14 0.000 1 0.071 2-0 0 0-0
27 Monson, Luke 27Monson, Luke 18 18 0 1 1 24 0.000 10 0.417 2-0 0 0-0
0 Dominguez, Carlos 0Dominguez, Carlos 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Honnens, Matt 15Honnens, Matt 11 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Hulquest, Jakob 20Hulquest, Jakob 15 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Leber, Grant 22Leber, Grant 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lesoing, Sam 30Lesoing, Sam 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Merriman, Jed 19Merriman, Jed 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Ortega, Devon 17Ortega, Devon 8 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Selph, Zachary 1Selph, Zachary 13 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
01 VanBemmelen, James 01VanBemmelen, James 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zink, David 25Zink, David 17 17 0 0 0 6 0.000 4 0.667 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 40 33 113 287 0.139 125 0.436 20-0 7 1-1
Opponent 18 - 30 25 85 199 0.151 115 0.578 27-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dominguez, Carlos 0Dominguez, Carlos 1 0 26:58 0 0.00 1 1.000 1 0 0 0/1 1
30 Lesoing, Sam 30Lesoing, Sam 8 6 502:06 14 2.51 22 0.611 3 2 1 1/1 62
1 Selph, Zach 1Selph, Zach 12 10 1009:36 10 0.89 51 0.836 2 4 2 4/0 109
01 VanBemmelen, James 01VanBemmelen, James 2 1 118:15 6 4.57 11 0.647 0 1 0 0/0 23
Total 18 - 1656:55 30 1.63 85 0.739 6 7 3 6 195
Opponents 18 - 1687:09 40 2.13 86 0.683 8 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Distefano, Thomas 3Distefano, Thomas 8 6 2 1 5 6 0.333 3 0.500 1-0 1 0-0
4 Austen, Royce 4Austen, Royce 8 7 1 1 3 12 0.083 4 0.333 0-0 0 0-0
13 Lawrence, Cam 13Lawrence, Cam 7 4 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Aguilar, Alex 21Aguilar, Alex 8 1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Bryant, Aroque 5Bryant, Aroque 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dillon, Nolan 9Dillon, Nolan 5 3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
16 Drent, Alex 16Drent, Alex 8 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Harper, Brandon 14Harper, Brandon 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Honnens, Matt 15Honnens, Matt 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hulquest, Jakob 20Hulquest, Jakob 6 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Kruse, Hunter 10Kruse, Hunter 8 6 0 0 0 16 0.000 5 0.313 1-0 0 0-0
12 Lawrence, Logan 12Lawrence, Logan 8 8 0 0 0 8 0.000 3 0.375 0-0 0 0-0
30 Lesoing, Sam 30Lesoing, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Livingston, Luke 18Livingston, Luke 8 8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 McGowan, Jackson 29McGowan, Jackson 2 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Merriman, Jed 19Merriman, Jed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Monson, Luke 27Monson, Luke 8 8 0 0 0 12 0.000 4 0.333 0-0 0 0-0
17 Ortega, Devon 17Ortega, Devon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanne, Tyler 11Sanne, Tyler 8 8 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8 Schulz, Ben 8Schulz, Ben 2 2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Selph, Zachary 1Selph, Zachary 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
01 VanBemmelen, James 01VanBemmelen, James 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wood, Tanner 7Wood, Tanner 4 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Zink, David 25Zink, David 8 8 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 8 - 3 3 9 103 0.029 39 0.379 20-0 1 0-0
Opponent 8 - 14 13 41 95 0.147 56 0.589 27-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Lesoing, Sam 30Lesoing, Sam 1 0 06:44 0 0.00 0 0 0 0 0 0/0 0
1 Selph, Zach 1Selph, Zach 7 7 643:16 8 1.12 31 0.795 1 4 1 2/0 72
01 VanBemmelen, James 01VanBemmelen, James 1 1 90:00 6 6.00 11 0.647 0 1 0 0/0 23
Total 8 - 740:00 14 1.70 42 0.750 1 5 1 2 95
Opponents 8 - 740:00 3 0.36 36 0.923 6 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Ozarks (Ark.) T 3-3 (0-0-1) 50 TEAM (1)
Royce Austen (1)
Luke Livingston (1) (Logan Lawrence , Royce Austen)
8/31/2019 at Saint John's Univ. L 1-2 (0-1-1) 409 Royce Austen (2) (Alex Aguilar)
9/7/2019 vs Minn.-Morris W 4-0 (1-1-1) 105 Royce Austen (0)
Nolan Dillon (0) (Alex Aguilar)
Nolan Dillon (0) (Luke Monson)
Tyler Sanne (0) (Ben Schulz)
9/8/2019 at Concordia-M'head L 0-5 (1-2-1) 217
9/11/2019 at Sterling W 5-4 (2-2-1) 45 Nolan Dillon (0) (Aroque Bryant)
Nolan Dillon (0) (Tanner Wood , Ben Schulz)
Brandon Harper (0) (Royce Austen)
Ben Schulz (0) (Brandon Harper)
Brandon Harper (0)
9/15/2019 at Westminster (MO) W 1-0 (3-2-1) 100 Tyler Sanne (0)
9/20/2019 vs CROWN W 9-1 (4-2-1) 130 Nolan Dillon (0) (Royce Austen)
Logan Lawrence (0) (Hunter Kruse)
Logan Lawrence (0)
Nolan Dillon (0)
Royce Austen (0) (Hunter Kruse)
Royce Austen (6) (Hunter Kruse)
Nolan Dillon (0) (Logan Lawrence)
Jesus Adame (0) (Alex Drent)
Thomas Distefano (0) (Brandon Harper)
9/22/2019 vs Cornell W 2-1 (5-2-1) 125 Thomas Distefano (0) (Ben Schulz , Jackson McGowan)
Nolan Dillon (0) (Royce Austen)
9/27/2019 vs Nebraska Christain W 12-0 (6-2-1) 70 Nolan Dillon (0) (Hunter Kruse)
Nolan Dillon (0) (Hunter Kruse)
Nolan Dillon (0) (Hunter Kruse)
Jackson McGowan (0) (Nolan Dillon)
Aroque Bryant (0) (Tanner Wood)
Tanner Wood (0)
Royce Austen (0) (Nolan Dillon)
Nolan Dillon (0)
Jackson McGowan (0) (Brandon Harper)
Alex Drent (0) (Brandon Harper)
Alex Drent (0)
Alex Drent (0) (Aroque Bryant)
10/5/2019 at Dubuque, Univ. of L 0-1 (6-3-1, 0-1-0) 0-1-0 0
10/6/2019 at Augsburg University T 0-0 (6-3-2) 103
10/9/2019 vs Central T 0-0 (6-3-3, 0-1-1) 0-1-1 160
10/12/2019 vs Wartburg L 0-1 (6-4-3, 0-2-1 ARC) 0-2-1 ARC 163
10/15/2019 at Coe L 0-1 (6-5-3, (0-3-1 A-R-C)) (0-3-1 A-R-C) 40
10/19/2019 at Luther College L 0-6 (0-4-1, 6-6-3) 6-6-3 50
10/23/2019 vs Buena Vista W 2-0 (7-6-3) 75 Thomas Distefano (0) (Cam Lawrence)
Royce Austen (0) (Thomas Distefano)
10/26/2019 vs Loras L 1-2 (7-7-3, 1-5-1) 1-5-1 140 Thomas Distefano (4) (Royce Austen)
10/29/2019 at Simpson L 0-3 (7-8-3, 1-6-1) 1-6-1 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Ozarks (Ark.) 3-3 3 2 8 11 0.273 6 0.545 4-0 0 1-1
8/31/2019 at Saint John's Univ. 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0
9/7/2019 vs Minn.-Morris 4-0 4 3 11 29 0.138 13 0.448 1-0 1 0-0
9/8/2019 at Concordia-M'head 0-5 0 0 0 3 0.000 2 0.667 3-0 0 0-0
9/11/2019 at Sterling 5-4 5 5 15 19 0.263 12 0.632 2-0 1 0-0
9/15/2019 at Westminster (MO) 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0
9/20/2019 vs CROWN 9-1 9 7 25 28 0.321 14 0.500 0-0 1 0-0
9/22/2019 vs Cornell 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0
9/27/2019 vs Nebraska Christain 12-0 12 9 33 37 0.324 15 0.405 0-0 1 0-0
10/5/2019 at Dubuque, Univ. of 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0
10/6/2019 at Augsburg University 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0
10/9/2019 vs Central 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0
10/12/2019 vs Wartburg 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/15/2019 at Coe 0-1 0 0 0 26 0.000 11 0.423 1-0 0 0-0
10/19/2019 at Luther College 0-6 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/23/2019 vs Buena Vista 2-0 2 2 6 26 0.077 9 0.346 0-0 1 0-0
10/26/2019 vs Loras 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/29/2019 at Simpson 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 40-30 40 33 113 287 0.139 125 0.436 20-0 7 1-1
Opponent - 30 25 85 199 0.151 115 0.578 27-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ozarks (Ark.) 3-3 108:41 3 2.48 3 0.500 0 0 1 0 13
8/31/2019 Saint John's Univ. 1-2 90:00 2 2.26 6 0.750 0 1 0 0 16
9/7/2019 Minn.-Morris 4-0 90:00 0 1.56 4 1.000 1 0 0 1 5
9/8/2019 Concordia-M'head 0-5 90:00 5 2.38 4 0.444 0 1 0 0 14
9/11/2019 Sterling 5-4 98:28 4 2.64 7 0.636 1 0 0 0 18
9/15/2019 Westminster (MO) 1-0 90:00 0 2.22 4 1.000 1 0 0 1 4
9/20/2019 CROWN 9-1 90:00 1 2.05 2 0.667 1 0 0 0 4
9/22/2019 Cornell 2-1 90:00 1 1.93 6 0.857 1 0 0 0 10
9/27/2019 Nebraska Christain 12-0 59:46 0 1.78 1 1.000 1 0 0 1 1
10/5/2019 Dubuque, Univ. of 0-1 90:00 1 1.71 6 0.857 0 1 0 0 9
10/6/2019 Augsburg University 0-0 110:00 0 1.52 6 1.000 0 0 1 1 15
10/9/2019 Central 0-0 110:00 0 1.37 5 1.000 0 0 1 1 15
10/12/2019 Wartburg 0-1 90:00 1 1.34 1 0.500 0 1 0 0 5
10/15/2019 Coe 0-1 90:00 1 1.32 4 0.800 0 1 0 0 8
10/19/2019 Luther College 0-6 90:00 6 1.62 11 0.647 0 1 0 0 23
10/23/2019 Buena Vista 2-0 90:00 0 1.52 1 1.000 1 0 0 1 4
10/26/2019 Loras 1-2 90:00 2 1.55 6 0.750 0 1 0 0 14
10/29/2019 Simpson 0-3 90:00 3 1.63 8 0.727 0 1 0 0 17
Totals - 1655 30 1.63 85 0.739 7 8 3 6 195
Opponent - 1687:09 40 2.13 86 0.683 8 7 3 8 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Ozarks (Ark.) 3-3 3 1 7 12 0.250 6 0.500 3-0 0 0-0
8/31/2019 Saint John's Univ. 2-1 2 2 6 17 0.118 8 0.471 1-0 1 1-1
9/7/2019 Minn.-Morris 0-4 0 0 0 5 0.000 4 0.800 2-0 0 0-0
9/8/2019 Concordia-M'head 5-0 5 6 16 14 0.357 9 0.643 0-0 1 0-0
9/11/2019 Sterling 4-5 4 1 9 18 0.222 11 0.611 4-0 0 0-0
9/15/2019 Westminster (MO) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/20/2019 CROWN 1-9 1 1 3 4 0.250 3 0.750 1-0 0 0-0
9/22/2019 Cornell 1-2 1 1 3 10 0.100 7 0.700 3-0 0 0-0
9/27/2019 Nebraska Christain 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/5/2019 Dubuque, Univ. of 1-0 1 2 4 9 0.111 7 0.778 1-0 1 0-0
10/6/2019 Augsburg University 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0
10/9/2019 Central 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0
10/12/2019 Wartburg 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0
10/15/2019 Coe 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0
10/19/2019 Luther College 6-0 6 6 18 23 0.261 17 0.739 0-0 1 0-0
10/23/2019 Buena Vista 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10/26/2019 Loras 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0
10/29/2019 Simpson 3-0 3 3 9 17 0.176 11 0.647 4-0 1 0-0
Total 30-40 30 25 85 199 0.151 115 0.578 27-0 8 1-1
Nebraska Wesleyan - 40 33 113 287 0.139 125 0.436 20-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ozarks (Ark.) 3-3 108:41 3 2.48 3 0.500 0 0 1 0 11
8/31/2019 Saint John's Univ. 2-1 90:00 1 1.81 2 0.667 1 0 0 0 8
9/7/2019 Minn.-Morris 0-4 90:00 4 2.49 9 0.692 0 1 0 0 29
9/8/2019 Concordia-M'head 5-0 90:00 0 1.90 2 1.000 1 0 0 1 3
9/11/2019 Sterling 4-5 98:28 5 2.45 8 0.615 0 1 0 0 13
9/15/2019 Westminster (MO) 0-1 90:00 1 2.22 7 0.875 0 1 0 0 8
9/20/2019 CROWN 1-9 90:00 9 3.15 5 0.357 0 1 0 0 28
9/22/2019 Cornell 1-2 90:00 2 3.01 4 0.667 0 1 0 0 13
9/27/2019 Nebraska Christain 0-12 90:00 12 3.98 3 0.200 0 1 0 0 37
10/5/2019 Dubuque, Univ. of 1-0 90:00 0 3.59 4 1.000 1 0 0 1 13
10/6/2019 Augsburg University 0-0 110:00 0 3.21 7 1.000 0 0 1 1 18
10/9/2019 Central 0-0 110:00 0 2.90 5 1.000 0 0 1 1 13
10/12/2019 Wartburg 1-0 90:00 0 2.69 0 0.00 1 0 0 1 3
10/15/2019 Coe 1-0 90:00 0 2.51 11 1.000 1 0 0 1 26
10/19/2019 Luther College 6-0 90:00 0 2.35 1 1.000 1 0 0 1 8
10/23/2019 Buena Vista 0-2 90:00 2 2.33 7 0.778 0 1 0 0 26
10/26/2019 Loras 2-1 90:00 1 2.25 4 0.800 1 0 0 0 7
10/29/2019 Simpson 3-0 90:00 0 2.13 4 1.000 1 0 0 1 7
Totals - 1686 40 2.13 86 0.683 8 7 3 8 271
Nebraska Wesleyan - 1656:55 30 1.63 85 0.739 7 8 3 6 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Ozarks (Ark.) 3-3 3/3 2/1 11/12 6/6 8/1 4/3 0/0
8/31/2019 at Saint John's Univ. 1-2 1/2 1/2 8/17 3/8 2/8 0/1 0/0
9/7/2019 vs Minn.-Morris 4-0 4/0 3/0 29/5 13/4 9/2 1/2 0/0
9/8/2019 at Concordia-M'head 0-5 0/5 0/6 3/14 2/9 2/2 3/0 0/0
9/11/2019 at Sterling 5-4 5/4 5/1 19/18 12/11 3/1 2/4 0/0
9/15/2019 at Westminster (MO) 1-0 1/0 0/0 18/8 8/4 6/3 1/0 0/0
9/20/2019 vs CROWN 9-1 9/1 7/1 28/4 14/3 6/0 0/1 0/0
9/22/2019 vs Cornell 2-1 2/1 3/1 13/10 6/7 5/3 1/3 0/0
9/27/2019 vs Nebraska Christain 12-0 12/0 9/0 37/1 15/1 14/0 0/0 0/0
10/5/2019 at Dubuque, Univ. of 0-1 0/1 0/2 13/9 4/7 7/8 1/1 0/0
10/6/2019 at Augsburg University 0-0 0/0 0/0 18/15 7/6 1/8 2/1 0/0
10/9/2019 vs Central 0-0 0/0 0/0 13/15 5/5 6/14 3/2 0/0
10/12/2019 vs Wartburg 0-1 0/1 0/1 3/5 0/2 3/8 1/2 0/0
10/15/2019 at Coe 0-1 0/1 0/0 26/8 11/5 10/4 1/0 0/0
10/19/2019 at Luther College 0-6 0/6 0/6 8/23 1/17 4/7 0/0 0/0
10/23/2019 vs Buena Vista 2-0 2/0 2/0 26/4 9/1 12/3 0/2 0/0
10/26/2019 vs Loras 1-2 1/2 1/1 7/14 5/8 2/6 0/1 0/0
10/29/2019 at Simpson 0-3 0/3 0/3 7/17 4/11 2/5 0/4 0/0
Totals 40/30 33/25 287/199 125/115 102/83 20/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Nebraska Christain (9/27/2019)
GOALS 12 Nebraska Christain (9/27/2019)
ASSISTS 9 Nebraska Christain (9/27/2019)
SHOTS 37 Nebraska Christain (9/27/2019)
SHOTS ON GOAL 15 Nebraska Christain (9/27/2019)
SAVES 11 Luther College (10/19/2019)
FOULS 22 Augsburg University (10/6/2019)
CORNER KICKS 14 Nebraska Christain (9/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Luther College (10/19/2019)
GOALS 6 Luther College (10/19/2019)
ASSISTS 6 Concordia-M'head (9/8/2019)
Luther College (10/19/2019)
SHOTS 23 Luther College (10/19/2019)
SHOTS ON GOAL 17 Luther College (10/19/2019)
SAVES 11 Coe (10/15/2019)
FOULS 21 Augsburg University (10/6/2019)
CORNER KICKS 14 Central (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (MO) (9/15/2019)
GOALS 1 Saint John's Univ. (8/31/2019)
Westminster (MO) (9/15/2019)
Loras (10/26/2019)
ASSISTS 1 Saint John's Univ. (8/31/2019)
Loras (10/26/2019)
SHOTS 3 Concordia-M'head (9/8/2019)
Wartburg (10/12/2019)
Loras (10/26/2019)
Simpson (10/29/2019)
SHOTS ON GOAL 1 Luther College (10/19/2019)
SAVES 1 CROWN (9/20/2019)
Nebraska Christain (9/27/2019)
Wartburg (10/12/2019)
Buena Vista (10/23/2019)
FOULS 5 Wartburg (10/12/2019)
CORNER KICKS 1 Saint John's Univ. (8/31/2019)
Concordia-M'head (9/8/2019)
Augsburg University (10/6/2019)
Loras (10/26/2019)
Simpson (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coe (10/15/2019)
GOALS 1 CROWN (9/20/2019)
Cornell (9/22/2019)
Dubuque, Univ. of (10/5/2019)
Wartburg (10/12/2019)
Coe (10/15/2019)
ASSISTS 1 Ozarks (Ark.) (8/30/2019)
Sterling (9/11/2019)
CROWN (9/20/2019)
Cornell (9/22/2019)
Wartburg (10/12/2019)
Loras (10/26/2019)
SHOTS 1 CROWN (9/20/2019)
Nebraska Christain (9/27/2019)
Buena Vista (10/23/2019)
SHOTS ON GOAL 1 Nebraska Christain (9/27/2019)
Wartburg (10/12/2019)
Buena Vista (10/23/2019)
SAVES 1 Luther College (10/19/2019)
FOULS 4 Luther College (10/19/2019)
Buena Vista (10/23/2019)
CORNER KICKS 1 Ozarks (Ark.) (8/30/2019)
Sterling (9/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Nebraska Christain (9/27/2019)
GOALS 4 Nebraska Christain (9/27/2019)
ASSISTS 3 CROWN (9/20/2019)
Nebraska Christain (9/27/2019)
SHOTS 9 Sterling (9/11/2019)
SHOTS ON GOAL 6 Minn.-Morris (9/7/2019)
Sterling (9/11/2019)
SAVES 11 Luther College (10/19/2019)
FOULS 9 Ozarks (Ark.) (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Nebraska Christain (9/27/2019)
GOALS 12 Nebraska Christain (9/27/2019)
ASSISTS 9 Nebraska Christain (9/27/2019)
SHOTS 37 Nebraska Christain (9/27/2019)
SHOTS ON GOAL 15 Nebraska Christain (9/27/2019)
SAVES 11 Luther College (10/19/2019)
FOULS 22 Augsburg University (10/6/2019)
CORNER KICKS 14 Nebraska Christain (9/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nolan Dillon
Nebraska Christain (9/27/2019)
GOALS 4 Nolan Dillon
Nebraska Christain (9/27/2019)
ASSISTS 3 Hunter Kruse
Hunter Kruse
CROWN (9/20/2019)
Nebraska Christain (9/27/2019)
SHOTS 9 Nolan Dillon
Sterling (9/11/2019)
SHOTS ON GOAL 6 Nolan Dillon
Nolan Dillon
Minn.-Morris (9/7/2019)
Sterling (9/11/2019)
SAVES 11 James VanBemmelen
Luther College (10/19/2019)
FOULS 9 TEAM
Ozarks (Ark.) (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Dillon, Nolan 26
Austen, Royce 19
Distefano, Thomas 9
Harper, Brandon 8
Drent, Alex 7
Team Leaders: Goals
Player High
Goals
Dillon, Nolan 12
Austen, Royce 7
Distefano, Thomas 4
Drent, Alex 3
Harper, Brandon 2
Team Leaders: Assists
Player High
Assists
Kruse, Hunter 6
Austen, Royce 5
Harper, Brandon 4
Schulz, Ben 3
Dillon, Nolan 2
Team Leaders: Shots
Player High
Shots
Dillon, Nolan 47
Austen, Royce 30
Distefano, Thomas 25
Monson, Luke 24
Sanne, Tyler 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dillon, Nolan 30
Austen, Royce 13
Monson, Luke 10
Distefano, Thomas 8
Lawrence, Logan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dillon, Nolan 2
Austen, Royce 1
Distefano, Thomas 1
Harper, Brandon 1
Lawrence, Logan 1