Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-9-1, 3-6-1)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Shots
Goals 30 40
Goals Per Game 1.76 2.35
Shots 163 229
Shots Per Game 9.6 13.5
Shots Percentage 0.184 0.175
Shots On Goal 83-163 114-229
Shots On Goal Percentage 0.509 0.498
Penalties
Yellow Cards 21 28
Red Cards 3 5
Miscellaneous
Assists 17 20
Saves 74 53
Fouls 158 187
Corner Kicks 53 87
Penalty Kicks: Goals-Attempts 0-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Blazek, Brady 23Blazek, Brady 13 12 6 6 18 28 0.214 14 0.500 5-2 2 0-0
22 Miller, Drew 22Miller, Drew 16 15 6 1 13 15 0.400 9 0.600 3-0 0 0-1
15 Weber, Will 15Weber, Will 17 17 2 3 7 11 0.182 5 0.455 2-0 0 0-1
8 Platten, Joe 8Platten, Joe 17 16 2 1 5 9 0.222 4 0.444 4-0 2 0-0
10 Thorson, Alex 10Thorson, Alex 14 13 2 1 5 20 0.100 12 0.600 0-0 1 0-1
5 Grossman, Chase 5Grossman, Chase 17 0 2 0 4 6 0.333 4 0.667 0-0 1 0-0
24 Kreski, Nick 24Kreski, Nick 17 10 2 0 4 9 0.222 5 0.556 1-0 0 0-0
11 Larsen, Chris 11Larsen, Chris 13 1 2 0 4 5 0.400 4 0.800 0-0 0 0-0
19 Volk, Phil 19Volk, Phil 17 14 1 2 4 9 0.111 7 0.778 0-0 1 0-0
25 Thaller, Luke 25Thaller, Luke 16 3 1 1 3 12 0.083 4 0.333 1-1 0 0-0
21 Dierks, Nick 21Dierks, Nick 6 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Katt, Taylor 2Katt, Taylor 12 2 1 0 2 3 0.333 2 0.667 0-0 0 0-1
9 Smith, Wesley 9Smith, Wesley 17 15 1 0 2 6 0.167 3 0.500 1-0 0 0-0
16 Wright, Ben 16Wright, Ben 9 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Anderson, Ryan 20Anderson, Ryan 17 4 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Palacio, Nick 6Palacio, Nick 14 12 0 1 1 9 0.000 5 0.556 0-0 0 0-0
4 Abbey, Phillip 4Abbey, Phillip 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clopton, Chris 12Clopton, Chris 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jimerson, Max 3Jimerson, Max 16 1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Larson, Andy 1Larson, Andy 17 17 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Lomax, Christian 0Lomax, Christian 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nespor, Jack 30Nespor, Jack 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riekenberg, Grant 17Riekenberg, Grant 17 12 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Thorson, Kyle 7Thorson, Kyle 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weiss, Alec 18Weiss, Alec 17 16 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 17 - 30 17 77 163 0.184 83 0.509 21-3 7 0-4
Opponent 17 - 40 20 100 229 0.175 114 0.498 28-5 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Larson, Andy 1Larson, Andy 17 17 1535:51 39 2.29 71 0.645 7 8 1 1/2 218
0 Lomax, Christian 0Lomax, Christian 2 0 15:36 0 0.00 1 1.000 0 0 0 0/1 1
30 Nespor, Jack 30Nespor, Jack 4 0 32:55 1 2.73 2 0.667 0 0 0 0/1 5
Total 17 - 1584:22 40 2.27 74 0.649 7 8 1 4 224
Opponents 17 - 1494:22 30 1.81 53 0.639 4 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Blazek, Brady 23Blazek, Brady 7 6 4 5 13 19 0.211 10 0.526 2-1 0 0-0
22 Miller, Drew 22Miller, Drew 10 9 6 1 13 10 0.600 7 0.700 2-0 0 0-0
5 Grossman, Chase 5Grossman, Chase 10 0 2 0 4 5 0.400 3 0.600 0-0 1 0-0
11 Larsen, Chris 11Larsen, Chris 9 1 2 0 4 5 0.400 4 0.800 0-0 0 0-0
10 Thorson, Alex 10Thorson, Alex 7 6 2 0 4 13 0.154 9 0.692 0-0 1 0-1
15 Weber, Will 15Weber, Will 10 10 1 2 4 4 0.250 3 0.750 1-0 0 0-1
25 Thaller, Luke 25Thaller, Luke 9 1 1 1 3 7 0.143 2 0.286 0-1 0 0-0
2 Katt, Taylor 2Katt, Taylor 6 2 1 0 2 3 0.333 2 0.667 0-0 0 0-1
8 Platten, Joe 8Platten, Joe 10 9 1 0 2 7 0.143 3 0.429 3-0 1 0-0
9 Smith, Wesley 9Smith, Wesley 10 8 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Volk, Phil 19Volk, Phil 10 7 0 2 2 3 0.000 3 1.000 0-0 0 0-0
16 Wright, Ben 16Wright, Ben 6 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Anderson, Ryan 20Anderson, Ryan 10 4 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Palacio, Nick 6Palacio, Nick 10 9 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Abbey, Phillip 4Abbey, Phillip 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clopton, Chris 12Clopton, Chris 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dierks, Nick 21Dierks, Nick 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jimerson, Max 3Jimerson, Max 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kreski, Nick 24Kreski, Nick 10 4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Larson, Andy 1Larson, Andy 10 10 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Lomax, Christian 0Lomax, Christian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nespor, Jack 30Nespor, Jack 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riekenberg, Grant 17Riekenberg, Grant 10 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Thorson, Kyle 7Thorson, Kyle 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Weiss, Alec 18Weiss, Alec 10 9 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 10 - 22 13 57 98 0.224 55 0.561 21-3 3 0-3
Opponent 10 - 32 15 79 156 0.205 80 0.513 28-5 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Larson, Andy 1Larson, Andy 10 10 920:26 31 3.03 46 0.597 3 5 1 0/0 147
30 Nespor, Jack 30Nespor, Jack 2 0 23:30 1 3.83 2 0.667 0 0 0 0/0 5
Total 10 - 943:56 32 3.05 48 0.600 3 5 1 0 152
Opponents 10 - 853:56 22 2.32 33 0.600 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs UW-Oshkosh L 0-3 (0-1) 65
9/3/2014 at Simpson L 0-4 (0-2-0) 114
9/6/2014 at Fontbonne W 1-0 (1-2) 155 Platten, Joe (0)
9/7/2014 at Webster W 3-0 (2-2-0) 200 Blazek, Brady (0)
Anderson, Ryan (0) (14)
Blazek, Brady (0)
9/10/2014 at Buena Vista W 1-0 (3-2) 135 Blazek, Brady (3) (Platten, Joe)
9/16/2014 vs Central L 0-1 (3-3) 100
9/20/2014 at Dakota Wesleyan L 1-5 (3-4) 65 Blazek, Brady (0)
9/27/2014 vs Mount Marty W 7-3 (4-4, 1-1 GPAC) 1-1 GPAC 90 Miller, Drew (1)
Weber, Will (1)
Larsen, Chris (1) (Anderson, Ryan)
Thorson, Alex (1)
Grossman, Chase (1) (Palacio, Nick)
Katt, Taylor (1)
Wright, Ben (1)
10/1/2014 at Doane L 1-2 (4-5-0 (1-2-0 GPAC)) 170 Miller, Drew (0) (Blazek, Brady)
10/4/2014 at Northwestern L 0-4 (4-6-0, 1-3-0) 1-3-0 110
10/7/2014 at Hastings L 1-4 (4-7) 100 Larsen, Chris (0) (Volk, Phil)
10/13/2014 vs Coe W 3-0 (5-7) 65 Volk, Phil (1) (Thorson, Alex)
Blazek, Brady (5)
Weber, Will (2) (Blazek, Brady)
10/15/2014 vs Concordia T 2-2 (5-7-1, 1-4-1 GPAC) 1-4-1 GPAC 105 Thorson, Alex (2)
Thaller, Luke (1) (Weber, Will)
10/18/2014 vs Briar Cliff W 4-3 (6-7-1, 2-4-1 GPAC) 2-4-1 GPAC 100 Blazek, Brady (4) (Miller, Drew)
Miller, Drew (3) (Blazek, Brady)
Miller, Drew (4) (Volk, Phil)
Grossman, Chase (2) (Blazek, Brady)
10/25/2014 at Morningside College W 2-1 (7-7-1 (3-4-1 GPAC)) 0 Miller, Drew (5)
Platten, Joe (2) (Thaller, Luke)
10/29/2014 vs Midland L 2-5 (7-8-1, 3-5-1 GPAC) 3-5-1 GPAC 85 Miller, Drew (7) (Blazek, Brady)
Blazek, Brady (7)
11/1/2014 vs Dordt L 2-3 (7-9-1, 3-6-1 GPAC) 3-6-1 GPAC 100 Smith, Wesley (0) (Blazek, Brady)
Blazek, Brady (0) (Weber, Will)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 vs UW-Oshkosh 0-3 0 0 0 2 0.000 2 1.000 1-1 0 0-0
9/3/2014 at Simpson 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-1
9/6/2014 at Fontbonne 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0
9/7/2014 at Webster 3-0 3 1 7 11 0.273 5 0.455 0-0 1 0-0
9/10/2014 at Buena Vista 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9/16/2014 vs Central 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/20/2014 at Dakota Wesleyan 1-5 1 0 2 8 0.125 4 0.500 4-0 0 0-0
9/27/2014 vs Mount Marty 7-3 7 2 16 18 0.389 12 0.667 1-0 1 0-1
10/1/2014 at Doane 1-2 1 1 3 6 0.167 3 0.500 1-1 0 0-1
10/4/2014 at Northwestern 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/7/2014 at Hastings 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10/13/2014 vs Coe 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-0
10/15/2014 vs Concordia 2-2 2 1 5 12 0.167 8 0.667 3-1 0 0-1
10/18/2014 vs Briar Cliff 4-3 4 4 12 14 0.286 10 0.714 1-0 1 0-0
10/25/2014 at Morningside College 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0
10/29/2014 vs Midland 2-5 2 1 5 9 0.222 4 0.444 1-0 0 0-0
11/1/2014 vs Dordt 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0
Total 30-40 30 17 77 163 0.184 83 0.509 21-3 7 0-4
Opponent - 40 20 100 229 0.175 114 0.498 28-5 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 UW-Oshkosh 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/3/2014 Simpson 0-4 90:00 4 3.50 5 0.556 0 1 0 0 16
9/6/2014 Fontbonne 1-0 90:00 0 2.33 3 1.000 1 0 0 1 8
9/7/2014 Webster 3-0 90:00 0 1.75 3 1.000 1 0 0 1 11
9/10/2014 Buena Vista 1-0 90:00 0 1.40 3 1.000 1 0 0 1 8
9/16/2014 Central 0-1 100:26 1 1.31 6 0.857 0 1 0 0 12
9/20/2014 Dakota Wesleyan 1-5 90:00 5 1.83 5 0.500 0 1 0 0 13
9/27/2014 Mount Marty 7-3 90:00 3 1.97 2 0.400 1 0 0 0 7
10/1/2014 Doane 1-2 97:06 2 1.96 3 0.600 0 1 0 0 16
10/4/2014 Northwestern 0-4 90:00 4 2.16 6 0.600 0 1 0 0 23
10/7/2014 Hastings 1-4 90:00 4 2.32 5 0.556 0 1 0 0 17
10/13/2014 Coe 3-0 90:00 0 2.13 1 1.000 1 0 0 1 1
10/15/2014 Concordia 2-2 110:00 2 2.09 8 0.800 0 0 1 0 15
10/18/2014 Briar Cliff 4-3 90:00 3 2.15 4 0.571 1 0 0 0 10
10/25/2014 Morningside College 2-1 97:00 1 2.07 4 0.800 1 0 0 0 16
10/29/2014 Midland 2-5 90:00 5 2.24 6 0.545 0 1 0 0 16
11/1/2014 Dordt 2-3 99:50 3 2.27 5 0.625 0 1 0 0 19
Totals - 1583 40 2.27 74 0.649 7 9 1 4 224
Opponent - 1494:22 30 1.81 53 0.639 9 7 1 4 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 UW-Oshkosh 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0
9/3/2014 Simpson 4-0 4 2 10 17 0.235 9 0.529 0-0 1 1-1
9/6/2014 Fontbonne 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
9/7/2014 Webster 0-3 0 0 0 11 0.000 3 0.273 1-1 0 0-0
9/10/2014 Buena Vista 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
9/16/2014 Central 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0
9/20/2014 Dakota Wesleyan 5-1 5 1 11 13 0.385 10 0.769 2-0 1 0-0
9/27/2014 Mount Marty 3-7 3 1 7 7 0.429 5 0.714 1-0 0 0-0
10/1/2014 Doane 2-1 2 1 5 17 0.118 5 0.294 2-0 1 1-1
10/4/2014 Northwestern 4-0 4 4 12 24 0.167 10 0.417 1-0 1 0-1
10/7/2014 Hastings 4-1 4 2 10 17 0.235 9 0.529 0-0 1 0-0
10/13/2014 Coe 0-3 0 0 0 1 0.000 1 1.000 0-1 0 0-0
10/15/2014 Concordia 2-2 2 1 5 15 0.133 10 0.667 5-1 0 0-0
10/18/2014 Briar Cliff 3-4 3 2 8 10 0.300 7 0.700 2-2 0 0-0
10/25/2014 Morningside College 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0
10/29/2014 Midland 5-2 5 2 12 17 0.294 11 0.647 2-0 1 1-1
11/1/2014 Dordt 3-2 3 0 6 20 0.150 8 0.400 4-0 1 1-1
Total 40-30 40 20 100 229 0.175 114 0.498 28-5 9 4-5
Nebraska Wesleyan - 30 17 77 163 0.184 83 0.509 21-3 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 UW-Oshkosh 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2014 Simpson 4-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/6/2014 Fontbonne 0-1 90:00 1 0.33 1 0.500 0 1 0 0 9
9/7/2014 Webster 0-3 90:00 3 1.00 2 0.400 0 1 0 0 11
9/10/2014 Buena Vista 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
9/16/2014 Central 1-0 100:26 0 0.82 4 1.000 1 0 0 1 7
9/20/2014 Dakota Wesleyan 5-1 0:00 1 0.98 3 0.750 1 0 0 0 8
9/27/2014 Mount Marty 3-7 90:00 7 1.83 5 0.417 0 1 0 0 17
10/1/2014 Doane 2-1 97:06 1 1.71 2 0.667 1 0 0 0 5
10/4/2014 Northwestern 4-0 90:00 0 1.52 4 1.000 1 0 0 1 8
10/7/2014 Hastings 4-1 90:00 1 1.47 1 0.500 1 0 0 0 3
10/13/2014 Coe 0-3 90:00 3 1.61 6 0.667 0 1 0 0 19
10/15/2014 Concordia 2-2 110:00 2 1.61 6 0.750 0 0 1 0 11
10/18/2014 Briar Cliff 3-4 90:00 4 1.79 6 0.600 0 1 0 0 14
10/25/2014 Morningside College 1-2 97:00 2 1.79 2 0.500 0 1 0 0 11
10/29/2014 Midland 5-2 90:00 2 1.81 2 0.500 1 0 0 0 9
11/1/2014 Dordt 3-2 99:50 2 1.81 2 0.500 1 0 0 0 9
Totals - 1493 30 1.81 53 0.639 9 7 1 4 159
Nebraska Wesleyan - 1584:22 40 2.27 74 0.649 7 9 1 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs UW-Oshkosh 0-3 0/3 0/2 2/16 2/8 1/6 1/2 1/0
9/3/2014 at Simpson 0-4 0/4 0/2 10/17 3/9 2/10 2/0 0/0
9/6/2014 at Fontbonne 1-0 1/0 0/0 9/8 2/3 5/4 2/1 0/0
9/7/2014 at Webster 3-0 3/0 1/0 11/11 5/3 0/2 0/1 0/1
9/10/2014 at Buena Vista 1-0 1/0 1/0 7/8 3/3 2/3 0/1 0/0
9/16/2014 vs Central 0-1 0/1 0/1 7/12 4/7 4/2 1/2 0/0
9/20/2014 at Dakota Wesleyan 1-5 1/5 0/1 8/13 4/10 4/4 4/2 0/0
9/27/2014 vs Mount Marty 7-3 7/3 2/1 18/7 12/5 5/1 1/1 0/0
10/1/2014 at Doane 1-2 1/2 1/1 6/17 3/5 2/9 1/2 1/0
10/4/2014 at Northwestern 0-4 0/4 0/4 8/24 4/10 0/4 0/1 0/0
10/7/2014 at Hastings 1-4 1/4 1/2 3/17 2/9 0/7 1/0 0/0
10/13/2014 vs Coe 3-0 3/0 2/0 19/1 9/1 4/1 1/0 0/1
10/15/2014 vs Concordia 2-2 2/2 1/1 12/15 8/10 2/7 3/5 1/1
10/18/2014 vs Briar Cliff 4-3 4/3 4/2 14/10 10/7 10/6 1/2 0/2
10/25/2014 at Morningside College 2-1 2/1 1/1 11/16 4/5 6/4 1/2 0/0
10/29/2014 vs Midland 2-5 2/5 1/2 9/17 4/11 5/7 1/2 0/0
11/1/2014 vs Dordt 2-3 2/3 2/0 9/20 4/8 1/10 1/4 0/0
Totals 30/40 17/20 163/229 83/114 53/87 21/28 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mount Marty (9/27/2014)
GOALS 7 Mount Marty (9/27/2014)
ASSISTS 4 Briar Cliff (10/18/2014)
SHOTS 19 Coe (10/13/2014)
SHOTS ON GOAL 12 Mount Marty (9/27/2014)
SAVES 8 Concordia (10/15/2014)
FOULS 16 Fontbonne (9/6/2014)
CORNER KICKS 10 Briar Cliff (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Northwestern (10/4/2014)
Midland (10/29/2014)
GOALS 5 Dakota Wesleyan (9/20/2014)
Midland (10/29/2014)
ASSISTS 4 Northwestern (10/4/2014)
SHOTS 24 Northwestern (10/4/2014)
SHOTS ON GOAL 11 Midland (10/29/2014)
SAVES 6 Coe (10/13/2014)
Concordia (10/15/2014)
Briar Cliff (10/18/2014)
FOULS 27 Concordia (10/15/2014)
CORNER KICKS 10 Simpson (9/3/2014)
Dordt (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fontbonne (9/6/2014)
Dakota Wesleyan (9/20/2014)
GOALS 1 Fontbonne (9/6/2014)
Buena Vista (9/10/2014)
Dakota Wesleyan (9/20/2014)
Doane (10/1/2014)
Hastings (10/7/2014)
ASSISTS 1 Webster (9/7/2014)
Buena Vista (9/10/2014)
Doane (10/1/2014)
Hastings (10/7/2014)
Concordia (10/15/2014)
Morningside College (10/25/2014)
Midland (10/29/2014)
SHOTS 2 UW-Oshkosh (8/30/2014)
Hastings (10/7/2014)
SHOTS ON GOAL 2 UW-Oshkosh (8/30/2014)
Simpson (9/3/2014)
Fontbonne (9/6/2014)
Buena Vista (9/10/2014)
Doane (10/1/2014)
Hastings (10/7/2014)
SAVES 1 Mount Marty (9/27/2014)
Coe (10/13/2014)
FOULS 4 Buena Vista (9/10/2014)
Midland (10/29/2014)
CORNER KICKS 1 UW-Oshkosh (8/30/2014)
Dordt (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Central (9/16/2014)
Morningside College (10/25/2014)
GOALS 1 Central (9/16/2014)
Morningside College (10/25/2014)
ASSISTS 1 Central (9/16/2014)
Dakota Wesleyan (9/20/2014)
Mount Marty (9/27/2014)
Doane (10/1/2014)
Concordia (10/15/2014)
Morningside College (10/25/2014)
SHOTS 1 Mount Marty (9/27/2014)
Coe (10/13/2014)
SHOTS ON GOAL 1 Fontbonne (9/6/2014)
Webster (9/7/2014)
Buena Vista (9/10/2014)
Coe (10/13/2014)
SAVES 1 UW-Oshkosh (8/30/2014)
Fontbonne (9/6/2014)
Webster (9/7/2014)
Buena Vista (9/10/2014)
Doane (10/1/2014)
Hastings (10/7/2014)
Morningside College (10/25/2014)
Midland (10/29/2014)
Dordt (11/1/2014)
FOULS 4 Briar Cliff (10/18/2014)
CORNER KICKS 1 Webster (9/7/2014)
Central (9/16/2014)
Mount Marty (9/27/2014)
Coe (10/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Briar Cliff (10/18/2014)
GOALS 2 Webster (9/7/2014)
Briar Cliff (10/18/2014)
ASSISTS 2 Briar Cliff (10/18/2014)
SHOTS 4 Northwestern (10/4/2014)
Coe (10/13/2014)
Briar Cliff (10/18/2014)
Midland (10/29/2014)
Dordt (11/1/2014)
SHOTS ON GOAL 3 Concordia (10/15/2014)
Briar Cliff (10/18/2014)
Midland (10/29/2014)
SAVES 8 Concordia (10/15/2014)
FOULS 1 Fontbonne (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mount Marty (9/27/2014)
GOALS 7 Mount Marty (9/27/2014)
ASSISTS 4 Briar Cliff (10/18/2014)
SHOTS 19 Coe (10/13/2014)
SHOTS ON GOAL 12 Mount Marty (9/27/2014)
SAVES 8 Concordia (10/15/2014)
FOULS 16 Fontbonne (9/6/2014)
CORNER KICKS 10 Briar Cliff (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miller, Drew
Briar Cliff (10/18/2014)
GOALS 2 Kreski, Nick
Miller, Drew
Webster (9/7/2014)
Briar Cliff (10/18/2014)
ASSISTS 2 Blazek, Brady
Briar Cliff (10/18/2014)
SHOTS 4 Thorson, Alex
Jimerson, Max
Grossman, Chase
Blazek, Brady
Blazek, Brady
Northwestern (10/4/2014)
Coe (10/13/2014)
Briar Cliff (10/18/2014)
Midland (10/29/2014)
Dordt (11/1/2014)
SHOTS ON GOAL 3 Thorson, Alex
Blazek, Brady
Blazek, Brady
Concordia (10/15/2014)
Briar Cliff (10/18/2014)
Midland (10/29/2014)
SAVES 8 Larson, Andy
Concordia (10/15/2014)
FOULS 1 Thorson, Alex
Fontbonne (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Blazek, Brady 18
Miller, Drew 13
Weber, Will 7
Platten, Joe 5
Thorson, Alex 5
Team Leaders: Goals
Player High
Goals
Blazek, Brady 6
Miller, Drew 6
Weber, Will 2
Platten, Joe 2
Thorson, Alex 2
Team Leaders: Assists
Player High
Assists
Blazek, Brady 6
Weber, Will 3
Volk, Phil 2
Miller, Drew 1
Platten, Joe 1
Team Leaders: Shots
Player High
Shots
Blazek, Brady 28
Thorson, Alex 20
Miller, Drew 15
Thaller, Luke 12
Weber, Will 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blazek, Brady 14
Thorson, Alex 12
Miller, Drew 9
Volk, Phil 7
Weber, Will 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blazek, Brady 2
Platten, Joe 2
Thorson, Alex 1
Grossman, Chase 1
Volk, Phil 1