Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2013 Men's Soccer Cumulative Statistics

Team (4-13-2, 2-8)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Shots
Goals 17 40
Goals Per Game 0.89 2.11
Shots 195 335
Shots Per Game 10.3 17.6
Shots Percentage 0.087 0.119
Shots On Goal 81-195 165-335
Shots On Goal Percentage 0.415 0.493
Penalties
Yellow Cards 26 22
Red Cards 1 1
Miscellaneous
Assists 7 28
Saves 125 64
Fouls 199 204
Corner Kicks 67 79
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thorson, Alex 10Thorson, Alex 17 15 5 0 10 20 0.250 11 0.550 1-0 1 2-2
13 Twist, Colby 13Twist, Colby 6 6 4 0 8 26 0.154 13 0.500 1-0 2 0-0  
21 Jisa, Kyle 21Jisa, Kyle 19 18 2 1 5 29 0.069 13 0.448 0-0 1 0-0
11 Lind, Zach 11Lind, Zach 19 17 1 2 4 26 0.038 9 0.346 0-0 0 1-1
9 Smith, Wesley 9Smith, Wesley 19 19 1 2 4 9 0.111 6 0.667 3-0 0 0-0
23 Wagner, Michael 23Wagner, Michael 15 1 2 0 4 10 0.200 4 0.400 2-0 0 0-0
7 Boakye, Stephen 7Boakye, Stephen 18 17 1 0 2 16 0.063 6 0.375 2-1 0 0-0
4 Woodman, Matt 4Woodman, Matt 19 19 1 0 2 5 0.200 2 0.400 3-0 0 0-0
12 Johnson, Aj 12Johnson, Aj 7 6 0 1 1 3 0.000 0 0.000 2-0 0 0-0  
18 Weiss, Alec 18Weiss, Alec 18 17 0 1 1 1 0.000 0 0.000 2-0 0 0-0
20 Anderson, Ryan 20Anderson, Ryan 18 1 0 0 0 8 0.000 4 0.500 3-0 0 0-0
3 Jimerson, Max 3Jimerson, Max 17 0 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Katt, Taylor 2Katt, Taylor 12 4 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Kreski, Nick 24Kreski, Nick 15 1 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Larson, Andy 1Larson, Andy 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lyons, Luke 5Lyons, Luke 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mead, Turner 0Mead, Turner 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Drew 22Miller, Drew 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Palacio, Nick 6Palacio, Nick 8 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Platten, Joe 8Platten, Joe 13 12 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Riekenberg, Grant 17Riekenberg, Grant 8 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Stoupa, Connor 25Stoupa, Connor 18 14 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 Thomas, Steven 28Thomas, Steven 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Volk, Phil 19Volk, Phil 19 1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
15 Weber, Will 15Weber, Will 19 16 0 0 0 8 0.000 2 0.250 0-0 0 0-0
16 Wright, Ben 16Wright, Ben 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 17 7 41 195 0.087 81 0.415 26-1 4 3-3
Opponent 19 - 40 28 108 335 0.119 165 0.493 22-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Larson, Andy 1Larson, Andy 2 1 100:17 1 0.90 7 0.875 1 0 0 0 20
0 Mead, Turner 0Mead, Turner 18 18 1679:40 39 2.09 111 0.740 3 11 2 1 277
Total 19 - 1779:57 40 2.02 118 0.747 4 11 2 1 297
Opponents 19 - 1779:57 17 0.86 59 0.776 9 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Thorson, Alex 10Thorson, Alex 9 8 5 0 10 10 0.500 7 0.700 0-0 1 2-2
21 Jisa, Kyle 21Jisa, Kyle 9 9 2 1 5 17 0.118 6 0.353 0-0 1 0-0
9 Smith, Wesley 9Smith, Wesley 9 9 0 2 2 6 0.000 4 0.667 1-0 0 0-0
23 Wagner, Michael 23Wagner, Michael 7 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Woodman, Matt 4Woodman, Matt 9 9 1 0 2 1 1.000 1 1.000 2-0 0 0-0
11 Lind, Zach 11Lind, Zach 9 9 0 1 1 8 0.000 2 0.250 0-0 0 0-0
18 Weiss, Alec 18Weiss, Alec 8 7 0 1 1 1 0.000 0 0.000 2-0 0 0-0
20 Anderson, Ryan 20Anderson, Ryan 9 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Boakye, Stephen 7Boakye, Stephen 9 9 0 0 0 5 0.000 1 0.200 2-1 0 0-0
3 Jimerson, Max 3Jimerson, Max 9 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Johnson, Aj 12Johnson, Aj 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Katt, Taylor 2Katt, Taylor 6 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Kreski, Nick 24Kreski, Nick 7 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Larson, Andy 1Larson, Andy 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lyons, Luke 5Lyons, Luke 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mead, Turner 0Mead, Turner 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Drew 22Miller, Drew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Palacio, Nick 6Palacio, Nick 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Platten, Joe 8Platten, Joe 6 5 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Riekenberg, Grant 17Riekenberg, Grant 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stoupa, Connor 25Stoupa, Connor 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Thomas, Steven 28Thomas, Steven 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Volk, Phil 19Volk, Phil 9 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Weber, Will 15Weber, Will 9 8 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Wright, Ben 16Wright, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9 5 23 76 0.118 29 0.382 26-1 2 2-2
Opponent 9 - 22 14 58 156 0.141 85 0.545 22-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Larson, Andy 1Larson, Andy 2 1 100:17 1 0.90 7 0.875 1 0 0 0 20
0 Mead, Turner 0Mead, Turner 8 8 729:43 21 2.59 51 0.708 1 6 0 0 129
Total 9 - 830:00 22 2.39 58 0.725 2 6 0 0 149
Opponents 9 - 830:00 9 0.98 17 0.654 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2013 vs Buena Vista W 4-1 (1-0) 100 Twist, Colby (1)
Twist, Colby (2) (Johnson, AJ)
Smith, Wesley (1)
Wagner, Michael (1) (Lind, Zach)
9/7/2013 at UW-Oshkosh L 0-2 (1-1) 329
9/8/2013 at UW-Superior W 1-0 (2-1) 75 Colby Twist (3)
9/11/2013 vs Simpson T 1-1 (2-1-1) 75 Twist, Colby (4)
9/14/2013 at Grinnell L 0-2 (2-2-1) 79
9/15/2013 vs Fontbonne L 0-1 (2-3-1) 145
9/20/2013 vs Dakota Wesleyan L 0-1 (2-4-1) 160
9/28/2013 at Mount Marty Men W 2-1 (3-4-1, 1-1-0) 1-1-0 75 Thorson, Alex (0) (Smith, Wesley)
Jisa, Kyle (0)
10/2/2013 vs Doane L 0-3 (3-5-1, 1-2 GPAC) 1-2 GPAC 210
10/5/2013 vs Northwestern L 2-3 (3-6-1 (1-3 GPAC)) 200 Thorson, Alex (0) (Jisa, Kyle)
Wagner, Michael (0) (Smith, Wesley)
10/9/2013 vs Hastings L 0-2 (3-6-1, 1-3 GPAC) 1-3 GPAC 280
10/12/2013 at Concordia University L 2-4 (3-8-1, 1-5 GPAC) 1-5 GPAC 142 Jisa, Kyle (0)
Thorson, Alex (0)
10/15/2013 at Central College L 0-2 (3-9-1) 125
10/19/2013 at Briar Cliff W 2-1 (4-9-1 (2-5)) 280 Woodman, Matt (0) (Lind, Zach)
Thorson, Alex (0) (Weiss, Alec)
10/21/2013 at Coe L 0-2 (4-10-1) 101
10/26/2013 vs Morningside L 1-3 (4-11-1, 2-6 GPAC) 2-6 GPAC 205 Thorson, Alex (5)
10/30/2013 at Midland L 1-6 (4-12-1) 30 Lind, Zach (0)
11/2/2013 at Dordt L 0-4 () 80
11/9/2013 at Illinois Tech T 1-1 () 78 Boakye, Stephen (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2013 vs Buena Vista 4-1 4 2 10 21 0.190 9 0.429 3-0 1 0-0
9/7/2013 at UW-Oshkosh 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9/8/2013 at UW-Superior 1-0 1 0 2 15 0.067 8 0.533 2-0 1 0-0
9/11/2013 vs Simpson 1-1 1 0 2 14 0.071 5 0.357 3-0 0 0-0
9/14/2013 at Grinnell 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
9/15/2013 vs Fontbonne 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/20/2013 vs Dakota Wesleyan 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0
9/28/2013 at Mount Marty Men 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0
10/2/2013 vs Doane 0-3 0 0 0 14 0.000 3 0.214 0-0 0 0-0
10/5/2013 vs Northwestern 2-3 2 2 6 4 0.500 2 0.500 3-0 0 0-0
10/9/2013 vs Hastings 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0
10/12/2013 at Concordia University 2-4 2 0 4 3 0.667 3 1.000 1-1 0 1-1
10/15/2013 at Central College 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/19/2013 at Briar Cliff 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0
10/21/2013 at Coe 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/26/2013 vs Morningside 1-3 1 0 2 6 0.167 4 0.667 2-0 0 1-1
10/30/2013 at Midland 1-6 1 0 2 13 0.077 5 0.385 3-0 0 1-1
11/2/2013 at Dordt 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11/9/2013 at Illinois Tech 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0
Total 17-40 17 7 41 195 0.087 81 0.415 26-1 4 3-3
Opponent - 40 28 108 335 0.119 165 0.493 22-1 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 Buena Vista 4-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/7/2013 UW-Oshkosh 0-2 90:00 2 1.50 4 0.667 0 1 0 0 0
9/8/2013 UW-Superior 1-0 99:57 0 0.96 8 1.000 1 0 0 1 0
9/11/2013 Simpson 1-1 110:00 1 0.92 6 0.857 0 0 1 0 22
9/14/2013 Grinnell 0-2 90:00 2 1.13 5 0.714 0 1 0 0 13
9/15/2013 Fontbonne 0-1 90:00 1 1.11 3 0.750 0 1 0 0 5
9/20/2013 Dakota Wesleyan 0-1 90:00 1 1.09 4 0.800 0 1 0 0 11
9/28/2013 Mount Marty Men 2-1 90:00 1 1.08 7 0.875 1 0 0 0 17
10/2/2013 Doane 0-3 90:00 3 1.29 6 0.667 0 1 0 0 16
10/5/2013 Northwestern 2-3 110:00 3 1.42 12 0.800 0 1 0 0 26
10/9/2013 Hastings 0-2 90:00 2 1.47 14 0.875 0 1 0 0 22
10/12/2013 Concordia University 2-4 90:00 4 1.67 6 0.600 0 1 0 0 16
10/15/2013 Central College 0-2 90:00 2 1.70 5 0.714 0 1 0 0 21
10/19/2013 Briar Cliff 2-1 90:00 1 1.65 2 0.667 1 0 0 0 9
10/21/2013 Coe 0-2 90:00 2 1.67 3 0.600 0 1 0 0 15
10/26/2013 Morningside 1-3 90:00 3 1.75 5 0.625 0 1 0 0 16
10/30/2013 Midland 1-6 90:00 6 1.99 13 0.684 0 1 0 0 35
11/2/2013 Dordt 0-4 90:00 4 2.10 7 0.636 0 1 0 0 16
11/9/2013 Illinois Tech 1-1 110:00 1 2.02 12 0.923 0 0 1 0 29
Totals - 1779 40 2.02 125 0.758 4 13 2 1 297
Opponent - 1779:57 17 0.86 64 0.790 13 4 2 9 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2013 Buena Vista 1-4 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9/7/2013 UW-Oshkosh 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0
9/8/2013 UW-Superior 0-1 0 0 0 16 0.000 8 0.500 2-0 0 0-0
9/11/2013 Simpson 1-1 1 1 3 22 0.045 7 0.318 2-0 0 0-0
9/14/2013 Grinnell 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0
9/15/2013 Fontbonne 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0
9/20/2013 Dakota Wesleyan 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0
9/28/2013 Mount Marty Men 1-2 1 1 3 18 0.056 8 0.444 2-0 0 0-0
10/2/2013 Doane 3-0 3 2 8 17 0.176 9 0.529 1-0 1 0-0
10/5/2013 Northwestern 3-2 3 2 8 26 0.115 15 0.577 3-0 1 0-0
10/9/2013 Hastings 2-0 2 0 4 25 0.080 16 0.640 3-0 1 0-0
10/12/2013 Concordia University 4-2 4 0 8 18 0.222 10 0.556 1-0 1 2-2
10/15/2013 Central College 2-0 2 2 6 21 0.095 7 0.333 0-1 1 0-0
10/19/2013 Briar Cliff 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0
10/21/2013 Coe 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0
10/26/2013 Morningside 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0
10/30/2013 Midland 6-1 6 6 18 35 0.171 19 0.543 1-0 1 0-0
11/2/2013 Dordt 4-0 4 4 12 16 0.250 11 0.688 1-0 1 0-0
11/9/2013 Illinois Tech 1-1 1 1 3 30 0.033 13 0.433 0-0 0 0-0
Total 40-17 40 28 108 335 0.119 165 0.493 22-1 13 2-2
Nebraska Wesleyan - 17 7 41 195 0.087 81 0.415 26-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 Buena Vista 1-4 90:00 4 4.00 5 0.556 0 1 0 0 21
9/7/2013 UW-Oshkosh 2-0 90:00 0 2.00 2 1.000 1 0 0 1 0
9/8/2013 UW-Superior 0-1 99:57 1 1.61 7 0.875 0 1 0 0 0
9/11/2013 Simpson 1-1 110:00 1 1.38 4 0.800 0 0 1 0 14
9/14/2013 Grinnell 2-0 90:00 0 1.13 6 1.000 1 0 0 1 11
9/15/2013 Fontbonne 1-0 90:00 0 0.95 2 1.000 1 0 0 1 4
9/20/2013 Dakota Wesleyan 1-0 90:00 0 0.82 3 1.000 1 0 0 1 7
9/28/2013 Mount Marty Men 1-2 90:00 2 0.96 2 0.500 0 1 0 0 12
10/2/2013 Doane 3-0 90:00 0 0.86 3 1.000 1 0 0 1 13
10/5/2013 Northwestern 3-2 110:00 2 0.95 0 0.000 1 0 0 0 4
10/9/2013 Hastings 2-0 90:00 0 0.87 4 1.000 1 0 0 1 7
10/12/2013 Concordia University 4-2 90:00 2 0.96 1 0.333 1 0 0 0 2
10/15/2013 Central College 2-0 90:00 0 0.89 5 1.000 1 0 0 1 10
10/19/2013 Briar Cliff 1-2 90:00 2 0.96 3 0.600 0 1 0 0 16
10/21/2013 Coe 2-0 90:00 0 0.90 5 1.000 1 0 0 1 10
10/26/2013 Morningside 3-1 90:00 1 0.91 3 0.750 1 0 0 0 5
10/30/2013 Midland 6-1 90:00 1 0.91 4 0.800 1 0 0 0 12
11/2/2013 Dordt 4-0 90:00 0 0.86 1 1.000 1 0 0 1 5
11/9/2013 Illinois Tech 1-1 110:00 1 0.86 4 0.800 0 0 1 0 13
Totals - 1779 17 0.86 64 0.790 13 4 2 9 166
Nebraska Wesleyan - 1779:57 40 2.02 125 0.758 4 13 2 1 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2013 vs Buena Vista 4-1 4/1 2/0 21/8 9/4 7/0 3/1 0/0
9/7/2013 at UW-Oshkosh 0-2 0/2 0/1 6/13 2/6 0/3 1/0 0/0
9/8/2013 at UW-Superior 1-0 1/0 0/0 15/16 8/8 5/4 2/2 0/0
9/11/2013 vs Simpson 1-1 1/1 0/1 14/22 5/7 8/8 3/2 0/0
9/14/2013 at Grinnell 0-2 0/2 0/1 11/13 6/7 9/4 0/1 0/0
9/15/2013 vs Fontbonne 0-1 0/1 0/0 6/6 2/4 2/3 0/1 0/0
9/20/2013 vs Dakota Wesleyan 0-1 0/1 0/1 8/11 3/5 1/0 3/1 0/0
9/28/2013 at Mount Marty Men 2-1 2/1 1/1 12/18 4/8 2/6 1/2 0/0
10/2/2013 vs Doane 0-3 0/3 0/2 14/17 3/9 6/3 0/1 0/0
10/5/2013 vs Northwestern 2-3 2/3 2/2 4/26 2/15 2/11 3/3 0/0
10/9/2013 vs Hastings 0-2 0/2 0/0 8/25 4/16 6/7 2/3 0/0
10/12/2013 at Concordia University 2-4 2/4 0/0 3/18 3/10 0/4 1/1 1/0
10/15/2013 at Central College 0-2 0/2 0/2 10/21 5/7 2/4 1/0 0/1
10/19/2013 at Briar Cliff 2-1 2/1 2/1 16/9 5/3 5/5 0/1 0/0
10/21/2013 at Coe 0-2 0/2 0/2 10/15 5/5 1/2 0/0 0/0
10/26/2013 vs Morningside 1-3 1/3 0/3 6/16 4/8 4/3 2/1 0/0
10/30/2013 at Midland 1-6 1/6 0/6 13/35 5/19 2/5 3/1 0/0
11/2/2013 at Dordt 0-4 0/4 0/4 5/16 1/11 4/3 1/1 0/0
11/9/2013 at Illinois Tech 1-1 1/1 0/1 13/30 5/13 1/4 0/0 0/0
Totals 17/40 7/28 195/335 81/165 67/79 26/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Buena Vista (9/4/2013)
GOALS 4 Buena Vista (9/4/2013)
ASSISTS 2 Buena Vista (9/4/2013)
Northwestern (10/5/2013)
Briar Cliff (10/19/2013)
SHOTS 21 Buena Vista (9/4/2013)
SHOTS ON GOAL 9 Buena Vista (9/4/2013)
SAVES 14 Hastings (10/9/2013)
FOULS 25 Simpson (9/11/2013)
CORNER KICKS 9 Grinnell (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Midland (10/30/2013)
GOALS 6 Midland (10/30/2013)
ASSISTS 6 Midland (10/30/2013)
SHOTS 35 Midland (10/30/2013)
SHOTS ON GOAL 19 Midland (10/30/2013)
SAVES 7 UW-Superior (9/8/2013)
FOULS 19 Dordt (11/2/2013)
CORNER KICKS 11 Northwestern (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Superior (9/8/2013)
Simpson (9/11/2013)
Morningside (10/26/2013)
Midland (10/30/2013)
Illinois Tech (11/9/2013)
GOALS 1 UW-Superior (9/8/2013)
Simpson (9/11/2013)
Morningside (10/26/2013)
Midland (10/30/2013)
Illinois Tech (11/9/2013)
ASSISTS 1 Mount Marty Men (9/28/2013)
SHOTS 3 Northwestern (10/5/2013)
Concordia University (10/12/2013)
SHOTS ON GOAL 1 UW-Oshkosh (9/7/2013)
Fontbonne (9/15/2013)
Northwestern (10/5/2013)
Dordt (11/2/2013)
SAVES 2 Buena Vista (9/4/2013)
Fontbonne (9/15/2013)
Briar Cliff (10/19/2013)
Coe (10/21/2013)
FOULS 6 Grinnell (9/14/2013)
CORNER KICKS 1 Dakota Wesleyan (9/20/2013)
Coe (10/21/2013)
Illinois Tech (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buena Vista (9/4/2013)
Fontbonne (9/15/2013)
GOALS 1 Buena Vista (9/4/2013)
Simpson (9/11/2013)
Fontbonne (9/15/2013)
Dakota Wesleyan (9/20/2013)
Mount Marty Men (9/28/2013)
Briar Cliff (10/19/2013)
Illinois Tech (11/9/2013)
ASSISTS 1 UW-Oshkosh (9/7/2013)
Simpson (9/11/2013)
Grinnell (9/14/2013)
Dakota Wesleyan (9/20/2013)
Mount Marty Men (9/28/2013)
Briar Cliff (10/19/2013)
Illinois Tech (11/9/2013)
SHOTS 6 Buena Vista (9/4/2013)
Fontbonne (9/15/2013)
SHOTS ON GOAL 3 Buena Vista (9/4/2013)
Fontbonne (9/15/2013)
Briar Cliff (10/19/2013)
SAVES 1 Concordia University (10/12/2013)
Dordt (11/2/2013)
FOULS 7 Dakota Wesleyan (9/20/2013)
Hastings (10/9/2013)
CORNER KICKS 2 Coe (10/21/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Buena Vista (9/4/2013)
GOALS 2 Buena Vista (9/4/2013)
ASSISTS 1 Buena Vista (9/4/2013)
Mount Marty Men (9/28/2013)
Northwestern (10/5/2013)
Briar Cliff (10/19/2013)
SHOTS 8 Briar Cliff (10/19/2013)
SHOTS ON GOAL 6 UW-Superior (9/8/2013)
SAVES 13 Midland (10/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Buena Vista (9/4/2013)
GOALS 4 Buena Vista (9/4/2013)
ASSISTS 2 Buena Vista (9/4/2013)
Northwestern (10/5/2013)
Briar Cliff (10/19/2013)
SHOTS 21 Buena Vista (9/4/2013)
SHOTS ON GOAL 9 Buena Vista (9/4/2013)
SAVES 14 Hastings (10/9/2013)
FOULS 25 Simpson (9/11/2013)
CORNER KICKS 9 Grinnell (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Twist, Colby
Buena Vista (9/4/2013)
GOALS 2 Twist, Colby
Buena Vista (9/4/2013)
ASSISTS 1 Lind, Zach
Smith, Wesley
Smith, Wesley
Lind, Zach
Buena Vista (9/4/2013)
Mount Marty Men (9/28/2013)
Northwestern (10/5/2013)
Briar Cliff (10/19/2013)
SHOTS 8 Jisa, Kyle
Briar Cliff (10/19/2013)
SHOTS ON GOAL 6 Colby Twist
UW-Superior (9/8/2013)
SAVES 13 Mead, Turner
Midland (10/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Thorson, Alex 10
Twist, Colby 8
Jisa, Kyle 5
Lind, Zach 4
Smith, Wesley 4
Team Leaders: Goals
Player High
Goals
Thorson, Alex 5
Twist, Colby 4
Jisa, Kyle 2
Wagner, Michael 2
Lind, Zach 1
Team Leaders: Assists
Player High
Assists
Lind, Zach 2
Smith, Wesley 2
Jisa, Kyle 1
Johnson, Aj 1
Weiss, Alec 1
Team Leaders: Shots
Player High
Shots
Jisa, Kyle 29
Twist, Colby 26
Lind, Zach 26
Thorson, Alex 20
Boakye, Stephen 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Twist, Colby 13
Jisa, Kyle 13
Thorson, Alex 11
Lind, Zach 9
Smith, Wesley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Twist, Colby 2
Thorson, Alex 1
Jisa, Kyle 1