Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-7, 12-4)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 1934 1709
Points Per Game 71.6 63.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 698-1617 593-1549
FG: Percentage .432 .383
FG: Per Game 25.9 22.0
3PT: Made-Attempted 220-663 209-723
3PT: Percentage .332 .289
3PT: Per Game 8.1 7.7
FT: Made-Attempted 318-431 314-455
FT: Percentage .738 .690
FT: Per Game 11.8 11.6
Rebounding
Total 1044 962
Per Game 38.7 35.6
Margin 3.0 --
Assists
Total 365 387
Per Game 13.5 14.3
Turnovers
Total 320 366
Per Game 11.9 13.6
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.3 12.0
Steals
Total 229 195
Per Game 8.5 7.2
Blocks
Total 114 80
Per Game 4.2 3.0
Attendance
Total 6378 4151
Per Game 13-491 10-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Groeteke, Jack 27 27 772 28.6 141 286 .493 40 125 .320 70 79 .886 392 14.5 30 111 141 5.2 81 11 41 23 59
03 Glenn, Carter 27 27 864 32.0 124 310 .400 29 88 .330 86 106 .811 363 13.4 27 49 76 2.8 58 86 53 55 2
21 Brown, Conner 27 27 742 27.5 86 178 .483 21 53 .396 49 64 .766 242 9.0 53 98 151 5.6 54 44 40 31 6
23 Winn, Christian 26 25 600 23.1 78 197 .396 32 93 .344 26 38 .684 214 8.2 25 53 78 3.0 32 38 27 23 4
04 Newton, Seth 27 27 719 26.6 60 140 .429 27 78 .346 15 23 .652 162 6.0 35 104 139 5.1 47 76 43 25 11
05 Brewer, Andrew 27 1 457 16.9 58 104 .558 6 19 .316 23 34 .676 145 5.4 33 81 114 4.2 38 12 19 15 4
14 Howard, Nick 27 0 427 15.8 52 141 .369 24 79 .304 16 26 .615 144 5.3 31 57 88 3.3 44 15 18 10 22
10 Townsley, Jared 27 1 443 16.4 49 123 .398 20 54 .370 12 21 .571 130 4.8 24 47 71 2.6 50 47 40 27 0
11 Collins, Amun-Ra 26 0 254 9.8 30 83 .361 16 49 .327 11 20 .550 87 3.3 8 24 32 1.2 22 24 12 12 0
24 Holmes, Isaac 11 0 34 3.1 5 10 .500 2 5 .400 3 4 .750 15 1.4 2 2 4 0.4 4 3 5 2 0
20 Holmon, Devin 17 0 89 5.2 8 17 .471 2 7 .286 4 6 .667 22 1.3 7 11 18 1.1 5 4 2 3 3
34 Alleman, Owen 6 0 12 2.0 3 3 1.000 0 0 .000 0 3 .000 6 1.0 0 1 1 0.2 2 0 2 0 3
12 Simpson, Kason 15 0 72 4.8 4 16 .250 1 7 .143 2 5 .400 11 0.7 4 10 14 0.9 6 2 6 3 0
52 Stone, Caden 7 0 12 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.4 0 1 1 0 0
32 Christen, Hayden 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Nylander, Kael 5 0 9 1.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.6 2 2 1 0 0
40 Piatkowski, Paxon 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0 0 0
30 Ruse, Carter 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 4.1 0 0 10 0 0  
32 Thomas, Isaiah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 27 5525 204.6 698 1617 .432 220 663 .332 318 431 .738 1934 71.63 326 718 1044 38.7 445 365 320 229 114
Opponents 27 5525 204.6 593 1549 .383 209 723 .289 314 455 .690 1709 63.30 307 655 962 35.6 417 387 366 195 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Groeteke, Jack 16 16 504 31.5 86 185 .465 25 84 .298 60 64 .938 257 16.1 19 65 84 5.3 44 7 0.4 27 16 33
03 Glenn, Carter 16 16 495 30.9 71 172 .413 17 47 .362 42 56 .750 201 12.6 14 27 41 2.6 28 56 3.5 26 39 0
21 Brown, Conner 16 16 432 27.0 50 96 .521 12 28 .429 24 34 .706 136 8.5 26 54 80 5.0 31 22 1.4 19 15 3
23 Winn, Christian 15 14 353 23.5 45 113 .398 16 53 .302 11 19 .579 117 7.8 17 32 49 3.3 21 16 1.1 15 13 1
04 Newton, Seth 16 16 430 26.9 36 77 .468 15 39 .385 13 18 .722 100 6.3 23 59 82 5.1 23 46 2.9 28 16 7
05 Brewer, Andrew 16 1 272 17.0 36 62 .581 2 6 .333 16 22 .727 90 5.6 19 55 74 4.6 27 4 0.3 7 9 4
10 Townsley, Jared 16 1 248 15.5 27 70 .386 9 31 .290 8 13 .615 71 4.4 12 23 35 2.2 32 29 1.8 25 16 0
11 Collins, Amun-Ra 16 0 175 10.9 21 60 .350 13 36 .361 4 8 .500 59 3.7 7 19 26 1.6 15 17 1.1 8 7 0
14 Howard, Nick 16 0 216 13.5 20 65 .308 9 38 .237 5 10 .500 54 3.4 12 28 40 2.5 23 11 0.7 9 4 7
34 Alleman, Owen 3 0 8 2.7 2 2 1.000 0 0 .000 0 3 .000 4 1.3 0 0 0 0.0 2 0 0.0 2 0 3
24 Holmes, Isaac 6 0 16 2.7 2 4 .500 0 2 .000 3 4 .750 7 1.2 2 1 3 0.5 2 1 0.2 3 1 0
20 Holmon, Devin 13 0 73 5.6 5 12 .417 1 5 .200 4 6 .667 15 1.2 6 10 16 1.2 5 4 0.3 2 0 3
12 Simpson, Kason 7 0 29 4.1 2 8 .250 1 4 .250 2 5 .400 7 1.0 1 4 5 0.7 3 0 0.0 2 1 0
32 Christen, Hayden 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Nylander, Kael 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 0.5 1 0 0
40 Piatkowski, Paxon 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
30 Ruse, Carter 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Stone, Caden 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 41 61 3.8 0 0 0.0 4 0 0  
Total 16 3275 204.7 403 933 .432 120 377 .318 193 264 .731 1119 69.94 179 421 600 37.5 258 214 13.4 179 137 61
Opponents 16 3275 204.7 351 903 .389 127 440 .289 164 248 .661 993 62.06 173 389 562 35.1 251 232 14.5 217 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Groeteke, Jack 27 27 772 141 286 .493 40 125 .320 70 79 .886 392 14.5
03 Glenn, Carter 27 27 864 124 310 .400 29 88 .330 86 106 .811 363 13.4
21 Brown, Conner 27 27 742 86 178 .483 21 53 .396 49 64 .766 242 9.0
23 Winn, Christian 26 25 600 78 197 .396 32 93 .344 26 38 .684 214 8.2
04 Newton, Seth 27 27 719 60 140 .429 27 78 .346 15 23 .652 162 6.0
05 Brewer, Andrew 27 1 457 58 104 .558 6 19 .316 23 34 .676 145 5.4
14 Howard, Nick 27 0 427 52 141 .369 24 79 .304 16 26 .615 144 5.3
10 Townsley, Jared 27 1 443 49 123 .398 20 54 .370 12 21 .571 130 4.8
11 Collins, Amun-Ra 26 0 254 30 83 .361 16 49 .327 11 20 .550 87 3.3
34 Alleman, Owen 6 0 12 3 3 1.000 0 0 .000 0 3 .000 6 1.0
24 Holmes, Isaac 11 0 34 5 10 .500 2 5 .400 3 4 .750 15 1.4
20 Holmon, Devin 17 0 89 8 17 .471 2 7 .286 4 6 .667 22 1.3
32 Christen, Hayden 1 0 3 0 4 .000 0 2 .000 0 0 .000 0 0.0
44 Nylander, Kael 5 0 9 0 4 .000 0 4 .000 0 0 .000 0 0.0
40 Piatkowski, Paxon 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Ruse, Carter 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Simpson, Kason 15 0 72 4 16 .250 1 7 .143 2 5 .400 11 0.7
52 Stone, Caden 7 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.1
32 Thomas, Isaiah 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5525 698 1617 .432 220 663 .332 318 431 .738 1934 71.63
Opponents 27 5525 593 1549 .383 209 723 .289 314 455 .690 1709 63.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Groeteke, Jack 27 28.6 .493 .320 .886 1.1 4.1 5.2 0.4 0.9 2.2 14.5
03 Glenn, Carter 27 32.0 .400 .330 .811 1.0 1.8 2.8 3.2 2.0 0.1 13.4
21 Brown, Conner 27 27.5 .483 .396 .766 2.0 3.6 5.6 1.6 1.1 0.2 9.0
23 Winn, Christian 26 23.1 .396 .344 .684 1.0 2.0 3.0 1.5 0.9 0.2 8.2
04 Newton, Seth 27 26.6 .429 .346 .652 1.3 3.9 5.1 2.8 0.9 0.4 6.0
05 Brewer, Andrew 27 16.9 .558 .316 .676 1.2 3.0 4.2 0.4 0.6 0.1 5.4
14 Howard, Nick 27 15.8 .369 .304 .615 1.1 2.1 3.3 0.6 0.4 0.8 5.3
10 Townsley, Jared 27 16.4 .398 .370 .571 0.9 1.7 2.6 1.7 1.0 0.0 4.8
11 Collins, Amun-Ra 26 9.8 .361 .327 .550 0.3 0.9 1.2 0.9 0.5 0.0 3.3
34 Alleman, Owen 6 2.0 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.5 1.0
24 Holmes, Isaac 11 3.1 .500 .400 .750 0.2 0.2 0.4 0.3 0.2 0.0 1.4
20 Holmon, Devin 17 5.2 .471 .286 .667 0.4 0.6 1.1 0.2 0.2 0.2 1.3
32 Christen, Hayden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Nylander, Kael 5 1.8 .000 .000 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.0
40 Piatkowski, Paxon 5 1.4 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
30 Ruse, Carter 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Simpson, Kason 15 4.8 .250 .143 .400 0.3 0.7 0.9 0.1 0.2 0.0 0.7
52 Stone, Caden 7 1.7 .000 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.1
32 Thomas, Isaiah 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 204.6 .432 .332 .738 12.1 26.6 38.7 13.5 8.5 4.2 71.63
Opponents 27 204.6 .383 .289 .690 11.4 24.3 35.6 14.3 7.2 3.0 63.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Eau Claire 11/09/24 64-68 L 21-60 .350 8-22 .364 14-19 .737 17 23 40 40.0 20 3 12 7 7 64 64.0
vs Wis.-La Crosse 11/10/24 82-73 W 24-56 .429 10-24 .417 24-32 .750 17 31 48 44.0 17 10 18 7 7 82 73.0
vs Franklin 11/15/24 65-62 W 23-56 .411 7-19 .368 12-16 .750 14 31 45 44.3 16 11 14 5 6 65 70.3
at Illinois Col. 11/16/24 57-66 L 19-55 .345 6-27 .222 13-20 .650 7 24 31 41.0 22 7 16 1 9 57 67.0
vs Colorado Col. 11/24/24 79-68 W 30-58 .517 6-20 .300 13-17 .765 10 28 38 40.4 16 17 13 3 6 79 69.4
vs Northwestern-St. Paul 11/29/24 81-57 W 32-68 .471 15-35 .429 2-3 .667 14 28 42 40.7 13 20 12 3 7 81 71.3
vs Concordia-M'head 11/30/24 76-70 W (2 OT) 27-73 .370 9-28 .321 13-16 .813 13 30 43 41.0 18 14 6 8 9 76 72.0
vs Luther 12/07/24 69-54 W 24-62 .387 10-31 .323 11-14 .786 18 25 43 41.3 16 18 10 4 6 69 71.6
vs Dubuque 12/14/24 74-72 W 25-53 .472 12-20 .600 12-14 .857 8 22 30 40.0 17 13 9 2 9 74 71.9
vs Pacific (OR) 12/29/24 85-70 W 28-55 .509 12-25 .480 17-24 .708 12 30 42 40.2 18 20 18 6 5 85 73.2
vs Southern Me. 12/30/24 84-61 W 34-74 .459 10-29 .345 6-7 .857 21 26 47 40.8 18 25 14 3 14 84 74.2
at Loras 01/04/25 45-80 L 19-50 .380 3-20 .150 4-8 .500 7 19 26 39.6 17 8 15 5 4 45 71.8
at Simpson 01/08/25 81-60 W 28-68 .412 8-28 .286 17-20 .850 20 29 49 40.3 18 11 7 4 7 81 72.5
vs Wartburg 01/11/25 86-61 W 34-59 .576 9-23 .391 9-19 .474 6 30 36 40.0 17 18 13 10 10 86 73.4
vs Central (IA) 01/15/25 55-70 L 20-67 .299 5-31 .161 10-16 .625 15 21 36 39.7 15 11 7 4 8 55 72.2
vs Coe 01/18/25 71-59 W 26-61 .426 9-24 .375 10-19 .526 14 32 46 40.1 18 17 15 8 7 71 72.1
at Buena Vista 01/22/25 75-67 W 28-56 .500 5-19 .263 14-17 .824 8 22 30 39.5 12 14 14 2 17 75 72.3
at Luther 01/25/25 66-44 W 23-53 .434 11-24 .458 9-12 .750 9 27 36 39.3 17 14 7 4 6 66 71.9
at Dubuque 01/29/25 64-57 W (OT) 21-59 .356 5-23 .217 17-20 .850 14 30 44 39.6 14 10 17 3 10 64 71.5
vs Loras 02/01/25 73-66 W 26-55 .473 6-19 .316 15-20 .750 6 24 30 39.1 20 16 6 7 10 73 71.6
at Wartburg 02/08/25 60-63 L 24-59 .407 9-28 .321 3-4 .750 6 20 26 38.5 17 15 7 1 7 60 71.0
vs Simpson 02/13/25 82-54 W 27-58 .466 9-26 .346 19-28 .679 16 34 50 39.0 11 15 18 2 11 82 71.5
at Coe 02/15/25 75-77 L (2 OT) 23-54 .426 4-13 .308 25-28 .893 7 29 36 38.9 23 9 18 1 8 75 71.7
at Central (IA) 02/19/25 63-54 W 24-61 .393 10-28 .357 5-10 .500 15 28 43 39.0 11 9 8 1 5 63 71.3
vs Buena Vista 02/22/25 80-55 W 31-58 .534 5-20 .250 13-15 .867 10 29 39 39.0 15 16 8 3 12 80 71.7
vs Wartburg 02/27/25 85-53 W 33-63 .524 10-26 .385 9-10 .900 10 27 37 39.0 13 13 8 5 12 85 72.2
vs Central (IA) 03/01/25 57-68 L 24-66 .364 7-31 .226 2-3 .667 12 19 31 38.7 16 11 10 5 10 57 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/09/24 68-64 W 21-55 .382 12-31 .387 14-22 .636 15 25 40 40.0 14 13 14 3 6 68 68.0
Wis.-La Crosse 11/10/24 73-82 L 24-69 .348 9-31 .290 16-22 .727 17 19 36 38.0 23 16 10 3 12 73 70.5
Franklin 11/15/24 62-65 L 22-62 .355 7-30 .233 11-17 .647 13 23 36 37.3 16 10 11 1 13 62 67.7
Illinois Col. 11/16/24 66-57 W 20-48 .417 7-23 .304 19-26 .731 5 32 37 37.3 18 14 18 2 10 66 67.3
Colorado Col. 11/24/24 68-79 L 24-64 .375 7-26 .269 13-16 .813 13 20 33 36.4 15 14 10 1 9 68 67.4
Northwestern-St. Paul 11/29/24 57-81 L 21-54 .389 5-19 .263 10-13 .769 7 23 30 35.3 8 15 12 1 7 57 65.7
Concordia-M'head 11/30/24 70-76 L (2 OT) 24-66 .364 5-23 .217 17-24 .708 16 36 52 37.7 20 14 14 6 1 70 66.3
Luther 12/07/24 54-69 L 19-58 .328 5-24 .208 11-17 .647 15 20 35 37.4 12 8 8 3 7 54 64.8
Dubuque 12/14/24 72-74 L 25-58 .431 8-27 .296 14-21 .667 15 22 37 37.3 13 15 10 7 7 72 65.6
Pacific (OR) 12/29/24 70-85 L 26-75 .347 6-22 .273 12-16 .750 19 18 37 37.3 20 19 8 4 9 70 66.0
Southern Me. 12/30/24 61-84 L 17-48 .354 13-32 .406 14-17 .824 8 19 27 36.4 12 13 20 4 4 61 65.5
Loras 01/04/25 80-45 W 27-60 .450 12-30 .400 14-21 .667 14 26 40 36.7 15 15 7 1 11 80 66.8
Simpson 01/08/25 60-81 L 21-54 .389 11-32 .344 7-14 .500 8 23 31 36.2 16 15 14 4 3 60 66.2
Wartburg 01/11/25 61-86 L 21-62 .339 4-27 .148 15-21 .714 14 25 39 36.4 18 13 16 2 8 61 65.9
Central (IA) 01/15/25 70-55 W 30-52 .577 5-14 .357 5-10 .500 5 34 39 36.6 13 22 16 3 5 70 66.1
Coe 01/18/25 59-71 L 19-57 .333 6-20 .300 15-18 .833 8 26 34 36.4 18 11 13 3 12 59 65.7
Buena Vista 01/22/25 67-75 L 23-57 .404 11-33 .333 10-11 .909 13 22 35 36.4 18 16 20 1 6 67 65.8
Luther 01/25/25 44-66 L 16-50 .320 3-21 .143 9-16 .563 13 22 35 36.3 12 9 13 2 5 44 64.6
Dubuque 01/29/25 57-64 L (OT) 21-56 .375 7-29 .241 8-13 .615 9 26 35 36.2 18 14 16 7 10 57 64.2
Loras 02/01/25 66-73 L 20-60 .333 8-31 .258 18-23 .783 18 26 44 36.6 19 13 14 5 4 66 64.3
Wartburg 02/08/25 63-60 W 21-46 .457 9-25 .360 12-18 .667 6 28 34 36.5 10 19 13 1 2 63 64.2
Simpson 02/13/25 54-82 L 20-53 .377 9-31 .290 5-9 .556 3 21 24 35.9 20 12 17 2 12 54 63.7
Coe 02/15/25 77-75 W (2 OT) 26-65 .400 9-26 .346 16-22 .727 9 25 34 35.8 24 18 16 2 9 77 64.3
Central (IA) 02/19/25 54-63 L 22-55 .400 8-29 .276 2-6 .333 8 27 35 35.8 10 15 11 6 6 54 63.9
Buena Vista 02/22/25 55-80 L 20-60 .333 12-41 .293 3-8 .375 15 16 31 35.6 15 17 13 2 3 55 63.5
Wartburg 02/27/25 53-85 L 21-55 .382 4-25 .160 7-11 .636 9 20 29 35.3 11 11 17 0 6 53 63.1
Central (IA) 03/01/25 68-57 W 22-50 .440 7-21 .333 17-23 .739 12 31 43 35.6 9 16 15 4 8 68 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/09/24 64-68 -4 21-60/21-55 .350/.382 8-22/12-31 .364/.387 14-19/14-22 .737-.636 40/40 0 3/13 12/14 7/3 7/6 20/14
Wis.-La Crosse 11/10/24 82-73 9 24-56/24-69 .429/.348 10-24/9-31 .417/.290 24-32/16-22 .750-.727 48/36 12 10/16 18/10 7/3 7/12 17/23
Franklin 11/15/24 65-62 3 23-56/22-62 .411/.355 7-19/7-30 .368/.233 12-16/11-17 .750-.647 45/36 9 11/10 14/11 5/1 6/13 16/16
Illinois Col. 11/16/24 57-66 -9 19-55/20-48 .345/.417 6-27/7-23 .222/.304 13-20/19-26 .650-.731 31/37 -6 7/14 16/18 1/2 9/10 22/18
Colorado Col. 11/24/24 79-68 11 30-58/24-64 .517/.375 6-20/7-26 .300/.269 13-17/13-16 .765-.813 38/33 5 17/14 13/10 3/1 6/9 16/15
Northwestern-St. Paul 11/29/24 81-57 24 32-68/21-54 .471/.389 15-35/5-19 .429/.263 2-3/10-13 .667-.769 42/30 12 20/15 12/12 3/1 7/7 13/8
Concordia-M'head 11/30/24 76-70 6 27-73/24-66 .370/.364 9-28/5-23 .321/.217 13-16/17-24 .813-.708 43/52 -9 14/14 6/14 8/6 9/1 18/20
Luther 12/07/24 69-54 15 24-62/19-58 .387/.328 10-31/5-24 .323/.208 11-14/11-17 .786-.647 43/35 8 18/8 10/8 4/3 6/7 16/12
Dubuque 12/14/24 74-72 2 25-53/25-58 .472/.431 12-20/8-27 .600/.296 12-14/14-21 .857-.667 30/37 -7 13/15 9/10 2/7 9/7 17/13
Pacific (OR) 12/29/24 85-70 15 28-55/26-75 .509/.347 12-25/6-22 .480/.273 17-24/12-16 .708-.750 42/37 5 20/19 18/8 6/4 5/9 18/20
Southern Me. 12/30/24 84-61 23 34-74/17-48 .459/.354 10-29/13-32 .345/.406 6-7/14-17 .857-.824 47/27 20 25/13 14/20 3/4 14/4 18/12
Loras 01/04/25 45-80 -35 19-50/27-60 .380/.450 3-20/12-30 .150/.400 4-8/14-21 .500-.667 26/40 -14 8/15 15/7 5/1 4/11 17/15
Simpson 01/08/25 81-60 21 28-68/21-54 .412/.389 8-28/11-32 .286/.344 17-20/7-14 .850-.500 49/31 18 11/15 7/14 4/4 7/3 18/16
Wartburg 01/11/25 86-61 25 34-59/21-62 .576/.339 9-23/4-27 .391/.148 9-19/15-21 .474-.714 36/39 -3 18/13 13/16 10/2 10/8 17/18
Central (IA) 01/15/25 55-70 -15 20-67/30-52 .299/.577 5-31/5-14 .161/.357 10-16/5-10 .625-.500 36/39 -3 11/22 7/16 4/3 8/5 15/13
Coe 01/18/25 71-59 12 26-61/19-57 .426/.333 9-24/6-20 .375/.300 10-19/15-18 .526-.833 46/34 12 17/11 15/13 8/3 7/12 18/18
Buena Vista 01/22/25 75-67 8 28-56/23-57 .500/.404 5-19/11-33 .263/.333 14-17/10-11 .824-.909 30/35 -5 14/16 14/20 2/1 17/6 12/18
Luther 01/25/25 66-44 22 23-53/16-50 .434/.320 11-24/3-21 .458/.143 9-12/9-16 .750-.563 36/35 1 14/9 7/13 4/2 6/5 17/12
Dubuque 01/29/25 64-57 7 21-59/21-56 .356/.375 5-23/7-29 .217/.241 17-20/8-13 .850-.615 44/35 9 10/14 17/16 3/7 10/10 14/18
Loras 02/01/25 73-66 7 26-55/20-60 .473/.333 6-19/8-31 .316/.258 15-20/18-23 .750-.783 30/44 -14 16/13 6/14 7/5 10/4 20/19
Wartburg 02/08/25 60-63 -3 24-59/21-46 .407/.457 9-28/9-25 .321/.360 3-4/12-18 .750-.667 26/34 -8 15/19 7/13 1/1 7/2 17/10
Simpson 02/13/25 82-54 28 27-58/20-53 .466/.377 9-26/9-31 .346/.290 19-28/5-9 .679-.556 50/24 26 15/12 18/17 2/2 11/12 11/20
Coe 02/15/25 75-77 -2 23-54/26-65 .426/.400 4-13/9-26 .308/.346 25-28/16-22 .893-.727 36/34 2 9/18 18/16 1/2 8/9 23/24
Central (IA) 02/19/25 63-54 9 24-61/22-55 .393/.400 10-28/8-29 .357/.276 5-10/2-6 .500-.333 43/35 8 9/15 8/11 1/6 5/6 11/10
Buena Vista 02/22/25 80-55 25 31-58/20-60 .534/.333 5-20/12-41 .250/.293 13-15/3-8 .867-.375 39/31 8 16/17 8/13 3/2 12/3 15/15
Wartburg 02/27/25 85-53 32 33-63/21-55 .524/.382 10-26/4-25 .385/.160 9-10/7-11 .900-.636 37/29 8 13/11 8/17 5/0 12/6 13/11
Central (IA) 03/01/25 57-68 -11 24-66/22-50 .364/.440 7-31/7-21 .226/.333 2-3/17-23 .667-.739 31/43 -12 11/16 10/15 5/4 10/8 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Wartburg (01/11/25)
FIELD GOALS MADE 34 Southern Me. (12/30/24); Wartburg (01/11/25)
FIELD GOAL ATTEMPTS 74 Southern Me. (12/30/24)
3 PT FIELD GOALS MADE 15 Northwestern-St. Paul (11/29/24)
3 PT FG ATTEMPTS 35 Northwestern-St. Paul (11/29/24)
FREE THROWS MADE 25 Coe (02/15/25)
FREE THROW ATTEMPTS 32 Wis.-La Crosse (11/10/24)
REBOUNDS 50 Simpson (02/13/25)
ASSISTS 25 Southern Me. (12/30/24)
STEALS 17 Buena Vista (01/22/25)
BLOCKED SHOTS 10 Wartburg (01/11/25)
TURNOVERS 18 Wis.-La Crosse (11/10/24); Pacific (OR) (12/29/24); Simpson (02/13/25); Coe (02/15/25)
FOULS 23 Coe (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Groeteke,Jack Coe (01/18/25)
FIELD GOALS MADE 10 Glenn,Carter Southern Me. (12/30/24)
FIELD GOAL ATTEMPTS 20 Glenn,Carter Concordia-M'head (11/30/24); Southern Me. (12/30/24)
3 PT FIELD GOALS MADE 4 Groeteke,Jack; Brown,Conner Northwestern-St. Paul (11/29/24); Dubuque (12/14/24); Central (IA) (02/19/25)
3 PT FG ATTEMPTS 11 Groeteke,Jack Central (IA) (01/15/25)
FREE THROWS MADE 11 Groeteke,Jack Coe (02/15/25)
FREE THROW ATTEMPTS 12 Groeteke,Jack Coe (02/15/25)
REBOUNDS 13 Groeteke,Jack Wis.-La Crosse (11/10/24)
ASSISTS 9 Newton,Seth Southern Me. (12/30/24)
STEALS 6 Glenn,Carter Buena Vista (01/22/25)
BLOCKED SHOTS 5 Groeteke,Jack Concordia-M'head (11/30/24)
TURNOVERS 7 Brown,Conner Wis.-La Crosse (11/10/24)
FOULS 5 Groeteke,Jack; Brown,Conner; Howard,Nick Concordia-M'head (11/30/24); Pacific (OR) (12/29/24); Southern Me. (12/30/24); Illinois Col. (11/16/24); Coe (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Groeteke, Jack 27 392 14.5
#03 Glenn, Carter 27 363 13.4
#21 Brown, Conner 27 242 9.0
#23 Winn, Christian 26 214 8.2
#04 Newton, Seth 27 162 6.0
#05 Brewer, Andrew 27 145 5.4
#14 Howard, Nick 27 144 5.3
#10 Townsley, Jared 27 130 4.8
#11 Collins, Amun-Ra 26 87 3.3
#20 Holmon, Devin 17 22 1.3
#24 Holmes, Isaac 11 15 1.4
#12 Simpson, Kason 15 11 0.7
#34 Alleman, Owen 6 6 1.0
#52 Stone, Caden 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Groeteke, Jack 27 141 286 .493 5.2 10.6
#03 Glenn, Carter 27 124 310 .400 4.6 11.5
#21 Brown, Conner 27 86 178 .483 3.2 6.6
#23 Winn, Christian 26 78 197 .396 3.0 7.6
#04 Newton, Seth 27 60 140 .429 2.2 5.2
#05 Brewer, Andrew 27 58 104 .558 2.1 3.9
#14 Howard, Nick 27 52 141 .369 1.9 5.2
#10 Townsley, Jared 27 49 123 .398 1.8 4.6
#11 Collins, Amun-Ra 26 30 83 .361 1.2 3.2
#20 Holmon, Devin 17 8 17 .471 0.5 1.0
#24 Holmes, Isaac 11 5 10 .500 0.5 0.9
#12 Simpson, Kason 15 4 16 .250 0.3 1.1
#34 Alleman, Owen 6 3 3 1.000 0.5 0.5
#32 Christen, Hayden 1 0 4 .000 0.0 4.0
