Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (26-5, 13-3)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 2349 2065
Points Per Game 75.8 66.6
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 831-1809 746-1776
FG: Percentage .459 .420
FG: Per Game 26.8 24.1
3PT: Made-Attempted 224-668 278-803
3PT: Percentage .335 .346
3PT: Per Game 7.2 9.0
FT: Made-Attempted 463-600 295-453
FT: Percentage .772 .651
FT: Per Game 14.9 9.5
Rebounding
Total 1141 1009
Per Game 36.8 32.5
Margin 4.3 --
Assists
Total 436 497
Per Game 14.1 16.0
Turnovers
Total 384 463
Per Game 12.4 14.9
Margin 2.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.8 11.7
Steals
Total 292 207
Per Game 9.4 6.7
Blocks
Total 91 75
Per Game 2.9 2.4
Attendance
Total 5704 3966
Per Game 14-407 12-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 31 30 1135 36.6 171 433 .395 55 179 .307 141 166 .849 538 17.4 45 208 253 8.2 21 67 62 38 1
03 Glenn, Carter 31 30 1055 34.0 172 386 .446 40 123 .325 104 134 .776 488 15.7 18 66 84 2.7 57 114 65 76 5
45 Groeteke, Jack 31 31 821 26.5 131 265 .494 31 90 .344 58 72 .806 351 11.3 55 130 185 6.0 88 12 52 28 58
21 Brown, Conner 31 31 637 20.5 84 153 .549 9 32 .281 32 43 .744 209 6.7 52 69 121 3.9 66 62 46 43 4
23 Torneten, Landon 31 31 660 21.3 65 140 .464 18 57 .316 35 48 .729 183 5.9 40 41 81 2.6 42 42 35 26 5
22 Thatch, Elijah 31 1 565 18.2 60 115 .522 10 34 .294 37 50 .740 167 5.4 49 63 112 3.6 48 30 32 29 4
05 Brewer, Andrew 30 0 358 11.9 41 87 .471 7 19 .368 12 17 .706 101 3.4 25 49 74 2.5 46 7 20 11 8
04 Newton, Seth 31 0 411 13.3 30 71 .423 16 43 .372 10 16 .625 86 2.8 18 45 63 2.0 40 44 22 16 6
34 Holmes, Isaac 15 0 75 5.0 14 33 .424 7 19 .368 6 11 .545 41 2.7 8 7 15 1.0 20 6 5 1 0
20 Bell, Keshaun 7 0 19 2.7 6 8 .750 2 2 1.000 4 4 1.000 18 2.6 0 1 1 0.1 1 3 0 0 0
11 Collins, Amun-Ra 22 0 149 6.8 16 41 .390 12 31 .387 12 20 .600 56 2.5 4 9 13 0.6 11 19 8 9 0
52 Townsley, Jared 28 0 161 5.8 21 40 .525 10 19 .526 5 8 .625 57 2.0 10 9 19 0.7 8 19 13 11 0
40 Winn, Christian 16 0 72 4.5 11 14 .786 3 5 .600 3 6 .500 28 1.8 3 4 7 0.4 5 6 3 1 0
12 Robertson, Quentin 5 0 20 4.0 3 7 .429 2 6 .333 0 0 .000 8 1.6 0 0 0 0.0 2 0 1 0 0
30 Simpson, Kason 5 0 12 2.4 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 1 4 5 1.0 2 1 0 1 0
14 Christensen, Brayton 14 1 44 3.1 4 10 .400 2 6 .333 1 1 1.000 11 0.8 2 3 5 0.4 3 0 2 1 0
32 Thomas, Isaiah 6 0 20 3.3 0 4 .000 0 3 .000 1 2 .500 1 0.2 1 4 5 0.8 0 1 2 0 0
10 Page, Jakson 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 3 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 65 97 3.1 0 0 15 0 0  
Total 31 6225 200.8 831 1809 .459 224 668 .335 463 600 .772 2349 75.77 363 778 1141 36.8 460 436 384 292 91
Opponents 31 6225 200.8 746 1776 .420 278 803 .346 295 453 .651 2065 66.61 339 670 1009 32.5 503 497 463 207 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 16 15 584 36.5 82 214 .383 25 89 .281 77 88 .875 266 16.6 19 96 115 7.2 11 31 1.9 30 22 0
03 Glenn, Carter 16 15 544 34.0 83 195 .426 18 63 .286 60 74 .811 244 15.3 10 35 45 2.8 28 53 3.3 23 35 1
45 Groeteke, Jack 16 16 427 26.7 60 121 .496 9 33 .273 27 31 .871 156 9.8 25 80 105 6.6 44 1 0.1 25 15 26
21 Brown, Conner 16 16 348 21.8 46 84 .548 7 24 .292 25 34 .735 124 7.8 24 47 71 4.4 27 31 1.9 28 23 0
23 Torneten, Landon 16 16 323 20.2 32 62 .516 12 32 .375 16 20 .800 92 5.8 13 19 32 2.0 19 21 1.3 13 13 1
22 Thatch, Elijah 16 1 300 18.8 33 64 .516 5 17 .294 21 26 .808 92 5.8 31 34 65 4.1 23 13 0.8 17 17 2
20 Bell, Keshaun 2 0 6 3.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 1 1 0.5 0 0 0
05 Brewer, Andrew 16 0 193 12.1 23 47 .489 4 11 .364 5 7 .714 55 3.4 11 17 28 1.8 25 4 0.3 7 8 1
04 Newton, Seth 16 0 218 13.6 21 43 .488 11 30 .367 3 4 .750 56 3.5 8 18 26 1.6 20 27 1.7 10 6 4
34 Holmes, Isaac 7 0 29 4.1 5 11 .455 2 6 .333 3 4 .750 15 2.1 1 3 4 0.6 7 0 0.0 1 1 0
30 Simpson, Kason 2 0 4 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 2 1 0.5 0 0 0
40 Winn, Christian 10 0 44 4.4 8 10 .800 2 4 .500 2 2 1.000 20 2.0 1 2 3 0.3 3 4 0.4 1 1 0
11 Collins, Amun-Ra 13 0 62 4.8 6 20 .300 4 15 .267 3 6 .500 19 1.5 1 1 2 0.2 7 7 0.5 4 2 0
52 Townsley, Jared 16 0 89 5.6 10 21 .476 6 12 .500 4 4 1.000 30 1.9 8 3 11 0.7 5 7 0.4 6 3 0
14 Christensen, Brayton 7 1 16 2.3 2 3 .667 1 1 1.000 0 0 .000 5 0.7 0 2 2 0.3 1 0 0.0 1 0 0
10 Page, Jakson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
12 Robertson, Quentin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 29 40 2.5 0 0 0.0 9 0 0  
32 Thomas, Isaiah 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 16 3200 200.0 414 901 .459 108 341 .317 248 302 .821 1184 74.00 163 388 551 34.4 223 202 12.6 176 147 35
Opponents 16 3200 200.0 393 884 .445 146 405 .360 132 212 .623 1064 66.50 146 353 499 31.2 252 261 16.3 217 90 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lash, Peter 31 30 1135 171 433 .395 55 179 .307 141 166 .849 538 17.4
03 Glenn, Carter 31 30 1055 172 386 .446 40 123 .325 104 134 .776 488 15.7
45 Groeteke, Jack 31 31 821 131 265 .494 31 90 .344 58 72 .806 351 11.3
21 Brown, Conner 31 31 637 84 153 .549 9 32 .281 32 43 .744 209 6.7
23 Torneten, Landon 31 31 660 65 140 .464 18 57 .316 35 48 .729 183 5.9
22 Thatch, Elijah 31 1 565 60 115 .522 10 34 .294 37 50 .740 167 5.4
05 Brewer, Andrew 30 0 358 41 87 .471 7 19 .368 12 17 .706 101 3.4
20 Bell, Keshaun 7 0 19 6 8 .750 2 2 1.000 4 4 1.000 18 2.6
11 Collins, Amun-Ra 22 0 149 16 41 .390 12 31 .387 12 20 .600 56 2.5
34 Holmes, Isaac 15 0 75 14 33 .424 7 19 .368 6 11 .545 41 2.7
04 Newton, Seth 31 0 411 30 71 .423 16 43 .372 10 16 .625 86 2.8
52 Townsley, Jared 28 0 161 21 40 .525 10 19 .526 5 8 .625 57 2.0
12 Robertson, Quentin 5 0 20 3 7 .429 2 6 .333 0 0 .000 8 1.6
30 Simpson, Kason 5 0 12 2 2 1.000 0 0 .000 2 2 1.000 6 1.2
40 Winn, Christian 16 0 72 11 14 .786 3 5 .600 3 6 .500 28 1.8
14 Christensen, Brayton 14 1 44 4 10 .400 2 6 .333 1 1 1.000 11 0.8
10 Page, Jakson 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Thomas, Isaiah 6 0 20 0 4 .000 0 3 .000 1 2 .500 1 0.2
Total 31 6225 831 1809 .459 224 668 .335 463 600 .772 2349 75.77
Opponents 31 6225 746 1776 .420 278 803 .346 295 453 .651 2065 66.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lash, Peter 31 36.6 .395 .307 .849 1.5 6.7 8.2 2.2 1.2 0.0 17.4
03 Glenn, Carter 31 34.0 .446 .325 .776 0.6 2.1 2.7 3.7 2.5 0.2 15.7
45 Groeteke, Jack 31 26.5 .494 .344 .806 1.8 4.2 6.0 0.4 0.9 1.9 11.3
21 Brown, Conner 31 20.5 .549 .281 .744 1.7 2.2 3.9 2.0 1.4 0.1 6.7
23 Torneten, Landon 31 21.3 .464 .316 .729 1.3 1.3 2.6 1.4 0.8 0.2 5.9
22 Thatch, Elijah 31 18.2 .522 .294 .740 1.6 2.0 3.6 1.0 0.9 0.1 5.4
05 Brewer, Andrew 30 11.9 .471 .368 .706 0.8 1.6 2.5 0.2 0.4 0.3 3.4
20 Bell, Keshaun 7 2.7 .750 1.000 1.000 0.0 0.1 0.1 0.4 0.0 0.0 2.6
11 Collins, Amun-Ra 22 6.8 .390 .387 .600 0.2 0.4 0.6 0.9 0.4 0.0 2.5
34 Holmes, Isaac 15 5.0 .424 .368 .545 0.5 0.5 1.0 0.4 0.1 0.0 2.7
04 Newton, Seth 31 13.3 .423 .372 .625 0.6 1.5 2.0 1.4 0.5 0.2 2.8
52 Townsley, Jared 28 5.8 .525 .526 .625 0.4 0.3 0.7 0.7 0.4 0.0 2.0
12 Robertson, Quentin 5 4.0 .429 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.6
30 Simpson, Kason 5 2.4 1.000 .000 1.000 0.2 0.8 1.0 0.2 0.2 0.0 1.2
40 Winn, Christian 16 4.5 .786 .600 .500 0.2 0.3 0.4 0.4 0.1 0.0 1.8
14 Christensen, Brayton 14 3.1 .400 .333 1.000 0.1 0.2 0.4 0.0 0.1 0.0 0.8
10 Page, Jakson 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.6 0.2 0.0 0.0
32 Thomas, Isaiah 6 3.3 .000 .000 .500 0.2 0.7 0.8 0.2 0.0 0.0 0.2
Total 31 200.8 .459 .335 .772 11.7 25.1 36.8 14.1 9.4 2.9 75.77
Opponents 31 200.8 .420 .346 .651 10.9 21.6 32.5 16.0 6.7 2.4 66.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Col. 11/11/23 75-67 W 24-60 .400 5-20 .250 22-27 .815 13 26 39 39.0 19 13 18 2 14 75 75.0
vs Northland 11/18/23 104-74 W 37-65 .569 14-28 .500 16-20 .800 14 18 32 35.5 9 25 13 1 17 104 89.5
at Dubuque 11/21/23 57-72 L 18-53 .340 9-30 .300 12-14 .857 10 20 30 33.7 16 12 13 0 7 57 78.7
vs Elmira 11/24/23 101-72 W 38-76 .500 14-35 .400 11-16 .688 16 29 45 36.5 13 30 10 2 9 101 84.3
vs St. Joseph's (ME) 11/25/23 103-90 W 37-69 .536 9-22 .409 20-27 .741 21 15 36 36.4 20 21 16 2 14 103 88.0
at Luther 12/02/23 65-57 W 20-50 .400 8-28 .286 17-22 .773 12 25 37 36.5 15 10 14 2 9 65 84.2
vs Loras 12/09/23 76-89 L 30-60 .500 8-28 .286 8-12 .667 6 20 26 35.0 14 18 8 1 9 76 83.0
vs Westminster (MO) 12/16/23 89-56 W 33-76 .434 6-29 .207 17-24 .708 16 41 57 37.8 17 23 7 9 12 89 83.8
at UC Santa Cruz 12/19/23 65-63 W 22-61 .361 8-19 .421 13-22 .591 15 28 43 38.3 21 11 11 5 11 65 81.7
at Chapman 12/20/23 72-67 W 25-47 .532 5-13 .385 17-24 .708 10 21 31 37.6 21 10 21 4 7 72 80.7
at Wis.-Oshkosh 12/29/23 62-54 W 22-55 .400 2-14 .143 16-21 .762 12 26 38 37.6 16 6 13 4 6 62 79.0
vs Wis.-Stout 12/30/23 76-64 W 30-68 .441 5-18 .278 11-15 .733 12 21 33 37.3 14 11 9 4 16 76 78.8
vs Simpson 01/03/24 97-62 W 36-72 .500 10-27 .370 15-16 .938 14 28 42 37.6 15 18 9 3 11 97 80.2
at Wartburg 01/06/24 80-71 W 31-65 .477 4-22 .182 14-19 .737 12 23 35 37.4 16 12 11 2 12 80 80.1
at Central (IA) 01/10/24 88-82 W 33-60 .550 9-22 .409 13-15 .867 12 22 34 37.2 10 15 11 3 9 88 80.7
at Coe 01/14/24 65-63 W 22-50 .440 6-18 .333 15-19 .789 10 21 31 36.8 18 9 15 1 12 65 79.7
vs Buena Vista 01/17/24 84-73 W 30-71 .423 9-33 .273 15-19 .789 19 28 47 37.4 11 18 12 1 7 84 79.9
vs Luther 01/20/24 82-54 W 26-58 .448 10-25 .400 20-20 1.000 10 30 40 37.6 14 17 5 3 10 82 80.1
vs Dubuque 01/24/24 59-43 W 24-56 .429 6-18 .333 5-7 .714 6 28 34 37.4 15 10 7 2 7 59 78.9
at Loras 01/27/24 64-84 L 23-52 .442 5-17 .294 13-15 .867 10 24 34 37.2 11 9 13 5 2 64 78.2
vs Wartburg 02/03/24 71-63 W 21-49 .429 3-15 .200 26-34 .765 9 25 34 37.0 14 11 18 6 17 71 77.9
at Simpson 02/07/24 77-65 W 29-51 .569 3-13 .231 16-18 .889 4 28 32 36.8 10 12 8 2 8 77 77.8
vs Coe 02/10/24 70-60 W 21-50 .420 6-16 .375 22-26 .846 10 24 34 36.7 14 11 12 2 7 70 77.5
vs Central (IA) 02/14/24 84-69 W 27-51 .529 11-20 .550 19-23 .826 8 20 28 36.3 18 15 11 2 9 84 77.8
at Buena Vista 02/17/24 65-57 W 23-53 .434 1-9 .111 18-23 .783 11 22 33 36.2 12 5 9 0 11 65 77.2
vs Dubuque 02/22/24 73-67 W 21-44 .477 8-20 .400 23-32 .719 5 30 35 36.2 20 15 17 2 7 73 77.1
vs Loras 02/24/24 76-85 L (OT) 28-64 .438 10-26 .385 10-14 .714 12 26 38 36.2 14 13 11 5 6 76 77.0
vs Centenary (LA) 03/01/24 58-41 W 22-58 .379 10-26 .385 4-4 1.000 17 36 53 36.8 10 14 20 5 7 58 76.4
vs Texas-Dallas 03/02/24 77-63 W 25-50 .500 8-19 .421 19-23 .826 10 30 40 36.9 16 17 23 6 11 77 76.4
at Claremont-M-S 03/08/24 74-70 W 31-58 .534 7-17 .412 5-10 .500 13 23 36 36.9 8 15 10 1 5 74 76.3
at Hampden-Sydney 03/09/24 60-68 L 22-57 .386 5-21 .238 11-19 .579 14 20 34 36.8 19 10 9 4 3 60 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Col. 11/11/23 67-75 L 22-53 .415 9-27 .333 14-21 .667 10 27 37 37.0 21 14 24 4 6 67 67.0
Northland 11/18/23 74-104 L 30-52 .577 9-22 .409 5-8 .625 6 15 21 29.0 14 20 23 2 9 74 70.5
Dubuque 11/21/23 72-57 W 26-54 .481 9-22 .409 11-17 .647 12 27 39 32.3 14 17 12 0 6 72 71.0
Elmira 11/24/23 72-101 L 28-68 .412 9-28 .321 7-12 .583 14 22 36 33.3 15 19 17 1 7 72 71.3
St. Joseph's (ME) 11/25/23 90-103 L 32-63 .508 9-25 .360 17-18 .944 16 12 28 32.2 22 20 22 3 8 90 75.0
Luther 12/02/23 57-65 L 23-53 .434 7-26 .269 4-8 .500 9 20 29 31.7 19 11 15 1 6 57 72.0
Loras 12/09/23 89-76 W 29-56 .518 17-33 .515 14-15 .933 7 26 33 31.9 12 17 12 0 6 89 74.4
Westminster (MO) 12/16/23 56-89 L 17-64 .266 8-24 .333 14-24 .583 11 28 39 32.8 16 10 16 2 4 56 72.1
UC Santa Cruz 12/19/23 63-65 L 24-57 .421 7-17 .412 8-19 .421 14 29 43 33.9 19 14 17 4 3 63 71.1
Chapman 12/20/23 67-72 L 21-60 .350 10-29 .345 15-22 .682 23 17 40 34.5 17 15 22 2 11 67 70.7
Wis.-Oshkosh 12/29/23 54-62 L 16-53 .302 8-36 .222 14-16 .875 11 20 31 34.2 19 8 18 5 7 54 69.2
Wis.-Stout 12/30/23 64-76 L 24-64 .375 8-21 .381 8-11 .727 20 26 46 35.2 10 16 23 8 7 64 68.8
Simpson 01/03/24 62-97 L 23-58 .397 8-29 .276 8-11 .727 9 21 30 34.8 10 15 17 0 4 62 68.2
Wartburg 01/06/24 71-80 L 25-57 .439 10-22 .455 11-16 .688 12 26 38 35.0 20 18 18 1 4 71 68.4
Central (IA) 01/10/24 82-88 L 32-65 .492 10-28 .357 8-15 .533 16 17 33 34.9 14 28 13 3 9 82 69.3
Coe 01/14/24 63-65 L 24-49 .490 7-17 .412 8-16 .500 6 18 24 34.2 16 12 14 2 9 63 68.9
Buena Vista 01/17/24 73-84 L 27-65 .415 13-34 .382 6-11 .545 12 26 38 34.4 16 16 14 5 6 73 69.2
Luther 01/20/24 54-82 L 20-52 .385 8-24 .333 6-12 .500 6 22 28 34.1 17 14 12 2 2 54 68.3
Dubuque 01/24/24 43-59 L 16-48 .333 5-26 .192 6-11 .545 7 28 35 34.1 7 12 14 4 4 43 67.0
Loras 01/27/24 84-64 W 32-65 .492 12-31 .387 8-11 .727 11 20 31 34.0 14 21 3 2 5 84 67.9
Wartburg 02/03/24 63-71 L 22-54 .407 9-23 .391 10-13 .769 10 22 32 33.9 23 15 24 0 10 63 67.6
Simpson 02/07/24 65-77 L 23-54 .426 15-33 .455 4-6 .667 3 20 23 33.4 18 19 10 0 4 65 67.5
Coe 02/10/24 60-70 L 25-52 .481 5-16 .313 5-15 .333 7 21 28 33.1 17 16 12 3 6 60 67.2
Central (IA) 02/14/24 69-84 L 26-51 .510 6-21 .286 11-21 .524 10 18 28 32.9 17 17 14 0 4 69 67.3
Buena Vista 02/17/24 57-65 L 20-51 .392 5-20 .250 12-14 .857 9 21 30 32.8 18 13 13 4 5 57 66.8
Dubuque 02/22/24 67-73 L 24-59 .407 5-25 .200 14-23 .609 7 19 26 32.5 24 19 11 0 11 67 66.8
Loras 02/24/24 85-76 W (OT) 29-63 .460 14-34 .412 13-17 .765 12 26 38 32.7 16 22 9 1 4 85 67.5
Centenary (LA) 03/01/24 41-58 L 15-62 .242 7-28 .250 4-6 .667 11 19 30 32.6 5 11 10 5 14 41 66.6
Texas-Dallas 03/02/24 63-77 L 22-61 .361 9-24 .375 10-15 .667 11 17 28 32.5 22 12 16 2 13 63 66.4
Claremont-M-S 03/08/24 70-74 L 26-57 .456 14-35 .400 4-8 .500 10 17 27 32.3 13 19 10 5 6 70 66.6
Hampden-Sydney 03/09/24 68-60 W 23-56 .411 6-23 .261 16-21 .762 17 23 40 32.5 18 17 8 4 7 68 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Col. 11/11/23 75-67 8 24-60/22-53 .400/.415 5-20/9-27 .250/.333 22-27/14-21 .815-.667 39/37 2 13/14 18/24 2/4 14/6 19/21
Northland 11/18/23 104-74 30 37-65/30-52 .569/.577 14-28/9-22 .500/.409 16-20/5-8 .800-.625 32/21 11 25/20 13/23 1/2 17/9 9/14
Dubuque 11/21/23 57-72 -15 18-53/26-54 .340/.481 9-30/9-22 .300/.409 12-14/11-17 .857-.647 30/39 -9 12/17 13/12 0/0 7/6 16/14
Elmira 11/24/23 101-72 29 38-76/28-68 .500/.412 14-35/9-28 .400/.321 11-16/7-12 .688-.583 45/36 9 30/19 10/17 2/1 9/7 13/15
St. Joseph's (ME) 11/25/23 103-90 13 37-69/32-63 .536/.508 9-22/9-25 .409/.360 20-27/17-18 .741-.944 36/28 8 21/20 16/22 2/3 14/8 20/22
Luther 12/02/23 65-57 8 20-50/23-53 .400/.434 8-28/7-26 .286/.269 17-22/4-8 .773-.500 37/29 8 10/11 14/15 2/1 9/6 15/19
Loras 12/09/23 76-89 -13 30-60/29-56 .500/.518 8-28/17-33 .286/.515 8-12/14-15 .667-.933 26/33 -7 18/17 8/12 1/0 9/6 14/12
Westminster (MO) 12/16/23 89-56 33 33-76/17-64 .434/.266 6-29/8-24 .207/.333 17-24/14-24 .708-.583 57/39 18 23/10 7/16 9/2 12/4 17/16
UC Santa Cruz 12/19/23 65-63 2 22-61/24-57 .361/.421 8-19/7-17 .421/.412 13-22/8-19 .591-.421 43/43 0 11/14 11/17 5/4 11/3 21/19
Chapman 12/20/23 72-67 5 25-47/21-60 .532/.350 5-13/10-29 .385/.345 17-24/15-22 .708-.682 31/40 -9 10/15 21/22 4/2 7/11 21/17
Wis.-Oshkosh 12/29/23 62-54 8 22-55/16-53 .400/.302 2-14/8-36 .143/.222 16-21/14-16 .762-.875 38/31 7 6/8 13/18 4/5 6/7 16/19
Wis.-Stout 12/30/23 76-64 12 30-68/24-64 .441/.375 5-18/8-21 .278/.381 11-15/8-11 .733-.727 33/46 -13 11/16 9/23 4/8 16/7 14/10
Simpson 01/03/24 97-62 35 36-72/23-58 .500/.397 10-27/8-29 .370/.276 15-16/8-11 .938-.727 42/30 12 18/15 9/17 3/0 11/4 15/10
Wartburg 01/06/24 80-71 9 31-65/25-57 .477/.439 4-22/10-22 .182/.455 14-19/11-16 .737-.688 35/38 -3 12/18 11/18 2/1 12/4 16/20
Central (IA) 01/10/24 88-82 6 33-60/32-65 .550/.492 9-22/10-28 .409/.357 13-15/8-15 .867-.533 34/33 1 15/28 11/13 3/3 9/9 10/14
Coe 01/14/24 65-63 2 22-50/24-49 .440/.490 6-18/7-17 .333/.412 15-19/8-16 .789-.500 31/24 7 9/12 15/14 1/2 12/9 18/16
Buena Vista 01/17/24 84-73 11 30-71/27-65 .423/.415 9-33/13-34 .273/.382 15-19/6-11 .789-.545 47/38 9 18/16 12/14 1/5 7/6 11/16
Luther 01/20/24 82-54 28 26-58/20-52 .448/.385 10-25/8-24 .400/.333 20-20/6-12 1.000-.500 40/28 12 17/14 5/12 3/2 10/2 14/17
Dubuque 01/24/24 59-43 16 24-56/16-48 .429/.333 6-18/5-26 .333/.192 5-7/6-11 .714-.545 34/35 -1 10/12 7/14 2/4 7/4 15/7
Loras 01/27/24 64-84 -20 23-52/32-65 .442/.492 5-17/12-31 .294/.387 13-15/8-11 .867-.727 34/31 3 9/21 13/3 5/2 2/5 11/14
Wartburg 02/03/24 71-63 8 21-49/22-54 .429/.407 3-15/9-23 .200/.391 26-34/10-13 .765-.769 34/32 2 11/15 18/24 6/0 17/10 14/23
Simpson 02/07/24 77-65 12 29-51/23-54 .569/.426 3-13/15-33 .231/.455 16-18/4-6 .889-.667 32/23 9 12/19 8/10 2/0 8/4 10/18
Coe 02/10/24 70-60 10 21-50/25-52 .420/.481 6-16/5-16 .375/.313 22-26/5-15 .846-.333 34/28 6 11/16 12/12 2/3 7/6 14/17
Central (IA) 02/14/24 84-69 15 27-51/26-51 .529/.510 11-20/6-21 .550/.286 19-23/11-21 .826-.524 28/28 0 15/17 11/14 2/0 9/4 18/17
Buena Vista 02/17/24 65-57 8 23-53/20-51 .434/.392 1-9/5-20 .111/.250 18-23/12-14 .783-.857 33/30 3 5/13 9/13 0/4 11/5 12/18
Dubuque 02/22/24 73-67 6 21-44/24-59 .477/.407 8-20/5-25 .400/.200 23-32/14-23 .719-.609 35/26 9 15/19 17/11 2/0 7/11 20/24
Loras 02/24/24 76-85 -9 28-64/29-63 .438/.460 10-26/14-34 .385/.412 10-14/13-17 .714-.765 38/38 0 13/22 11/9 5/1 6/4 14/16
Centenary (LA) 03/01/24 58-41 17 22-58/15-62 .379/.242 10-26/7-28 .385/.250 4-4/4-6 1.000-.667 53/30 23 14/11 20/10 5/5 7/14 10/5
Texas-Dallas 03/02/24 77-63 14 25-50/22-61 .500/.361 8-19/9-24 .421/.375 19-23/10-15 .826-.667 40/28 12 17/12 23/16 6/2 11/13 16/22
Claremont-M-S 03/08/24 74-70 4 31-58/26-57 .534/.456 7-17/14-35 .412/.400 5-10/4-8 .500-.500 36/27 9 15/19 10/10 1/5 5/6 8/13
Hampden-Sydney 03/09/24 60-68 -8 22-57/23-56 .386/.411 5-21/6-23 .238/.261 11-19/16-21 .579-.762 34/40 -6 10/17 9/8 4/4 3/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Northland (11/18/23)
FIELD GOALS MADE 38 Elmira (11/24/23)
FIELD GOAL ATTEMPTS 76 Elmira (11/24/23); Westminster (MO) (12/16/23)
3 PT FIELD GOALS MADE 14 Northland (11/18/23); Elmira (11/24/23)
3 PT FG ATTEMPTS 35 Elmira (11/24/23)
FREE THROWS MADE 26 Wartburg (02/03/24)
FREE THROW ATTEMPTS 34 Wartburg (02/03/24)
REBOUNDS 57 Westminster (MO) (12/16/23)
ASSISTS 30 Elmira (11/24/23)
STEALS 17 Northland (11/18/23); Wartburg (02/03/24)
BLOCKED SHOTS 9 Westminster (MO) (12/16/23)
TURNOVERS 23 Texas-Dallas (03/02/24)
FOULS 21 UC Santa Cruz (12/19/23); Chapman (12/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lash,Peter Central (IA) (01/10/24)
FIELD GOALS MADE 12 Lash,Peter Central (IA) (01/10/24)
FIELD GOAL ATTEMPTS 21 Lash,Peter Colorado Col. (11/11/23)
3 PT FIELD GOALS MADE 6 Groeteke,Jack Elmira (11/24/23)
3 PT FG ATTEMPTS 11 Lash,Peter Centenary (LA) (03/01/24)
FREE THROWS MADE 14 Lash,Peter Central (IA) (02/14/24)
FREE THROW ATTEMPTS 16 Lash,Peter Central (IA) (02/14/24)
REBOUNDS 21 Lash,Peter Centenary (LA) (03/01/24)
ASSISTS 9 Glenn,Carter Hampden-Sydney (03/09/24)
STEALS 6 Glenn,Carter; Lash,Peter Northland (11/18/23); St. Joseph's (ME) (11/25/23); Wis.-Stout (12/30/23); Coe (01/14/24)
BLOCKED SHOTS 5 Groeteke,Jack Wartburg (02/03/24)
TURNOVERS 6 Glenn,Carter Centenary (LA) (03/01/24); Chapman (12/20/23)
FOULS 5 Brown,Conner; Brewer,Andrew; Thatch,Elijah; Groeteke,Jack St. Joseph's (ME) (11/25/23); Central (IA) (02/14/24); Dubuque (02/22/24); Texas-Dallas (03/02/24); Wis.-Oshkosh (12/29/23); Hampden-Sydney (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
