Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-10, 11-5)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 1960 1828
Points Per Game 75.4 70.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 696-1522 627-1483
FG: Percentage .457 .423
FG: Per Game 26.8 24.1
3PT: Made-Attempted 203-598 235-688
3PT: Percentage .339 .342
3PT: Per Game 7.8 9.0
FT: Made-Attempted 365-498 339-463
FT: Percentage .733 .732
FT: Per Game 14.0 13.0
Rebounding
Total 924 884
Per Game 35.5 34.0
Margin 1.5 --
Assists
Total 374 428
Per Game 14.4 16.5
Turnovers
Total 344 403
Per Game 13.2 15.5
Margin 2.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 18.8 15.8
Steals
Total 242 163
Per Game 9.3 6.3
Blocks
Total 72 67
Per Game 2.8 2.6
Attendance
Total 3554 2419
Per Game 13-273 10-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 26 25 920 35.4 186 387 .481 76 186 .409 107 132 .811 555 21.3 41 171 212 8.2 40 47 54 31 11
10 Glenn, Carter 26 25 749 28.8 107 249 .430 14 42 .333 62 84 .738 290 11.2 32 39 71 2.7 55 80 46 39 1
30 Andrew, Walker 22 21 588 26.7 75 166 .452 26 74 .351 50 65 .769 226 10.3 30 71 101 4.6 66 73 46 38 10
23 Torneten, Landon 25 24 767 30.7 80 162 .494 20 49 .408 41 62 .661 221 8.8 22 83 105 4.2 45 33 51 30 15
45 Groeteke, Jack 25 1 339 13.6 70 153 .458 12 60 .200 35 45 .778 187 7.5 27 54 81 3.2 62 7 31 5 22
22 Thatch, Elijah 26 25 658 25.3 46 107 .430 7 37 .189 24 37 .649 123 4.7 46 66 112 4.3 60 37 23 46 2
32 Hunt, Thomas 26 1 380 14.6 37 86 .430 20 50 .400 11 16 .688 105 4.0 13 22 35 1.3 30 37 16 19 2
03 Riekenberg, Connor 16 1 207 12.9 23 52 .442 9 31 .290 7 13 .538 62 3.9 9 14 23 1.4 17 18 13 9 1
34 Brewer, Andrew 24 3 222 9.3 36 70 .514 4 15 .267 11 17 .647 87 3.6 22 30 52 2.2 29 20 20 9 3
05 Unger, Tyler 13 1 78 6.0 11 21 .524 3 12 .250 1 3 .333 26 2.0 3 12 15 1.2 15 11 11 2 0
12 Ianello, Zach 4 0 6 1.5 3 4 .750 2 3 .667 0 0 .000 8 2.0 1 2 3 0.8 0 0 1 0 0
14 Christensen, Brayton 17 1 130 7.6 10 31 .323 7 22 .318 5 6 .833 32 1.9 4 12 16 0.9 8 4 3 4 4
21 Newton, Seth 10 0 56 5.6 4 11 .364 1 6 .167 3 5 .600 12 1.2 2 9 11 1.1 2 2 3 1 0
04 Rogers, Josh 16 1 85 5.3 6 17 .353 1 8 .125 5 9 .556 18 1.1 4 8 12 0.8 8 4 4 8 1
11 Tancil, Pike 7 0 21 3.0 2 3 .667 1 1 1.000 1 2 .500 6 0.9 0 0 0 0.0 0 0 2 1 0
20 Dolan, Mark 7 1 12 1.7 0 3 .000 0 2 .000 2 2 1.000 2 0.3 2 1 3 0.4 1 0 1 0 0
44 Page, Jakson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
40 Smith, Braden 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 43 71 2.7 0 0 19 0 0  
Total 26 5225 201.0 696 1522 .457 203 598 .339 365 498 .733 1960 75.38 286 638 924 35.5 442 374 344 242 72
Opponents 26 5225 201.0 627 1483 .423 235 688 .342 339 463 .732 1828 70.31 278 606 884 34.0 453 428 403 163 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 16 15 584 36.5 114 243 .469 49 118 .415 69 87 .793 346 21.6 22 107 129 8.1 23 32 2.0 29 16 6
10 Glenn, Carter 16 15 471 29.4 61 152 .401 11 30 .367 33 44 .750 166 10.4 19 26 45 2.8 30 41 2.6 19 26 0
23 Torneten, Landon 16 15 522 32.6 53 114 .465 15 38 .395 27 40 .675 148 9.3 13 56 69 4.3 34 19 1.2 33 19 12
30 Andrew, Walker 13 12 356 27.4 43 99 .434 19 50 .380 20 28 .714 125 9.6 17 40 57 4.4 40 44 3.4 24 23 6
45 Groeteke, Jack 16 0 233 14.6 45 102 .441 6 39 .154 28 33 .848 124 7.8 17 38 55 3.4 41 4 0.3 19 2 12
32 Hunt, Thomas 16 1 250 15.6 26 55 .473 15 35 .429 6 9 .667 73 4.6 8 20 28 1.8 19 21 1.3 10 13 0
22 Thatch, Elijah 16 15 387 24.2 21 55 .382 3 20 .150 7 13 .538 52 3.3 24 32 56 3.5 29 17 1.1 12 23 2
03 Riekenberg, Connor 7 1 87 12.4 9 19 .474 4 13 .308 3 4 .750 25 3.6 1 6 7 1.0 4 8 1.1 4 3 0
34 Brewer, Andrew 16 3 159 9.9 19 44 .432 4 14 .286 2 4 .500 44 2.8 15 23 38 2.4 21 14 0.9 17 6 3
05 Unger, Tyler 8 1 53 6.6 9 16 .563 3 9 .333 1 1 1.000 22 2.8 2 8 10 1.3 13 8 1.0 7 0 0
12 Ianello, Zach 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
21 Newton, Seth 6 0 31 5.2 4 9 .444 1 4 .250 1 2 .500 10 1.7 1 1 2 0.3 2 1 0.2 2 1 0
20 Dolan, Mark 4 1 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
04 Rogers, Josh 8 1 38 4.8 3 8 .375 0 3 .000 1 1 1.000 7 0.9 3 2 5 0.6 3 1 0.1 2 3 1
14 Christensen, Brayton 7 0 32 4.6 0 5 .000 0 3 .000 2 2 1.000 2 0.3 1 3 4 0.6 2 1 0.1 0 2 1
40 Smith, Braden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Tancil, Pike 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.4 0 0 0.0 8 0 0  
Total 16 3225 201.6 408 924 .442 130 377 .345 200 268 .746 1146 71.63 159 388 547 34.2 261 211 13.2 189 138 43
Opponents 16 3225 201.6 363 897 .405 137 419 .327 208 280 .743 1071 66.94 179 388 567 35.4 256 252 15.8 234 86 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lash, Peter 26 25 920 186 387 .481 76 186 .409 107 132 .811 555 21.3
10 Glenn, Carter 26 25 749 107 249 .430 14 42 .333 62 84 .738 290 11.2
30 Andrew, Walker 22 21 588 75 166 .452 26 74 .351 50 65 .769 226 10.3
23 Torneten, Landon 25 24 767 80 162 .494 20 49 .408 41 62 .661 221 8.8
45 Groeteke, Jack 25 1 339 70 153 .458 12 60 .200 35 45 .778 187 7.5
22 Thatch, Elijah 26 25 658 46 107 .430 7 37 .189 24 37 .649 123 4.7
32 Hunt, Thomas 26 1 380 37 86 .430 20 50 .400 11 16 .688 105 4.0
34 Brewer, Andrew 24 3 222 36 70 .514 4 15 .267 11 17 .647 87 3.6
03 Riekenberg, Connor 16 1 207 23 52 .442 9 31 .290 7 13 .538 62 3.9
05 Unger, Tyler 13 1 78 11 21 .524 3 12 .250 1 3 .333 26 2.0
12 Ianello, Zach 4 0 6 3 4 .750 2 3 .667 0 0 .000 8 2.0
14 Christensen, Brayton 17 1 130 10 31 .323 7 22 .318 5 6 .833 32 1.9
04 Rogers, Josh 16 1 85 6 17 .353 1 8 .125 5 9 .556 18 1.1
21 Newton, Seth 10 0 56 4 11 .364 1 6 .167 3 5 .600 12 1.2
20 Dolan, Mark 7 1 12 0 3 .000 0 2 .000 2 2 1.000 2 0.3
44 Page, Jakson 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Smith, Braden 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Tancil, Pike 7 0 21 2 3 .667 1 1 1.000 1 2 .500 6 0.9
Total 26 5225 696 1522 .457 203 598 .339 365 498 .733 1960 75.38
Opponents 26 5225 627 1483 .423 235 688 .342 339 463 .732 1828 70.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lash, Peter 26 35.4 .481 .409 .811 1.6 6.6 8.2 1.8 1.2 0.4 21.3
10 Glenn, Carter 26 28.8 .430 .333 .738 1.2 1.5 2.7 3.1 1.5 0.0 11.2
30 Andrew, Walker 22 26.7 .452 .351 .769 1.4 3.2 4.6 3.3 1.7 0.5 10.3
23 Torneten, Landon 25 30.7 .494 .408 .661 0.9 3.3 4.2 1.3 1.2 0.6 8.8
45 Groeteke, Jack 25 13.6 .458 .200 .778 1.1 2.2 3.2 0.3 0.2 0.9 7.5
22 Thatch, Elijah 26 25.3 .430 .189 .649 1.8 2.5 4.3 1.4 1.8 0.1 4.7
32 Hunt, Thomas 26 14.6 .430 .400 .688 0.5 0.8 1.3 1.4 0.7 0.1 4.0
34 Brewer, Andrew 24 9.3 .514 .267 .647 0.9 1.3 2.2 0.8 0.4 0.1 3.6
03 Riekenberg, Connor 16 12.9 .442 .290 .538 0.6 0.9 1.4 1.1 0.6 0.1 3.9
05 Unger, Tyler 13 6.0 .524 .250 .333 0.2 0.9 1.2 0.8 0.2 0.0 2.0
12 Ianello, Zach 4 1.5 .750 .667 .000 0.3 0.5 0.8 0.0 0.0 0.0 2.0
14 Christensen, Brayton 17 7.6 .323 .318 .833 0.2 0.7 0.9 0.2 0.2 0.2 1.9
04 Rogers, Josh 16 5.3 .353 .125 .556 0.3 0.5 0.8 0.3 0.5 0.1 1.1
21 Newton, Seth 10 5.6 .364 .167 .600 0.2 0.9 1.1 0.2 0.1 0.0 1.2
20 Dolan, Mark 7 1.7 .000 .000 1.000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
44 Page, Jakson 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
40 Smith, Braden 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
11 Tancil, Pike 7 3.0 .667 1.000 .500 0.0 0.0 0.0 0.0 0.1 0.0 0.9
Total 26 201.0 .457 .339 .733 11.0 24.5 35.5 14.4 9.3 2.8 75.38
Opponents 26 201.0 .423 .342 .732 10.7 23.3 34.0 16.5 6.3 2.6 70.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Col. 11/12/22 86-67 W 26-63 .413 7-30 .233 27-34 .794 14 26 40 40.0 20 13 14 4 15 86 86.0
at Ill. Wesleyan 11/18/22 67-73 L 24-56 .429 7-22 .318 12-15 .800 8 23 31 35.5 17 9 14 6 5 67 76.5
at Wis.-Oshkosh 11/19/22 57-63 L 21-49 .429 5-19 .263 10-13 .769 9 18 27 32.7 22 11 18 6 8 57 70.0
vs North Central (MN) 11/25/22 74-82 L 20-50 .400 6-20 .300 28-33 .848 12 25 37 33.8 20 11 21 2 11 74 71.0
vs Greenville 11/26/22 151-99 W 61-82 .744 6-12 .500 23-36 .639 10 45 55 38.0 17 47 11 2 11 151 87.0
vs Central (IA) 11/30/22 67-73 L 23-63 .365 9-23 .391 12-18 .667 11 12 23 35.5 16 12 8 3 13 67 83.7
vs Luther 12/03/22 72-48 W 23-56 .411 8-21 .381 18-20 .900 11 26 37 35.7 15 14 9 4 11 72 82.0
at Buena Vista 12/07/22 62-56 W 23-63 .365 4-13 .308 12-18 .667 14 34 48 37.3 16 9 13 3 7 62 79.5
at Dubuque 12/10/22 65-69 L (OT) 22-64 .344 5-28 .179 16-20 .800 14 33 47 38.3 18 7 11 3 5 65 77.9
at Westminster (MO) 12/20/22 88-63 W 30-58 .517 10-27 .370 18-25 .720 17 20 37 38.2 18 11 15 3 19 88 78.9
at Sul Ross St. 12/30/22 84-80 W 28-56 .500 13-27 .481 15-24 .625 11 26 37 38.1 14 21 15 0 7 84 79.4
at Mary Hardin-Baylor 12/31/22 67-74 L 26-65 .400 8-26 .308 7-12 .583 17 22 39 38.2 19 9 22 2 12 67 78.3
vs UC Santa Cruz 01/03/23 80-78 W 32-68 .471 6-21 .286 10-14 .714 15 18 33 37.8 14 19 12 2 12 80 78.5
vs Wartburg 01/07/23 80-79 W 26-55 .473 13-28 .464 15-20 .750 6 20 26 36.9 15 19 11 1 10 80 78.6
at Simpson 01/11/23 80-69 W 29-64 .453 9-25 .360 13-16 .813 14 23 37 36.9 17 16 13 0 8 80 78.7
vs Loras 01/14/23 59-58 W 23-59 .390 6-29 .207 7-9 .778 8 25 33 36.7 14 12 8 2 8 59 77.4
vs Coe 01/18/23 87-73 W 30-53 .566 9-22 .409 18-18 1.000 7 27 34 36.5 17 14 15 10 8 87 78.0
at Luther 01/24/23 65-79 L 23-57 .404 12-32 .375 7-11 .636 8 21 29 36.1 16 12 10 1 8 65 77.3
vs Buena Vista 01/25/23 75-56 W 28-56 .500 5-16 .313 14-21 .667 14 25 39 36.3 15 10 16 6 13 75 77.2
vs Dubuque 01/28/23 61-75 L 23-53 .434 6-26 .231 9-12 .750 9 21 30 36.0 15 11 15 1 6 61 76.4
at Central (IA) 02/01/23 76-67 W 25-60 .417 12-30 .400 14-17 .824 12 23 35 35.9 17 16 11 2 9 76 76.3
at Wartburg 02/04/23 76-68 W 27-52 .519 9-21 .429 13-17 .765 4 28 32 35.7 21 16 14 1 9 76 76.3
at Loras 02/11/23 84-74 W 30-56 .536 12-22 .545 12-21 .571 5 21 26 35.3 18 17 6 0 6 84 76.7
vs Simpson 02/15/23 74-57 W 29-59 .492 8-22 .364 8-11 .727 10 27 37 35.4 11 17 12 3 11 74 76.5
at Coe 02/18/23 63-70 L 24-54 .444 3-19 .158 12-19 .632 12 22 34 35.3 20 9 17 3 6 63 76.0
vs Coe 02/21/23 60-78 L 20-51 .392 5-17 .294 15-24 .625 14 27 41 35.5 20 12 13 2 4 60 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Col. 11/12/22 67-86 L 24-53 .453 4-17 .235 15-21 .714 7 28 35 35.0 25 13 25 2 9 67 67.0
Ill. Wesleyan 11/18/22 73-67 W 25-57 .439 12-27 .444 11-16 .688 8 25 33 34.0 16 16 12 1 6 73 70.0
Wis.-Oshkosh 11/19/22 63-57 W 21-53 .396 7-17 .412 14-22 .636 18 20 38 35.3 14 12 19 2 9 63 67.7
North Central (MN) 11/25/22 82-74 W 27-58 .466 10-26 .385 18-22 .818 8 21 29 33.8 27 20 15 1 7 82 71.3
Greenville 11/26/22 99-151 L 32-86 .372 20-57 .351 15-22 .682 13 19 32 33.4 30 18 19 2 9 99 76.8
Central (IA) 11/30/22 73-67 W 29-49 .592 6-16 .375 9-16 .563 10 32 42 34.8 17 20 22 12 4 73 76.2
Luther 12/03/22 48-72 L 16-53 .302 6-21 .286 10-14 .714 15 24 39 35.4 16 7 19 3 5 48 72.1
Buena Vista 12/07/22 56-62 L 16-62 .258 7-33 .212 17-19 .895 12 27 39 35.9 18 10 11 0 8 56 70.1
Dubuque 12/10/22 69-65 W (OT) 20-62 .323 10-34 .294 19-27 .704 14 29 43 36.7 20 16 10 4 6 69 70.0
Westminster (MO) 12/20/22 63-88 L 23-49 .469 9-23 .391 8-12 .667 8 16 24 35.4 18 17 25 2 4 63 69.3
Sul Ross St. 12/30/22 80-84 L 28-58 .483 15-35 .429 9-11 .818 6 19 25 34.5 19 24 12 2 4 80 70.3
Mary Hardin-Baylor 12/31/22 74-67 W 28-56 .500 3-22 .136 15-19 .789 7 24 31 34.2 13 21 18 4 17 74 70.6
UC Santa Cruz 01/03/23 78-80 L 31-65 .477 10-24 .417 6-10 .600 18 24 42 34.8 16 21 18 4 6 78 71.2
Wartburg 01/07/23 79-80 L 29-54 .537 12-30 .400 9-13 .692 8 27 35 34.8 15 24 17 2 5 79 71.7
Simpson 01/11/23 69-80 L 24-51 .471 7-22 .318 14-18 .778 4 20 24 34.1 16 17 16 4 4 69 71.5
Loras 01/14/23 58-59 L 22-61 .361 9-22 .409 5-7 .714 15 29 44 34.7 13 13 13 1 1 58 70.7
Coe 01/18/23 73-87 L 24-69 .348 9-30 .300 16-20 .800 20 16 36 34.8 15 19 14 1 9 73 70.8
Luther 01/24/23 79-65 W 27-52 .519 12-24 .500 13-13 1.000 4 29 33 34.7 13 18 9 0 3 79 71.3
Buena Vista 01/25/23 56-75 L 20-63 .317 4-28 .143 12-15 .800 20 18 38 34.8 19 7 18 2 7 56 70.5
Dubuque 01/28/23 75-61 W 26-51 .510 9-25 .360 14-18 .778 6 23 29 34.6 13 17 13 0 6 75 70.7
Central (IA) 02/01/23 67-76 L 21-53 .396 8-28 .286 17-23 .739 12 26 38 34.7 16 18 14 4 6 67 70.5
Wartburg 02/04/23 68-76 L 21-56 .375 7-30 .233 19-30 .633 13 24 37 34.8 19 15 14 4 8 68 70.4
Loras 02/11/23 74-84 L 24-60 .400 12-27 .444 14-17 .824 13 25 38 35.0 21 18 11 0 2 74 70.6
Simpson 02/15/23 57-74 L 21-53 .396 11-27 .407 4-5 .800 6 20 26 34.6 9 16 18 3 4 57 70.0
Coe 02/18/23 70-63 W 23-48 .479 8-22 .364 16-25 .640 7 19 26 34.2 16 17 15 4 8 70 70.0
Coe 02/21/23 78-60 W 25-51 .490 8-21 .381 20-28 .714 6 22 28 34.0 19 14 6 3 6 78 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Col. 11/12/22 86-67 19 26-63/24-53 .413/.453 7-30/4-17 .233/.235 27-34/15-21 .794-.714 40/35 5 13/13 14/25 4/2 15/9 20/25
Ill. Wesleyan 11/18/22 67-73 -6 24-56/25-57 .429/.439 7-22/12-27 .318/.444 12-15/11-16 .800-.688 31/33 -2 9/16 14/12 6/1 5/6 17/16
Wis.-Oshkosh 11/19/22 57-63 -6 21-49/21-53 .429/.396 5-19/7-17 .263/.412 10-13/14-22 .769-.636 27/38 -11 11/12 18/19 6/2 8/9 22/14
North Central (MN) 11/25/22 74-82 -8 20-50/27-58 .400/.466 6-20/10-26 .300/.385 28-33/18-22 .848-.818 37/29 8 11/20 21/15 2/1 11/7 20/27
Greenville 11/26/22 151-99 52 61-82/32-86 .744/.372 6-12/20-57 .500/.351 23-36/15-22 .639-.682 55/32 23 47/18 11/19 2/2 11/9 17/30
Central (IA) 11/30/22 67-73 -6 23-63/29-49 .365/.592 9-23/6-16 .391/.375 12-18/9-16 .667-.563 23/42 -19 12/20 8/22 3/12 13/4 16/17
Luther 12/03/22 72-48 24 23-56/16-53 .411/.302 8-21/6-21 .381/.286 18-20/10-14 .900-.714 37/39 -2 14/7 9/19 4/3 11/5 15/16
Buena Vista 12/07/22 62-56 6 23-63/16-62 .365/.258 4-13/7-33 .308/.212 12-18/17-19 .667-.895 48/39 9 9/10 13/11 3/0 7/8 16/18
Dubuque 12/10/22 65-69 -4 22-64/20-62 .344/.323 5-28/10-34 .179/.294 16-20/19-27 .800-.704 47/43 4 7/16 11/10 3/4 5/6 18/20
Westminster (MO) 12/20/22 88-63 25 30-58/23-49 .517/.469 10-27/9-23 .370/.391 18-25/8-12 .720-.667 37/24 13 11/17 15/25 3/2 19/4 18/18
Sul Ross St. 12/30/22 84-80 4 28-56/28-58 .500/.483 13-27/15-35 .481/.429 15-24/9-11 .625-.818 37/25 12 21/24 15/12 0/2 7/4 14/19
Mary Hardin-Baylor 12/31/22 67-74 -7 26-65/28-56 .400/.500 8-26/3-22 .308/.136 7-12/15-19 .583-.789 39/31 8 9/21 22/18 2/4 12/17 19/13
UC Santa Cruz 01/03/23 80-78 2 32-68/31-65 .471/.477 6-21/10-24 .286/.417 10-14/6-10 .714-.600 33/42 -9 19/21 12/18 2/4 12/6 14/16
Wartburg 01/07/23 80-79 1 26-55/29-54 .473/.537 13-28/12-30 .464/.400 15-20/9-13 .750-.692 26/35 -9 19/24 11/17 1/2 10/5 15/15
Simpson 01/11/23 80-69 11 29-64/24-51 .453/.471 9-25/7-22 .360/.318 13-16/14-18 .813-.778 37/24 13 16/17 13/16 0/4 8/4 17/16
Loras 01/14/23 59-58 1 23-59/22-61 .390/.361 6-29/9-22 .207/.409 7-9/5-7 .778-.714 33/44 -11 12/13 8/13 2/1 8/1 14/13
Coe 01/18/23 87-73 14 30-53/24-69 .566/.348 9-22/9-30 .409/.300 18-18/16-20 1.000-.800 34/36 -2 14/19 15/14 10/1 8/9 17/15
Luther 01/24/23 65-79 -14 23-57/27-52 .404/.519 12-32/12-24 .375/.500 7-11/13-13 .636-1.000 29/33 -4 12/18 10/9 1/0 8/3 16/13
Buena Vista 01/25/23 75-56 19 28-56/20-63 .500/.317 5-16/4-28 .313/.143 14-21/12-15 .667-.800 39/38 1 10/7 16/18 6/2 13/7 15/19
Dubuque 01/28/23 61-75 -14 23-53/26-51 .434/.510 6-26/9-25 .231/.360 9-12/14-18 .750-.778 30/29 1 11/17 15/13 1/0 6/6 15/13
Central (IA) 02/01/23 76-67 9 25-60/21-53 .417/.396 12-30/8-28 .400/.286 14-17/17-23 .824-.739 35/38 -3 16/18 11/14 2/4 9/6 17/16
Wartburg 02/04/23 76-68 8 27-52/21-56 .519/.375 9-21/7-30 .429/.233 13-17/19-30 .765-.633 32/37 -5 16/15 14/14 1/4 9/8 21/19
Loras 02/11/23 84-74 10 30-56/24-60 .536/.400 12-22/12-27 .545/.444 12-21/14-17 .571-.824 26/38 -12 17/18 6/11 0/0 6/2 18/21
Simpson 02/15/23 74-57 17 29-59/21-53 .492/.396 8-22/11-27 .364/.407 8-11/4-5 .727-.800 37/26 11 17/16 12/18 3/3 11/4 11/9
Coe 02/18/23 63-70 -7 24-54/23-48 .444/.479 3-19/8-22 .158/.364 12-19/16-25 .632-.640 34/26 8 9/17 17/15 3/4 6/8 20/16
Coe 02/21/23 60-78 -18 20-51/25-51 .392/.490 5-17/8-21 .294/.381 15-24/20-28 .625-.714 41/28 13 12/14 13/6 2/3 4/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 151 Greenville (11/26/22)
FIELD GOALS MADE 61 Greenville (11/26/22)
FIELD GOAL ATTEMPTS 82 Greenville (11/26/22)
3 PT FIELD GOALS MADE 13 Wartburg (01/07/23); Sul Ross St. (12/30/22)
3 PT FG ATTEMPTS 32 Luther (01/24/23)
FREE THROWS MADE 28 North Central (MN) (11/25/22)
FREE THROW ATTEMPTS 36 Greenville (11/26/22)
REBOUNDS 55 Greenville (11/26/22)
ASSISTS 47 Greenville (11/26/22)
STEALS 19 Westminster (MO) (12/20/22)
BLOCKED SHOTS 10 Coe (01/18/23)
TURNOVERS 22 Mary Hardin-Baylor (12/31/22)
FOULS 22 Wis.-Oshkosh (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lash,Peter Loras (02/11/23)
FIELD GOALS MADE 12 Lash,Peter Simpson (02/15/23)
FIELD GOAL ATTEMPTS 24 Lash,Peter Mary Hardin-Baylor (12/31/22)
3 PT FIELD GOALS MADE 7 Lash,Peter Loras (02/11/23)
3 PT FG ATTEMPTS 13 Lash,Peter Mary Hardin-Baylor (12/31/22)
FREE THROWS MADE 11 Glenn,Carter North Central (MN) (11/25/22)
FREE THROW ATTEMPTS 13 Glenn,Carter North Central (MN) (11/25/22)
REBOUNDS 14 Lash,Peter Colorado Col. (11/12/22); Buena Vista (12/07/22); Dubuque (12/10/22)
ASSISTS 11 Glenn,Carter Greenville (11/26/22)
STEALS 6 Thatch,Elijah; Lash,Peter Greenville (11/26/22); Westminster (MO) (12/20/22)
BLOCKED SHOTS 3 Torneten,Landon; Lash,Peter; Groeteke,Jack Coe (01/18/23); Buena Vista (01/25/23); Ill. Wesleyan (11/18/22); Wis.-Oshkosh (11/19/22)
TURNOVERS 6 Glenn,Carter Mary Hardin-Baylor (12/31/22)
FOULS 5 Andrew,Walker; Torneten,Landon; Groeteke,Jack; Lash,Peter; Glenn,Carter Coe (01/18/23); Dubuque (01/28/23); Ill. Wesleyan (11/18/22); Buena Vista (12/07/22); Dubuque (12/10/22); Mary Hardin-Baylor (12/31/22); Central (IA) (02/01/23); Wartburg (02/04/23); Coe (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lash, Peter 26 555 21.3
#10 Glenn, Carter 26 290 11.2
#30 Andrew, Walker 22 226 10.3
#23 Torneten, Landon 25 221 8.8
#45 Groeteke, Jack 25 187 7.5
#22 Thatch, Elijah 26 123 4.7
#32 Hunt, Thomas 26 105 4.0
#34 Brewer, Andrew 24 87 3.6
#03 Riekenberg, Connor 16 62 3.9
#14 Christensen, Brayton 17 32 1.9
#05 Unger, Tyler 13 26 2.0
#04 Rogers, Josh 16 18 1.1
#21 Newton, Seth 10 12 1.2
#12 Ianello, Zach 4 8 2.0
#11 Tancil, Pike 7 6 0.9
#20 Dolan, Mark 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lash, Peter 26 186 387 .481 7.2 14.9
#10 Glenn, Carter 26 107 249 .430 4.1 9.6
#23 Torneten, Landon 25 80 162 .494 3.2 6.5
#30 Andrew, Walker 22 75 166 .452 3.4 7.5
#45 Groeteke, Jack 25 70 153 .458 2.8 6.1
#22 Thatch, Elijah 26 46 107 .430 1.8 4.1
#32 Hunt, Thomas 26 37 86 .430 1.4 3.3
#34 Brewer, Andrew 24 36 70 .514 1.5 2.9
#03 Riekenberg, Connor 16 23 52 .442 1.4 3.3
#05 Unger, Tyler 13 11 21 .524 0.8 1.6
#14 Christensen, Brayton 17 10 31 .323 0.6 1.8
#04 Rogers, Josh 16 6 17 .353 0.4 1.1
#21 Newton, Seth 10 4 11 .364 0.4 1.1
#12 Ianello, Zach 4 3 4 .750 0.8 1.0
#11 Tancil, Pike 7 2 3 .667 0.3 0.4
#20 Dolan, Mark 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Lash, Peter 26 76 186 .409 2.9 7.2
#30 Andrew, Walker 22 26 74 .351 1.2 3.4
#32 Hunt, Thomas 26 20 50 .400 0.8 1.9
#23 Torneten, Landon 25 20 49 .408 0.8 2.0
#10 Glenn, Carter 26 14 42 .333 0.5 1.6
#45 Groeteke, Jack 25 12 60 .200 0.5 2.4
#03 Riekenberg, Connor 16 9 31 .290 0.6 1.9
