Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-8)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Scoring
Total Points 1996 1977
Points Per Game 76.8 76.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 706-1630 705-1597
FG: Percentage .433 .441
FG: Per Game 27.2 27.1
3PT: Made-Attempted 198-629 203-638
3PT: Percentage .315 .318
3PT: Per Game 7.6 7.8
FT: Made-Attempted 386-540 364-534
FT: Percentage .715 .682
FT: Per Game 14.8 14.0
Rebounding
Total 1023 949
Per Game 39.3 36.5
Margin 2.8 --
Assists
Total 326 382
Per Game 12.5 14.7
Turnovers
Total 360 343
Per Game 13.8 13.2
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.7 14.9
Steals
Total 169 181
Per Game 6.5 7.0
Blocks
Total 81 78
Per Game 3.1 3.0
Attendance
Total 3146 2475
Per Game 11-286 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 26 26 869 33.4 150 318 .472 38 117 .325 91 115 .791 429 16.5 62 150 212 8.2 55 28 51 19 9
11 Glenn, Carter 26 25 738 28.4 112 244 .459 15 43 .349 65 88 .739 304 11.7 9 58 67 2.6 63 71 46 25 5
40 Torneten, Landon 26 26 742 28.5 105 228 .461 28 82 .341 49 72 .681 287 11.0 27 86 113 4.3 66 48 62 25 22
04 Rogers, Josh 23 9 446 19.4 63 165 .382 17 68 .250 45 64 .703 188 8.2 35 70 105 4.6 50 18 18 25 1
03 Riekenberg, Connor 25 22 503 20.1 54 134 .403 19 69 .275 37 48 .771 164 6.6 25 24 49 2.0 42 28 24 15 1
32 Groeteke, Jack 26 0 261 10.0 47 100 .470 16 49 .327 22 33 .667 132 5.1 26 52 78 3.0 46 4 20 1 28
30 Converse, Tyler 24 3 295 12.3 42 105 .400 23 65 .354 13 21 .619 120 5.0 10 25 35 1.5 23 22 21 7 3
22 Thatch, Elijah 17 6 336 19.8 23 54 .426 4 12 .333 22 30 .733 72 4.2 41 71 112 6.6 37 25 20 20 1
10 Gilder, Terrence 26 1 348 13.4 36 97 .371 7 30 .233 17 33 .515 96 3.7 19 30 49 1.9 53 21 32 10 0
23 Thomas, Isaiah 19 0 133 7.0 21 40 .525 8 19 .421 5 9 .556 55 2.9 3 13 16 0.8 13 8 12 8 1
05 Unger, Tyler 24 11 240 10.0 23 60 .383 7 22 .318 10 12 .833 63 2.6 11 20 31 1.3 20 26 20 6 7
12 Phillip, Ben 16 0 85 5.3 9 30 .300 7 24 .292 1 3 .333 26 1.6 1 11 12 0.8 7 4 4 1 1
20 Dolan, Mark 11 0 50 4.5 5 10 .500 3 7 .429 2 4 .500 15 1.4 3 1 4 0.4 6 2 3 2 0
14 Endorf, Austin 26 0 167 6.4 10 26 .385 6 17 .353 2 3 .667 28 1.1 8 23 31 1.2 8 12 10 5 2
50 Armour, Joah 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 0 0
52 Stoehr, Jordan 7 1 23 3.3 2 6 .333 0 0 .000 1 1 1.000 5 0.7 1 2 3 0.4 0 2 0 0 0
34 Brewer, Andrew 6 0 16 2.7 2 3 .667 0 1 .000 0 0 .000 4 0.7 2 2 4 0.7 3 2 1 0 0
45 Hunt, Thomas 8 0 32 4.0 0 5 .000 0 2 .000 4 4 1.000 4 0.5 0 4 4 0.5 4 4 1 0 0
44 Christensen, Brayton 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.7 0 0 13 0 0  
Total 26 5300 203.8 705 1629 .433 198 629 .315 386 540 .715 1994 76.69 327 696 1023 39.3 498 326 359 169 81
Opponents 26 5300 203.8 705 1597 .441 203 638 .318 364 534 .682 1977 76.04 274 675 949 36.5 482 382 343 181 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lash, Peter 16 16 540 33.8 90 191 .471 29 75 .387 61 80 .763 270 16.9 32 79 111 6.9 35 15 0.9 36 12 6
40 Torneten, Landon 16 16 457 28.6 72 152 .474 14 45 .311 23 34 .676 181 11.3 9 41 50 3.1 41 23 1.4 38 15 12
11 Glenn, Carter 16 15 435 27.2 58 125 .464 6 15 .400 36 53 .679 158 9.9 2 41 43 2.7 34 38 2.4 23 15 3
04 Rogers, Josh 14 4 277 19.8 39 98 .398 11 39 .282 34 46 .739 123 8.8 16 40 56 4.0 30 8 0.6 8 18 1
22 Thatch, Elijah 12 5 292 24.3 21 46 .457 3 9 .333 17 24 .708 62 5.2 39 59 98 8.2 32 24 2.0 18 19 1
30 Converse, Tyler 14 2 182 13.0 26 69 .377 14 40 .350 4 10 .400 70 5.0 5 12 17 1.2 12 15 1.1 13 3 2
03 Riekenberg, Connor 15 13 283 18.9 23 60 .383 10 29 .345 13 19 .684 69 4.6 16 13 29 1.9 30 18 1.2 12 7 1
32 Groeteke, Jack 16 0 173 10.8 23 55 .418 7 27 .259 20 28 .714 73 4.6 15 32 47 2.9 30 4 0.3 12 0 17
10 Gilder, Terrence 16 1 233 14.6 21 67 .313 4 21 .190 14 27 .519 60 3.8 13 21 34 2.1 39 8 0.5 22 7 0
05 Unger, Tyler 14 7 128 9.1 11 31 .355 5 13 .385 5 6 .833 32 2.3 3 13 16 1.1 9 8 0.6 11 3 4
20 Dolan, Mark 8 0 38 4.8 4 7 .571 2 4 .500 1 2 .500 11 1.4 2 1 3 0.4 5 1 0.1 1 2 0
14 Endorf, Austin 16 0 99 6.2 7 14 .500 4 10 .400 0 1 .000 18 1.1 4 16 20 1.3 5 6 0.4 7 3 1
12 Phillip, Ben 8 0 38 4.8 5 14 .357 3 11 .273 0 1 .000 13 1.6 0 5 5 0.6 2 0 0.0 2 0 0
23 Thomas, Isaiah 11 0 72 6.5 7 20 .350 3 9 .333 2 4 .500 19 1.7 2 6 8 0.7 7 4 0.4 8 4 0
52 Stoehr, Jordan 4 1 13 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 2 0.5 0 0 0
50 Armour, Joah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Brewer, Andrew 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 2 1 3 0.8 3 1 0.3 1 0 0
44 Christensen, Brayton 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
45 Hunt, Thomas 5 0 22 4.4 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 0.8 1 4 0.8 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.4 0 0 0.0 6 0 0  
Total 16 3300 206.3 408 961 .425 115 350 .329 230 335 .687 1161 72.56 188 414 602 37.6 315 179 11.2 218 108 48
Opponents 16 3300 206.3 424 968 .438 120 396 .303 234 333 .703 1202 75.13 165 415 580 36.3 289 234 14.6 199 110 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lash, Peter 26 26 869 150 318 .472 38 117 .325 91 115 .791 429 16.5
40 Torneten, Landon 26 26 742 105 228 .461 28 82 .341 49 72 .681 287 11.0
11 Glenn, Carter 26 25 738 112 244 .459 15 43 .349 65 88 .739 304 11.7
04 Rogers, Josh 23 9 446 63 165 .382 17 68 .250 45 64 .703 188 8.2
03 Riekenberg, Connor 25 22 503 54 134 .403 19 69 .275 37 48 .771 164 6.6
30 Converse, Tyler 24 3 295 42 105 .400 23 65 .354 13 21 .619 120 5.0
32 Groeteke, Jack 26 0 261 47 100 .470 16 49 .327 22 33 .667 132 5.1
22 Thatch, Elijah 17 6 336 23 54 .426 4 12 .333 22 30 .733 72 4.2
10 Gilder, Terrence 26 1 348 36 97 .371 7 30 .233 17 33 .515 96 3.7
05 Unger, Tyler 24 11 240 23 60 .383 7 22 .318 10 12 .833 63 2.6
23 Thomas, Isaiah 19 0 133 21 40 .525 8 19 .421 5 9 .556 55 2.9
50 Armour, Joah 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Dolan, Mark 11 0 50 5 10 .500 3 7 .429 2 4 .500 15 1.4
14 Endorf, Austin 26 0 167 10 26 .385 6 17 .353 2 3 .667 28 1.1
12 Phillip, Ben 16 0 85 9 30 .300 7 24 .292 1 3 .333 26 1.6
52 Stoehr, Jordan 7 1 23 2 6 .333 0 0 .000 1 1 1.000 5 0.7
34 Brewer, Andrew 6 0 16 2 3 .667 0 1 .000 0 0 .000 4 0.7
44 Christensen, Brayton 3 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
45 Hunt, Thomas 8 0 32 0 5 .000 0 2 .000 4 4 1.000 4 0.5
Total 26 5300 705 1629 .433 198 629 .315 386 540 .715 1994 76.69
Opponents 26 5300 705 1597 .441 203 638 .318 364 534 .682 1977 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lash, Peter 26 33.4 .472 .325 .791 2.4 5.8 8.2 1.1 0.7 0.3 16.5
40 Torneten, Landon 26 28.5 .461 .341 .681 1.0 3.3 4.3 1.8 1.0 0.8 11.0
11 Glenn, Carter 26 28.4 .459 .349 .739 0.3 2.2 2.6 2.7 1.0 0.2 11.7
04 Rogers, Josh 23 19.4 .382 .250 .703 1.5 3.0 4.6 0.8 1.1 0.0 8.2
03 Riekenberg, Connor 25 20.1 .403 .275 .771 1.0 1.0 2.0 1.1 0.6 0.0 6.6
30 Converse, Tyler 24 12.3 .400 .354 .619 0.4 1.0 1.5 0.9 0.3 0.1 5.0
32 Groeteke, Jack 26 10.0 .470 .327 .667 1.0 2.0 3.0 0.2 0.0 1.1 5.1
22 Thatch, Elijah 17 19.8 .426 .333 .733 2.4 4.2 6.6 1.5 1.2 0.1 4.2
10 Gilder, Terrence 26 13.4 .371 .233 .515 0.7 1.2 1.9 0.8 0.4 0.0 3.7
05 Unger, Tyler 24 10.0 .383 .318 .833 0.5 0.8 1.3 1.1 0.3 0.3 2.6
23 Thomas, Isaiah 19 7.0 .525 .421 .556 0.2 0.7 0.8 0.4 0.4 0.1 2.9
50 Armour, Joah 2 3.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
20 Dolan, Mark 11 4.5 .500 .429 .500 0.3 0.1 0.4 0.2 0.2 0.0 1.4
14 Endorf, Austin 26 6.4 .385 .353 .667 0.3 0.9 1.2 0.5 0.2 0.1 1.1
12 Phillip, Ben 16 5.3 .300 .292 .333 0.1 0.7 0.8 0.3 0.1 0.1 1.6
52 Stoehr, Jordan 7 3.3 .333 .000 1.000 0.1 0.3 0.4 0.3 0.0 0.0 0.7
34 Brewer, Andrew 6 2.7 .667 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
44 Christensen, Brayton 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
45 Hunt, Thomas 8 4.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Total 26 203.8 .433 .315 .715 12.6 26.8 39.3 12.5 6.5 3.1 76.69
Opponents 26 203.8 .441 .318 .682 10.5 26.0 36.5 14.7 7.0 3.0 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota Morris 11/13/21 104-92 W 37-76 .487 12-32 .375 18-21 .857 21 21 42 42.0 29 15 19 4 11 104 104.0
vs Wis.-Eau Claire 11/19/21 56-72 L 22-60 .367 9-26 .346 3-9 .333 6 25 31 36.5 13 5 12 0 1 56 80.0
at Ohio Wesleyan 11/20/21 77-83 L 32-72 .444 5-35 .143 8-13 .615 13 26 39 37.3 18 17 15 2 6 77 79.0
vs Howard Payne 11/26/21 112-104 W 37-82 .451 14-37 .378 24-28 .857 18 35 53 41.3 25 18 18 4 6 112 87.3
vs East Tex. Baptist 11/27/21 76-73 W 29-74 .392 4-27 .148 14-20 .700 18 27 45 42.0 19 14 12 3 11 76 85.0
at Central (IA) 12/01/21 67-58 W 24-65 .369 4-23 .174 15-20 .750 14 28 42 42.0 21 7 18 3 7 67 82.0
at Luther 12/04/21 80-62 W 31-63 .492 9-26 .346 9-12 .750 8 33 41 41.9 19 10 11 1 5 80 81.7
vs Buena Vista 12/08/21 72-76 L 25-61 .410 8-25 .320 14-25 .560 11 27 38 41.4 19 7 12 5 10 72 80.5
vs Dubuque 12/11/21 63-76 L 21-61 .344 10-24 .417 11-14 .786 12 25 37 40.9 15 15 13 6 4 63 78.6
vs Principia 12/18/21 100-64 W 32-53 .604 8-22 .364 26-34 .765 14 25 39 40.7 13 21 15 6 11 98 80.5
at George Fox 12/29/21 68-69 L 24-67 .358 5-22 .227 15-21 .714 22 31 53 41.8 16 14 13 4 3 68 79.4
at Willamette 12/30/21 94-77 W 33-67 .493 10-23 .435 18-22 .818 10 38 48 42.3 12 17 12 4 7 94 80.6
at Colorado College 01/04/22 83-67 W 28-58 .483 6-25 .240 21-26 .808 10 29 39 42.1 21 16 12 5 4 83 80.8
at Wartburg 01/08/22 65-81 L 24-61 .393 6-24 .250 11-18 .611 12 29 41 42.0 21 9 18 3 7 65 79.6
at Coe 01/19/22 53-67 L 21-57 .368 5-18 .278 6-11 .545 6 27 33 41.4 12 8 8 2 2 53 77.9
vs Luther 01/22/22 73-71 W (OT) 26-72 .361 4-25 .160 17-29 .586 27 35 62 42.7 19 7 13 1 5 73 77.6
vs Simpson 01/24/22 77-73 W 27-60 .450 5-25 .200 18-24 .750 9 28 37 42.4 19 9 12 6 8 77 77.5
at Buena Vista 01/26/22 90-88 W (OT) 33-54 .611 8-12 .667 16-23 .696 5 21 26 41.4 24 15 16 2 7 90 78.2
at Dubuque 01/29/22 64-84 L 22-51 .431 4-18 .222 16-20 .800 7 18 25 40.6 30 5 10 1 4 64 77.5
vs Central (IA) 02/02/22 96-90 W (2 OT) 32-65 .492 10-20 .500 22-32 .688 12 26 38 40.5 18 19 14 6 5 96 78.4
vs Wartburg 02/05/22 69-84 L 23-61 .377 10-24 .417 13-18 .722 13 20 33 40.1 20 13 19 4 13 69 78.0
vs Loras 02/07/22 76-67 W 31-56 .554 4-16 .250 10-19 .526 8 27 35 39.9 20 16 11 2 7 76 77.9
at Loras 02/12/22 79-80 L 25-53 .472 10-16 .625 19-25 .760 12 22 34 39.6 21 13 11 0 4 79 77.9
at Simpson 02/16/22 75-66 W 22-63 .349 10-29 .345 21-26 .808 15 28 43 39.8 20 13 15 3 14 75 77.8
vs Coe 02/19/22 62-79 L 21-58 .362 8-25 .320 12-19 .632 17 20 37 39.6 17 13 17 3 6 62 77.2
at Coe 02/22/22 65-74 L 23-59 .390 10-30 .333 9-11 .818 7 25 32 39.3 17 10 13 1 1 65 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota Morris 11/13/21 92-104 L 32-58 .552 6-15 .400 22-30 .733 10 21 31 31.0 21 20 25 1 7 92 92.0
Wis.-Eau Claire 11/19/21 72-56 W 28-58 .483 11-25 .440 5-8 .625 8 35 43 37.0 13 11 13 2 4 72 82.0
Ohio Wesleyan 11/20/21 83-77 W 27-57 .474 10-30 .333 19-26 .731 9 27 36 36.7 17 16 18 1 8 83 82.3
Howard Payne 11/26/21 104-112 L 34-75 .453 15-41 .366 21-32 .656 12 29 41 37.8 26 14 15 4 11 104 87.8
East Tex. Baptist 11/27/21 73-76 L 28-64 .438 4-12 .333 13-22 .591 14 31 45 39.2 20 14 15 5 8 73 84.8
Central (IA) 12/01/21 58-67 L 22-57 .386 3-19 .158 11-23 .478 13 30 43 39.8 20 9 19 7 7 58 80.3
Luther 12/04/21 62-80 L 25-61 .410 5-20 .250 7-14 .500 8 27 35 39.1 13 10 9 3 8 62 77.7
Buena Vista 12/08/21 76-72 W 28-62 .452 6-25 .240 14-25 .560 13 30 43 39.6 21 20 13 3 8 76 77.5
Dubuque 12/11/21 76-63 W 30-69 .435 7-24 .292 9-10 .900 13 29 42 39.9 16 15 8 6 8 76 77.3
Principia 12/18/21 64-100 L 26-58 .448 7-22 .318 5-9 .556 10 12 22 38.1 24 15 19 1 11 64 76.0
George Fox 12/29/21 69-68 W 24-59 .407 7-20 .350 14-19 .737 8 25 33 37.6 18 12 7 4 7 69 75.4
Willamette 12/30/21 77-94 L 32-78 .410 10-33 .303 3-8 .375 13 28 41 37.9 19 21 12 3 3 77 75.5
Colorado College 01/04/22 67-83 L 23-65 .354 5-24 .208 16-28 .571 19 25 44 38.4 22 9 13 4 5 67 74.8
Wartburg 01/08/22 81-65 W 26-62 .419 9-29 .310 20-27 .741 12 29 41 38.6 17 16 11 2 12 81 75.3
Coe 01/19/22 67-53 W 27-61 .443 8-23 .348 5-6 .833 6 30 36 38.4 11 18 8 3 3 67 74.7
Luther 01/22/22 71-73 L (OT) 23-64 .359 10-30 .333 15-23 .652 10 27 37 38.3 24 10 8 4 6 71 74.5
Simpson 01/24/22 73-77 L 26-62 .419 6-21 .286 15-16 .938 9 25 34 38.1 17 10 16 2 5 73 74.4
Buena Vista 01/26/22 88-90 L (OT) 27-54 .500 7-22 .318 27-34 .794 7 15 22 37.2 19 22 18 3 7 88 75.2
Dubuque 01/29/22 84-64 W 24-53 .453 8-19 .421 28-37 .757 15 24 39 37.3 16 12 7 3 2 84 75.6
Central (IA) 02/02/22 90-96 L (2 OT) 33-73 .452 12-34 .353 12-18 .667 13 28 41 37.5 25 21 15 5 8 90 76.4
Wartburg 02/05/22 84-69 W 31-56 .554 7-17 .412 15-20 .750 6 28 34 37.3 16 15 18 5 12 84 76.7
Loras 02/07/22 67-76 L 20-61 .328 9-34 .265 18-22 .818 13 22 35 37.2 18 9 11 1 5 67 76.3
Loras 02/12/22 80-79 W 28-58 .483 10-29 .345 14-21 .667 9 17 26 36.7 21 20 8 1 5 80 76.4
Simpson 02/16/22 66-75 L 25-60 .417 5-30 .167 11-20 .550 12 29 41 36.9 18 13 20 2 6 66 76.0
Coe 02/19/22 79-62 W 29-55 .527 8-20 .400 13-17 .765 6 25 31 36.6 17 14 10 2 8 79 76.1
Coe 02/22/22 74-65 W 27-57 .474 8-20 .400 12-19 .632 6 27 33 36.5 13 16 7 1 7 74 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota Morris 11/13/21 104-92 12 37-76/32-58 .487/.552 12-32/6-15 .375/.400 18-21/22-30 .857-.733 42/31 11 15/20 19/25 4/1 11/7 29/21
Wis.-Eau Claire 11/19/21 56-72 -16 22-60/28-58 .367/.483 9-26/11-25 .346/.440 3-9/5-8 .333-.625 31/43 -12 5/11 12/13 0/2 1/4 13/13
Ohio Wesleyan 11/20/21 77-83 -6 32-72/27-57 .444/.474 5-35/10-30 .143/.333 8-13/19-26 .615-.731 39/36 3 17/16 15/18 2/1 6/8 18/17
Howard Payne 11/26/21 112-104 8 37-82/34-75 .451/.453 14-37/15-41 .378/.366 24-28/21-32 .857-.656 53/41 12 18/14 18/15 4/4 6/11 25/26
East Tex. Baptist 11/27/21 76-73 3 29-74/28-64 .392/.438 4-27/4-12 .148/.333 14-20/13-22 .700-.591 45/45 0 14/14 12/15 3/5 11/8 19/20
Central (IA) 12/01/21 67-58 9 24-65/22-57 .369/.386 4-23/3-19 .174/.158 15-20/11-23 .750-.478 42/43 -1 7/9 18/19 3/7 7/7 21/20
Luther 12/04/21 80-62 18 31-63/25-61 .492/.410 9-26/5-20 .346/.250 9-12/7-14 .750-.500 41/35 6 10/10 11/9 1/3 5/8 19/13
Buena Vista 12/08/21 72-76 -4 25-61/28-62 .410/.452 8-25/6-25 .320/.240 14-25/14-25 .560-.560 38/43 -5 7/20 12/13 5/3 10/8 19/21
Dubuque 12/11/21 63-76 -13 21-61/30-69 .344/.435 10-24/7-24 .417/.292 11-14/9-10 .786-.900 37/42 -5 15/15 13/8 6/6 4/8 15/16
Principia 12/18/21 100-64 36 32-53/26-58 .604/.448 8-22/7-22 .364/.318 26-34/5-9 .765-.556 39/22 17 21/15 15/19 6/1 11/11 13/24
George Fox 12/29/21 68-69 -1 24-67/24-59 .358/.407 5-22/7-20 .227/.350 15-21/14-19 .714-.737 53/33 20 14/12 13/7 4/4 3/7 16/18
Willamette 12/30/21 94-77 17 33-67/32-78 .493/.410 10-23/10-33 .435/.303 18-22/3-8 .818-.375 48/41 7 17/21 12/12 4/3 7/3 12/19
Colorado College 01/04/22 83-67 16 28-58/23-65 .483/.354 6-25/5-24 .240/.208 21-26/16-28 .808-.571 39/44 -5 16/9 12/13 5/4 4/5 21/22
Wartburg 01/08/22 65-81 -16 24-61/26-62 .393/.419 6-24/9-29 .250/.310 11-18/20-27 .611-.741 41/41 0 9/16 18/11 3/2 7/12 21/17
Coe 01/19/22 53-67 -14 21-57/27-61 .368/.443 5-18/8-23 .278/.348 6-11/5-6 .545-.833 33/36 -3 8/18 8/8 2/3 2/3 12/11
Luther 01/22/22 73-71 2 26-72/23-64 .361/.359 4-25/10-30 .160/.333 17-29/15-23 .586-.652 62/37 25 7/10 13/8 1/4 5/6 19/24
Simpson 01/24/22 77-73 4 27-60/26-62 .450/.419 5-25/6-21 .200/.286 18-24/15-16 .750-.938 37/34 3 9/10 12/16 6/2 8/5 19/17
Buena Vista 01/26/22 90-88 2 33-54/27-54 .611/.500 8-12/7-22 .667/.318 16-23/27-34 .696-.794 26/22 4 15/22 16/18 2/3 7/7 24/19
Dubuque 01/29/22 64-84 -20 22-51/24-53 .431/.453 4-18/8-19 .222/.421 16-20/28-37 .800-.757 25/39 -14 5/12 10/7 1/3 4/2 30/16
Central (IA) 02/02/22 96-90 6 32-65/33-73 .492/.452 10-20/12-34 .500/.353 22-32/12-18 .688-.667 38/41 -3 19/21 14/15 6/5 5/8 18/25
Wartburg 02/05/22 69-84 -15 23-61/31-56 .377/.554 10-24/7-17 .417/.412 13-18/15-20 .722-.750 33/34 -1 13/15 19/18 4/5 13/12 20/16
Loras 02/07/22 76-67 9 31-56/20-61 .554/.328 4-16/9-34 .250/.265 10-19/18-22 .526-.818 35/35 0 16/9 11/11 2/1 7/5 20/18
Loras 02/12/22 79-80 -1 25-53/28-58 .472/.483 10-16/10-29 .625/.345 19-25/14-21 .760-.667 34/26 8 13/20 11/8 0/1 4/5 21/21
Simpson 02/16/22 75-66 9 22-63/25-60 .349/.417 10-29/5-30 .345/.167 21-26/11-20 .808-.550 43/41 2 13/13 15/20 3/2 14/6 20/18
Coe 02/19/22 62-79 -17 21-58/29-55 .362/.527 8-25/8-20 .320/.400 12-19/13-17 .632-.765 37/31 6 13/14 17/10 3/2 6/8 17/17
Coe 02/22/22 65-74 -9 23-59/27-57 .390/.474 10-30/8-20 .333/.400 9-11/12-19 .818-.632 32/33 -1 10/16 13/7 1/1 1/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Howard Payne (11/26/21)
FIELD GOALS MADE 37 Howard Payne (11/26/21); Minnesota Morris (11/13/21)
FIELD GOAL ATTEMPTS 82 Howard Payne (11/26/21)
3 PT FIELD GOALS MADE 14 Howard Payne (11/26/21)
3 PT FG ATTEMPTS 37 Howard Payne (11/26/21)
FREE THROWS MADE 26 Principia (12/18/21)
FREE THROW ATTEMPTS 34 Principia (12/18/21)
REBOUNDS 62 Luther (01/22/22)
ASSISTS 21 Principia (12/18/21)
STEALS 14 Simpson (02/16/22)
BLOCKED SHOTS 6 Dubuque (12/11/21); Principia (12/18/21); Simpson (01/24/22); Central (IA) (02/02/22)
TURNOVERS 19 Wartburg (02/05/22); Minnesota Morris (11/13/21)
FOULS 30 Dubuque (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Glenn,Carter Loras (02/12/22)
FIELD GOALS MADE 11 Lash,Peter; Converse,Tyler; Glenn,Carter East Tex. Baptist (11/27/21); Central (IA) (02/02/22); Loras (02/07/22); Central (IA) (12/01/21); Loras (02/12/22)
FIELD GOAL ATTEMPTS 23 Lash,Peter East Tex. Baptist (11/27/21)
3 PT FIELD GOALS MADE 5 Converse,Tyler Central (IA) (02/02/22)
3 PT FG ATTEMPTS 12 Riekenberg,Connor Howard Payne (11/26/21)
FREE THROWS MADE 9 Lash,Peter Central (IA) (02/02/22)
FREE THROW ATTEMPTS 10 Lash,Peter; Rogers,Josh Principia (12/18/21); Luther (01/22/22)
REBOUNDS 16 Lash,Peter; Thatch,Elijah George Fox (12/29/21); Simpson (02/16/22)
ASSISTS 8 Tyler Unger Colorado College (01/04/22)
STEALS 5 Thatch,Elijah Wartburg (02/05/22)
BLOCKED SHOTS 4 Groeteke,Jack; GROETEKE, Jack Simpson (01/24/22); Minnesota Morris (11/13/21)
TURNOVERS 6 Torneten,Landon Buena Vista (01/26/22)
FOULS 5 Glenn,Carter; Thatch,Elijah; Lash,Peter; ROGERS, Josh; Carter Glenn; Torneten,Landon; Riekenberg,Connor East Tex. Baptist (11/27/21); Buena Vista (12/08/21); Luther (01/22/22); Wartburg (02/05/22); Minnesota Morris (11/13/21); Colorado College (01/04/22); Buena Vista (01/26/22); Dubuque (01/29/22); Simpson (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lash, Peter 26 429 16.5
#11 Glenn, Carter 26 304 11.7
#40 Torneten, Landon 26 287 11.0
#04 Rogers, Josh 23 188 8.2
#03 Riekenberg, Connor 25 164 6.6
#32 Groeteke, Jack 26 132 5.1
#30 Converse, Tyler 24 120 5.0
#10 Gilder, Terrence 26 96 3.7
#22 Thatch, Elijah 17 72 4.2
#05 Unger, Tyler 24 63 2.6
#23 Thomas, Isaiah 19 55 2.9
#14 Endorf, Austin 26 28 1.1
#12 Phillip, Ben 16 26 1.6
#20 Dolan, Mark 11 15 1.4
#52 Stoehr, Jordan 7 5 0.7
#34 Brewer, Andrew 6 4 0.7
#45 Hunt, Thomas 8 4 0.5
#50 Armour, Joah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lash, Peter 26 150 318 .472 5.8 12.2
#11 Glenn, Carter 26 112 244 .459 4.3 9.4
#40 Torneten, Landon 26 105 228 .461 4.0 8.8
#04 Rogers, Josh 23 63 165 .382 2.7 7.2
#03 Riekenberg, Connor 25 54 134 .403 2.2 5.4
#32 Groeteke, Jack 26 47 100 .470 1.8 3.8
#30 Converse, Tyler 24 42 105 .400 1.8 4.4
#10 Gilder, Terrence 26 36 97 .371 1.4 3.7
